Georgia Population
Georgia is the 8th most populous state in the United States with a population of 10,617,423 people as of 2019. It is one of the fastest growing states in terms of population growth rate, with a 2.5% increase since 2010. The racial makeup of Georgia is 57.7% White, 31.6% African American, 3.9% Asian and 0.3% Native American or Alaskan Native. The Hispanic or Latino population makes up 8.6% of Georgia’s population and other races make up 1.9%. The median age for Georgia residents is 36 years old, making it slightly younger than the national median age at 38 years old.
The largest cities in Georgia are Atlanta (486,290), Augusta (197,872), Columbus (194,058), Savannah (146,444) and Athens-Clarke County (123,744). The state also contains several smaller cities such as Macon (90,630) and Warner Robins (76,478). Atlanta is home to almost half of the state’s population and serves as its economic hub with many large companies located there such as Coca-Cola and Delta Airlines headquarters located there. Georgia has a relatively diverse economy with strong sectors in tourism and hospitality services due to its many attractions like Stone Mountain Park and Six Flags amusement park; agricultural production including peaches and peanuts; film production; logistics due to its robust transportation network; healthcare; finance; technology; aerospace engineering; manufacturing; education; construction materials production and trade services among others which all contribute to the economic growth of the state.
Georgia Population by Year – Historical Population Data
| Year | Population | Growth Rate | 
|---|---|---|
| 2022 | 10,912,876 | 1.16% | 
| 2021 | 10,788,029 | 0.54% | 
| 2020 | 10,729,828 | 0.96% | 
| 2019 | 10,628,020 | 1.03% | 
| 2018 | 10,519,389 | 0.98% | 
| 2017 | 10,417,031 | 1.05% | 
| 2016 | 10,308,442 | 1.23% | 
| 2015 | 10,183,353 | 1.11% | 
| 2014 | 10,071,204 | 0.96% | 
| 2013 | 9,975,592 | 0.73% | 
| 2012 | 9,903,580 | 1.02% | 
| 2011 | 9,803,630 | 0.94% | 
| 2010 | 9,712,209 | 0.95% | 
| 2009 | 9,620,846 | 1.22% | 
| 2008 | 9,504,843 | 1.66% | 
| 2007 | 9,349,988 | 2.12% | 
| 2006 | 9,155,813 | 2.58% | 
| 2005 | 8,925,922 | 1.79% | 
| 2004 | 8,769,252 | 1.70% | 
| 2003 | 8,622,793 | 1.35% | 
| 2002 | 8,508,256 | 1.57% | 
| 2001 | 8,377,038 | 1.82% | 
| 2000 | 8,227,303 | 5.64% | 
| 1999 | 7,788,240 | 1.99% | 
| 1998 | 7,636,522 | 2.01% | 
| 1997 | 7,486,094 | 2.10% | 
| 1996 | 7,332,225 | 2.00% | 
| 1995 | 7,188,538 | 2.02% | 
| 1994 | 7,045,900 | 2.20% | 
| 1993 | 6,894,092 | 1.99% | 
| 1992 | 6,759,474 | 2.09% | 
| 1991 | 6,621,279 | 1.76% | 
| 1990 | 6,506,531 | 1.49% | 
| 1989 | 6,411,099 | 1.50% | 
| 1988 | 6,316,142 | 1.73% | 
| 1987 | 6,208,467 | 2.03% | 
| 1986 | 6,084,666 | 2.05% | 
| 1985 | 5,962,661 | 2.19% | 
| 1984 | 5,834,954 | 1.86% | 
| 1983 | 5,728,250 | 1.39% | 
| 1982 | 5,649,792 | 1.46% | 
| 1981 | 5,568,345 | 1.50% | 
| 1980 | 5,486,174 | 1.57% | 
| 1979 | 5,401,384 | 1.99% | 
| 1978 | 5,295,751 | 1.46% | 
| 1977 | 5,219,697 | 1.69% | 
| 1976 | 5,132,812 | 1.36% | 
| 1975 | 5,064,075 | 1.29% | 
| 1974 | 4,999,419 | 1.81% | 
| 1973 | 4,910,374 | 2.10% | 
| 1972 | 4,809,490 | 2.08% | 
| 1971 | 4,711,550 | 2.69% | 
| 1970 | 4,587,930 | 0.81% | 
Georgia Population by City
| Rank | Name | 2020 Census | Annual Change | Density (mi²) | Area (mi²) | 
| 1 | Atlanta | 498,715 | 1.53% | 3,848 | 135.74 | 
| 2 | Columbus | 206,922 | 0.81% | 979 | 216.48 | 
| 3 | Augusta | 202,081 | 0.31% | 675 | 302.27 | 
| 4 | Savannah | 147,780 | 0.77% | 1,455 | 103.91 | 
| 5 | Athens | 127,315 | 0.92% | 1,125 | 116.33 | 
| 6 | Sandy Springs | 108,080 | 1.28% | 2,984 | 37.65 | 
| 7 | Roswell | 92,833 | 0.48% | 2,313 | 40.72 | 
| 8 | Johns Creek | 82,453 | 0.68% | 2,732 | 30.81 | 
| 9 | Warner Robins | 80,308 | 1.65% | 2,269 | 37.22 | 
| 10 | Albany | 69,647 | -1.14% | 1,222 | 55.06 | 
| 11 | Alpharetta | 65,818 | 1.23% | 2,539 | 26.9 | 
| 12 | Marietta | 60,972 | 0.71% | 2,661 | 23.41 | 
| 13 | Smyrna | 55,663 | 0.78% | 3,664 | 15.55 | 
| 14 | Valdosta | 55,378 | 0.15% | 1,547 | 35.97 | 
| 15 | Dunwoody | 51,683 | 1.03% | 4,090 | 13.03 | 
| 16 | Newnan | 42,549 | 2.14% | 2,350 | 19.32 | 
| 17 | Gainesville | 42,296 | 1.93% | 1,361 | 32.95 | 
| 18 | Milton | 41,296 | 2.01% | 1,139 | 38.54 | 
| 19 | Mableton | 40,834 | 0.90% | 2,038 | 20.58 | 
| 20 | East Point | 38,358 | 1.18% | 2,707 | 14.69 | 
| 21 | Peachtree City | 38,244 | 0.99% | 1,604 | 24.56 | 
| 22 | Rome | 37,713 | 0.37% | 1,209 | 31.54 | 
| 23 | Woodstock | 35,065 | 3% | 3,092 | 12.42 | 
| 24 | Hinesville | 34,891 | 0.41% | 1,945 | 18.17 | 
| 25 | Douglasville | 34,650 | 1.04% | 1,585 | 22.56 | 
| 26 | Evans | 34,536 | 1.55% | 1,433 | 25.26 | 
| 27 | Martinez | 34,535 | -0.37% | 2,355 | 14.5 | 
| 28 | Dalton | 34,417 | 0.37% | 1,693 | 20.55 | 
| 29 | Statesboro | 33,438 | 1.46% | 2,347 | 14.89 | 
| 30 | Kennesaw | 33,036 | 0.97% | 3,501 | 9.71 | 
| 31 | Canton | 32,973 | 2.86% | 1,982 | 18.15 | 
| 32 | Duluth | 31,873 | 1.60% | 3,273 | 10.22 | 
| 33 | Redan | 31,749 | -0.40% | 3,880 | 8.09 | 
| 34 | LaGrange | 30,858 | 0.41% | 742 | 42.1 | 
| 35 | Lawrenceville | 30,629 | 0.67% | 2,296 | 13.61 | 
| 36 | Chamblee | 30,164 | 5.92% | 4,705 | 7.7 | 
| 37 | McDonough | 29,051 | 2.29% | 2,468 | 12.62 | 
| 38 | Stockbridge | 28,973 | 1.13% | 2,193 | 13.67 | 
| 39 | Union City | 26,830 | 2.60% | 1,477 | 19.66 | 
| 40 | Carrollton | 26,738 | 0.86% | 1,230 | 22.32 | 
| 41 | Pooler | 25,711 | 2.43% | 1,001 | 27.65 | 
| 42 | Sugar Hill | 25,076 | 2.48% | 2,439 | 11.09 | 
| 43 | Decatur | 24,928 | 2.15% | 5,998 | 4.44 | 
| 44 | Griffin | 23,478 | -0.07% | 1,681 | 13.94 | 
| 45 | Cartersville | 23,187 | 1.45% | 835 | 29 | 
| 46 | Candler-McAfee | 22,468 | -0.25% | 3,202 | 6.96 | 
| 47 | Acworth | 22,440 | 0.88% | 2,565 | 8.98 | 
| 48 | Suwanee | 20,786 | 2.48% | 2,061 | 10.88 | 
| 49 | Perry | 20,624 | 3.08% | 847 | 26.76 | 
| 50 | Snellville | 20,573 | 1.11% | 2,032 | 10.47 | 
| 51 | North Druid Hills | 20,385 | 0.70% | 4,582 | 4.54 | 
| 52 | Forest Park | 19,932 | 0.72% | 2,188 | 9.31 | 
| 53 | Fayetteville | 18,957 | 1.54% | 1,542 | 12.88 | 
| 54 | Thomasville | 18,881 | 0.25% | 1,267 | 15.01 | 
| 55 | North Decatur | 18,511 | 0.96% | 3,880 | 4.91 | 
| 56 | Winder | 18,338 | 2.21% | 1,436 | 13.65 | 
| 57 | Kingsland | 18,337 | 1.27% | 426 | 44.71 | 
| 58 | St. Marys | 18,256 | 0.62% | 815 | 22.82 | 
| 59 | Conyers | 17,305 | 1.19% | 1,536 | 11.68 | 
| 60 | Norcross | 17,209 | 4.30% | 3,220 | 6.1 | 
| 61 | Buford | 17,144 | 2.71% | 1,066 | 17.47 | 
| 62 | Milledgeville | 17,070 | -0.38% | 830 | 20.34 | 
| 63 | Tifton | 17,045 | 0.41% | 1,368 | 12.61 | 
| 64 | Villa Rica | 16,970 | 1.71% | 1,269 | 14.08 | 
| 65 | Calhoun | 16,949 | 0.76% | 1,110 | 15.62 | 
| 66 | Powder Springs | 16,887 | 1.69% | 2,414 | 7.36 | 
| 67 | Lithia Springs | 16,644 | 0.68% | 1,252 | 13.57 | 
| 68 | Richmond Hill | 16,633 | 4.06% | 800 | 23.55 | 
| 69 | Fairburn | 16,483 | 2.05% | 1,039 | 16.88 | 
| 70 | Americus | 16,230 | -0.50% | 1,415 | 11.3 | 
| 71 | Holly Springs | 16,213 | 3.98% | 2,611 | 7.02 | 
| 72 | Dublin | 16,074 | -0.08% | 1,007 | 15.93 | 
| 73 | Grovetown | 15,577 | 2.65% | 3,200 | 5.28 | 
| 74 | Brunswick | 15,210 | -0.11% | 889 | 17.06 | 
| 75 | Riverdale | 15,129 | 0% | 3,424 | 4.42 | 
| 76 | Wilmington Island | 15,129 | -0.01% | 1,822 | 8.3 | 
| 77 | Belvedere Park | 15,113 | -0.03% | 3,084 | 4.9 | 
| 78 | St. Simons | 14,982 | 1.45% | 950 | 16.48 | 
| 79 | Monroe | 14,928 | 1.11% | 985 | 15.68 | 
| 80 | Clarkston | 14,756 | 4.45% | 9,346 | 1.81 | 
| 81 | Moultrie | 14,638 | 0.25% | 885 | 16.66 | 
| 82 | Lilburn | 14,502 | 1.93% | 2,404 | 6.4 | 
| 83 | Bainbridge | 14,468 | 1.19% | 809 | 18.53 | 
| 84 | Covington | 14,192 | 0.74% | 923 | 15.73 | 
| 85 | Loganville | 14,127 | 2.47% | 2,075 | 7.34 | 
| 86 | Dallas | 14,042 | 1.72% | 2,004 | 7.38 | 
| 87 | Waycross | 13,942 | -0.51% | 1,156 | 11.88 | 
| 88 | College Park | 13,930 | -0.01% | 1,256 | 11.09 | 
| 89 | Braselton | 13,403 | 4.04% | 1,165 | 13.02 | 
| 90 | Jefferson | 13,233 | 2.72% | 640 | 22.47 | 
| 91 | Mountain Park | 13,089 | 1.15% | 2,340 | 5.79 | 
| 92 | Vinings | 12,581 | 2.17% | 4,298 | 3.13 | 
| 93 | Georgetown | 11,916 | 0.07% | 1,453 | 8.22 | 
| 94 | Douglas | 11,722 | 0.11% | 815 | 14.44 | 
| 95 | Panthersville | 11,237 | 1.29% | 3,186 | 3.67 | 
| 96 | Port Wentworth | 10,878 | 4.61% | 765 | 16.39 | 
| 97 | Vidalia | 10,785 | 0.29% | 608 | 17.88 | 
| 98 | Scottdale | 10,698 | 0.07% | 3,204 | 3.35 | 
| 99 | Doraville | 10,623 | 2.07% | 2,304 | 4.91 | 
| 100 | Fort Oglethorpe | 10,423 | 1.09% | 775 | 13.9 | 
| 101 | Garden City | 10,289 | 1.43% | 749 | 14.35 | 
| 102 | Cordele | 10,220 | -0.93% | 981 | 10.14 | 
| 103 | Cedartown | 10,190 | 0.43% | 1,131 | 9.13 | 
| 104 | Cairo | 10,179 | 0.55% | 1,058 | 9.78 | 
| 105 | Lovejoy | 10,122 | 3.41% | 3,858 | 2.91 | 
| 106 | Thomaston | 9,816 | 0.65% | 1,050 | 9.53 | 
| 107 | Jesup | 9,809 | -0.41% | 586 | 16.55 | 
| 108 | Cusseta | 9,565 | -1.84% | 36 | 248.74 | 
| 109 | Druid Hills | 9,429 | -6.12% | 2,663 | 2.96 | 
| 110 | Flowery Branch | 9,391 | 3.66% | 1,479 | 7.1 | 
| 111 | Skidaway Island | 9,310 | 1.02% | 582 | 16.49 | 
| 112 | Toccoa | 9,133 | 0.69% | 981 | 9.51 | 
| 113 | Fair Oaks | 9,028 | 0.87% | 4,700 | 1.97 | 
| 114 | Fitzgerald | 9,006 | -0.06% | 1,005 | 8.94 | 
| 115 | Locust Grove | 8,947 | 3.67% | 875 | 11.44 | 
| 116 | Fort Stewart | 8,821 | 4.06% | 998 | 10.01 | 
| 117 | Fort Valley | 8,780 | -1.21% | 1,123 | 7.54 | 
| 118 | Irondale | 8,740 | 1.43% | 2,893 | 3.15 | 
| 119 | Country Club Estates | 8,373 | -0.20% | 1,800 | 4.62 | 
| 120 | Hampton | 8,368 | 1.60% | 1,598 | 5.5 | 
| 121 | Dock Junction | 8,266 | 0.65% | 901 | 9.36 | 
| 122 | Centerville | 8,228 | 1.28% | 2,159 | 3.96 | 
| 123 | Austell | 7,713 | 1.42% | 1,357 | 5.93 | 
| 124 | Gresham Park | 7,700 | 0.35% | 2,772 | 2.81 | 
| 125 | Tyrone | 7,658 | 1% | 633 | 12.47 | 
| 126 | Dahlonega | 7,537 | 2.88% | 935 | 8.8 | 
| 127 | Auburn | 7,495 | 0.80% | 1,139 | 6.74 | 
| 128 | Swainsboro | 7,425 | 0.20% | 594 | 12.58 | 
| 129 | Commerce | 7,387 | 1.11% | 616 | 12.4 | 
| 130 | Cumming | 7,318 | 2.46% | 1,179 | 6.69 | 
| 131 | Bremen | 7,185 | 1.30% | 705 | 10.6 | 
| 132 | Whitemarsh Island | 6,983 | 0.27% | 1,218 | 5.78 | 
| 133 | LaFayette | 6,888 | -0.34% | 843 | 8.09 | 
| 134 | Dacula | 6,882 | 3.31% | 1,419 | 5.37 | 
| 135 | Thomson | 6,814 | 0.06% | 1,556 | 4.39 | 
| 136 | Stone Mountain | 6,703 | 1.31% | 4,239 | 1.65 | 
| 137 | Conley | 6,680 | 0.66% | 3,546 | 1.92 | 
| 138 | Morrow | 6,569 | 0.18% | 1,959 | 3.37 | 
| 139 | Hapeville | 6,553 | 0.27% | 2,746 | 2.41 | 
| 140 | Fairview | 6,409 | -0.57% | 837 | 7.53 | 
| 141 | Eatonton | 6,307 | -0.27% | 305 | 20.51 | 
| 142 | Barnesville | 6,292 | -0.74% | 1,013 | 6.07 | 
| 143 | Sandersville | 5,813 | -0.17% | 449 | 12.87 | 
| 144 | Waynesboro | 5,799 | 0.05% | 1,061 | 5.47 | 
| 145 | Byron | 5,702 | 2% | 691 | 8.77 | 
| 146 | Eastman | 5,658 | 1.21% | 911 | 6.44 | 
| 147 | Sylvester | 5,644 | -0.97% | 836 | 6.56 | 
| 148 | Adel | 5,571 | 0.43% | 647 | 8.73 | 
| 149 | Jackson | 5,557 | 0.90% | 939 | 6.08 | 
| 150 | Blakely | 5,371 | 0.55% | 311 | 17.55 | 
| 151 | Camilla | 5,187 | -0.33% | 778 | 6.6 | 
| 152 | Temple | 5,089 | 1.64% | 785 | 6.81 | 
| 153 | Palmetto | 5,071 | 1.12% | 442 | 11.86 | 
| 154 | Cochran | 5,026 | -0.24% | 1,059 | 4.71 | 
| 155 | Senoia | 5,016 | 3.19% | 902 | 6.13 | 
| 156 | Social Circle | 4,974 | 1.39% | 356 | 14.58 | 
| 157 | Nashville | 4,947 | 0.02% | 1,064 | 4.65 | 
| 158 | Baxley | 4,942 | 1.07% | 638 | 8 | 
| 159 | Hiram | 4,929 | 2.65% | 1,344 | 3.97 | 
| 160 | Adairsville | 4,878 | 0.47% | 529 | 9.35 | 
| 161 | Chatsworth | 4,874 | 1.16% | 949 | 5.32 | 
| 162 | Oakwood | 4,822 | 1.70% | 902 | 5.63 | 
| 163 | Lakeview | 4,777 | -0.13% | 2,095 | 2.27 | 
| 164 | Rockmart | 4,732 | 1.09% | 867 | 5.64 | 
| 165 | Grayson | 4,730 | 4.01% | 2,169 | 2.47 | 
| 166 | Heron Bay | 4,679 | 2.63% | 1,124 | 4.51 | 
| 167 | Elberton | 4,640 | -0.02% | 1,024 | 4.53 | 
| 168 | Cornelia | 4,503 | 0.74% | 1,108 | 4.16 | 
| 169 | Hartwell | 4,470 | 0% | 887 | 5.04 | 
| 170 | Folkston | 4,464 | 4.04% | 1,205 | 4.19 | 
| 171 | Madison | 4,447 | 1.03% | 526 | 8.72 | 
| 172 | Montgomery | 4,443 | -0.18% | 847 | 5.21 | 
| 173 | Summerville | 4,435 | -0.23% | 1,097 | 4.01 | 
| 174 | Dawson | 4,414 | -0.30% | 1,166 | 3.75 | 
| 175 | Bonanza | 4,406 | 2.73% | 4,568 | 1.05 | 
| 176 | Forsyth | 4,384 | 1.33% | 775 | 5.89 | 
| 177 | Ashburn | 4,291 | 0.32% | 913 | 4.75 | 
| 178 | Lindale | 4,283 | 0.21% | 787 | 5.48 | 
| 179 | Euharlee | 4,268 | 0.30% | 797 | 5.4 | 
| 180 | Lyons | 4,239 | -0.31% | 524 | 8.01 | 
| 181 | Jonesboro | 4,235 | -1.18% | 1,617 | 2.53 | 
| 182 | Hazlehurst | 4,088 | -0.34% | 855 | 4.73 | 
| 183 | Jasper | 4,084 | 0.96% | 491 | 8.56 | 
| 184 | Quitman | 4,064 | 0.51% | 1,000 | 4.13 | 
| 185 | Metter | 4,004 | -0.33% | 529 | 7.5 | 
| 186 | Rossville | 3,980 | -0.30% | 2,184 | 1.81 | 
| 187 | Hawkinsville | 3,980 | -1.58% | 707 | 5.37 | 
| 188 | Chattanooga Valley | 3,962 | 0.30% | 539 | 7.42 | 
| 189 | Glennville | 3,834 | 0.67% | 553 | 7.07 | 
| 190 | Hephzibah | 3,830 | -0.47% | 194 | 19.49 | 
| 191 | Washington | 3,754 | -1.03% | 473 | 7.7 | 
| 192 | Dawsonville | 3,720 | 2.98% | 473 | 8.61 | 
| 193 | West Point | 3,719 | 0.64% | 324 | 11.7 | 
| 194 | Walthourville | 3,680 | -1.20% | 924 | 3.84 | 
| 195 | Greensboro | 3,648 | 0.78% | 555 | 6.73 | 
| 196 | Baldwin | 3,629 | 0.95% | 764 | 4.89 | 
| 197 | Manchester | 3,584 | -1.88% | 423 | 8.01 | 
| 198 | Harlem | 3,571 | 2.40% | 609 | 6.31 | 
| 199 | Avondale Estates | 3,567 | 1.65% | 3,064 | 1.22 | 
| 200 | Cleveland | 3,514 | 0.28% | 915 | 3.87 | 
| 201 | Hardwick | 3,513 | -1.23% | 697 | 4.86 | 
| 202 | Pelham | 3,507 | -1.14% | 831 | 4.08 | 
| 203 | Blackshear | 3,506 | 0.17% | 696 | 5.07 | 
| 204 | Ocilla | 3,498 | 0.23% | 1,384 | 2.54 | 
| 205 | Leesburg | 3,480 | 1.61% | 740 | 4.94 | 
| 206 | Wrightsville | 3,449 | 3.38% | 1,085 | 3.52 | 
| 207 | Gray | 3,436 | 0.46% | 886 | 3.93 | 
| 208 | Alma | 3,433 | -0.09% | 562 | 6.09 | 
| 209 | Ringgold | 3,414 | -0.50% | 684 | 4.92 | 
| 210 | Hahira | 3,384 | 1.85% | 1,330 | 2.69 | 
| 211 | Experiment | 3,328 | 1.26% | 1,162 | 2.97 | 
| 212 | Hogansville | 3,267 | 0.64% | 455 | 7.32 | 
| 213 | Tallapoosa | 3,227 | 0.18% | 324 | 10.03 | 
| 214 | Nicholls | 3,147 | 1.09% | 1,761 | 1.85 | 
| 215 | Cuthbert | 3,143 | -2.44% | 960 | 3.05 | 
| 216 | Hannahs Mill | 3,121 | -0.58% | 709 | 4.33 | 
| 217 | Unadilla | 3,118 | -2.28% | 482 | 6.04 | 
| 218 | Tybee Island | 3,114 | 0.38% | 1,079 | 2.92 | 
| 219 | Grantville | 3,103 | 0.19% | 539 | 5.79 | 
| 220 | Montezuma | 3,047 | -1.38% | 641 | 4.56 | 
| 221 | Millen | 2,966 | -0.51% | 816 | 3.58 | 
| 222 | Lake City | 2,952 | 1.13% | 1,653 | 1.85 | 
| 223 | Chattahoochee Hills | 2,950 | 1.86% | 54 | 58.03 | 
| 224 | Vienna | 2,928 | -3.98% | 476 | 5.47 | 
| 225 | Chickamauga | 2,917 | -0.63% | 1,011 | 2.83 | 
| 226 | Watkinsville | 2,896 | 0.21% | 892 | 3.27 | 
| 227 | Soperton | 2,889 | -0.81% | 641 | 4.4 | 
| 228 | Lakeland | 2,875 | -1.76% | 884 | 3.09 | 
| 229 | Putney | 2,869 | -0.10% | 130 | 22.02 | 
| 230 | Donalsonville | 2,833 | 0.63% | 727 | 3.97 | 
| 231 | Lula | 2,822 | 0.21% | 670 | 4.24 | 
| 232 | Statham | 2,813 | 1.38% | 723 | 4.06 | 
| 233 | Raoul | 2,803 | 0.84% | 1,435 | 2 | 
| 234 | Bloomingdale | 2,790 | 0.29% | 204 | 13.77 | 
| 235 | Reed Creek | 2,724 | 0.44% | 116 | 23.84 | 
| 236 | Springfield | 2,703 | -0.56% | 864 | 3.08 | 
| 237 | Abbeville | 2,685 | -0.83% | 857 | 3.06 | 
| 238 | Hoschton | 2,666 | 4.41% | 632 | 4.83 | 
| 239 | Lithonia | 2,662 | 2.63% | 3,108 | 0.93 | 
| 240 | Lakeview Estates | 2,660 | -0.15% | 5,213 | 0.51 | 
| 241 | Royston | 2,649 | 0.26% | 783 | 3.41 | 
| 242 | Sylvania | 2,634 | -1.24% | 508 | 4.99 | 
| 243 | Claxton | 2,602 | -0.54% | 1,473 | 1.74 | 
| 244 | Ball Ground | 2,560 | 4.06% | 455 | 6.37 | 
| 245 | Thunderbolt | 2,556 | -0.43% | 1,862 | 1.35 | 
| 246 | Monticello | 2,541 | -0.48% | 602 | 4.16 | 
| 247 | Reidsville | 2,515 | -11.98% | 236 | 7.57 | 
| 248 | Pembroke | 2,513 | 1.24% | 342 | 7.63 | 
| 249 | East Dublin | 2,492 | 0.20% | 594 | 4.22 | 
| 250 | Louisville | 2,381 | -0.47% | 651 | 3.61 | 
| 251 | Gumlog | 2,358 | 0.88% | 180 | 13.44 | 
| 252 | Isle of Hope | 2,357 | -0.17% | 1,196 | 1.96 | 
| 253 | Webster County unified government | 2,348 | -1.99% | 11 | 209.36 | 
| 254 | Homerville | 2,344 | -0.47% | 662 | 3.49 | 
| 255 | Indian Springs | 2,336 | 0.42% | 916 | 2.58 | 
| 256 | Kings Bay Base | 2,329 | 2.25% | 909 | 2.74 | 
| 257 | Oxford | 2,308 | 0.73% | 1,096 | 2.15 | 
| 258 | Guyton | 2,289 | 2.49% | 770 | 3.21 | 
| 259 | Georgetown-Quitman County unified government | 2,235 | -1.29% | 14 | 151.24 | 
| 260 | Wrens | 2,217 | 0.14% | 711 | 3.13 | 
| 261 | Deenwood | 2,207 | 0.27% | 663 | 3.35 | 
| 262 | Trenton | 2,195 | -0.51% | 672 | 3.22 | 
| 263 | Varnell | 2,179 | 1.94% | 606 | 3.81 | 
| 264 | Henderson | 2,178 | 2.32% | 1,339 | 1.75 | 
| 265 | Bowdon | 2,161 | 0.55% | 646 | 3.4 | 
| 266 | Lavonia | 2,143 | -0.05% | 472 | 4.53 | 
| 267 | Midway | 2,141 | 0.09% | 333 | 6.44 | 
| 268 | Berkeley Lake | 2,054 | 2.23% | 1,258 | 1.75 | 
| 269 | Sparks | 2,043 | -0.05% | 515 | 3.96 | 
| 270 | Demorest | 2,022 | 0.97% | 928 | 2.24 | 
| 271 | Clayton | 2,003 | -0.20% | 588 | 3.39 | 
| 272 | Colquitt | 2,001 | 0.05% | 243 | 8.23 | 
| 273 | Mount Vernon | 1,990 | -2.42% | 461 | 4.01 | 
| 274 | Trion | 1,960 | 0.66% | 521 | 3.83 | 
| 275 | Shannon | 1,919 | 0.31% | 389 | 4.98 | 
| 276 | Clarkesville | 1,911 | 0.92% | 799 | 2.46 | 
| 277 | Arcade | 1,884 | 0.53% | 208 | 9.19 | 
| 278 | Butler | 1,881 | -0.48% | 571 | 3.25 | 
| 279 | Maysville | 1,867 | 0.37% | 411 | 4.6 | 
| 280 | Ellijay | 1,862 | 1.26% | 546 | 3.54 | 
| 281 | Davisboro | 1,832 | -1% | 583 | 3.05 | 
| 282 | Pearson | 1,821 | -1.70% | 516 | 3.35 | 
| 283 | Nicholson | 1,808 | 0.60% | 463 | 3.98 | 
| 284 | Porterdale | 1,799 | 1.98% | 803 | 2.38 | 
| 285 | Gordon | 1,783 | -1.32% | 318 | 5.38 | 
| 286 | Mount Zion | 1,766 | 0.39% | 186 | 9.61 | 
| 287 | Warrenton | 1,744 | -1.11% | 885 | 1.91 | 
| 288 | Morgan | 1,741 | 7.35% | 1,673 | 1.31 | 
| 289 | Brooklet | 1,704 | 1.75% | 546 | 3.29 | 
| 290 | Pendergrass | 1,692 | 6.53% | 683 | 3.04 | 
| 291 | Unionville | 1,688 | -0.97% | 2,184 | 0.75 | 
| 292 | Hamilton | 1,680 | 3.64% | 550 | 3.41 | 
| 293 | Wadley | 1,643 | -2.69% | 333 | 4.56 | 
| 294 | Twin City | 1,642 | -0.62% | 451 | 3.57 | 
| 295 | Lookout Mountain | 1,641 | 0.24% | 622 | 2.66 | 
| 296 | Union Point | 1,597 | -0.13% | 830 | 1.92 | 
| 297 | Ellaville | 1,595 | -1.42% | 484 | 3.16 | 
| 298 | Ludowici | 1,590 | -0.70% | 669 | 2.33 | 
| 299 | Buena Vista | 1,585 | -4.02% | 437 | 3.22 | 
| 300 | East Griffin | 1,561 | 0.69% | 1,112 | 1.43 | 
| 301 | Comer | 1,512 | 2.45% | 503 | 3.24 | 
| 302 | Lincolnton | 1,480 | -0.62% | 413 | 3.51 | 
| 303 | Sunnyside | 1,472 | 1.13% | 1,073 | 1.42 | 
| 304 | Tennille | 1,469 | -0.48% | 818 | 1.77 | 
| 305 | Darien | 1,460 | -3.84% | 62 | 21.16 | 
| 306 | Aragon | 1,440 | 1.29% | 1,376 | 1.09 | 
| 307 | Emerson | 1,415 | -0.43% | 162 | 8.63 | 
| 308 | Mount Airy | 1,391 | 0.78% | 589 | 2.42 | 
| 309 | Richland | 1,370 | -0.74% | 419 | 3.2 | 
| 310 | Sparta | 1,357 | -0.30% | 740 | 1.82 | 
| 311 | Remerton | 1,334 | 1.53% | 6,848 | 0.2 | 
| 312 | Bogart | 1,326 | 2.10% | 564 | 2.5 | 
| 313 | Russell | 1,322 | 0.89% | 1,138 | 1.19 | 
| 314 | Walnut Grove | 1,322 | -0.08% | 464 | 2.84 | 
| 315 | Omega | 1,318 | 0.75% | 756 | 1.78 | 
| 316 | Moody AFB | 1,307 | 3.02% | 353 | 4.05 | 
| 317 | Homer | 1,264 | 0.93% | 135 | 9.63 | 
| 318 | Blue Ridge | 1,253 | -0.32% | 464 | 2.68 | 
| 319 | Talahi Island | 1,247 | 0% | 969 | 1.29 | 
| 320 | Willacoochee | 1,240 | -1.24% | 313 | 3.82 | 
| 321 | Dutch Island | 1,238 | -0.16% | 501 | 2.46 | 
| 322 | Edison | 1,230 | -2.56% | 487 | 2.34 | 
| 323 | Zebulon | 1,225 | 0.40% | 258 | 4.81 | 
| 324 | Pine Mountain | 1,216 | -0.75% | 389 | 3.06 | 
| 325 | Arlington | 1,209 | -2.34% | 282 | 4 | 
| 326 | Boston | 1,207 | -0.93% | 521 | 2.25 | 
| 327 | Winterville | 1,201 | 0.66% | 468 | 2.62 | 
| 328 | Cave Spring | 1,174 | -0.26% | 318 | 3.67 | 
| 329 | Rochelle | 1,167 | -0.09% | 610 | 1.91 | 
| 330 | Franklin Springs | 1,155 | 1.67% | 558 | 2.18 | 
| 331 | McCaysville | 1,149 | 0.77% | 781 | 1.5 | 
| 332 | Nelson | 1,145 | -1.53% | 718 | 1.52 | 
| 333 | Resaca | 1,142 | 4.75% | 478 | 2.76 | 
| 334 | Young Harris | 1,098 | 1.76% | 1,216 | 0.95 | 
| 335 | Woodbine | 1,062 | -3.53% | 381 | 2.51 | 
| 336 | Robins AFB | 1,061 | -1.06% | 373 | 2.75 | 
| 337 | Broxton | 1,060 | -1.26% | 315 | 3.25 | 
| 338 | Enigma | 1,058 | -2.17% | 305 | 3.25 | 
| 339 | Marshallville | 1,048 | -4.13% | 297 | 3.12 | 
| 340 | Ivey | 1,037 | 0.57% | 407 | 2.59 | 
