Je, kuna nchi ngapi duniani? Kufikia 2024, Umoja wa Mataifa (UN) unazitambua nchi 195 huru, zikiwemo wanachama wake 193 na nchi mbili waangalizi wa kudumu (Vatican na Palestina). Katika historia ya hivi karibuni, idadi ya majimbo imeongezeka mara nne. Walakini, zingine zinagombewa na nchi wanachama, zingine ziko chini ya uhuru maalum au kuwa na hadhi isiyoeleweka.
Nchi Zote Duniani
Usambazaji wa nchi kwa bara
- Afrika: nchi 54 (Afrika Mashariki: 18; Afrika Magharibi: 16; Kusini mwa Afrika: 5; Afrika Kaskazini: 7; Afrika ya Kati: 9)
- Asia: nchi 48 (Asia Mashariki: 5; Asia Magharibi: 19; Asia ya Kusini: 8; Asia ya Kusini-mashariki: 11; Asia ya Kati: 5)
- Ulaya: nchi 44 (Ulaya Mashariki: 10; Ulaya Magharibi: 9; Ulaya Kusini: 16; Ulaya Kaskazini: 10)
- Amerika ya Kusini na Karibiani: nchi 33
- Oceania: nchi 14 (Polynesia: 4; Melanesia: 4; Mikronesia: 5; Australasia: 1)
- Amerika ya Kaskazini: nchi 2
Nchi zenye Migogoro
Orodha ya Umoja wa Mataifa iko mbali na kufikia muafaka. Cyprus, ambayo imekuwa huru tangu 1960, haitambuliwi na Uturuki, ingawa Uturuki ni mwanachama wa Umoja wa Mataifa. Mfano mwingine: Ufaransa bado inakataa kutambuliwa kidiplomasia kwa Korea Kaskazini.
Kinyume chake, baadhi ya majimbo hayatambuliki na Umoja wa Mataifa, lakini yanatambuliwa na angalau mwanachama mmoja wa shirika. Mifano miwili ni Kosovo, ambayo ilijitangaza kuwa huru mwaka 2008 na kutambuliwa na majimbo 103, au Taiwan, ambayo inatambuliwa na mataifa 14 ingawa haijawahi kujitangazia uhuru. Hii hapa orodha kamili ya nchi na miji mikuu yenye mizozo:
- Haitambuliwi kama nchi na Umoja wa Mataifa lakini iliyoorodheshwa hapa: Taiwan, Kosovo, Sahara Magharibi.
- Hong Kong, Macau ni sehemu ya Jamhuri ya Watu wa Uchina na si nchi zilizojitawala.
- Visiwa vya Faroe, Greenland ni vya Denmark na sio majimbo yao huru.
- Urusi ni ya Ulaya na Asia. Lakini kwa vile sehemu kubwa ya nchi ni ya Asia; hiyo inatumika kwa Uturuki.
- Amerika ya Kusini haichukuliwi kuwa bara kivyake.
- Antarctica ni bara huru, lakini haina majimbo yake huru.
- Jerusalem haitambuliwi kama mji mkuu wa Israeli na Umoja wa Mataifa na nchi nyingi wanachama, ingawa Israeli inatangaza kuwa hivyo kwa sheria za kitaifa.
Maendeleo ya idadi ya nchi duniani
Idadi ya nchi duniani imeongezeka kwa sababu ya kuondolewa kwa ukoloni. Mnamo 1914 kulikuwa na nchi 53 tu ulimwenguni zilizotambuliwa kama huru. Wakati huo, tawala kama vile Australia, Kanada na New Zealand bado zilikuwa chini ya enzi ya Uingereza. Mwishoni mwa 1945, Umoja wa Mataifa ulioanzishwa hivi karibuni ulikuwa na nchi wanachama 51, huku majimbo 72 yaligawanya ulimwengu kati yao wenyewe. Kwa kuondolewa kwa ukoloni na kusambaratika kwa Kambi ya Mashariki, idadi hiyo imeongezeka mara nne. Muundo wa hivi punde zaidi ni Sudan Kusini, ambayo ilitangazwa kuwa huru mwaka 2011 baada ya miaka mingi ya vita vya wenyewe kwa wenyewe.
Miji Mikuu Yote Duniani
Mji mkuu ni mji muhimu zaidi wa nchi, jimbo (au mkoa), au hata mji muhimu zaidi wa jiji (au kata). Kwa ujumla, ni kituo cha utawala cha serikali za mitaa. Kwa mfano, London ni mji mkuu wa Uingereza, wakati Austin ni mji mkuu wa Texas (moja ya majimbo 50 ya Marekani).
Katika jedwali lililo hapa chini, tafadhali tazama orodha ya kialfabeti ya mataifa yote huru na miji mikuu yao na pia maeneo ambayo kila nchi iko:
# | Bendera | Taifa | Idadi ya watu | Mtaji | Mtaji |
1 | Afghanistan | 38,928,357 | Kabul | Kusini mwa Asia | |
2 | Visiwa vya Aland | 29,789 | Mariehamn | Ulaya ya Kaskazini | |
3 | Albania | 2,877,808 | Tirana | Ulaya ya Kusini | |
4 | Algeria | 43,851,055 | Algiers | Kaskazini mwa Afrika | |
5 | Andora | 77,276 | Andora | Ulaya ya Kusini | |
6 | Angola | 32,866,283 | Luanda | Afrika ya Kati | |
7 | Antigua na Barbuda | 97,940 | Mtakatifu Yohana | Marekani Kaskazini | |
8 | Argentina | 45,195,785 | Buenos Aires | Amerika Kusini | |
9 | Armenia | 2,963,254 | Yerevan | Asia ya Magharibi | |
10 | Australia | 25,499,895 | Canberra | Australia | |
11 | Austria | 9,006,409 | Vienna | Ulaya Magharibi | |
12 | Azerbaijan | 10,139,188 | Baku | Asia ya Magharibi | |
13 | Bahamas | 393,255 | Nassau | Marekani Kaskazini | |
14 | Bahrain | 1,701,586 | Manama | Asia ya Magharibi | |
15 | Bangladesh | 164,689,394 | Dhaka | Kusini mwa Asia | |
16 | Barbados | 287,386 | Bridgetown | Marekani Kaskazini | |
17 | Belarus | 9,449,334 | Minsk | Ulaya Mashariki | |
18 | Ubelgiji | 11,589,634 | Brussels | Ulaya Magharibi | |
19 | Belize | 397,639 | Belmopan | Marekani Kaskazini | |
20 | Benin | 12,123,211 | Porto-Novo | Afrika Magharibi | |
21 | Bhutan | 771,619 | Thimphu | Kusini mwa Asia | |
22 | Bolivia | 11,673,032 | Sucre | Amerika Kusini | |
23 | Bosnia na Herzegovina | 3,280,830 | Sarajevo | Ulaya ya Kusini | |
24 | Botswana | 2,351,638 | Gaborone | Kusini mwa Afrika | |
25 | Brazili | 212,559,428 | Brasilia | Amerika Kusini | |
26 | Brunei | 437,490 | Bandar Seri Begawan | Asia ya Kusini-mashariki | |
27 | Bulgaria | 6,948,456 | Sofia | Ulaya Mashariki | |
28 | Burkina Faso | 20,903,284 | Ouagadougou | Afrika Magharibi | |
29 | Burma | 54,409,811 | Naypyidaw | Asia ya Kusini-mashariki | |
30 | Burundi | 11,890,795 | Gitega | Afrika Mashariki | |
31 | Kambodia | 16,718,976 | Phnom Penh | Asia ya Kusini-mashariki | |
32 | Kamerun | 26,545,874 | Yaounde | Afrika ya Kati | |
33 | Kanada | 37,742,165 | Ottawa | Marekani Kaskazini | |
34 | Cape Verde | 555,998 | Praia | Afrika Magharibi | |
35 | Jamhuri ya Afrika ya Kati | 4,829,778 | Bangui | Afrika ya Kati | |
36 | Chad | 16,425,875 | N’Djamena | Afrika ya Kati | |
37 | Chile | 19,116,212 | Santiago | Amerika Kusini | |
38 | China | 1,439,323,787 | Beijing | Asia ya Mashariki | |
39 | Kolombia | 50,882,902 | Bogota | Amerika Kusini | |
40 | Komoro | 869,612 | Moroni | Afrika Mashariki | |
41 | Visiwa vya Cook | 17,459 | Wilaya ya Avarua | Oceania | |
42 | Kosta Rika | 5,094,129 | San Jose | Marekani Kaskazini | |
43 | Côte d’Ivoire | 26,378,285 | Yamoussoukro | Afrika Magharibi | |
44 | Kroatia | 4,105,278 | Zagreb | Ulaya ya Kusini | |
45 | Kuba | 11,326,627 | Havana | Marekani Kaskazini | |
46 | Kupro | 1,207,370 | Nicosia | Asia ya Magharibi | |
47 | Jamhuri ya Czech | 10,708,992 | Prague | Ulaya Mashariki | |
48 | Jamhuri ya Kidemokrasia ya Kongo | 89,561,414 | Kinshasa | Afrika ya Kati | |
49 | Denmark | 5,792,213 | Copenhagen | Ulaya ya Kaskazini | |
50 | Djibouti | 988,011 | Djibouti | Afrika Mashariki | |
51 | Dominika | 71,997 | Roseau | Marekani Kaskazini | |
52 | Jamhuri ya Dominika | 10,847,921 | Santo Domingo | Marekani Kaskazini | |
53 | Ekuador | 17,643,065 | Quito | Amerika Kusini | |
54 | Misri | 102,334,415 | Cairo | Kaskazini mwa Afrika | |
55 | El Salvador | 6,486,216 | San Salvador | Marekani Kaskazini | |
56 | Guinea ya Ikweta | 1,402,996 | Malabo | Afrika ya Kati | |
57 | Eritrea | 3,546,432 | Asmara | Afrika Mashariki | |
58 | Estonia | 1,326,546 | Tallinn | Ulaya ya Kaskazini | |
59 | Ethiopia | 114,963,599 | Addis Ababa | Afrika Mashariki | |
60 | Visiwa vya Faroe | 48,678 | Tórshavn | Ulaya | |
61 | Mikronesia | 112,640 | Palikir | Mikronesia | |
62 | Fiji | 896,456 | Suva | Melanesia | |
63 | Ufini | 5,540,731 | Helsinki | Ulaya ya Kaskazini | |
64 | Ufaransa | 65,273,522 | Paris | Ulaya Magharibi | |
65 | Gabon | 2,225,745 | Libreville | Afrika ya Kati | |
66 | Gambia | 2,416,679 | Banjul | Afrika Magharibi | |
67 | Georgia | 3,989,178 | Tbilisi | Asia ya Magharibi | |
68 | Ujerumani | 83,783,953 | Berlin | Ulaya Magharibi | |
69 | Ghana | 31,072,951 | Accra | Afrika Magharibi | |
70 | Ugiriki | 10,423,065 | Athene | Ulaya ya Kusini | |
71 | Greenland | 56,225 | Nuuk | Marekani Kaskazini | |
72 | Grenada | 112,534 | Mtakatifu George | Marekani Kaskazini | |
73 | Guatemala | 17,915,579 | Mji wa Guatemala | Marekani Kaskazini | |
74 | Guinea | 13,132,806 | Conakry | Afrika Magharibi | |
75 | Guinea-Bissau | 1,968,012 | Bissau | Afrika Magharibi | |
76 | Guyana | 786,563 | Georgetown | Amerika Kusini | |
77 | Haiti | 11,402,539 | Port-au-Prince | Marekani Kaskazini | |
78 | Kiti kitakatifu | 812 | Mji wa Vatican | Ulaya ya Kusini | |
79 | Honduras | 9,904,618 | Tegucigalpa | Marekani Kaskazini | |
80 | Hungaria | 9,660,362 | Budapest | Ulaya Mashariki | |
81 | Iceland | 341,254 | Reykjavik | Ulaya ya Kaskazini | |
82 | India | 1,380,004,396 | New Delhi | Kusini mwa Asia | |
83 | Indonesia | 273,523,626 | Jakarta | Asia ya Kusini-mashariki | |
84 | Iran | 83,992,960 | Tehran | Asia ya Magharibi | |
85 | Iraq | 40,222,504 | Baghdad | Asia ya Magharibi | |
86 | Ireland | 4,937,797 | Dublin | Ulaya ya Kaskazini | |
87 | Israeli | 8,655,546 | Yerusalemu | Asia ya Magharibi | |
88 | Italia | 60,461,837 | Roma | Ulaya ya Kusini | |
89 | Jamaika | 2,961,178 | Kingston | Marekani Kaskazini | |
90 | Japani | 126,476,472 | Tokyo | Asia ya Mashariki | |
91 | Yordani | 10,203,145 | Amman | Asia ya Magharibi | |
92 | Kazakhstan | 18,776,718 | Astana | Asia ya Kati | |
93 | Kenya | 53,771,307 | Nairobi | Afrika Mashariki | |
94 | Kiribati | 119,460 | Tarawa Atoll | Mikronesia | |
95 | Kosovo | 1,810,377 | Pristina | Ulaya Mashariki | |
96 | Kuwait | 4,270,582 | Jiji la Kuwait | Asia ya Magharibi | |
97 | Kyrgyzstan | 6,524,206 | Bishkek | Asia ya Kati | |
98 | Laos | 7,275,571 | Vientiane | Asia ya Kusini-mashariki | |
99 | Latvia | 1,886,209 | Riga | Ulaya ya Kaskazini | |
100 | Lebanon | 6,825,456 | Beirut | Asia ya Magharibi | |
101 | Lesotho | 2,142,260 | Maseru | Kusini mwa Afrika | |
102 | Liberia | 5,057,692 | Monrovia | Afrika Magharibi | |
103 | Libya | 6,871,303 | Tripoli | Kaskazini mwa Afrika | |
104 | Liechtenstein | 38,139 | Vaduz | Ulaya Magharibi | |
105 | Lithuania | 2,722,300 | Vilnius | Ulaya ya Kaskazini | |
106 | Luxemburg | 625,989 | Luxemburg | Ulaya Magharibi | |
107 | Madagaska | 27,691,029 | Antananarivo | Afrika Mashariki | |
108 | Malawi | 19,129,963 | Lilongwe | Afrika Mashariki | |
109 | Malaysia | 32,366,010 | Kuala Lumpur | Asia ya Kusini-mashariki | |
110 | Maldives | 540,555 | Mwanaume | Kusini mwa Asia | |
111 | Mali | 20,250,844 | Bamako | Afrika Magharibi | |
112 | Malta | 441,554 | Valletta | Ulaya ya Kusini | |
113 | Visiwa vya Marshall | 59,201 | Majuro | Mikronesia | |
114 | Mauritania | 4,649,669 | Nouakchott | Afrika Magharibi | |
115 | Mauritius | 1,271,779 | Port Louis | Afrika Mashariki | |
116 | Mexico | 128,932,764 | Mexico City | Marekani Kaskazini | |
117 | Moldova | 4,033,974 | Chisinau | Ulaya Mashariki | |
118 | Monako | 39,253 | Monako | Ulaya Magharibi | |
119 | Mongolia | 3,278,301 | Ulaanbaatar | Asia ya Mashariki | |
120 | Montenegro | 628,077 | Podgorica | Ulaya ya Kusini | |
121 | Moroko | 36,910,571 | Rabat | Kaskazini mwa Afrika | |
122 | Msumbiji | 31,255,446 | Maputo | Afrika Mashariki | |
123 | Namibia | 2,540,916 | Windhoek | Kusini mwa Afrika | |
124 | Nauru | 10,835 | Wilaya ya Yaren | Mikronesia | |
125 | Nepal | 29,136,819 | Kathmandu | Kusini mwa Asia | |
126 | Uholanzi | 17,134,883 | Amsterdam | Ulaya Magharibi | |
127 | New Zealand | 4,822,244 | Wellington | Polynesia | |
128 | Nikaragua | 6,624,565 | Managua | Marekani Kaskazini | |
129 | Niger | 24,206,655 | Niamey | Afrika Magharibi | |
130 | Nigeria | 206,139,600 | Abuja | Afrika Magharibi | |
131 | Niue | 1,620 | Alofi | Oceania | |
132 | Korea Kaskazini | 25,778,827 | Pyongyang | Asia ya Mashariki | |
133 | Norway | 5,421,252 | Oslo | Ulaya ya Kaskazini | |
134 | Makedonia | 2,022,558 | Skopje | Ulaya ya Kusini | |
135 | Oman | 5,106,637 | Muscat | Asia ya Magharibi | |
136 | Pakistani | 220,892,351 | Islamabad | Kusini mwa Asia | |
137 | Palau | 18,105 | Melekeok | Mikronesia | |
138 | Palestina | 5,101,425 | Yerusalemu ya Mashariki | Asia ya Magharibi | |
139 | Panama | 4,314,778 | Jiji la Panama | Marekani Kaskazini | |
140 | Papua Guinea Mpya | 8,947,035 | Port Moresby | Melanesia | |
141 | Paragwai | 7,132,549 | Asuncion | Amerika Kusini | |
142 | Peru | 32,971,865 | Lima | Amerika Kusini | |
143 | Ufilipino | 109,581,089 | Manila | Asia ya Kusini-mashariki | |
144 | Poland | 37,846,622 | Warszawa | Ulaya Mashariki | |
145 | Ureno | 10,196,720 | Lizaboni | Ulaya ya Kusini | |
146 | Puerto Rico | 3,285,874 | San Juan | Karibiani | |
147 | Qatar | 2,881,064 | Doha | Asia ya Magharibi | |
148 | Jamhuri ya Kongo | 5,240,011 | Brazzaville | Afrika ya Kati | |
149 | Rumania | 19,237,702 | Bucharest | Ulaya Mashariki | |
150 | Urusi | 145,934,473 | Moscow | Ulaya Mashariki | |
151 | Rwanda | 12,952,229 | Kigali | Afrika Mashariki | |
152 | Samoa | 198,425 | Apia | Polynesia | |
153 | San Marino | 33,942 | San Marino | Ulaya ya Kusini | |
154 | Sao Tome na Principe | 219,170 | Sao Tome | Afrika ya Kati | |
155 | Saudi Arabia | 34,813,882 | Riyadh | Asia ya Magharibi | |
156 | Senegal | 16,743,938 | Dakar | Afrika Magharibi | |
157 | Serbia | 8,737,382 | Belgrade | Ulaya ya Kusini | |
158 | Shelisheli | 98,358 | Victoria | Afrika Mashariki | |
159 | Sierra Leone | 7,976,994 | Freetown | Afrika Magharibi | |
160 | Singapore | 5,850,353 | Singapore | Asia ya Kusini-mashariki | |
161 | Slovakia | 5,459,653 | Bratislava | Ulaya Mashariki | |
162 | Slovenia | 2,078,949 | Ljubljana | Ulaya ya Kusini | |
163 | Visiwa vya Solomon | 686,895 | Honiara | Melanesia | |
164 | Somalia | 15,893,233 | Mogadishu | Afrika Mashariki | |
165 | Africa Kusini | 59,308,701 | Bloemfontein; Pretoria; Mji wa Cape Town | Kusini mwa Afrika | |
166 | Korea Kusini | 51,269,196 | Seoul | Asia ya Mashariki | |
167 | Sudan Kusini | 11,193,736 | Juba | Afrika Mashariki | |
168 | Uhispania | 46,754,789 | Madrid | Ulaya ya Kusini | |
169 | Sri Lanka | 21,413,260 | Colombo; Sri Jayewardenepura Kotte | Kusini mwa Asia | |
170 | Saint Kitts na Nevis | 52,441 | Basseterre | Marekani Kaskazini | |
171 | Mtakatifu Lucia | 181,889 | Castries | Marekani Kaskazini | |
172 | Saint Vincent na Grenadines | 110,951 | Kingstown | Marekani Kaskazini | |
173 | Sudan | 43,849,271 | Khartoum | Kaskazini mwa Afrika | |
174 | Suriname | 586,643 | Paramaribo | Amerika Kusini | |
175 | Swaziland | 1,163,491 | Mbabane | Kusini mwa Afrika | |
176 | Uswidi | 10,099,276 | Stockholm | Ulaya ya Kaskazini | |
177 | Uswisi | 8,654,633 | Bern | Ulaya Magharibi | |
178 | Syria | 17,500,669 | Damasko | Asia ya Magharibi | |
179 | Taiwan* | 23,816,786 | Taipei | Asia ya Mashariki | |
180 | Tajikistan | 9,537,656 | Dushanbe | Asia ya Kati | |
181 | Tanzania | 59,734,229 | DDodoma | Afrika Mashariki | |
182 | Thailand | 69,799,989 | Bangkok | Asia ya Kusini-mashariki | |
183 | Timor ya Mashariki | 1,318,456 | Dili | Asia ya Kusini-mashariki | |
184 | Togo | 8,278,735 | Lome | Afrika Magharibi | |
185 | Tonga | 105,706 | Nuku’alofa | Polynesia | |
186 | Trinidad na Tobago | 1,399,499 | Bandari ya Uhispania | Marekani Kaskazini | |
187 | Tunisia | 11,818,630 | Tunis | Kaskazini mwa Afrika | |
188 | Uturuki | 84,339,078 | Ankara | Asia ya Magharibi | |
189 | Turkmenistan | 6,031,211 | Ashgabat | Asia ya Kati | |
190 | Tuvalu | 11,803 | Vaiaku | Polynesia | |
191 | Uganda | 45,741,018 | Kampala | Afrika Mashariki | |
192 | Ukraine | 43,733,773 | Kiev | Ulaya Mashariki | |
193 | Umoja wa Falme za Kiarabu | 9,890,413 | Abu Dhabi | Asia ya Magharibi | |
194 | Uingereza | 67,886,022 | London | Ulaya ya Kaskazini | |
195 | Marekani | 331,002,662 | Washington, DC | Marekani Kaskazini | |
196 | Uruguay | 3,473,741 | Montevideo | Amerika Kusini | |
197 | Uzbekistan | 33,469,214 | Tashkent | Asia ya Kati | |
198 | Vanuatu | 307,156 | Port-Vila | Melanesia | |
199 | Venezuela | 28,435,951 | Caracas | Amerika Kusini | |
200 | Vietnam | 97,338,590 | Hanoi | Asia ya Kusini-mashariki | |
201 | Sahara Magharibi | 597,339 | Laayoune | Afrika Magharibi | |
202 | Yemen | 29,825,975 | Sanaa | Asia ya Magharibi | |
203 | Zambia | 18,383,966 | Lusaka | Afrika Mashariki | |
204 | Zimbabwe | 14,862,935 | Harare | Afrika Mashariki |
Kumbuka: Ingawa Taiwan ina mji mkuu wake, sio taifa, lakini ni sehemu ya Uchina.