Argentina Population
One hundred years ago, Argentina was one of the world’s ten richest countries, but failed economic policies and corruption have led to several economic downturns in the country. Today, there are major differences between the poor and the rich in Argentina, and about every fourth inhabitant lives below the poverty line.
Key figures and facts
- Capital: Buenos Aires
- Ethnic groups: Argentines of Spanish and Italian origin, mestizo 97.2%, American indigenous population 2.4% and African origin 0.4% (2010)
- Language: Spanish (official), Italian, English, German, French, and languages spoken by indigenous peoples; Mapudungun and Quechua
- Religion: Roman Catholic 92%, Protestants 2%, Jews 2%, other/unspecified 4%
- Population: 44 688 864 (2017)
- Control Form: Republic
- Area: 2 780 400 Km2
- Currency: peso
- GNP per capita: 19 940 PPP $
- National Day: May 25th
Argentina’s population is at 44 044 811 (INDEC, 2017). Life expectancy at birth is 76.2 years (World Bank, 2018), and 30 percent of the population lives below the poverty line (2016). GDP per capita is $ 11,970 (World Bank, 2016), about 3.6 percent lower than the previous year.
Population of Argentina by Year (Historical)
Year | Population | Annual Growth Rate | Population Density | Global Rank |
2020 | 45,195,663 | 0.930% | 16.5148 | 32 |
2019 | 44,780,566 | 0.950% | 16.3631 | 31 |
2018 | 44,361,039 | 0.970% | 16.2098 | 31 |
2017 | 43,937,029 | 0.980% | 16.0548 | 32 |
2016 | 43,508,349 | 1.000% | 15.8982 | 32 |
2015 | 43,075,305 | 1.040% | 15.7400 | 32 |
2010 | 40,895,641 | 1.010% | 14.9435 | 32 |
2005 | 38,892,820 | 1.070% | 14.2117 | 30 |
2000 | 36,870,676 | 1.150% | 13.4728 | 31 |
1995 | 34,828,059 | 1.320% | 12.7264 | 31 |
1990 | 32,618,540 | 1.540% | 11.9190 | 31 |
1985 | 30,216,168 | 1.610% | 11.0412 | 29 |
1980 | 27,896,417 | 1.520% | 10.1935 | 29 |
1975 | 25,865,665 | 1.610% | 9.4515 | 28 |
1970 | 23,880,450 | 1.510% | 8.7261 | 28 |
1965 | 22,159,539 | 1.590% | 8.0973 | 28 |
1960 | 20,481,668 | 1.740% | 7.4841 | 28 |
1955 | 18,789,307 | 1.980% | 6.8658 | 28 |
1950 | 17,037,801 | 0.000% | 6.2257 | 28 |
Major Cities in Argentina by Population
Rank | City | Population |
1 | Buenos Aires | 13,076,189 |
2 | Cordoba | 1,428,103 |
3 | Rosario | 1,173,422 |
4 | Mendoza | 876,773 |
5 | San Miguel de Tucuman | 780,912 |
6 | La Plata | 694,056 |
7 | Mar del Plata | 553,824 |
8 | Quilmes | 518,677 |
9 | Salta | 512,575 |
10 | Santa Fe de la Vera Cruz | 489,394 |
11 | San Juan | 446,937 |
12 | Resistencia | 387,047 |
13 | Santiago del Estero | 354,581 |
14 | Corrientes | 338,956 |
15 | Posadas | 323,628 |
16 | Moron | 319,823 |
17 | San Salvador de Jujuy | 305,780 |
18 | Bahia Blanca | 276,435 |
19 | Parana | 262,184 |
20 | Neuquen | 241,981 |
21 | Pilar | 226,406 |
22 | Formosa | 221,272 |
23 | San Fernando del Valle de Catamarca | 188,701 |
24 | San Luis | 183,871 |
25 | Berazategui | 167,387 |
26 | La Rioja | 162,509 |
27 | Rio Cuarto | 153,646 |
28 | Balvanera | 152,087 |
29 | Concordia | 145,099 |
30 | Comodoro Rivadavia | 140,739 |
31 | Belgrano | 138,831 |
32 | San Nicolas de los Arroyos | 127,631 |
33 | Villa Lugano | 113,889 |
34 | Santa Rosa | 111,313 |
35 | San Rafael | 109,052 |
36 | Tandil | 104,214 |
37 | Villa Mercedes | 96,670 |
38 | San Carlos de Bariloche | 95,283 |
39 | Trelew | 93,331 |
40 | Villa Maria | 92,342 |
41 | Reconquista | 90,073 |
42 | Zarate | 88,670 |
43 | Rafaela | 88,602 |
44 | Pergamino | 87,541 |
45 | Olavarria | 86,209 |
46 | Rio Gallegos | 85,589 |
47 | Junin | 84,896 |
48 | San Martin | 82,438 |
49 | Presidencia Roque Saenz Pena | 81,768 |
50 | Lujan | 81,638 |
51 | Campana | 81,501 |
52 | Necochea | 80,367 |
53 | Gualeguaychu | 78,565 |
54 | Barracas | 77,363 |
55 | Cipolletti | 74,967 |
56 | Gobernador Galvez | 74,539 |
57 | San Ramon de la Nueva Oran | 73,948 |
58 | Chimbas | 73,718 |
59 | General Roca | 73,101 |
60 | Venado Tuerto | 72,229 |
61 | Goya | 70,134 |
62 | Villa Carlos Paz | 69,340 |
63 | Concepcion del Uruguay | 67,784 |
64 | Puerto Madryn | 64,444 |
65 | Tartagal | 60,708 |
66 | Santo Tome | 58,961 |
67 | San Francisco | 58,951 |
68 | San Pedro | 58,319 |
69 | Ushuaia | 57,917 |
70 | Punta Alta | 57,098 |
71 | General Pico | 56,918 |
72 | Colegiales | 56,889 |
73 | Obera | 56,417 |
74 | Chivilcoy | 54,403 |
75 | Puerto Eldorado | 54,078 |
76 | Azul | 53,830 |
77 | Rio Tercero | 53,278 |
78 | Mercedes | 52,838 |
79 | Rio Grande | 52,570 |
80 | Barranqueras | 50,712 |
81 | Yerba Buena | 50,672 |
82 | Libertador General San Martin | 49,156 |
83 | Viedma | 48,829 |
84 | Tafi Viejo | 48,348 |
85 | Boedo | 48,120 |
86 | Palpala | 48,088 |
87 | San Lorenzo | 47,515 |
88 | San Pedro | 47,341 |
89 | Cutral-Co | 47,269 |
90 | Tres Arroyos | 47,025 |
91 | San Isidro | 45,079 |
92 | Villa Constitucion | 44,160 |
93 | Paso de los Libres | 43,694 |
94 | Santa Lucia | 43,454 |
95 | Villa Angela | 43,400 |
96 | Chilecito | 42,137 |
97 | Lincoln | 41,697 |
98 | Pocito | 40,858 |
99 | Alta Gracia | 40,273 |
100 | Retiro | 38,524 |
101 | Alderetes | 38,355 |
102 | San Vicente | 38,136 |
103 | Castelli | 36,477 |
104 | Curuzu Cuatia | 36,279 |
105 | Caleta Olivia | 35,966 |
106 | Canada de Gomez | 35,889 |
107 | Esperanza | 35,774 |
108 | Bell Ville | 34,994 |
109 | Nueve de Julio | 34,607 |
110 | Chacabuco | 34,476 |
111 | Villa Santa Rita | 33,889 |
112 | Caucete | 33,498 |
113 | Pontevedra | 33,404 |
114 | Gualeguay | 33,009 |
115 | Aguilares | 32,383 |
116 | Granadero Baigorria | 32,316 |
117 | Quitilipi | 31,972 |
118 | Puerto Iguazu | 31,927 |
119 | Villaguay | 31,916 |
120 | Casilda | 31,891 |
121 | General Jose de San Martin | 31,647 |
122 | Zapala | 31,423 |
123 | Villa Regina | 31,098 |
124 | Tigre | 30,995 |
125 | Famailla | 30,840 |
126 | Chajari | 30,544 |
127 | Mercedes | 30,538 |
128 | Centenario | 28,845 |
129 | Garupa | 28,703 |
130 | Gobernador Ingeniero Valentin Virasoro | 28,645 |
131 | Esquel | 28,375 |
132 | Adrogue | 28,154 |
133 | Cruz del Eje | 28,055 |
134 | Machagai | 27,959 |
135 | Villa Dolores | 27,898 |
136 | Termas de Rio Hondo | 27,727 |
137 | Charata | 27,702 |
138 | Capitan Bermudez | 26,949 |
139 | Coronel Suarez | 26,889 |
140 | Las Brenas | 26,844 |
141 | Jesus Maria | 26,714 |
142 | Fontana | 26,634 |
143 | Esquina | 26,288 |
144 | Rawson | 26,224 |
145 | Allen | 25,972 |
146 | Dolores | 25,079 |
147 | Plottier | 25,075 |
148 | Victoria | 25,028 |
149 | Jardin America | 24,794 |
150 | La Calera | 24,685 |
151 | Tres Isletas | 24,636 |
152 | La Paz | 24,605 |
153 | Monte Caseros | 24,560 |
154 | Veinticinco de Mayo | 24,557 |
155 | Perez | 24,325 |
156 | Marcos Juarez | 24,115 |
157 | Embarcacion | 23,850 |
158 | Monteros | 23,660 |
159 | San Pedro | 23,625 |
160 | San Martin de los Andes | 23,408 |
161 | Villa Gesell | 23,146 |
162 | Avellaneda | 22,966 |
163 | Santo Tome | 22,523 |
164 | Villa Ortuzar | 22,389 |
165 | Montecarlo | 22,118 |
166 | San Justo | 21,698 |
167 | Villa Allende | 21,572 |
168 | San Jose de Jachal | 20,907 |
169 | Aristobulo del Valle | 20,572 |
170 | Albardon | 20,302 |
171 | Anatuya | 20,150 |
172 | Dean Funes | 20,053 |
173 | Arroyo Seco | 19,897 |
174 | Laboulaye | 19,797 |
175 | Cinco Saltos | 19,708 |
176 | General Enrique Mosconi | 19,700 |
177 | Vera | 19,686 |
178 | Arroyito | 19,466 |
179 | El Soberbio | 19,460 |
180 | Diamante | 19,434 |
181 | Joaquin V. Gonzalez | 19,074 |
182 | Pirane | 19,013 |
183 | Villa Ocampo | 18,990 |
184 | Villa Paula de Sarmiento | 18,981 |
185 | Cosquin | 18,959 |
186 | Sunchales | 18,646 |
187 | Santa Elena | 18,299 |
188 | Galvez | 18,263 |
189 | Rufino | 18,250 |
190 | Saladas | 18,238 |
191 | Crespo | 18,185 |
192 | Firmat | 18,183 |
193 | Rio Segundo | 18,044 |
194 | Puerto Rico | 17,380 |
195 | Coronda | 16,864 |
196 | San Antonio Oeste | 16,855 |
197 | San Jorge | 16,762 |
198 | Villa Nueva | 16,730 |
199 | Rio Ceballos | 16,521 |
200 | Federal | 16,222 |
201 | General Villegas | 16,159 |
202 | Embalse | 15,789 |
203 | General Pinedo | 15,630 |
204 | Carcarana | 15,508 |
205 | San Javier | 15,495 |
206 | Puerto Esperanza | 15,468 |
207 | El Bolson | 15,426 |
208 | Wanda | 15,418 |
209 | Unquillo | 15,258 |
210 | San Luis del Palmar | 15,236 |
211 | Catriel | 15,058 |
212 | Morteros | 15,018 |
213 | Bella Vista | 15,015 |
214 | La Falda | 15,001 |
215 | La Punta | 14,889 |
216 | Clorinda | 14,889 |
217 | Pico Truncado | 14,874 |
218 | La Quiaca | 14,640 |
219 | Funes | 14,639 |
220 | Las Varillas | 14,538 |
221 | Dos de Mayo | 14,433 |
222 | Tinogasta | 14,398 |
223 | Fray Luis A. Beltran | 14,279 |
224 | San Cristobal | 14,175 |
225 | Recreo | 14,093 |
226 | Andalgala | 13,957 |
227 | Santa Lucia | 13,945 |
228 | Tostado | 13,889 |
229 | Rosario del Tala | 13,696 |
230 | Federacion | 13,678 |
231 | Arauco | 13,609 |
232 | Fraile Pintado | 13,571 |
233 | Chamical | 13,272 |
234 | Ceres | 12,952 |
235 | Recreo | 12,687 |
236 | Las Rosas | 12,682 |
237 | El Colorado | 12,669 |
238 | Oncativo | 12,549 |
239 | General Acha | 12,425 |
240 | Pilar | 12,377 |
241 | Roldan | 12,357 |
242 | Plaza Huincul | 12,162 |
243 | Laguna Paiva | 12,139 |
244 | Presidencia de la Plaza | 12,120 |
245 | Campo Grande | 11,929 |
246 | Villa Berthet | 11,918 |
247 | Veinticinco de Mayo | 11,817 |
248 | Las Toscas | 11,700 |
249 | Cafayate | 11,674 |
250 | Chos Malal | 11,610 |
251 | Coronel Dorrego | 11,533 |
252 | Oliva | 11,518 |
253 | San Salvador | 11,515 |
254 | Pampa del Indio | 11,477 |
255 | La Carlota | 11,379 |
256 | Humahuaca | 11,258 |
257 | Las Parejas | 11,206 |
258 | San Clemente del Tuyu | 11,063 |
259 | Merlo | 11,048 |
260 | San Jose de Feliciano | 11,026 |
261 | San Bernardo | 10,990 |
262 | Candelaria | 10,928 |
263 | Quimili | 10,848 |
264 | Bernardo de Irigoyen | 10,778 |
265 | El Trebol | 10,760 |
266 | Campo Largo | 10,632 |
267 | Junin de los Andes | 10,481 |
268 | Almafuerte | 10,423 |
269 | Hernando | 10,375 |
270 | Corzuela | 10,359 |
271 | San Carlos Centro | 10,354 |
272 | Armstrong | 10,277 |
273 | Ingeniero Guillermo N. Juarez | 10,246 |
274 | Las Lomitas | 10,243 |
275 | General Cabrera | 10,240 |
276 | El Quebrachal | 10,132 |
277 | Puerto Deseado | 10,126 |
278 | Calchaqui | 10,110 |
279 | San Martin | 10,029 |
280 | Campo Ramon | 9,977 |
281 | La Leonesa | 9,956 |
282 | Leones | 9,860 |
283 | Corral de Bustos | 9,771 |
284 | Eduardo Castex | 9,750 |
285 | Choele Choel | 9,680 |
286 | El Carril | 9,669 |
287 | Puerto Tirol | 9,656 |
288 | Justo Daract | 9,569 |
289 | Totoras | 9,476 |
290 | Santa Rosa de Calamuchita | 9,393 |
291 | Abra Pampa | 9,314 |
292 | Malagueno | 9,253 |
293 | Villa Elisa | 9,223 |
294 | Villa Canas | 9,217 |
295 | Las Heras | 9,192 |
296 | Campo Viera | 9,117 |
297 | Las Lajitas | 9,040 |
298 | Coronel Du Graty | 9,029 |
299 | Capilla del Monte | 8,974 |
300 | Clodomira | 8,932 |
301 | Santa Sylvina | 8,929 |
302 | Mburucuya | 8,901 |
303 | Vicuna Mackenna | 8,883 |
304 | Viale | 8,828 |
305 | Ibarreta | 8,576 |
306 | Huinca Renanco | 8,526 |
307 | Malvinas Argentinas | 8,517 |
308 | General Ramirez | 8,503 |
309 | Apolinario Saravia | 8,484 |
310 | La Cruz | 8,480 |
311 | Puerto Piray | 8,446 |
312 | Taco Pozo | 8,359 |
313 | Chicoana | 8,357 |
314 | Puerto Vilelas | 8,344 |
315 | Colonia Aurora | 8,296 |
316 | El Galpon | 8,246 |
317 | Canals | 8,232 |
318 | Santa Rosa | 8,219 |
319 | Sarmiento | 8,181 |
320 | Garuhape | 8,148 |
321 | Brinkmann | 8,126 |
322 | Calingasta | 8,065 |
323 | Pampa del Infierno | 8,065 |
324 | Coronel Moldes | 7,993 |
325 | Fiambala | 7,950 |
326 | El Calafate | 7,889 |
327 | Urdinarrain | 7,881 |
328 | Bovril | 7,866 |
329 | Simoca | 7,828 |
330 | Alvear | 7,806 |
331 | Itati | 7,791 |
332 | Lamarque | 7,708 |
333 | Huillapima | 7,668 |
334 | Yuto | 7,621 |
335 | Nueve de Julio | 7,541 |
336 | Nuestra Senora del Rosario de Caa Cati | 7,462 |
337 | Villa La Angostura | 7,415 |
338 | Hermoso Campo | 7,324 |
339 | Justiniano Posse | 7,295 |
340 | Concepcion de la Sierra | 7,287 |
341 | San Miguel | 7,285 |
342 | Villa de Soto | 7,192 |
343 | Sampacho | 7,127 |
344 | La Cumbre | 7,124 |
345 | Realico | 7,040 |
346 | Laguna Larga | 7,026 |
347 | Villa del Totoral | 6,999 |
348 | Villa Maria Grande | 6,990 |
349 | La Cocha | 6,955 |
350 | Malabrigo | 6,915 |
351 | Intendente Alvear | 6,879 |
352 | Sierra Grande | 6,867 |
353 | Veinticinco de Mayo | 6,851 |
354 | Arias | 6,817 |
355 | Monte Maiz | 6,809 |
356 | Monte Cristo | 6,803 |
357 | San Agustin de Valle Fertil | 6,753 |
358 | Cruz Alta | 6,751 |
359 | Icano | 6,746 |
360 | Mina Clavero | 6,744 |
361 | Avia Terai | 6,710 |
362 | General Fernandez Oro | 6,702 |
363 | Santa Rosa de Rio Primero | 6,677 |
364 | San Benito | 6,660 |
365 | La Toma | 6,552 |
366 | Trancas | 6,547 |
367 | Alba Posse | 6,541 |
368 | Rio Turbio | 6,539 |
369 | Yacimiento Rio Turbio | 6,539 |
370 | Los Frentones | 6,499 |
371 | Victorica | 6,454 |
372 | Ingeniero Luis A. Huergo | 6,372 |
373 | San Jose | 6,341 |
374 | Berrotaran | 6,335 |
375 | Adelia Maria | 6,323 |
376 | Los Altos | 6,310 |
377 | Salsipuedes | 6,300 |
378 | Fray Luis Beltran | 6,290 |
379 | Trevelin | 6,284 |
380 | Senillosa | 6,283 |
381 | Capayan | 6,247 |
382 | Gobernador Roca | 6,204 |
383 | Rada Tilly | 6,097 |
384 | Larroque | 6,089 |
385 | San Julian | 6,032 |
386 | Puerto Libertad | 6,032 |
387 | Mocoreta | 5,977 |
388 | Suncho Corral | 5,976 |
389 | Panambi | 5,859 |
390 | Villa General Belgrano | 5,777 |
391 | Capiovi | 5,749 |
392 | Villa Ojo de Agua | 5,721 |
393 | Concepcion del Bermejo | 5,719 |
394 | Paso de la Patria | 5,707 |
395 | Macia | 5,695 |
396 | Ingeniero Jacobacci | 5,674 |
397 | Gaiman | 5,642 |
398 | Perugorria | 5,574 |
399 | Comandante Fontana | 5,544 |
400 | Despenaderos | 5,534 |
Population Composition
About 90 percent of the population is of European descent, primarily Spanish or Italian. It is also part of German origin in the country. Between 1857 and 1939, about 5.5 million immigrants came to Argentina, the vast majority from Europe. There was great immigration even after World War II. Since 1950, immigrants have come from neighboring countries to a greater extent, especially from Paraguay and Bolivia. Only a small part of the population counts as indigenous people. Most of the indigenous people live in the north, on the border with Bolivia or Paraguay, or scattered in Patagonia and the Fire Land.
Population Density
The population density varies widely, but the national average is 15.1 residents per km². Parts of Gran Chaco, the Andes and Patagonia are almost empty. The population density is greatest in the humid parts of the pampas, and around Buenos Aires. 2/3 of the country’s population lives on 20 percent of the area. The Andes Mountains in the northwest also have a relatively close settlement.
Religion
The Constitution states that the state must protect the Catholic Church, which is also the dominant one and comprises about 87.7 percent of the population. Around two of the population are Protestants, but there are also Jewish and Muslim minorities.
Language
The country’s official language and mother tongue for almost the entire population is Spanish. The pronunciation differs from European Spanish, as throughout Latin American Latin America, in that the “play sound” [þ] is pronounced s. Moreover, in the areas around Buenos Aires, they have a special way of pronouncing [lj]: calle pronunciation [kaʒe]. They share this peculiarity with Uruguay. Smaller groups speak indigenous languages.