Alaska Population

Alaska is the most sparsely populated state in the United States, with a population of 731,545 as of 2019. The largest city and urban area in Alaska is Anchorage with a population of approximately 300,950. This city accounts for over 40 percent of the total population in Alaska. The other major cities include Juneau, Fairbanks, and Sitka. Outside of these cities, much of the state is rural and many people live in remote villages or small towns. The Alaskan Native population makes up approximately 15 percent of the total population and there are over 200 distinct Native cultures represented throughout the state. These cultures have an extremely rich history that dates back centuries before European settlement. Alaska also has a large immigrant population with immigrants coming from countries all around the world such as Russia, China, Mexico, Philippines, India and Germany. This diversity has helped shape Alaskan culture into what it is today and has given it an international flavor that can be seen in its food, art and music.

Alaska Population by Year – Historical Population Data

Year Population Growth Rate
2022 733,583 -0.08%
2021 734,182 0.17%
2020 732,923 -0.09%
2019 733,603 -0.41%
2018 736,624 -0.59%
2017 740,983 -0.21%
2016 742,575 0.56%
2015 738,430 0.18%
2014 737,075 -0.07%
2013 737,626 0.93%
2012 730,810 1.17%
2011 722,349 1.17%
2010 713,982 2.16%
2009 698,895 1.66%
2008 687,455 1.05%
2007 680,300 0.74%
2006 675,302 1.25%
2005 666,946 1.16%
2004 659,286 1.68%
2003 648,414 0.95%
2002 642,337 1.36%
2001 633,714 0.92%
2000 627,963 1.37%
1999 619,500 0.70%
1998 615,205 1.04%
1997 608,846 0.65%
1996 604,918 0.59%
1995 601,345 0.12%
1994 600,624 0.61%
1993 596,993 1.69%
1992 587,073 3.13%
1991 569,273 2.92%
1990 553,120 1.09%
1989 547,159 0.96%
1988 541,983 0.50%
1987 539,309 -0.91%
1986 544,268 2.21%
1985 532,495 3.66%
1984 513,702 5.18%
1983 488,417 8.63%
1982 449,606 7.44%
1981 418,491 3.25%
1980 405,315 0.64%
1979 402,753 -0.50%
1978 404,766 0.33%
1977 403,436 0.62%
1976 400,969 6.59%
1975 376,170 10.29%
1974 341,063 3.18%
1973 330,543 1.87%
1972 324,464 2.84%
1971 315,510 4.27%
1970 302,583 2.22%

Alaska Population by City

Rank Name 2020 Census  Annual Change Density (mi²) Area (mi²)
1 Anchorage 291,247 -0.02% 171 1,706.80
2 Fairbanks 32,515 0.30% 1,033 31.76
3 Juneau 32,255 0.30% 12 2,703.98
4 Knik-Fairview 19,297 2.17% 248 83.21
5 Badger 19,031 -0.24% 288 65.64
6 College 11,332 -1.48% 579 18.72
7 Meadow Lakes 9,197 1.71% 128 75.44
8 Wasilla 9,054 1.31% 760 12.4
9 Tanaina 8,817 0.69% 297 30.35
10 Kalifornsky 8,487 0.74% 126 68.72
11 Sitka 8,458 -0.50% 3 2,870.01
12 Ketchikan 8,192 0.17% 2,159 3.81
13 Kenai 7,424 0.43% 258 29.14
14 Steele Creek 6,437 -0.34% 69 92.89
15 Bethel 6,325 0.38% 144 44.51
16 Chena Ridge 6,015 0.36% 167 36.45
17 Sterling 5,918 0.50% 77 77.78
18 Palmer 5,888 -0.08% 1,158 5.07
19 Gateway 5,748 0.35% 270 21.52
20 Kodiak 5,581 -1% 1,380 3.92
21 Homer 5,522 0.92% 412 13.79
22 Fishhook 5,048 0.72% 71 72.17
23 Farmers Loop 4,704 -0.32% 214 21.8
24 Nikiski 4,456 -0.09% 64 69.48
25 Soldotna 4,342 0.41% 632 6.96
26 Unalaska 4,254 -0.28% 41 103.2
27 Valdez 3,985 0.03% 19 212.69
28 Big Lake 3,833 1.22% 34 115.43
29 Nome 3,699 0.27% 291 12.8
30 Butte 3,589 0.93% 109 33.79
31 Goldstream 3,299 -0.80% 37 86
32 Kotzebue 3,102 -0.32% 124 24.76
33 Farm Loop 2,747 5.56% 469 6.96
34 Seward 2,717 0.07% 195 13.96
35 Eielson AFB 2,610 -0.15% 87 29.89
36 Cordova 2,609 1.38% 44 61.35
37 Ester 2,416 -0.04% 38 64.24
38 Deltana 2,359 0.46% 4 568.11
39 Dillingham 2,249 -0.36% 67 33.34
40 Fritz Creek 2,248 1.38% 43 53.96
41 North Pole 2,243 0.57% 559 4.08
42 Willow 2,196 0.41% 3 690.46
43 Ridgeway 2,136 0.51% 129 16.79
44 Bear Creek 2,129 0.79% 57 38.33
45 Wrangell 2,127 -1.15% 1 2,556
46 Anchor Point 2,105 0.84% 24 91.65
47 Houston 1,975 0.30% 83 23.94
48 Point MacKenzie 1,852 6.24% 15 152.63
49 Kodiak Station 1,673 2.12% 77 23.21
50 Haines 1,657 -0.36% 124 13.23
51 Akutan 1,589 3.29% 27 65.97
52 Susitna North 1,564 1.85% 6 276.05
53 Lazy Mountain 1,506 0.20% 26 58.63
54 Cohoe 1,471 0.74% 22 69.91
55 Metlakatla 1,454 0.34% 637 2.31
56 Hooper Bay 1,375 1.96% 195 7.5
57 Diamond Ridge 1,330 1.25% 33 42.41
58 Prudhoe Bay 1,310 -7.56% 3 378.48
59 Tok 1,243 -0.16% 9 133.53
60 Skagway 1,164 1.98% 131 9.45
61 Funny River 1,103 2% 44 26.71
62 Salamatof 1,078 0.91% 138 8.03
63 Talkeetna 1,055 1.65% 39 28.62
64 Sutton-Alpine 1,038 -4.29% 16 57.6
65 Craig 1,036 -1.59% 148 6.69
66 Buffalo Soapstone 1,021 1.61% 49 22.05
67 Salcha 977 -1.26% 13 75.09
68 Healy 966 -0.63% 1 686.96
69 Chevak 951 0.10% 835 1.14
70 Hoonah 931 1.76% 167 5.87
71 Delta Junction 918 -0.44% 65 13.88
72 Ninilchik 845 -0.48% 4 207.25
73 Savoonga 835 1.85% 150 5.87
74 Point Hope 830 1.86% 176 5
75 Emmonak 825 0.72% 170 4.97
76 Togiak 817 0% 19 42.01
77 Kwethluk 812 1.08% 83 10.12
78 Selawik 809 -0.25% 345 2.33
79 Knik River 792 0.62% 10 81.72
80 Quinhagak 776 1.38% 197 4.1
81 Unalakleet 765 1.02% 276 2.86
82 King Cove 757 -2.50% 29 24.66
83 Alakanuk 756 1.04% 24 32.2
84 Womens Bay 743 0.27% 17 43.92
85 Klawock 720 -0.56% 1,040 0.68
86 Happy Valley 713 1.63% 8 88.2
87 Kipnuk 704 0.84% 36 20.26
88 Noorvik 694 0.43% 839 0.84
89 Akiachak 677 0.73% 98 7.05
90 Toksook Bay 658 1.04% 24 28.71
91 Yakutat 657 0% 7 100.37
92 Gustavus 655 3.01% 20 36.36
93 Kotlik 655 1.19% 227 2.99
94 Two Rivers 650 -1.10% 23 27.67
95 Fox River 644 -0.63% 5 125.39
96 Gambell 640 -0.63% 60 10.51
97 Stebbins 634 1.23% 20 32.61
98 Wainwright 628 1.09% 63 10.31
99 Kasigluk 623 0.79% 54 11.81
100 Mountain Village 621 -3.26% 134 4.21
101 Pilot Station 615 0.80% 392 1.61
102 Pleasant Valley 606 -2.06% 18 31.07
103 Scammon Bay 600 2.08% 1,365 0.47
104 St. Mary’s 599 1.46% 14 44.6
105 Nunapitchuk 594 1.63% 89 6.99
106 Sand Point 578 -8.03% 57 7.98
107 Shishmaref 576 0.17% 248 2.34
108 Noatak 570 1.03% 37 16.03
109 Buckland 550 2.26% 691 0.85
110 Kake 543 -0.18% 70 7.67
111 Moose Creek 534 -4.27% 306 1.54
112 Kasilof 525 -0.38% 50 10.43
113 Nuiqsut 512 2.06% 61 8.89
114 New Stuyahok 512 0% 15 33.77
115 Napaskiak 509 1.89% 186 2.9
116 Aniak 507 0.20% 82 6.19
117 Chefornak 506 1.72% 102 5.24
118 South Van Horn 503 -1.22% 60 8.05
119 Trapper Creek 499 0.40% 2 320.04
120 Marshall 492 1.57% 127 4.06
121 Manokotak 488 1% 7 73.14
122 Kongiganak 486 1.01% 263 1.91
123 Thorne Bay 476 0% 18 26.67
124 Galena 472 0% 27 17.65
125 Naknek 470 -1.54% 6 81.54
126 Tuntutuliak 469 1.25% 4 115.89
127 Akiak 462 2.47% 264 1.89
128 St. Michael 456 1.28% 22 21.75
129 Kiana 447 1.93% 2,521 0.19
130 Kivalina 444 1.53% 285 1.63
131 Tuluksak 444 1.53% 159 2.93
132 Big Delta 444 -3.62% 9 46.4
133 Glennallen 439 -0.93% 4 115.07
134 Brevig Mission 428 0.92% 181 2.43
135 Fort Yukon 428 -4.04% 56 6.74
136 Anaktuvuk Pass 425 2.25% 88 5.18
137 Russian Mission 421 2.48% 85 5.37
138 St. Paul 413 -1.75% 9 42.62
139 Tununak 411 1.87% 7 60.71
140 Fox 406 -0.25% 31 12.99
141 Eek 404 2.58% 674 0.65
142 False Pass 397 7.68% 20 25.07
143 Atmautluak 386 2.70% 694 0.6
144 Saxman 384 -0.79% 389 0.96
145 Kwigillingok 380 1.53% 17 23.79
146 Hydaburg 380 0% 1,301 0.29
147 Glacier View 375 3.47% 2 232.12
148 Elim 366 1.07% 142 2.66
149 Napakiak 358 0% 178 2.01
150 Nenana 358 -0.56% 59 5.95
151 Angoon 357 -2.97% 13 25.5
152 Cooper Landing 344 1.69% 6 65.75
153 Copper Center 338 0.29% 27 12.5
154 Point Lay 330 3.91% 13 28.51
155 Nikolaevsk 328 0.30% 9 34.84
156 Koyuk 312 -0.65% 60 5.1
157 Fort Greely 309 -8.74% 22 11.03
158 King Salmon 307 -2.39% 2 168.2
159 Nightmute 306 0.96% 3 98.96
160 Huslia 304 0.97% 20 15.79
161 McGrath 301 -1.36% 7 42.33
162 Kaktovik 283 1.38% 381 0.77
163 Lower Kalskag 278 0% 223 1.24
164 Atqasuk 276 1.41% 7 39.12
165 Ambler 274 0.72% 27 10.28
166 Whittier 272 1.77% 23 12.25
167 Shungnak 272 0.36% 34 8.05
168 Goodnews Bay 258 0.76% 79 3.33
169 Chickaloon 254 -0.80% 4 67.09
170 Harding-Birch Lakes 253 -2.06% 1 214.15
171 Teller 249 0.79% 171 1.49
172 Nanwalek 247 -0.41% 29 8.38
173 Tanana 246 0% 23 10.67
174 Tazlina 244 -2.14% 28 8.22
175 Nulato 239 -0.85% 6 41.09
176 Seldovia 235 -0.87% 592 0.39
177 Northway 234 6.02% 15 18.77
178 Kenny Lake 234 -5.71% 1 194.53
179 Moose Pass 228 0.43% 13 17.71
180 Nunam Iqua 217 1.34% 20 11.57
181 Old Harbor 216 0% 13 16.19
182 Upper Kalskag 212 0% 60 3.56
183 Shaktoolik 212 -1.96% 187 1.07
184 Aleknagik 211 -0.48% 8 26.55
185 Grayling 210 0.94% 19 11.23
186 Newtok 209 -7.74% 125 1.33
187 Clam Gulch 207 1.41% 16 13.34
188 Mekoryuk 206 0.95% 30 7.07
189 Venetie 205 1.88% 9 23.01
190 Cantwell 200 -1.02% 2 119.02
191 Seldovia Village 199 1.46% 11 18.14
192 Kobuk 191 2.01% 13 15.51
193 Willow Creek 190 0% 5 37.05
194 Port Alsworth 186 1.56% 9 22.56
195 White Mountain 185 0% 101 1.82
196 Koliganek 183 -1.70% 10 16.73
197 Deering 182 3.09% 40 5.02
198 Allakaket 177 3.67% 13 14.72
199 Anderson 177 -4.29% 4 42.2
200 Holy Cross 176 0% 6 28.83
201 Golovin 175 1.12% 44 4.13
202 Adak 171 -11.51% 4 32.87
203 Port Lions 170 -1.21% 33 4.99
204 Manley Hot Springs 169 4.32% 4 54.61
205 Gakona 169 -3.15% 3 60.63
206 Wales 168 1.16% 76 2.3
207 Newhalen 168 -1.22% 27 6.03
208 Port Graham 162 -1.27% 24 6.39
209 Hope 161 -1.93% 3 51.72
210 Mud Bay 159 -3.36% 12 12.11
211 Kaltag 158 -1.97% 7 21.64
212 Kokhanok 152 -1.35% 7 20.98
213 Tyonek 152 -1.35% 2 67.93
214 Arctic Village 151 0% 2 63.78
215 Minto 150 -4.35% 1 132.61
216 Tanacross 144 0.69% 2 79.1
217 Naukati Bay 142 2.03% 32 4.79
218 Ruby 139 -2.26% 19 7.03
219 Nondalton 133 -2.36% 18 6.74
220 Mentasta Lake 127 1.53% 300.65
221 Coffman Cove 127 -4.27% 10 10.87
222 Tetlin 126 0% 2 67.83
223 Pitkas Point 120 0.82% 77 1.61
224 Mosquito Lake 120 -23.17% 1 77.17
225 Crown Point 119 3.15% 37 3.57
226 Tenakee Springs 116 -1.79% 8 13.15
227 Slana 116 -2.73% 252.81
228 Ekwok 111 0% 7 16.75
229 Silver Springs 111 0% 43 2.56
230 Gulkana 110 -0.93% 3 34.75
231 Ouzinkie 109 -5.05% 17 5.54
232 Iliamna 108 0% 3 37.22
233 McCarthy 107 6.50% 1 149.47
234 Chuathbaluk 104 -0.98% 23 4.47
235 Twin Hills 103 2.75% 5 22.9
236 Chitina 101 -2.06% 1 84.68
237 Shageluk 100 1.92% 10 10.22
238 Port Heiden 100 0% 2 46.77
239 Mertarvik 99 8.40% 18 7
240 Pelican 98 1% 184 0.55
241 Koyukuk 98 0% 17 5.74
242 Chignik 97 1.01% 9 10.95
243 Primrose 96 2% 3 34.47
244 Sleetmute 95 1.03% 1 95.59
245 Circle 91 -1.12% 1 106.04
246 Tatitlek 90 0% 12 7.25
247 Crooked Creek 90 -2.33% 1 99.82
248 Nikolai 89 0% 20 4.39
249 Perryville 88 -2.38% 7 11.17
250 Klukwan 87 -1.18% 60 1.39
251 Hughes 85 1.15% 29 3.04
252 Eagle 83 0% 94 0.88
253 Diomede 83 -3.90% 30 2.43
254 Lowell Point 79 0% 7 11.73
255 Port Alexander 78 3.57% 25 3.5
256 Chignik Lagoon 72 -1.43% 5 13.25
257 Whitestone 71 -4.61% 9 7.07
258 Oscarville 70 0% 27 2.6
259 Pilot Point 70 0% 3 24.55
260 Anvik 70 -3.03% 7 9.49
261 Levelock 69 0% 4 16.73
262 Igiugig 68 2.78% 4 21.07
263 Clark’s Point 67 0% 20 3.32
264 South Naknek 67 -1.54% 1 87.45
265 St. George 67 -6.78% 2 34.78
266 Central 66 -5% 247.92
267 Hollis 65 -9.09% 1 65.06
268 Akhiok 63 -1.64% 8 7.4
269 Skwentna 62 3.03% 438.69
270 Chiniak 61 1.59% 2 38.73
271 Chignik Lake 61 -1.70% 5 12.44
272 Dry Creek 61 -5.46% 140.18
273 Halibut Cove 60 -3.57% 6 8.32
274 Chistochina 60 -5.56% 368.41
275 Chenega 59 -3.64% 2 29.29
276 Rampart 57 4.76% 169.83
277 Stony River 57 0% 18 3.14
278 Takotna 56 0% 2 23.82
279 Chalkyitsik 56 -1.85% 6 8.5
280 Platinum 55 -1.89% 1 47.27
281 Tonsina 55 -3.92% 159.01
282 Atka 53 -1.96% 6 8.47
283 Eagle Village 53 -1.96% 3 17
284 Cold Bay 50 -15.79% 1 53.41
285 Beaver 48 -10% 2 20.52
286 Hyder 48 -10% 2 17.07
287 Nelchina 45 -2.33% 1 47.4
288 Pedro Bay 43 0% 3 17.06
289 Nelson Lagoon 41 -2.56% 188.1
290 Excursion Inlet 40 6.52% 1 56.33
291 Nikolski 39 4.65% 132.05
292 Egegik 39 -28% 1 29.55
293 Stevens Village 37 -13.79% 2 11.65
294 Alcan Border 36 0% 151.74
295 Mendeltna 36 0% 451.68
296 Port Protection 36 -2.94% 9 3.72
297 Birch Creek 35 0% 4 8.07
298 Coldfoot 34 5.26% 1 35.84
299 Beluga 34 2.78% 99.13
300 Larsen Bay 34 -20.83% 5 4.03
301 Lake Minchumina 30 5.88% 227.21
302 Kasaan 30 -7.69% 4 6.06
303 Lutak 29 -8% 126.96
304 Petersville 27 6.45% 462.31
305 Karluk 27 -4% 55.94
306 Paxson 26 -4.17% 304.99
307 Covenant Life 25 -46.15% 27.05
308 Healy Lake 24 3.85% 66.76
309 Elfin Cove 24 0% 2 10.21
310 Eureka Roadhouse 24 0% 185.78
311 Bettles 23 4% 17 1.52
312 Game Creek 23 0% 4 5.89
313 Dot Lake Village 23 -26.67% 3 4.27
314 Red Devil 22 0% 1 25.13
315 Dot Lake 21 4.35% 295.04
316 Kupreanof 21 -5.26% 6 3.02
317 Chase 19 -13.33% 168.76
318 Four Mile Road 18 -14.29% 10 1.15
319 Ferry 17 -15.38% 63.6
320 Livengood 16 0% 265.16
321 Sunrise 15 0% 1 13.02
322 Alatna 15 -18.18% 36.48
323 Lake Louise 15 -33.33% 48.06
324 Lime Village 13 -22.22% 76.52
325 Chicken 12 0% 115.87
326 Evansville 12 0% 1 23.02
327 Point Baker 12 0% 14 0.88
328 Tolsona 12 -25% 45.29
329 Susitna 11 -11.11% 189.2
330 Point Possession 9 9.09% 41.98
331 Pope-Vannoy Landing 6 0% 55.63
332 Wiseman 5 -33.33% 78.02
333 Aleneva 5 300% 62.21
334 Red Dog Mine 5 54.55% -1 68.85
335 Portage Creek 4 0% 13.01
336 Ugashik 4 -50% 253.62
337 Nabesna 2 0% 160.26
338 Whitestone Logging Camp 2 100% 10.96
339 Hobart Bay 1 0% 119.43
340 Ivanof Bay 1 100% 4.19
341 Chisana 79.39
342 Flat 160.27
343 Loring 0.55
344 Attu Station 50% 142.54
345 Port Clarence 50% 34.05