North Dakota Population
North Dakota has a population of approximately 762,062 people as of 2019. The gender distribution is nearly 50/50, with men making up 49.7% of the population and women making up the remaining 50.3%. In terms of race, North Dakota is predominantly white, with non-Hispanic whites making up 86.3% of the population. Native Americans come in second at 5.6%, followed by Hispanics at 2.8%, Asians at 1.9%, African Americans at 1.4%, and multiracial individuals at 1%. North Dakotans tend to be young – the median age is 36 years old – and well-educated; more than 90% have obtained a high school diploma or higher degree, while over 30% have obtained a bachelor’s degree or higher. The largest cities in North Dakota are Fargo (123,000 residents) and Bismarck (72,000 residents). The rest of the state’s population lives in small towns and rural areas; in fact, only about 30% live in cities or urban areas throughout the state. North Dakotans tend to have an even distribution of religious beliefs; although Christianity is the dominant religion in North Dakota, there are also many other faiths represented throughout the state such as Islam, Judaism, Hinduism, Buddhism and others.
North Dakota Population by Year – Historical Population Data
| Year | Population | Growth Rate |
|---|---|---|
| 2022 | 779,261 | 0.17% |
| 2021 | 777,934 | -0.20% |
| 2020 | 779,518 | 2.07% |
| 2019 | 763,724 | 0.48% |
| 2018 | 760,062 | 0.44% |
| 2017 | 756,755 | 0.08% |
| 2016 | 756,114 | 0.08% |
| 2015 | 755,537 | 2.27% |
| 2014 | 738,736 | 2.16% |
| 2013 | 723,149 | 2.98% |
| 2012 | 702,227 | 2.44% |
| 2011 | 685,526 | 1.60% |
| 2010 | 674,752 | 1.47% |
| 2009 | 664,968 | 1.13% |
| 2008 | 657,569 | 0.73% |
| 2007 | 652,822 | 0.52% |
| 2006 | 649,422 | 0.52% |
| 2005 | 646,089 | 0.21% |
| 2004 | 644,705 | 0.92% |
| 2003 | 638,817 | 0.10% |
| 2002 | 638,168 | -0.14% |
| 2001 | 639,062 | -0.46% |
| 2000 | 642,023 | 1.32% |
| 1999 | 633,666 | -0.65% |
| 1998 | 637,808 | -0.49% |
| 1997 | 640,945 | -0.30% |
| 1996 | 642,858 | 0.20% |
| 1995 | 641,548 | 0.28% |
| 1994 | 639,762 | 0.40% |
| 1993 | 637,229 | 0.28% |
| 1992 | 635,427 | 0.19% |
| 1991 | 634,199 | -0.50% |
| 1990 | 637,364 | -1.39% |
| 1989 | 646,351 | -1.37% |
| 1988 | 655,331 | -0.88% |
| 1987 | 661,136 | -1.25% |
| 1986 | 669,512 | -1.10% |
| 1985 | 676,980 | -0.52% |
| 1984 | 680,497 | 0.56% |
| 1983 | 676,688 | 1.15% |
| 1982 | 668,972 | 1.44% |
| 1981 | 659,505 | 0.78% |
| 1980 | 654,380 | 0.23% |
| 1979 | 652,896 | 0.24% |
| 1978 | 651,301 | 0.24% |
| 1977 | 649,769 | 0.62% |
| 1976 | 645,797 | 1.08% |
| 1975 | 638,886 | 0.68% |
| 1974 | 634,559 | 0.30% |
| 1973 | 632,675 | 0.25% |
| 1972 | 631,119 | 0.70% |
| 1971 | 626,760 | 1.45% |
| 1970 | 617,792 | -0.52% |
North Dakota Population by City
| Rank | Name | 2020 Census | Annual Change | Density (mi²) | Area (mi²) |
| 1 | Fargo | 125,990 | 1.57% | 2,656 | 49.74 |
| 2 | Bismarck | 73,622 | 1.62% | 2,255 | 34.3 |
| 3 | Grand Forks | 59,166 | 1.05% | 2,221 | 27.49 |
| 4 | Minot | 48,377 | 1.50% | 1,858 | 27.25 |
| 5 | West Fargo | 38,626 | 3.11% | 2,648 | 16.04 |
| 6 | Williston | 29,160 | 4.51% | 1,446 | 23.17 |
| 7 | Dickinson | 25,679 | 2.90% | 1,984 | 14.14 |
| 8 | Mandan | 24,206 | 2.32% | 1,923 | 13.5 |
| 9 | Jamestown | 15,849 | 0.26% | 1,203 | 13.28 |
| 10 | Wahpeton | 8,007 | 0.30% | 1,549 | 5.21 |
| 11 | Devils Lake | 7,192 | 0.07% | 1,041 | 6.92 |
| 12 | Valley City | 6,575 | -0.01% | 1,592 | 4.13 |
| 13 | Watford City | 6,207 | 6.28% | 847 | 8.91 |
| 14 | Minot AFB | 5,017 | -1.02% | 670 | 7.27 |
| 15 | Lincoln | 4,257 | 4% | 3,307 | 1.46 |
| 16 | Grafton | 4,170 | -0.27% | 1,252 | 3.3 |
| 17 | Horace | 3,085 | 2.05% | 284 | 11.54 |
| 18 | Beulah | 3,058 | -0.20% | 1,279 | 2.38 |
| 19 | New Town | 2,764 | 2.86% | 2,532 | 1.19 |
| 20 | Rugby | 2,509 | -1.52% | 1,069 | 2.24 |
| 21 | Casselton | 2,479 | 0.60% | 1,292 | 1.95 |
| 22 | Stanley | 2,321 | 3.45% | 1,409 | 1.83 |
| 23 | Hazen | 2,281 | -0.58% | 1,690 | 1.33 |
| 24 | Lisbon | 2,204 | 0.23% | 968 | 2.29 |
| 25 | Tioga | 2,202 | 4.05% | 747 | 3.34 |
| 26 | Bottineau | 2,194 | -0.09% | 1,663 | 1.32 |
| 27 | Carrington | 2,080 | 0.10% | 900 | 2.32 |
| 28 | Grand Forks AFB | 2,002 | -1.86% | 253 | 7.5 |
| 29 | Langdon | 1,909 | 0.16% | 1,240 | 1.55 |
| 30 | Mayville | 1,854 | 0% | 984 | 1.88 |
| 31 | Oakes | 1,798 | -0.34% | 1,138 | 1.56 |
| 32 | Harvey | 1,650 | -0.80% | 897 | 1.8 |
| 33 | Hillsboro | 1,649 | 0.30% | 1,496 | 1.11 |
| 34 | Belcourt | 1,510 | -4.08% | 231 | 5.81 |
| 35 | Bowman | 1,470 | -1.26% | 888 | 1.59 |
| 36 | Garrison | 1,462 | 0.07% | 1,067 | 1.37 |
| 37 | Park River | 1,424 | 0.14% | 552 | 2.59 |
| 38 | New Rockford | 1,361 | -0.22% | 787 | 1.72 |
| 39 | Surrey | 1,357 | 2.92% | 701 | 2.12 |
| 40 | Mapleton | 1,320 | 3.91% | 380 | 3.91 |
| 41 | Washburn | 1,300 | 0.38% | 780 | 1.69 |
| 42 | Burlington | 1,291 | 1.72% | 714 | 1.91 |
| 43 | Larimore | 1,260 | -0.73% | 2,052 | 0.6 |
| 44 | Cavalier | 1,246 | -0.49% | 1,435 | 0.86 |
| 45 | Rolla | 1,223 | -0.50% | 853 | 1.41 |
| 46 | Fort Totten | 1,160 | -0.70% | 132 | 8.6 |
| 47 | Shell Valley | 1,146 | -0.44% | 75 | 15 |
| 48 | Ellendale | 1,125 | -2.52% | 737 | 1.42 |
| 49 | Cando | 1,117 | 0% | 1,740 | 0.64 |
| 50 | Thompson | 1,101 | 1.07% | 2,584 | 0.44 |
| 51 | Velva | 1,086 | 0% | 1,127 | 0.96 |
| 52 | Hettinger | 1,074 | -1.44% | 1,241 | 0.83 |
| 53 | Linton | 1,071 | -0.28% | 1,367 | 0.78 |
| 54 | Crosby | 1,065 | 0% | 755 | 1.41 |
| 55 | Belfield | 996 | 1.93% | 994 | 1.06 |
| 56 | Cooperstown | 983 | 0% | 1,006 | 0.98 |
| 57 | Northwood | 982 | 0.40% | 822 | 1.21 |
| 58 | Beach | 981 | -0.41% | 411 | 2.36 |
| 59 | New Salem | 973 | 0.31% | 709 | 1.39 |
| 60 | Kenmare | 961 | -1.50% | 685 | 1.34 |
| 61 | Parshall | 949 | 0.52% | 1,725 | 0.56 |
| 62 | Killdeer | 939 | 1.94% | 1,092 | 0.91 |
| 63 | Gwinner | 924 | 1.77% | 473 | 2.06 |
| 64 | Hankinson | 921 | 0% | 496 | 1.86 |
| 65 | Walhalla | 893 | -1.15% | 834 | 1.03 |
| 66 | Kindred | 889 | 2.15% | 655 | 1.45 |
| 67 | Enderlin | 881 | 0% | 540 | 1.63 |
| 68 | Cannon Ball | 864 | -0.12% | 10 | 88.27 |
| 69 | Wishek | 864 | -1.68% | 573 | 1.44 |
| 70 | Harwood | 794 | 0.99% | 685 | 1.2 |
| 71 | Hebron | 794 | 0.62% | 539 | 1.5 |
| 72 | Underwood | 784 | 0.13% | 897 | 0.88 |
| 73 | LaMoure | 764 | -1.62% | 542 | 1.34 |
| 74 | Drayton | 757 | -0.94% | 1,119 | 0.66 |
| 75 | Napoleon | 749 | -0.54% | 533 | 1.38 |
| 76 | Ray | 740 | 1.95% | 597 | 1.32 |
| 77 | Glen Ullin | 732 | -1.12% | 695 | 1.02 |
| 78 | Wilton | 718 | 0.14% | 1,297 | 0.56 |
| 79 | Hatton | 712 | -0.86% | 1,244 | 0.56 |
| 80 | Reile’s Acres | 703 | 2.56% | 1,514 | 0.5 |
| 81 | Mohall | 694 | -1.33% | 627 | 1.06 |
| 82 | Richardton | 692 | 2.21% | 541 | 1.37 |
| 83 | Mandaree | 691 | 1.41% | 65 | 11.13 |
| 84 | New England | 683 | 1.14% | 1,434 | 0.49 |
| 85 | Lakota | 683 | 0.15% | 687 | 1 |
| 86 | Steele | 665 | -0.76% | 1,171 | 0.56 |
| 87 | Mott | 653 | -1.09% | 688 | 0.92 |
| 88 | Dunseith | 632 | -2.32% | 589 | 1 |
| 89 | Milnor | 624 | -0.48% | 625 | 0.98 |
| 90 | Minto | 616 | 0.16% | 431 | 1.44 |
| 91 | Ashley | 613 | -2.39% | 888 | 0.64 |
| 92 | Green Acres | 605 | 0.49% | 408 | 1.5 |
| 93 | Lidgerwood | 600 | -0.85% | 897 | 0.65 |
| 94 | Center | 588 | 0.34% | 1,243 | 0.48 |
| 95 | Edgeley | 585 | 0.34% | 792 | 0.75 |
| 96 | Portland | 578 | -0.52% | 682 | 0.83 |
| 97 | Elgin | 543 | -1.91% | 475 | 1.08 |
| 98 | Turtle Lake | 542 | -0.75% | 1,035 | 0.51 |
| 99 | Pembina | 512 | -1.61% | 605 | 0.81 |
| 100 | Forman | 509 | 0% | 653 | 0.78 |
| 101 | East Dunseith | 500 | 0% | 98 | 5.13 |
| 102 | Four Bears Village | 500 | -0.40% | 484 | 1.02 |
| 103 | Berthold | 490 | 0.80% | 424 | 1.19 |
| 104 | Rolette | 484 | -2.38% | 447 | 1.01 |
| 105 | Argusville | 480 | 0% | 120 | 4 |
| 106 | Towner | 479 | -1.07% | 561 | 0.83 |
| 107 | Fessenden | 462 | -0.44% | 1,034 | 0.44 |
| 108 | Wyndmere | 454 | 0.44% | 535 | 0.86 |
| 109 | Emerado | 443 | 0.67% | 1,458 | 0.31 |
| 110 | Leeds | 442 | 0.45% | 733 | 0.61 |
| 111 | Glenburn | 404 | 0.49% | 1,362 | 0.3 |
| 112 | Maddock | 402 | 0.49% | 463 | 0.88 |
| 113 | Finley | 401 | -1.02% | 112 | 3.49 |
| 114 | South Heart | 394 | 2.18% | 440 | 0.96 |
| 115 | McVille | 392 | 1% | 281 | 1.44 |
| 116 | Powers Lake | 385 | 2.47% | 311 | 1.34 |
| 117 | Oxbow | 381 | 2.02% | 264 | 1.53 |
| 118 | Strasburg | 379 | -0.80% | 1,263 | 0.29 |
| 119 | Manvel | 377 | 0.53% | 1,339 | 0.29 |
| 120 | Westhope | 374 | -1.66% | 1,102 | 0.32 |
| 121 | Kulm | 368 | 0.27% | 971 | 0.38 |
| 122 | Stanton | 368 | 0% | 1,037 | 0.35 |
| 123 | White Shield | 363 | 0.81% | 98 | 3.8 |
| 124 | Buxton | 348 | 0.57% | 1,060 | 0.33 |
| 125 | Neche | 344 | -0.89% | 965 | 0.35 |
| 126 | Fairmount | 343 | -0.59% | 1,018 | 0.33 |
| 127 | Hunter | 332 | 2.02% | 236 | 1.49 |
| 128 | Max | 331 | 0% | 425 | 0.78 |
| 129 | Arthur | 328 | -0.31% | 212 | 1.53 |
| 130 | St. Thomas | 323 | -0.31% | 315 | 1.01 |
| 131 | St. John | 322 | -0.63% | 715 | 0.44 |
| 132 | McClusky | 322 | -1.93% | 819 | 0.37 |
| 133 | Alexander | 319 | 2.95% | 281 | 1.24 |
| 134 | Sawyer | 319 | -1.29% | 625 | 0.49 |
| 135 | Bowbells | 301 | -1.36% | 347 | 0.83 |
| 136 | Drake | 292 | 0.68% | 151 | 1.97 |
| 137 | Arnegard | 282 | 5.38% | 1,296 | 0.26 |
| 138 | Gackle | 281 | -1.09% | 506 | 0.54 |
| 139 | Reynolds | 277 | -0.73% | 348 | 0.78 |
| 140 | Hope | 272 | 0.36% | 449 | 0.61 |
| 141 | Gladstone | 271 | 1.08% | 771 | 0.36 |
| 142 | Tower City | 268 | 0.73% | 134 | 2.05 |
| 143 | Medina | 264 | -1.56% | 208 | 1.21 |
| 144 | Michigan City | 263 | -1.17% | 505 | 0.5 |
| 145 | Walcott | 262 | 1.12% | 267 | 1.02 |
| 146 | Harmon | 259 | 3.91% | 186 | 1.57 |
| 147 | Scranton | 258 | -0.79% | 367 | 0.69 |
| 148 | Davenport | 256 | 0% | 959 | 0.27 |
| 149 | Carson | 254 | -1.63% | 61 | 3.99 |
| 150 | Leonard | 248 | 0.79% | 338 | 0.75 |
| 151 | Logan | 247 | 1.95% | 180 | 1.46 |
| 152 | Hoople | 247 | 0% | 465 | 0.53 |
| 153 | Abercrombie | 244 | -0.83% | 735 | 0.32 |
| 154 | Gilby | 243 | 0.41% | 1,390 | 0.18 |
| 155 | Halliday | 241 | 1.99% | 564 | 0.45 |
| 156 | Granville | 240 | 0% | 757 | 0.32 |
| 157 | Lansford | 238 | -0.42% | 670 | 0.35 |
| 158 | Aneta | 234 | 0.42% | 238 | 0.99 |
| 159 | Taylor | 230 | 3.25% | 507 | 0.5 |
| 160 | Anamoose | 230 | 0% | 369 | 0.62 |
| 161 | Dunn Center | 227 | 3.29% | 642 | 0.39 |
| 162 | Riverdale | 223 | 0.88% | 165 | 1.39 |
| 163 | Hazelton | 223 | -0.45% | 574 | 0.38 |
| 164 | Grenora | 221 | -0.92% | 354 | 0.61 |
| 165 | Zap | 221 | -0.92% | 211 | 1.02 |
| 166 | New Leipzig | 218 | 0% | 245 | 0.89 |
| 167 | Tappen | 217 | 0.91% | 213 | 1.05 |
| 168 | Flasher | 217 | -0.94% | 331 | 0.64 |
| 169 | Plaza | 211 | 1.83% | 206 | 1.08 |
| 170 | Fordville | 207 | 0% | 205 | 1.01 |
| 171 | Edinburg | 199 | 0% | 628 | 0.32 |
| 172 | Minnewaukan | 199 | -1.03% | 400 | 0.48 |
| 173 | Porcupine | 197 | 2.42% | 1,050 | 0.2 |
| 174 | Buffalo | 195 | 0.51% | 412 | 0.48 |
| 175 | Frontier | 195 | -1.05% | 1,005 | 0.19 |
| 176 | Sherwood | 194 | -2.72% | 566 | 0.32 |
| 177 | Golden Valley | 191 | 0.52% | 259 | 0.75 |
| 178 | Munich | 190 | -1.07% | 128 | 1.43 |
| 179 | Page | 190 | -2.20% | 177 | 1 |
| 180 | Grandin | 186 | 0.53% | 1,044 | 0.18 |
| 181 | Sheyenne | 186 | -1.10% | 1,200 | 0.15 |
| 182 | Des Lacs | 185 | -1.10% | 333 | 0.54 |
| 183 | Wimbledon | 178 | -2.35% | 267 | 0.62 |
| 184 | Mooreton | 177 | -1.16% | 640 | 0.27 |
| 185 | Fort Yates | 176 | -0.57% | 2,883 | 0.06 |
| 186 | Colfax | 172 | 2.75% | 185 | 1.01 |
| 187 | Regent | 170 | 0.58% | 309 | 0.56 |
| 188 | Binford | 170 | -0.60% | 473 | 0.35 |
| 189 | Litchville | 169 | 0% | 75 | 2.26 |
| 190 | Rutland | 163 | 0% | 421 | 0.39 |
| 191 | Petersburg | 162 | -1.92% | 149 | 1.03 |
| 192 | Sanborn | 161 | -1.93% | 253 | 0.6 |
| 193 | Rhame | 158 | -0.64% | 104 | 1.5 |
| 194 | Christine | 151 | 0% | 740 | 0.2 |
| 195 | Ruthville | 151 | -2.80% | 908 | 0.15 |
| 196 | Willow City | 149 | -0.68% | 312 | 0.47 |
| 197 | Streeter | 149 | -1.38% | 401 | 0.36 |
| 198 | Makoti | 148 | -0.69% | 269 | 0.54 |
| 199 | Kensal | 146 | -1.41% | 232 | 0.6 |
| 200 | Carpio | 144 | -0.70% | 223 | 0.63 |
| 201 | Lignite | 141 | -0.72% | 885 | 0.16 |
| 202 | Columbus | 139 | 0.71% | 520 | 0.27 |
| 203 | Edmore | 139 | -3.05% | 431 | 0.29 |
| 204 | Noonan | 137 | 1.42% | 490 | 0.29 |
| 205 | Bowdon | 137 | 0.72% | 558 | 0.25 |
| 206 | Tolna | 136 | -2.31% | 169 | 0.75 |
| 207 | Upham | 135 | 0% | 435 | 0.31 |
| 208 | Wing | 132 | -1.56% | 197 | 0.64 |
| 209 | Gardner | 129 | 4.25% | 296 | 0.5 |
| 210 | Adams | 127 | 0% | 130 | 0.97 |
| 211 | Selfridge | 127 | -2.48% | 400 | 0.29 |
| 212 | Hannaford | 126 | 0% | 575 | 0.22 |
| 213 | Palermo | 125 | 3.70% | 62 | 2.25 |
| 214 | Portal | 125 | 0% | 187 | 0.67 |
| 215 | Marion | 125 | -0.81% | 146 | 0.84 |
| 216 | Reeder | 125 | -3.42% | 164 | 0.69 |
| 217 | Pick City | 123 | 0% | 724 | 0.17 |
| 218 | Medora | 121 | 0.81% | 339 | 0.37 |
| 219 | Galesburg | 118 | 0.83% | 733 | 0.17 |
| 220 | Crystal | 116 | -1.79% | 160 | 0.69 |
| 221 | Wildrose | 115 | 0% | 394 | 0.29 |
| 222 | Oriska | 114 | 0% | 427 | 0.27 |
| 223 | Crary | 113 | -2.80% | 110 | 0.95 |
| 224 | Bisbee | 110 | -1.89% | 346 | 0.3 |
| 225 | Ypsilanti | 109 | 0% | 199 | 0.55 |
| 226 | Forest River | 109 | -1.91% | 206 | 0.5 |
| 227 | Ryder | 108 | 1.79% | 218 | 0.52 |
| 228 | Goodrich | 106 | 0.93% | 373 | 0.29 |
| 229 | Sykeston | 105 | -0.97% | 258 | 0.4 |
| 230 | Osnabrock | 105 | -3.03% | 320 | 0.3 |
| 231 | Lankin | 102 | 0% | 355 | 0.29 |
| 232 | Oberon | 101 | 0% | 289 | 0.35 |
| 233 | Marmarth | 101 | -4.30% | 35 | 2.58 |
| 234 | White Earth | 100 | 1.92% | 71 | 1.5 |
| 235 | Almont | 100 | -2.08% | 38 | 2.49 |
| 236 | Starkweather | 100 | -2.08% | 723 | 0.13 |
| 237 | Spiritwood Lake | 97 | 1.01% | 88 | 1.14 |
| 238 | Newburg | 96 | -1.06% | 664 | 0.14 |
| 239 | Ross | 95 | 0% | 330 | 0.29 |
| 240 | Sheldon | 95 | -2.20% | 218 | 0.41 |
| 241 | Deering | 94 | 0% | 1,270 | 0.07 |
| 242 | Glenfield | 94 | 0% | 686 | 0.14 |
| 243 | Rocklake | 94 | -1.09% | 435 | 0.21 |
| 244 | Douglas | 93 | 3.03% | 359 | 0.28 |
| 245 | Wheatland | 92 | 2.08% | 24 | 4.01 |
| 246 | Fingal | 92 | 0% | 221 | 0.42 |
| 247 | Fort Ransom | 91 | 1.07% | 305 | 0.31 |
| 248 | Esmond | 91 | -1.12% | 193 | 0.46 |
| 249 | Dodge | 89 | 0% | 191 | 0.47 |
| 250 | Maxbass | 89 | 0% | 546 | 0.16 |
| 251 | Pisek | 89 | -2.35% | 728 | 0.11 |
| 252 | Mercer | 88 | -1.16% | 383 | 0.22 |
| 253 | Buchanan | 87 | 0% | 1,145 | 0.08 |
| 254 | Karlsruhe | 87 | 0% | 116 | 0.75 |
| 255 | Sharon | 86 | -1.19% | 56 | 1.49 |
| 256 | Montpelier | 85 | 0% | 556 | 0.15 |
| 257 | Amenia | 85 | -1.21% | 55 | 1.49 |
| 258 | Golva | 84 | 2.27% | 281 | 0.32 |
| 259 | Epping | 84 | -2.50% | 209 | 0.37 |
| 260 | Zeeland | 82 | 0% | 275 | 0.3 |
| 261 | Lehr | 81 | 0% | 422 | 0.19 |
| 262 | Dwight | 80 | 0% | 392 | 0.2 |
| 263 | Mountain | 80 | -1.28% | 631 | 0.12 |
| 264 | Menoken | 78 | 1.25% | 37 | 2.18 |
| 265 | Dazey | 78 | -4.17% | 182 | 0.38 |
| 266 | Brooktree Park | 76 | 0% | 432 | 0.18 |
| 267 | Donnybrook | 75 | 2.53% | 119 | 0.68 |
| 268 | Pekin | 75 | 0% | 296 | 0.25 |
| 269 | Dawson | 74 | 1.32% | 226 | 0.34 |
| 270 | East Fairview | 73 | 0% | 192 | 0.38 |
| 271 | Cogswell | 73 | -4.48% | 194 | 0.33 |
| 272 | Butte | 70 | 0% | 285 | 0.25 |
| 273 | Hague | 70 | 0% | 266 | 0.26 |
| 274 | Solen | 70 | -1.47% | 201 | 0.33 |
| 275 | Benedict | 68 | 0% | 272 | 0.25 |
| 276 | Driscoll | 68 | -1.52% | 113 | 0.58 |
| 277 | Havana | 67 | 0% | 177 | 0.38 |
| 278 | Mantador | 67 | 0% | 489 | 0.14 |
| 279 | Kathryn | 66 | 1.47% | 119 | 0.58 |
| 280 | Balta | 66 | 0% | 291 | 0.23 |
| 281 | Jud | 65 | -1.59% | 255 | 0.24 |
| 282 | McHenry | 64 | 1.52% | 272 | 0.25 |
| 283 | Hurdsfield | 64 | -3.33% | 200 | 0.29 |
| 284 | Martin | 63 | -3.39% | 640 | 0.09 |
| 285 | Fullerton | 62 | 1.56% | 167 | 0.39 |
| 286 | Sentinel Butte | 61 | 0% | 59 | 1.03 |
| 287 | Flaxton | 60 | -1.72% | 201 | 0.28 |
| 288 | Pettibone | 60 | -1.72% | 313 | 0.18 |
| 289 | Tuttle | 60 | -3.57% | 218 | 0.25 |
| 290 | Coleharbor | 59 | -3.64% | 291 | 0.18 |
| 291 | Verona | 59 | -5.66% | 87 | 0.57 |
| 292 | Briarwood | 57 | -3.77% | 357 | 0.14 |
| 293 | Cleveland | 57 | -5.88% | 226 | 0.21 |
| 294 | Foxholm | 56 | -3.85% | 52 | 0.96 |
| 295 | Prairie Rose | 56 | -3.85% | 1,220 | 0.04 |
| 296 | North River | 55 | 0% | 902 | 0.06 |
| 297 | Warwick | 55 | -1.89% | 80 | 0.65 |
| 298 | Erie | 54 | 0% | 27 | 2 |
| 299 | Alamo | 53 | 0% | 97 | 0.55 |
| 300 | Grace City | 53 | -1.96% | 204 | 0.24 |
| 301 | Nome | 51 | -2.04% | 116 | 0.41 |
| 302 | Rogers | 49 | 0% | 50 | 0.98 |
| 303 | Great Bend | 49 | -2.13% | 82 | 0.56 |
| 304 | Bathgate | 47 | 0% | 170 | 0.28 |
| 305 | Manning | 47 | -7.32% | 66 | 0.57 |
| 306 | Voltaire | 46 | 2.08% | 101 | 0.49 |
| 307 | Niagara | 46 | -2.27% | 46 | 0.94 |
| 308 | Hamilton | 46 | -4.76% | 140 | 0.28 |
| 309 | Woodworth | 44 | -2.38% | 192 | 0.21 |
| 310 | Wolford | 43 | 2.22% | 256 | 0.18 |
| 311 | Dickey | 42 | 0% | 176 | 0.24 |
| 312 | Alice | 41 | 0% | 42 | 0.97 |
| 313 | Landa | 41 | 0% | 539 | 0.08 |
| 314 | Tolley | 41 | -2.56% | 262 | 0.14 |
| 315 | Embden | 41 | -5.41% | 49 | 0.72 |
| 316 | Pingree | 41 | -5.41% | 181 | 0.19 |
| 317 | Cayuga | 40 | 2.38% | 43 | 1 |
| 318 | Barney | 40 | -2.63% | 201 | 0.18 |
| 319 | Selz | 40 | -2.63% | 270 | 0.14 |
| 320 | Milton | 39 | -5.71% | 70 | 0.47 |
| 321 | Fredonia | 38 | -2.78% | 146 | 0.24 |
| 322 | Inkster | 38 | -2.78% | 35 | 0.99 |
| 323 | Springbrook | 37 | 2.56% | 108 | 0.37 |
| 324 | Caledonia | 37 | 0% | 71 | 0.52 |
| 325 | Souris | 37 | -6.06% | 316 | 0.1 |
| 326 | Englevale | 36 | 0% | 24 | 1.49 |
| 327 | Robinson | 36 | 0% | 209 | 0.17 |
| 328 | Courtenay | 36 | -2.94% | 79 | 0.42 |
| 329 | Forbes | 36 | -6.25% | 124 | 0.24 |
| 330 | Regan | 35 | -3.03% | 32 | 1.01 |
| 331 | Brocket | 34 | -6.67% | 37 | 0.76 |
| 332 | Alsen | 32 | 0% | 1 | 29.36 |
| 333 | Egeland | 32 | 0% | 100 | 0.32 |
| 334 | Berlin | 31 | 0% | 323 | 0.1 |
| 335 | Auburn | 31 | -7.41% | 25 | 1 |
| 336 | Nekoma | 31 | -7.41% | 67 | 0.37 |
| 337 | Ardoch | 31 | -17.39% | 50 | 0.38 |
| 338 | Fortuna | 30 | 3.13% | 33 | 1 |
| 339 | Brinsmade | 30 | 0% | 110 | 0.27 |
| 340 | Clifford | 30 | -3.57% | 191 | 0.14 |
| 341 | Fairdale | 30 | -3.57% | 85 | 0.32 |
| 342 | Monango | 30 | -3.57% | 72 | 0.38 |
| 343 | Spiritwood | 29 | 3.23% | 37 | 0.88 |
| 344 | Hampden | 29 | -8% | 134 | 0.17 |
| 345 | Leith | 28 | 3.33% | 25 | 1.24 |
| 346 | Luverne | 28 | 0% | 109 | 0.26 |
| 347 | Leal | 27 | 3.45% | 233 | 0.13 |
| 348 | De Lamere | 25 | 0% | 95 | 0.26 |
| 349 | Ambrose | 24 | 0% | 24 | 1.01 |
| 350 | Amidon | 24 | 0% | 38 | 0.63 |
| 351 | Elliott | 24 | 0% | 157 | 0.15 |
| 352 | Gardena | 24 | 0% | 70 | 0.34 |
| 353 | Kramer | 24 | 0% | 157 | 0.15 |
| 354 | Antler | 22 | 0% | 118 | 0.19 |
| 355 | Jessie | 22 | 0% | 46 | 0.47 |
| 356 | Knox | 22 | 0% | 46 | 0.48 |
| 357 | McLeod | 22 | 0% | 28 | 0.77 |
| 358 | Venturia | 21 | 4.35% | 216 | 0.11 |
| 359 | Gascoyne | 21 | 0% | 21 | 1 |
| 360 | Mylo | 21 | 0% | 24 | 0.86 |
| 361 | Balfour | 20 | -5.56% | 30 | 0.56 |
| 362 | Cathay | 20 | -12.50% | 76 | 0.18 |
| 363 | Sibley | 19 | -5.88% | 356 | 0.04 |
| 364 | Braddock | 18 | 0% | 72 | 0.25 |
| 365 | Bucyrus | 18 | -6.25% | 43 | 0.35 |
| 366 | Dahlen | 17 | 0% | 121 | 0.14 |
| 367 | Sutton | 17 | 0% | 83 | 0.2 |
| 368 | York | 17 | -6.67% | 67 | 0.21 |
| 369 | Blanchard | 16 | -7.14% | 51 | 0.26 |
| 370 | Heimdal | 16 | -7.14% | 28 | 0.47 |
| 371 | Sarles | 16 | -7.14% | 50 | 0.26 |
| 372 | Calvin | 15 | 0% | 68 | 0.22 |
| 373 | Hansboro | 15 | 0% | 79 | 0.19 |
| 374 | Heil | 15 | 0% | 75 | 0.2 |
| 375 | Conway | 15 | -7.69% | 58 | 0.21 |
| 376 | Haynes | 15 | -7.69% | 89 | 0.14 |
| 377 | Ludden | 15 | -7.69% | 15 | 0.8 |
| 378 | Lawton | 15 | -18.18% | 10 | 0.91 |
| 379 | Raleigh | 14 | 0% | 49 | 0.29 |
| 380 | Barton | 13 | -9.09% | 30 | 0.34 |
| 381 | Denhoff | 13 | -9.09% | 15 | 0.66 |
| 382 | Nash | 13 | -22.22% | 7 | 1.02 |
| 383 | Pillsbury | 12 | 0% | 47 | 0.26 |
| 384 | Ayr | 11 | -11.11% | 94 | 0.09 |
| 385 | Hamberg | 11 | -11.11% | 20 | 0.41 |
| 386 | Bergen | 10 | 0% | 13 | 0.75 |
| 387 | Loma | 10 | -12.50% | 26.46 | |
| 388 | Overly | 10 | -12.50% | 19 | 0.37 |
| 389 | Wales | 10 | -33.33% | 17 | 0.24 |
| 390 | Churchs Ferry | 9 | 0% | 21 | 0.43 |
