Colorado Population

Colorado is home to an estimated 5.7 million people, making it the 21st most populous state in the United States. The population is relatively diverse, with no single racial or ethnic group making up a majority of the population. Most Coloradans are white (78%), followed by Hispanic and Latino (21%), Black or African American (4%) and Asian (3%). Additionally, about two percent of Colorado’s population is Native American or Alaska Native.

The gender makeup of Colorado’s population is almost equal, with women making up 50.5% of the population and men making up 49.5%. The median age in Colorado is 38 years old, slightly higher than the national median age of 37 years old. The largest age group in Colorado is 25-44 year olds, who make up 28% of the total population. Denver County has the highest population density in Colorado with over 3,500 people per square mile as compared to an average density statewide of 48 people per square mile.

Colorado has experienced a steady increase in population over recent years due to migration from other states as well as from abroad. As more people move to Colorado for its natural beauty and outdoor lifestyle opportunities, its cities have grown increasingly diverse and vibrant – attracting more businesses and creating more jobs for Coloradans. Additionally, many young families are drawn to the state’s excellent school systems which consistently rank among the best nationwide. It’s no wonder that this beautiful state continues to attract new residents each year!

Colorado Population by Year – Historical Population Data

Year Population Growth Rate
2022 5,839,926 0.49%
2021 5,811,297 0.46%
2020 5,784,865 0.46%
2019 5,758,486 1.08%
2018 5,697,155 1.42%
2017 5,617,421 1.33%
2016 5,543,844 1.64%
2015 5,454,328 1.90%
2014 5,352,637 1.55%
2013 5,270,774 1.48%
2012 5,193,660 1.40%
2011 5,121,900 1.47%
2010 5,047,539 1.52%
2009 4,972,195 1.69%
2008 4,889,730 1.79%
2007 4,803,868 1.77%
2006 4,720,423 1.91%
2005 4,631,888 1.24%
2004 4,575,013 1.02%
2003 4,528,732 0.85%
2002 4,490,406 1.46%
2001 4,425,687 2.28%
2000 4,326,921 6.68%
1999 4,056,133 2.20%
1998 3,968,967 2.00%
1997 3,891,293 2.06%
1996 3,812,716 2.00%
1995 3,738,061 2.30%
1994 3,653,910 2.61%
1993 3,560,884 2.92%
1992 3,459,995 2.74%
1991 3,367,567 1.93%
1990 3,303,862 0.86%
1989 3,275,818 0.41%
1988 3,262,281 0.06%
1987 3,260,480 0.71%
1986 3,237,450 0.90%
1985 3,208,723 1.22%
1984 3,169,992 1.16%
1983 3,133,630 2.35%
1982 3,061,564 2.81%
1981 2,977,898 2.38%
1980 2,908,803 2.09%
1979 2,849,234 2.98%
1978 2,766,748 2.62%
1977 2,696,140 2.43%
1976 2,632,306 1.78%
1975 2,586,192 1.76%
1974 2,541,406 1.82%
1973 2,495,868 3.79%
1972 2,404,619 4.39%
1971 2,303,524 4.25%
1970 2,209,596 2.01%

Colorado Population by City

Rank Name 2020 Census  Annual Change Density (mi²) Area (mi²)
1 Denver 715,522 1.56% 4,893 153.29
2 Colorado Springs 478,961 1.27% 2,552 195
3 Aurora 386,261 1.54% 2,623 154.27
4 Fort Collins 169,810 1.48% 3,105 57.18
5 Lakewood 155,984 0.82% 3,714 43.05
6 Thornton 141,867 1.58% 4,146 35.89
7 Arvada 124,402 1.40% 3,346 38.78
8 Westminster 116,317 0.86% 3,779 31.59
9 Pueblo 111,876 0.47% 2,064 54.96
10 Greeley 108,795 1.42% 2,324 48.86
11 Centennial 108,418 0.73% 3,747 29.58
12 Boulder 108,250 0.98% 4,241 26.29
13 Highlands Ranch 103,444 0.64% 4,346 24.27
14 Longmont 98,885 1.24% 3,573 28.74
15 Loveland 76,378 1.22% 2,303 34.41
16 Broomfield 74,112 2.34% 2,411 33
17 Castle Rock 73,158 3.19% 2,352 34.29
18 Grand Junction 65,560 1.04% 1,712 39.53
19 Commerce City 62,418 2.51% 1,886 35.73
20 Parker 58,512 2.16% 2,815 22.2
21 Littleton 45,652 0.84% 3,709 12.63
22 Brighton 40,083 1.62% 1,988 21.18
23 Security-Widefield 38,639 1.45% 3,106 13
24 Northglenn 38,131 0.61% 5,283 7.35
25 Dakota Ridge 33,892 0.55% 3,672 9.38
26 Ken Caryl 33,811 0.40% 3,480 9.83
27 Englewood 33,659 0.99% 5,291 6.55
28 Pueblo West 33,086 1.02% 484 70.43
29 Windsor 32,716 3.96% 1,473 25.08
30 Wheat Ridge 32,398 0.68% 3,540 9.34
31 Lafayette 30,411 1.89% 3,417 9.42
32 Erie 30,038 3.67% 1,705 19.71
33 Fountain 29,802 1.29% 1,378 22.49
34 Columbine 25,229 0.37% 3,848 6.63
35 Evans 22,165 1.59% 2,284 10.18
36 Louisville 21,226 1.31% 2,768 7.98
37 Clifton 20,413 0.25% 3,401 6.05
38 Golden 20,399 0.74% 2,163 9.64
39 Montrose 20,291 0.56% 1,119 18.45
40 Cimarron Hills 19,311 1.58% 3,410 5.94
41 Sherrelwood 19,228 0.48% 8,032 2.43
42 Durango 19,071 1.12% 1,342 14.69
43 Fort Carson 17,693 2.10% 2,196 8.59
44 Johnstown 17,303 3.95% 1,420 13.76
45 Firestone 16,381 3.53% 1,352 13.5
46 Greenwood Village 15,691 1.10% 1,964 8.26
47 Welby 15,553 0.45% 4,254 3.71
48 Black Forest 15,097 1.28% 156 100.64
49 Frederick 14,513 3.72% 1,100 14.79
50 Federal Heights 14,382 1.95% 8,591 1.78
51 Lone Tree 14,253 2.68% 1,577 9.81
52 Sterling 13,735 -0.77% 1,806 7.43
53 Fruita 13,395 0.55% 1,730 7.88
54 Steamboat Springs 13,224 0.85% 1,372 9.89
55 Superior 13,094 0.46% 3,364 3.95
56 Berkley 12,536 1.04% 3,584 3.61
57 Fort Morgan 11,597 0.24% 2,276 5.13
58 Cherry Creek 11,488 0.32% 6,946 1.67
59 The Pinery 11,311 0.69% 1,113 10.38
60 Edwards 11,246 0.86% 433 26.64
61 Wellington 11,047 3.97% 3,441 3.63
62 Rifle 10,437 1.18% 1,538 7.03
63 Monument 10,399 4.28% 1,743 6.8
64 Berthoud 10,332 4.60% 928 12.82
65 Glenwood Springs 9,963 0.35% 1,725 5.84
66 Alamosa 9,806 1.03% 1,344 7.53
67 Gunbarrel 9,554 0.30% 1,533 6.29
68 Woodmoor 9,536 0.83% 1,621 6.03
69 Roxborough Park 9,416 0.34% 1,030 9.23
70 Fairmount 9,324 1.82% 1,620 6.08
71 Evergreen 9,307 0.29% 815 11.52
72 Stonegate 9,072 0.12% 4,970 1.83
73 Redlands 9,061 0.42% 688 13.34
74 Craig 9,060 -0.45% 1,764 5.07
75 Delta 9,035 0.13% 683 13.27
76 Cortez 8,766 0.32% 1,421 6.23
77 Derby 8,407 0.84% 4,930 1.75
78 Milliken 8,386 3.11% 719 12.81
79 Trinidad 8,329 -0.94% 863 9.38
80 Fruitvale 8,271 0.71% 2,908 2.91
81 Twin Lakes 8,226 2.45% 5,391 1.64
82 Lochbuie 8,088 3.84% 2,468 3.69
83 Gypsum 8,040 1.87% 981 8.67
84 Fort Lun 7,955 0.72% 733 11.09
85 Woodland Park 7,920 0.89% 1,225 6.64
86 Applewood 7,833 0.84% 1,977 4.06
87 Lamar 7,687 -0.16% 1,452 5.27
88 Severance 7,683 5.26% 1,050 8.61
89 Eagle 7,511 1.30% 1,387 5.63
90 La Junta 7,322 0.33% 2,409 3.07
91 Aspen 7,004 0.50% 1,833 3.88
92 Orchard Mesa 6,688 -0.22% 1,777 3.74
93 Gleneagle 6,649 0.06% 2,849 2.34
94 Air Force Academy 6,608 -0.11% 659 9.99
95 Gunnison 6,560 1.06% 1,618 4.18
96 Stratmoor 6,518 -0.59% 2,420 2.65
97 Timnath 6,487 7.65% 1,309 6.3
98 Cherry Hills Village 6,442 0.70% 1,061 6.2
99 Carbondale 6,434 0.02% 3,183 2.02
100 Dacono 6,297 3.18% 831 8.35
101 Sheridan 6,105 0.71% 2,811 2.22
102 Avon 6,072 -0.63% 729 8.18
103 Estes Park 5,904 0.08% 869 6.81
104 Eaton 5,802 2.37% 1,973 3.16
105 Salida 5,666 0.75% 2,101 2.76
106 Dove Valley 5,640 0.70% 1,735 3.32
107 Battlement Mesa 5,438 1.72% 495 11.56
108 Brush 5,339 -0.23% 1,873 2.83
109 Shaw Heights 5,185 0.14% 7,437 0.7
110 Breckenridge 5,078 1.04% 867 6.04
111 Todd Creek 5,028 2.39% 558 9.69
112 Edgewater 5,005 -0.32% 7,132 0.69
113 New Castle 4,923 0.80% 2,004 2.52
114 Manitou Springs 4,858 -0.27% 1,531 3.15
115 Vail 4,835 -0.99% 1,005 4.67
116 Meridian 4,786 3.53% 6,080 0.88
117 Mead 4,781 2.73% 425 12.23
118 Glendale 4,613 0.92% 8,233 0.58
119 Silverthorne 4,402 1.15% 1,128 4.04
120 West Pleasant View 4,327 1.11% 2,900 1.54
121 Niwot 4,306 0.69% 1,100 4
122 Monte Vista 4,247 -0.47% 1,590 2.63
123 El Jebel 4,130 0.79% 798 5.3
124 Basalt 3,984 0.32% 2,015 2
125 Lincoln Park 3,934 0.97% 1,070 3.79
126 Rocky Ford 3,876 -0.21% 2,319 1.66
127 Florence 3,822 -0.16% 890 4.28
128 Penrose 3,685 0.27% 208 17.85
129 Genesee 3,610 0% 542 6.66
130 Silt 3,536 1.67% 2,247 1.66
131 Yuma 3,456 -0.20% 1,108 3.1
132 Ponderosa Park 3,334 0.30% 231 14.58
133 Strasburg 3,307 2.47% 171 20.8
134 Burlington 3,172 -3.65% 1,323 2.15
135 Orchard City 3,142 0.06% 273 11.52
136 Snowmass Village 3,096 0.86% 118 26.88
137 Walsenburg 3,049 -0.07% 1,018 2.99
138 Platteville 2,955 1.54% 1,007 3.07
139 Acres Green 2,922 -0.27% 4,822 0.6
140 Frisco 2,913 0.78% 1,772 1.68
141 Bennett 2,862 1.85% 523 5.79
142 Buena Vista 2,855 0.83% 861 3.4
143 Bayfield 2,838 1.70% 1,815 1.65
144 Holly Hills 2,683 0.59% 4,652 0.59
145 Palmer Lake 2,636 0.82% 880 3.07
146 Leadville 2,633 0.11% 2,268 1.17
147 Telluride 2,607 1.05% 1,211 2.22
148 Palisade 2,565 -0.51% 2,126 1.19
149 Coal Creek 2,494 0.36% 269 9.39
150 Laporte 2,409 -0.17% 392 6.12
151 Meeker 2,374 -0.43% 663 3.54
152 La Salle 2,359 1.64% 2,588 0.96
153 Wray 2,358 0.08% 673 3.51
154 Holyoke 2,346 0.13% 953 2.47
155 Las Animas 2,300 -0.48% 1,394 1.63
156 Rangely 2,299 -0.31% 529 4.3
157 Cedaredge 2,279 0.13% 1,167 1.96
158 Colorado City 2,237 0.18% 164 13.7
159 Inverness 2,226 2.92% 1,634 1.49
160 Lyons 2,209 0.80% 1,681 1.35
161 Granby 2,079 1.04% 169 12.68
162 Limon 2,043 0.77% 661 3.16
163 Olathe 2,019 0.83% 1,378 1.5
164 Hayden 1,941 0.66% 603 3.28
165 Perry Park 1,932 1.46% 236 8.55
166 Center 1,929 -1.60% 2,128 0.86
167 Leadville North 1,892 0.52% 784 2.45
168 Ault 1,887 1.89% 1,158 1.73
169 Idaho Springs 1,782 0.33% 800 2.25
170 Akron 1,757 0.34% 640 2.77
171 Aristocrat Ranchettes 1,715 2.07% 978 1.87
172 Elizabeth 1,675 1.84% 1,358 1.3
173 Hudson 1,651 -4.63% 251 5.74
174 Crested Butte 1,639 0.90% 2,014 0.84
175 Cascade-Chipita Park 1,628 -0.18% 120 13.45
176 Pagosa Springs 1,571 -1.04% 306 4.98
177 Kremmling 1,509 0.39% 1,167 1.31
178 Columbine Valley 1,502 1.61% 1,583 1
179 Aetna Estates 1,496 4.05% 12,833 0.13
180 Kersey 1,495 0.27% 888 1.7
181 Indian Hills 1,474 1.26% 282 5.42
182 Nederland 1,471 0.20% 1,000 1.48
183 Del Norte 1,458 -1.63% 1,412 0.98
184 Alamosa East 1,453 0% 448 3.24
185 Paonia 1,447 0% 1,762 0.82
186 Wiggins 1,401 3.39% 1,175 1.32
187 Fraser 1,400 1.25% 421 3.46
188 Parachute 1,390 2.07% 929 1.59
189 Keystone 1,369 2.03% 35 41.4
190 Springfield 1,325 -1% 1,142 1.13
191 Byers 1,322 1.18% 120 11.45
192 Loma 1,314 0.15% 121 10.89
193 Kittredge 1,308 0% 694 1.88
194 Julesburg 1,307 0.60% 880 1.51
195 Mountain Village 1,264 -0.48% 378 3.3
196 Fowler 1,253 0.55% 2,279 0.56
197 Keenesburg 1,250 0.94% 389 3.31
198 Ellicott 1,248 0.94% 118 10.92
199 Mancos 1,196 -1.20% 1,798 0.64
200 Ridgway 1,183 2.10% 682 1.85
201 Dotsero 1,172 3.71% 968 1.36
202 Cripple Creek 1,155 -0.26% 756 1.51
203 Towaoc 1,120 0.27% 315 3.58
204 Georgetown 1,118 0.70% 1,145 1
205 Pierce 1,097 2.26% 1,400 0.84
206 Deer Trail 1,068 4.44% 1,085 1.13
207 Ordway 1,066 -0.09% 1,379 0.77
208 Dillon 1,064 1.46% 745 1.49
209 Floyd Hill 1,048 0.47% 202 5.27
210 Winter Park 1,033 0.29% 62 16.89
211 Minturn 1,033 0.10% 134 7.71
212 Gilcrest 1,029 0% 1,269 0.81
213 Upper Bear Creek 984 -0.83% 254 3.79
214 Haxtun 981 0.40% 1,669 0.59
215 Paragon Estates 975 0.51% 591 1.68
216 Pine Brook Hill 975 -0.10% 340 2.86
217 Lazy Acres 957 0.41% 183 5.29
218 Manassa 947 -0.43% 1,004 0.93
219 Mount Crested Butte 941 1.44% 480 2.05
220 Poncha Springs 925 1.97% 333 2.95
221 Log Lane Village 913 0.43% 4,719 0.2
222 Ouray 898 -1.14% 1,006 0.86
223 Oak Creek 889 0% 2,497 0.36
224 Dolores 885 -0.57% 1,310 0.66
225 Sanford 879 0% 602 1.46
226 Blue River 877 0.34% 360 2.46
227 Hotchkiss 875 -0.81% 922 0.93
228 La Veta 862 0.69% 644 1.37
229 Bow Mar 853 -0.12% 1,280 0.66
230 Ignacio 852 1.81% 2,083 0.43
231 Howard 852 1.48% 53 16.74
232 Holly 837 0.47% 1,174 0.72
233 Aspen Park 810 -0.88% 317 2.49
234 Blende 788 -1.17% 565 1.35
235 Hugo 787 0.75% 883 0.91
236 Central City 779 1.49% 377 2.16
237 Calhan 762 -0.26% 913 0.83
238 Cheyenne Wells 758 -1.22% 683 1.07
239 Foxfield 754 0.91% 586 1.32
240 North Washington 733 3.19% 157 5.15
241 Williamsburg 731 0.94% 213 3.53
242 La Jara 730 -1.26% 1,723 0.41
243 Kiowa 725 0% 841 0.86
244 Fairplay 724 0.55% 642 1.15
245 Grand View Estates 689 2.22% 899 0.82
246 Hot Sulphur Springs 687 0.29% 901 0.77
247 Eads 672 0.88% 1,444 0.48
248 Cattle Creek 662 0.30% 516 1.29
249 Stratton 656 0% 1,276 0.51
250 Copper Mountain 650 3.70% 23 32.06
251 Antonito 647 -2.09% 1,424 0.43
252 Green Mountain Falls 646 0.15% 595 1.09
253 Dove Creek 635 -1.63% 1,058 0.57
254 Silverton 622 -0.32% 738 0.83
255 Loghill Village 617 1.57% 116 5.56
256 Silver Cliff 609 0.33% 40 15.46
257 Walden 606 0% 1,809 0.34
258 Swink 604 -0.17% 2,146 0.28
259 Simla 601 -0.34% 966 0.62
260 San Luis 598 -0.51% 1,039 0.57
261 Avondale 594 -1.38% 482 1.18
262 Nucla 585 -2.33% 787 0.69
263 Allenspark 568 0.69% 49 11.93
264 Flagler 567 0.18% 446 1.28
265 Eldorado Springs 559 -0.54% 213 2.58
266 Walsh 543 0% 1,215 0.45
267 Mountain View 541 0.55% 5,914 0.09
268 Saguache 539 0.91% 1,406 0.39
269 Norwood 535 0.37% 1,912 0.28
270 Downieville-Lawson-Dumont 527 -1.36% 650 0.78
271 Beulah Valley 518 -0.78% 74 6.87
272 Altona 512 0.19% 305 1.69
273 Otis 511 0.77% 1,266 0.41
274 Rockvale 511 0.39% 253 2.04
275 South Fork 510 2.25% 219 2.5
276 Salt Creek 507 -1.63% 883 0.55
277 Nunn 504 1.72% 143 3.71
278 De Beque 493 -0.20% 249 1.97
279 Naturita 485 -1.27% 759 0.61
280 North La Junta 482 -0.63% 348 1.36
281 Fort Garland 464 0.64% 1,258 0.38
282 Aguilar 456 -1.82% 1,102 0.39
283 Granada 445 -1.62% 619 0.69
284 Comanche Creek 442 1.54% 21 21.69
285 Wiley 437 0.68% 1,434 0.31
286 Westcliffe 435 -3.18% 321 1.24
287 Lake City 432 0.46% 529 0.83
288 Fleming 428 0.46% 888 0.49
289 Red Feather Lakes 426 1.81% 49 9.12
290 Grand Lake 410 -1.51% 381 1.03
291 Franktown 409 0.24% 140 2.94
292 Crawford 403 -0.76% 1,570 0.25
293 Tabernash 401 -0.50% 83 4.75
294 Yampa 399 -0.76% 1,625 0.24
295 Morrison 396 -0.77% 179 2.17
296 Victor 379 -0.53% 1,300 0.29
297 Collbran 369 -11.30% 478 0.56
298 Coal Creek 364 0.54% 310 1.19
299 Empire 345 1.68% 1,349 0.27
300 Coaldale 343 2.49% 12 29.85
301 Manzanola 341 -2.79% 1,106 0.28
302 St. Mary’s 333 1.46% 242 1.44
303 East Pleasant View 333 -0.61% 2,946 0.11
304 Chacra 331 0% 350 0.95
305 St. Ann Highlands 325 1.20% 242 1.39
306 Blanca 322 -1.93% 166 1.83
307 Olney Springs 315 -0.97% 1,270 0.24
308 Hillrose 312 1.55% 1,730 0.19
309 Arboles 308 0.95% 61 5.16
310 Boone 305 -1% 781 0.38
311 Romeo 302 -3.55% 1,167 0.23
312 Johnson Village 299 1.62% 1,050 0.3
313 Morgan Heights 298 0.99% 1,077 0.28
314 Alma 296 0.99% 703 0.43
315 Louviers 293 0.67% 189 1.58
316 Woody Creek 290 1.01% 488 0.61
317 Rico 288 0.69% 434 0.68
318 Merino 281 0% 1,849 0.15
319 Sugarloaf 274 0.36% 127 2.18
320 Ovid 271 -1.92% 1,641 0.16
321 Vineland 269 0.73% 486 0.57
322 Gerrard 264 -0.38% 218 1.2
323 Mulford 259 2.91% 424 0.67
324 Sugar City 259 0% 673 0.39
325 Red Cliff 257 -0.39% 1,081 0.23
326 Creede 257 -1.20% 261 0.95
327 Lewis 257 -1.61% 79 3.11
328 Jamestown 256 -0.79% 401 0.62
329 Kit Carson 255 0.77% 447 0.58
330 Garden City 254 0.78% 2,301 0.11
331 Iliff 246 -0.83% 1,257 0.19
332 Idledale 244 -0.41% 870 0.28
333 Dinosaur 243 -4.48% 263 0.81
334 Cheraw 237 -0.86% 1,283 0.18
335 Mountain Meadows 237 -1.75% 131 1.72
336 Brookside 236 0% 498 0.47
337 Catherine 235 0.42% 277 0.86
338 Eckley 232 -0.88% 478 0.47
339 Gold Hill 218 -0.46% 104 2.08
340 El Moro 216 0% 19 11.09
341 Peyton 214 -1.94% 88 2.3
342 Peetz 213 -0.96% 928 0.22
343 Silver Plume 207 1.86% 846 0.26
344 Rye 206 2.31% 2,351 0.09
345 Larkspur 206 0.95% 133 1.59
346 Twin Lakes 204 1.43% 32 6.74
347 Arriba 202 0.49% 411 0.5
348 Bark Ranch 202 -0.50% 231 0.86
349 Sunshine 198 -1.56% 109 1.73
350 Ophir 197 1.95% 889 0.23
351 Rollinsville 194 0.51% 140 1.41
352 Elbert 188 -2.22% 371 0.47
353 Tall Timber 185 -1.10% 312 0.57
354 Bethune 183 -2.89% 1,037 0.16
355 Hasty 182 2.10% 551 0.35
356 Midland 182 1.60% 111 1.72
357 Crisman 179 -0.56% 121 1.46
358 Sedalia 177 -1.75% 123 1.36
359 Maysville 173 2.21% 15 12.42
360 Sedgwick 172 1.69% 520 0.35
361 Seibert 172 -0.59% 493 0.34
362 Redvale 172 -3.75% 33 4.68
363 Alpine 169 0% 161 1.05
364 Crowley 166 -0.61% 724 0.23
365 Southern Ute 158 -1.30% 10 15.96
366 Trail Side 157 5.65% 261 0.72
367 Grover 157 1.24% 274 0.59
368 Genoa 153 0.65% 503 0.31
369 Peoria 153 -0.66% 11 13.77
370 Divide 143 1.36% 443 0.34
371 Crestone 141 0.70% 374 0.39
372 Eldora 140 0% 34 4.16
373 Atwood 138 0% 133 1.03
374 Portland 136 0% 42 3.2
375 Snyder 136 0% 384 0.35
376 Capulin 134 -5.83% 119 0.95
377 Crook 133 1.46% 1,030 0.14
378 Marble 133 0% 369 0.36
379 Jackson Lake 131 -1.57% 41 3.06
380 Seven Hills 129 0.76% 270 0.49
381 Florissant 128 1.52% 260 0.52
382 Ward 128 -1.61% 213 0.57
383 Black Hawk 127 0.78% 49 2.65
384 Bonanza Mountain Estates 127 0% 756 0.17
385 Cokedale 127 0% 620 0.2
386 Redstone 127 0% 290 0.44
387 La Junta Gardens 123 -2.56% 214 0.53
388 Westcreek 120 -0.85% 96 1.22
389 No Name 117 -0.87% 637 0.18
390 Weldona 113 -2.80% 662 0.16
391 Pritchett 112 -2.83% 442 0.23
392 Guffey 111 0.89% 13 8.67
393 Ramah 111 -0.92% 439 0.25
394 Raymer New Raymer 110 0.89% 144 0.78
395 Moffat 108 -0.94% 73 1.45
396 Brick Center 105 0% 18 5.78
397 Campo 103 -0.99% 694 0.14
398 Jansen 101 -1.01% 84 1.17
399 Segundo 100 0% 144 0.69
400 Vilas 98 -2.13% 719 0.13
401 Idalia 97 1.01% 1,176 0.09
402 Vona 95 -1.07% 416 0.22
403 Smeltertown 88 -3.66% 541 0.15
404 Joes 82 0% 39 2.08
405 Hooper 81 -2.60% 298 0.25
406 Hoehne 80 -4.05% 23 3.11
407 Maybell 76 0% 147 0.52
408 Orchard 76 -1.35% 456 0.16
409 Padroni 75 0% 92 0.81
410 Montezuma 74 1.32% 963 0.08
411 Heeney 74 0% 326 0.23
412 Pitkin 72 1.35% 291 0.26
413 Haswell 71 0% 88 0.8
414 Rock Creek Park 68 1.43% 267 0.27
415 Saddle Ridge 66 1.47% 397 0.17
416 Stonewall Gap 66 0% 34 1.92
417 Blue Sky 65 5.48% 2,139 0.04
418 Glendale 64 0% 51 1.25
419 Valmont 64 0% 237 0.27
420 Goldfield 63 1.54% 468 0.14
421 Kim 63 -1.64% 158 0.38
422 Starkville 62 0% 849 0.07
423 Kirk 61 0% 15 4.1
424 Branson 57 -3.77% 208 0.24
425 San Acacio 56 3.33% 49 1.26
426 Hartman 56 -3.85% 182 0.27
427 Sheridan Lake 55 -6.12% 148 0.31
428 Weston 53 0% 17 3.1
429 Paoli 51 3.64% 193 0.3
430 Amherst 47 -2.22% 97 0.45
431 Laird 46 0% 307 0.15
432 Valdez 46 0% 29 1.61
433 Conejos 46 -2.27% 89 0.48
434 Cotopaxi 44 0% 154 0.29
435 Parshall 42 0% 140 0.3
436 Leyner 40 2.38% 225 0.19
437 Vernon 38 2.50% 36 1.13
438 Sawpit 38 0% 1,267 0.03
439 Colona 36 2.63% 639 0.06
440 Two Buttes 34 -3.13% 125 0.25
441 Piedra 31 0% 3 11.62
442 McCoy 30 3.13% 112 0.29
443 Garfield 27 3.45% 88 0.34
444 Hidden Lake 24 -4.54% 34 0.61
445 Brandon 21 0% 179 0.12
446 Wolcott 20 0% 54 0.37
447 Towner 18 0% 486 0.04
448 Bonanza 17 0% 39 0.44
449 Lakeside 16 5.56% 101 0.19
450 Cathedral 15 0% 1 21.28
451 Lynn 11 0% 15 0.72
452 Norrie 7 0% 37 0.19
453 Fulford 0.22