Indiana Population
Indiana is the 16th most populous state in the United States, with a population of 6.7 million people. The majority of Indiana’s population is concentrated in the northern and central parts of the state. Indianapolis, the capital and most populous city, has a population of 863,002 people. Other large cities in Indiana include Fort Wayne (262,626), Evansville (117,429), South Bend (101,735), Hammond (77,294) and Bloomington (84,067).
Indiana is a diverse state with an ethnically diverse population. According to the 2016 American Community Survey, 82% of Indiana’s population identified as white alone or in combination with another race; 8% identified as Black or African American; 2% identified as Asian; 1% identified as Native American or Alaska Native; and 5% identified as two or more races. The largest ancestry groups are German (18%), Irish (15%), English (14%), American (10%) and Polish (6%). Additionally, 14% of Indiana’s population reported being Hispanic or Latino origin of any race.
The median age in Indiana is 38 years old – slightly higher than the national median age which is 37 years old – with 24% of its population under 18 years old and 15% 65 years old and over. In terms of gender distribution, 50.8% percent are female while 49.2 percent are male.
Indiana has seen steady growth since it first became a state in 1816 due to migration from other states and countries around the world looking for better economic opportunities or a better quality of life. In fact, since 2010 Indiana’s population has grown by 4%, making it one of the fastest growing states in the US during that period alongside Texas and Utah.
Indiana Population by Year – Historical Population Data
| Year | Population | Growth Rate |
|---|---|---|
| 2022 | 6,833,037 | 0.29% |
| 2021 | 6,813,532 | 0.36% |
| 2020 | 6,788,799 | 0.86% |
| 2019 | 6,731,010 | 0.49% |
| 2018 | 6,698,481 | 0.55% |
| 2017 | 6,662,068 | 0.36% |
| 2016 | 6,637,898 | 0.40% |
| 2015 | 6,611,442 | 0.23% |
| 2014 | 6,596,019 | 0.39% |
| 2013 | 6,570,575 | 0.48% |
| 2012 | 6,538,989 | 0.33% |
| 2011 | 6,517,250 | 0.41% |
| 2010 | 6,490,555 | 0.48% |
| 2009 | 6,459,325 | 0.54% |
| 2008 | 6,424,806 | 0.71% |
| 2007 | 6,379,599 | 0.74% |
| 2006 | 6,332,669 | 0.86% |
| 2005 | 6,278,616 | 0.73% |
| 2004 | 6,233,007 | 0.59% |
| 2003 | 6,196,638 | 0.66% |
| 2002 | 6,155,967 | 0.46% |
| 2001 | 6,127,760 | 0.59% |
| 2000 | 6,091,866 | 2.51% |
| 1999 | 5,942,901 | 0.60% |
| 1998 | 5,907,617 | 0.60% |
| 1997 | 5,872,370 | 0.64% |
| 1996 | 5,834,908 | 0.74% |
| 1995 | 5,791,819 | 0.80% |
| 1994 | 5,745,626 | 0.77% |
| 1993 | 5,701,965 | 0.94% |
| 1992 | 5,648,649 | 0.83% |
| 1991 | 5,602,062 | 0.85% |
| 1990 | 5,555,097 | 0.57% |
| 1989 | 5,523,693 | 0.58% |
| 1988 | 5,491,735 | 0.34% |
| 1987 | 5,473,012 | 0.35% |
| 1986 | 5,454,108 | -0.09% |
| 1985 | 5,459,211 | 0.02% |
| 1984 | 5,458,322 | 0.15% |
| 1983 | 5,450,395 | -0.32% |
| 1982 | 5,467,922 | -0.23% |
| 1981 | 5,480,435 | -0.19% |
| 1980 | 5,490,721 | -0.19% |
| 1979 | 5,501,174 | 0.57% |
| 1978 | 5,470,214 | 0.82% |
| 1977 | 5,425,638 | 0.68% |
| 1976 | 5,389,088 | 0.43% |
| 1975 | 5,365,766 | 0.07% |
| 1974 | 5,361,890 | 0.44% |
| 1973 | 5,338,277 | 0.68% |
| 1972 | 5,302,435 | 0.93% |
| 1971 | 5,253,396 | 1.12% |
| 1970 | 5,195,392 | 1.02% |
Indiana Population by City
| Rank | Name | 2020 Census | Annual Change | Density (mi²) | Area (mi²) |
| 1 | Indianapolis | 887,642 | 0.75% | 2,511 | 361.57 |
| 2 | Fort Wayne | 263,886 | 0.38% | 2,413 | 110.64 |
| 3 | Evansville | 117,298 | -0.01% | 2,478 | 47.32 |
| 4 | South Bend | 103,453 | 0.22% | 2,482 | 41.96 |
| 5 | Carmel | 99,757 | 1.98% | 2,159 | 49.06 |
| 6 | Bloomington | 79,168 | -0.16% | 3,391 | 23.24 |
| 7 | Hammond | 77,879 | -0.38% | 3,385 | 22.74 |
| 8 | Lafayette | 70,783 | 0.51% | 2,447 | 29.38 |
| 9 | Noblesville | 69,604 | 2.41% | 2,180 | 34.35 |
| 10 | Gary | 69,093 | -1.68% | 1,322 | 49.73 |
| 11 | Muncie | 65,194 | -0.76% | 2,326 | 27.4 |
| 12 | Greenwood | 63,830 | 2.11% | 2,438 | 27.91 |
| 13 | Kokomo | 59,604 | 2.27% | 1,741 | 36.68 |
| 14 | Terre Haute | 58,389 | -0.41% | 1,669 | 34.55 |
| 15 | Anderson | 54,788 | -0.25% | 1,307 | 41.6 |
| 16 | Elkhart | 53,923 | 0.55% | 1,993 | 27.51 |
| 17 | Mishawaka | 51,063 | 0.54% | 2,941 | 17.65 |
| 18 | Columbus | 50,474 | 1.24% | 1,865 | 28.1 |
| 19 | Jeffersonville | 49,447 | 0.89% | 1,489 | 34.11 |
| 20 | Lawrence | 49,370 | 0.67% | 2,494 | 20.2 |
| 21 | West Lafayette | 44,595 | 3.15% | 3,614 | 13.58 |
| 22 | Portage | 37,926 | 0.29% | 1,498 | 25.54 |
| 23 | New Albany | 37,841 | 0.39% | 2,485 | 15.41 |
| 24 | Merrillville | 36,444 | 0.33% | 1,109 | 33.19 |
| 25 | Richmond | 35,720 | -0.31% | 1,474 | 24 |
| 26 | Plainfield | 34,625 | 1.94% | 1,423 | 25.8 |
| 27 | Goshen | 34,517 | 0.80% | 2,011 | 17.59 |
| 28 | Valparaiso | 34,151 | 0.70% | 2,138 | 16.32 |
| 29 | Crown Point | 33,899 | 1.87% | 2,012 | 17.83 |
| 30 | Michigan City | 32,075 | 0.19% | 1,639 | 19.68 |
| 31 | Zionsville | 30,603 | 4.85% | 528 | 67.25 |
| 32 | Granger | 30,337 | -0.04% | 1,216 | 24.91 |
| 33 | Hobart | 29,752 | 0.23% | 1,142 | 26.22 |
| 34 | Schererville | 29,646 | 0.14% | 1,983 | 15.01 |
| 35 | Brownsburg | 28,973 | 2.52% | 1,982 | 15.79 |
| 36 | Marion | 28,310 | -0.59% | 1,783 | 15.6 |
| 37 | East Chicago | 26,370 | -1.30% | 1,801 | 14.09 |
| 38 | Franklin | 25,313 | 0.62% | 1,919 | 13.44 |
| 39 | Highland | 23,984 | 0.11% | 3,448 | 6.98 |
| 40 | Munster | 23,894 | 0.12% | 3,178 | 7.54 |
| 41 | Greenfield | 23,488 | 1.20% | 1,796 | 13.56 |
| 42 | La Porte | 22,471 | 0.19% | 1,937 | 11.66 |
| 43 | Clarksville | 22,333 | 0.27% | 2,260 | 9.96 |
| 44 | Seymour | 21,569 | 1.82% | 1,878 | 12.14 |
| 45 | Avon | 21,474 | 3.88% | 1,292 | 18.72 |
| 46 | St. John | 20,303 | 2.55% | 1,763 | 12.45 |
| 47 | Shelbyville | 20,067 | 0.43% | 1,634 | 12.45 |
| 48 | Logansport | 18,366 | -0.02% | 1,753 | 10.47 |
| 49 | New Castle | 17,396 | -0.42% | 2,337 | 7.35 |
| 50 | Huntington | 17,022 | -0.22% | 1,876 | 9.01 |
| 51 | Vincennes | 16,759 | -1.01% | 2,194 | 7.41 |
| 52 | Frankfort | 16,715 | 0.17% | 2,086 | 8.05 |
| 53 | Jasper | 16,703 | 0.97% | 1,297 | 13.26 |
| 54 | Lebanon | 16,662 | 0.52% | 1,090 | 15.52 |
| 55 | Griffith | 16,528 | -0.22% | 2,123 | 7.74 |
| 56 | Dyer | 16,517 | 0.08% | 2,652 | 6.24 |
| 57 | Crawfordsville | 16,306 | 0.24% | 1,699 | 9.67 |
| 58 | Warsaw | 15,804 | 1.38% | 1,233 | 13.36 |
| 59 | New Haven | 15,583 | 0.50% | 1,328 | 11.91 |
| 60 | Beech Grove | 14,717 | 0.35% | 3,324 | 4.47 |
| 61 | Chesterton | 14,241 | 0.81% | 1,566 | 9.32 |
| 62 | Cedar Lake | 14,106 | 1.75% | 1,758 | 8.46 |
| 63 | Speedway | 13,952 | 1.49% | 3,070 | 4.75 |
| 64 | Bedford | 13,792 | 0.27% | 1,139 | 12.21 |
| 65 | Auburn | 13,412 | 0.50% | 1,778 | 7.66 |
| 66 | Connersville | 13,324 | -0.12% | 1,728 | 7.68 |
| 67 | Lake Station | 13,235 | 0.49% | 1,617 | 8.31 |
| 68 | Madison | 12,357 | 0.31% | 1,445 | 8.63 |
| 69 | Greensburg | 12,312 | 0.66% | 1,356 | 9.26 |
| 70 | Washington | 12,017 | 0.42% | 1,836 | 6.63 |
| 71 | Martinsville | 11,932 | 0.08% | 2,640 | 4.53 |
| 72 | Yorktown | 11,548 | 1.79% | 382 | 31.93 |
| 73 | Peru | 11,073 | -0.31% | 1,991 | 5.51 |
| 74 | Lowell | 10,680 | 1.28% | 1,779 | 6.24 |
| 75 | Danville | 10,559 | 1.44% | 1,577 | 6.99 |
| 76 | Wabash | 10,440 | -0.22% | 1,076 | 9.64 |
| 77 | Bluffton | 10,308 | 0.40% | 1,256 | 8.31 |
| 78 | Kendallville | 10,271 | 0.40% | 1,715 | 6.06 |
| 79 | Plymouth | 10,214 | 0.18% | 1,356 | 7.57 |
| 80 | Whitestown | 10,178 | 6.28% | 882 | 14.02 |
| 81 | Decatur | 9,913 | 0.51% | 1,670 | 6.03 |
| 82 | Columbia City | 9,892 | 1.13% | 1,878 | 5.45 |
| 83 | Greencastle | 9,820 | -0.53% | 1,844 | 5.24 |
| 84 | Bargersville | 9,560 | 5.20% | 600 | 18.7 |
| 85 | Mooresville | 9,411 | 0.08% | 1,401 | 6.73 |
| 86 | Angola | 9,340 | 0.77% | 1,472 | 6.49 |
| 87 | Sellersburg | 9,310 | 3.20% | 1,398 | 7.34 |
| 88 | Huntertown | 9,141 | 4.33% | 2,205 | 4.74 |
| 89 | McCordsville | 8,503 | 4.01% | 1,382 | 6.96 |
| 90 | Elwood | 8,410 | -0.24% | 2,275 | 3.67 |
| 91 | Princeton | 8,301 | -0.41% | 1,618 | 5.07 |
| 92 | Brazil | 8,181 | 0.33% | 2,241 | 3.69 |
| 93 | Charlestown | 7,775 | 0.24% | 684 | 11.45 |
| 94 | Tell City | 7,506 | 0.30% | 1,671 | 4.53 |
| 95 | Scottsburg | 7,345 | 0.80% | 1,372 | 5.49 |
| 96 | Notre Dame | 7,234 | 1.68% | 6,440 | 1.18 |
| 97 | Batesville | 7,202 | 0.93% | 1,202 | 6.16 |
| 98 | Winfield | 7,181 | 3.62% | 648 | 12.38 |
| 99 | Lakes of the Four Seasons | 7,091 | 0.08% | 3,106 | 2.29 |
| 100 | Nappanee | 6,949 | 0.43% | 1,591 | 4.42 |
| 101 | Boonville | 6,712 | 0.69% | 1,398 | 4.9 |
| 102 | Ellettsville | 6,655 | 0.42% | 1,359 | 4.96 |
| 103 | North Vernon | 6,608 | -0.18% | 856 | 7.67 |
| 104 | Garrett | 6,542 | 0.39% | 1,590 | 4.16 |
| 105 | Mount Vernon | 6,493 | -0.29% | 2,236 | 2.88 |
| 106 | Dunlap | 6,442 | 0.32% | 1,323 | 4.92 |
| 107 | Salem | 6,371 | 0.08% | 1,597 | 4 |
| 108 | Huntingburg | 6,362 | 0.47% | 1,276 | 5.06 |
| 109 | Portland | 6,320 | 0.16% | 1,303 | 4.87 |
| 110 | Rochester | 6,270 | 0.08% | 1,375 | 4.57 |
| 111 | Rushville | 6,208 | -0.21% | 1,868 | 3.3 |
| 112 | Gas City | 6,157 | 0.31% | 1,283 | 4.84 |
| 113 | Hartford City | 6,086 | -0.21% | 1,558 | 3.88 |
| 114 | Cumberland | 5,954 | 1.28% | 2,201 | 2.81 |
| 115 | Bright | 5,814 | 0.21% | 466 | 12.54 |
| 116 | Rensselaer | 5,733 | -0.23% | 846 | 6.73 |
| 117 | New Whiteland | 5,550 | 0.14% | 3,764 | 1.48 |
| 118 | Hidden Valley | 5,529 | 0.25% | 1,314 | 4.24 |
| 119 | Monticello | 5,508 | 0.24% | 1,600 | 3.47 |
| 120 | Cicero | 5,301 | 0.91% | 3,346 | 1.63 |
| 121 | North Manchester | 5,277 | -1.64% | 1,422 | 3.53 |
| 122 | Tipton | 5,275 | 0.32% | 2,029 | 2.63 |
| 123 | Westville | 5,257 | -1.17% | 1,562 | 3.25 |
| 124 | Porter | 5,210 | 0.66% | 861 | 6.18 |
| 125 | Alexandria | 5,149 | 0% | 1,959 | 2.63 |
| 126 | Linton | 5,133 | -0.55% | 1,666 | 3.03 |
| 127 | Lawrenceburg | 5,129 | 0.18% | 975 | 5.29 |
| 128 | South Haven | 5,084 | -0.40% | 4,042 | 1.24 |
| 129 | Winona Lake | 5,053 | 0.28% | 1,843 | 2.77 |
| 130 | Winchester | 4,843 | -0.19% | 1,396 | 3.45 |
| 131 | Clinton | 4,831 | -0.13% | 2,137 | 2.25 |
| 132 | Fortville | 4,784 | 1.74% | 1,588 | 3.17 |
| 133 | Pendleton | 4,717 | 0.96% | 364 | 13.33 |
| 134 | Simonton Lake | 4,710 | 0.06% | 1,344 | 3.51 |
| 135 | Bremen | 4,696 | 0.23% | 1,669 | 2.83 |
| 136 | Greendale | 4,602 | 0.17% | 817 | 5.66 |
| 137 | Whiteland | 4,599 | 0.92% | 1,028 | 4.6 |
| 138 | Ligonier | 4,568 | 0.35% | 1,648 | 2.8 |
| 139 | Whiting | 4,559 | -0.98% | 2,461 | 1.8 |
| 140 | Edinburgh | 4,435 | -0.09% | 1,424 | 3.1 |
| 141 | Highland | 4,435 | -0.11% | 1,950 | 2.27 |
| 142 | Sullivan | 4,264 | 0.05% | 2,276 | 1.88 |
| 143 | North Terre Haute | 4,222 | -0.19% | 1,173 | 3.58 |
| 144 | Berne | 4,173 | 0.40% | 1,826 | 2.31 |
| 145 | De Motte | 4,168 | 0.83% | 1,192 | 3.59 |
| 146 | Roselawn | 4,132 | 0% | 513 | 8.05 |
| 147 | Austin | 4,064 | -0.57% | 1,475 | 2.71 |
| 148 | Mitchell | 3,933 | -1.09% | 1,059 | 3.59 |
| 149 | Upland | 3,821 | -0.05% | 1,216 | 3.14 |
| 150 | Georgetown | 3,805 | 2.33% | 1,992 | 2.05 |
| 151 | Hebron | 3,755 | 0.08% | 1,983 | 1.9 |
| 152 | Hanover | 3,743 | 0.53% | 1,712 | 2.22 |
| 153 | Chandler | 3,693 | 2.10% | 1,451 | 2.71 |
| 154 | Melody Hill | 3,689 | 0.16% | 2,710 | 1.37 |
| 155 | Pittsboro | 3,682 | 1.96% | 1,050 | 3.72 |
| 156 | Paoli | 3,666 | -0.03% | 980 | 3.74 |
| 157 | Knox | 3,662 | -0.11% | 931 | 3.92 |
| 158 | Leo-Cedarville | 3,624 | 0.06% | 980 | 3.7 |
| 159 | Country Squire Lakes | 3,558 | -0.03% | 1,388 | 2.56 |
| 160 | Aurora | 3,479 | -0.79% | 1,032 | 3.29 |
| 161 | Middlebury | 3,466 | 0.14% | 803 | 4.33 |
| 162 | Union City | 3,454 | -0.38% | 1,518 | 2.25 |
| 163 | Newburgh | 3,344 | 0.06% | 2,257 | 1.48 |
| 164 | Smithville-Sanders | 3,323 | 0.42% | 314 | 10.72 |
| 165 | Ossian | 3,266 | -0.06% | 1,957 | 1.67 |
| 166 | Corydon | 3,153 | 0.10% | 1,936 | 1.63 |
| 167 | Sheridan | 3,106 | 1.38% | 1,563 | 2.07 |
| 168 | Syracuse | 3,079 | 0.86% | 1,603 | 1.97 |
| 169 | Attica | 3,036 | -0.70% | 1,644 | 1.81 |
| 170 | Shorewood Forest | 3,033 | 1.03% | 1,648 | 1.9 |
| 171 | Bicknell | 3,029 | 0.36% | 2,268 | 1.35 |
| 172 | Brownstown | 3,025 | 0.26% | 1,824 | 1.67 |
| 173 | Heritage Lake | 3,012 | 0.43% | 1,013 | 3.01 |
| 174 | Grissom AFB | 3,009 | -10.11% | 563 | 4 |
| 175 | Fort Branch | 2,965 | 0.63% | 2,772 | 1.09 |
| 176 | Delphi | 2,961 | 0.24% | 1,098 | 2.71 |
| 177 | Centerville | 2,748 | 0.72% | 804 | 3.49 |
| 178 | New Palestine | 2,744 | 2.39% | 1,718 | 1.72 |
| 179 | Lagrange | 2,715 | 0.33% | 1,535 | 1.79 |
| 180 | Fairmount | 2,682 | -1.03% | 1,640 | 1.59 |
| 181 | Covington | 2,668 | 0.07% | 2,346 | 1.14 |
| 182 | Butler | 2,635 | -0.19% | 1,326 | 1.98 |
| 183 | Brookville | 2,622 | 0.11% | 1,883 | 1.4 |
| 184 | Loogootee | 2,601 | -0.58% | 1,633 | 1.56 |
| 185 | Osceola | 2,590 | 0.50% | 1,939 | 1.36 |
| 186 | Santa Claus | 2,586 | 0.38% | 406 | 6.44 |
| 187 | Brooklyn | 2,511 | 3.38% | 4,174 | 0.67 |
| 188 | Rockville | 2,510 | -0.40% | 1,662 | 1.49 |
| 189 | Chesterfield | 2,490 | -0.24% | 1,797 | 1.38 |
| 190 | Spencer | 2,454 | 0.96% | 1,585 | 1.59 |
| 191 | Avilla | 2,438 | 0.16% | 1,434 | 1.71 |
| 192 | Greentown | 2,370 | -0.17% | 1,684 | 1.4 |
| 193 | Fowler | 2,337 | 0.08% | 1,669 | 1.4 |
| 194 | Lapel | 2,325 | 1.09% | 233 | 10.32 |
| 195 | Winamac | 2,318 | -0.74% | 1,666 | 1.36 |
| 196 | Petersburg | 2,304 | -0.35% | 1,553 | 1.47 |
| 197 | Albany | 2,295 | 0.56% | 1,178 | 1.98 |
| 198 | Bloomfield | 2,289 | -0.53% | 1,614 | 1.4 |
| 199 | Oakland City | 2,279 | -0.67% | 2,188 | 1.02 |
| 200 | Middletown | 2,253 | -0.31% | 1,946 | 1.15 |
| 201 | Rising Sun | 2,248 | -0.27% | 1,485 | 1.5 |
| 202 | Ingalls | 2,223 | -0.78% | 738 | 2.94 |
| 203 | Albion | 2,222 | -0.59% | 1,144 | 1.91 |
| 204 | Versailles | 2,184 | 0.32% | 1,376 | 1.6 |
| 205 | Dunkirk | 2,164 | -0.94% | 1,791 | 1.18 |
| 206 | Ferdinand | 2,157 | 0% | 943 | 2.29 |
| 207 | West Terre Haute | 2,157 | -0.37% | 2,833 | 0.75 |
| 208 | Knightstown | 2,140 | -0.19% | 2,064 | 1.03 |
| 209 | Southport | 2,123 | 1.86% | 3,576 | 0.63 |
| 210 | Aberdeen | 2,117 | 1.11% | 1,741 | 1.26 |
| 211 | Waterloo | 2,116 | -0.62% | 981 | 2.12 |
| 212 | Orleans | 2,108 | -0.14% | 1,228 | 1.71 |
| 213 | Hope | 2,099 | 0% | 2,212 | 0.95 |
| 214 | Veedersburg | 2,098 | -0.38% | 705 | 2.94 |
| 215 | Walkerton | 2,096 | -0.24% | 1,096 | 1.9 |
| 216 | Flora | 2,094 | 0.29% | 1,840 | 1.15 |
| 217 | Trail Creek | 2,060 | 0.05% | 1,695 | 1.22 |
| 218 | Cloverdale | 2,060 | -0.54% | 586 | 3.46 |
| 219 | Burns Harbor | 2,055 | 4.03% | 361 | 6.44 |
| 220 | Edgewood | 2,053 | 0.67% | 2,593 | 0.81 |
| 221 | Fremont | 2,034 | -0.50% | 645 | 3.11 |
| 222 | Kouts | 2,028 | 0.73% | 1,772 | 1.17 |
| 223 | Liberty | 2,000 | -0.66% | 2,286 | 0.86 |
| 224 | New Chicago | 1,999 | -0.20% | 2,948 | 0.67 |
| 225 | Wakarusa | 1,998 | 1.17% | 939 | 2.2 |
| 226 | Rockport | 1,984 | -1.51% | 1,144 | 1.66 |
| 227 | Jasonville | 1,983 | -1.24% | 1,535 | 1.25 |
| 228 | Salt Creek Commons | 1,979 | -0.72% | 5,207 | 0.37 |
| 229 | Williamsport | 1,950 | 0.26% | 1,509 | 1.3 |
| 230 | Monon | 1,919 | 0.72% | 2,216 | 0.89 |
| 231 | New Carlisle | 1,891 | 0.16% | 935 | 2.03 |
| 232 | Henryville | 1,878 | -0.16% | 656 | 2.85 |
| 233 | Churubusco | 1,870 | 0.37% | 1,804 | 1.05 |
| 234 | North Judson | 1,857 | 0.43% | 1,702 | 1.1 |
| 235 | Battle Ground | 1,838 | 2.58% | 1,949 | 1.02 |
| 236 | Milan | 1,823 | -0.44% | 899 | 2 |
| 237 | South Whitley | 1,818 | 0.38% | 2,114 | 0.87 |
| 238 | Bristol | 1,789 | 1.04% | 459 | 4.02 |
| 239 | Argos | 1,777 | 0.50% | 1,403 | 1.29 |
| 240 | Frankton | 1,775 | -0.51% | 1,644 | 1.06 |
| 241 | Meridian Hills | 1,774 | 0.89% | 1,235 | 1.48 |
| 242 | Roanoke | 1,762 | 0.23% | 1,475 | 1.2 |
| 243 | Shadeland | 1,757 | 0.84% | 66 | 27.11 |
| 244 | Cambridge City | 1,751 | -0.69% | 1,700 | 1.01 |
| 245 | Vevay | 1,741 | 0.34% | 1,212 | 1.45 |
| 246 | Galena | 1,726 | -0.53% | 636 | 2.67 |
| 247 | French Lick | 1,722 | -0.47% | 933 | 1.82 |
| 248 | Bourbon | 1,698 | -0.66% | 1,447 | 1.15 |
| 249 | Hagerstown | 1,681 | -0.66% | 1,250 | 1.32 |
| 250 | Koontz Lake | 1,667 | 0.65% | 504 | 3.37 |
| 251 | Daleville | 1,651 | 0% | 810 | 2.04 |
| 252 | Monrovia | 1,643 | 3.30% | 1,012 | 1.79 |
| 253 | Kentland | 1,641 | -0.68% | 1,191 | 1.35 |
| 254 | Haubstadt | 1,638 | 0.36% | 2,323 | 0.71 |
| 255 | Brookston | 1,631 | 0.49% | 2,508 | 0.66 |
| 256 | North Liberty | 1,623 | -1.72% | 1,486 | 1.04 |
| 257 | Milford | 1,614 | 0.31% | 1,122 | 1.45 |
| 258 | Eaton | 1,595 | -1.35% | 411 | 3.73 |
| 259 | New Paris | 1,587 | 0.56% | 1,211 | 1.33 |
| 260 | Osgood | 1,587 | -0.25% | 1,087 | 1.45 |
| 261 | Harlan | 1,577 | -0.38% | 502 | 3.1 |
| 262 | Woodburn | 1,551 | 0.19% | 1,630 | 0.96 |
| 263 | Dale | 1,544 | -0.33% | 633 | 2.42 |
| 264 | Montpelier | 1,540 | -1.75% | 948 | 1.54 |
| 265 | Hamilton | 1,529 | 0% | 729 | 2.1 |
| 266 | Cannelton | 1,524 | -0.26% | 1,020 | 1.48 |
| 267 | Jonesboro | 1,516 | -1.64% | 1,617 | 0.89 |
| 268 | Arcadia | 1,515 | -1.01% | 2,668 | 0.55 |
| 269 | Crothersville | 1,509 | -0.54% | 1,274 | 1.17 |
| 270 | Rossville | 1,508 | -0.95% | 3,194 | 0.46 |
| 271 | Warren Park | 1,490 | 0.07% | 3,303 | 0.45 |
| 272 | Thorntown | 1,432 | -0.64% | 2,292 | 0.61 |
| 273 | Trafalgar | 1,422 | 2.15% | 593 | 2.56 |
| 274 | Fairview Park | 1,409 | 0.14% | 1,619 | 0.87 |
| 275 | Odon | 1,397 | 0.29% | 1,522 | 0.93 |
| 276 | Westport | 1,393 | 0.07% | 1,213 | 1.15 |
| 277 | Worthington | 1,393 | -0.51% | 1,777 | 0.77 |
| 278 | Bass Lake | 1,384 | 1.34% | 159 | 9.09 |
| 279 | Clermont | 1,384 | 0.22% | 2,085 | 0.67 |
| 280 | Darmstadt | 1,373 | -0.22% | 302 | 4.52 |
| 281 | Greenville | 1,365 | 5.07% | 1,748 | 0.91 |
| 282 | Dillsboro | 1,360 | 0.22% | 1,027 | 1.33 |
| 283 | Remington | 1,356 | 1.22% | 1,126 | 1.25 |
| 284 | Owensville | 1,338 | 0.37% | 2,378 | 0.57 |
| 285 | Kingsford Heights | 1,335 | -0.76% | 1,470 | 0.89 |
| 286 | Lake Dalecarlia | 1,332 | -0.15% | 1,173 | 1.13 |
| 287 | Dayton | 1,330 | -0.69% | 1,140 | 1.14 |
| 288 | Tri-Lakes | 1,329 | -0.69% | 381 | 3.42 |
| 289 | New Pekin | 1,323 | -0.61% | 545 | 2.38 |
| 290 | Rome City | 1,322 | -0.30% | 891 | 1.47 |
| 291 | Russiaville | 1,319 | 1.61% | 1,718 | 0.81 |
| 292 | Monroeville | 1,294 | 0.46% | 1,805 | 0.73 |
| 293 | Galveston | 1,288 | -0.16% | 2,230 | 0.57 |
| 294 | Parker City | 1,278 | -1.12% | 2,150 | 0.57 |
| 295 | Cordry Sweetwater Lakes | 1,274 | 1.15% | 495 | 2.67 |
| 296 | Farmland | 1,270 | -0.48% | 2,358 | 0.53 |
| 297 | Geneva | 1,257 | -0.32% | 1,128 | 1.1 |
| 298 | Nashville | 1,256 | 3.34% | 868 | 1.6 |
| 299 | Mulberry | 1,231 | -0.16% | 2,294 | 0.53 |
| 300 | Hudson Lake | 1,226 | -0.58% | 626 | 1.93 |
| 301 | Topeka | 1,206 | 0.41% | 757 | 1.61 |
| 302 | Morristown | 1,205 | -0.08% | 481 | 2.5 |
| 303 | Long Beach | 1,189 | 0.08% | 1,144 | 1.04 |
| 304 | Warren | 1,182 | -0.51% | 1,075 | 1.08 |
| 305 | Ogden Dunes | 1,168 | 0.51% | 1,611 | 0.74 |
| 306 | Oxford | 1,165 | 0% | 2,126 | 0.55 |
| 307 | Converse | 1,161 | -0.88% | 1,240 | 0.91 |
| 308 | Otterbein | 1,144 | -1.07% | 940 | 1.18 |
| 309 | Oolitic | 1,137 | -0.44% | 1,682 | 0.67 |
| 310 | Culver | 1,129 | -2.03% | 1,015 | 1.05 |
| 311 | Akron | 1,125 | -0.36% | 2,425 | 0.46 |
| 312 | Grabill | 1,112 | 0.53% | 1,831 | 0.62 |
| 313 | Shelburn | 1,107 | -1.30% | 1,541 | 0.69 |
| 314 | Redkey | 1,100 | -2.38% | 1,177 | 0.87 |
| 315 | Ladoga | 1,081 | 0.91% | 2,069 | 0.54 |
| 316 | Morocco | 1,081 | -0.47% | 1,000 | 1.07 |
| 317 | Memphis | 1,077 | 3.30% | 458 | 2.6 |
| 318 | Sweetser | 1,075 | -1.44% | 1,022 | 1.01 |
| 319 | Markle | 1,071 | -0.19% | 860 | 1.24 |
| 320 | Farmersburg | 1,069 | -0.47% | 1,419 | 0.74 |
| 321 | Fish Lake | 1,052 | 0.38% | 690 | 1.54 |
| 322 | Andrews | 1,048 | -0.97% | 1,606 | 0.63 |
| 323 | Ashley | 1,026 | 0.39% | 546 | 1.9 |
| 324 | Morgantown | 1,014 | 0.29% | 2,706 | 0.38 |
| 325 | Seelyville | 1,012 | -0.20% | 1,133 | 0.89 |
| 326 | Wanatah | 1,009 | -0.40% | 702 | 1.42 |
| 327 | Wolcottville | 1,004 | 0.10% | 994 | 1.01 |
| 328 | North Webster | 998 | -1.55% | 1,177 | 0.81 |
| 329 | Summitville | 989 | 0.20% | 1,764 | 0.56 |
| 330 | Goodland | 980 | -0.62% | 1,264 | 0.76 |
| 331 | Poseyville | 966 | -0.84% | 1,460 | 0.65 |
| 332 | Walton | 962 | -0.95% | 2,185 | 0.43 |
| 333 | Waynetown | 960 | 0% | 2,148 | 0.45 |
| 334 | St. Paul | 960 | -0.74% | 3,216 | 0.29 |
| 335 | Spiceland | 958 | 0.72% | 684 | 1.43 |
| 336 | Millersburg | 957 | 0.52% | 1,505 | 0.65 |
| 337 | Lynn | 954 | -1.51% | 1,614 | 0.56 |
| 338 | Cayuga | 952 | -2.31% | 878 | 1.01 |
| 339 | Wolcott | 950 | -0.53% | 1,577 | 0.59 |
| 340 | Mentone | 943 | -0.64% | 1,587 | 0.58 |
| 341 | Jamestown | 942 | -0.21% | 1,046 | 0.9 |
| 342 | Brook | 939 | -0.65% | 1,360 | 0.68 |
| 343 | Lanesville | 935 | 3.67% | 2,356 | 0.44 |
| 344 | Pierceton | 928 | -0.99% | 723 | 1.25 |
| 345 | Lake Holiday | 921 | 0.11% | 357 | 2.59 |
| 346 | Montezuma | 921 | -1.11% | 1,470 | 0.61 |
