Wyoming Population

Wyoming is the least populous state in the United States, with a population of 578,759 as of July 2018. The majority of the population is concentrated in the south-central part of the state, with Cheyenne being the largest city and capital. Wyoming is one of only two states in which more than half of its population lives in rural areas. Approximately 85% of Wyoming’s population is white, while 8% is Hispanic or Latino and 4% Native American or Alaska Native. The remaining 3% includes African Americans, Asians, Hawaiians and other Pacific Islanders. Wyoming has a median age of 37 years old. Women make up 51 percent of the state’s population and men make up 49 percent.

Education levels in Wyoming are slightly lower than national averages, with only 20 percent having a bachelor’s degree or higher compared to the national average of 30 percent. The median income for households was $54,755 from 2016-2020 compared to $61,937 nationally during that same time frame. The poverty rate for Wyoming was 11.1%, slightly lower than the national average poverty rate for 2020 which was 13%.

The economy in Wyoming has grown steadily over recent years largely due to increased energy production from oil and natural gas drilling as well as increased tourism activity due to its large outdoor recreation opportunities such as skiing and camping. Over 25% of jobs are related to government activities including military personnel stationed at F E Warren Air Force Base located near Cheyenne while another 20% are related to trade, transportation and utilities such as retail stores or transportation services like trucking companies. Health care accounts for 10% while manufacturing provides 9%. Mining continues to be an important industry in Wyoming providing 6% of all jobs within the state due to its large deposits of coal and other minerals throughout much of its land area.

Wyoming Population by Year – Historical Population Data

Year Population Growth Rate
2022 581,381 0.33%
2021 579,483 0.33%
2020 577,605 -0.43%
2019 580,116 0.18%
2018 579,054 -0.16%
2017 579,994 -0.90%
2016 585,243 -0.20%
2015 586,389 0.55%
2014 583,159 0.09%
2013 582,620 1.03%
2012 576,656 1.62%
2011 567,491 0.52%
2010 564,531 0.84%
2009 559,851 2.53%
2008 546,043 2.09%
2007 534,876 2.34%
2006 522,667 1.66%
2005 514,157 0.99%
2004 509,106 1.12%
2003 503,453 0.69%
2002 500,017 1.08%
2001 494,657 0.07%
2000 494,300 3.06%
1999 479,602 -0.09%
1998 480,045 0.00%
1997 480,031 -0.01%
1996 480,085 0.34%
1995 478,447 0.73%
1994 474,982 1.27%
1993 469,033 1.20%
1992 463,491 1.26%
1991 457,739 0.96%
1990 453,401 -1.08%
1989 458,374 -1.45%
1988 465,101 -2.49%
1987 476,965 -3.77%
1986 495,633 -0.81%
1985 499,695 -1.03%
1984 504,896 -1.07%
1983 510,345 0.78%
1982 506,400 2.99%
1981 491,712 3.70%
1980 474,185 4.36%
1979 454,378 4.97%
1978 432,880 4.72%
1977 413,354 4.13%
1976 396,952 4.00%
1975 381,695 4.43%
1974 365,501 3.23%
1973 354,061 1.93%
1972 347,345 2.07%
1971 340,285 2.37%
1970 332,416 1.04%

Wyoming Population by City

Rank Name 2020 Census  Annual Change Density (mi²) Area (mi²)
1 Cheyenne 65,132 0.86% 2,080 32.14
2 Casper 59,038 0.62% 2,268 26.52
3 Gillette 33,403 1.26% 1,510 22.99
4 Laramie 31,407 0.19% 1,723 18.33
5 Rock Springs 23,526 0.21% 1,222 19.38
6 Sheridan 18,737 0.68% 1,509 12.68
7 Green River 11,825 -0.59% 848 13.7
8 Evanston 11,747 -0.53% 1,124 10.29
9 Jackson 10,760 1.07% 3,757 2.96
10 Riverton 10,682 0.07% 1,037 10.32
11 Cody 10,028 0.50% 996 10.22
12 Rawlins 8,221 -1.30% 959 8.25
13 Lander 7,546 0.08% 806 9.38
14 Powell 6,419 0.15% 1,503 4.29
15 Douglas 6,386 0.42% 994 6.5
16 Ranchettes 6,199 0.64% 129 48.96
17 Torrington 6,119 -0.63% 1,296 4.63
18 Worland 4,773 -1.53% 994 4.59
19 South Greeley 4,733 1.07% 2,931 1.67
20 Buffalo 4,415 -0.39% 974 4.48
21 Mills 4,034 1.37% 1,420 2.96
22 Fox Farm-College 3,876 0.59% 1,309 3.01
23 Wheatland 3,588 -0.11% 873 4.1
24 Newcastle 3,374 -0.48% 1,299 2.56
25 Bar Nunn 2,981 2.46% 1,530 2.1
26 Warren AFB 2,863 -0.74% 582 4.81
27 Evansville 2,746 0.72% 810 3.46
28 Thermopolis 2,725 -1.05% 1,106 2.39
29 North Rock Springs 2,439 0.93% 170 14.76
30 Glenrock 2,420 -0.67% 1,030 2.3
31 Kemmerer 2,415 -1.01% 300 7.8
32 Lovell 2,243 -0.54% 2,003 1.1
33 Afton 2,172 1.17% 507 4.44
34 Lyman 2,135 0.09% 1,377 1.55
35 Pinedale 2,005 -0.10% 924 2.16
36 South Park 1,908 0.93% 172 11.44
37 Star Valley Ranch 1,866 1.86% 727 2.71
38 Saratoga 1,702 0.06% 502 3.4
39 Moose Wilson Road 1,661 -0.98% 239 6.74
40 Greybull 1,651 -1.24% 842 1.89
41 Fort Washakie 1,650 -0.68% 77 20.89
42 Wright 1,644 -0.99% 559 2.85
43 Arapahoe 1,612 -0.25% 58 27.64
44 Wilson 1,567 0.51% 69 23.02
45 Lusk 1,541 -0.19% 741 2.07
46 Ethete 1,393 -1.18% 41 32.51
47 Basin 1,288 0% 545 2.36
48 Mountain View 1,278 -0.08% 1,476 0.86
49 Hoback 1,276 0.77% 30 43.45
50 Sleepy Hollow 1,227 -0.66% 2,885 0.42
51 Alpine 1,220 3% 1,496 0.89
52 Rafter J Ranch 1,179 0.83% 1,851 0.65
53 Pine Bluffs 1,172 0.34% 367 3.22
54 Guernsey 1,130 -0.18% 1,097 1.02
55 Ranchester 1,064 1.90% 1,590 0.71
56 Sundance 1,032 -1.50% 324 3.05
57 Moorcroft 946 -0.64% 735 1.26
58 Vista West 940 -0.11% 197 4.76
59 Dubois 911 -0.67% 257 3.48
60 Story 903 0.87% 130 7.13
61 Upton 898 -2.33% 283 2.96
62 Marbleton 861 -2.82% 873 0.91
63 Dayton 822 0.72% 1,570 0.54
64 Cowley 762 1.40% 911 0.87
65 Clearview Acres 758 -0.53% 622 1.2
66 Hartrandt 724 0.41% 470 1.56
67 Hanna 683 -2.46% 311 2.04
68 Nordic 628 0.47% 126 5.05
69 Reliance 622 -1.49% 144 4.12
70 Byron 562 -0.54% 610 0.91
71 Lucerne 548 0.18% 27 20.07
72 Casper Mountain 545 2.44% 57 10.33
73 Bear River 522 0% 271 1.92
74 Diamondville 520 -4.62% 389 1.17
75 Teton Village 517 3.42% 116 4.96
76 Cokeville 502 -0.60% 378 1.3
77 Pine Haven 493 0% 377 1.31
78 Grover 481 6.03% 678 0.86
79 Shoshoni 471 -4.14% 116 3.58
80 Bedford 465 5.03% 420 1.29
81 Big Horn 457 -0.66% 248 1.81
82 James Town 455 -1.82% 135 3.2
83 Encampment 452 0% 283 1.6
84 Boulder Flats 450 0.87% 25 18.18
85 Hudson 431 -0.71% 991 0.43
86 Alta 429 0.92% 53 8.33
87 Rolling Hills 427 -0.24% 645 0.66
88 Baggs 411 -0.74% 796 0.51
89 Red Butte 410 -1% 907 0.44
90 Osmond 405 0.25% 128 3.19
91 Lingle 403 -1.54% 1,238 0.31
92 Big Piney 395 -4.41% 683 0.51
93 La Barge 394 -4.42% 356 0.97
94 Thayne 380 0.26% 263 1.46
95 Smoot 376 4.37% 248 1.74
96 Auburn 375 1.30% 181 2.15
97 Sinclair 374 -1.66% 146 2.43
98 Burns 356 1.63% 123 3.05
99 Fort Bridger 354 0.28% 179 1.99
100 Purple Sage 319 -8% 769 0.33
101 Burlington 314 0.94% 319 1.01
102 Meeteetse 309 -0.66% 348 0.87
103 Hulett 309 -2.37% 334 0.86
104 Alpine Northwest 305 1.89% 257 1.26
105 Midwest 285 -4.60% 576 0.43
106 Centennial 283 0.35% 18 16.3
107 Fairview 277 0% 101 2.74
108 Farson 272 -1.52% 11 23.95
109 Mammoth 262 0% 332 0.79
110 Freedom 247 1.19% 64 4.02
111 Kaycee 247 -0.82% 549 0.44
112 Alpine Northeast 246 1.95% 52 5.03
113 Ten Sleep 246 -0.41% 1,343 0.18
114 Medicine Bow 245 -1.69% 67 3.46
115 Ralston 240 -1.72% 40 5.65
116 Glendo 237 1.23% 417 0.59
117 Eden 235 -2.22% 16 13.51
118 Pavillion 230 0% 1,144 0.2
119 East Thermopolis 229 -0.89% 1,232 0.18
120 Johnstown 227 -0.90% 7 31.56
121 Homa Hills 224 -2.34% 23 9.12
122 Turnerville 222 1.32% 47 4.91
123 Rock River 211 -1.46% 87 2.33
124 Fort Laramie 206 -0.99% 752 0.27
125 Urie 206 -3.09% 105 1.78
126 Brookhurst 205 0.96% 323 0.65
127 Wamsutter 203 -16.34% 75 1.72
128 Bessemer Bend 202 0% 128 1.57
129 Meadow Acres 201 0% 143 1.41
130 Etna 185 1.06% 97 1.97
131 Superior 184 -9.74% 124 1.12
132 Parkman 180 1.61% 20 9.59
133 Chugwater 175 -2.40% 53 3.06
134 Y-O Ranch 172 -1.19% 69 2.4
135 Albin 169 -0.60% 1,129 0.15
136 Chugcreek 154 0% 81 1.9
137 Deaver 154 -1.33% 146 1.01
138 Edgerton 153 -2.76% 557 0.25
139 Osage 151 -4.32% 69 1.93
140 Elk Mountain 150 -2.82% 498 0.28
141 Frannie 145 -0.70% 321 0.44
142 Hill View Heights 144 -2.17% 62 2.19
143 Yoder 131 -1.57% 587 0.21
144 Kelly 127 -0.80% 293 0.42
145 Crowheart 120 -1.72% 4 31.45
146 Woods Landing-Jelm 118 1.64% 7 16.7
147 Clearmont 116 -2.73% 641 0.17
148 Boulder 115 -5.83% 51 1.89
149 Cora 114 -2.78% 21 4.99
150 Garland 110 0% 32 3.39
151 Bondurant 108 1.79% 2 52.78
152 Daniel 108 -4% 19 5.08
153 Taylor 104 0.94% 41 2.58
154 Granger 98 -4.44% 34 2.53
155 Lakeview North 97 1.01% 117 0.86
156 Antelope Hills 95 0% 7 13.32
157 Robertson 95 0% 31 3.11
158 Whiting 94 1.04% 84 1.16
159 Carpenter 93 0% 391 0.24
160 Manville 92 0% 338 0.27
161 Manderson 88 -3.66% 93 0.85
162 Beulah 84 1.16% 157 0.55
163 Hyattville 79 0% 19 4.1
164 Slater 78 0% 1 73.99
165 Kirby 76 -2.78% 458 0.15
166 Shell 74 -1.39% 62 1.14
167 Dixon 74 -2.86% 519 0.13
168 Bairoil 68 -6.67% 40 1.41
169 Mountain View 67 -4.92% 15 3.78
170 Riverside 66 1.47% 256 0.27
171 Hartville 64 0% 247 0.26
172 Opal 64 -5.17% 140 0.39
173 Arrowhead Springs 59 0% 51 1.15
174 Lonetree 57 1.70% 1 45.84
175 Atlantic City 54 3.45% 8 7.79
176 Orin 52 1.85% 54 1.02
177 Hawk Springs 47 0% 28 1.7
178 Jeffrey City 47 -2.22% 2 28.34
179 Little America 47 -4.65% 15 2.71
180 Lance Creek 43 0% 1 41.95
181 Westview Circle 41 -2.56% 17 2.3
182 Esterbrook 40 -2.63% 11 3.37
183 Hillsdale 40 -2.63% 44 0.84
184 Washam 39 -2.70% 12 3.11
185 Arlington 37 2.56% 10 4.04
186 Alcova 34 -15.38% 18 1.21
187 Ryan Park 33 0% 16 2.08
188 Arvada 33 -3.23% 17 1.75
189 Albany 31 -7.41% 2 10.97
190 Powder River 30 -3.57% 5 5.92
191 Oakley 25 -9.52% 106 0.18
192 Van Tassell 22 4.17% 14 1.83
193 Veteran 21 0% 16 1.34
194 McKinnon 20 -33.33% 1 5.85
195 Huntley 11 -28.57% 18 0.27
196 Lost Springs 6 0% 67 0.09
197 Fontenelle 5 -33.33% 1 3.48
198 Owl Creek 4 0% 1 6.53
199 Table Rock 3.5
200 Carter 50% -1 3.15