Cities and Towns in Middlesex County, Massachusetts
Founded in 1643, Middlesex County is one of 14 counties in the state of Massachusetts. Historically, Middlesex County was one of four original counties created in the Massachusetts Bay Colony. Government abolished in 1997. The city of Lowell, Cambridge is the county seat. With FIPS code of 17, Middlesex County has a population of 1,614,742 and area of 824 square miles (2,134 km²).
List of all cities in Middlesex County, MA alphabetically
City/Town | Postal Code | Area Code |
Acton, MA | 01718 | 978/351 |
01719 | 978/351 | |
01720 | 978/351 | |
Arlington, MA | 02474 | 781/339 |
02475 | 781/339 | |
02476 | 781/339 | |
Arlington Heights, MA | 02475 | 781/339 |
Ashby, MA | 01431 | 978/351 |
Ashland, MA | 01721 | 508/774 |
Auburndale, MA | 02466 | 617/857 |
Ayer, MA | 01432 | 978/351 |
01434 | 978/351 | |
Bank of America, MA | 01815 | 781/339 |
Bedford, MA | 01730 | 781/339 |
01731 | 781/339 | |
Belmont, MA | 02478 | 781/339 |
02479 | 781/339 | |
Billerica, MA | 01821 | 978/351 |
01822 | 978/351 | |
01862 | 978/351 | |
Boston College, MA | 02467 | 617/857 |
Boxborough, MA | 01719 | 978/351 |
Brookline, MA | 02467 | 617/857 |
Burlington, MA | 01803 | 781/339 |
01805 | 781/339 | |
Cambridge, MA | 02138 | 617/857 |
02139 | 617/857 | |
02140 | 617/857 | |
02141 | 617/857 | |
02142 | 617/857 | |
02238 | 617/857 | |
Carlisle, MA | 01741 | 978/351 |
Chelmsford, MA | 01824 | 978/351 |
Cherry Brook, MA | 02493 | 781/339 |
Chestnut Hill, MA | 02467 | 617/857 |
Cochituate, MA | 01778 | 508/774 |
Concord, MA | 01742 | 978/351 |
Devens, MA | 01432 | 978/351 |
01434 | 978/351 | |
Dracut, MA | 01826 | 978/351 |
Dunstable, MA | 01827 | 978/351 |
East Arlington, MA | 02474 | 781/339 |
East Cambridge, MA | 02141 | 617/857 |
East Pepperell, MA | 01463 | 978/351 |
East Somerville, MA | 02143 | 617/857 |
East Watertown, MA | 02472 | 781/339 |
Everett, MA | 02149 | 617/857 |
Field Premium Inc, MA | 02477 | 617/857 |
Forge Village, MA | 01886 | 978/351 |
Fort Devens, MA | 01432 | 978/351 |
Framingham, MA | 01701 | 508/774 |
01702 | 508/774 | |
01703 | 508/774 | |
01704 | 508/774 | |
01705 | 508/774 | |
Framingham Center, MA | 01701 | 508/774 |
Framingham So, MA | 01701 | 508/774 |
Groton, MA | 01450 | 978/351 |
01470 | 978/351 | |
01471 | 978/351 | |
Hanscom AFB, MA | 01731 | 781/339 |
Harvard Square, MA | 02238 | 617/857 |
Hastings, MA | 02493 | 781/339 |
Holliston, MA | 01746 | 508/774 |
Hopkinton, MA | 01748 | 508/774 |
Hudson, MA | 01749 | 978/351 |
Inman Square, MA | 02139 | 617/857 |
Kates Corner, MA | 01824 | 978/351 |
Kendal Green, MA | 02493 | 781/339 |
Kendall Square, MA | 02142 | 617/857 |
Lahey Clinic Med Center, MA | 01805 | 781/339 |
Lexington, MA | 02420 | 781/339 |
02421 | 781/339 | |
Lincoln, MA | 01773 | 781/339 |
Lincoln Center, MA | 01773 | 781/339 |
Littleton, MA | 01460 | 978/351 |
Lowell, MA | 01850 | 978/351 |
01851 | 978/351 | |
01852 | 978/351 | |
01853 | 978/351 | |
01854 | 978/351 | |
Malden, MA | 02148 | 781/339 |
Marlborough, MA | 01752 | 508/774 |
Massachusetts District, MA | 01889 | 978/351 |
Maynard, MA | 01754 | 978/351 |
Medford, MA | 02153 | 617/857 |
02155 | 781/339 | |
02156 | 781/339 | |
Mellon Financial Services, MA | 01813 | 781/339 |
Melrose, MA | 02176 | 781/339 |
Nabnasset, MA | 01886 | 978/351 |
Natick, MA | 01760 | 508/774 |
National Grid, MA | 01807 | 781/339 |
New England Business, MA | 01470 | 978/351 |
New England Business Svc Inc, MA | 01471 | 978/351 |
New Town, MA | 02456 | 617/857 |
Newton, MA | 02456 | 617/857 |
02458 | 617/857 | |
02459 | 617/857 | |
02460 | 617/857 | |
02461 | 617/857 | |
02462 | 617/857 | |
02464 | 617/857 | |
02465 | 617/857 | |
02466 | 617/857 | |
02467 | 617/857 | |
02468 | 617/857 | |
02495 | 617/857 | |
Newton Center, MA | 02459 | 617/857 |
Newton Highlands, MA | 02461 | 617/857 |
Newton Lower Falls, MA | 02462 | 617/857 |
Newton Upper Falls, MA | 02464 | 617/857 |
Newtonville, MA | 02458 | 617/857 |
02460 | 617/857 | |
02462 | 617/857 | |
Nonantum, MA | 02495 | 617/857 |
North Billerica, MA | 01862 | 978/351 |
North Cambridge, MA | 02140 | 617/857 |
North Chelmsford, MA | 01863 | 978/351 |
North Natick, MA | 01760 | 508/774 |
North Reading, MA | 01864 | 978/351 |
01889 | 978/351 | |
North Sudbury, MA | 01776 | 978/351 |
North Waltham, MA | 02451 | 781/339 |
02452 | 781/339 | |
02455 | 617/857 | |
Nutting Lake, MA | 01865 | 978/351 |
Nuttings Lake, MA | 01865 | 978/351 |
Pepperell, MA | 01463 | 978/351 |
Pinehurst, MA | 01866 | 781/339 |
Pingryville, MA | 01460 | 978/351 |
Porter Square, MA | 02140 | 617/857 |
Reading, MA | 01867 | 781/339 |
Riverside, MA | 02458 | 617/857 |
Saxonville, MA | 01701 | 508/774 |
Sherborn, MA | 01770 | 508/774 |
Shirley, MA | 01464 | 978/351 |
Shirley Center, MA | 01464 | 978/351 |
Silver Hill, MA | 02493 | 781/339 |
Somerville, MA | 02143 | 617/857 |
02144 | 617/857 | |
02145 | 617/857 | |
South Chelmsford, MA | 01824 | 978/351 |
South Natick, MA | 01760 | 508/774 |
South Waltham, MA | 02453 | 781/339 |
Stoneham, MA | 02180 | 781/339 |
Stony Brook, MA | 02493 | 781/339 |
Stow, MA | 01775 | 978/351 |
Sudbury, MA | 01776 | 978/351 |
Tewksbury, MA | 01876 | 978/351 |
Townsend, MA | 01469 | 978/351 |
01474 | 978/351 | |
Tufts University, MA | 02153 | 617/857 |
Tyngsboro, MA | 01879 | 978/351 |
Village of Nagog Woods, MA | 01718 | 978/351 |
Waban, MA | 02468 | 617/857 |
Wakefield, MA | 01880 | 781/339 |
Waltham, MA | 02451 | 781/339 |
02452 | 781/339 | |
02453 | 781/339 | |
02454 | 617/857 | |
02455 | 617/857 | |
Watertown, MA | 02471 | 617/857 |
02472 | 781/339 | |
02477 | 617/857 | |
Watertown Financial, MA | 02471 | 617/857 |
Waverley, MA | 02479 | 781/339 |
Wayland, MA | 01778 | 508/774 |
West Acton, MA | 01720 | 978/351 |
West Concord, MA | 01742 | 978/351 |
West Groton, MA | 01472 | 978/351 |
West Medford, MA | 02155 | 781/339 |
02156 | 781/339 | |
West Newton, MA | 02465 | 617/857 |
West Somerville, MA | 02144 | 617/857 |
West Townsend, MA | 01474 | 978/351 |
Westford, MA | 01886 | 978/351 |
Weston, MA | 02493 | 781/339 |
Wilmington, MA | 01887 | 978/351 |
Winchester, MA | 01890 | 781/339 |
Winter Hill, MA | 02145 | 617/857 |
Woburn, MA | 01801 | 781/339 |
01807 | 781/339 | |
01813 | 781/339 | |
01815 | 781/339 | |
01888 | 781/339 | |
Woodville, MA | 01784 | 508/774 |
Major Cities and Towns in Middlesex County, Massachusetts
1. Cambridge
Area, Population, Zip Codes, Latitude and Longitude:
- Area: 7.13 square miles
- Population: 118,403 (2020 Census)
- Zip Codes: 02138, 02139, 02140, 02141, 02142
- Latitude: 42.3736° N
- Longitude: 71.1097° W
Location and History
Cambridge, located directly across the Charles River from Boston, is known as a center for education and innovation. Founded in 1630 and named after the University of Cambridge in England, the city became a significant intellectual hub during the 17th century. It is home to two world-renowned universities: Harvard University, founded in 1636 as the oldest higher education institution in the U.S., and the Massachusetts Institute of Technology (MIT), established in 1861. Cambridge has played a critical role in the American Revolution, and over the centuries, it evolved into a dynamic urban center known for its rich history, culture, and technology-driven economy.
Major Schools and Landmarks
In addition to Harvard and MIT, Cambridge has several public high schools, including Cambridge Rindge and Latin School, which is noted for its diverse student body. Notable landmarks include Harvard Yard, the historic center of Harvard University, and the Longfellow House, which was George Washington’s headquarters during the Siege of Boston. Kendall Square, near MIT, is known as “the most innovative square mile on the planet” due to its high concentration of tech companies and startups. Cambridge also boasts several cultural attractions, including the Harvard Art Museums and the American Repertory Theater. The city’s rich blend of academia, culture, and history makes it one of the most unique cities in the U.S.
2. Lowell
Area, Population, Zip Codes, Latitude and Longitude:
- Area: 14.5 square miles
- Population: 115,554 (2020 Census)
- Zip Codes: 01850, 01851, 01852, 01854
- Latitude: 42.6334° N
- Longitude: 71.3162° W
Location and History
Lowell, located in the northern part of Middlesex County, was founded in the early 19th century as America’s first planned industrial city. Known as the birthplace of the American Industrial Revolution, Lowell became a major center for textile manufacturing, attracting workers from across the country and around the world. The city was named after Francis Cabot Lowell, a key figure in industrializing the textile industry. Lowell’s canals, mills, and factories fueled its growth, and today, the Lowell National Historical Park preserves the city’s industrial heritage. Despite periods of economic decline, Lowell has experienced revitalization in recent decades.
Major Schools and Landmarks
Lowell is home to the University of Massachusetts Lowell (UMass Lowell), a major public research university. Lowell High School, one of the oldest public high schools in the U.S., serves the city’s students. Significant landmarks include the Lowell National Historical Park, which features restored mills, canals, and museums that tell the story of the Industrial Revolution. The city also hosts the annual Lowell Folk Festival, one of the largest free folk festivals in the country. Other key attractions include the Boott Cotton Mills Museum and the Whistler House Museum of Art, dedicated to the artist James McNeill Whistler, who was born in Lowell.
3. Somerville
Area, Population, Zip Codes, Latitude and Longitude:
- Area: 4.12 square miles
- Population: 81,045 (2020 Census)
- Zip Codes: 02143, 02144, 02145
- Latitude: 42.3876° N
- Longitude: 71.0995° W
Location and History
Somerville is located just north of Cambridge and was originally part of Charlestown before becoming an independent town in 1842. Historically a center for brick manufacturing and other industries, Somerville experienced rapid development during the 19th century due to its proximity to Boston. The city became known for its working-class roots and ethnic diversity, particularly with the influx of Irish and Italian immigrants. In recent decades, Somerville has undergone significant gentrification and is now a vibrant urban area with a thriving arts scene, tech startups, and popular residential neighborhoods like Davis Square.
Major Schools and Landmarks
Somerville High School serves the city’s students, along with several elementary and middle schools. The city is home to Tufts University, which straddles the border between Somerville and Medford. Key landmarks include Assembly Row, a modern development featuring shopping, dining, and entertainment along the Mystic River, and the historic Prospect Hill Monument, where George Washington’s army raised the first American flag during the Revolutionary War. Davis Square is a cultural hub, offering theaters, music venues, and public art. The Somerville Open Studios event showcases the city’s thriving artist community, while the Fluff Festival celebrates the invention of Marshmallow Fluff, which originated in Somerville.
4. Newton
Area, Population, Zip Codes, Latitude and Longitude:
- Area: 18.19 square miles
- Population: 88,923 (2020 Census)
- Zip Codes: 02458, 02459, 02460, 02461, 02462, 02464, 02465, 02466, 02467, 02468
- Latitude: 42.3370° N
- Longitude: 71.2092° W
Location and History
Newton is a suburban city located just west of Boston, known for its historic villages and affluent neighborhoods. Settled in 1630 and incorporated as a town in 1688, Newton developed as a residential community during the 19th century, with the construction of railroads and trolleys linking it to Boston. Newton is known for its high quality of life, excellent schools, and spacious homes. It is often referred to as “The Garden City” because of its green spaces and tree-lined streets. Newton consists of 13 distinct villages, each with its own character, including Newton Centre, Newtonville, and Chestnut Hill.
Major Schools and Landmarks
Newton is served by Newton North High School and Newton South High School, both of which are highly regarded. Boston College, a prestigious Jesuit university, is located in Chestnut Hill, on the Newton-Brighton line. Landmarks in Newton include the historic Jackson Homestead, now the Newton History Museum, and Crystal Lake, a popular spot for swimming and picnicking. The Chestnut Hill Reservoir and the scenic Charles River offer recreational opportunities. Newton is also home to the Boston Marathon’s famous “Heartbreak Hill,” a challenging part of the race route. The annual Newton Arts Festival highlights the city’s vibrant cultural scene.
5. Waltham
Area, Population, Zip Codes, Latitude and Longitude:
- Area: 13.61 square miles
- Population: 65,218 (2020 Census)
- Zip Codes: 02451, 02452, 02453, 02454
- Latitude: 42.3765° N
- Longitude: 71.2356° W
Location and History
Waltham, located along the Charles River, is known as the “Watch City” due to its role as a major center for watchmaking in the 19th century. Waltham became an early industrial hub, with the Waltham Watch Company, the first company to mass-produce watches using an assembly line, being a key player. The city’s location along the Charles River provided power for the factories that fueled its growth. Waltham is also home to two prestigious universities, Brandeis University and Bentley University, which contribute to the city’s academic and cultural vitality. In recent years, Waltham has developed into a center for high-tech and biotech companies.
Major Schools and Landmarks
Waltham High School serves the city’s students, and higher education institutions include Brandeis University and Bentley University. Major landmarks include the Charles River Museum of Industry and Innovation, which tells the story of Waltham’s industrial past, and the Gore Place, a historic estate and museum. The Lyman Estate, a grand Federal-style mansion, is another significant historical site. Moody Street, known as “Restaurant Row,” is a popular dining and entertainment destination, offering a variety of international cuisines. Waltham also hosts the annual Watch City Steampunk Festival, which celebrates the city’s industrial heritage with a modern twist.
6. Framingham
Area, Population, Zip Codes, Latitude and Longitude:
- Area: 25.1 square miles
- Population: 72,362 (2020 Census)
- Zip Codes: 01701, 01702, 01703, 01704, 01705
- Latitude: 42.2793° N
- Longitude: 71.4162° W
Location and History
Framingham, located about 20 miles west of Boston, is one of the largest towns in Massachusetts and was recently incorporated as a city in 2018. Settled in 1650, Framingham grew as an agricultural community and later became a center for manufacturing during the Industrial Revolution. The construction of railroads in the 19th century spurred further growth, turning Framingham into a transportation hub. In the 20th century, Framingham became known for the Framingham Heart Study, a landmark medical study that has contributed to our understanding of cardiovascular disease. Today, Framingham is a diverse city with a mix of residential, commercial, and industrial areas.
Major Schools and Landmarks
Framingham High School is the main public high school, and Framingham State University is a prominent institution for higher education in the city. Major landmarks include the Framingham Historical Society and Museum, which preserves the city’s colonial history, and the Garden in the Woods, a botanical garden that showcases New England’s native plants. The city is also home to the Framingham Centre Common Historic District, featuring historic homes and churches. Cushing Memorial Park and Callahan State Park offer outdoor recreation opportunities. Framingham’s proximity to Boston and its rich history make it a vibrant and growing community.