Cities and Towns in Hennepin County, Minnesota
Founded in 1852, Hennepin County is one of 87 counties in the state of Minnesota. Historically, Hennepin County was formed from Dakota County. The city of Minneapolis is the county seat. With FIPS code of 53, Hennepin County has a population of 1,267,416 and area of 556.62 square miles (1,442 km²).
List of all cities in Hennepin County, MN alphabetically
City/Town | Postal Code | County | Area Code |
Abmps, MN | 55472 | Hennepin County | 612 |
Ameriprise Financial, MN | 55474 | Hennepin County | 612 |
Bible College, MN | 55375 | Hennepin County | 952 |
Bloomington, MN | 55420 | Hennepin County | 952 |
55425 | Hennepin County | 952 | |
55431 | Hennepin County | 952 | |
55435 | Hennepin County | 952 | |
55437 | Hennepin County | 952 | |
55438 | Hennepin County | 952 | |
55439 | Hennepin County | 952 | |
Brooklyn Center, MN | 55428 | Hennepin County | 763 |
55429 | Hennepin County | 763 | |
55430 | Hennepin County | 763 | |
55443 | Hennepin County | 763 | |
55444 | Hennepin County | 763 | |
Brooklyn Park, MN | 55428 | Hennepin County | 763 |
55429 | Hennepin County | 763 | |
55443 | Hennepin County | 763 | |
55444 | Hennepin County | 763 | |
55445 | Hennepin County | 763 | |
Champlin, MN | 55316 | Hennepin County | 763 |
Corcoran, MN | 55311 | Hennepin County | 763 |
55340 | Hennepin County | 763 | |
55357 | Hennepin County | 763 | |
55374 | Hennepin County | 763 | |
Crown College, MN | 55375 | Hennepin County | 952 |
Crystal, MN | 55422 | Hennepin County | 763 |
55427 | Hennepin County | 763 | |
55428 | Hennepin County | 763 | |
55429 | Hennepin County | 763 | |
Crystal Bay, MN | 55323 | Hennepin County | 952 |
Dayton, MN | 55327 | Hennepin County | 763 |
55369 | Hennepin County | 763 | |
Deephaven, MN | 55331 | Hennepin County | 952 |
55391 | Hennepin County | 952 | |
Eden Prairie, MN | 55343 | Hennepin County | 952 |
55344 | Hennepin County | 952 | |
55346 | Hennepin County | 952 | |
55347 | Hennepin County | 952 | |
Edina, MN | 55343 | Hennepin County | 952 |
55410 | Hennepin County | 612 | |
55416 | Hennepin County | 952 | |
55423 | Hennepin County | 612 | |
55424 | Hennepin County | 952 | |
55435 | Hennepin County | 952 | |
55436 | Hennepin County | 952 | |
55439 | Hennepin County | 952 | |
Excel Energy, MN | 55484 | Hennepin County | 612 |
Excelsior, MN | 55331 | Hennepin County | 952 |
Fort Snelling, MN | 55111 | Hennepin County | 612 |
Fort Snelling Military Resv, MN | 55111 | Hennepin County | 612 |
Golden Valley, MN | 55416 | Hennepin County | 952 |
55422 | Hennepin County | 763 | |
55426 | Hennepin County | 952 | |
55427 | Hennepin County | 763 | |
Greenfield, MN | 55357 | Hennepin County | 763 |
55572 | Hennepin County | 763 | |
Greenwood, MN | 55331 | Hennepin County | 952 |
Hamel, MN | 55340 | Hennepin County | 763 |
Hassan, MN | 55311 | Hennepin County | 763 |
55327 | Hennepin County | 763 | |
55369 | Hennepin County | 763 | |
55374 | Hennepin County | 763 | |
Hennepin County Govt Center, MN | 55487 | Hennepin County | 612 |
Hopkins, MN | 55305 | Hennepin County | 952 |
55343 | Hennepin County | 952 | |
55345 | Hennepin County | 952 | |
Howard Lake, MN | 55575 | Hennepin County | 320 |
Independence, MN | 55357 | Hennepin County | 763 |
55359 | Hennepin County | 763 | |
Long Lake, MN | 55356 | Hennepin County | 952 |
Loretto, MN | 55357 | Hennepin County | 763 |
55595 | Hennepin County | 763 | |
55596 | Hennepin County | 763 | |
55597 | Hennepin County | 763 | |
55598 | Hennepin County | 763 | |
55599 | Hennepin County | 763 | |
Macys, MN | 55478 | Hennepin County | 612 |
Maple Grove, MN | 55311 | Hennepin County | 763 |
55369 | Hennepin County | 763 | |
55569 | Hennepin County | 763 | |
Maple Plain, MN | 55348 | Hennepin County | 763 |
55359 | Hennepin County | 763 | |
55570 | Hennepin County | 763 | |
55571 | Hennepin County | 763 | |
55574 | Hennepin County | 763 | |
55576 | Hennepin County | 763 | |
55578 | Hennepin County | 763 | |
55579 | Hennepin County | 763 | |
55593 | Hennepin County | 763 | |
Medicine Lake, MN | 55441 | Hennepin County | 763 |
Medina, MN | 55340 | Hennepin County | 763 |
55357 | Hennepin County | 763 | |
55359 | Hennepin County | 763 | |
Minetonka Bch, MN | 55361 | Hennepin County | 952 |
Minetonka Mls, MN | 55343 | Hennepin County | 952 |
Minneapolis, MN | 55440 | Hennepin County | 612 |
55401 | Hennepin County | 612 | |
55402 | Hennepin County | 612 | |
55403 | Hennepin County | 612 | |
55404 | Hennepin County | 612 | |
55405 | Hennepin County | 612 | |
55406 | Hennepin County | 612 | |
55407 | Hennepin County | 612 | |
55408 | Hennepin County | 612 | |
55409 | Hennepin County | 612 | |
55410 | Hennepin County | 612 | |
55411 | Hennepin County | 612 | |
55412 | Hennepin County | 612 | |
55413 | Hennepin County | 612 | |
55414 | Hennepin County | 612 | |
55415 | Hennepin County | 612 | |
55416 | Hennepin County | 952 | |
55417 | Hennepin County | 612 | |
55418 | Hennepin County | 612 | |
55419 | Hennepin County | 612 | |
55420 | Hennepin County | 952 | |
55422 | Hennepin County | 763 | |
55423 | Hennepin County | 612 | |
55424 | Hennepin County | 952 | |
55425 | Hennepin County | 952 | |
55426 | Hennepin County | 952 | |
55427 | Hennepin County | 763 | |
55428 | Hennepin County | 763 | |
55429 | Hennepin County | 763 | |
55430 | Hennepin County | 763 | |
55431 | Hennepin County | 952 | |
55435 | Hennepin County | 952 | |
55436 | Hennepin County | 952 | |
55437 | Hennepin County | 952 | |
55438 | Hennepin County | 952 | |
55439 | Hennepin County | 952 | |
55440 | Hennepin County | 612 | |
55441 | Hennepin County | 763 | |
55442 | Hennepin County | 763 | |
55443 | Hennepin County | 763 | |
55444 | Hennepin County | 763 | |
55445 | Hennepin County | 763 | |
55446 | Hennepin County | 763 | |
55447 | Hennepin County | 763 | |
55450 | Hennepin County | 612 | |
55454 | Hennepin County | 612 | |
55455 | Hennepin County | 612 | |
55458 | Hennepin County | 612 | |
55459 | Hennepin County | 612 | |
55460 | Hennepin County | 612 | |
55467 | Hennepin County | 612 | |
55470 | Hennepin County | 612 | |
55472 | Hennepin County | 612 | |
55473 | Hennepin County | 952 | |
55474 | Hennepin County | 612 | |
55478 | Hennepin County | 612 | |
55479 | Hennepin County | 612 | |
55480 | Hennepin County | 612 | |
55483 | Hennepin County | 612 | |
55484 | Hennepin County | 612 | |
55485 | Hennepin County | 612 | |
55486 | Hennepin County | 612 | |
55487 | Hennepin County | 612 | |
55488 | Hennepin County | 612 | |
Minneapolis Tribune, MN | 55488 | Hennepin County | 612 |
Minnetnka Bch, MN | 55361 | Hennepin County | 952 |
Minnetnka Mls, MN | 55343 | Hennepin County | 952 |
Minnetonka, MN | 55305 | Hennepin County | 952 |
55343 | Hennepin County | 952 | |
55345 | Hennepin County | 952 | |
Minnetonka Beach, MN | 55361 | Hennepin County | 952 |
Minnetonka Mills, MN | 55343 | Hennepin County | 952 |
Minnetrista, MN | 55331 | Hennepin County | 952 |
55359 | Hennepin County | 763 | |
55364 | Hennepin County | 952 | |
55375 | Hennepin County | 952 | |
Mound, MN | 55364 | Hennepin County | 952 |
Navarre, MN | 55392 | Hennepin County | 952 |
New Hope, MN | 55427 | Hennepin County | 763 |
55428 | Hennepin County | 763 | |
Norwood Young America, MN | 55473 | Hennepin County | 952 |
55573 | Hennepin County | 952 | |
Nya, MN | 55473 | Hennepin County | 952 |
Orono, MN | 55323 | Hennepin County | 952 |
55331 | Hennepin County | 952 | |
55356 | Hennepin County | 952 | |
55359 | Hennepin County | 763 | |
55364 | Hennepin County | 952 | |
55391 | Hennepin County | 952 | |
Osseo, MN | 55311 | Hennepin County | 763 |
55369 | Hennepin County | 763 | |
55569 | Hennepin County | 763 | |
55327 | Hennepin County | 763 | |
55374 | Hennepin County | 763 | |
Plymouth, MN | 55441 | Hennepin County | 763 |
55442 | Hennepin County | 763 | |
55446 | Hennepin County | 763 | |
55447 | Hennepin County | 763 | |
Qwest, MN | 55483 | Hennepin County | 612 |
Richfield, MN | 55423 | Hennepin County | 612 |
Robbinsdale, MN | 55422 | Hennepin County | 763 |
Rockford, MN | 55572 | Hennepin County | 763 |
55577 | Hennepin County | 763 | |
Rogers, MN | 55374 | Hennepin County | 763 |
Saint Anthony, MN | 55418 | Hennepin County | 612 |
Saint Anthony Village, MN | 55418 | Hennepin County | 612 |
Saint Bonifacius, MN | 55375 | Hennepin County | 952 |
Saint Louis Park, MN | 55416 | Hennepin County | 952 |
55424 | Hennepin County | 952 | |
55426 | Hennepin County | 952 | |
55436 | Hennepin County | 952 | |
Saint Paul, MN | 55111 | Hennepin County | 612 |
Shorewood, MN | 55331 | Hennepin County | 952 |
55364 | Hennepin County | 952 | |
Spring Park, MN | 55384 | Hennepin County | 952 |
Tonka Bay, MN | 55331 | Hennepin County | 952 |
Us Bank, MN | 55486 | Hennepin County | 612 |
Wayzata, MN | 55391 | Hennepin County | 952 |
Wells Fargo Bank, MN | 55479 | Hennepin County | 612 |
55485 | Hennepin County | 612 | |
Wells Fargo Home Mortgage, MN | 55467 | Hennepin County | 612 |
Woodland, MN | 55391 | Hennepin County | 952 |
Young America, MN | 55573 | Hennepin County | 952 |
Major Cities and Towns in Hennepin County, Minnesota
1. Minneapolis
Area, Population, Zip Codes, Latitude, and Longitude
- Area: 58.4 square miles
- Population: 429,606 (approx. 2020 census)
- Zip Codes: 55101, 55105, 55108, 55116, and others
- Latitude: 44.9778° N
- Longitude: 93.2650° W
City Location and History
Minneapolis is the largest city in Hennepin County and one of the largest in the state of Minnesota. Situated on the banks of the Mississippi River, the city was founded in the 1850s when Fort Snelling was established nearby. Minneapolis, originally known for its thriving milling industry, became the world’s flour milling capital in the late 19th century, with the Gold Medal Flour mill serving as a symbol of the city’s industrial might. The city’s growth accelerated due to its proximity to water power sources, and by the early 1900s, Minneapolis was a key player in both regional and national commerce. In the 20th century, Minneapolis diversified its economy, emerging as a hub for finance, retail, and technology.
Today, Minneapolis is a vibrant urban center known for its cultural scene, excellent parks, and diverse neighborhoods. The city has a mix of historic architecture and modern developments, and its riverfront area continues to serve as a key location for commerce, culture, and recreation. Minneapolis is part of the Twin Cities metropolitan area, alongside neighboring Saint Paul, forming one of the largest metropolitan areas in the Midwest.
Major Schools and Landmarks
Minneapolis is home to several prominent educational institutions, including the University of Minnesota, one of the largest public universities in the United States, and Minneapolis Public Schools. The city is also known for its cultural landmarks, such as the Walker Art Center, one of the most important contemporary art museums in the country, and the Minneapolis Institute of Arts, which houses an extensive collection of art from around the world. Other key attractions include the Chain of Lakes, a system of interconnected lakes offering outdoor recreation, and the Stone Arch Bridge, an iconic historic landmark that spans the Mississippi River. The Mall of America, located nearby in Bloomington, is one of the largest shopping malls in the U.S., drawing millions of visitors annually. The city’s Uptown and Nicollet Mall neighborhoods are known for their vibrant arts, food, and entertainment scenes, reflecting the city’s diverse cultural offerings.
2. Bloomington
Area, Population, Zip Codes, Latitude, and Longitude
- Area: 38.4 square miles
- Population: 89,000 (approx. 2020 census)
- Zip Codes: 55420, 55425, 55431, 55437
- Latitude: 44.8408° N
- Longitude: 93.2983° W
City Location and History
Bloomington, located to the south of Minneapolis, is one of the largest suburbs in the Twin Cities metropolitan area. The area was originally inhabited by the Dakota people before European settlers arrived in the early 19th century. It was officially settled in the mid-1800s, and the city was incorporated in 1858. Bloomington’s growth was initially fueled by agriculture and its proximity to the thriving city of Minneapolis. However, the opening of the Mall of America in 1992 dramatically reshaped the city’s economy, transforming it into a major retail and tourism hub. The mall, which remains the largest shopping center in the United States, brought thousands of jobs and visitors to the area.
Today, Bloomington is known for its strong economy, excellent schools, and abundant parks and green spaces. The city is a major commercial center and is home to a variety of industries, including healthcare, retail, and technology. Bloomington’s location, just 10 miles south of Minneapolis, makes it an attractive place for commuters who want access to the amenities of the big city while enjoying suburban living.
Major Schools and Landmarks
Bloomington is served by the Bloomington Public Schools District, which includes Jefferson High School and Kennedy High School, two of the largest high schools in the area. The city’s major landmarks include the Mall of America, which not only offers shopping but also features attractions like the Nickelodeon Universe theme park and SEA LIFE Minnesota aquarium. Minnesota Valley National Wildlife Refuge, located along the Minnesota River, provides opportunities for hiking, birdwatching, and outdoor recreation. The Hyland Hills Ski Area is popular in winter for downhill skiing, and Normandale Community College is a notable local institution. Bloomington is also home to the Bloomington Historical Society, which preserves the city’s history and heritage.
3. Edina
Area, Population, Zip Codes, Latitude, and Longitude
- Area: 16.5 square miles
- Population: 53,000 (approx. 2020 census)
- Zip Codes: 55410, 55424, 55435, 55436
- Latitude: 44.8897° N
- Longitude: 93.3496° W
City Location and History
Edina, located just southwest of Minneapolis, is an affluent suburb known for its picturesque neighborhoods, excellent schools, and high quality of life. Edina’s history dates back to the mid-19th century when the area was first settled by European immigrants. The city’s name is derived from the Scottish town of Edina, chosen by one of the early settlers. Originally part of Minneapolis Township, Edina became an independent city in 1888. The early economy of Edina was based on agriculture, but it began to transition to a residential community in the 1920s, particularly with the construction of suburban homes and the rise of the automobile.
The city’s growth was fueled by the construction of new homes and infrastructure during the post-World War II era, and it has since evolved into one of the most desirable suburbs in the Twin Cities. Today, Edina is known for its upscale shopping, parks, and recreational facilities. The city continues to grow while maintaining its reputation for being an affluent, family-friendly community with a high standard of living.
Major Schools and Landmarks
Edina’s public schools are highly regarded, with Edina High School being recognized as one of the top high schools in Minnesota. The city is also home to Normandale Community College and several private educational institutions. Notable landmarks in Edina include the Southdale Center, the first fully enclosed shopping mall in the United States, and the Edina Aquatic Center, which offers swimming and recreational activities. Centennial Lakes Park, located in the heart of Edina, features walking paths, paddle boats, and a beautiful lake, making it a popular spot for outdoor leisure. The Edina Historical Society preserves the city’s rich heritage, and Arneson Acres Park is a lovely green space with gardens, trails, and a historic house. The city’s vibrant arts scene is represented by the Edina Art Center, which offers art exhibitions, classes, and community events.
4. Plymouth
Area, Population, Zip Codes, Latitude, and Longitude
- Area: 34.6 square miles
- Population: 79,000 (approx. 2020 census)
- Zip Codes: 55441, 55446, 55447
- Latitude: 44.9864° N
- Longitude: 93.4553° W
City Location and History
Plymouth is located in the western suburbs of the Twin Cities, and it is one of the largest cities in Hennepin County. Originally inhabited by the Dakota people, the area was settled by Europeans in the mid-1800s. The city was named after Plymouth, Massachusetts, in honor of the pilgrims who landed there. During its early history, Plymouth was primarily agricultural, with settlers growing crops and raising livestock. However, following World War II, Plymouth experienced rapid growth as the demand for suburban housing increased. The construction of Interstate 494 and 694 in the 1960s further accelerated the city’s development.
Today, Plymouth is a thriving suburban community with a high standard of living, excellent schools, and an abundance of parks and recreational facilities. It is also home to several corporate headquarters, particularly in the fields of technology, healthcare, and retail. Plymouth’s well-planned neighborhoods, safe streets, and convenient location make it one of the most desirable places to live in the Twin Cities metro area.
Major Schools and Landmarks
Plymouth is served by the Wayzata Public Schools District, which includes Wayzata High School, a nationally recognized high school. The city is home to a number of parks, including French Regional Park, which features hiking trails, beaches, and boat rentals. The Promenade of Plymouth offers shopping and dining options, while the Plymouth Creek Center serves as a community hub for meetings and events. Other key landmarks include Eagle Lake Regional Park, a popular spot for outdoor activities like biking and birdwatching, and The Ponds at Battle Creek, a natural area perfect for hiking and picnicking. The city also celebrates its agricultural heritage with events like the Plymouth Farmers Market, which showcases local produce and crafts.