Nebraska Population
Nebraska is the 37th most populous state in the United States, with a population of 1,934,408 as of 2019. Nebraska is home to a diverse population, with about 82.1% of residents being white and 8.6% being African American. Other racial groups include Asian (3.4%), Native American (2.3%), and Hispanic or Latino (8.4%). The largest cities in Nebraska are Omaha and Lincoln, with populations of 478,192 and 285,000 respectively. Omaha has the highest population density of any major city in the state at 2,735 people per square mile while Lincoln has a population density of 1,653 people per square mile. The median age in Nebraska is 36 years old and the median household income is $58,051 according to the U.S Census Bureau’s 2017 American Community Survey 5-Year Estimates. The poverty rate in Nebraska is 11%, which is lower than the national average of 12%. Education wise, Nebraska ranks as one of the top states for educational attainment with 96% having at least some type of high school diploma or higher degree compared to 87% nationally. Additionally, 32% have a Bachelor’s degree or higher compared to 30% nationally.
Nebraska Population by Year – Historical Population Data
| Year | Population | Growth Rate |
|---|---|---|
| 2022 | 1,967,923 | 0.22% |
| 2021 | 1,963,554 | 0.05% |
| 2020 | 1,962,642 | 1.56% |
| 2019 | 1,932,571 | 0.37% |
| 2018 | 1,925,512 | 0.44% |
| 2017 | 1,916,998 | 0.55% |
| 2016 | 1,906,483 | 0.76% |
| 2015 | 1,892,059 | 0.64% |
| 2014 | 1,879,955 | 0.76% |
| 2013 | 1,865,813 | 0.65% |
| 2012 | 1,853,691 | 0.69% |
| 2011 | 1,840,914 | 0.62% |
| 2010 | 1,829,591 | 0.93% |
| 2009 | 1,812,683 | 0.91% |
| 2008 | 1,796,378 | 0.73% |
| 2007 | 1,783,440 | 0.61% |
| 2006 | 1,772,693 | 0.64% |
| 2005 | 1,761,497 | 0.69% |
| 2004 | 1,749,370 | 0.62% |
| 2003 | 1,738,643 | 0.60% |
| 2002 | 1,728,292 | 0.49% |
| 2001 | 1,719,836 | 0.35% |
| 2000 | 1,713,820 | 2.87% |
| 1999 | 1,666,028 | 0.32% |
| 1998 | 1,660,772 | 0.29% |
| 1997 | 1,656,042 | 0.51% |
| 1996 | 1,647,657 | 0.77% |
| 1995 | 1,635,142 | 0.84% |
| 1994 | 1,621,551 | 0.58% |
| 1993 | 1,612,149 | 0.61% |
| 1992 | 1,602,406 | 0.73% |
| 1991 | 1,590,805 | 0.64% |
| 1990 | 1,580,664 | 0.37% |
| 1989 | 1,574,864 | 0.22% |
| 1988 | 1,571,477 | 0.31% |
| 1987 | 1,566,547 | -0.49% |
| 1986 | 1,574,333 | -0.65% |
| 1985 | 1,584,664 | -0.25% |
| 1984 | 1,588,639 | 0.27% |
| 1983 | 1,584,293 | 0.16% |
| 1982 | 1,581,780 | 0.21% |
| 1981 | 1,578,515 | 0.40% |
| 1980 | 1,572,296 | 0.32% |
| 1979 | 1,567,344 | 0.22% |
| 1978 | 1,563,884 | 0.45% |
| 1977 | 1,556,842 | 0.38% |
| 1976 | 1,550,911 | 0.51% |
| 1975 | 1,543,117 | 0.26% |
| 1974 | 1,539,191 | 0.63% |
| 1973 | 1,529,567 | 0.69% |
| 1972 | 1,519,013 | 0.96% |
| 1971 | 1,504,604 | 1.30% |
| 1970 | 1,485,333 | 0.77% |
Nebraska Population by City
| Rank | Name | 2020 Census | Annual Change | Density (mi²) | Area (mi²) |
| 1 | Omaha | 486,051 | 1.54% | 3,612 | 140.98 |
| 2 | Lincoln | 291,082 | 1.10% | 3,127 | 96.22 |
| 3 | Bellevue | 64,176 | 2.10% | 4,127 | 16.57 |
| 4 | Grand Island | 53,131 | 0.85% | 1,833 | 29.75 |
| 5 | Kearney | 33,790 | 0.87% | 2,400 | 14.46 |
| 6 | Fremont | 27,141 | 0.27% | 2,627 | 10.42 |
| 7 | Hastings | 25,152 | 0.10% | 1,728 | 14.59 |
| 8 | Norfolk | 24,955 | 0.29% | 2,219 | 11.35 |
| 9 | Papillion | 24,159 | 2.09% | 2,607 | 9.87 |
| 10 | Columbus | 24,028 | 0.79% | 2,335 | 10.54 |
| 11 | North Platte | 23,390 | -0.58% | 1,737 | 13.24 |
| 12 | La Vista | 16,746 | 0.58% | 3,139 | 5.43 |
| 13 | Scottsbluff | 14,436 | -0.42% | 2,149 | 6.63 |
| 14 | South Sioux City | 14,043 | 0.49% | 2,222 | 6.41 |
| 15 | Beatrice | 12,261 | -0.16% | 1,299 | 9.39 |
| 16 | Chalco | 11,064 | 0.06% | 3,935 | 2.82 |
| 17 | Lexington | 10,348 | 0.12% | 2,308 | 4.5 |
| 18 | Gering | 8,564 | 0.07% | 1,996 | 4.3 |
| 19 | Alliance | 8,151 | -0.42% | 1,615 | 4.98 |
| 20 | York | 8,066 | 0.37% | 1,262 | 6.46 |
| 21 | Blair | 7,790 | -0.26% | 1,403 | 5.51 |
| 22 | Seward | 7,643 | 0.87% | 1,761 | 4.46 |
| 23 | McCook | 7,446 | -0.34% | 1,366 | 5.4 |
| 24 | Nebraska City | 7,222 | -0.10% | 1,448 | 4.97 |
| 25 | Crete | 7,099 | 0.20% | 2,162 | 3.3 |
| 26 | Schuyler | 6,547 | 0.51% | 2,442 | 2.72 |
| 27 | Plattsmouth | 6,544 | 0.06% | 1,979 | 3.31 |
| 28 | Ralston | 6,494 | 0.83% | 4,038 | 1.65 |
| 29 | Sidney | 6,410 | -0.55% | 842 | 7.49 |
| 30 | Wayne | 5,973 | 0.51% | 2,157 | 2.81 |
| 31 | Holdrege | 5,515 | 0.04% | 1,304 | 4.23 |
| 32 | Offutt AFB | 5,363 | 1.31% | 1,407 | 3.96 |
| 33 | Chadron | 5,206 | -1.26% | 1,285 | 3.9 |
| 34 | Gretna | 5,083 | 1.23% | 2,167 | 2.43 |
| 35 | Ogallala | 4,878 | 0.29% | 993 | 4.96 |
| 36 | Wahoo | 4,818 | 0.64% | 1,674 | 2.93 |
| 37 | Aurora | 4,678 | 0.42% | 1,556 | 3.04 |
| 38 | Waverly | 4,279 | 2.23% | 1,924 | 2.38 |
| 39 | Falls City | 4,133 | -0.46% | 1,219 | 3.34 |
| 40 | Cozad | 3,988 | 0.03% | 1,526 | 2.62 |
| 41 | Fairbury | 3,970 | 0.07% | 1,575 | 2.53 |
| 42 | O’Neill | 3,581 | -0.34% | 1,486 | 2.38 |
| 43 | Broken Bow | 3,506 | -0.14% | 1,788 | 1.95 |
| 44 | West Point | 3,500 | 0.40% | 1,280 | 2.77 |
| 45 | Gothenburg | 3,478 | -0.29% | 962 | 3.58 |
| 46 | Auburn | 3,470 | 0.03% | 1,592 | 2.18 |
| 47 | Minden | 3,118 | 0.63% | 1,443 | 2.2 |
| 48 | Ashland | 3,086 | 1.96% | 2,977 | 1.1 |
| 49 | Central City | 3,039 | 0.33% | 1,322 | 2.32 |
| 50 | Valley | 3,037 | 3.55% | 708 | 4.78 |
| 51 | David City | 2,995 | 0.30% | 1,755 | 1.72 |
| 52 | Valentine | 2,633 | -0.38% | 1,130 | 2.3 |
| 53 | Hickman | 2,607 | 3.40% | 3,451 | 0.84 |
| 54 | St. Paul | 2,416 | 0.53% | 2,072 | 1.19 |
| 55 | Kimball | 2,290 | -0.93% | 1,075 | 2.07 |
| 56 | Madison | 2,283 | -0.71% | 1,902 | 1.18 |
| 57 | Milford | 2,155 | 0.28% | 2,673 | 0.81 |
| 58 | Geneva | 2,136 | -0.38% | 933 | 2.26 |
| 59 | Ord | 2,113 | 0% | 1,006 | 2.1 |
| 60 | Dakota City | 2,081 | 0.76% | 1,478 | 1.44 |
| 61 | Imperial | 2,068 | 0% | 684 | 3.02 |
| 62 | Bennington | 2,026 | 2.66% | 2,634 | 0.83 |
| 63 | Syracuse | 1,941 | 0% | 1,520 | 1.28 |
| 64 | Wilber | 1,937 | 0.41% | 2,176 | 0.9 |
| 65 | Gibbon | 1,878 | 0.21% | 2,175 | 0.87 |
| 66 | Pierce | 1,845 | 0.43% | 2,063 | 0.91 |
| 67 | Woodland Park | 1,830 | -0.22% | 1,162 | 1.56 |
| 68 | Superior | 1,825 | -0.72% | 947 | 1.89 |
| 69 | Tekamah | 1,714 | -0.12% | 1,087 | 1.57 |
| 70 | Albion | 1,699 | 0.29% | 1,654 | 1.04 |
| 71 | Tecumseh | 1,694 | 0.12% | 1,125 | 1.51 |
| 72 | Ainsworth | 1,616 | -0.69% | 1,577 | 1 |
| 73 | Mitchell | 1,548 | -0.99% | 2,240 | 0.67 |
| 74 | Neligh | 1,536 | -0.39% | 1,038 | 1.46 |
| 75 | Wakefield | 1,522 | 0.46% | 1,453 | 1.06 |
| 76 | Stanton | 1,520 | -0.40% | 864 | 1.74 |
| 77 | Hartington | 1,517 | -0.27% | 1,502 | 1 |
| 78 | Gordon | 1,504 | -0.74% | 1,580 | 0.93 |
| 79 | Springfield | 1,501 | -0.20% | 2,013 | 0.74 |
| 80 | Hebron | 1,458 | -0.84% | 1,011 | 1.41 |
| 81 | Bridgeport | 1,454 | -0.63% | 1,243 | 1.15 |
| 82 | Sutton | 1,447 | -0.42% | 821 | 1.74 |
| 83 | Ravenna | 1,441 | 0.55% | 882 | 1.66 |
| 84 | Wymore | 1,377 | -0.59% | 723 | 1.87 |
| 85 | Oakland | 1,369 | 0.86% | 1,470 | 0.96 |
| 86 | Yutan | 1,347 | 1.23% | 2,436 | 0.57 |
| 87 | Louisville | 1,319 | 1.54% | 2,129 | 0.65 |
| 88 | Sutherland | 1,313 | 0.23% | 1,016 | 1.3 |
| 89 | Atkinson | 1,306 | 0.46% | 809 | 1.64 |
| 90 | Arlington | 1,300 | 0.46% | 2,204 | 0.6 |
| 91 | Plainview | 1,282 | 0.31% | 1,196 | 1.08 |
| 92 | North Bend | 1,279 | 0.77% | 1,171 | 1.12 |
| 93 | Fullerton | 1,244 | -0.49% | 941 | 1.3 |
| 94 | Wisner | 1,239 | 0.56% | 1,116 | 1.13 |
| 95 | Grant | 1,197 | 0.25% | 1,572 | 0.77 |
| 96 | Battle Creek | 1,194 | -0.08% | 1,687 | 0.71 |
| 97 | Wood River | 1,172 | -1.31% | 1,419 | 0.79 |
| 98 | Creighton | 1,147 | -0.09% | 945 | 1.21 |
| 99 | Stromsburg | 1,143 | -0.26% | 1,121 | 1.01 |
| 100 | Bayard | 1,140 | -0.62% | 1,610 | 0.69 |
| 101 | Pender | 1,115 | 0.97% | 1,626 | 0.71 |
| 102 | Fort Calhoun | 1,108 | 1.74% | 1,780 | 0.66 |
| 103 | Burwell | 1,087 | -1.13% | 1,014 | 1.04 |
| 104 | Bennet | 1,082 | 3.12% | 2,284 | 0.52 |
| 105 | Henderson | 1,080 | 0.82% | 1,854 | 0.6 |
| 106 | Cambridge | 1,071 | 0.09% | 803 | 1.34 |
| 107 | Eagle | 1,065 | 0.37% | 3,122 | 0.34 |
| 108 | Terrytown | 1,057 | -1.36% | 2,146 | 0.47 |
| 109 | Loup City | 1,053 | 0.19% | 1,124 | 0.94 |
| 110 | Macy | 1,045 | 0.19% | 659 | 1.59 |
| 111 | Alma | 1,043 | -0.88% | 883 | 1.15 |
| 112 | Shelton | 1,034 | -0.19% | 1,402 | 0.73 |
| 113 | Weeping Water | 1,029 | -0.19% | 1,058 | 0.97 |
| 114 | Arapahoe | 1,002 | -0.20% | 1,003 | 0.99 |
| 115 | Tilden | 992 | 0.40% | 1,294 | 0.78 |
| 116 | Bloomfield | 986 | -0.41% | 1,194 | 0.82 |
| 117 | Elm Creek | 979 | 0.80% | 1,443 | 0.69 |
| 118 | Laurel | 972 | 0.10% | 826 | 1.18 |
| 119 | Red Cloud | 962 | -0.63% | 919 | 1.03 |
| 120 | Friend | 954 | -0.74% | 1,128 | 0.83 |
| 121 | Harvard | 951 | -0.64% | 1,447 | 0.65 |
| 122 | Franklin | 941 | -0.65% | 930 | 0.99 |
| 123 | Waterloo | 935 | 0.94% | 1,491 | 0.65 |
| 124 | Morrill | 934 | 0.11% | 1,670 | 0.56 |
| 125 | Kenesaw | 919 | 0.43% | 885 | 1.05 |
| 126 | Ceresco | 919 | 0.32% | 2,194 | 0.42 |
| 127 | Winnebago | 916 | 1.48% | 4,743 | 0.2 |
| 128 | Ponca | 907 | -0.56% | 1,227 | 0.73 |
| 129 | Genoa | 894 | -1.26% | 1,086 | 0.79 |
| 130 | Randolph | 879 | -0.69% | 914 | 0.94 |
| 131 | Osceola | 875 | 0% | 949 | 0.92 |
| 132 | Pawnee City | 865 | -0.12% | 715 | 1.21 |
| 133 | Humphrey | 857 | 1.14% | 1,792 | 0.49 |
| 134 | Hooper | 857 | 0.35% | 1,285 | 0.67 |
| 135 | Chappell | 844 | -0.97% | 1,168 | 0.7 |
| 136 | Scribner | 843 | -0.12% | 1,315 | 0.64 |
| 137 | Emerson | 840 | 0% | 1,776 | 0.47 |
| 138 | Utica | 840 | -0.24% | 1,809 | 0.46 |
| 139 | Crawford | 840 | -1.98% | 673 | 1.18 |
| 140 | Lyons | 824 | -0.37% | 1,193 | 0.68 |
| 141 | Cairo | 822 | 0.48% | 875 | 0.95 |
| 142 | Benkelman | 821 | -1.64% | 975 | 0.8 |
| 143 | Rushville | 816 | -0.87% | 691 | 1.15 |
| 144 | Doniphan | 809 | -0.25% | 1,581 | 0.51 |
| 145 | Oshkosh | 809 | -1.01% | 1,173 | 0.67 |
| 146 | Curtis | 806 | -1.67% | 639 | 1.2 |
| 147 | Blue Hill | 805 | -1.67% | 1,038 | 0.74 |
| 148 | Humboldt | 800 | -1.02% | 582 | 1.33 |
| 149 | Osmond | 794 | 0.13% | 1,000 | 0.8 |
| 150 | Hemingford | 787 | -0.26% | 1,149 | 0.68 |
| 151 | Crofton | 756 | 0.39% | 1,195 | 0.64 |
| 152 | Deshler | 752 | 0% | 1,480 | 0.51 |
| 153 | Juniata | 748 | -0.13% | 1,117 | 0.67 |
| 154 | Clay Center | 735 | -0.27% | 997 | 0.73 |
| 155 | Axtell | 732 | 0.14% | 1,584 | 0.46 |
| 156 | St. Edward | 725 | 0.27% | 1,111 | 0.66 |
| 157 | Oxford | 718 | -0.85% | 769 | 0.91 |
| 158 | Elgin | 717 | 0.82% | 1,010 | 0.73 |
| 159 | Minatare | 715 | -1.44% | 1,803 | 0.38 |
| 160 | Shelby | 710 | 0% | 1,263 | 0.56 |
| 161 | Bertrand | 709 | -0.57% | 1,258 | 0.55 |
| 162 | Walthill | 682 | -1.51% | 1,523 | 0.43 |
| 163 | Newman Grove | 667 | -0.76% | 1,196 | 0.55 |
| 164 | Elwood | 658 | -0.77% | 1,241 | 0.52 |
| 165 | Elmwood | 654 | 0.30% | 1,760 | 0.38 |
| 166 | Firth | 649 | 0.91% | 1,973 | 0.34 |
| 167 | Hershey | 649 | -0.31% | 843 | 0.76 |
| 168 | Peru | 648 | -3.64% | 1,106 | 0.53 |
| 169 | Alda | 647 | 0% | 1,145 | 0.56 |
| 170 | Clarkson | 641 | -0.31% | 803 | 0.79 |
| 171 | Mead | 617 | 0.80% | 1,038 | 0.61 |
| 172 | Cedar Bluffs | 615 | 0% | 1,589 | 0.39 |
| 173 | Dodge | 611 | 0% | 1,547 | 0.4 |
| 174 | Beemer | 611 | -1.17% | 1,475 | 0.4 |
| 175 | Dorchester | 610 | 0.33% | 1,294 | 0.48 |
| 176 | Overton | 607 | 0.16% | 1,130 | 0.54 |
| 177 | Adams | 604 | 0.49% | 1,030 | 0.59 |
| 178 | Hay Springs | 599 | 0.50% | 1,617 | 0.38 |
| 179 | Greenwood | 595 | 0.50% | 1,470 | 0.41 |
| 180 | Valparaiso | 595 | 0.33% | 1,067 | 0.56 |
| 181 | Fairmont | 592 | 0.50% | 737 | 0.81 |
| 182 | Arnold | 592 | 0% | 884 | 0.67 |
| 183 | Wausa | 592 | -0.69% | 1,107 | 0.52 |
| 184 | Callaway | 563 | 0.35% | 815 | 0.7 |
| 185 | Howells | 561 | 0% | 974 | 0.58 |
| 186 | Verdigre | 554 | -0.36% | 1,000 | 0.55 |
| 187 | Wauneta | 549 | -0.55% | 557 | 0.97 |
| 188 | Bassett | 538 | -1.53% | 1,158 | 0.44 |
| 189 | Coleridge | 537 | 1.09% | 1,086 | 0.51 |
| 190 | Beaver City | 537 | -1.34% | 522 | 0.99 |
| 191 | Palmyra | 534 | -0.19% | 1,562 | 0.34 |
| 192 | Culbertson | 534 | -1.15% | 616 | 0.84 |
| 193 | Homer | 532 | -0.38% | 1,422 | 0.37 |
| 194 | De Witt | 530 | 0.38% | 1,285 | 0.42 |
| 195 | Indianola | 524 | -1.17% | 405 | 1.25 |
| 196 | Exeter | 523 | -1.38% | 793 | 0.63 |
| 197 | Paxton | 516 | -0.19% | 497 | 1.03 |
| 198 | Trenton | 516 | -0.79% | 872 | 0.58 |
| 199 | Cortland | 504 | 0.39% | 1,939 | 0.26 |
| 200 | Glenwood | 503 | 0.78% | 214 | 2.4 |
| 201 | Mullen | 500 | -0.20% | 1,057 | 0.47 |
| 202 | Sargent | 500 | -0.40% | 455 | 1.09 |
| 203 | Bancroft | 496 | 0% | 1,355 | 0.37 |
| 204 | Stuart | 486 | -2.15% | 334 | 1.37 |
| 205 | Murray | 480 | 0.41% | 1,299 | 0.37 |
| 206 | Sterling | 480 | 0% | 1,179 | 0.41 |
| 207 | Cedar Creek | 465 | 1.66% | 856 | 0.57 |
| 208 | Ansley | 459 | 0.43% | 648 | 0.72 |
| 209 | Malcolm | 457 | 1.69% | 3,272 | 0.15 |
| 210 | Nelson | 456 | -0.67% | 548 | 0.82 |
| 211 | McCool Junction | 453 | 0.87% | 965 | 0.48 |
| 212 | Palmer | 439 | -0.69% | 807 | 0.53 |
| 213 | Leigh | 435 | 0.68% | 741 | 0.6 |
| 214 | Hampton | 432 | 0.23% | 1,257 | 0.35 |
| 215 | Edgar | 428 | -1.69% | 515 | 0.79 |
| 216 | Santee | 424 | 1.82% | 794 | 0.56 |
| 217 | Decatur | 410 | -1.77% | 381 | 1.02 |
| 218 | Boys Town | 410 | -9.94% | 234 | 1.31 |
| 219 | Spencer | 408 | -1.26% | 754 | 0.52 |
| 220 | Spalding | 408 | -2.04% | 1,196 | 0.32 |
| 221 | Bellwood | 407 | -0.75% | 1,672 | 0.24 |
| 222 | Giltner | 406 | 1.20% | 1,088 | 0.39 |
| 223 | Greeley | 402 | -1.54% | 610 | 0.63 |
| 224 | Big Springs | 394 | -0.26% | 883 | 0.44 |
| 225 | Duncan | 392 | 1% | 973 | 0.41 |
| 226 | Loomis | 391 | 0.25% | 1,198 | 0.33 |
| 227 | Eustis | 389 | -0.26% | 913 | 0.42 |
| 228 | Brady | 383 | -1.07% | 1,131 | 0.33 |
| 229 | Cedar Rapids | 382 | 0% | 1,067 | 0.36 |
| 230 | Kennard | 381 | 0.52% | 1,303 | 0.3 |
| 231 | Inglewood | 380 | 1.53% | 1,658 | 0.24 |
| 232 | Winside | 379 | -1.35% | 1,395 | 0.26 |
| 233 | Lakeview | 378 | 1.54% | 649 | 0.61 |
| 234 | Hildreth | 377 | 0% | 659 | 0.57 |
| 235 | Beaver Crossing | 375 | -0.81% | 559 | 0.66 |
| 236 | Ewing | 373 | -0.27% | 830 | 0.45 |
| 237 | Niobrara | 365 | 0% | 501 | 0.73 |
| 238 | Plymouth | 364 | -1.12% | 1,114 | 0.32 |
| 239 | Orchard | 363 | -0.56% | 795 | 0.45 |
| 240 | Pleasanton | 361 | 0.55% | 1,086 | 0.34 |
| 241 | Rising City | 356 | -0.57% | 964 | 0.36 |
| 242 | Allen | 355 | -0.57% | 938 | 0.37 |
| 243 | Walton | 351 | 1.11% | 102 | 3.56 |
| 244 | Shickley | 347 | 0.29% | 1,144 | 0.31 |
| 245 | Polk | 346 | 0.57% | 720 | 0.49 |
| 246 | Clarks | 344 | -0.59% | 1,076 | 0.31 |
| 247 | Merna | 343 | -0.59% | 629 | 0.54 |
| 248 | Potter | 342 | 0% | 238 | 1.44 |
| 249 | Orleans | 341 | -1.20% | 548 | 0.6 |
| 250 | Brainard | 336 | 0.30% | 1,024 | 0.33 |
| 251 | Platte Center | 333 | 0% | 1,114 | 0.3 |
| 252 | Petersburg | 332 | 0% | 888 | 0.37 |
| 253 | Brule | 331 | 0% | 1,071 | 0.31 |
| 254 | Wilcox | 330 | -0.93% | 596 | 0.54 |
| 255 | Fairfield | 330 | -1.89% | 432 | 0.72 |
| 256 | Phillips | 320 | 0.92% | 1,123 | 0.29 |
| 257 | Silver Creek | 320 | -1.28% | 1,120 | 0.28 |
| 258 | Clearwater | 320 | -3.33% | 790 | 0.37 |
| 259 | Davenport | 319 | 0.62% | 498 | 0.65 |
| 260 | Cook | 319 | 0% | 1,844 | 0.17 |
| 261 | Wallace | 318 | -1.62% | 426 | 0.71 |
| 262 | Lodgepole | 312 | -0.32% | 648 | 0.48 |
| 263 | Nickerson | 312 | -2% | 774 | 0.38 |
| 264 | Stratton | 310 | -0.99% | 698 | 0.43 |
| 265 | Johnson | 309 | -0.66% | 1,377 | 0.22 |
| 266 | Long Pine | 305 | 0% | 527 | 0.58 |
| 267 | Scotia | 301 | -0.67% | 850 | 0.35 |
| 268 | Waco | 296 | 1.95% | 1,371 | 0.23 |
| 269 | Monroe | 296 | 0.34% | 1,718 | 0.17 |
| 270 | Unadilla | 296 | -0.69% | 945 | 0.31 |
| 271 | Palisade | 294 | -2.13% | 777 | 0.35 |
| 272 | Prague | 291 | -0.35% | 883 | 0.33 |
| 273 | Chambers | 288 | 0.69% | 289 | 1.02 |
| 274 | Meadow Grove | 287 | -0.35% | 931 | 0.3 |
| 275 | Yankee Hill | 286 | -0.35% | 99 | 2.85 |
| 276 | Butte | 286 | -1.44% | 657 | 0.42 |
| 277 | Dalton | 284 | -1.08% | 799 | 0.34 |
| 278 | Lindsay | 283 | 1.04% | 802 | 0.36 |
| 279 | Arcadia | 283 | -1.08% | 480 | 0.57 |
| 280 | Blue Springs | 282 | -1.84% | 348 | 0.77 |
| 281 | Bruning | 281 | 0% | 986 | 0.28 |
| 282 | Hadar | 280 | -0.36% | 699 | 0.4 |
| 283 | Oakdale | 276 | -1.88% | 502 | 0.52 |
| 284 | Bradshaw | 273 | 0% | 820 | 0.33 |
| 285 | Dannebrog | 273 | -1.12% | 723 | 0.36 |
| 286 | Lawrence | 272 | -1.13% | 634 | 0.41 |
| 287 | Newcastle | 272 | -1.91% | 760 | 0.34 |
| 288 | Campbell | 272 | -3.13% | 600 | 0.41 |
| 289 | Murdock | 270 | 1.09% | 2,163 | 0.13 |
| 290 | Bartley | 270 | -0.37% | 285 | 0.94 |
| 291 | Hallam | 268 | 2.14% | 1,330 | 0.21 |
| 292 | Stapleton | 267 | -1.54% | 1,016 | 0.25 |
| 293 | Clatonia | 263 | 1.11% | 982 | 0.28 |
| 294 | Roseland | 263 | 1.11% | 986 | 0.28 |
| 295 | Hoskins | 263 | -0.77% | 832 | 0.31 |
| 296 | Maywood | 262 | 0% | 413 | 0.63 |
| 297 | Chapman | 260 | -1.18% | 563 | 0.45 |
| 298 | Glenvil | 260 | -2% | 1,416 | 0.17 |
| 299 | Odell | 260 | -2% | 932 | 0.26 |
| 300 | Lyman | 259 | -3.29% | 599 | 0.39 |
| 301 | Maxwell | 257 | -2.45% | 701 | 0.34 |
| 302 | North Loup | 254 | -1.63% | 592 | 0.41 |
| 303 | Snyder | 254 | -2.05% | 493 | 0.48 |
| 304 | Sumner | 252 | 0.78% | 875 | 0.29 |
| 305 | Weston | 250 | -2.97% | 1,027 | 0.22 |
| 306 | Riverdale | 247 | 2.32% | 1,004 | 0.26 |
| 307 | Diller | 247 | -0.41% | 582 | 0.42 |
| 308 | Herman | 247 | -0.82% | 1,685 | 0.14 |
| 309 | Milligan | 244 | -1.70% | 921 | 0.25 |
| 310 | Madrid | 242 | 0.41% | 216 | 1.13 |
| 311 | Uehling | 241 | 0.41% | 1,089 | 0.22 |
| 312 | St. Libory | 241 | -0.84% | 708 | 0.33 |
| 313 | Pilger | 240 | -5.05% | 702 | 0.29 |
| 314 | Harrison | 239 | -0.42% | 771 | 0.31 |
| 315 | Springview | 238 | 0% | 358 | 0.66 |
| 316 | Marquette | 236 | 0.42% | 1,155 | 0.21 |
| 317 | Staplehurst | 236 | -0.43% | 1,864 | 0.13 |
| 318 | Panama | 235 | -0.87% | 806 | 0.28 |
| 319 | Table Rock | 233 | -1.78% | 376 | 0.59 |
| 320 | Woodland Hills | 232 | 0.85% | 665 | 0.36 |
| 321 | Dwight | 229 | 0.86% | 959 | 0.24 |
| 322 | Western | 227 | -0.44% | 461 | 0.49 |
| 323 | Hayes Center | 224 | 0.44% | 841 | 0.27 |
| 324 | Chester | 224 | -0.45% | 377 | 0.59 |
| 325 | Wolbach | 224 | -2.83% | 300 | 0.69 |
| 326 | Litchfield | 220 | -1.89% | 684 | 0.3 |
| 327 | Gresham | 219 | 0% | 814 | 0.27 |
| 328 | Pleasant Dale | 218 | 0.46% | 1,956 | 0.11 |
| 329 | Wynot | 216 | 2.21% | 1,255 | 0.18 |
| 330 | Garland | 210 | -0.48% | 1,232 | 0.17 |
| 331 | Thedford | 208 | 0.94% | 892 | 0.24 |
| 332 | Jackson | 207 | -0.98% | 447 | 0.45 |
| 333 | Bladen | 205 | -1.51% | 546 | 0.36 |
| 334 | Benedict | 203 | -1.52% | 1,010 | 0.19 |
| 335 | Overland | 202 | 2.36% | 188 | 1.15 |
| 336 | Craig | 202 | 0% | 709 | 0.28 |
| 337 | Holbrook | 201 | -0.50% | 1,230 | 0.16 |
| 338 | Roca | 201 | -1.01% | 1,403 | 0.14 |
| 339 | Amherst | 201 | -2.62% | 853 | 0.22 |
| 340 | Belmar | 199 | -1.03% | 42 | 4.58 |
| 341 | Guide Rock | 199 | -1.55% | 382 | 0.5 |
| 342 | Ashton | 198 | 0% | 334 | 0.59 |
| 343 | Talmage | 198 | -2.10% | 1,134 | 0.16 |
| 344 | Ulysses | 196 | 1% | 1,005 | 0.2 |
| 345 | Union | 195 | -2.14% | 880 | 0.21 |
| 346 | Trumbull | 194 | -0.52% | 443 | 0.43 |
| 347 | Lynch | 194 | -2.72% | 335 | 0.53 |
| 348 | Elba | 192 | -1.06% | 507 | 0.37 |
| 349 | Holstein | 191 | -1.07% | 731 | 0.25 |
| 350 | Carroll | 191 | -2.19% | 1,178 | 0.15 |
| 351 | Denton | 189 | 0% | 1,549 | 0.12 |
| 352 | Gurley | 187 | -1.66% | 952 | 0.19 |
| 353 | Dix | 187 | -4.05% | 755 | 0.22 |
| 354 | Pickrell | 186 | -0.54% | 1,710 | 0.11 |
| 355 | Farnam | 182 | 0.54% | 275 | 0.67 |
| 356 | Goehner | 181 | 1.60% | 1,092 | 0.17 |
| 357 | Creston | 181 | -1.13% | 845 | 0.21 |
| 358 | Avoca | 178 | -3.61% | 1,221 | 0.13 |
| 359 | Funk | 175 | -1.17% | 643 | 0.26 |
| 360 | Lewellen | 175 | -3.03% | 432 | 0.37 |
| 361 | Nehawka | 173 | -1.80% | 722 | 0.23 |
| 362 | Bee | 171 | -1.20% | 660 | 0.25 |
| 363 | Cody | 168 | 0.59% | 166 | 1.03 |
| 364 | Manley | 167 | -0.61% | 2,412 | 0.07 |
| 365 | Page | 166 | 0% | 680 | 0.24 |
| 366 | Douglas | 166 | -0.61% | 741 | 0.22 |
| 367 | Dunbar | 165 | -1.24% | 691 | 0.23 |
| 368 | Hyannis | 165 | -1.24% | 305 | 0.52 |
| 369 | Verdon | 164 | -0.62% | 679 | 0.24 |
| 370 | Shubert | 163 | 0.61% | 790 | 0.21 |
| 371 | Otoe | 161 | -0.63% | 994 | 0.16 |
| 372 | Ithaca | 160 | 0.62% | 700 | 0.23 |
| 373 | Rosalie | 159 | 0% | 811 | 0.2 |
| 374 | Raymond | 159 | -0.64% | 1,191 | 0.13 |
| 375 | Stamford | 158 | -1.30% | 321 | 0.47 |
| 376 | Venango | 157 | -0.65% | 203 | 0.76 |
