Russia Major Imports

Based on the statistics of United Nations, Russia imported US$463,048 million worth of goods around the world in 2018. Among all the top products imported to Russia, Passenger Vehicles contribute to 2.76% of total trade value, equal to US$12,772,537 thousand. The second imported are Medicines in Doses, which account for 0.98%. The following table lists the top products imported to Russia. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by Russia

Market Value: 463,048 (millions) – Last Updated: June, 2019

Top Products Imported by Russia

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 12,772,537 2.76 472.44
2 Medicines in Doses 4,557,250 0.98 258.40
3 Cel Phones, Video Recorders & Radio Transcievers 3,859,035 0.83 257.64
4 Computers, Printers & Storage Units 2,446,206 0.53 121.96
5 Motor Vehicle Parts 2,303,640 0.50 374.60
6 Trucks 1,925,643 0.42 311.36
7 Frozen Beef 1,890,587 0.41 226.18
8 Leather Footwear 1,777,869 0.38 126.01
9 Semi Trucks & Tractors 1,709,259 0.37 316.00
10 Pork 1,580,577 0.34 129.41
11 Cane Sugar 1,578,792 0.34 115.19
12 Computer & Office Machines Parts 1,499,902 0.32 183.62
13 Furniture & Parts 1,435,351 0.31 134.20
14 Telephone, Fax & Switching Apparatus 1,351,380 0.29 50.70
15 Mechanical Machinery & Parts 1,203,631 0.26 242.30
16 Taps, Cocks & Valves 1,156,004 0.25 268.99
17 Refrigerators & Freezers 1,152,695 0.25 192.03
18 Parts For Fork Lifts, Bulldozers & Graders 1,117,456 0.24 101.64
19 Structures & Parts of Iron or Steel 1,088,739 0.24 563.65
20 Heavy Construction Equipment 1,085,161 0.23 321.92
21 Aircraft 1,071,826 0.23 902.73
22 Water Heaters 991,922 0.21 344.02
23 Cheese & Curd 926,168 0.20 213.67
24 Electric Water Heaters 898,174 0.19 238.03
25 Artflical Corundum & Aluminum Oxide 884,841 0.19 166.06
26 Dishwashing & Packaging Machines 880,071 0.19 122.99
27 TV Receivers 874,471 0.19 295.08
28 Medical, Dental & Vet Instruments 871,936 0.19 143.26
29 Non-Knit Womens & Girls Suits 865,732 0.19 195.49
30 Pumps For Liquids 848,578 0.18 179.30
31 Food & Drink Preparation Machines 840,228 0.18 119.45
32 Chicken 814,584 0.18 8.76
33 Air & Vacuum Pumps 794,631 0.17 142.64
34 Knitted Sweaters 785,053 0.17 442.89
35 Beauty & Make-up Perparations 780,373 0.17 158.01
36 Transformers, Converters & Power Supplies 773,627 0.17 348.71
37 Polyethers 766,022 0.17 138.89
38 Iron & Steel > 600 mm Wide – Hot 753,263 0.16 1,317.89
39 New Pneumatic Tires 737,976 0.16 209.82
40 Lifting & Handling Machines 726,802 0.16 351.01
41 Iron & Steel > 600 mm Wide – Clad 713,125 0.15 641.00
42 Printed Paper, In Rolls or Sheets 712,717 0.15 192.80
43 Non Crude Oil 712,113 0.15 223.81
44 Non-Adhesive Plastic Plates, Sheets & Film 711,552 0.15 192.80
45 Filters & Centrifuges 698,271 0.15 228.55
46 Machinery For Working Rubber & Plastics 695,910 0.15 225.78
47 Trailers 688,489 0.15 399.13
48 Seamless Iron & Steel Tubes & Pipes 686,287 0.15 363.36
49 Non-Knit Mens & Boys Suits 677,234 0.15 126.00
50 Frozen Fish 673,219 0.15 128.12
51 Crude Oil 665,807 0.14 285,590.14
52 Tubes & Pipes- > 4MM 657,340 0.14 63.86
53 Insulated Wire & Cable 652,273 0.14 316.31
54 Television, Radio & Assessory Parts 649,441 0.14 155.10
55 Washing Machines 645,320 0.14 157.16
56 Leather Apparel & Accessories 641,141 0.14 11.50
57 Coated Paper 632,704 0.14 163.11
58 Railway Freight Cars 631,107 0.14 336.15
59 Hardware For Furniture, Doors & Windows 612,259 0.13 447.04
60 Machinery For Sorting Screening Minerals 605,700 0.13 213.71
61 Apples & Pears 595,351 0.13 185.80
62 Alcoholic Beverages 573,419 0.12 251.99
63 Switches, Relays & Fuses < 1000 Volts 567,979 0.12 214.25
64 Lamps & Lighting Fittings 567,862 0.12 223.79
65 Apparel of Furskin 564,584 0.12 82.89
66 Binders For Found Molds 535,462 0.12 259.13
67 Paint & Varnish 532,906 0.12 174.82
68 Harvest Machines 529,254 0.11 194.78
69 Handbags, Wallets & Travel Goods 513,987 0.11 492.64
70 Polymers of Ethylene 502,768 0.11 492.66
71 Wine 499,588 0.11 88.31
72 Articles of Jewelry & Parts 497,368 0.11 298.07
73 Sanitary & Toiletry Paper 495,646 0.11 173.61
74 Human Blood 488,733 0.11 632.60
75 Citrus Fruit 476,598 0.10 118.19
76 Knitted T-Shirts 476,123 0.10 270.19
77 Electric Generating Sets & Rotary Converters 475,240 0.10 491.99
78 Plastic Containers 467,636 0.10 174.73
79 Agricultural & Poultry Equipment 466,048 0.10 724.55
80 Food Preparations 461,985 0.10 236.81
81 Electrical Switching Boards 436,849 0.09 218.74
82 Perfumes & Toilet Waters 428,270 0.09 159.83
83 Articles of Plastics 423,304 0.09 242.83
84 Light-Vessels & Docks 418,792 0.09 2,769.48
85 X-Ray Apparatus 412,028 0.09 202.30
86 Moving & Grading Machinery 408,379 0.09 317.19
87 Bed & Table Linen 401,910 0.09 630.01
88 Wallpaper 390,540 0.08 99.00
89 Special Purpose Motor Vehicles 390,370 0.08 261.05
90 Iron Ores & Concentrates 383,722 0.08 8,665.30
91 Seats & Parts 382,701 0.08 179.04
92 Tobacco 382,111 0.08 29.80
93 Plastic Tubes 378,681 0.08 342.62
94 Office Paper 378,445 0.08 53.28
95 Plastic Monofil 375,096 0.08 280.85
96 Alloy Steel > 600 mm Wide 373,308 0.08 690.17
97 Coal 370,952 0.08 29,891.79
98 Ferroalloys 370,385 0.08 288.31
99 Knitted Pantyhose 366,282 0.08 75.76
100 Instruments For Physical or Chemical Analysis 364,661 0.08 246.00
101 Non-Knit Mens & Boys Overcoats 362,716 0.08 392.42
102 Plastic Sheets, Film & Plates 360,686 0.08 235.53
103 Vans & Buses 359,948 0.08 178.13
104 Machine Tools For Working Wood 355,584 0.08 154.49
105 Iron & Steel Bars & Rods – HR 353,832 0.08 913.06
106 Aircraft Engines 348,812 0.08 28.79
107 Non-Knit Womens & Girls Overcoats 347,001 0.07 277.39
108 Non-Knit Track Suits 342,179 0.07 93.71
109 Electronic Integrated Circuits 341,901 0.07 61.09
110 Glaziers Putty & Caulking 340,583 0.07 194.27
111 Animal Feed 338,821 0.07 186.43
112 Organic Surface-Active Agents 338,535 0.07 166.29
113 Glazed Ceramic Flags & Paving 337,658 0.07 137.19
114 Ink Jet Printers 337,267 0.07 96.63
115 Butter 328,074 0.07 110.23
116 Chocolate 324,110 0.07 72.91
117 Odoriferous Mixtures 323,852 0.07 113.48
118 Sand Blasting Machines 323,056 0.07 188.15
119 Hair Preparations 318,725 0.07 99.72
120 Prepared Vegetables 316,718 0.07 83.01
121 Industrial & Lab Furnaces 316,462 0.07 395.02
122 Electromech Domestic Appliances 316,163 0.07 204.54
123 Extracts of Coffee 311,172 0.07 70.64
124 Plastic & Rubber Footwear 307,970 0.07 145.91
125 Ships Derricks & Cranes 305,171 0.07 671.16
126 Knitted Womens & Girls Suits 304,104 0.07 302.88
127 Woven Fabric of Synthetic Filament Yarn 303,420 0.07 205.55
128 Air Conditioners 303,268 0.07 145.00
129 Radioactive Chemical Elements & Isotopes. 301,770 0.07 27.44
130 Electric Motors & Generators 299,158 0.06 317.14
131 Machine Tools For Forging 298,359 0.06 271.85
132 Articles of Iron & Steel 297,826 0.06 244.21
133 Edible Offal 297,152 0.06 141.43
134 Parts For Electric Equipment 293,402 0.06 335.47
135 Fork-Lift Trucks 288,939 0.06 252.99
136 Iron & Steel Angles & Shapes 287,928 0.06 387.08
137 Arcade, Table or Parlor Games 286,815 0.06 95.97
138 Stoves 286,025 0.06 249.34
139 Bananas 284,725 0.06 35.65
140 Polymers of Vinyl Chloride 276,324 0.06 619.57
141 Cut Flowers & Buds 275,444 0.06 135.22
142 Agricultural Machinery For Soil 275,108 0.06 555.75
143 Plastic Self-Adhesive Plates 271,234 0.06 203.45
144 Polymers of Styrene 268,163 0.06 208.64
145 Articles of Aluminum 267,881 0.06 498.96
146 Carpentry of Wood 267,301 0.06 119.98
147 Bras 261,982 0.06 277.33
148 Newspapers 260,516 0.06 75.51
149 Engine Parts 257,263 0.06 192.24
150 Measuring or Checking Instruments 257,162 0.06 225.64
151 Metal-Rolling Mills & Rolls 254,767 0.06 276.94
152 Central Heat Boilers 253,389 0.05 475.80
153 Ball & Roller Bearings & Parts 247,901 0.05 230.30
154 Video Recording Equipment 247,361 0.05 701.46
155 Fruit & Vegetable Juice 246,110 0.05 281.71
156 Aluminum Plates 244,972 0.05 139.99
157 Tomatoes 244,635 0.05 255.19
158 Transmission Shafts, Bearings & Parts 237,815 0.05 238.67
159 Personal Toilet Preparations 236,741 0.05 94.49
160 Electric Storage Batteries 234,282 0.05 112.17
161 Plastic Floor Cover & Wall Cover 230,398 0.05 112.75
162 Concentrated Milk & Cream 229,770 0.05 395.66
163 Puzzles, Models & Toys 228,835 0.05 159.07
164 Screws, Bolts & Nuts 226,954 0.05 390.16
165 Diesel Engines 226,336 0.05 193.62
166 Electric Lasers 225,912 0.05 267.99
167 Physical Exercise Equipment 225,592 0.05 205.68
168 Automatic Regulating & Control Instruments 224,687 0.05 81.60
169 Polymers of Propylene & Other Olefins 224,374 0.05 522.70
170 Piston Engines 223,251 0.05 736.01
171 Electric Filament & Discharge Lamps 222,468 0.05 320.00
172 Calculating & Account Machines 218,158 0.05 2,985.71
173 Ink 217,073 0.05 108.50
174 Office Machines 214,343 0.05 262.84
175 Fiberboard of Wood 210,597 0.05 270.66
176 Pig & Poultry Fat 207,626 0.04 192.08
177 Seamed Hollow Tubes & Pipes 207,404 0.04 392.45
178 Survey Instruments 205,933 0.04 388.90
179 Prepared & Preserved Fish 205,572 0.04 149.81
180 Interchange Hand & Machine Tools 205,551 0.04 170.22
181 Parts For Machine Tools 202,717 0.04 165.48
182 Lubricating Preparations 201,029 0.04 202.28
183 Tools For Working in the Hand 200,839 0.04 309.25
184 Glassware For Table 196,118 0.04 161.15
185 Palm Oil 196,050 0.04 244.27
186 Specialized Electrical Machinery & Parts 195,927 0.04 127.42
187 Prefabricated Buildings 195,776 0.04 104.27
188 Bread, Pastry & Cakes 192,936 0.04 96.56
189 Parts of Railway Locomotives 189,774 0.04 138.31
190 Prepared Glues & Adhesives 189,555 0.04 222.80
191 Switching Equipment, > 1000 V 188,956 0.04 388.79
192 Knitted Mens & Boys Suits 188,821 0.04 306.02
193 Instruments for Measure & Check Flow 188,405 0.04 173.04
194 Knitted & Crocheted Fabrics 186,418 0.04 92.06
195 Sauces & Condiments 182,472 0.04 183.58
196 Builders Ware of Plastics 179,901 0.04 104.41
197 Molding Boxes For Metal Foundry 179,515 0.04 217.15
198 Grapes 178,094 0.04 242.53
199 Vessels Including Warships & Lifeboats 177,810 0.04 515.72
200 Photocopy Apparatus 177,709 0.04 331.19
201 Stainless Steel Products- > 600MM Wide 175,580 0.04 194.54
202 Insecticides 174,282 0.04 41.00
203 Apricots 173,856 0.04 427.66
204 Records & Tapes 170,223 0.04 189.96
205 Prepared Fruit 169,809 0.04 217.15
206 Nuts 169,643 0.04 362.80
207 Non-Knit Mens & Boys Shirts 168,776 0.04 126.33
208 Aluminum Structures & Parts of 167,399 0.04 278.81
209 Carbon Electrodes & Brushes 165,983 0.04 449.46
210 Other Pharmaceutical Goods 165,938 0.04 228.89
211 Mineral Substances 165,890 0.04 5,175.27
212 Radiators, Air Heaters 164,561 0.04 295.39
213 Microphones 164,442 0.04 167.34
214 Machinery For Making Pulp & Paper 162,887 0.04 214.44
215 Float Glass 159,301 0.03 321.63
216 Fish Fillets 158,059 0.03 452.16
217 Wheat 155,136 0.03 2,421.88
218 Footwear Components 153,429 0.03 218.21
219 Mach For Making Up Pulp & Paper 152,265 0.03 135.23
220 Books 150,664 0.03 128.93
221 Coloring Preparations 150,579 0.03 135.16
222 Acrylic Polymers 150,333 0.03 285.92
223 Sanitary Ware & Parts 150,019 0.03 169.13
224 Mineral Wools 149,435 0.03 206.97
225 Synthetic Filament Yarn 148,770 0.03 126.55
226 Particle Board 147,441 0.03 140.33
227 Ceramic Sinks 147,141 0.03 191.29
228 Plastic Household Articles 145,956 0.03 308.04
229 Yachts & Other Pleasure Vessels 145,610 0.03 348.24
230 Malt Extract 143,949 0.03 139.11
231 Non Wovens 143,001 0.03 214.39
232 Electronic Tubes 141,987 0.03 68.60
233 Amino-Resins 140,930 0.03 698.42
234 Tufted Carpets 140,704 0.03 157.30
235 Candy 140,208 0.03 76.91
236 Fresh Fruit 139,984 0.03 368.08
237 Electric Ignition Equipment 139,774 0.03 147.59
238 Aluminum Bars 139,744 0.03 204.38
239 Reaction Initiators & Catalytic Preparations 138,990 0.03 199.88
240 IndustrialElectric Furnaces 138,895 0.03 306.81
241 Felt Garments 138,402 0.03 248.86
242 Testing Instruments 135,899 0.03 186.93
243 Stoppers & Caps 135,843 0.03 148.36
244 Glass Fibers & Articles 134,742 0.03 74.70
245 Prepared Unrecorded Sound Media 134,519 0.03 194.26
246 Uncoated Paper 134,314 0.03 117.24
247 Margarine 134,002 0.03 192.56
248 Glass Containers For Packing 132,830 0.03 65.46
249 Copper Tube & Pipe Fittings 132,775 0.03 463.42
250 Lathes For Removing Metal 132,037 0.03 212.27
251 Articles of Vulcanized Rubber 131,975 0.03 230.50
252 Cotton 131,569 0.03 259.74
253 Engines & Motors 130,817 0.03 202.90
254 Electric Sound & Visual Signaling Apparatus 129,767 0.03 178.28
255 Copper Ores 128,615 0.03 958.53
256 Aluminum Foil < .2mm Thick 127,643 0.03 84.39
257 Pictures & Photos 126,904 0.03 150.08
258 Refractory Bricks 126,812 0.03 133.05
259 Petroleum Gases 125,880 0.03 2,458.06
260 Padlocks 124,532 0.03 200.78
261 Household Art & Parts 122,919 0.03 151.38
262 Monument Stone Articles 122,530 0.03 271.85
263 Aqueous Paint & Varnishes 120,847 0.03 112.93
264 Beer 118,761 0.03 97.35
265 Tube & Pipe Fittings 118,088 0.03 196.80
266 Machines For Assembling Electronic Tubes 117,544 0.03 46.56
267 Unglazed Ceramic Flags & Paving 117,199 0.03 143.76
268 Knitted Womens & Girls Slips 117,138 0.03 269.37
269 Aircraft Parts 116,662 0.03 50.57
270 Articles of Cement 115,515 0.02 139.68
271 Fresh Fish 114,040 0.02 381.85
272 Chromium Ores 113,628 0.02 1,176.23
273 Non-Knit Womens & Girls Blouses 113,057 0.02 78.49
274 Watches with Precious Metal Case 112,758 0.02 113.36
275 Iron & Steel > 600Mm Wide – Cold 112,298 0.02 492.95
276 Fresh Vegetables 111,778 0.02 241.50
277 Knitted Track Suits 111,303 0.02 94.84
278 Cellulose & Chemical Derivatives 110,576 0.02 145.66
279 Prepared & Preserved Meat 110,418 0.02 78.20
280 Orthopedic Appliances 109,786 0.02 253.45
281 Spectacles 109,307 0.02 353.55
282 Ceramic Tableware of Porcelain & China 108,609 0.02 166.09
283 Cows 108,020 0.02 832.72
284 Oscilloscopes & Electrical Measuring Instruments 106,904 0.02 127.69
285 Dental Preparations 106,834 0.02 139.07
286 Pitch & Pitch Coke From Coal Tar 106,655 0.02 275.78
287 Converters & Ingot Molds 105,909 0.02 273.40
288 Anti-knock Preparations 104,111 0.02 90.21
289 Composite Diagnostic & Lab Reagents 104,058 0.02 193.07
290 Fresh Beef 103,229 0.02 0.15
291 Cigars & Cigarettes 103,125 0.02 43.16
292 Textile Wadding & Articles 102,796 0.02 143.08
293 Pebbles 102,514 0.02 220.72
294 Vessels For Transport 101,432 0.02 128.46
295 Synthetic Staple Fibers 101,312 0.02 60.04
296 Photo Plates & Film 101,206 0.02 190.94
297 Nitrogen Function Compounds 101,202 0.02 226.87
298 Knitted Womens & Girls Blouses & Shirts 100,823 0.02 634.19
299 Shell Fish 99,892 0.02 160.07
300 Machine Tools For Working Metal 99,436 0.02 416.37
301 Plastic Textile Fabrics 98,850 0.02 72.66
302 Soap 97,858 0.02 96.57
303 Handsaws & Metal Parts 96,412 0.02 246.28
304 Onions 96,153 0.02 104.71
305 Razors & Razor Blades 96,121 0.02 262.07
306 Seeds 95,725 0.02 319.20
307 Plastic Baths & Toilet Seats 95,716 0.02 128.06
308 Non-Knit Womens & Girls Slips 94,893 0.02 132.06
309 Pulley Tackle & Hoists 94,032 0.02 363.91
310 Refractory Cements 93,085 0.02 281.41
311 Live Plants 93,063 0.02 141.94
312 Machinery Parts 92,389 0.02 110.47
313 Furnace Burners 91,130 0.02 245.75
314 Woven Cotton Fabrics – > 85% < 200G/M2 90,085 0.02 359.50
315 Stranded Wire 90,076 0.02 76.12
316 Watches 88,733 0.02 25.75
317 Misc Fats & Oils 88,300 0.02 24.30
318 Tanned & Dressed Furskins 88,273 0.02 67.21
319 Milking Machines & Parts 88,054 0.02 242.97
320 Peptones 87,967 0.02 387.39
321 Tea 87,291 0.02 -61.59
322 Lobsters & Crabs 87,288 0.02 173.66
323 Coffee 87,282 0.02 220.74
324 Cotton Seed Oil 87,067 0.02 -27.33
325 Brooms & Mops 86,944 0.02 240.34
326 Machine Tools For Drilling 86,680 0.02 99.41
327 Rice 86,321 0.02 40.22
328 Hand Tools 85,851 0.02 233.31
329 Tomatoes Prepared & Preserved 85,472 0.02 50.49
330 Synthetic Rubber 84,459 0.02 211.98
331 Vegetable Saps & Extracts 84,335 0.02 121.91
332 Prepared Pigments For Ceramics 84,135 0.02 289.44
333 Prepared Rubber Accelerators 84,092 0.02 357.84
334 Soybean Meal 84,051 0.02 118.69
335 Textile Footwear 83,109 0.02 189.89
336 Liquid Crystal Devices 82,745 0.02 189.84
337 Paper & Paperboard 82,481 0.02 274.68
338 Textile Fabric 82,288 0.02 291.57
339 Machine Tools For Working Stone 82,030 0.02 178.76
340 Copper Tubes & Pipes 81,922 0.02 608.95
341 Knitted Garments 81,795 0.02 132.39
342 Cow &Horse Hides -No Hair 80,874 0.02 24.40
343 Electric Light Equipment 80,614 0.02 376.52
344 Machining Centers – Metal Working 80,573 0.02 106.01
345 Jams & Jellies 80,070 0.02 79.47
346 Baby Carriages & Parts 79,392 0.02 494.77
347 Vermouth 79,385 0.02 176.09
348 Fishing Rods & Tackle 78,582 0.02 281.91
349 Tobacco Substitutes 78,094 0.02 -24.40
350 Synthetic Coloring Matter 78,046 0.02 51.07
351 Machine Tools For Shaping 77,613 0.02 428.15
352 Bicycles 77,309 0.02 95.02
353 Polishes & Creams For Leather 77,046 0.02 112.74
354 Hand Paintings & Drawings 76,873 0.02 18.40
355 Transmission Belts of Vulcanized Rubber 76,527 0.02 262.54
356 Cigarette Paper 75,734 0.02 42.86
357 Alloy Steel Bars 75,704 0.02 151.46
358 Articles of Stone 74,930 0.02 407.64
359 Vulcanized Rubber Plates 74,214 0.02 235.08
360 Woven Pile & Chenille Fabrics 73,970 0.02 285.50
361 Sausages 73,103 0.02 56.15
362 Knitted Mens & Boys Shirts 72,603 0.02 63.15
363 Potatoes 72,529 0.02 148.11
364 Tanks – < 300 Liter 72,272 0.02 49.03
365 Nylon Tire Cord Fabric 71,270 0.02 66.60
366 Motorcycles 70,144 0.02 700.80
367 Synthetic Staple Fiber Yarn 69,610 0.02 188.08
368 Pile Fabrics 69,482 0.02 44.21
369 Blankets & Traveling Rugs 69,096 0.01 186.26
370 Soft Drinks 69,036 0.01 331.39
371 Knitted Babies Garments & Accessories 68,714 0.01 284.88
372 Art Paper 68,384 0.01 45.76
373 Hogs 68,106 0.01 3,360.87
374 Compounded Rubber 67,843 0.01 879.74
375 Dried Fruit 67,817 0.01 529.79
376 Corn 67,134 0.01 101.57
377 Vulcanized Rubber Tubes 67,123 0.01 185.21
378 Medicines Not in Doses 66,674 0.01 128.64
379 Pens & Mechanical Pencils 66,590 0.01 52.74
380 Transister & Semiconductor Devices 66,200 0.01 117.99
381 Primary Cells & Batteries 66,057 0.01 98.00
382 Animal Guts 65,606 0.01 102.61
383 Machine Tools For Honing & Finishing Metal 64,640 0.01 32.30
384 Parts of Electric Motors 64,034 0.01 344.90
385 Copper Plates 63,880 0.01 1,348.84
386 Frozen Vegetables 63,822 0.01 501.15
387 Photo Film in Rolls 63,378 0.01 -22.30
388 Cast Iron Articles 63,324 0.01 452.41
389 Salt 62,989 0.01 173.98
390 Cement 62,346 0.01 1,154.89
391 Paper Labels 62,019 0.01 63.18
392 Compasses & Navigation Instruments 61,889 0.01 175.18
393 Gas, Water, Electric Meters 61,861 0.01 82.47
394 Carbonates 61,672 0.01 386.31
395 Wire of Iron & Nonalloy Steel 61,666 0.01 330.72
396 Provitamins & Vitamins 61,508 0.01 102.51
397 Tanks – > 300 Liter 61,266 0.01 256.04
398 Reception Apparatus For Radiotelephony 61,020 0.01 2.03
399 Weighing Machines 60,440 0.01 173.14
400 Knitted Mens & Boys Underpants 60,279 0.01 148.29
401 Mushrooms & Truffles 59,939 0.01 351.42
402 Notebooks & Business Forms 59,872 0.01 158.13
403 Polycarboxylic Acids & Aldehyde 59,871 0.01 497.74
404 Refractory Ceramic Goods 59,418 0.01 295.92
405 Articles of Asphalt 59,372 0.01 163.02
406 Petroleum Coke 59,125 0.01 64.66
407 Electric Shavers 58,734 0.01 174.30
408 Optical Lenses & Fibers 57,932 0.01 152.06
409 Zinc 57,911 0.01 20,384.47
410 Architectural Plans 57,391 0.01 121.74
411 Iron & Steel < 600Mm Wide 57,034 0.01 492.55
412 Machinery For Material Removal by Laser 56,110 0.01 282.39
413 Fresh Birds Eggs 55,853 0.01 101.33
414 Heterocyclic Compounds 55,613 0.01 82.08
415 Pigments Non-Aqueous For Paint 55,329 0.01 153.02
416 Petro Resins 55,047 0.01 90.44
417 Meat of Horses 54,821 0.01 206.67
418 Stainless Steel Bars & Rods – Angles 54,814 0.01 160.19
419 Embroidery in the Piece 54,668 0.01 1,789.55
420 Raw Furskins 54,403 0.01 65.14
421 Polymers of Vinyl Acetate 53,946 0.01 189.59
422 Fishing Vessels 53,816 0.01 16.12
423 Cycle Parts & Assessories 53,605 0.01 690.98
424 Textile Products For Specific Tech Uses 52,915 0.01 86.15
425 Milk 52,473 0.01 600.27
426 Knit &Lace Hats 52,092 0.01 292.46
427 Non Tufted Woven Carpets 51,833 0.01 -7.90
428 Artificial Filament Tow 51,750 0.01 205.57
429 Woven Fabric -Under 85% Synthetic > 170G/M2 51,635 0.01 557.99
430 Natural Rubber 51,499 0.01 677.03
431 Dates 51,424 0.01 213.61
432 Mattress Supports 51,400 0.01 88.72
433 Finishing Agents For Textiles 51,383 0.01 80.17
434 Washers & Dryers 50,936 0.01 151.62
435 Carrots 50,743 0.01 275.64
436 Artificial Graphite 50,697 0.01 112.58
437 Malt 50,672 0.01 -71.96
438 Whey & Milk Products 50,474 0.01 1,406.79
439 Shawls & Scarves 49,914 0.01 335.73
440 Vehicle Bodies 49,886 0.01 212.11
441 Steam Generating Boilers 49,389 0.01 88.89
442 Knitted Gloves 49,111 0.01 462.70
443 Sacks & Bags of Textile Material 48,617 0.01 117.71
444 Woven Fabrics of Carded Wool 48,320 0.01 -9.40
445 Woven Cotton Fabrics – < 85% > 200G/M2 48,155 0.01 132.67
446 Aluminum 48,142 0.01 23.80
447 Radar Apparatus & Navigation 47,300 0.01 133.91
448 Glass Mirrors 47,046 0.01 158.93
449 Worn Clothing 47,019 0.01 197.18
450 Woven Fabrics of Synthetic Staple Fibers 46,726 0.01 135.20
451 Festive & Entertainment Art 46,697 0.01 177.36
452 Carboxylic Acid 46,625 0.01 153.03
453 Safety Glass 46,206 0.01 351.73
454 Knitted Womens & Girls Overcoats 45,267 0.01 624.24
455 Aluminum Casks 45,173 0.01 46.45
456 Dextrins 44,909 0.01 62.76
457 Peanuts 44,732 0.01 39.62
458 Meat of Sheep & Goats 44,383 0.01 430.59
459 Manganese Ores 44,369 0.01 1,864.17
460 Medical, Dental & Vet Furniture 44,018 0.01 99.35
461 Wire & Rods 43,403 0.01 326.72
462 Nails 43,402 0.01 317.78
463 Automatic Goods- Vending Machines 43,255 0.01 600.45
464 Knitted Mens & Boys Overcoats 43,239 0.01 -7.45
465 Oxygen-Function Amino-Compounds 42,893 0.01 215.43
466 Cucumbers & Gherkins 42,755 0.01 277.16
467 Wood, Continuously Shaped (Tongued or Grooved 42,725 0.01 176.96
468 Curtains & Interior Blinds 42,717 0.01 258.62
469 Ion-Exchangers Basd on Plastics 42,702 0.01 199.86
470 Hydrazine 42,681 0.01 389.15
471 Photographic Chemicals 42,535 0.01 79.20
472 Household Articles 42,202 0.01 184.92
473 Pasta 42,142 0.01 -27.88
474 Abrasive Powder 42,133 0.01 147.61
475 Tape Recorders 42,133 0.01 517.35
476 Woven Cotton Fabrics > 85% > 200 G/M2 41,957 0.01 7.77
477 Springs & Leaves For Springs 41,932 0.01 282.34
478 Electric Capacitors 41,770 0.01 214.06
479 Frozen Vegetables 41,595 0.01 209.69
480 Non-Knit Mens & Boys Undershirts 41,377 0.01 244.83
481 Acyclic Alcohols 41,340 0.01 188.07
482 Containers of Transport 40,904 0.01 314.68
483 Sewing Machines 40,865 0.01 117.70
484 Gaskets & Similar Joints of Metal Sheeting 40,774 0.01 160.61
485 Coconut Oil 40,756 0.01 75.59
486 Cotton Yarn – > 85% 40,552 0.01 256.77
487 Made-Up Articles of Textile Materials 40,541 0.01 332.45
488 Machinery For Typeset 40,176 0.01 108.45
489 Bulbs 39,661 0.01 408.99
490 Machines For Testing Material 39,118 0.01 339.40
491 Woven Fabric -Over 85% Synthetic < 170G/M2 38,883 0.01 195.08
492 Non Sweetened Waters 38,255 0.01 130.54
493 Millstones For Grinding 38,212 0.01 121.45
494 Machines For Cleaning Seed 38,163 0.01 62.25
495 Saturated Acyclic Nonocarbox Acid & Aldehyde 38,127 0.01 124.77
496 Articles of Plaster 38,029 0.01 88.73
497 Hydrogen 37,638 0.01 167.17
498 Bookbinding Machinery 37,522 0.01 151.77
499 Ceramic Building Bricks 37,405 0.01 185.44
500 Clays 37,275 0.01 239.06
501 Phosphinates 37,096 0.01 499.49
502 Articles of Wood 37,045 0.01 163.83
503 Knotted Net of Twine 36,960 0.01 105.21
504 Apparel & Accessories of Rubber 36,702 0.01 275.30
505 Sheep Skins 36,523 0.01 589.65
506 Imitation Jewelry 36,401 0.01 312.35
507 Hydrometers & Thermometers 36,139 0.01 222.82
508 Meat Flour for Animals 35,754 0.01 2.27
509 Machinery For Tobacco Preparation 35,585 0.01 48.54
510 Enzymes 35,507 0.01 99.55
511 Zinc Ores 34,800 0.01 307.82
512 Electrical Insulators of Any Material 34,799 0.01 163.30
513 Antiques > 100 Years Old 34,544 0.01 1,301.05
514 Printed Circuits 34,360 0.01 283.45
515 Cigarette Lighters & Other Lighters 34,331 0.01 41.55
516 Organic Composite Solvents & Thinners 34,296 0.01 201.86
517 Other Footwear 34,069 0.01 8.46
518 Manganese & Articles 33,822 0.01 197.68
519 Chickens 33,650 0.01 345.50
520 Cabbages 33,478 0.01 169.69
521 Lead 33,443 0.01 1,361.99
522 Insulating Fittings For Assembly 32,999 0.01 261.87
523 Tulles & Other Net Fabrics 32,419 0.01 34.04
524 Olive Oil 32,405 0.01 187.21
525 Magnesite 32,392 0.01 108.80
526 Woven Fabric -Over 85% Synthetic > 170G/M2 32,361 0.01 210.10
527 Chain & Parts 32,228 0.01 216.97
528 Polyamides 31,962 0.01 149.63
529 Misc Meat & Edible Offal 31,839 0.01 175.23
