Spain Major Imports

Based on the statistics of United Nations, Spain imported US$837,175 million worth of goods around the world in 2018. Among all the top products imported to Spain, Passenger Vehicles contribute to 2.88% of total trade value, equal to US$24,107,367 thousand. The second imported are Motor Vehicle Parts, which account for 1.23%. The following table lists the top products imported to Spain. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by Spain

Market Value: 837,175 (millions) – Last Updated: June, 2019

Top Products Imported by Spain

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 24,107,367 2.88 93.55
2 Motor Vehicle Parts 10,299,537 1.23 46.48
3 Crude Oil 9,916,171 1.18 73.81
4 Cel Phones, Video Recorders & Radio Transcievers 9,586,300 1.15 154.97
5 Medicines in Doses 7,805,824 0.93 104.18
6 Non Crude Oil 6,828,239 0.82 192.99
7 Computers, Printers & Storage Units 4,989,192 0.60 73.26
8 Diesel Engines 3,718,927 0.44 138.60
9 Computer & Office Machines Parts 2,578,325 0.31 83.85
10 Trucks 2,398,348 0.29 84.13
11 Ferrous Waste & Scrap 2,154,080 0.26 180.79
12 Petroleum Gases 2,089,412 0.25 -2.76
13 Semi Trucks & Tractors 1,988,050 0.24 56.77
14 Aircraft 1,975,629 0.24 15.05
15 Non-Knit Womens & Girls Suits 1,889,566 0.23 164.69
16 Copper Ores 1,873,104 0.22 257.16
17 Iron & Steel > 600 mm Wide – Hot 1,809,860 0.22 174.72
18 Insulated Wire & Cable 1,755,785 0.21 104.44
19 Medical, Dental & Vet Instruments 1,686,283 0.20 101.58
20 Piston Engines 1,622,650 0.19 8.47
21 Switches, Relays & Fuses < 1000 Volts 1,611,982 0.19 79.55
22 Heterocyclic Compounds 1,583,051 0.19 158.30
23 Telephone, Fax & Switching Apparatus 1,486,718 0.18 77.32
24 New Pneumatic Tires 1,485,650 0.18 83.74
25 Furniture & Parts 1,476,309 0.18 145.59
26 Air & Vacuum Pumps 1,467,141 0.18 71.13
27 Refrigerators & Freezers 1,462,371 0.17 106.22
28 Polymers of Ethylene 1,455,207 0.17 168.66
29 Electronic Integrated Circuits 1,447,699 0.17 76.67
30 TV Receivers 1,443,838 0.17 101.86
31 Engine Parts 1,389,105 0.17 105.45
32 Transister & Semiconductor Devices 1,377,091 0.16 692.01
33 Iron & Steel > 600 mm Wide – Clad 1,359,436 0.16 71.88
34 Filters & Centrifuges 1,352,637 0.16 103.14
35 Non-Knit Mens & Boys Suits 1,285,791 0.15 135.54
36 Taps, Cocks & Valves 1,280,445 0.15 105.45
37 Aircraft Engines 1,276,422 0.15 16.46
38 Articles of Plastics 1,226,781 0.15 79.46
39 Coated Paper 1,215,608 0.15 43.88
40 Coal 1,200,129 0.14 88.27
41 Knitted T-Shirts 1,197,288 0.14 166.97
42 Shell Fish 1,179,278 0.14 80.68
43 Air Conditioners 1,170,907 0.14 135.18
44 Human Blood 1,156,702 0.14 118.62
45 Seats & Parts 1,131,238 0.14 119.71
46 Non-Adhesive Plastic Plates, Sheets & Film 1,128,395 0.13 74.71
47 Television, Radio & Assessory Parts 1,113,288 0.13 77.87
48 Knitted Sweaters 1,096,301 0.13 86.98
49 Transmission Shafts, Bearings & Parts 1,096,162 0.13 126.38
50 Leather Footwear 1,083,740 0.13 174.90
51 Electric Motors & Generators 1,078,040 0.13 87.44
52 Pumps For Liquids 1,062,913 0.13 70.42
53 Motorcycles 1,060,231 0.13 283.55
54 Heavy Construction Equipment 1,041,230 0.12 84.58
55 Fresh Fish 1,037,385 0.12 75.43
56 Mechanical Machinery & Parts 1,029,029 0.12 53.93
57 Aluminum 1,009,580 0.12 134.45
58 Electric Water Heaters 992,034 0.12 91.92
59 Odoriferous Mixtures 954,061 0.11 75.52
60 Binders For Found Molds 946,208 0.11 71.96
61 Transformers, Converters & Power Supplies 928,185 0.11 106.37
62 Parts For Fork Lifts, Bulldozers & Graders 865,641 0.10 83.40
63 Polyethers 864,116 0.10 75.67
64 Cheese & Curd 858,251 0.10 98.97
65 Lifting & Handling Machines 840,724 0.10 115.45
66 Cigars & Cigarettes 838,820 0.10 12.38
67 Zinc Ores 825,758 0.10 398.01
68 Dishwashing & Packaging Machines 811,580 0.10 85.15
69 Alloy Steel > 600 mm Wide 803,680 0.10 125.67
70 Copper Wire 792,893 0.09 366.43
71 Plastic Containers 792,622 0.09 63.33
72 Handbags, Wallets & Travel Goods 787,987 0.09 98.88
73 Wheat 785,173 0.09 33.36
74 Iron & Steel Bars & Rods – HR 770,795 0.09 270.55
75 Molluscs 758,791 0.09 48.57
76 Electrical Switching Boards 749,605 0.09 134.99
77 Hardware For Furniture, Doors & Windows 748,193 0.09 98.90
78 Orthopedic Appliances 748,135 0.09 105.49
79 Alcoholic Beverages 746,731 0.09 4.82
80 Beauty & Make-up Perparations 745,897 0.09 97.83
81 Articles of Iron & Steel 743,175 0.09 114.08
82 Seamed Hollow Tubes & Pipes 729,288 0.09 195.68
83 Automatic Regulating & Control Instruments 713,656 0.09 73.13
84 Fork-Lift Trucks 712,047 0.09 128.96
85 Soybean Meal 710,824 0.08 44.75
86 Nucleic Acids & Salts 703,630 0.08 442.56
87 Records & Tapes 675,594 0.08 54.04
88 Lamps & Lighting Fittings 673,523 0.08 108.47
89 Structures & Parts of Iron or Steel 666,484 0.08 159.63
90 Polymers of Propylene & Other Olefins 663,462 0.08 148.44
91 Aircraft Parts 645,498 0.08 101.95
92 Water Heaters 636,089 0.08 82.24
93 Corn 634,266 0.08 32.69
94 Screws, Bolts & Nuts 633,727 0.08 89.00
95 Frozen Fish 633,618 0.08 54.28
96 Semi Finished Products of Iron & Steel 619,215 0.07 173.10
97 Ferroalloys 618,520 0.07 170.53
98 Fresh Beef 611,895 0.07 109.66
99 Liquid Crystal Devices 590,616 0.07 967.01
100 Arcade, Table or Parlor Games 589,702 0.07 222.95
101 Iron & Steel Bars & Rods – Irregular Coils 588,672 0.07 374.72
102 Uncoated Paper 588,126 0.07 14.31
103 Yachts & Other Pleasure Vessels 585,132 0.07 114.05
104 Wood Sawn > 6 mm 584,871 0.07 7.31
105 Organic Surface-Active Agents 583,196 0.07 79.26
106 Bread, Pastry & Cakes 580,500 0.07 98.13
107 Plastic Sheets, Film & Plates 571,169 0.07 91.14
108 Cyclic Hydrocarbons 561,951 0.07 95.85
109 Parts For Electric Equipment 556,117 0.07 70.77
110 Stainless Steel Products- > 600MM Wide 554,751 0.07 150.24
111 Aluminum Plates 544,260 0.07 73.20
112 Carboxyamide-Function Compounds 532,958 0.06 48.74
113 Ball & Roller Bearings & Parts 530,001 0.06 77.92
114 Reception Apparatus For Radiotelephony 527,140 0.06 -3.99
115 Ink Jet Printers 526,680 0.06 100.29
116 Special Purpose Motor Vehicles 513,923 0.06 112.58
117 Puzzles, Models & Toys 511,416 0.06 53.95
118 Articles of Vulcanized Rubber 509,926 0.06 63.68
119 Instruments For Physical or Chemical Analysis 501,175 0.06 66.97
120 Kraft Paper 498,829 0.06 52.95
121 Electric Light Equipment 498,704 0.06 60.08
122 Trailers 493,973 0.06 98.69
123 Soybeans 484,616 0.06 -13.64
124 Sanitary & Toiletry Paper 478,985 0.06 99.91
125 Nuts 478,771 0.06 109.62
126 Electric Ignition Equipment 474,656 0.06 51.10
127 Measuring or Checking Instruments 467,450 0.06 65.03
128 Iron & Steel > 600Mm Wide – Cold 460,473 0.06 129.68
129 Refined Copper & Alloys 457,620 0.05 343.19
130 Fish Fillets 453,745 0.05 83.28
131 Ships Derricks & Cranes 449,285 0.05 115.08
132 Plastic Tubes 448,445 0.05 82.85
133 Physical Exercise Equipment 437,553 0.05 126.19
134 Sand Blasting Machines 437,366 0.05 76.40
135 Food Preparations 435,770 0.05 72.12
136 Printed Paper, In Rolls or Sheets 434,932 0.05 69.88
137 Machinery For Sorting Screening Minerals 434,902 0.05 109.09
138 Non-Knit Womens & Girls Blouses 434,370 0.05 126.96
139 Articles of Aluminum 432,720 0.05 94.86
140 Insecticides 432,129 0.05 38.80
141 Perfumes & Toilet Waters 429,880 0.05 56.10
142 Plastic & Rubber Footwear 427,580 0.05 130.04
143 Machinery For Working Rubber & Plastics 427,540 0.05 8.86
144 Cement 424,597 0.05 117.56
145 Cycle Parts & Assessories 421,571 0.05 115.89
146 Prepared Unrecorded Sound Media 414,681 0.05 110.75
147 Articles of Jewelry & Parts 412,459 0.05 79.77
148 Fiberboard of Wood 400,318 0.05 173.44
149 Chocolate 399,604 0.05 94.19
150 Composite Diagnostic & Lab Reagents 398,776 0.05 78.96
151 Interchange Hand & Machine Tools 396,879 0.05 45.14
152 Non-Knit Womens & Girls Overcoats 389,487 0.05 153.43
153 Carpentry of Wood 387,136 0.05 128.97
154 Prepared & Preserved Fish 381,187 0.05 207.63
155 Electric Filament & Discharge Lamps 377,312 0.05 70.76
156 Video Recording Equipment 371,408 0.04 27.87
157 Aluminum Bars 370,683 0.04 120.15
158 Bed & Table Linen 369,024 0.04 126.82
159 Paint & Varnish 366,590 0.04 73.85
160 Coffee 364,726 0.04 92.39
161 Cane Sugar 364,544 0.04 20.55
162 Synthetic Rubber 364,531 0.04 121.33
163 Acyclic Alcohols 362,541 0.04 184.17
164 Non-Knit Mens & Boys Shirts 360,427 0.04 90.42
165 Knitted Womens & Girls Suits 355,639 0.04 169.00
166 Soda & Sulfate Chemical Woodpulp 352,982 0.04 28.08
167 Polymers of Vinyl Chloride 347,999 0.04 72.31
168 Plastic Self-Adhesive Plates 347,778 0.04 68.60
169 Office Paper 347,438 0.04 84.87
170 Copper Tubes & Pipes 344,704 0.04 213.78
171 Paper & Paperboard 344,267 0.04 58.48
172 Polymers of Styrene 343,557 0.04 69.13
173 Natural Rubber 340,269 0.04 519.41
174 X-Ray Apparatus 335,661 0.04 113.63
175 Ink 334,130 0.04 103.51
176 Animal Feed 331,380 0.04 59.65
177 Photocopy Apparatus 331,136 0.04 98.15
178 Parts of Electric Motors 329,418 0.04 173.13
179 Mattress Supports 328,788 0.04 122.32
180 Cows 328,263 0.04 16.23
181 Radar Apparatus & Navigation 328,073 0.04 298.80
182 Electric Sound & Visual Signaling Apparatus 326,942 0.04 25.46
183 Food & Drink Preparation Machines 325,353 0.04 72.82
184 Coloring Preparations 323,357 0.04 55.42
185 Amino-Resins 319,263 0.04 155.15
186 Electric Storage Batteries 316,018 0.04 76.75
187 Cow &Horse Hides -No Hair 314,913 0.04 -3.76
188 Copper Waste & Scrap 314,657 0.04 245.33
189 Watches 312,488 0.04 -5.67
190 Glass Containers For Packing 311,554 0.04 104.13
191 Polycarboxylic Acids & Aldehyde 307,192 0.04 116.17
192 Soft Drinks 307,188 0.04 183.60
193 Seamless Iron & Steel Tubes & Pipes 306,062 0.04 150.99
194 Other Pharmaceutical Goods 304,202 0.04 86.81
195 Non Wovens 301,467 0.04 94.56
196 Organo-Inorganic Compounds 300,466 0.04 409.92
197 Dried Fish 297,474 0.04 44.99
198 Non-Knit Mens & Boys Overcoats 296,492 0.04 112.43
199 Harvest Machines 295,489 0.04 56.28
200 Washing Machines 295,133 0.04 71.12
201 Synthetic Filament Yarn 288,390 0.03 -1.09
202 Hair Preparations 286,365 0.03 79.89
203 Lobsters & Crabs 283,012 0.03 218.46
204 Parts For Machine Tools 281,435 0.03 52.68
205 Nickle 280,551 0.03 520.81
206 Molding Boxes For Metal Foundry 278,868 0.03 44.05
207 Padlocks 278,678 0.03 65.94
208 Compounded Rubber 278,121 0.03 91.72
209 Prepared Vegetables 277,844 0.03 55.32
210 Woven Fabric of Synthetic Filament Yarn 275,874 0.03 10.86
211 Safety Glass 275,778 0.03 59.88
212 Chassis with Engines 274,463 0.03 135.99
213 Ceramic Sinks 274,154 0.03 118.66
214 Specialized Electrical Machinery & Parts 273,301 0.03 35.10
215 Acrylic Polymers 272,872 0.03 81.56
216 Oxygen-Function Amino-Compounds 271,960 0.03 -2.32
217 Buttermilk 267,701 0.03 51.51
218 Concentrated Milk & Cream 264,402 0.03 146.42
219 Machine Tools For Working Wood 264,189 0.03 50.99
220 Personal Toilet Preparations 261,220 0.03 49.83
221 Books 260,811 0.03 28.13
222 Glass Fibers & Articles 258,839 0.03 66.29
223 Saturated Acyclic Nonocarbox Acid & Aldehyde 258,571 0.03 130.60
224 Microphones 256,743 0.03 7.74
225 Aluminum Foil < .2mm Thick 253,185 0.03 91.25
226 Milk 252,665 0.03 67.38
227 Instruments for Measure & Check Flow 252,654 0.03 67.20
228 Spectacles 252,268 0.03 130.84
229 Electric Lasers 250,607 0.03 22.11
230 Chicken 249,480 0.03 73.85
231 Knitted Pantyhose 248,493 0.03 128.57
232 Veneer Sheets 248,426 0.03 76.12
233 Iron & Steel Angles & Shapes 247,727 0.03 59.99
234 Textile Footwear 246,863 0.03 143.00
235 Parts of Railway Locomotives 244,574 0.03 278.86
236 Synthetic Coloring Matter 242,952 0.03 10.17
237 Leather Apparel & Accessories 241,739 0.03 30.88
238 Potatoes 239,356 0.03 104.21
239 Petro Resins 236,669 0.03 53.38
240 Non-Knit Track Suits 234,625 0.03 130.69
241 Copper Bars 234,051 0.03 186.68
242 Malt Extract 233,461 0.03 68.41
243 Tube & Pipe Fittings 232,085 0.03 104.10
244 Newsprint 231,062 0.03 45.75
245 Photo Plates & Film 230,570 0.03 70.35
246 Stoppers & Caps 230,336 0.03 123.50
247 Central Heat Boilers 229,371 0.03 8.86
248 Machine Tools For Forging 227,498 0.03 20.67
249 Acyclic Hydrocarbons 225,944 0.03 18.40
250 Wire of Iron & Nonalloy Steel 225,814 0.03 207.06
251 Vans & Buses 224,959 0.03 352.49
252 Amine-Function Compounds 224,808 0.03 34.27
253 Seeds 223,813 0.03 57.75
254 Leguminous Vegetables 219,791 0.03 86.13
255 Printed Circuits 218,333 0.03 114.55
256 Prepared & Preserved Meat 217,363 0.03 157.65
257 Vulcanized Rubber Tubes 217,322 0.03 67.51
258 Knitted Womens & Girls Slips 216,846 0.03 102.18
259 Plastic Household Articles 216,237 0.03 124.56
260 Stranded Wire 213,181 0.03 82.85
261 Petroleum Coke 212,220 0.03 105.53
262 Aluminum Waste & Scrap 209,972 0.03 145.40
263 Electric Generating Sets & Rotary Converters 209,926 0.03 47.20
264 Sunflower Seeds 209,471 0.03 53.04
265 Woven Cotton Fabrics – > 85% < 200G/M2 209,063 0.02 67.23
266 Particle Board 207,843 0.02 76.52
267 Beer 207,320 0.02 55.05
268 Switching Equipment, > 1000 V 206,871 0.02 136.93
269 Reaction Initiators & Catalytic Preparations 204,943 0.02 114.26
270 Cast Iron Articles 204,631 0.02 158.97
271 Copper Plates 201,650 0.02 156.96
272 Containers For Compressed & Liquid Gas 200,594 0.02 561.06
273 Knitted Babies Garments & Accessories 200,108 0.02 130.41
274 Glassware For Table 198,503 0.02 37.73
275 Electromech Domestic Appliances 197,803 0.02 29.26
276 Apples & Pears 197,786 0.02 40.72
277 Pig Iron & Spiegeleisen in Pigs 197,695 0.02 1,211.74
278 Optical Lenses & Fibers 195,654 0.02 74.02
279 Plywood 195,292 0.02 164.74
280 Organo-Sulfur Compounds 195,160 0.02 40.12
281 Office Machines 188,218 0.02 59.64
282 Mach For Making Up Pulp & Paper 187,920 0.02 43.43
283 Monument Stone Articles 187,322 0.02 84.81
284 Nitrogenous Fertilizers 186,973 0.02 129.28
285 Imitation Jewelry 183,958 0.02 167.38
286 Wine 182,964 0.02 137.25
287 Fresh Fruit 182,630 0.02 60.31
288 Metal-Rolling Mills & Rolls 180,002 0.02 342.79
289 Antibiotics 177,477 0.02 29.21
290 Anti-knock Preparations 177,196 0.02 69.77
291 Polyamides 175,878 0.02 100.40
292 Knitted Womens & Girls Blouses & Shirts 175,403 0.02 197.04
293 Machinery Parts 175,040 0.02 114.61
294 Frozen Vegetables 173,621 0.02 70.05
295 Carboxylic Acid 173,520 0.02 46.22
296 Bras 173,295 0.02 84.64
297 Barley 173,002 0.02 21.59
298 Prepared Fruit 171,652 0.02 99.85
299 Knitted & Crocheted Fabrics 171,628 0.02 8.29
300 Pork 171,363 0.02 23.33
301 Photographic Chemicals 169,723 0.02 75.35
302 Alloy Steel Bars 168,395 0.02 141.32
303 Misc Mineral & Chemcial Fertilizers 168,025 0.02 0.86
304 Prepared Glues & Adhesives 167,790 0.02 73.19
305 Iron Ores & Concentrates 167,530 0.02 67.48
306 Pictures & Photos 167,258 0.02 77.04
307 Household Art & Parts 167,118 0.02 64.14
308 Engines & Motors 166,788 0.02 118.00
309 Moving & Grading Machinery 166,648 0.02 98.01
310 Revolution & Production Count Meters 165,958 0.02 61.23
311 Knitted Mens & Boys Shirts 165,593 0.02 155.29
312 Ice Cream 165,244 0.02 84.62
313 Phenols 162,495 0.02 201.08
314 Live Plants 161,352 0.02 46.62
315 Float Glass 160,238 0.02 192.44
316 Testing Instruments 159,903 0.02 109.94
317 Unsaturated Acyclic & Cyclic Monocarbox Acid 158,942 0.02 106.72
318 Knitted Track Suits 158,754 0.02 84.85
319 Felt Garments 158,396 0.02 142.80
320 Platinum 157,630 0.02 244.87
321 Glaziers Putty & Caulking 157,596 0.02 80.07
322 Machinery For Making Pulp & Paper 155,853 0.02 74.18
323 Fruit & Vegetable Juice 155,794 0.02 63.62
324 Bandages 155,185 0.02 59.78
325 Self-Propelled Railway Coaches 153,977 0.02 50.52
326 Olive Oil 152,663 0.02 920.91
327 Aluminum Structures & Parts of 152,512 0.02 110.13
328 Washers & Dryers 152,371 0.02 24.63
329 Silver 151,049 0.02 53.46
330 Frames For Spectacles 150,599 0.02 98.61
331 Alloy Steel < 600Mm Wide 149,920 0.02 98.80
332 Ethers 149,691 0.02 87.16
333 Foods Prepared By Cereal Grain 147,101 0.02 134.88
334 Newspapers 145,716 0.02 46.01
335 Oscilloscopes & Electrical Measuring Instruments 145,276 0.02 27.79
336 Cellulose & Chemical Derivatives 143,493 0.02 67.02
337 Molybdenum Ores 142,425 0.02 683.75
338 Ind Monocarb Fat Acids 141,959 0.02 38.00
339 Plastic Textile Fabrics 141,582 0.02 -3.17
340 Builders Ware of Plastics 140,377 0.02 106.68
341 Tools For Working in the Hand 140,179 0.02 61.09
342 Tanks – < 300 Liter 139,310 0.02 92.00
343 Hand Tools 138,629 0.02 109.43
344 Survey Instruments 137,394 0.02 118.34
345 Primary Cells & Batteries 137,246 0.02 75.46
346 Vessels For Transport 136,830 0.02 3,880.34
347 Heterocyclic Compounds 135,905 0.02 -34.28
348 Lubricating Preparations 135,714 0.02 94.05
349 Aluminum Casks 135,408 0.02 60.54
350 Cotton Seed Oil 135,308 0.02 307.80
351 Medicines Not in Doses 133,271 0.02 -2.40
352 Pulley Tackle & Hoists 132,163 0.02 72.31
353 Tape Recorders 131,003 0.02 521.50
354 Transmission Belts of Vulcanized Rubber 130,162 0.02 68.08
355 Prefabricated Buildings 129,984 0.02 73.77
356 Stainless Steel Bars & Rods – Angles 129,931 0.02 162.72
357 Articles of Stone 128,315 0.02 165.85
358 Dates 128,016 0.02 127.71
359 Springs & Leaves For Springs 127,894 0.02 57.13
360 Copper Tube & Pipe Fittings 127,264 0.02 184.56
361 Frozen Beef 126,981 0.02 52.74
362 Vulcanized Rubber Plates 125,318 0.01 153.59
363 Explosive Devices 124,107 0.01 45.55
364 Waste of Paper & Paperboard 123,671 0.01 81.92
365 Aqueous Paint & Varnishes 123,253 0.01 143.92
366 Ketones & Quinones & Halogenatd 123,091 0.01 68.71
367 Zinc Oxide & Peroxide 123,034 0.01 329.19
368 Bicycles 122,938 0.01 137.70
369 Lead 122,334 0.01 125.23
370 Ceramic Tableware of Porcelain & China 120,531 0.01 66.17
371 Stoves 120,476 0.01 93.97
372 Carbonates 120,385 0.01 232.93
373 Glass Mirrors 120,219 0.01 111.10
374 Textile Products For Specific Tech Uses 119,595 0.01 117.79
375 Plastic Monofil 119,361 0.01 84.28
376 Halogenated Derivatives of Hydrocarbons 118,274 0.01 22.53
377 Millstones For Grinding 118,216 0.01 47.97
378 Made-Up Articles of Textile Materials 117,917 0.01 49.20
379 Industrial & Lab Furnaces 116,862 0.01 110.18
380 Pasta 116,592 0.01 108.85
381 Compasses & Navigation Instruments 116,532 0.01 45.40
382 Woven Cotton Fabrics > 85% > 200 G/M2 116,380 0.01 -28.32
383 Steam Turbines 116,279 0.01 9.96
384 Palm Oil 116,245 0.01 59.70
385 Candy 115,973 0.01 70.64
386 Articles of Wood 114,247 0.01 100.93
387 Iron & Steel Cloth 113,127 0.01 146.77
388 Art Paper 110,278 0.01 7.58
389 Stainless Steel Products- < 600MM Wide 109,366 0.01 165.52
390 Hogs 109,072 0.01 34.74
391 Machinery For Material Removal by Laser 108,625 0.01 82.57
392 Casein 108,558 0.01 95.00
393 Electric Capacitors 107,964 0.01 36.75
394 Watches with Precious Metal Case 106,284 0.01 54.18
395 Vehicle Bodies 106,282 0.01 8.59
396 Tobacco 103,315 0.01 19.79
397 Lumber 102,848 0.01 -35.41
398 Sauces & Condiments 101,350 0.01 66.56
399 Woven Pile & Chenille Fabrics 101,017 0.01 36.30
400 Tufted Carpets 100,975 0.01 101.04
401 Knitted Garments 100,803 0.01 174.08
402 Epoxides 100,379 0.01 228.35
403 Nitrogen Function Compounds 100,282 0.01 62.11
404 Prepared Rubber Accelerators 99,633 0.01 46.57
405 Stainless Steel in Ingots & Semifin Products 98,933 0.01 884.49
406 Frozen Vegetables 98,772 0.01 64.98
407 Knitted Mens & Boys Suits 98,419 0.01 75.80
408 Rolls of Toilet Paper 98,389 0.01 0.93
409 Enzymes 98,009 0.01 3.40
410 Wood, Continuously Shaped (Tongued or Grooved 98,004 0.01 124.08
411 Handsaws & Metal Parts 97,966 0.01 62.34
412 Articles of Cement 97,656 0.01 296.17
413 Pens & Mechanical Pencils 97,433 0.01 -9.87
414 Knitted Mens & Boys Underpants 97,429 0.01 76.57
415 Machine Tools For Working Stone 96,751 0.01 60.19
416 Abrasive Powder 96,581 0.01 67.94
417 Melons & Papayas 96,264 0.01 211.45
418 Machining Centers – Metal Working 96,048 0.01 -9.71
419 Mineral Wools 95,930 0.01 41.56
420 Residues of Starch 95,898 0.01 13.82
421 Non-Knit Babies Garments & Accessories 95,404 0.01 119.03
422 Cotton Yarn – > 85% 94,192 0.01 -5.14
423 Iron & Steel < 600Mm Wide 93,909 0.01 60.46
424 Brooms & Mops 93,731 0.01 81.15
425 Automatic Goods- Vending Machines 93,634 0.01 35.93
426 Aluminum Wire 93,417 0.01 244.04
427 Carbon 92,840 0.01 72.24
428 Misc Headgear 92,373 0.01 265.51
429 Prepared Pigments For Ceramics 91,819 0.01 84.61
430 Apparel of Furskin 91,497 0.01 134.28
431 Gas, Water, Electric Meters 90,479 0.01 21.63
432 Weighing Machines 89,733 0.01 63.54
433 Agricultural Machinery For Soil 89,355 0.01 60.94
434 Woven Fabrics of Silk 87,445 0.01 81.80
435 Unvulcanized Rubber Forms 87,397 0.01 39.07
436 Synthetic Staple Fiber Yarn 87,049 0.01 -9.80
437 Footwear Components 86,248 0.01 36.17
438 Apparel & Accessories of Rubber 85,924 0.01 113.57
439 Rye in the Grain 85,696 0.01 150.21
440 Synthetic Staple Fibers 85,422 0.01 21.20
441 Titanium & Articles 85,243 0.01 187.79
442 Provitamins & Vitamins 85,044 0.01 27.88
443 Glazed Ceramic Flags & Paving 84,931 0.01 107.03
444 Alloy Steel in Ingots 84,826 0.01 1,542.94
445 Cocoa 84,511 0.01 664.97
446 Polymers of Vinyl Acetate 84,329 0.01 40.14
447 Electric Shavers 84,126 0.01 140.05
448 Citrus Fruit 83,596 0.01 68.68
449 Gaskets & Similar Joints of Metal Sheeting 82,922 0.01 60.36
450 Bananas 82,860 0.01 270.41
451 Knit &Lace Hats 82,852 0.01 102.47
452 Plastic Floor Cover & Wall Cover 82,182 0.01 138.92
453 Radioactive Chemical Elements & Isotopes. 80,617 0.01 341.03
454 Agricultural & Poultry Equipment 80,606 0.01 78.87
455 Photographic Still Cameras 80,165 0.01 -16.49
456 Plastic Baths & Toilet Seats 79,781 0.01 91.18
457 Electrical Resistors 79,557 0.01 25.26
458 Fresh Vegetables 79,487 0.01 155.36
459 Radiators, Air Heaters 78,416 0.01 136.01
460 Woven Fabrics of Synthetic Staple Fibers 77,315 0.01 46.56
461 Pigments Non-Aqueous For Paint 77,116 0.01 61.11
462 Chemical Elements Used in Electronics 76,929 0.01 38.84
463 Refractory Bricks 76,795 0.01 87.78
464 Unglazed Ceramic Flags & Paving 76,486 0.01 176.79
465 Cut Flowers & Buds 76,483 0.01 85.95
466 Lathes For Removing Metal 76,215 0.01 31.92
467 Articles of Natural Cork 75,672 0.01 34.35
468 Calculating & Account Machines 75,647 0.01 28.00
469 Animal Guts 75,147 0.01 60.67
470 Niobium 74,748 0.01 84.80
471 IndustrialElectric Furnaces 74,716 0.01 79.50
472 Shawls & Scarves 73,946 0.01 7.19
473 Dental Preparations 73,600 0.01 81.71
474 Typewriter Ribbons 73,589 0.01 109.53
475 Woven Fabrics of Combed Wool 73,528 0.01 24.54
476 Tableware of Base Metal 73,202 0.01 106.17
477 Tubes & Pipes- > 4MM 72,615 0.01 151.93
478 Chain & Parts 72,352 0.01 91.29
479 Turntables & Cassette Players 72,344 0.01 -25.45
480 Tobacco Substitutes 72,194 0.01 -18.18
481 Wire & Rods 72,060 0.01 87.14
482 Machine Tools For Shaping 72,048 0.01 152.68
483 Wood Packings 71,528 0.01 26.35
484 Sanitary Ware & Parts 71,281 0.01 240.17
485 Rosin & Resin Acids 71,227 0.01 128.50
486 Household Articles 70,859 0.01 101.15
487 Sausages 70,688 0.01 117.94
488 Soap 70,587 0.01 62.02
489 Carbon Electrodes & Brushes 69,771 0.01 44.03
490 Wood Casks 69,409 0.01 109.12
491 Artflical Corundum & Aluminum Oxide 67,797 0.01 107.96
492 Bookbinding Machinery 67,057 0.01 147.92
493 Margarine 66,113 0.01 84.97
494 Electromagnets 65,739 0.01 40.10
495 Plates 65,728 0.01 60.82
496 Nitrites 65,445 0.01 188.42
497 Raw Hides & Skins – No Hair 65,412 0.01 22.79
498 Sulfonamides 65,340 0.01 -42.27
499 Whey & Milk Products 64,931 0.01 51.99
500 Notebooks & Business Forms 64,906 0.01 75.65
501 Ammonia 64,350 0.01 31.86
502 Tarps, Sails & Tents 64,311 0.01 176.41
503 Textile Wadding & Articles 64,141 0.01 77.16
504 Meat of Sheep & Goats 63,547 0.01 82.18
505 Festive & Entertainment Art 63,441 0.01 69.38
506 Aluminum Tubes & Pipes 63,425 0.01 71.10
507 Medical, Dental & Vet Furniture 63,195 0.01 181.26
508 Woven Cotton Fabrics – < 85% < 200G/M2 63,186 0.01 73.92
509 Embroidery in the Piece 62,852 0.01 71.94
510 Razors & Razor Blades 62,666 0.01 -33.27
511 Iron & Steel < 600Mm Wide 62,213 0.01 38.64
512 Scent Sprayers & Powder Puffs 61,875 0.01 129.96
513 Battery Waste 61,820 0.01 203.63
514 Kaolin 61,323 0.01 71.81
515 Clasps, Buckles & Hooks 61,269 0.01 57.64
516 Bars & Rods Alloy Steel 60,997 0.01 222.01
517 Blankets & Traveling Rugs 60,576 0.01 143.12
518 Agglomerated Cork Articles 60,211 0.01 104.11
519 Extracts of Coffee 59,800 0.01 139.14
520 Hormones 59,721 0.01 55.73
521 Converters & Ingot Molds 59,656 0.01 87.33
522 Artificial Staple Fibers 59,650 0.01 113.30
523 Hydrometers & Thermometers 59,633 0.01 69.19
524 Meat Flour for Animals 59,275 0.01 12.77
525 Articles of Copper 58,870 0.01 112.36
