Spain Major Exports

According to the statistics of CIA FactBook, Spain exported US$559,282 million worth of goods around the world in 2018. Among all the top products exported from Spain, Passenger Vehicles contribute to 4.54% of total trade value, equal to US$25,416,284 thousand. The second exported are Motor Vehicle Parts, which account for 1.57%. The following table lists the top products exported by Spain. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.

Top Products Exported by Spain

Market Value: 559,282 (millions) – Last Updated: June, 2019

Top Products Exported by Spain

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 25,416,284 4.54 56.07
2 Motor Vehicle Parts 8,806,275 1.57 54.49
3 Medicines in Doses 6,578,009 1.18 116.20
4 Trucks 5,446,994 0.97 85.83
5 TV Receivers 3,182,608 0.57 125.34
6 Non Crude Oil 3,151,713 0.56 204.93
7 Citrus Fruit 2,666,449 0.48 27.08
8 Cel Phones, Video Recorders & Radio Transcievers 2,457,921 0.44 525.22
9 Olive Oil 2,189,722 0.39 67.66
10 New Pneumatic Tires 2,128,594 0.38 57.27
11 Glazed Ceramic Flags & Paving 2,046,741 0.37 26.64
12 Stainless Steel Products- > 600MM Wide 1,869,080 0.33 188.42
13 Wine 1,797,623 0.32 46.71
14 Polyethers 1,546,018 0.28 135.20
15 Pork 1,458,159 0.26 159.42
16 Insulated Wire & Cable 1,335,849 0.24 122.10
17 Fresh Vegetables 1,306,556 0.23 42.89
18 Diesel Engines 1,304,971 0.23 144.63
19 Leather Footwear 1,266,217 0.23 -2.70
20 Tomatoes 1,225,490 0.22 13.40
21 Zinc 1,159,715 0.21 811.88
22 Aircraft Parts 952,561 0.17 44.01
23 Iron & Steel Angles & Shapes 918,590 0.16 180.82
24 Engine Parts 907,164 0.16 73.63
25 Taps, Cocks & Valves 904,659 0.16 66.52
26 Apricots 892,785 0.16 95.97
27 Petroleum Gases 853,982 0.15 95.87
28 Furniture & Parts 853,335 0.15 20.69
29 Switches, Relays & Fuses < 1000 Volts 845,274 0.15 43.60
30 Prepared Vegetables 750,413 0.13 49.21
31 Fresh Fruit 747,328 0.13 71.37
32 Non-Knit Womens & Girls Suits 743,455 0.13 69.19
33 Articles of Plastics 676,117 0.12 61.87
34 Heterocyclic Compounds 671,802 0.12 52.45
35 Polymers of Ethylene 671,252 0.12 121.90
36 Organic Surface-Active Agents 668,400 0.12 10.58
37 Frozen Fish 655,848 0.12 105.93
38 Copper Waste & Scrap 654,630 0.12 330.22
39 Refrigerators & Freezers 640,905 0.11 18.87
40 Plastic Containers 636,817 0.11 55.75
41 Computers, Printers & Storage Units 636,537 0.11 16.88
42 Polymers of Propylene & Other Olefins 630,823 0.11 251.79
43 Electric Water Heaters 628,648 0.11 65.73
44 Lettuce & Chicory 624,671 0.11 62.69
45 Piston Engines 623,672 0.11 25.06
46 Seats & Parts 615,267 0.11 16.71
47 Electric Generating Sets & Rotary Converters 615,039 0.11 678.83
48 Non-Adhesive Plastic Plates, Sheets & Film 597,851 0.11 78.54
49 Parts For Fork Lifts, Bulldozers & Graders 595,491 0.11 86.07
50 Stainless Steel Bars & Rods – Angles 593,514 0.11 226.97
51 Books 589,899 0.11 4.41
52 Oils From High Temp Coal Tar 582,109 0.10 291.76
53 Pumps For Liquids 578,337 0.10 51.80
54 Copper Wire 573,784 0.10 263.47
55 Transmission Shafts, Bearings & Parts 571,906 0.10 103.65
56 Seamless Iron & Steel Tubes & Pipes 570,595 0.10 135.56
57 Computer & Office Machines Parts 561,717 0.10 42.82
58 Motorcycles 560,405 0.10 46.08
59 Coated Paper 558,296 0.10 56.59
60 Human Blood 551,097 0.10 151.31
61 Electronic Integrated Circuits 541,297 0.10 99.23
62 Articles of Iron & Steel 537,758 0.10 69.05
63 Vessels Including Warships & Lifeboats 532,494 0.10 2,231.31
64 Melons & Papayas 527,523 0.09 61.92
65 Prepared Pigments For Ceramics 518,939 0.09 47.92
66 Electric Light Equipment 518,832 0.09 72.09
67 Parts of Electric Motors 513,629 0.09 864.77
68 Aluminum Plates 497,325 0.09 140.89
69 Prepared & Preserved Fish 490,347 0.09 60.00
70 Cucumbers & Gherkins 488,241 0.09 61.89
71 Handbags, Wallets & Travel Goods 485,122 0.09 77.06
72 Monument Stone Articles 474,254 0.08 39.79
73 Structures & Parts of Iron or Steel 472,891 0.08 133.29
74 Printed Paper, In Rolls or Sheets 463,321 0.08 71.98
75 Dishwashing & Packaging Machines 461,302 0.08 59.16
76 Aluminum Bars 459,325 0.08 159.45
77 Articles of Vulcanized Rubber 456,289 0.08 48.78
78 Iron & Steel > 600 mm Wide – Hot 454,582 0.08 326.92
79 Mechanical Machinery & Parts 454,255 0.08 45.09
80 Fresh Fish 446,519 0.08 57.55
81 Bread, Pastry & Cakes 445,562 0.08 80.99
82 Antibiotics 444,572 0.08 32.49
83 Cyclic Hydrocarbons 443,739 0.08 124.70
84 Air & Vacuum Pumps 442,322 0.08 49.47
85 Medical, Dental & Vet Instruments 437,920 0.08 81.89
86 Perfumes & Toilet Waters 437,168 0.08 109.98
87 Molluscs 435,945 0.08 48.47
88 Fruit & Vegetable Juice 430,027 0.08 61.26
89 Iron & Steel > 600 mm Wide – Clad 426,623 0.08 17.87
90 Water Heaters 425,973 0.08 62.08
91 Fiberboard of Wood 420,842 0.08 142.94
92 Washing Machines 420,093 0.08 27.20
93 Electric Motors & Generators 417,094 0.07 41.11
94 Personal Toilet Preparations 416,899 0.07 49.97
95 Soda & Sulfate Chemical Woodpulp 415,936 0.07 51.95
96 Filters & Centrifuges 415,760 0.07 46.30
97 Automatic Regulating & Control Instruments 414,843 0.07 24.18
98 Insecticides 410,207 0.07 42.55
99 Binders For Found Molds 407,061 0.07 65.75
100 Telephone, Fax & Switching Apparatus 406,711 0.07 17.49
101 Beauty & Make-up Perparations 405,472 0.07 93.19
102 Air Conditioners 403,469 0.07 23.74
103 Hardware For Furniture, Doors & Windows 403,005 0.07 46.48
104 Acyclic Hydrocarbons 393,617 0.07 377.16
105 Lifting & Handling Machines 391,324 0.07 83.94
106 Slate 388,106 0.07 46.81
107 Seamed Hollow Tubes & Pipes 381,554 0.07 107.55
108 Nuts 380,050 0.07 92.93
109 Electric Storage Batteries 378,619 0.07 59.72
110 Plastic Tubes 376,677 0.07 65.34
111 Alloy Steel Bars 366,711 0.07 178.83
112 Knitted Sweaters 361,882 0.06 29.21
113 Cabbages 360,334 0.06 56.83
114 Candy 359,828 0.06 28.56
115 Lamps & Lighting Fittings 358,592 0.06 13.87
116 Sanitary & Toiletry Paper 357,059 0.06 55.15
117 Aluminum 356,010 0.06 218.69
118 Hair Preparations 355,486 0.06 65.40
119 Ash & Residues 355,416 0.06 192.33
120 Fresh Beef 353,966 0.06 105.12
121 Non-Knit Mens & Boys Suits 344,013 0.06 11.66
122 Tanks – < 300 Liter 340,061 0.06 121.59
123 Screws, Bolts & Nuts 338,581 0.06 80.21
124 Plastic Sheets, Film & Plates 338,133 0.06 59.48
125 Electric Ignition Equipment 330,273 0.06 37.17
126 Polymers of Styrene 329,908 0.06 37.00
127 Polycarboxylic Acids & Aldehyde 326,728 0.06 111.82
128 Prepared Fruit 319,462 0.06 42.31
129 Ball & Roller Bearings & Parts 299,620 0.05 87.49
130 Knitted T-Shirts 299,091 0.05 96.83
131 Animal Feed 296,144 0.05 89.26
132 Electrical Switching Boards 294,238 0.05 242.73
133 Paper & Paperboard 291,413 0.05 95.09
134 Newspapers 287,231 0.05 8.77
135 Iron & Steel Bars & Rods – Irregular Coils 283,579 0.05 107.30
136 Synthetic Filament Yarn 283,077 0.05 9.83
137 Transformers, Converters & Power Supplies 282,852 0.05 25.60
138 Semi Trucks & Tractors 281,707 0.05 35.92
139 Office Paper 280,746 0.05 36.70
140 Cow &Horse Hides -No Hair 276,594 0.05 40.25
141 Safety Glass 271,031 0.05 99.93
142 Aircraft Engines 270,707 0.05 -59.82
143 Parts For Electric Equipment 264,293 0.05 28.61
144 Measuring or Checking Instruments 263,182 0.05 201.75
145 Saturated Acyclic Nonocarbox Acid & Aldehyde 260,222 0.05 125.12
146 Food Preparations 256,060 0.05 60.13
147 Knitted Garments 255,689 0.05 550.60
148 Alcoholic Beverages 252,676 0.05 16.42
149 Copper 252,511 0.05 6,583.55
150 Television, Radio & Assessory Parts 252,154 0.05 61.97
151 Electric Sound & Visual Signaling Apparatus 251,188 0.04 355.50
152 Chocolate 250,690 0.04 91.66
153 Phenols 250,512 0.04 212.41
154 Knitted Womens & Girls Suits 250,058 0.04 116.75
155 Amino-Resins 248,536 0.04 50.49
156 Woven Cotton Fabrics > 85% > 200 G/M2 247,336 0.04 -9.94
157 Articles of Cement 246,982 0.04 190.09
158 Coke of Coal 245,930 0.04 226.20
159 Aluminum Waste & Scrap 243,953 0.04 484.68
160 Onions 237,624 0.04 35.82
161 Stainless Steel Bars & Rods – Irregular Coils 236,560 0.04 227.63
162 Odoriferous Mixtures 234,760 0.04 120.46
163 Synthetic Coloring Matter 234,721 0.04 31.26
164 Iron & Steel Bars & Rods – HR 231,900 0.04 60.32
165 Articles of Aluminum 228,002 0.04 77.52
166 Woven Fabric of Synthetic Filament Yarn 226,829 0.04 -3.19
167 Interchange Hand & Machine Tools 226,080 0.04 67.99
168 Cycle Parts & Assessories 225,921 0.04 62.71
169 Textile Footwear 224,462 0.04 2.66
170 Padlocks 223,348 0.04 24.89
171 Vans & Buses 222,290 0.04 102.53
172 Frozen Vegetables 222,243 0.04 35.68
173 Grapes 221,668 0.04 66.55
174 Knitted & Crocheted Fabrics 219,850 0.04 4.46
175 Trailers 218,292 0.04 112.96
176 Ships Derricks & Cranes 217,414 0.04 243.15
177 Uncoated Paper 216,018 0.04 16.21
178 Fish Fillets 215,394 0.04 41.18
179 Physical Exercise Equipment 213,450 0.04 62.39
180 Ferrous Waste & Scrap 211,344 0.04 1,067.91
181 Vulcanized Rubber Tubes 207,238 0.04 66.39
182 Hogs 205,038 0.04 81.13
183 Ketones & Quinones & Halogenatd 204,795 0.04 103.12
184 Petroleum Coke 203,033 0.04 100.18
185 Non Wovens 201,895 0.04 128.99
186 Cheese & Curd 200,135 0.04 42.73
187 Articles of Jewelry & Parts 200,000 0.04 12.28
188 Synthetic Rubber 199,668 0.04 92.44
189 Buttermilk 199,528 0.04 87.53
190 Paint & Varnish 196,802 0.04 74.04
191 Stainless Steel in Ingots & Semifin Products 195,224 0.03 80.22
192 Carboxylic Acid 194,701 0.03 37.60
193 Puzzles, Models & Toys 193,831 0.03 -10.23
194 Parts of Railway Locomotives 190,953 0.03 5.70
195 Records & Tapes 190,640 0.03 29.33
196 Aluminum Foil < .2mm Thick 190,626 0.03 38.87
197 Extracts of Coffee 190,081 0.03 79.54
198 Vegetable Saps & Extracts 189,219 0.03 49.39
199 Polymers of Vinyl Chloride 188,133 0.03 92.37
200 Salted Meat & Edible Offal 186,702 0.03 98.01
201 Carbon Electrodes & Brushes 185,793 0.03 98.84
202 Shell Fish 184,321 0.03 16.11
203 Machine Tools For Forging 182,751 0.03 62.50
204 Rice 182,314 0.03 18.19
205 Tube & Pipe Fittings 182,295 0.03 62.07
206 Stoppers & Caps 181,901 0.03 94.79
207 Artflical Corundum & Aluminum Oxide 179,922 0.03 97.43
208 Electromech Domestic Appliances 178,311 0.03 0.59
209 Refined Copper & Alloys 177,921 0.03 295.62
210 Coloring Preparations 176,531 0.03 33.76
211 Synthetic Staple Fibers 176,442 0.03 -18.43
212 Machinery For Sorting Screening Minerals 172,134 0.03 59.71
213 Newsprint 170,475 0.03 537.88
214 Prefabricated Buildings 170,258 0.03 236.76
215 Arcade, Table or Parlor Games 169,883 0.03 10.68
216 Apples & Pears 167,904 0.03 42.69
217 Sand Blasting Machines 167,807 0.03 43.14
218 Sauces & Condiments 167,738 0.03 59.06
219 Specialized Electrical Machinery & Parts 167,361 0.03 97.98
220 Tomatoes Prepared & Preserved 166,070 0.03 74.73
221 Ink 165,878 0.03 161.67
222 Soap 165,740 0.03 62.85
223 Prepared & Preserved Meat 165,530 0.03 111.58
224 Cigars & Cigarettes 163,141 0.03 109.08
225 Springs & Leaves For Springs 162,341 0.03 144.04
226 Glass Containers For Packing 159,827 0.03 58.02
227 Food & Drink Preparation Machines 159,564 0.03 77.52
228 Kraft Paper 159,521 0.03 29.54
229 Stranded Wire 159,429 0.03 107.54
230 Organo-Sulfur Compounds 157,728 0.03 81.47
231 Stoves 157,092 0.03 75.79
232 Parts For Machine Tools 157,025 0.03 71.97
233 X-Ray Apparatus 155,088 0.03 168.55
234 Glass Mirrors 154,768 0.03 21.97
235 Cast Iron Articles 153,043 0.03 137.10
236 Milk 152,490 0.03 5.32
237 Glass Fibers & Articles 152,145 0.03 47.52
238 Revolution & Production Count Meters 151,607 0.03 65.17
239 Molding Boxes For Metal Foundry 151,078 0.03 16.26
240 Live Plants 149,746 0.03 56.76
241 Acrylic Polymers 149,153 0.03 55.17
242 Woven Cotton Fabrics – > 85% < 200G/M2 147,059 0.03 44.73
243 Plastic Household Articles 146,480 0.03 49.41
244 Primary Cells & Batteries 145,870 0.03 70.90
245 Dates 144,610 0.03 60.25
246 Ceramic Sinks 144,000 0.03 37.84
247 Yachts & Other Pleasure Vessels 143,728 0.03 197.39
248 Iron & Steel > 600Mm Wide – Cold 143,521 0.03 82.72
249 Printed Circuits 142,848 0.03 26.33
250 Unglazed Ceramic Flags & Paving 142,719 0.03 81.13
251 Wire of Iron & Nonalloy Steel 141,973 0.03 128.06
252 Plastic Self-Adhesive Plates 139,578 0.02 85.25
253 Ink Jet Printers 138,580 0.02 54.12
254 Mineral Substances 135,759 0.02 64.64
255 Sausages 135,413 0.02 96.55
256 Acyclic Alcohols 135,353 0.02 36.12
257 Foods Prepared By Cereal Grain 134,799 0.02 106.92
258 Machine Tools For Drilling 133,059 0.02 17.89
259 Ferroalloys 131,019 0.02 111.34
260 Compounded Rubber 130,465 0.02 64.88
261 Pictures & Photos 130,159 0.02 7.81
262 Oxygen-Function Amino-Compounds 127,586 0.02 7.68
263 Polyamides 127,218 0.02 178.21
264 Alloy Steel > 600 mm Wide 126,848 0.02 300.10
265 Aircraft 126,467 0.02 584.22
266 Instruments For Physical or Chemical Analysis 126,198 0.02 162.71
267 Veneer Sheets 124,299 0.02 118.09
268 Fork-Lift Trucks 122,766 0.02 42.96
269 Plastic Waste 121,567 0.02 756.56
270 Dried Fish 120,707 0.02 36.44
271 Tanned & Dressed Furskins 119,761 0.02 -31.18
272 Medicines Not in Doses 119,553 0.02 8.16
273 Iron & Steel < 600Mm Wide 119,158 0.02 140.62
274 Soft Drinks 119,043 0.02 -9.09
275 Finishing Agents For Textiles 118,166 0.02 54.81
276 Fresh Birds Eggs 116,573 0.02 107.63
277 Non-Knit Womens & Girls Blouses 115,873 0.02 30.04
278 Non-Knit Mens & Boys Shirts 114,923 0.02 50.78
279 Plywood 114,771 0.02 95.23
280 Ice Cream 114,444 0.02 20.30
281 Misc Mineral & Chemcial Fertilizers 113,684 0.02 165.96
282 Composite Diagnostic & Lab Reagents 113,580 0.02 104.70
283 Iron & Steel Cloth 113,163 0.02 119.78
284 Carpentry of Wood 112,951 0.02 -7.59
285 Non-Knit Womens & Girls Overcoats 112,482 0.02 125.34
286 Orthopedic Appliances 111,918 0.02 84.65
287 Phosphinates 111,892 0.02 70.59
288 Plastic & Rubber Footwear 111,846 0.02 16.23
289 Mixed Alkylbenzenes 111,110 0.02 9.96
290 Sheep Skins 110,063 0.02 19.42
291 Tobacco 108,996 0.02 40.06
292 Builders Ware of Plastics 108,921 0.02 43.32
293 Footwear Components 108,722 0.02 30.20
294 Sanitary Ware & Parts 108,343 0.02 36.31
295 Aluminum Structures & Parts of 107,797 0.02 128.05
296 Heterocyclic Compounds 107,027 0.02 5.55
297 Sulfates 106,967 0.02 34.81
298 Malt Extract 106,379 0.02 42.58
299 Agglomerated Cork Articles 106,345 0.02 33.12
300 Wheat 105,956 0.02 -30.37
301 Copper Tubes & Pipes 105,937 0.02 156.87
302 Other Pharmaceutical Goods 105,305 0.02 56.07
303 Gypsum 104,701 0.02 54.64
304 Chassis with Engines 104,223 0.02 -42.65
305 Aldehydes 104,152 0.02 30.12
306 Vulcanized Rubber Plates 103,975 0.02 58.88
307 Plastic Textile Fabrics 103,593 0.02 3.77
308 Potatoes 103,349 0.02 54.54
309 Mach For Making Up Pulp & Paper 103,023 0.02 24.32
310 Butter 102,145 0.02 109.81
311 Petroleum Jelly 102,104 0.02 318.29
312 Ethyl Alcohol > 80% 102,012 0.02 547.66
313 Aluminum Casks 101,689 0.02 55.93
314 Nickel Ores 101,544 0.02 0.00
315 Iron & Steel Bars & Rods 100,719 0.02 93.07
316 Marble 100,691 0.02 60.08
317 Glassware For Table 99,683 0.02 -1.92
318 Meat of Sheep & Goats 99,555 0.02 40.70
319 Knitted Mens & Boys Suits 98,710 0.02 160.40
320 Transister & Semiconductor Devices 97,984 0.02 -11.50
321 Machinery For Working Rubber & Plastics 95,123 0.02 42.62
322 Bandages 94,826 0.02 61.26
323 Bed & Table Linen 94,548 0.02 31.08
324 Unsaturated Acyclic & Cyclic Monocarbox Acid 94,154 0.02 76.78
325 Lubricating Preparations 94,088 0.02 80.95
326 Prepared Unrecorded Sound Media 92,822 0.02 14.80
327 Synthetic Staple Fiber Yarn 92,780 0.02 -17.38
328 Electric Filament & Discharge Lamps 92,634 0.02 -5.92
329 Leather Apparel & Accessories 92,359 0.02 -3.94
330 Nitrogenous Fertilizers 91,139 0.02 44.53
331 Engines & Motors 90,106 0.02 260.16
332 Cigarette Paper 89,983 0.02 53.96
333 Photographic Chemicals 89,088 0.02 36.81
334 Frozen Beef 88,916 0.02 32.87
335 Potassic Fertilizers 88,837 0.02 90.25
336 Cow & Horse Hides 88,676 0.02 38.67
337 Railway Passenger Coaches 88,385 0.02 4,015.74
338 Waste & Scrap of Precious Metals 87,722 0.02 215.48
339 Transmission Belts of Vulcanized Rubber 86,708 0.02 48.58
340 Agricultural & Poultry Equipment 86,577 0.02 17.07
341 Cotton 85,459 0.02 182.90
342 Nuclear Reactors 85,184 0.02 222.73
343 Cement 85,035 0.02 -20.36
344 Nucleic Acids & Salts 83,426 0.01 -15.37
345 Woven Fabrics of Artificial Staple Fibers 83,416 0.01 -10.82
346 Vegetables & Fruits Preserved by Vinegar 83,261 0.01 23.04
347 Railway Track Construct Material 83,216 0.01 281.89
348 Sheep Skins – No Wool 82,514 0.01 -29.25
349 Reception Apparatus For Radiotelephony 81,889 0.01 34.43
350 Aluminum Wire 81,702 0.01 304.30
351 Woven Fabrics of Combed Wool 81,531 0.01 -1.60
352 Heavy Construction Equipment 81,330 0.01 458.10
353 Hormones 80,282 0.01 119.11
354 Knitted Womens & Girls Blouses & Shirts 79,112 0.01 86.32
355 Lathes For Removing Metal 79,092 0.01 96.59
356 Household Art & Parts 78,970 0.01 -11.34
357 Edible Offal 78,917 0.01 112.16
358 Watches 78,827 0.01 27.73
359 Copper Bars 78,440 0.01 444.93
360 Aqueous Paint & Varnishes 77,919 0.01 87.95
361 Prepared Glues & Adhesives 77,305 0.01 67.42
362 Machinery Parts 77,208 0.01 186.58
363 Special Purpose Motor Vehicles 76,967 0.01 118.55
364 Carrots 76,949 0.01 54.15
365 Misc Animal Products 76,890 0.01 84.29
366 Wire of Stainless Steel 76,854 0.01 105.86
367 Other Footwear 76,826 0.01 12.57
368 Float Glass 76,788 0.01 22.66
369 Lobsters & Crabs 75,974 0.01 39.52
370 Industrial & Lab Furnaces 75,587 0.01 12.74
371 Particle Board 75,483 0.01 25.69
372 Plastic Baths & Toilet Seats 75,115 0.01 53.63
373 Cane Sugar 75,082 0.01 370.20
374 Articles of Natural Cork 74,953 0.01 14.60
375 Instruments for Measure & Check Flow 74,750 0.01 44.32
376 Textile Products For Specific Tech Uses 74,624 0.01 86.08
377 Hand Tools 74,289 0.01 55.91
378 Ethers 73,671 0.01 132.86
379 Carbon Paper in Rolls 73,135 0.01 30.28
380 Cotton Yarn – > 85% 72,802 0.01 -13.58
381 Pulley Tackle & Hoists 72,750 0.01 23.51
382 Bicycles 72,483 0.01 70.26
383 Knitted Pantyhose 72,359 0.01 95.74
384 Microphones 72,163 0.01 -13.01
385 Raw Natural Cork 71,899 0.01 -22.71
386 Halogenated Derivatives of Hydrocarbons 71,800 0.01 22.25
387 Chicken 71,771 0.01 0.37
388 Woven Cotton Fabrics – < 85% < 200G/M2 71,160 0.01 -1.58
389 Explosive Devices 71,075 0.01 85.38
390 Electric Lasers 70,521 0.01 166.98
391 Rolls of Toilet Paper 70,009 0.01 42.35
392 Machinery For Making Pulp & Paper 69,942 0.01 59.11
393 Metal-Rolling Mills & Rolls 69,927 0.01 30.66
394 Copper Tube & Pipe Fittings 69,911 0.01 77.05
395 Radioactive Chemical Elements & Isotopes. 69,855 0.01 83.07
396 Dental Preparations 69,778 0.01 121.49
397 Narrow Woven Fabrics 68,517 0.01 33.04
398 Mattress Supports 68,248 0.01 15.26
399 Vehicle Bodies 67,914 0.01 32.11
400 Art Paper 67,845 0.01 25.30
401 Steam Generating Boilers 67,844 0.01 -30.77
402 Pens & Mechanical Pencils 67,706 0.01 1.72
403 Synthetic Filament Tow 67,497 0.01 34.82
404 Woven Fabric -Over 85% Synthetic > 170G/M2 66,507 0.01 4.97
405 Machining Centers – Metal Working 66,504 0.01 30.33
406 Meat Flour for Animals 66,137 0.01 258.45
407 Machine Tools For Working Wood 65,635 0.01 51.60
408 Central Heat Boilers 65,446 0.01 30.08
409 Natural Vegetable Fats & Oils 65,291 0.01 296.26
410 Stainless Steel Products- < 600MM Wide 65,157 0.01 68.13
411 Essent Oils Resinoid 64,979 0.01 39.19
412 Non-Knit Mens & Boys Overcoats 64,717 0.01 24.03
413 Ceramic Statuettes 64,611 0.01 -22.77
414 Articles of Wood 64,505 0.01 92.01
415 Washers & Dryers 64,251 0.01 -14.81
416 Gaskets & Similar Joints of Metal Sheeting 64,224 0.01 38.84
417 Agricultural Machinery For Soil 63,955 0.01 69.97
418 Paper Labels 63,899 0.01 83.69
419 Harvest Machines 63,853 0.01 55.78
420 Cut Flowers & Buds 63,685 0.01 -21.92
421 Oscilloscopes & Electrical Measuring Instruments 63,623 0.01 58.00
422 Glaziers Putty & Caulking 63,028 0.01 54.01
423 Woven Cotton Fabrics – < 85% > 200G/M2 62,954 0.01 -23.09
424 Photo Plates & Film 62,754 0.01 40.82
425 Carbonates 62,535 0.01 80.06
426 Knitted Womens & Girls Overcoats 61,916 0.01 154.00
427 Wood Packings 61,791 0.01 18.17
428 Knitted Mens & Boys Shirts 61,737 0.01 184.94
429 Refractory Bricks 61,365 0.01 52.68
430 Cyclic Alcohols & Halogenated 61,326 0.01 56.93
431 Iron & Steel < 600Mm Wide 60,546 0.01 83.80
432 Copper Plates 60,475 0.01 68.72
433 Pepper 59,631 0.01 30.63
434 Leguminous Vegetables 59,423 0.01 11.87
435 Platinum 58,609 0.01 468.10
436 Semi Finished Products of Iron & Steel 58,407 0.01 109.90
437 Electric Capacitors 58,248 0.01 -1.46
438 Millstones For Grinding 57,745 0.01 28.63
439 Granite 57,680 0.01 25.41
440 Waste of Paper & Paperboard 57,444 0.01 182.90
441 Cigarette Lighters & Other Lighters 56,894 0.01 41.79
442 Sodium Hydrox 56,702 0.01 64.77
443 Radar Apparatus & Navigation 56,620 0.01 190.34
444 Abrasive Powder 56,527 0.01 65.47
445 Carboxyamide-Function Compounds 56,518 0.01 13.55
446 Animal Guts 56,453 0.01 171.24
447 Bras 55,474 0.01 -21.11
448 Vermouth 55,267 0.01 44.21
449 Prepared Rubber Accelerators 55,198 0.01 38.82
450 Coffee 55,048 0.01 53.01
451 Brooms & Mops 54,888 0.01 59.46
452 Amine-Function Compounds 54,744 0.01 33.45
453 Silver 54,232 0.01 -19.66
454 Wheel Toys 54,124 0.01 25.15
455 Articles of Plaster 53,933 0.01 12.27
456 Nitrile-Function Compounds 53,909 0.01 251.26
457 Natural Polymers 53,573 0.01 161.27
458 Made-Up Articles of Textile Materials 53,127 0.01 50.15
459 Soups 52,719 0.01 46.32
460 Concentrated Milk & Cream 52,345 0.01 14.97
461 Envelopes 51,951 0.01 -17.49
462 Cows 51,861 0.01 9.75
463 Non-Knit Track Suits 51,760 0.01 9.04
464 Fishing Vessels 51,537 0.01 -4.68
465 Beer 51,181 0.01 28.28
466 Cotton Yarn – < 85% 51,029 0.01 -7.78
467 Pig & Poultry Fat 50,716 0.01 107.64
468 Mushrooms & Truffles 50,374 0.01 21.52
469 Organo-Inorganic Compounds 49,998 0.01 394.04
470 Woven Fabrics of Synthetic Staple Fibers 48,941 0.01 -16.65
471 Knitted Womens & Girls Slips 48,050 0.01 -8.48
472 Chain & Parts 47,978 0.01 38.03
473 Bars & Rods Alloy Steel 47,485 0.01 167.11
474 Boxed Carbon Paper 47,066 0.01 5.44
475 Cotton Seed Oil 47,056 0.01 58.78
476 Optical Lenses & Fibers 46,798 0.01 108.49
477 Clasps, Buckles & Hooks 46,752 0.01 71.86
478 Inorganic Acids 46,143 0.01 97.22
479 Nitrogen Function Compounds 46,012 0.01 31.32
480 Woven Fabric -Under 85% Synthetic > 170G/M2 45,630 0.01 -16.78
481 Liquid Crystal Devices 45,597 0.01 109.01
482 Frozen Fruit & Nuts 45,517 0.01 37.78
483 Pulps of Paper Fibers 45,395 0.01 23.85
484 Hand Paintings & Drawings 45,356 0.01 -85.96
485 Insulating Fittings For Assembly 44,969 0.01 -24.43
486 Natural Coloring Matter 44,968 0.01 25.32
487 Soybean Oil 44,824 0.01 -44.80
488 Polymers of Vinyl Acetate 44,792 0.01 -1.19
489 Testing Instruments 44,617 0.01 51.13
490 Compasses & Navigation Instruments 44,503 0.01 1.75
491 Imitation Jewelry 44,432 0.01 39.13
492 Dried Vegetables 44,073 0.01 9.53
493 Copper Ores 43,307 0.01 740.53
494 Woven Pile & Chenille Fabrics 43,059 0.01 23.72
495 Wood, Continuously Shaped (Tongued or Grooved 43,003 0.01 1.74
496 Knotted Net of Twine 42,967 0.01 62.90
497 Electrical Resistors 42,663 0.01 29.95
498 Turntables & Cassette Players 42,399 0.01 162.59
499 Producer Gas 42,234 0.01 3,894.88
500 Video Recording Equipment 42,095 0.01 -61.14
501 Refractory Cements 41,968 0.01 78.85
502 Fuel Wood in Logs 41,745 0.01 499.84
503 Carboxyimide-Function Compounds 41,503 0.01 25.68
504 Switching Equipment, > 1000 V 41,379 0.01 19.32
505 Retread & Used Tires 40,978 0.01 215.17
506 Cocoa Powder 40,920 0.01 -6.38
507 Articles of Stone 40,510 0.01 176.26
508 Reaction Initiators & Catalytic Preparations 40,473 0.01 60.17
509 Misc Fats & Oils 40,252 0.01 45.02
510 Quaternary Ammonium Salts 40,248 0.01 106.70
511 Automatic Goods- Vending Machines 40,192 0.01 -13.47
512 Woven Fabrics of Flax 40,135 0.01 59.50
513 Sugars 39,872 0.01 78.42
514 Artificial Filament Yarn 39,377 0.01 81.72
515 Corn 39,049 0.01 69.43
516 Watches with Precious Metal Case 38,736 0.01 232.60
517 Stranded Wire 38,701 0.01 378.28
518 Knitted Track Suits 38,683 0.01 29.77
519 Preserved Vegetables 38,668 0.01 28.49
520 Polishes & Creams For Leather 38,344 0.01 47.07
521 Gold 38,338 0.01 -25.34
522 Pharmaceutical Articles of Rubber 38,324 0.01 33.25
523 Knitted Mens & Boys Overcoats 38,241 0.01 195.73
524 Rosin & Resin Acids 38,032 0.01 38.80
525 Knitted Babies Garments & Accessories 37,613 0.01 55.88
526 Cocoa Butter 37,582 0.01 88.10
527 Articles of Asphalt 37,228 0.01 75.01
