Austria Major Imports
Based on the statistics of United Nations, Austria imported US$348,296 million worth of goods around the world in 2018. Among all the top products imported to Austria, Non Crude Oil contributes to 1.77% of total trade value, equal to US$6,160,761 thousand. The second imported are Passenger Vehicles, which account for 1.74%. The following table lists the top products imported to Austria. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.
Top Products Imported by Austria
Market Value: 348,296 (millions) – Last Updated: June, 2019
Rank | Product | Trade Value (thousands) | Share (%) | Growth (% 5yr) |
1 | Non Crude Oil | 6,160,761 | 1.77 | 337.34 |
2 | Passenger Vehicles | 6,074,109 | 1.74 | 61.54 |
3 | Motor Vehicle Parts | 4,369,800 | 1.25 | 78.32 |
4 | Cel Phones, Video Recorders & Radio Transcievers | 2,277,500 | 0.65 | 95.28 |
5 | Medicines in Doses | 2,143,525 | 0.62 | 48.68 |
6 | Computers, Printers & Storage Units | 2,004,181 | 0.58 | 40.28 |
7 | Insulated Wire & Cable | 1,492,877 | 0.43 | 116.79 |
8 | Engine Parts | 1,449,228 | 0.42 | 86.21 |
9 | Computer & Office Machines Parts | 1,096,676 | 0.31 | 69.57 |
10 | Furniture & Parts | 1,010,574 | 0.29 | 45.06 |
11 | Diesel Engines | 996,665 | 0.29 | 98.99 |
12 | Trucks | 955,809 | 0.27 | 119.85 |
13 | Electronic Integrated Circuits | 909,594 | 0.26 | 70.66 |
14 | Hormones | 897,353 | 0.26 | 73.61 |
15 | Human Blood | 890,181 | 0.26 | 91.99 |
16 | Switches, Relays & Fuses < 1000 Volts | 889,606 | 0.26 | 69.12 |
17 | Aluminum | 798,767 | 0.23 | 79.56 |
18 | Transmission Shafts, Bearings & Parts | 774,673 | 0.22 | 81.66 |
19 | Seats & Parts | 757,904 | 0.22 | 45.75 |
20 | Transformers, Converters & Power Supplies | 740,533 | 0.21 | 119.54 |
21 | Taps, Cocks & Valves | 724,095 | 0.21 | 84.85 |
22 | Articles of Plastics | 709,560 | 0.20 | 92.48 |
23 | Crude Oil | 699,264 | 0.20 | 5,987.31 |
24 | Non-Knit Womens & Girls Suits | 694,489 | 0.20 | 61.77 |
25 | Leather Footwear | 690,718 | 0.20 | 54.08 |
26 | Aircraft | 686,828 | 0.20 | 60.15 |
27 | Parts For Fork Lifts, Bulldozers & Graders | 684,288 | 0.20 | 89.98 |
28 | Mechanical Machinery & Parts | 682,651 | 0.20 | 84.42 |
29 | Pumps For Liquids | 676,506 | 0.19 | 85.90 |
30 | Semi Trucks & Tractors | 647,346 | 0.19 | 63.14 |
31 | Air & Vacuum Pumps | 643,712 | 0.18 | 126.59 |
32 | Structures & Parts of Iron or Steel | 608,783 | 0.17 | 102.80 |
33 | Records & Tapes | 603,465 | 0.17 | 54.33 |
34 | New Pneumatic Tires | 594,637 | 0.17 | 76.03 |
35 | Medical, Dental & Vet Instruments | 577,977 | 0.17 | 65.24 |
36 | Non-Adhesive Plastic Plates, Sheets & Film | 566,325 | 0.16 | 99.66 |
37 | Polyethers | 560,959 | 0.16 | 87.48 |
38 | Articles of Iron & Steel | 553,054 | 0.16 | 93.32 |
39 | Filters & Centrifuges | 528,379 | 0.15 | 87.24 |
40 | Lumber | 525,056 | 0.15 | 59.72 |
41 | TV Receivers | 520,663 | 0.15 | 79.00 |
42 | Trailers | 520,561 | 0.15 | 130.65 |
43 | Coated Paper | 518,432 | 0.15 | 54.39 |
44 | Binders For Found Molds | 503,271 | 0.14 | 139.44 |
45 | Heavy Construction Equipment | 485,939 | 0.14 | 123.27 |
46 | Lamps & Lighting Fittings | 482,767 | 0.14 | 45.25 |
47 | Knitted Sweaters | 473,879 | 0.14 | 48.74 |
48 | Hardware For Furniture, Doors & Windows | 468,707 | 0.13 | 77.14 |
49 | Iron & Steel > 600 mm Wide – Clad | 468,446 | 0.13 | 182.18 |
50 | Electric Motors & Generators | 451,746 | 0.13 | 127.41 |
51 | Liquid Crystal Devices | 446,622 | 0.13 | 1,128.83 |
52 | Screws, Bolts & Nuts | 444,243 | 0.13 | 97.86 |
53 | Non-Knit Mens & Boys Suits | 444,173 | 0.13 | 43.58 |
54 | Plastic Containers | 443,817 | 0.13 | 69.87 |
55 | Bread, Pastry & Cakes | 431,188 | 0.12 | 75.52 |
56 | Telephone, Fax & Switching Apparatus | 428,567 | 0.12 | 12.56 |
57 | Dishwashing & Packaging Machines | 425,408 | 0.12 | 73.66 |
58 | Iron Ores & Concentrates | 416,743 | 0.12 | 251.50 |
59 | Iron & Steel > 600 mm Wide – Hot | 416,520 | 0.12 | 334.62 |
60 | Electrical Switching Boards | 406,455 | 0.12 | 160.90 |
61 | Transister & Semiconductor Devices | 402,306 | 0.12 | 90.68 |
62 | Ball & Roller Bearings & Parts | 401,598 | 0.12 | 117.42 |
63 | Copper Wire | 400,989 | 0.12 | 279.07 |
64 | Water Heaters | 400,928 | 0.12 | 103.20 |
65 | Wood Sawn > 6 mm | 400,557 | 0.12 | 79.11 |
66 | Electric Water Heaters | 389,371 | 0.11 | 22.75 |
67 | Knitted T-Shirts | 387,656 | 0.11 | 73.48 |
68 | Aluminum Plates | 386,689 | 0.11 | 84.40 |
69 | Refrigerators & Freezers | 385,279 | 0.11 | 64.44 |
70 | Books | 381,302 | 0.11 | 41.10 |
71 | Stainless Steel Products- > 600MM Wide | 367,881 | 0.11 | 195.96 |
72 | Chocolate | 363,199 | 0.10 | 82.93 |
73 | Coal | 349,971 | 0.10 | 90.63 |
74 | Polymers of Ethylene | 349,160 | 0.10 | 193.57 |
75 | Office Paper | 338,241 | 0.10 | 138.58 |
76 | Copper Waste & Scrap | 338,090 | 0.10 | 287.40 |
77 | Physical Exercise Equipment | 336,766 | 0.10 | 51.57 |
78 | Organic Surface-Active Agents | 333,735 | 0.10 | 78.21 |
79 | Newspapers | 331,019 | 0.10 | 61.58 |
80 | Seamed Hollow Tubes & Pipes | 329,012 | 0.09 | 156.51 |
81 | Parts For Electric Equipment | 324,563 | 0.09 | 69.13 |
82 | Cheese & Curd | 323,978 | 0.09 | 49.01 |
83 | Soda & Sulfate Chemical Woodpulp | 319,937 | 0.09 | 43.44 |
84 | Nickle | 315,850 | 0.09 | 422.78 |
85 | Sanitary & Toiletry Paper | 303,008 | 0.09 | 50.96 |
86 | Plastic Sheets, Film & Plates | 301,586 | 0.09 | 92.03 |
87 | Aluminum Bars | 296,931 | 0.09 | 102.07 |
88 | Plastic Tubes | 296,029 | 0.08 | 83.93 |
89 | Parts For Machine Tools | 294,017 | 0.08 | 65.90 |
90 | Interchange Hand & Machine Tools | 291,542 | 0.08 | 66.58 |
91 | Ferrous Waste & Scrap | 288,471 | 0.08 | 196.68 |
92 | Lifting & Handling Machines | 281,739 | 0.08 | 69.76 |
93 | Automatic Regulating & Control Instruments | 279,625 | 0.08 | 47.02 |
94 | Measuring or Checking Instruments | 279,235 | 0.08 | 72.31 |
95 | Polymers of Propylene & Other Olefins | 278,903 | 0.08 | 189.39 |
96 | Pork | 277,577 | 0.08 | 175.23 |
97 | Parts of Railway Locomotives | 275,720 | 0.08 | 25.27 |
98 | Printed Paper, In Rolls or Sheets | 267,908 | 0.08 | 45.22 |
99 | Pictures & Photos | 265,945 | 0.08 | 61.36 |
100 | Food Preparations | 264,359 | 0.08 | 91.81 |
101 | Articles of Vulcanized Rubber | 261,136 | 0.07 | 83.93 |
102 | Instruments For Physical or Chemical Analysis | 260,689 | 0.07 | 97.42 |
103 | Aluminum Casks | 260,596 | 0.07 | 264.87 |
104 | Zinc | 259,061 | 0.07 | 232.60 |
105 | Air Conditioners | 254,512 | 0.07 | 61.28 |
106 | Orthopedic Appliances | 251,835 | 0.07 | 77.84 |
107 | Beauty & Make-up Perparations | 251,505 | 0.07 | 58.93 |
108 | Carpentry of Wood | 249,730 | 0.07 | 45.49 |
109 | Aluminum Waste & Scrap | 249,210 | 0.07 | 74.57 |
110 | Coffee | 245,457 | 0.07 | 155.03 |
111 | Arcade, Table or Parlor Games | 245,272 | 0.07 | 156.45 |
112 | Machinery For Working Rubber & Plastics | 243,799 | 0.07 | 66.21 |
113 | Coke of Coal | 241,454 | 0.07 | 160.12 |
114 | Television, Radio & Assessory Parts | 240,469 | 0.07 | -6.83 |
115 | Articles of Aluminum | 240,276 | 0.07 | 104.35 |
116 | Uncoated Paper | 235,631 | 0.07 | 28.13 |
117 | Fruit & Vegetable Juice | 228,815 | 0.07 | 92.60 |
118 | Polymers of Styrene | 228,232 | 0.07 | 76.85 |
119 | Iron & Steel Angles & Shapes | 223,916 | 0.06 | 163.89 |
120 | Engines & Motors | 219,250 | 0.06 | 136.82 |
121 | Antibiotics | 218,323 | 0.06 | -19.03 |
122 | Sand Blasting Machines | 218,248 | 0.06 | 72.18 |
123 | Ink Jet Printers | 217,427 | 0.06 | -5.82 |
124 | Ships Derricks & Cranes | 217,149 | 0.06 | 238.50 |
125 | Cycle Parts & Assessories | 216,674 | 0.06 | 78.85 |
126 | Harvest Machines | 216,670 | 0.06 | 47.12 |
127 | Handbags, Wallets & Travel Goods | 215,268 | 0.06 | 70.34 |
128 | Iron & Steel Bars & Rods – HR | 210,504 | 0.06 | 238.67 |
129 | Tube & Pipe Fittings | 210,301 | 0.06 | 96.48 |
130 | Plastic & Rubber Footwear | 209,567 | 0.06 | 68.18 |
131 | Molding Boxes For Metal Foundry | 208,093 | 0.06 | 20.76 |
132 | Iron & Steel < 600Mm Wide | 206,210 | 0.06 | 147.41 |
133 | Amino-Resins | 205,140 | 0.06 | 82.42 |
134 | Piston Engines | 204,618 | 0.06 | 150.97 |
135 | Aluminum Structures & Parts of | 202,273 | 0.06 | 64.02 |
136 | Non-Knit Womens & Girls Overcoats | 199,010 | 0.06 | 80.92 |
137 | Petro Resins | 194,963 | 0.06 | 75.37 |
138 | Builders Ware of Plastics | 194,726 | 0.06 | 57.45 |
139 | Puzzles, Models & Toys | 194,369 | 0.06 | 28.04 |
140 | Instruments for Measure & Check Flow | 192,562 | 0.06 | 122.11 |
141 | Animal Feed | 191,782 | 0.06 | 57.03 |
142 | Seamless Iron & Steel Tubes & Pipes | 188,697 | 0.05 | 122.90 |
143 | Refined Copper & Alloys | 188,218 | 0.05 | 321.05 |
144 | Bras | 187,262 | 0.05 | 48.07 |
145 | Wine | 184,165 | 0.05 | 44.46 |
146 | Vans & Buses | 183,297 | 0.05 | 38.22 |
147 | Bed & Table Linen | 181,308 | 0.05 | 60.48 |
148 | Chicken | 176,579 | 0.05 | 53.13 |
149 | Copper | 174,501 | 0.05 | 44,216.82 |
150 | Specialized Electrical Machinery & Parts | 173,269 | 0.05 | 7.97 |
151 | Cast Iron Articles | 172,994 | 0.05 | 126.27 |
152 | Electric Light Equipment | 172,648 | 0.05 | 104.38 |
153 | Alloy Steel Bars | 171,841 | 0.05 | 178.71 |
154 | Machining Centers – Metal Working | 168,087 | 0.05 | 204.99 |
155 | Mattress Supports | 168,071 | 0.05 | 94.95 |
156 | Central Heat Boilers | 164,584 | 0.05 | 100.37 |
157 | Plastic Self-Adhesive Plates | 164,446 | 0.05 | 108.58 |
158 | Motorcycles | 164,085 | 0.05 | 88.57 |
159 | Paint & Varnish | 163,334 | 0.05 | 62.13 |
160 | Ferroalloys | 163,174 | 0.05 | 369.80 |
161 | Cow &Horse Hides -No Hair | 162,832 | 0.05 | -15.83 |
162 | Fork-Lift Trucks | 162,550 | 0.05 | 88.16 |
163 | Imitation Jewelry | 161,066 | 0.05 | 284.50 |
164 | Electric Ignition Equipment | 160,048 | 0.05 | 53.72 |
165 | Electric Capacitors | 158,420 | 0.05 | -42.70 |
166 | Paper & Paperboard | 158,221 | 0.05 | 53.63 |
167 | Electric Sound & Visual Signaling Apparatus | 156,556 | 0.04 | 74.89 |
168 | Ink | 155,758 | 0.04 | 59.76 |
169 | Live Plants | 155,304 | 0.04 | 45.00 |
170 | Oscilloscopes & Electrical Measuring Instruments | 154,629 | 0.04 | 85.48 |
171 | Machinery For Sorting Screening Minerals | 154,101 | 0.04 | 100.82 |
172 | Aluminum Foil < .2mm Thick | 152,992 | 0.04 | 98.34 |
173 | Iron & Steel < 600Mm Wide | 152,566 | 0.04 | 262.71 |
174 | Special Purpose Motor Vehicles | 147,564 | 0.04 | 147.42 |
175 | Machine Tools For Working Wood | 146,374 | 0.04 | 69.86 |
176 | Molybdenum Ores | 146,118 | 0.04 | 858.01 |
177 | Safety Glass | 146,060 | 0.04 | 76.98 |
178 | Hydrazine | 145,110 | 0.04 | 723.17 |
179 | Alloy Steel > 600 mm Wide | 144,348 | 0.04 | 261.54 |
180 | Electromech Domestic Appliances | 143,182 | 0.04 | 22.81 |
181 | Insecticides | 142,568 | 0.04 | 83.72 |
182 | Self-Propelled Railway Coaches | 141,628 | 0.04 | 625.38 |
183 | Nucleic Acids & Salts | 139,450 | 0.04 | 36.66 |
184 | Odoriferous Mixtures | 139,262 | 0.04 | 44.84 |
185 | Chemical Elements Used in Electronics | 138,733 | 0.04 | 128.14 |
186 | Aircraft Parts | 138,604 | 0.04 | 51.66 |
187 | Glass Fibers & Articles | 136,914 | 0.04 | 55.20 |
188 | Acyclic Alcohols | 135,106 | 0.04 | 173.85 |
189 | Vulcanized Rubber Tubes | 134,468 | 0.04 | 150.71 |
190 | Electric Lasers | 134,322 | 0.04 | 78.22 |
191 | Electric Storage Batteries | 133,962 | 0.04 | 69.76 |
192 | Acrylic Polymers | 133,939 | 0.04 | 60.93 |
193 | Photocopy Apparatus | 133,870 | 0.04 | 51.39 |
194 | Synthetic Rubber | 133,349 | 0.04 | 190.91 |
195 | Composite Diagnostic & Lab Reagents | 133,088 | 0.04 | 84.98 |
196 | Microphones | 132,710 | 0.04 | 14.55 |
197 | Electric Filament & Discharge Lamps | 129,686 | 0.04 | 76.06 |
198 | Polymers of Vinyl Chloride | 129,594 | 0.04 | 65.91 |
199 | Glazed Ceramic Flags & Paving | 129,401 | 0.04 | 28.20 |
200 | Copper Plates | 128,888 | 0.04 | 122.32 |
201 | Prefabricated Buildings | 126,689 | 0.04 | 49.95 |
202 | Radar Apparatus & Navigation | 126,481 | 0.04 | 231.75 |
203 | Cane Sugar | 126,396 | 0.04 | 367.72 |
204 | Other Pharmaceutical Goods | 125,461 | 0.04 | 55.27 |
205 | Knitted Womens & Girls Slips | 123,709 | 0.04 | 36.07 |
206 | Fuel Wood in Logs | 123,140 | 0.04 | 242.18 |
207 | Non Wovens | 122,961 | 0.04 | 50.08 |
208 | Knitted Pantyhose | 121,669 | 0.03 | 34.93 |
209 | Iron & Steel Bars & Rods – Irregular Coils | 119,942 | 0.03 | 212.24 |
210 | Personal Toilet Preparations | 119,728 | 0.03 | 57.12 |
211 | Stainless Steel in Ingots & Semifin Products | 119,666 | 0.03 | 506.90 |
212 | Glassware For Table | 118,780 | 0.03 | 61.17 |
213 | Prepared Fruit | 118,316 | 0.03 | 93.31 |
214 | Leather Apparel & Accessories | 117,784 | 0.03 | 39.77 |
215 | Non-Knit Mens & Boys Shirts | 117,665 | 0.03 | 58.23 |
216 | Aqueous Paint & Varnishes | 117,293 | 0.03 | 86.48 |
217 | Watches | 116,751 | 0.03 | 18.87 |
218 | Articles of Jewelry & Parts | 116,272 | 0.03 | 20.27 |
219 | Fiberboard of Wood | 115,870 | 0.03 | 65.40 |
220 | Non-Knit Mens & Boys Overcoats | 114,700 | 0.03 | 52.64 |
221 | Springs & Leaves For Springs | 114,436 | 0.03 | 106.69 |
222 | Particle Board | 113,841 | 0.03 | 106.99 |
223 | Textile Footwear | 113,704 | 0.03 | 90.68 |
224 | Vehicle Bodies | 113,310 | 0.03 | 108.58 |
225 | Soft Drinks | 113,197 | 0.03 | 97.81 |
226 | Electrical Resistors | 112,977 | 0.03 | -40.44 |
227 | Petroleum Coke | 112,682 | 0.03 | 165.55 |
228 | Food & Drink Preparation Machines | 112,159 | 0.03 | 57.22 |
229 | Non-Knit Womens & Girls Blouses | 112,122 | 0.03 | 26.74 |
230 | Cyclic Hydrocarbons | 111,851 | 0.03 | 91.86 |
231 | Plywood | 111,797 | 0.03 | 82.76 |
232 | Fresh Vegetables | 111,425 | 0.03 | 45.96 |
233 | Bananas | 111,346 | 0.03 | 76.57 |
234 | Plastic Household Articles | 109,905 | 0.03 | 33.85 |
235 | Iron & Steel Cloth | 108,623 | 0.03 | 130.39 |
236 | Coloring Preparations | 108,476 | 0.03 | 90.77 |
237 | Radiators, Air Heaters | 108,451 | 0.03 | 54.85 |
238 | Waste of Paper & Paperboard | 107,282 | 0.03 | 55.62 |
239 | Knitted & Crocheted Fabrics | 106,057 | 0.03 | 18.36 |
240 | Machine Tools For Drilling | 105,923 | 0.03 | 211.35 |
241 | Stainless Steel Bars & Rods – Angles | 105,626 | 0.03 | 167.69 |
242 | Machinery For Making Pulp & Paper | 105,504 | 0.03 | 14.38 |
243 | X-Ray Apparatus | 105,368 | 0.03 | 59.26 |
244 | Malt Extract | 105,282 | 0.03 | 42.12 |
245 | Padlocks | 104,802 | 0.03 | 108.16 |
246 | Printed Circuits | 104,141 | 0.03 | -6.73 |
247 | Parts of Electric Motors | 104,064 | 0.03 | 170.79 |
248 | Synthetic Coloring Matter | 103,593 | 0.03 | 16.14 |
249 | Vessels For Transport | 103,394 | 0.03 | 1,771.34 |
250 | Cow & Horse Hides | 103,366 | 0.03 | -17.41 |
251 | Washing Machines | 103,140 | 0.03 | 14.01 |
252 | Machinery Parts | 103,014 | 0.03 | 61.28 |
253 | Knitted Womens & Girls Suits | 102,884 | 0.03 | 47.69 |
254 | Synthetic Filament Yarn | 100,830 | 0.03 | 12.96 |
255 | Stoppers & Caps | 100,366 | 0.03 | 68.57 |
256 | Reception Apparatus For Radiotelephony | 100,297 | 0.03 | -36.40 |
257 | Prepared & Preserved Fish | 100,103 | 0.03 | 69.76 |
258 | Nitrogenous Fertilizers | 99,214 | 0.03 | 320.59 |
259 | Alcoholic Beverages | 98,704 | 0.03 | 34.45 |
260 | Wire of Iron & Nonalloy Steel | 98,595 | 0.03 | 133.50 |
261 | Candy | 98,164 | 0.03 | 65.32 |
262 | Iron & Steel > 600Mm Wide – Cold | 97,887 | 0.03 | 204.59 |
263 | Cut Flowers & Buds | 97,695 | 0.03 | 34.46 |
264 | Cigars & Cigarettes | 97,602 | 0.03 | 57.06 |
265 | Hair Preparations | 97,394 | 0.03 | 50.34 |
266 | Prepared & Preserved Meat | 96,846 | 0.03 | 132.85 |
267 | Stoves | 96,788 | 0.03 | 154.69 |
268 | Soybean Meal | 95,246 | 0.03 | -3.89 |
269 | Heterocyclic Compounds | 95,149 | 0.03 | 101.38 |
270 | Footwear Components | 94,285 | 0.03 | -16.51 |
271 | Perfumes & Toilet Waters | 92,278 | 0.03 | 31.57 |
272 | Felt Garments | 92,236 | 0.03 | 114.62 |
273 | Electric Generating Sets & Rotary Converters | 92,177 | 0.03 | 281.40 |
274 | Kraft Paper | 91,832 | 0.03 | 57.20 |
275 | Lubricating Preparations | 91,584 | 0.03 | 132.08 |
276 | Glaziers Putty & Caulking | 90,561 | 0.03 | 57.00 |
277 | Citrus Fruit | 90,419 | 0.03 | 49.11 |
278 | Insulating Fittings For Assembly | 89,445 | 0.03 | 198.67 |
279 | Plastic Monofil | 89,189 | 0.03 | 69.38 |
280 | Fresh Beef | 89,015 | 0.03 | 194.06 |
281 | Brooms & Mops | 88,765 | 0.03 | 102.03 |
282 | Fish Fillets | 88,220 | 0.03 | 109.37 |
283 | Veneer Sheets | 88,137 | 0.03 | 95.87 |
284 | Newsprint | 87,426 | 0.03 | 66.49 |
285 | Platinum | 86,685 | 0.02 | 47.20 |
286 | Photo Plates & Film | 86,189 | 0.02 | 61.03 |
287 | Agricultural Machinery For Soil | 85,230 | 0.02 | 83.06 |
288 | Art Paper | 84,912 | 0.02 | 40.51 |
289 | Machine Tools For Forging | 84,776 | 0.02 | 39.89 |
290 | Pulley Tackle & Hoists | 84,740 | 0.02 | 87.37 |
291 | Revolution & Production Count Meters | 83,483 | 0.02 | 88.32 |
292 | Optical Lenses & Fibers | 82,680 | 0.02 | 26.70 |
293 | Aircraft Engines | 82,657 | 0.02 | 6.46 |
294 | Copper Bars | 82,145 | 0.02 | 259.81 |
295 | Video Recording Equipment | 82,039 | 0.02 | -3.37 |
296 | Electric Shavers | 82,035 | 0.02 | 63.11 |
297 | Household Art & Parts | 80,435 | 0.02 | 46.10 |
298 | Pasta | 80,280 | 0.02 | 76.63 |
299 | Mach For Making Up Pulp & Paper | 80,218 | 0.02 | 107.12 |
300 | Articles of Wood | 79,685 | 0.02 | 79.90 |
301 | Moving & Grading Machinery | 79,474 | 0.02 | 244.19 |
302 | Switching Equipment, > 1000 V | 77,730 | 0.02 | 127.58 |
303 | Float Glass | 77,126 | 0.02 | 27.59 |
304 | Mineral Wools | 76,985 | 0.02 | 76.50 |
305 | Tufted Carpets | 76,759 | 0.02 | 38.70 |
306 | Hand Tools | 76,228 | 0.02 | 62.33 |
307 | Articles of Cement | 76,189 | 0.02 | 67.60 |
308 | Hogs | 76,002 | 0.02 | 1.32 |
309 | Stainless Steel Products- < 600MM Wide | 75,861 | 0.02 | 150.34 |
310 | Tools For Working in the Hand | 75,035 | 0.02 | 67.88 |
311 | Non-Knit Track Suits | 74,683 | 0.02 | 38.49 |
312 | Bandages | 74,362 | 0.02 | 53.11 |
313 | Frozen Fruit & Nuts | 73,874 | 0.02 | 87.00 |
314 | Prepared Unrecorded Sound Media | 73,750 | 0.02 | 44.17 |
315 | Fresh Fruit | 73,547 | 0.02 | 35.57 |
316 | Spectacles | 72,962 | 0.02 | 99.98 |
317 | Made-Up Articles of Textile Materials | 72,787 | 0.02 | 59.82 |
318 | Woven Fabric of Synthetic Filament Yarn | 72,437 | 0.02 | 54.07 |
319 | Sodium Hydrox | 72,199 | 0.02 | 120.68 |
320 | Copper Tubes & Pipes | 72,119 | 0.02 | 221.73 |
321 | Prepared Glues & Adhesives | 71,750 | 0.02 | 40.78 |
322 | Vulcanized Rubber Plates | 71,517 | 0.02 | 60.27 |
323 | Plastic Textile Fabrics | 71,487 | 0.02 | 38.64 |
324 | Copper Tube & Pipe Fittings | 71,274 | 0.02 | 130.02 |
325 | Lathes For Removing Metal | 70,799 | 0.02 | 85.48 |
326 | Sauces & Condiments | 70,619 | 0.02 | 88.34 |
327 | Machinery For Material Removal by Laser | 70,410 | 0.02 | 76.41 |
328 | Petroleum Gases | 70,192 | 0.02 | -86.18 |
329 | Artflical Corundum & Aluminum Oxide | 69,668 | 0.02 | 83.67 |
330 | Cows | 69,599 | 0.02 | 525.07 |
331 | Alloy Steel < 600Mm Wide | 69,442 | 0.02 | 144.37 |
332 | Prepared Vegetables | 69,134 | 0.02 | 111.05 |
333 | Abrasive Powder | 69,091 | 0.02 | 63.00 |
334 | Wood Packings | 68,929 | 0.02 | 66.50 |
335 | Cement | 68,853 | 0.02 | 34.93 |
336 | Cotton Yarn – > 85% | 68,660 | 0.02 | -12.76 |
337 | Reaction Initiators & Catalytic Preparations | 67,153 | 0.02 | 135.75 |
338 | Knitted Womens & Girls Blouses & Shirts | 66,656 | 0.02 | 100.92 |
339 | Tanks – < 300 Liter | 66,565 | 0.02 | 20.24 |
340 | Monument Stone Articles | 66,549 | 0.02 | 3.65 |
341 | Metal-Rolling Mills & Rolls | 65,876 | 0.02 | 159.55 |
342 | Ice Cream | 65,756 | 0.02 | 29.39 |
343 | Wood, Continuously Shaped (Tongued or Grooved | 65,316 | 0.02 | 65.50 |
344 | Machine Tools For Honing & Finishing Metal | 63,987 | 0.02 | 92.05 |
345 | Yachts & Other Pleasure Vessels | 63,735 | 0.02 | 29.35 |
346 | Millstones For Grinding | 63,124 | 0.02 | 89.96 |
347 | Concentrated Milk & Cream | 62,668 | 0.02 | 129.14 |
348 | Frozen Vegetables | 62,624 | 0.02 | 68.82 |
349 | Nuts | 62,125 | 0.02 | 93.39 |
350 | Polyamides | 61,527 | 0.02 | 227.78 |
351 | Chain & Parts | 61,402 | 0.02 | 55.49 |
352 | Washers & Dryers | 61,344 | 0.02 | 30.12 |
353 | Plates | 61,322 | 0.02 | 71.64 |
354 | IndustrialElectric Furnaces | 60,945 | 0.02 | 46.00 |
355 | Knitted Track Suits | 60,873 | 0.02 | 26.83 |
356 | Woven Cotton Fabrics – > 85% < 200G/M2 | 60,627 | 0.02 | -9.15 |
357 | Articles of Stone | 60,536 | 0.02 | 148.51 |
358 | Glass Mirrors | 59,711 | 0.02 | 103.51 |
359 | Carboxyamide-Function Compounds | 59,271 | 0.02 | 237.82 |
360 | Aluminum Wire | 58,946 | 0.02 | 160.66 |
361 | Stranded Wire | 58,838 | 0.02 | 172.26 |
362 | Articles of Copper | 58,674 | 0.02 | 83.29 |
363 | Unglazed Ceramic Flags & Paving | 58,457 | 0.02 | 52.36 |
364 | Plastic Baths & Toilet Seats | 58,386 | 0.02 | 26.18 |
365 | Iron & Steel Bars & Rods | 58,090 | 0.02 | 185.19 |
366 | Apricots | 57,860 | 0.02 | 40.80 |
367 | Sausages | 57,832 | 0.02 | 38.65 |
368 | Prepared Pigments For Ceramics | 57,759 | 0.02 | 230.79 |
369 | Sugars | 57,675 | 0.02 | 137.01 |
370 | Copper Foil- < 15Mm Thick | 57,632 | 0.02 | 46.72 |
371 | Textile Products For Specific Tech Uses | 57,510 | 0.02 | 44.11 |
372 | Rape & Colza Seeds | 56,883 | 0.02 | 247.86 |
373 | Salted Meat & Edible Offal | 56,838 | 0.02 | 64.67 |
374 | Gaskets & Similar Joints of Metal Sheeting | 56,622 | 0.02 | 109.13 |
375 | Tanks – > 300 Liter | 56,220 | 0.02 | 83.04 |
376 | Molybdenum & Articles | 55,996 | 0.02 | 1,545.10 |
377 | Tomatoes | 55,708 | 0.02 | 18.24 |
378 | Bicycles | 55,674 | 0.02 | 54.21 |
379 | Tubes & Pipes- > 4MM | 53,854 | 0.02 | 172.68 |
380 | Ceramic Tableware of Porcelain & China | 53,668 | 0.02 | 58.79 |
381 | Titanium & Articles | 53,650 | 0.02 | 187.01 |
382 | Sunflower Seeds | 53,481 | 0.02 | 80.30 |
383 | Hydrometers & Thermometers | 53,469 | 0.02 | 116.50 |
384 | Industrial & Lab Furnaces | 52,654 | 0.02 | 135.55 |
385 | Electromagnets | 52,151 | 0.01 | 37.31 |
386 | Razors & Razor Blades | 52,011 | 0.01 | 228.58 |
387 | Candles | 51,942 | 0.01 | 98.86 |
388 | Saturated Acyclic Nonocarbox Acid & Aldehyde | 51,458 | 0.01 | 46.70 |
389 | Corn | 51,287 | 0.01 | 40.92 |
390 | Foods Prepared By Cereal Grain | 51,165 | 0.01 | 64.90 |
391 | Extracts of Coffee | 51,137 | 0.01 | 50.87 |
392 | Stranded Wire | 51,033 | 0.01 | 87.58 |
393 | Agricultural & Poultry Equipment | 51,013 | 0.01 | 128.92 |
394 | Beer | 50,276 | 0.01 | 58.99 |
395 | Grapes | 50,272 | 0.01 | 82.55 |
396 | Buttermilk | 50,242 | 0.01 | 75.46 |
397 | Anti-knock Preparations | 50,161 | 0.01 | 88.98 |
398 | Photographic Chemicals | 49,328 | 0.01 | 14.82 |
399 | Non Dissolving Chemical Woodpulp | 49,258 | 0.01 | 282.62 |
400 | Tobacco | 48,199 | 0.01 | 9.71 |
401 | Apparel & Accessories of Rubber | 48,101 | 0.01 | 76.74 |
402 | Nickel Bars | 47,529 | 0.01 | 162.91 |
403 | Colloidal Prec Metal | 46,945 | 0.01 | 211.52 |
404 | Watches with Precious Metal Case | 46,620 | 0.01 | 50.60 |
405 | Electric Rail Locomotives | 46,588 | 0.01 | 7,559.04 |
406 | Testing Instruments | 46,415 | 0.01 | 38.85 |
