Austria Major Exports
According to the statistics of CIA FactBook, Austria exported US$328,219 million worth of goods around the world in 2018. Among all the top products exported from Austria, Passenger Vehicles contribute to 2.19% of total trade value, equal to US$7,188,335 thousand. The second exported are Motor Vehicle Parts, which account for 1.05%. The following table lists the top products exported by Austria. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.
Top Products Exported by Austria
Market Value: 328,219 (millions) – Last Updated: June, 2019
Rank | Product | Trade Value (thousands) | Share (%) | Growth (% 5yr) |
1 | Passenger Vehicles | 7,188,335 | 2.19 | 136.52 |
2 | Motor Vehicle Parts | 3,460,249 | 1.05 | 93.69 |
3 | Medicines in Doses | 3,046,991 | 0.93 | 114.99 |
4 | Soft Drinks | 1,800,760 | 0.55 | 165.44 |
5 | Diesel Engines | 1,688,072 | 0.51 | 749.41 |
6 | Electronic Integrated Circuits | 1,640,744 | 0.50 | 172.89 |
7 | Coated Paper | 1,406,840 | 0.43 | 43.77 |
8 | Records & Tapes | 1,312,555 | 0.40 | 19.15 |
9 | Engine Parts | 1,288,202 | 0.39 | 124.66 |
10 | Human Blood | 1,241,400 | 0.38 | 82.14 |
11 | Insulated Wire & Cable | 1,180,826 | 0.36 | 93.02 |
12 | Wood Sawn > 6 mm | 1,173,457 | 0.36 | 23.25 |
13 | Uncoated Paper | 1,171,680 | 0.36 | 63.23 |
14 | Cel Phones, Video Recorders & Radio Transcievers | 1,169,627 | 0.36 | -25.43 |
15 | Hardware For Furniture, Doors & Windows | 1,165,301 | 0.36 | 101.38 |
16 | Furniture & Parts | 1,074,677 | 0.33 | 109.48 |
17 | Iron & Steel > 600 mm Wide – Clad | 1,057,066 | 0.32 | 123.40 |
18 | Trucks | 980,632 | 0.30 | 65.85 |
19 | Transformers, Converters & Power Supplies | 978,189 | 0.30 | 79.59 |
20 | Piston Engines | 966,063 | 0.29 | -38.81 |
21 | Machinery For Working Rubber & Plastics | 933,111 | 0.28 | 50.07 |
22 | Non Crude Oil | 921,599 | 0.28 | 169.14 |
23 | Parts For Fork Lifts, Bulldozers & Graders | 857,629 | 0.26 | 130.66 |
24 | Iron & Steel > 600 mm Wide – Hot | 841,578 | 0.26 | 229.09 |
25 | Seamless Iron & Steel Tubes & Pipes | 840,479 | 0.26 | 237.25 |
26 | Mechanical Machinery & Parts | 821,079 | 0.25 | 95.70 |
27 | Carpentry of Wood | 788,360 | 0.24 | 139.14 |
28 | Glass Beads & Articles | 777,778 | 0.24 | 129.41 |
29 | Structures & Parts of Iron or Steel | 750,494 | 0.23 | 100.19 |
30 | Filters & Centrifuges | 647,655 | 0.20 | 61.26 |
31 | Articles of Plastics | 644,097 | 0.20 | 89.27 |
32 | Ships Derricks & Cranes | 638,072 | 0.19 | 125.23 |
33 | Heavy Construction Equipment | 628,319 | 0.19 | 161.59 |
34 | Switches, Relays & Fuses < 1000 Volts | 627,188 | 0.19 | 43.37 |
35 | Particle Board | 619,301 | 0.19 | 101.22 |
36 | Parts of Railway Locomotives | 582,009 | 0.18 | 104.46 |
37 | Seats & Parts | 572,982 | 0.17 | 141.59 |
38 | Non-Adhesive Plastic Plates, Sheets & Film | 561,102 | 0.17 | 90.93 |
39 | Polymers of Propylene & Other Olefins | 558,895 | 0.17 | 113.90 |
40 | Transister & Semiconductor Devices | 558,038 | 0.17 | 73.59 |
41 | Aluminum Plates | 552,225 | 0.17 | 107.28 |
42 | Plastic Containers | 547,152 | 0.17 | 65.66 |
43 | Refrigerators & Freezers | 544,152 | 0.17 | 107.00 |
44 | Lifting & Handling Machines | 541,012 | 0.16 | 134.78 |
45 | Arcade, Table or Parlor Games | 538,347 | 0.16 | 69.40 |
46 | Office Paper | 519,798 | 0.16 | 42.39 |
47 | Physical Exercise Equipment | 518,165 | 0.16 | 27.77 |
48 | Refined Copper & Alloys | 500,237 | 0.15 | 404.28 |
49 | Lamps & Lighting Fittings | 497,014 | 0.15 | 74.95 |
50 | Aluminum Bars | 493,690 | 0.15 | 87.42 |
51 | Polymers of Ethylene | 483,581 | 0.15 | 144.55 |
52 | Taps, Cocks & Valves | 478,091 | 0.15 | 74.67 |
53 | Transmission Shafts, Bearings & Parts | 475,811 | 0.14 | 74.59 |
54 | Iron & Steel > 600Mm Wide – Cold | 474,971 | 0.14 | 106.79 |
55 | Computers, Printers & Storage Units | 464,765 | 0.14 | 6.44 |
56 | Medical, Dental & Vet Instruments | 463,562 | 0.14 | 71.99 |
57 | Articles of Iron & Steel | 455,333 | 0.14 | 120.24 |
58 | Plastic Sheets, Film & Plates | 453,159 | 0.14 | 113.18 |
59 | Artificial Staple Fibers | 448,262 | 0.14 | 74.05 |
60 | Ball & Roller Bearings & Parts | 435,812 | 0.13 | 90.59 |
61 | Trailers | 424,755 | 0.13 | 102.36 |
62 | Ferroalloys | 410,993 | 0.13 | 470.91 |
63 | Pumps For Liquids | 403,501 | 0.12 | 87.16 |
64 | Motorcycles | 398,163 | 0.12 | 93.00 |
65 | Seamed Hollow Tubes & Pipes | 395,834 | 0.12 | 117.02 |
66 | Machinery For Making Pulp & Paper | 393,715 | 0.12 | 79.46 |
67 | Fiberboard of Wood | 389,982 | 0.12 | 105.61 |
68 | Water Heaters | 389,696 | 0.12 | 75.92 |
69 | Semi Trucks & Tractors | 385,012 | 0.12 | 19.57 |
70 | Parts For Electric Equipment | 383,563 | 0.12 | 88.82 |
71 | Air & Vacuum Pumps | 371,593 | 0.11 | 119.18 |
72 | Aluminum Foil < .2mm Thick | 359,222 | 0.11 | 81.68 |
73 | Cigars & Cigarettes | 357,640 | 0.11 | 180.40 |
74 | Alloy Steel Bars | 355,169 | 0.11 | 129.93 |
75 | Printed Circuits | 349,657 | 0.11 | 7.29 |
76 | Glassware For Table | 344,751 | 0.11 | 23.75 |
77 | Cheese & Curd | 342,447 | 0.10 | 61.74 |
78 | Aluminum | 339,671 | 0.10 | 157.32 |
79 | Pork | 335,992 | 0.10 | 69.73 |
80 | Ink Jet Printers | 335,678 | 0.10 | 76.50 |
81 | Imitation Jewelry | 335,279 | 0.10 | 136.05 |
82 | Cow &Horse Hides -No Hair | 334,474 | 0.10 | 72.41 |
83 | Ferrous Waste & Scrap | 326,408 | 0.10 | 328.55 |
84 | Aircraft Parts | 326,155 | 0.10 | 225.31 |
85 | Chocolate | 322,614 | 0.10 | 86.88 |
86 | Kraft Paper | 322,415 | 0.10 | 49.33 |
87 | Electric Light Equipment | 322,343 | 0.10 | 168.28 |
88 | Central Heat Boilers | 321,068 | 0.10 | 357.09 |
89 | Plastic Tubes | 317,674 | 0.10 | 104.74 |
90 | Binders For Found Molds | 308,864 | 0.09 | 106.18 |
91 | Computer & Office Machines Parts | 308,183 | 0.09 | 36.83 |
92 | Cigarette Paper | 306,308 | 0.09 | 70.91 |
93 | Electric Motors & Generators | 305,546 | 0.09 | 49.75 |
94 | Molding Boxes For Metal Foundry | 303,952 | 0.09 | 98.49 |
95 | Leather Footwear | 298,113 | 0.09 | 23.34 |
96 | Bread, Pastry & Cakes | 293,784 | 0.09 | 62.72 |
97 | Alloy Steel > 600 mm Wide | 286,137 | 0.09 | 252.47 |
98 | Railway Track Construct Material | 283,123 | 0.09 | 82.30 |
99 | Molybdenum & Articles | 279,388 | 0.09 | 251.65 |
100 | Electrical Switching Boards | 274,957 | 0.08 | 154.63 |
101 | Harvest Machines | 273,123 | 0.08 | 95.27 |
102 | Fruit & Vegetable Juice | 268,343 | 0.08 | 67.71 |
103 | Fresh Beef | 267,282 | 0.08 | 96.22 |
104 | Measuring or Checking Instruments | 265,868 | 0.08 | 77.09 |
105 | Antibiotics | 265,032 | 0.08 | 8.23 |
106 | Television, Radio & Assessory Parts | 262,460 | 0.08 | 3.47 |
107 | Organic Surface-Active Agents | 259,666 | 0.08 | 153.32 |
108 | Compounded Rubber | 257,288 | 0.08 | 200.86 |
109 | Polyethers | 254,808 | 0.08 | 63.30 |
110 | Tube & Pipe Fittings | 248,574 | 0.08 | 129.29 |
111 | Machinery For Sorting Screening Minerals | 248,572 | 0.08 | 117.29 |
112 | Milk | 247,452 | 0.08 | 43.54 |
113 | Articles of Aluminum | 247,281 | 0.08 | 114.11 |
114 | Interchange Hand & Machine Tools | 246,758 | 0.08 | 50.07 |
115 | Dishwashing & Packaging Machines | 245,219 | 0.07 | 99.97 |
116 | Electric Generating Sets & Rotary Converters | 243,754 | 0.07 | 226.70 |
117 | Machine Tools For Working Wood | 241,069 | 0.07 | 64.26 |
118 | Alloy Steel in Ingots | 240,277 | 0.07 | 801.36 |
119 | Insulating Fittings For Assembly | 233,031 | 0.07 | 130.10 |
120 | Insecticides | 231,288 | 0.07 | 81.50 |
121 | Millstones For Grinding | 226,250 | 0.07 | 67.42 |
122 | Electric Lasers | 222,432 | 0.07 | 71.95 |
123 | Instruments For Physical or Chemical Analysis | 221,906 | 0.07 | 58.61 |
124 | Iron & Steel < 600Mm Wide | 220,749 | 0.07 | 58.18 |
125 | Pictures & Photos | 217,345 | 0.07 | 55.38 |
126 | Newsprint | 213,343 | 0.07 | 23.76 |
127 | Paper & Paperboard | 212,165 | 0.06 | 46.53 |
128 | Animal Feed | 211,384 | 0.06 | 71.21 |
129 | Gold | 210,442 | 0.06 | 333.59 |
130 | Copper Tubes & Pipes | 208,821 | 0.06 | 252.72 |
131 | Nickel Bars | 207,222 | 0.06 | 270.17 |
132 | Electric Capacitors | 205,216 | 0.06 | -27.19 |
133 | Iron & Steel < 600Mm Wide | 202,189 | 0.06 | 46.99 |
134 | Bras | 201,514 | 0.06 | 55.10 |
135 | Aircraft | 200,515 | 0.06 | 1,416.89 |
136 | Parts For Machine Tools | 199,844 | 0.06 | 63.71 |
137 | Food Preparations | 199,104 | 0.06 | 127.09 |
138 | Electrical Resistors | 194,525 | 0.06 | -2.04 |
139 | Electric Water Heaters | 194,289 | 0.06 | 16.59 |
140 | Buttermilk | 193,536 | 0.06 | 241.00 |
141 | Machine Tools For Forging | 192,126 | 0.06 | 98.43 |
142 | Food & Drink Preparation Machines | 191,862 | 0.06 | 47.18 |
143 | Telephone, Fax & Switching Apparatus | 191,080 | 0.06 | -15.65 |
144 | Articles of Vulcanized Rubber | 190,583 | 0.06 | 88.76 |
145 | Nucleic Acids & Salts | 189,734 | 0.06 | -21.85 |
146 | Printed Paper, In Rolls or Sheets | 184,690 | 0.06 | 61.28 |
147 | Plywood | 183,611 | 0.06 | 66.00 |
148 | Stainless Steel Bars & Rods – Angles | 182,995 | 0.06 | 170.76 |
149 | IndustrialElectric Furnaces | 182,050 | 0.06 | 161.23 |
150 | Screws, Bolts & Nuts | 181,439 | 0.06 | 106.18 |
151 | Plates | 178,819 | 0.05 | 76.10 |
152 | Parts of Electric Motors | 176,970 | 0.05 | 161.88 |
153 | Air Conditioners | 176,912 | 0.05 | 177.40 |
154 | Refractory Bricks | 176,467 | 0.05 | 41.55 |
155 | Moving & Grading Machinery | 175,547 | 0.05 | 214.92 |
156 | Carboxylic Acid | 172,878 | 0.05 | -8.22 |
157 | Alloy Steel < 600Mm Wide | 171,347 | 0.05 | 123.37 |
158 | Other Pharmaceutical Goods | 171,172 | 0.05 | 35.15 |
159 | Railway Maintenance Vehicles | 170,035 | 0.05 | 65.73 |
160 | Hand Tools | 169,470 | 0.05 | 127.05 |
161 | Special Purpose Motor Vehicles | 168,654 | 0.05 | 149.48 |
162 | Converters & Ingot Molds | 167,030 | 0.05 | 86.71 |
163 | Bars & Rods Alloy Steel | 165,921 | 0.05 | 185.72 |
164 | Carbides | 158,512 | 0.05 | 328.60 |
165 | Builders Ware of Plastics | 158,484 | 0.05 | 90.59 |
166 | Cane Sugar | 157,740 | 0.05 | 332.79 |
167 | Soda & Sulfate Chemical Woodpulp | 157,559 | 0.05 | 26.88 |
168 | Wood, Continuously Shaped (Tongued or Grooved | 156,726 | 0.05 | 66.66 |
169 | Knitted Womens & Girls Slips | 154,572 | 0.05 | 24.35 |
170 | Electric Storage Batteries | 153,585 | 0.05 | 33.81 |
171 | Plastic Monofil | 153,576 | 0.05 | 101.38 |
172 | Orthopedic Appliances | 153,186 | 0.05 | 84.45 |
173 | Copper Waste & Scrap | 151,538 | 0.05 | 462.71 |
174 | Wire of Iron & Nonalloy Steel | 148,794 | 0.05 | 139.01 |
175 | Nitrogenous Fertilizers | 148,142 | 0.05 | 106.21 |
176 | Aluminum Waste & Scrap | 147,275 | 0.04 | 34.95 |
177 | Glass Fibers & Articles | 146,046 | 0.04 | 172.87 |
178 | Sanitary & Toiletry Paper | 144,586 | 0.04 | 52.52 |
179 | Coffee | 143,272 | 0.04 | 232.65 |
180 | Survey Instruments | 141,660 | 0.04 | 395.45 |
181 | Engines & Motors | 137,800 | 0.04 | 123.92 |
182 | Automatic Regulating & Control Instruments | 137,779 | 0.04 | 109.08 |
183 | Heterocyclic Compounds | 137,638 | 0.04 | 80.42 |
184 | Woven Cotton Fabrics – > 85% < 200G/M2 | 136,794 | 0.04 | 4.08 |
185 | Iron & Steel Angles & Shapes | 136,559 | 0.04 | 90.88 |
186 | Tools For Working in the Hand | 136,203 | 0.04 | 157.66 |
187 | Artflical Corundum & Aluminum Oxide | 136,077 | 0.04 | 76.48 |
188 | Waste & Scrap of Precious Metals | 135,151 | 0.04 | 37.27 |
189 | Electric Shavers | 134,344 | 0.04 | 43.01 |
190 | Mattress Supports | 133,102 | 0.04 | 173.90 |
191 | Stainless Steel Products- > 600MM Wide | 132,900 | 0.04 | 243.49 |
192 | Pebbles | 131,657 | 0.04 | 74.46 |
193 | Specialized Electrical Machinery & Parts | 130,503 | 0.04 | 78.17 |
194 | Frames For Spectacles | 130,349 | 0.04 | -11.25 |
195 | Aluminum Structures & Parts of | 129,644 | 0.04 | 49.42 |
196 | Polycarboxylic Acids & Aldehyde | 129,346 | 0.04 | 117.38 |
197 | Polymers of Styrene | 129,237 | 0.04 | 119.07 |
198 | Knitted & Crocheted Fabrics | 128,582 | 0.04 | 22.94 |
199 | Aqueous Paint & Varnishes | 125,309 | 0.04 | 168.83 |
200 | Refractory Cements | 124,875 | 0.04 | 71.49 |
201 | Glass Containers For Packing | 124,668 | 0.04 | 37.61 |
202 | Glaziers Putty & Caulking | 124,592 | 0.04 | 140.45 |
203 | Articles of Stone | 122,213 | 0.04 | 51.94 |
204 | Non-Knit Womens & Girls Suits | 116,854 | 0.04 | 174.79 |
205 | Containers For Compressed & Liquid Gas | 115,918 | 0.04 | 186.58 |
206 | Revolvers & Pistols | 115,690 | 0.04 | 93.39 |
207 | Sand Blasting Machines | 115,574 | 0.04 | 80.09 |
208 | Oils From High Temp Coal Tar | 110,932 | 0.03 | 621.87 |
209 | Electric Signal & Safety Equipment | 110,804 | 0.03 | 235.85 |
210 | Microphones | 107,102 | 0.03 | -27.50 |
211 | Paint & Varnish | 105,938 | 0.03 | 34.47 |
212 | Industrial & Lab Furnaces | 104,660 | 0.03 | 85.87 |
213 | Steam Turbines | 103,565 | 0.03 | 135.79 |
214 | Artificial Staple Fiber Yarn | 103,304 | 0.03 | 16.16 |
215 | Iron & Steel Bars & Rods – HR | 103,070 | 0.03 | 168.31 |
216 | Aircraft Engines | 102,622 | 0.03 | 19.10 |
217 | Sausages | 102,554 | 0.03 | 220.56 |
218 | Prepared & Preserved Meat | 102,230 | 0.03 | 356.62 |
219 | Prepared Fruit | 99,115 | 0.03 | 78.91 |
220 | Carbon Electrodes & Brushes | 98,699 | 0.03 | 109.68 |
221 | Plastic & Rubber Footwear | 98,350 | 0.03 | 69.09 |
222 | Wheat | 96,931 | 0.03 | 6.66 |
223 | Lathes For Removing Metal | 96,846 | 0.03 | 181.42 |
224 | Vehicle Bodies | 95,765 | 0.03 | 229.95 |
225 | Ink | 95,515 | 0.03 | 110.44 |
226 | Textile Products For Specific Tech Uses | 95,271 | 0.03 | 46.41 |
227 | TV Receivers | 94,016 | 0.03 | -77.44 |
228 | X-Ray Apparatus | 93,446 | 0.03 | 242.02 |
229 | Copper Bars | 93,252 | 0.03 | 317.37 |
230 | Malt Extract | 92,842 | 0.03 | 54.57 |
231 | Amino-Resins | 92,252 | 0.03 | 24.41 |
232 | New Pneumatic Tires | 91,500 | 0.03 | -12.54 |
233 | Stoves | 91,496 | 0.03 | 132.22 |
234 | Fuel Wood in Logs | 90,054 | 0.03 | 200.00 |
235 | Sauces & Condiments | 89,420 | 0.03 | 135.41 |
236 | Wine | 87,978 | 0.03 | 94.81 |
237 | Oscilloscopes & Electrical Measuring Instruments | 87,774 | 0.03 | 66.07 |
238 | Corn | 87,044 | 0.03 | 143.93 |
239 | Agricultural Machinery For Soil | 86,535 | 0.03 | 73.47 |
240 | Knives & Blades For Machines & Appliances | 86,001 | 0.03 | 53.40 |
241 | Vulcanized Rubber Tubes | 84,666 | 0.03 | 80.62 |
242 | Vessels For Transport | 84,609 | 0.03 | 1,161.59 |
243 | Knitted Sweaters | 83,309 | 0.03 | 148.66 |
244 | Synthetic Staple Fibers | 83,262 | 0.03 | 89.67 |
245 | Aluminum Casks | 83,216 | 0.03 | 20.40 |
246 | Padlocks | 82,941 | 0.03 | 87.38 |
247 | Medicines Not in Doses | 82,806 | 0.03 | 48.13 |
248 | Composite Diagnostic & Lab Reagents | 81,003 | 0.02 | 121.12 |
249 | Prefabricated Buildings | 80,959 | 0.02 | 98.68 |
250 | Misc Mineral & Chemcial Fertilizers | 80,854 | 0.02 | 64.15 |
251 | Chain & Parts | 80,110 | 0.02 | 93.17 |
252 | Knitted T-Shirts | 79,705 | 0.02 | 4.37 |
253 | Plastic Textile Fabrics | 79,233 | 0.02 | 109.68 |
254 | Lumber | 79,019 | 0.02 | 2.84 |
255 | Non Wovens | 78,973 | 0.02 | 79.50 |
256 | Handsaws & Metal Parts | 78,467 | 0.02 | 64.81 |
257 | Non-Knit Mens & Boys Suits | 78,055 | 0.02 | 70.87 |
258 | Vegetable Alkaloids | 77,586 | 0.02 | 298.04 |
259 | Puzzles, Models & Toys | 77,192 | 0.02 | 33.92 |
260 | Petroleum Gases | 76,731 | 0.02 | -31.10 |
261 | Sulfonamides | 76,373 | 0.02 | 296.90 |
262 | Articles of Wood | 75,917 | 0.02 | 69.24 |
263 | Metal-Rolling Mills & Rolls | 75,601 | 0.02 | 52.35 |
264 | Veneer Sheets | 73,861 | 0.02 | 61.17 |
265 | Cows | 73,032 | 0.02 | 79.70 |
266 | Electrical Energy | 71,857 | 0.02 | -81.20 |
267 | Stranded Wire | 71,659 | 0.02 | 73.78 |
268 | Date Sealing & Numbering Stamps | 71,578 | 0.02 | 35.40 |
269 | Tungsten & Articles | 71,283 | 0.02 | 180.08 |
270 | Books | 70,329 | 0.02 | 9.71 |
271 | Semi Finished Products of Iron & Steel | 69,623 | 0.02 | 52.73 |
272 | Wire & Rods | 69,432 | 0.02 | 139.73 |
273 | Cycle Parts & Assessories | 69,255 | 0.02 | 64.65 |
274 | Frozen Vegetables | 69,071 | 0.02 | 106.01 |
275 | Springs & Leaves For Springs | 69,058 | 0.02 | 175.08 |
276 | Abrasive Powder | 68,711 | 0.02 | 90.89 |
277 | Candy | 67,664 | 0.02 | 59.19 |
278 | Electric Sound & Visual Signaling Apparatus | 67,474 | 0.02 | 78.77 |
279 | Iron & Steel Bars & Rods – Irregular Coils | 67,294 | 0.02 | 209.29 |
280 | Electromagnets | 66,742 | 0.02 | 296.70 |
281 | Beauty & Make-up Perparations | 65,904 | 0.02 | 45.11 |
282 | Wire of Alloy Steel | 65,692 | 0.02 | 160.16 |
283 | Lubricating Preparations | 64,936 | 0.02 | 86.10 |
284 | Newspapers | 64,918 | 0.02 | 31.69 |
285 | Bed & Table Linen | 63,996 | 0.02 | 91.47 |
286 | Prepared Glues & Adhesives | 63,513 | 0.02 | 68.15 |
287 | Plastic Self-Adhesive Plates | 63,075 | 0.02 | 70.42 |
288 | Articles of Leather | 61,731 | 0.02 | -45.50 |
289 | Prepared Rubber Accelerators | 61,540 | 0.02 | 62.85 |
290 | Whey & Milk Products | 60,929 | 0.02 | 275.99 |
291 | Radiators, Air Heaters | 60,684 | 0.02 | 53.29 |
292 | Art Paper | 60,625 | 0.02 | -25.95 |
293 | Agricultural & Poultry Equipment | 59,095 | 0.02 | 53.37 |
294 | Dextrins | 59,047 | 0.02 | 92.86 |
295 | Knitted Pantyhose | 58,570 | 0.02 | -17.49 |
296 | Woven Fabric -Over 85% Synthetic > 170G/M2 | 57,863 | 0.02 | 27.52 |
297 | Natural Polymers | 57,837 | 0.02 | 18.73 |
298 | Finishing Agents For Textiles | 57,597 | 0.02 | 75.73 |
299 | Machine Tools For Drilling | 57,294 | 0.02 | 104.77 |
300 | Textile Footwear | 57,054 | 0.02 | 106.10 |
301 | Apparel & Accessories of Rubber | 56,579 | 0.02 | 20.52 |
302 | Artificial Filament Yarn | 56,570 | 0.02 | -1.49 |
303 | Petroleum Coke | 56,357 | 0.02 | 395.76 |
304 | Zinc | 56,260 | 0.02 | 168.40 |
305 | Salted Meat & Edible Offal | 55,935 | 0.02 | 90.50 |
306 | Fork-Lift Trucks | 55,203 | 0.02 | 170.55 |
307 | Apples & Pears | 55,028 | 0.02 | 150.83 |
308 | Electric Filament & Discharge Lamps | 55,022 | 0.02 | 231.99 |
309 | Hydraulic Turbines | 54,764 | 0.02 | 135.60 |
310 | Cast Iron Articles | 54,634 | 0.02 | 146.89 |
311 | Tanks – < 300 Liter | 54,472 | 0.02 | 71.64 |
312 | Instruments for Measure & Check Flow | 54,028 | 0.02 | 70.18 |
313 | Vulcanized Rubber Plates | 53,783 | 0.02 | 64.71 |
314 | Electric Parts & Accessories | 53,108 | 0.02 | -27.35 |
315 | Narrow Woven Fabrics | 52,911 | 0.02 | 41.00 |
316 | Electromech Domestic Appliances | 52,689 | 0.02 | 45.41 |
317 | Safety Glass | 52,682 | 0.02 | 12.29 |
318 | Spectacles | 51,892 | 0.02 | -25.19 |
319 | Vans & Buses | 50,995 | 0.02 | 170.00 |
320 | Paper Labels | 50,573 | 0.02 | 23.35 |
321 | Machinery Parts | 50,491 | 0.02 | 200.09 |
322 | Textile Wadding & Articles | 50,404 | 0.02 | 97.26 |
323 | Bandages | 49,632 | 0.02 | 81.89 |
324 | Cotton Yarn – > 85% | 49,233 | 0.02 | -19.05 |
325 | Machine Tools For Working Stone | 48,605 | 0.01 | 102.30 |
326 | Prepared Unrecorded Sound Media | 48,558 | 0.01 | 8.81 |
327 | Nails | 47,900 | 0.01 | 91.30 |
328 | Ethers | 47,034 | 0.01 | 206.35 |
329 | Concentrated Milk & Cream | 46,893 | 0.01 | 57.95 |
330 | Electric Ignition Equipment | 46,886 | 0.01 | 121.23 |
331 | Articles of Plaster | 46,877 | 0.01 | 77.65 |
332 | Watches | 46,694 | 0.01 | 539.87 |
333 | Footwear Components | 46,461 | 0.01 | -3.68 |
334 | Handbags, Wallets & Travel Goods | 46,425 | 0.01 | 164.42 |
335 | Sugars | 45,696 | 0.01 | 90.99 |
336 | Chicken | 45,641 | 0.01 | 523.50 |
337 | Hair Preparations | 45,553 | 0.01 | 113.10 |
338 | Aluminum Powders & Flakes | 45,217 | 0.01 | 112.07 |
339 | Sugars | 45,099 | 0.01 | 166.19 |
340 | Electrical Insulators of Any Material | 45,083 | 0.01 | 72.92 |
341 | Magnesium & Articles | 44,926 | 0.01 | 114.18 |
342 | Copper Wire | 44,870 | 0.01 | 102.59 |
343 | Woven Fabric of Synthetic Filament Yarn | 44,718 | 0.01 | 28.12 |
344 | Articles of Jewelry & Parts | 44,376 | 0.01 | 15.61 |
345 | Pasta | 43,533 | 0.01 | 269.42 |
346 | Furnace Burners | 43,518 | 0.01 | 162.58 |
347 | Cow & Horse Hides | 43,386 | 0.01 | -8.44 |
348 | Synthetic Staple Fiber Yarn | 43,375 | 0.01 | 6.23 |
349 | Hormones | 42,953 | 0.01 | 324.58 |
350 | Sulfates | 42,882 | 0.01 | 98.52 |
351 | Knitted Womens & Girls Suits | 42,867 | 0.01 | 158.97 |
352 | Articles of Cement | 42,800 | 0.01 | 57.88 |
353 | Ceramic Sinks | 41,922 | 0.01 | 85.81 |
354 | Silver | 41,913 | 0.01 | 842.22 |
355 | Machinery For Typeset | 41,127 | 0.01 | 132.71 |
356 | Frozen Beef | 40,927 | 0.01 | 279.54 |
357 | Auxiliary Machinery For Textile Machines | 39,385 | 0.01 | 12.54 |
358 | Perfumes & Toilet Waters | 39,214 | 0.01 | 126.82 |
359 | Enzymes | 38,944 | 0.01 | 15.63 |
360 | Calendering Machines & Cylinders | 38,685 | 0.01 | -17.20 |
361 | Beer | 38,669 | 0.01 | 53.72 |
362 | Odoriferous Mixtures | 38,354 | 0.01 | -17.61 |
363 | Panels Boards of Vegetable Fiber | 38,305 | 0.01 | 163.39 |
364 | Embroidery in the Piece | 38,130 | 0.01 | -41.32 |
365 | Natural Steatite | 38,100 | 0.01 | 19.55 |
366 | Magnesite | 38,063 | 0.01 | 78.86 |
367 | Gaskets & Similar Joints of Metal Sheeting | 37,760 | 0.01 | 85.47 |
368 | Acrylic Polymers | 37,292 | 0.01 | 75.67 |
369 | Plastic Baths & Toilet Seats | 37,111 | 0.01 | 75.63 |
370 | Tufted Carpets | 37,015 | 0.01 | 3.03 |
371 | Photocopy Apparatus | 36,886 | 0.01 | 310.80 |
372 | Bicycles | 36,736 | 0.01 | 657.80 |
373 | Washers & Dryers | 36,518 | 0.01 | -12.15 |
374 | Nickel Waste & Scrap | 36,473 | 0.01 | 369.53 |
375 | Railway Fixtures | 36,454 | 0.01 | 66.11 |
376 | Multiple-Walled Insulating Units of Glass | 35,735 | 0.01 | 14.53 |
377 | Stoppers & Caps | 35,658 | 0.01 | 172.46 |
378 | Stainless Steel Products- < 600MM Wide | 35,603 | 0.01 | 53.27 |
379 | Optical Telescopes | 35,283 | 0.01 | 11.93 |
380 | Synthetic Rubber | 34,873 | 0.01 | 106.03 |
381 | Non-Knit Womens & Girls Overcoats | 34,530 | 0.01 | 81.63 |
382 | Video Recording Equipment | 34,084 | 0.01 | 208.94 |
383 | Liquid Crystal Devices | 33,704 | 0.01 | 88.62 |
384 | Nickle | 33,581 | 0.01 | 514.46 |
385 | Machinery For Material Removal by Laser | 33,346 | 0.01 | 18.25 |
386 | Knitted Mens & Boys Underpants | 33,271 | 0.01 | 9.53 |
387 | Self-Propelled Railway Coaches | 33,190 | 0.01 | -59.00 |
388 | Ash & Residues | 33,151 | 0.01 | 689.62 |
389 | Mineral Wools | 32,924 | 0.01 | 37.07 |
390 | Waste of Paper & Paperboard | 32,688 | 0.01 | 46.85 |
391 | Tanks – > 300 Liter | 32,366 | 0.01 | 68.62 |
392 | Synthetic Filament Yarn | 32,146 | 0.01 | -20.59 |
393 | Starches | 32,030 | 0.01 | 67.69 |
394 | Articles of Zinc | 32,028 | 0.01 | 197.63 |
395 | Machining Centers – Metal Working | 31,824 | 0.01 | 133.84 |
396 | Platinum | 31,773 | 0.01 | 22.53 |
397 | Leather Apparel & Accessories | 31,498 | 0.01 | 340.44 |
398 | Woven Cotton Fabrics > 85% > 200 G/M2 | 31,168 | 0.01 | -0.92 |
399 | Plastic Household Articles | 31,077 | 0.01 | 62.95 |
400 | Made-Up Articles of Textile Materials | 30,993 | 0.01 | 16.18 |
401 | Switching Equipment, > 1000 V | 30,944 | 0.01 | 104.59 |
402 | Cement | 30,896 | 0.01 | 149.64 |
403 | Hand Paintings & Drawings | 30,783 | 0.01 | -2.96 |
404 | Yachts & Other Pleasure Vessels | 30,673 | 0.01 | 217.77 |
405 | Office Machines | 30,466 | 0.01 | 58.01 |
406 | Soups | 30,456 | 0.01 | 158.37 |
