Australia Major Imports

Based on the statistics of United Nations, Australia imported US$324,123 million worth of goods around the world in 2018. Among all the top products imported to Australia, Passenger Vehicles contribute to 3.06% of total trade value, equal to US$9,924,169 thousand. The second imported is Non Crude Oil, which accounts for 1.83%. The following table lists the top products imported to Australia. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by Australia

Top Products Imported by Australia

Market Value: 324,123 (millions) Last Updated: June, 2019

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 9,924,169 3.06 87.70
2 Non Crude Oil 5,938,806 1.83 482.91
3 Crude Oil 3,910,877 1.21 131.82
4 Medicines in Doses 3,568,930 1.10 94.77
5 Computers, Printers & Storage Units 3,324,724 1.03 76.95
6 Trucks 2,857,132 0.88 141.58
7 Gold 2,477,304 0.76 217.73
8 Cel Phones, Video Recorders & Radio Transcievers 2,283,187 0.70 201.03
9 Computer & Office Machines Parts 2,106,005 0.65 44.91
10 Motor Vehicle Parts 1,923,563 0.59 56.52
11 Aircraft 1,270,359 0.39 -57.68
12 Heavy Construction Equipment 1,268,395 0.39 166.71
13 Parts For Fork Lifts, Bulldozers & Graders 1,231,279 0.38 124.86
14 Medical, Dental & Vet Instruments 1,118,375 0.35 81.29
15 New Pneumatic Tires 1,007,485 0.31 93.64
16 Telephone, Fax & Switching Apparatus 1,000,381 0.31 35.26
17 Aircraft Parts 966,216 0.30 81.03
18 Semi Trucks & Tractors 676,686 0.21 82.27
19 Furniture & Parts 660,240 0.20 107.86
20 Air Conditioners 607,554 0.19 171.29
21 TV Receivers 599,092 0.18 23.70
22 Aircraft Engines 574,899 0.18 -8.53
23 Insulated Wire & Cable 568,370 0.18 138.80
24 Taps, Cocks & Valves 564,022 0.17 108.01
25 Mechanical Machinery & Parts 550,297 0.17 118.12
26 Coated Paper 549,448 0.17 52.94
27 Human Blood 537,680 0.17 185.02
28 Air & Vacuum Pumps 534,102 0.16 65.40
29 Seats & Parts 530,984 0.16 158.78
30 Engine Parts 530,414 0.16 75.54
31 Refrigerators & Freezers 526,945 0.16 71.12
32 Television, Radio & Assessory Parts 525,369 0.16 150.21
33 Motorcycles 479,860 0.15 100.74
34 Articles of Plastics 475,768 0.15 78.87
35 Fork-Lift Trucks 474,735 0.15 170.24
36 Non-Knit Womens & Girls Suits 464,667 0.14 67.33
37 Switches, Relays & Fuses < 1000 Volts 456,831 0.14 75.40
38 Orthopedic Appliances 448,504 0.14 82.41
39 Books 435,660 0.13 62.41
40 Dishwashing & Packaging Machines 426,788 0.13 127.14
41 Pumps For Liquids 419,529 0.13 94.79
42 Knitted T-Shirts 412,387 0.13 123.41
43 Water Heaters 408,709 0.13 110.57
44 Transformers, Converters & Power Supplies 402,205 0.12 136.82
45 Plastic Containers 400,543 0.12 83.87
46 Electric Water Heaters 399,617 0.12 46.60
47 Vessels For Transport 385,228 0.12 156.96
48 Piston Engines 380,010 0.12 22.35
49 Records & Tapes 379,875 0.12 44.05
50 Filters & Centrifuges 376,703 0.12 63.80
51 Harvest Machines 371,946 0.11 51.69
52 Ink Jet Printers 365,817 0.11 114.22
53 Structures & Parts of Iron or Steel 363,584 0.11 677.60
54 Leather Footwear 362,473 0.11 37.50
55 Physical Exercise Equipment 354,617 0.11 136.37
56 Non-Adhesive Plastic Plates, Sheets & Film 349,611 0.11 78.81
57 Electronic Integrated Circuits 346,445 0.11 22.38
58 Beauty & Make-up Perparations 343,389 0.11 114.24
59 Yachts & Other Pleasure Vessels 337,533 0.10 399.61
60 Puzzles, Models & Toys 333,949 0.10 38.33
61 Sodium Hydrox 326,566 0.10 342.34
62 Non-Knit Mens & Boys Suits 319,544 0.10 49.36
63 Handbags, Wallets & Travel Goods 316,957 0.10 58.75
64 Alcoholic Beverages 311,537 0.10 43.16
65 Heterocyclic Compounds 306,657 0.09 -19.23
66 Iron & Steel > 600 mm Wide – Clad 296,525 0.09 168.27
67 Transmission Shafts, Bearings & Parts 294,699 0.09 54.24
68 Lifting & Handling Machines 292,671 0.09 167.84
69 Uncoated Paper 292,153 0.09 49.72
70 Knitted Sweaters 288,633 0.09 36.58
71 Instruments For Physical or Chemical Analysis 272,049 0.08 89.09
72 Articles of Jewelry & Parts 270,971 0.08 31.18
73 Food Preparations 265,714 0.08 101.20
74 Binders For Found Molds 260,444 0.08 82.37
75 Diesel Engines 259,660 0.08 66.36
76 Bed & Table Linen 256,854 0.08 147.52
77 Stainless Steel Products- > 600MM Wide 254,499 0.08 131.66
78 Articles of Iron & Steel 251,849 0.08 134.80
79 Pork 251,478 0.08 187.44
80 Seamless Iron & Steel Tubes & Pipes 250,140 0.08 188.88
81 Odoriferous Mixtures 243,389 0.08 65.20
82 Lamps & Lighting Fittings 243,248 0.08 86.23
83 Arcade, Table or Parlor Games 239,727 0.07 31.31
84 Insecticides 239,094 0.07 39.33
85 Video Recording Equipment 237,199 0.07 -3.88
86 Sand Blasting Machines 234,334 0.07 72.98
87 Machinery For Sorting Screening Minerals 233,202 0.07 226.74
88 Moving & Grading Machinery 231,684 0.07 223.13
89 Prepared & Preserved Fish 231,539 0.07 233.98
90 Electric Motors & Generators 231,171 0.07 84.56
91 Polyethers 230,467 0.07 68.33
92 Seamed Hollow Tubes & Pipes 229,400 0.07 242.17
93 Cheese & Curd 229,084 0.07 96.61
94 Polymers of Ethylene 224,922 0.07 95.56
95 Electrical Switching Boards 222,829 0.07 102.94
96 Wine 221,936 0.07 208.35
97 Aluminum Bars 219,220 0.07 122.55
98 Automatic Regulating & Control Instruments 217,900 0.07 34.31
99 Ships Derricks & Cranes 214,931 0.07 365.01
100 Parts of Railway Locomotives 209,175 0.06 129.85
101 Sanitary & Toiletry Paper 205,962 0.06 136.37
102 Bread, Pastry & Cakes 205,422 0.06 160.89
103 Light-Vessels & Docks 199,681 0.06 7,901.87
104 X-Ray Apparatus 199,287 0.06 90.14
105 Petroleum Coke 199,023 0.06 40.22
106 Iron & Steel > 600 mm Wide – Hot 198,731 0.06 200.51
107 Photocopy Apparatus 193,070 0.06 46.02
108 Stoves 188,939 0.06 119.44
109 Ball & Roller Bearings & Parts 186,581 0.06 66.83
110 Washing Machines 186,502 0.06 127.27
111 Composite Diagnostic & Lab Reagents 183,960 0.06 66.57
112 Nitrogenous Fertilizers 180,850 0.06 112.24
113 Hardware For Furniture, Doors & Windows 180,777 0.06 84.18
114 Perfumes & Toilet Waters 176,799 0.05 130.64
115 Organic Surface-Active Agents 171,778 0.05 69.28
116 Interchange Hand & Machine Tools 168,354 0.05 77.36
117 Electric Generating Sets & Rotary Converters 168,180 0.05 75.86
118 Knitted Womens & Girls Suits 167,960 0.05 86.46
119 Plastic Tubes 165,820 0.05 106.06
120 Other Pharmaceutical Goods 164,767 0.05 92.05
121 Electric Storage Batteries 161,144 0.05 93.62
122 Screws, Bolts & Nuts 155,939 0.05 101.93
123 Chocolate 155,264 0.05 152.41
124 Plastic Household Articles 152,545 0.05 93.57
125 Articles of Vulcanized Rubber 152,285 0.05 120.45
126 Trailers 152,186 0.05 175.98
127 Olive Oil 151,476 0.05 138.67
128 Measuring or Checking Instruments 150,755 0.05 75.14
129 Food & Drink Preparation Machines 148,966 0.05 37.08
130 Specialized Electrical Machinery & Parts 148,835 0.05 36.38
131 Plastic Sheets, Film & Plates 147,516 0.05 51.10
132 Newspapers 145,925 0.05 1.10
133 Survey Instruments 145,499 0.04 149.43
134 Plastic Self-Adhesive Plates 144,621 0.04 98.58
135 Parts For Electric Equipment 143,761 0.04 28.57
136 Printed Paper, In Rolls or Sheets 143,497 0.04 1.48
137 Animal Feed 141,401 0.04 149.26
138 Special Purpose Motor Vehicles 138,995 0.04 335.95
139 Plastic & Rubber Footwear 138,108 0.04 35.40
140 Wood, Continuously Shaped (Tongued or Grooved 137,612 0.04 145.52
141 Explosive Devices 137,568 0.04 58.57
142 Carpentry of Wood 137,539 0.04 82.78
143 Electric Sound & Visual Signaling Apparatus 136,713 0.04 80.65
144 Wood Sawn > 6 mm 134,755 0.04 -40.96
145 Sauces & Condiments 133,757 0.04 101.46
146 Soda & Sulfate Chemical Woodpulp 131,297 0.04 19.86
147 Radar Apparatus & Navigation 128,637 0.04 182.76
148 Antibiotics 127,728 0.04 23.16
149 Hair Preparations 127,280 0.04 106.38
150 Tube & Pipe Fittings 127,094 0.04 109.76
151 Mattress Supports 126,673 0.04 299.91
152 Electric Filament & Discharge Lamps 125,096 0.04 46.59
153 Oscilloscopes & Electrical Measuring Instruments 125,040 0.04 63.76
154 Parts of Electric Motors 124,519 0.04 253.97
155 Tools For Working in the Hand 123,471 0.04 48.02
156 Glazed Ceramic Flags & Paving 122,795 0.04 0.98
157 Electromech Domestic Appliances 121,169 0.04 -8.67
158 Vans & Buses 119,044 0.04 79.65
159 Non-Knit Mens & Boys Shirts 118,734 0.04 54.83
160 Electric Lasers 118,644 0.04 108.19
161 Machinery For Working Rubber & Plastics 117,076 0.04 35.68
162 Lobsters & Crabs 117,065 0.04 429.66
163 Organo-Inorganic Compounds 116,639 0.04 344.90
164 Instruments for Measure & Check Flow 116,431 0.04 90.45
165 Iron Ores & Concentrates 116,417 0.04 323.72
166 Nucleic Acids & Salts 116,180 0.04 170.30
167 Malt Extract 113,935 0.04 304.69
168 Parts For Machine Tools 112,704 0.03 109.37
169 Synthetic Filament Yarn 110,905 0.03 42.51
170 Platinum 110,163 0.03 252.71
171 Engines & Motors 110,023 0.03 93.73
172 Knitted Womens & Girls Slips 109,239 0.03 35.13
173 Spectacles 109,227 0.03 55.17
174 Tufted Carpets 108,912 0.03 104.01
175 Anti-knock Preparations 108,817 0.03 24.09
176 Acrylic Polymers 108,317 0.03 73.83
177 Aluminum Plates 107,885 0.03 103.51
178 Nickel Ores 106,871 0.03 224.87
179 Ink 104,860 0.03 2.75
180 Plywood 104,733 0.03 137.32
181 Soybean Meal 104,611 0.03 113.84
182 Electric Ignition Equipment 104,567 0.03 33.96
183 Fish Fillets 104,417 0.03 21.38
184 Soft Drinks 104,316 0.03 150.92
185 Personal Toilet Preparations 102,246 0.03 48.63
186 Bras 101,982 0.03 79.70
187 Prepared Vegetables 101,848 0.03 80.13
188 Electric Light Equipment 101,686 0.03 57.69
189 Horses 101,475 0.03 27.63
190 Switching Equipment, > 1000 V 101,178 0.03 131.69
191 Photographic Chemicals 100,491 0.03 3.50
192 Fruit & Vegetable Juice 100,404 0.03 108.46
193 Reception Apparatus For Radiotelephony 99,609 0.03 -58.57
194 Machine Tools For Working Wood 98,575 0.03 47.72
195 Turntables & Cassette Players 97,673 0.03 44.41
196 Extracts of Coffee 96,827 0.03 95.18
197 Candy 96,219 0.03 72.74
198 Transister & Semiconductor Devices 95,122 0.03 13.31
199 Machinery Parts 94,796 0.03 51.66
200 Medicines Not in Doses 94,698 0.03 -11.42
201 Liquid Crystal Devices 94,027 0.03 221.86
202 Photo Plates & Film 93,733 0.03 57.89
203 Testing Instruments 91,137 0.03 62.30
204 Non-Knit Womens & Girls Blouses 90,735 0.03 34.78
205 Glassware For Table 90,644 0.03 31.24
206 Primary Cells & Batteries 90,457 0.03 22.77
207 Padlocks 89,144 0.03 63.34
208 Cycle Parts & Assessories 88,698 0.03 117.34
209 Glass Fibers & Articles 88,526 0.03 87.73
210 Synthetic Rubber 87,998 0.03 125.32
211 Made-Up Articles of Textile Materials 87,762 0.03 55.53
212 Pictures & Photos 87,650 0.03 82.73
213 Machine Tools For Forging 87,426 0.03 204.72
214 Monument Stone Articles 87,343 0.03 58.35
215 Watches 87,162 0.03 -18.46
216 Vulcanized Rubber Tubes 86,253 0.03 75.60
217 Pasta 85,572 0.03 59.80
218 Agricultural & Poultry Equipment 85,297 0.03 89.81
219 Bitumen Mixtures 85,262 0.03 1,396.19
220 Transmission Belts of Vulcanized Rubber 84,608 0.03 85.72
221 Office Paper 84,364 0.03 130.89
222 Art Paper 83,899 0.03 4.62
223 Beer 83,425 0.03 107.06
224 Notebooks & Business Forms 82,753 0.03 35.34
225 Acyclic Alcohols 81,926 0.03 69.22
226 Compasses & Navigation Instruments 81,071 0.03 84.93
227 Waste & Scrap of Precious Metals 80,088 0.02 31.23
228 Household Art & Parts 79,840 0.02 24.94
229 Battery Waste 79,762 0.02 152.41
230 Iron & Steel Angles & Shapes 79,239 0.02 276.67
231 Ferroalloys 79,197 0.02 184.32
232 Office Machines 79,133 0.02 7.63
233 Alloy Steel > 600 mm Wide 78,975 0.02 117.03
234 Mach For Making Up Pulp & Paper 78,844 0.02 121.28
235 Molluscs 78,344 0.02 99.56
236 Aluminum Foil < .2mm Thick 77,932 0.02 46.89
237 Woven Fabric of Synthetic Filament Yarn 77,846 0.02 15.42
238 Unsaturated Acyclic & Cyclic Monocarbox Acid 77,703 0.02 87.47
239 Steam Turbines 77,379 0.02 200.88
240 Aircraft Launch Gear 76,407 0.02 1,210.87
241 Prepared Unrecorded Sound Media 76,107 0.02 -19.71
242 Prepared Fruit 76,073 0.02 140.06
243 Alloy Steel Bars 75,002 0.02 169.74
244 Microphones 74,943 0.02 -44.66
245 Organo-Sulfur Compounds 74,874 0.02 53.87
246 Bandages 74,559 0.02 27.82
247 Coffee 74,390 0.02 -21.01
248 Optical Lenses & Fibers 74,025 0.02 30.46
249 Polycarboxylic Acids & Aldehyde 71,805 0.02 47.20
250 Polymers of Propylene & Other Olefins 71,577 0.02 96.05
251 Photo Film in Rolls 71,042 0.02 -47.80
252 Tubes & Pipes- > 4MM 70,416 0.02 173.68
253 Hand Paintings & Drawings 70,057 0.02 -7.97
254 Paint & Varnish 70,018 0.02 88.66
255 Chassis with Engines 69,938 0.02 39.30
256 Safety Glass 69,793 0.02 131.52
257 Hand Tools 69,469 0.02 53.84
258 Rolls of Toilet Paper 69,141 0.02 72.05
259 Plastic Floor Cover & Wall Cover 68,398 0.02 86.66
260 Newsprint 67,414 0.02 16.08
261 Copper Bars 66,485 0.02 679.17
262 Agricultural Machinery For Soil 66,473 0.02 46.00
263 Knitted Mens & Boys Suits 66,365 0.02 20.80
264 Wood Marquetry 65,671 0.02 496.72
265 Refined Copper & Alloys 65,231 0.02 286.80
266 Stranded Wire 64,845 0.02 124.66
267 Polymers of Styrene 64,757 0.02 57.77
268 Knitted Babies Garments & Accessories 64,665 0.02 68.82
269 Kraft Paper 64,607 0.02 128.04
270 Aluminum Structures & Parts of 64,571 0.02 204.31
271 Chemical Elements Used in Electronics 64,431 0.02 439.80
272 Parts For Machines & Instruments 64,107 0.02 154.20
273 Reaction Initiators & Catalytic Preparations 63,976 0.02 80.24
274 Knitted Mens & Boys Shirts 63,573 0.02 251.69
275 Iron & Steel Bars & Rods – Irregular Coils 63,539 0.02 288.92
276 Knitted Pantyhose 63,296 0.02 76.72
277 Copper Tubes & Pipes 62,909 0.02 319.52
278 Cow &Horse Hides -No Hair 62,351 0.02 -7.36
279 Articles of Aluminum 62,037 0.02 117.00
280 Textile Footwear 61,680 0.02 64.90
281 Non-Knit Track Suits 61,327 0.02 115.00
282 Misc Mineral & Chemcial Fertilizers 61,243 0.02 49.31
283 Frozen Vegetables 61,125 0.02 90.43
284 Oils From High Temp Coal Tar 60,867 0.02 148.05
285 Knitted & Crocheted Fabrics 60,239 0.02 48.20
286 Cocoa Butter 60,123 0.02 95.30
287 Machinery For Making Pulp & Paper 59,915 0.02 145.78
288 Molding Boxes For Metal Foundry 59,658 0.02 46.77
289 Carboxylic Acid 59,334 0.02 10.62
290 Imitation Jewelry 59,303 0.02 125.84
291 Containers of Transport 59,029 0.02 139.36
292 Brooms & Mops 58,898 0.02 27.92
293 Ceramic Tableware of Porcelain & China 58,536 0.02 36.32
294 Iron & Steel Cloth 58,464 0.02 354.89
295 Articles of Copper 58,313 0.02 245.68
296 Bicycles 57,956 0.02 42.66
297 Washers & Dryers 57,468 0.02 74.64
298 Tarps, Sails & Tents 57,363 0.02 87.05
299 Nuts 57,297 0.02 126.35
300 Pulley Tackle & Hoists 57,272 0.02 99.05
301 Printed Circuits 57,131 0.02 14.74
302 Articles of Precious Metal 57,068 0.02 352.06
303 Soap 57,049 0.02 48.17
304 Chain & Parts 56,633 0.02 53.32
305 Fishing Rods & Tackle 56,627 0.02 75.41
306 Shell Fish 54,931 0.02 26.64
307 Knitted Mens & Boys Underpants 54,802 0.02 51.69
308 Apparel & Accessories of Rubber 54,626 0.02 97.39
309 Sacks & Bags of Textile Material 53,806 0.02 56.84
310 Amino-Resins 53,731 0.02 69.85
311 Cast Iron Articles 53,700 0.02 237.74
312 Leather Apparel & Accessories 53,535 0.02 14.82
313 Yarn of Carded Wool 53,434 0.02 46.65
314 Non Wovens 53,332 0.02 51.16
315 Diamonds 52,817 0.02 -63.57
316 Fiberboard of Wood 52,714 0.02 31.24
317 Synthetic Coloring Matter 52,227 0.02 -22.97
318 Glass Containers For Packing 52,004 0.02 39.30
319 Prefabricated Buildings 51,672 0.02 719.30
320 Tobacco 51,446 0.02 -13.66
321 Glaziers Putty & Caulking 51,070 0.02 51.19
322 Zinc Ores 50,666 0.02 95.88
323 Unglazed Ceramic Flags & Paving 50,324 0.02 43.03
324 Felt Garments 50,310 0.02 26.76
325 Iron & Steel > 600Mm Wide – Cold 50,059 0.02 78.89
326 Rice 49,690 0.02 972.58
327 Coloring Preparations 49,545 0.02 91.76
328 Oxygen-Function Amino-Compounds 49,538 0.02 28.21
329 Polymers of Vinyl Chloride 49,349 0.02 9.89
330 Pig Iron & Spiegeleisen in Pigs 49,317 0.02 4,304.75
331 Soups 48,918 0.02 106.19
332 Iron & Steel Bars & Rods – HR 47,494 0.01 146.99
333 Weighing Machines 47,352 0.01 78.87
334 Carbon Electrodes & Brushes 47,252 0.01 19.81
335 Optical Elements 47,104 0.01 87.37
336 Provitamins & Vitamins 47,044 0.01 8.43
337 Wire & Rods 46,710 0.01 171.61
338 Cement 46,442 0.01 153.40
339 Nitrogen Function Compounds 46,139 0.01 61.99
340 Saturated Acyclic Nonocarbox Acid & Aldehyde 45,477 0.01 32.79
341 Gaskets & Similar Joints of Metal Sheeting 45,390 0.01 88.84
342 Natural Rubber 45,341 0.01 145.31
343 Palm Oil 44,779 0.01 -62.85
344 Non-Knit Womens & Girls Slips 44,692 0.01 31.51
345 Frames For Spectacles 44,392 0.01 46.23
346 Wood Casks 44,190 0.01 19.06
347 Grapes 44,060 0.01 160.60
348 Silver 43,924 0.01 77.69
349 Copper Tube & Pipe Fittings 43,921 0.01 216.86
350 Alloy Steel < 600Mm Wide 43,469 0.01 153.96
351 Knit &Lace Hats 42,988 0.01 38.07
352 Cigars & Cigarettes 42,892 0.01 -0.90
353 Misc Fats & Oils 42,880 0.01 77.29
354 Railway Track Construct Material 42,675 0.01 662.72
355 Seeds 42,491 0.01 68.63
356 Ceramic Sinks 42,426 0.01 125.96
357 Paper & Paperboard 42,131 0.01 51.87
358 Tomatoes Prepared & Preserved 41,083 0.01 88.77
359 Stainless Steel Bars & Rods – Angles 41,062 0.01 103.75
360 Epoxides 41,047 0.01 252.26
361 Dates 41,015 0.01 156.61
362 Knitted Track Suits 40,921 0.01 68.29
363 Titanium & Articles 39,892 0.01 215.98
364 Amine-Function Compounds 39,873 0.01 -17.89
365 Polyamides 39,801 0.01 64.51
366 Automatic Goods- Vending Machines 39,628 0.01 176.53
367 Calculating & Account Machines 39,605 0.01 22.46
368 Textile Products For Specific Tech Uses 39,598 0.01 58.02
369 Petroleum Gases 39,388 0.01 -50.09
370 Woven Cotton Fabrics – > 85% < 200G/M2 38,721 0.01 -41.31
371 Abrasive Powder 38,592 0.01 66.44
372 Frozen Fish 38,588 0.01 -9.58
373 Sanitary Ware & Parts 38,428 0.01 106.09
374 Frozen Vegetables 38,402 0.01 392.81
375 Refractory Bricks 38,120 0.01 128.71
376 Tanks – > 300 Liter 37,973 0.01 173.71
377 Prepared Glues & Adhesives 37,819 0.01 32.63
378 Articles of Stone 37,578 0.01 129.63
379 Festive & Entertainment Art 36,976 0.01 13.31
380 Lathes For Removing Metal 36,864 0.01 23.07
381 Dental Preparations 36,800 0.01 110.62
382 Wire of Iron & Nonalloy Steel 36,755 0.01 33.97
383 Fresh Fruit 36,626 0.01 135.56
384 Vulcanized Rubber Plates 36,511 0.01 78.86
385 Synthetic Staple Fibers 36,387 0.01 98.12
386 Articles of Cement 36,377 0.01 141.48
387 Lubricating Preparations 36,276 0.01 99.49
388 Handsaws & Metal Parts 36,054 0.01 62.11
389 Tanks – < 300 Liter 35,913 0.01 60.38
390 Household Articles 35,883 0.01 115.49
391 Knitted Garments 35,654 0.01 95.70
392 Cocoa Paste 35,296 0.01 87.72
393 Typewriter Ribbons 35,162 0.01 66.75
394 Tape Recorders 35,087 0.01 22.30
395 Builders Ware of Plastics 33,481 0.01 66.30
396 Copper Plates 33,011 0.01 183.25
397 Float Glass 32,860 0.01 29.88
398 Razors & Razor Blades 32,374 0.01 19.08
399 Electrical Insulators of Any Material 32,179 0.01 95.56
400 Finishing Agents For Textiles 31,853 0.01 204.04
401 Sugars 31,798 0.01 161.27
402 Foods Prepared By Cereal Grain 31,759 0.01 219.27
403 Photographic Still Cameras 31,740 0.01 -48.69
404 Photo Paper 31,726 0.01 38.43
405 Vehicle Bodies 31,633 0.01 313.35
406 Carboxyamide-Function Compounds 31,607 0.01 -3.93
407 Jams & Jellies 31,598 0.01 112.74
408 Phosphinates 31,370 0.01 93.37
409 Furnishing Articles of Textile Materials 31,074 0.01 5.05
410 Gas, Water, Electric Meters 31,029 0.01 63.04
411 Antiques > 100 Years Old 31,010 0.01 159.65
412 Dried Fish 30,900 0.01 -15.50
413 Tea 30,894 0.01 -44.21
414 Machines For Testing Material 30,862 0.01 96.01
415 Knitted Womens & Girls Blouses & Shirts 30,778 0.01 138.74
416 Halogenated Derivatives of Hydrocarbons 30,744 0.01 62.83
417 Plates 30,736 0.01 82.31
418 Industrial & Lab Furnaces 30,611 0.01 259.14
419 Blankets & Traveling Rugs 30,541 0.01 34.02
420 Petro Resins 30,435 0.01 14.26
421 Fresh Fish 30,339 0.01 -9.20
422 Heterocyclic Compounds 30,040 0.01 -17.61
423 Pens & Mechanical Pencils 30,039 0.01 -25.99
424 Electric Shavers 29,894 0.01 44.72
425 Misc Headgear 29,725 0.01 102.21
426 Textile Wadding & Articles 29,644 0.01 66.49
427 Stoppers & Caps 29,515 0.01 124.78
428 Machinery For Typeset 29,220 0.01 116.97
429 Machine Tools For Drilling 29,217 0.01 40.20
430 Medical, Dental & Vet Furniture 29,138 0.01 96.01
431 Dried Vegetables 29,080 0.01 64.89
432 Plastic Baths & Toilet Seats 29,080 0.01 106.86
433 Cotton Seed Oil 29,002 0.01 118.36
434 Colloidal Prec Metal 28,768 0.01 61.77
435 Frozen Fruit & Nuts 28,733 0.01 166.37
436 Flexible Tubing of Base Metal 28,561 0.01 1,117.50
437 Sulfates 28,518 0.01 149.53
438 Sulfur 28,147 0.01 467.10
439 Tableware of Base Metal 28,090 0.01 48.29
440 Concentrated Milk & Cream 27,940 0.01 -2.74
441 Electric Capacitors 27,919 0.01 -0.28
442 Files, Pliers & Shears 27,913 0.01 67.22
443 Containers For Compressed & Liquid Gas 27,838 0.01 209.93
444 Portable Electric Lamps 27,719 0.01 66.60
445 Vegetable Saps & Extracts 27,676 0.01 39.98
446 Demonstrational Instruments & Parts 27,667 0.01 52.84
447 Dried Fruit 27,381 0.01 74.55
448 Hydrogen 27,348 0.01 21.71
449 Articles of Wood 27,054 0.01 17.21
450 Work Trucks 27,023 0.01 207.13
451 Fluorides 26,966 0.01 166.27
452 Paper Labels 26,893 0.01 91.40
453 Hydrometers & Thermometers 26,728 0.01 105.49
454 Pearls 26,691 0.01 -62.95
455 Non-Electric Rail Locomotives 26,382 0.01 33,512.35
456 Ice Cream 26,356 0.01 185.58
457 Bookbinding Machinery 26,149 0.01 124.56
458 Nickle 26,087 0.01 219.46
459 Nails 26,081 0.01 52.33
460 Electric Signal & Safety Equipment 26,059 0.01 186.21
461 Tobacco Substitutes 25,837 0.01 119.47
462 Machine Tools For Working Stone 25,465 0.01 98.07
463 Plastic Textile Fabrics 25,362 0.01 46.59
464 Carbon Paper in Rolls 25,323 0.01 26.26
465 Mineral Wools 25,202 0.01 80.27
466 Knives 25,152 0.01 50.05
467 Dextrins 25,062 0.01 194.31
468 Carbonates 25,057 0.01 34.68
469 Non-Knit Mens & Boys Overcoats 24,942 0.01 42.31
470 Soybean Oil 24,814 0.01 139.43
471 Sewing Machines 24,769 0.01 48.90
472 Cellulose & Chemical Derivatives 24,649 0.01 -1.47
473 Articles of Natural Cork 24,525 0.01 -62.84
474 Curtains & Interior Blinds 24,437 0.01 133.84
475 Aluminum 24,436 0.01 215.43
476 Natural Calcium Phosphate 24,419 0.01 -15.22
477 Dolls 24,086 0.01 35.92
478 Tugs & Pusher Craft 23,921 0.01 0.00
479 Non Tufted Woven Carpets 23,874 0.01 -21.33
480 Instruments With Electric Sound Productions 23,857 0.01 44.88
481 Ethers 23,706 0.01 75.87
482 Veg Parchment 23,573 0.01 67.36
483 Refractory Ceramic Goods 23,450 0.01 29.57
484 Margarine 23,153 0.01 125.87
485 IndustrialElectric Furnaces 23,069 0.01 75.30
486 Bells & Ornaments 22,981 0.01 74.17
487 Steam Generating Boilers 22,948 0.01 340.88
488 Compound Optical Microscopes 22,933 0.01 208.96
489 Machining Centers – Metal Working 22,892 0.01 -61.45
490 Retread & Used Tires 22,889 0.01 115.06
491 Springs & Leaves For Springs 22,888 0.01 41.85
492 Metal-Rolling Mills & Rolls 22,859 0.01 25.96
493 Twine 22,812 0.01 70.52
494 Prepared & Preserved Meat 22,808 0.01 35.32
495 Citrus Fruit 22,803 0.01 122.72
496 Butter 22,448 0.01 126.61
497 Pianos 22,378 0.01 69.08
498 Printed & Illustrated Post Cards 22,342 0.01 83.78
499 Ceramic Statuettes 22,217 0.01 42.52
500 Non-Knit Babies Garments & Accessories 22,212 0.01 99.30
501 Prepared Rubber Accelerators 22,094 0.01 93.03
502 Enzymes 21,965 0.01 22.83
503 Breathing Appliances & Gas Masks 21,831 0.01 66.43
504 Electromagnets 21,712 0.01 108.25
505 Wooden Frames, Paintings. 21,613 0.01 66.09
506 Pigments Non-Aqueous For Paint 21,420 0.01 33.93
507 Silicones 20,852 0.01 73.86
508 Meat Flour for Animals 20,673 0.01 105.17
509 Checks & Stamps 20,656 0.01 61.07
510 Uncombed Wool 20,623 0.01 -36.05
511 Iron & Steel < 600Mm Wide 20,508 0.01 81.65
512 Non-Knit Womens & Girls Overcoats 20,265 0.01 122.72
513 Peptones 20,090 0.01 43.90
514 Glass Mirrors 20,010 0.01 60.78
515 Drawing Instruments 19,882 0.01 61.51
516 Candles 19,594 0.01 25.64
517 Knives & Blades For Machines & Appliances 19,173 0.01 51.67
518 Milking Machines & Parts 19,075 0.01 101.85
519 Compounded Rubber 19,059 0.01 109.96
520 Aqueous Paint & Varnishes 19,022 0.01 152.33
521 Clasps, Buckles & Hooks 18,935 0.01 68.15
522 Non Sweetened Waters 18,896 0.01 114.02
523 Iron & Steel Bars & Rods 18,762 0.01 166.39
524 Apparel of Furskin 18,668 0.01 70.40
525 Prepared Pigments For Ceramics 18,605 0.01 121.82
526 Solder Machines 18,585 0.01 124.06
527 Revolution & Production Count Meters 18,554 0.01 32.25
528 Misc Carpets 18,531 0.01 39.77
529 Electric Parts & Accessories 18,496 0.01 99.98
