Oklahoma Population
Oklahoma is the 28th most populous state in the United States, with an estimated population of 3.9 million people as of 2018. About 59.1% of Oklahoma’s population identifies as white, 8.8% as Black or African American, 9.6% as American Indian or Alaska Native, and 2.3% as Asian. The remaining 20.2% identify with two or more races, or a race other than those listed above. Additionally, Hispanics or Latinos make up 9.3% of the population in Oklahoma compared to 18.3% for the nation overall.
The majority of Oklahoma’s population (62%) is concentrated in urban areas like Oklahoma City and Tulsa, which are home to nearly 1 million people combined and are by far the largest cities in the state. The rest of the state’s population is spread out among numerous smaller cities and towns throughout Oklahoma’s 77 counties, with an average county size of around 507 square miles (1,310 km²).
Oklahoma also has a relatively young population; about 25 percent are under 18 years old compared to 24 percent for the nation overall and only 10 percent are over 65 years old compared to 15 percent for the nation overall according to 2018 estimates from U.S Census Bureau QuickFacts data set.. In terms of gender distribution, men make up slightly more than half (50.4%) of Oklahoma’s total population while women account for 49.6%. The median age in Oklahoma is 36 years old which is slightly lower than that for all Americans which stands at 37 years old according to 2018 estimates from U.S Census Bureau QuickFacts data set.
In terms of religious affiliation in Oklahoma, about 55 percent identify themselves as Christian with 32 percent being Protestant and 23 percent being Catholic according to 2016 Pew Research Center survey data.. Other major faiths found throughout Oklahoma include Islam (2%), Judaism (0%), Hinduism (1%), Buddhism (1%) and unaffiliated individuals who make up 33%.
Oklahoma Population by Year – Historical Population Data
| Year | Population | Growth Rate |
|---|---|---|
| 2022 | 4,019,800 | 0.72% |
| 2021 | 3,991,225 | 0.66% |
| 2020 | 3,964,912 | 0.11% |
| 2019 | 3,960,676 | 0.44% |
| 2018 | 3,943,488 | 0.25% |
| 2017 | 3,933,602 | 0.14% |
| 2016 | 3,928,143 | 0.45% |
| 2015 | 3,910,518 | 0.81% |
| 2014 | 3,879,187 | 0.66% |
| 2013 | 3,853,891 | 0.91% |
| 2012 | 3,819,320 | 0.80% |
| 2011 | 3,788,824 | 0.77% |
| 2010 | 3,760,014 | 1.14% |
| 2009 | 3,717,572 | 1.32% |
| 2008 | 3,668,976 | 0.95% |
| 2007 | 3,634,349 | 1.12% |
| 2006 | 3,594,090 | 1.28% |
| 2005 | 3,548,597 | 0.66% |
| 2004 | 3,525,233 | 0.58% |
| 2003 | 3,504,892 | 0.45% |
| 2002 | 3,489,080 | 0.63% |
| 2001 | 3,467,100 | 0.37% |
| 2000 | 3,454,365 | 2.87% |
| 1999 | 3,358,044 | 0.56% |
| 1998 | 3,339,478 | 0.76% |
| 1997 | 3,314,259 | 0.75% |
| 1996 | 3,289,634 | 0.74% |
| 1995 | 3,265,547 | 0.60% |
| 1994 | 3,246,119 | 0.54% |
| 1993 | 3,228,829 | 0.77% |
| 1992 | 3,204,174 | 1.19% |
| 1991 | 3,166,471 | 0.62% |
| 1990 | 3,147,105 | -0.10% |
| 1989 | 3,150,307 | -0.53% |
| 1988 | 3,167,057 | -1.34% |
| 1987 | 3,210,122 | -1.31% |
| 1986 | 3,252,735 | -0.57% |
| 1985 | 3,271,332 | -0.43% |
| 1984 | 3,285,533 | -0.15% |
| 1983 | 3,290,402 | 2.63% |
| 1982 | 3,206,123 | 3.55% |
| 1981 | 3,096,164 | 1.82% |
| 1980 | 3,040,758 | 2.20% |
| 1979 | 2,975,310 | 1.99% |
| 1978 | 2,917,336 | 1.65% |
| 1977 | 2,870,014 | 1.53% |
| 1976 | 2,826,815 | 1.88% |
| 1975 | 2,774,683 | 1.46% |
| 1974 | 2,734,768 | 1.44% |
| 1973 | 2,695,931 | 1.40% |
| 1972 | 2,658,646 | 1.53% |
| 1971 | 2,618,601 | 2.31% |
| 1970 | 2,559,463 | 0.97% |
Oklahoma Population by City
| Rank | Name | 2020 Census | Annual Change | Density (mi²) | Area (mi²) |
| 1 | Oklahoma City | 681,054 | 1.44% | 1,173 | 606.45 |
| 2 | Tulsa | 413,066 | 0.51% | 2,124 | 197.48 |
| 3 | Norman | 128,026 | 1.30% | 745 | 178.83 |
| 4 | Broken Arrow | 113,540 | 1.26% | 1,909 | 61.78 |
| 5 | Edmond | 94,428 | 1.34% | 1,161 | 84.69 |
| 6 | Lawton | 90,381 | -0.73% | 1,086 | 81.43 |
| 7 | Moore | 62,793 | 1.20% | 2,975 | 21.88 |
| 8 | Midwest City | 58,409 | 0.68% | 2,441 | 24.42 |
| 9 | Enid | 51,308 | 0.37% | 702 | 73.96 |
| 10 | Stillwater | 48,394 | 0.55% | 1,666 | 29.54 |
| 11 | Owasso | 38,240 | 2.32% | 2,323 | 17.67 |
| 12 | Bartlesville | 37,290 | 0.41% | 1,653 | 22.84 |
| 13 | Muskogee | 36,878 | -0.64% | 838 | 43.16 |
| 14 | Shawnee | 31,377 | 0.48% | 730 | 43.59 |
| 15 | Bixby | 28,609 | 2.56% | 1,243 | 24.87 |
| 16 | Jenks | 25,949 | 3.25% | 1,671 | 17.15 |
| 17 | Ardmore | 24,725 | 0.18% | 498 | 49.93 |
| 18 | Ponca City | 24,424 | -0.40% | 1,313 | 18.39 |
| 19 | Yukon | 23,630 | 0.39% | 901 | 26.53 |
| 20 | Duncan | 22,692 | -0.33% | 524 | 42.91 |
| 21 | Sapulpa | 21,929 | 0.62% | 949 | 23.54 |
| 22 | Del City | 21,822 | 0.22% | 2,922 | 7.52 |
| 23 | Bethany | 20,831 | 0.84% | 4,087 | 5.23 |
| 24 | Mustang | 19,879 | 1.22% | 1,721 | 11.98 |
| 25 | Sand Springs | 19,874 | 0.48% | 1,041 | 19.38 |
| 26 | Claremore | 19,580 | 0.51% | 1,345 | 14.78 |
| 27 | Altus | 18,729 | -0.58% | 1,002 | 18.37 |
| 28 | Durant | 18,589 | 1.43% | 727 | 26.7 |
| 29 | McAlester | 18,171 | -0.12% | 1,118 | 16.2 |
| 30 | El Reno | 16,989 | 0.14% | 215 | 79.24 |
| 31 | Ada | 16,481 | -0.20% | 830 | 19.75 |
| 32 | Tahlequah | 16,209 | 0.28% | 1,310 | 12.48 |
| 33 | Chickasha | 16,051 | 0.01% | 729 | 22.03 |
| 34 | Glenpool | 13,691 | 2.02% | 1,323 | 11 |
| 35 | Miami | 12,969 | -0.47% | 1,180 | 10.84 |
| 36 | Guymon | 12,965 | 1.15% | 1,726 | 7.78 |
| 37 | Choctaw | 12,182 | 0.84% | 458 | 27.29 |
| 38 | Woodward | 12,133 | 0.07% | 929 | 13.08 |
| 39 | Weatherford | 12,076 | 1.01% | 1,842 | 6.76 |
| 40 | Elk City | 11,561 | -0.11% | 708 | 16.28 |
| 41 | Okmulgee | 11,322 | -0.90% | 645 | 17.09 |
| 42 | Newcastle | 10,984 | 2.83% | 200 | 59.8 |
| 43 | Guthrie | 10,749 | 0.52% | 582 | 18.77 |
| 44 | Warr Acres | 10,452 | 0.39% | 3,773 | 2.8 |
| 45 | Coweta | 9,654 | -0.30% | 906 | 10.56 |
| 46 | The Village | 9,538 | 0.63% | 3,815 | 2.55 |
| 47 | Pryor Creek | 9,444 | -0.11% | 951 | 9.9 |
| 48 | Blanchard | 8,879 | 1.33% | 312 | 29.67 |
| 49 | Poteau | 8,807 | 0.33% | 295 | 30.15 |
| 50 | Clinton | 8,521 | -0.61% | 890 | 9.4 |
| 51 | Sallisaw | 8,510 | -0.44% | 598 | 14.04 |
| 52 | Cushing | 8,327 | 0.59% | 1,090 | 7.78 |
| 53 | Collinsville | 7,881 | 2.73% | 1,167 | 7.34 |
| 54 | Wagoner | 7,621 | -0.94% | 730 | 10.15 |
| 55 | Catoosa | 7,440 | 0.39% | 673 | 11.18 |
| 56 | Tuttle | 7,413 | 1.81% | 267 | 29.37 |
| 57 | Piedmont | 7,402 | 2.17% | 181 | 43.59 |
| 58 | Seminole | 7,146 | -0.48% | 519 | 13.57 |
| 59 | Noble | 6,985 | 0.71% | 544 | 13.11 |
| 60 | Idabel | 6,961 | -0.07% | 411 | 16.88 |
| 61 | Grove | 6,956 | 0.47% | 760 | 9.29 |
| 62 | Purcell | 6,651 | 1.13% | 514 | 13.39 |
| 63 | Tecumseh | 6,302 | -0.26% | 417 | 15 |
| 64 | Harrah | 6,245 | 1.78% | 544 | 12.12 |
| 65 | Blackwell | 6,085 | -1.72% | 1,037 | 5.58 |
| 66 | Pauls Valley | 5,992 | -0.34% | 693 | 8.56 |
| 67 | Holdenville | 5,934 | 0.27% | 1,239 | 4.83 |
| 68 | Anadarko | 5,745 | -1.84% | 756 | 7.19 |
| 69 | Henryetta | 5,640 | -0.52% | 840 | 6.61 |
| 70 | Verdigris | 5,256 | 2.29% | 962 | 5.86 |
| 71 | Vinita | 5,193 | -1.08% | 838 | 6 |
| 72 | Hugo | 5,166 | -0.27% | 790 | 6.49 |
| 73 | Sulphur | 5,065 | 0.27% | 745 | 6.86 |
| 74 | Alva | 5,028 | 0.16% | 790 | 6.4 |
| 75 | Lone Grove | 4,993 | -0.12% | 200 | 24.87 |
| 76 | Hinton | 4,917 | 3.27% | 1,732 | 3.14 |
| 77 | Kingfisher | 4,903 | 0.55% | 1,232 | 4.04 |
| 78 | Sayre | 4,809 | 0.88% | 883 | 5.59 |
| 79 | Perry | 4,484 | -1.47% | 634 | 6.77 |
| 80 | Marlow | 4,385 | -0.65% | 617 | 6.97 |
| 81 | Pocola | 4,255 | 0.47% | 142 | 30.28 |
| 82 | Bristow | 4,248 | 0.07% | 1,206 | 3.53 |
| 83 | Broken Bow | 4,228 | 0.26% | 697 | 6.12 |
| 84 | Slaughterville | 4,163 | 0.07% | 109 | 38.42 |
| 85 | Spencer | 3,978 | 0.18% | 745 | 5.37 |
| 86 | Madill | 3,914 | 0.36% | 868 | 4.56 |
| 87 | Nichols Hills | 3,870 | 0.41% | 1,990 | 1.97 |
| 88 | Fort Gibson | 3,814 | -0.91% | 275 | 13.49 |
| 89 | Stilwell | 3,700 | -0.69% | 1,118 | 3.24 |
| 90 | Elgin | 3,656 | 3.79% | 1,070 | 3.84 |
| 91 | Nowata | 3,517 | -0.60% | 1,030 | 3.35 |
| 92 | Frederick | 3,468 | -1.39% | 676 | 4.92 |
| 93 | Hobart | 3,413 | -1.02% | 1,019 | 3.25 |
| 94 | Dewey | 3,372 | -0.18% | 1,176 | 2.85 |
| 95 | Hominy | 3,329 | -0.73% | 1,634 | 1.99 |
| 96 | Roland | 3,316 | 0.45% | 1,126 | 2.99 |
| 97 | Muldrow | 3,272 | -0.59% | 745 | 4.31 |
| 98 | Mannford | 3,262 | 0.58% | 485 | 6.85 |
| 99 | Perkins | 3,205 | 1.13% | 1,093 | 3.03 |
| 100 | Cleveland | 3,205 | -0.16% | 1,185 | 2.69 |
| 101 | Atoka | 3,195 | 0.28% | 386 | 8.35 |
| 102 | Park Hill | 3,193 | -2.36% | 87 | 34.4 |
| 103 | Wewoka | 3,133 | -0.98% | 631 | 4.82 |
| 104 | Tishomingo | 3,101 | 0.22% | 716 | 4.36 |
| 105 | Okemah | 3,074 | -0.49% | 1,198 | 2.53 |
| 106 | Bethel Acres | 3,029 | 0.43% | 109 | 28.27 |
| 107 | Checotah | 3,018 | -1.08% | 326 | 8.96 |
| 108 | Tonkawa | 3,015 | -0.67% | 551 | 5.37 |
| 109 | Heavener | 2,985 | -1.48% | 579 | 4.94 |
| 110 | Pawhuska | 2,984 | -2.10% | 772 | 3.63 |
| 111 | Cache | 2,930 | 0.44% | 845 | 3.51 |
| 112 | Calera | 2,916 | 2.45% | 651 | 4.83 |
| 113 | Jones | 2,885 | 0.65% | 215 | 13.67 |
| 114 | Lindsay | 2,864 | 0.07% | 1,217 | 2.36 |
| 115 | Chandler | 2,858 | -0.85% | 307 | 9.08 |
| 116 | Davis | 2,823 | 0.49% | 260 | 11.02 |
| 117 | New Cordell | 2,775 | -0.51% | 1,074 | 2.54 |
| 118 | Eufaula | 2,766 | -0.18% | 418 | 6.58 |
| 119 | Mangum | 2,762 | -0.92% | 1,535 | 1.75 |
| 120 | Fairview | 2,740 | 0.58% | 389 | 7.17 |
| 121 | Marietta | 2,719 | 0.33% | 1,130 | 2.43 |
| 122 | Stroud | 2,719 | 0.11% | 238 | 11.46 |
| 123 | Stigler | 2,703 | 0.07% | 1,003 | 2.7 |
| 124 | Goldsby | 2,694 | 3.10% | 113 | 26.27 |
| 125 | Watonga | 2,690 | -10.97% | 480 | 4.09 |
| 126 | Longtown | 2,659 | -0.30% | 99 | 26.49 |
| 127 | Turley | 2,607 | -0.58% | 707 | 3.63 |
| 128 | Drumright | 2,560 | -1.41% | 327 | 7.5 |
| 129 | Jay | 2,425 | -0.08% | 724 | 3.34 |
| 130 | Walters | 2,412 | -0.59% | 292 | 8.12 |
| 131 | Prague | 2,356 | -0.13% | 783 | 3 |
| 132 | Healdton | 2,328 | -2.06% | 155 | 14.13 |
| 133 | Nicoma Park | 2,313 | -0.35% | 686 | 3.34 |
| 134 | Texanna | 2,293 | 0.13% | 58 | 39.7 |
| 135 | Wilburton | 2,285 | -2.58% | 682 | 3.1 |
| 136 | Commerce | 2,271 | -0.90% | 983 | 2.25 |
| 137 | Oakhurst | 2,262 | 0.35% | 413 | 5.53 |
| 138 | Antlers | 2,221 | -1.06% | 788 | 2.73 |
| 139 | Kiefer | 2,187 | 2.19% | 977 | 2.39 |
| 140 | Newkirk | 2,172 | -0.65% | 1,616 | 1.32 |
| 141 | Hennessey | 2,151 | 0.09% | 582 | 3.71 |
| 142 | Spiro | 2,102 | -0.29% | 903 | 2.31 |
| 143 | Pink | 2,091 | 0.14% | 58 | 36.12 |
| 144 | Krebs | 2,083 | 0.14% | 487 | 4.3 |
| 145 | Chouteau | 2,059 | -0.19% | 595 | 3.44 |
| 146 | Lexington | 2,010 | -0.71% | 822 | 2.39 |
| 147 | Chelsea | 1,991 | 0.15% | 1,129 | 1.77 |
| 148 | Burns Flat | 1,948 | -0.57% | 2,206 | 0.87 |
| 149 | Hartshorne | 1,947 | -0.94% | 547 | 3.46 |
| 150 | Pawnee | 1,936 | -1.38% | 843 | 2.21 |
| 151 | Wynnewood | 1,927 | -1.50% | 1,256 | 1.47 |
| 152 | Inola | 1,890 | 0.52% | 287 | 6.68 |
| 153 | Waurika | 1,837 | -1.28% | 142 | 12.48 |
| 154 | Arkoma | 1,806 | -1.02% | 504 | 3.47 |
| 155 | Hooker | 1,802 | -0.68% | 1,676 | 1.05 |
| 156 | Hollis | 1,795 | -1.49% | 1,191 | 1.44 |
| 157 | Union City | 1,794 | 0.82% | 33 | 56.09 |
| 158 | Coalgate | 1,667 | -1.87% | 865 | 1.82 |
| 159 | Granite | 1,628 | -2.86% | 462 | 3.23 |
| 160 | Haskell | 1,626 | -2.45% | 302 | 5.01 |
| 161 | Langston | 1,619 | -0.63% | 402 | 3.95 |
| 162 | Warner | 1,593 | -0.32% | 815 | 1.94 |
| 163 | Helena | 1,537 | 0.83% | 4,271 | 0.37 |
| 164 | Copeland | 1,511 | -0.81% | 202 | 7.3 |
| 165 | Minco | 1,500 | -0.88% | 119 | 12.28 |
| 166 | Luther | 1,492 | 1.75% | 103 | 15.26 |
| 167 | Cherokee | 1,476 | -0.14% | 997 | 1.47 |
| 168 | Kingston | 1,431 | -1.22% | 398 | 3.47 |
| 169 | Carnegie | 1,430 | -2.11% | 979 | 1.37 |
| 170 | Justice | 1,424 | 0.69% | 164 | 8.87 |
| 171 | McCord | 1,418 | -0.14% | 323 | 4.37 |
| 172 | Stratford | 1,405 | -0.87% | 1,362 | 1 |
| 173 | Wilson | 1,399 | -2.40% | 230 | 5.67 |
| 174 | Byng | 1,393 | 1.53% | 223 | 6.55 |
| 175 | Comanche | 1,378 | -2.12% | 285 | 4.54 |
| 176 | Vian | 1,374 | -0.66% | 1,011 | 1.33 |
| 177 | Locust Grove | 1,371 | -0.37% | 775 | 1.75 |
| 178 | Westville | 1,364 | -2.14% | 1,054 | 1.21 |
| 179 | Waukomis | 1,349 | 0.44% | 415 | 3.29 |
| 180 | Dickson | 1,331 | 0.89% | 98 | 14 |
| 181 | Grandview | 1,321 | 6.17% | 469 | 3.42 |
| 182 | Oologah | 1,305 | 1.20% | 1,083 | 1.25 |
| 183 | Snyder | 1,301 | -0.70% | 1,005 | 1.27 |
| 184 | Crescent | 1,299 | -0.86% | 1,220 | 1.04 |
| 185 | Morris | 1,299 | -1.43% | 1,130 | 1.1 |
| 186 | Bushyhead | 1,292 | -0.15% | 86 | 14.95 |
| 187 | Konawa | 1,288 | -0.08% | 980 | 1.31 |
| 188 | Beaver | 1,280 | -1.95% | 1,045 | 1.16 |
| 189 | Panama | 1,269 | -1.13% | 776 | 1.58 |
| 190 | Shattuck | 1,249 | -0.90% | 544 | 2.23 |
| 191 | Laverne | 1,223 | -1% | 1,542 | 0.77 |
| 192 | Cleora | 1,220 | -2.05% | 97 | 11.85 |
| 193 | Fletcher | 1,204 | 0.25% | 1,476 | 0.82 |
| 194 | Central High | 1,181 | -0.17% | 22 | 52.91 |
| 195 | Beggs | 1,179 | -1.22% | 270 | 4.21 |
| 196 | Mooreland | 1,178 | -0.08% | 1,399 | 0.84 |
| 197 | Boise | 1,166 | -0.87% | 784 | 1.45 |
| 198 | Geronimo | 1,158 | -0.97% | 741 | 1.52 |
| 199 | Thomas | 1,143 | -0.35% | 956 | 1.18 |
| 200 | Okarche | 1,141 | -0.62% | 595 | 1.88 |
| 201 | Fairfax | 1,136 | -2.21% | 1,393 | 0.76 |
| 202 | Wetumka | 1,135 | -1.36% | 573 | 1.9 |
| 203 | Sperry | 1,115 | -0.82% | 651 | 1.67 |
| 204 | Fairland | 1,106 | 0.45% | 1,123 | 1 |
| 205 | Boley | 1,091 | -0.84% | 647 | 1.64 |
| 206 | Okeene | 1,090 | -1.03% | 459 | 2.3 |
| 207 | Maysville | 1,087 | -1.32% | 670 | 1.56 |
| 208 | Salina | 1,085 | -3.03% | 1,005 | 0.99 |
| 209 | Yale | 1,059 | -1.66% | 1,097 | 0.92 |
| 210 | Forest Park | 1,049 | 0.47% | 583 | 1.82 |
| 211 | Buffalo | 1,039 | -2.63% | 852 | 1.13 |
| 212 | Barnsdall | 1,034 | -2.12% | 1,663 | 0.58 |
| 213 | Apache | 1,034 | -4.31% | 452 | 2.02 |
| 214 | Wister | 1,031 | -0.69% | 515 | 1.96 |
| 215 | Keys | 1,030 | 4.10% | 212 | 5.51 |
| 216 | Briggs | 1,028 | 6.14% | 323 | 3.85 |
| 217 | Colbert | 1,027 | -1.09% | 900 | 1.1 |
| 218 | Wickliffe | 1,026 | 7.81% | 1,138 | 1.15 |
| 219 | Kellyville | 1,019 | -1.31% | 834 | 1.18 |
| 220 | Caddo | 1,017 | 0.20% | 401 | 2.55 |
| 221 | Meeker | 1,004 | -1.43% | 340 | 2.83 |
| 222 | North Enid | 1,003 | 1.36% | 450 | 2.32 |
| 223 | West Siloam Springs | 1,000 | 1.46% | 297 | 3.52 |
| 224 | Erick | 1,000 | -0.51% | 1,019 | 0.97 |
| 225 | Rush Springs | 997 | -2.42% | 812 | 1.14 |
| 226 | Geary | 994 | -3.10% | 219 | 4.15 |
| 227 | Shady Point | 972 | -0.52% | 373 | 2.57 |
| 228 | Bray | 952 | -2.89% | 14 | 61.58 |
| 229 | Gore | 951 | -0.32% | 411 | 2.29 |
| 230 | Goodwell | 951 | -3.85% | 718 | 1.18 |
| 231 | Medford | 932 | -0.65% | 849 | 1.08 |
| 232 | Mounds | 932 | -2.71% | 388 | 2.21 |
| 233 | Hydro | 927 | -0.43% | 1,364 | 0.67 |
| 234 | Talihina | 925 | -2.14% | 1,060 | 0.82 |
| 235 | Grandfield | 919 | -1.34% | 1,054 | 0.84 |
| 236 | Kenwood | 904 | -3.81% | 18 | 45.06 |
| 237 | Pond Creek | 885 | 0.34% | 1,048 | 0.85 |
| 238 | Oilton | 885 | -1.51% | 800 | 1.06 |
| 239 | Ringling | 869 | -2.04% | 1,238 | 0.66 |
| 240 | Dibble | 867 | -0.12% | 115 | 7.53 |
| 241 | Maud | 867 | -2.17% | 762 | 1.07 |
| 242 | Tipton | 864 | 0.23% | 1,285 | 0.68 |
| 243 | Quinton | 863 | -2.30% | 719 | 1.12 |
| 244 | Temple | 862 | -1.68% | 627 | 1.31 |
| 245 | Texhoma | 856 | -0.83% | 1,334 | 0.63 |
| 246 | Cashion | 850 | 0.58% | 506 | 1.71 |
| 247 | Seiling | 850 | -0.12% | 831 | 1.02 |
| 248 | Oakland | 831 | -2.93% | 632 | 1.21 |
| 249 | Pettit | 829 | -1.49% | 69 | 11.55 |
| 250 | Cyril | 827 | -2.94% | 1,274 | 0.59 |
| 251 | Valliant | 819 | 0.72% | 1,081 | 0.77 |
| 252 | Woodall | 816 | -0.12% | 74 | 11.06 |
| 253 | Brushy | 811 | -1.14% | 30 | 26.02 |
| 254 | Quapaw | 811 | -1.26% | 783 | 1 |
| 255 | Davenport | 809 | 0% | 791 | 1.02 |
| 256 | Weleetka | 806 | -2.47% | 1,098 | 0.68 |
| 257 | Allen | 805 | -1.67% | 865 | 0.89 |
| 258 | Limestone | 804 | 2.14% | 273 | 3.15 |
| 259 | Peggs | 789 | -0.26% | 51 | 15.31 |
| 260 | Welling | 781 | 0.13% | 27 | 29.44 |
| 261 | Ninnekah | 775 | -3.16% | 69 | 10.18 |
| 262 | Cheyenne | 771 | -0.39% | 786 | 0.97 |
| 263 | Lost City | 767 | 0% | 33 | 23.53 |
| 264 | Dewar | 763 | -1.62% | 776 | 0.94 |
| 265 | Sentinel | 763 | -1.91% | 1,170 | 0.62 |
| 266 | Brent | 760 | 0.52% | 69 | 11.18 |
| 267 | Flint Creek | 741 | 0.14% | 117 | 6.37 |
| 268 | Mountain View | 740 | -0.82% | 1,340 | 0.54 |
| 269 | Elmore City | 738 | 0.54% | 820 | 0.92 |
| 270 | Afton | 734 | -4.78% | 316 | 2.02 |
| 271 | Adair | 732 | -0.83% | 143 | 4.99 |
| 272 | Sequoyah | 730 | 0.41% | 93 | 7.94 |
| 273 | Tyrone | 729 | -0.41% | 1,739 | 0.41 |
| 274 | Colcord | 728 | -1.27% | 287 | 2.44 |
| 275 | Mannsville | 728 | -2% | 211 | 3.25 |
| 276 | Blair | 727 | -1.27% | 1,512 | 0.46 |
| 277 | Garber | 725 | -1.42% | 1,390 | 0.5 |
| 278 | Morrison | 723 | -0.14% | 491 | 1.47 |
| 279 | Rock Island | 717 | 0.96% | 61 | 12.17 |
| 280 | Haileyville | 716 | -1.44% | 665 | 1.03 |
| 281 | Kansas | 711 | -1.30% | 369 | 1.85 |
| 282 | Copan | 710 | -0.28% | 690 | 1.02 |
| 283 | Waynoka | 708 | -3.31% | 649 | 0.99 |
| 284 | Cherry Tree | 703 | -2.70% | 56 | 11.51 |
| 285 | Empire City | 703 | -3.83% | 58 | 10.75 |
| 286 | Springer | 685 | -0.29% | 45 | 14.96 |
| 287 | South Coffeyville | 683 | -1.51% | 1,074 | 0.61 |
| 288 | Wellston | 679 | -1.67% | 482 | 1.34 |
| 289 | Washington | 673 | 0.88% | 471 | 1.47 |
| 290 | Sterling | 668 | -1.86% | 785 | 0.81 |
| 291 | Arapaho | 668 | -2.02% | 900 | 0.7 |
| 292 | Ryan | 667 | -2.35% | 697 | 0.89 |
| 293 | Valley Brook | 665 | -1.55% | 2,424 | 0.26 |
| 294 | Roff | 632 | -1.47% | 656 | 0.92 |
| 295 | Fairfield | 626 | 0.63% | 128 | 4.97 |
| 296 | Wayne | 625 | -0.98% | 1,759 | 0.34 |
| 297 | Howe | 625 | -3.06% | 347 | 1.65 |
| 298 | Cole | 624 | 1.10% | 43 | 14.97 |
| 299 | Savanna | 623 | -0.98% | 425 | 1.42 |
| 300 | Welch | 622 | 0% | 1,420 | 0.44 |
| 301 | Wright City | 616 | -2.56% | 636 | 0.9 |
| 302 | Vici | 611 | -1.52% | 1,352 | 0.43 |
| 303 | Langley | 606 | -3.72% | 350 | 1.55 |
| 304 | Porum | 602 | -2.08% | 676 | 0.84 |
| 305 | Kiowa | 595 | -2.47% | 433 | 1.28 |
| 306 | Earlsboro | 594 | -0.51% | 64 | 9.18 |
| 307 | Corn | 592 | 1.47% | 1,734 | 0.36 |
| 308 | Paoli | 583 | -0.52% | 1,435 | 0.4 |
| 309 | Boswell | 579 | -2.35% | 787 | 0.69 |
| 310 | Billings | 578 | 1.18% | 932 | 0.64 |
| 311 | Bokchito | 574 | -1.07% | 1,422 | 0.39 |
| 312 | Porter | 561 | 0% | 746 | 0.75 |
| 313 | Clayton | 555 | -5.39% | 276 | 1.72 |
| 314 | Velma | 554 | -1.30% | 379 | 1.41 |
| 315 | Chewey | 548 | 6.51% | 31 | 21.67 |
| 316 | Winchester | 546 | 0.54% | 103 | 5.4 |
| 317 | Carney | 545 | -1.91% | 297 | 1.73 |
| 318 | Lahoma | 539 | -1.33% | 1,542 | 0.34 |
| 319 | Red Oak | 537 | -0.19% | 577 | 0.93 |
| 320 | Redbird Smith | 526 | 1.11% | 53 | 10.22 |
| 321 | Ramona | 524 | -0.19% | 673 | 0.77 |
| 322 | Zeb | 520 | 0.38% | 61 | 8.56 |
| 323 | Shady Grove | 519 | -0.78% | 40 | 12.59 |
| 324 | Lyons Switch | 518 | 4.08% | 70 | 8.33 |
| 325 | Fort Cobb | 518 | -2.43% | 686 | 0.7 |
| 326 | Verden | 508 | -0.40% | 1,410 | 0.36 |
| 327 | Remy | 505 | -1.22% | 38 | 12.86 |
| 328 | Okay | 505 | -2.50% | 567 | 0.83 |
| 329 | Glencoe | 499 | -2.09% | 264 | 1.77 |
| 330 | Arnett | 495 | -0.61% | 1,133 | 0.43 |
| 331 | Canute | 494 | -1.03% | 735 | 0.65 |
| 332 | Fort Towson | 492 | -0.62% | 86 | 5.6 |
| 333 | Cartwright | 492 | -2.56% | 192 | 2.37 |
| 334 | Wyandotte | 488 | 3.08% | 1,105 | 0.48 |
| 335 | Shady Grove | 487 | 5.32% | 71 | 8.03 |
| 336 | Hulbert | 483 | -2.39% | 433 | 1.04 |
| 337 | Carlisle | 483 | -2.61% | 17 | 26.34 |
| 338 | Alex | 482 | -1.50% | 69 | 6.67 |
| 339 | Hammon | 479 | -1.95% | 623 | 0.72 |
| 340 | Covington | 472 | -1.30% | 888 | 0.51 |
| 341 | Rocky Mountain | 471 | 1.04% | 38 | 12.85 |
| 342 | Ketchum | 471 | 0.63% | 376 | 1.28 |
| 343 | Olustee | 468 | -3.18% | 516 | 0.82 |
| 344 | Canton | 468 | -3.67% | 808 | 0.52 |
| 345 | Ravia | 464 | -1.33% | 832 | 0.54 |
| 346 | Johnson | 457 | 4.21% | 132 | 3.94 |
| 347 | Drummond | 455 | 0% | 1,961 | 0.23 |
| 348 | Forgan | 450 | -2.33% | 1,108 | 0.38 |
| 349 | Westport | 448 | 3.14% | 109 | 4.54 |
| 350 | Calumet | 443 | -1.39% | 333 | 1.28 |
| 351 | Turpin | 442 | -0.46% | 436 | 1 |
| 352 | Binger | 438 | -5.87% | 423 | 0.87 |
| 353 | Keota | 437 | -3.16% | 1,050 | 0.38 |
| 354 | Cement | 436 | -1.42% | 919 | 0.46 |
| 355 | Gage | 433 | -0.23% | 1,026 | 0.42 |
| 356 | Christie | 427 | 4.48% | 65 | 7.57 |
| 357 | Ochelata | 427 | 0% | 1,764 | 0.24 |
| 358 | Schulter | 422 | -2.23% | 450 | 0.88 |
| 359 | Bernice | 422 | -3.55% | 440 | 0.86 |
| 360 | Dill City | 420 | -3.57% | 694 | 0.55 |
| 361 | Stringtown | 419 | 0.24% | 76 | 5.53 |
| 362 | Paden | 419 | -0.97% | 801 | 0.51 |
| 363 | Leedey | 415 | -0.49% | 995 | 0.41 |
