Cities and Towns in Nassau County, New York
Founded in 1899, Nassau County is one of 62 counties in the state of New York. Historically, Nassau County was formed from Queens County. The city of Mineola is the county seat. With FIPS code of 59, Nassau County has a population of 1,390,907 and area of 453 square miles (1,173 km²).
List of all cities in Nassau County, NY alphabetically
City/Town | Postal Code | Area Code |
Abmps, NY | 11535 | 516 |
Albertson, NY | 11507 | 516 |
Alden Manor, NY | 11003 | 516 |
Allenwood, NY | 11021 | 516 |
Argo Village, NY | 11003 | 516 |
Atlantic Beach, NY | 11509 | 516 |
Baldwin, NY | 11510 | 516 |
Baldwin Harbor, NY | 11510 | 516 |
Bar Harbor, NY | 11762 | 516 |
Barnum Island, NY | 11558 | 516 |
Baxter Estates, NY | 11050 | 516 |
Bayville, NY | 11709 | 516 |
Bellerose Terrace, NY | 11001 | 516 |
Bellerose Village, NY | 11001 | 516 |
Bellmore, NY | 11710 | 516 |
Bellrose Village, NY | 11001 | 516 |
Bethpage, NY | 11714 | 516 |
Briar Park, NY | 11793 | 516 |
Brookville, NY | 11545 | 516 |
11548 | 516 | |
Carle Place, NY | 11514 | 516 |
Cedarhurst, NY | 11516 | 516 |
Centre Island, NY | 11771 | 516 |
Chase Bank, NY | 11819 | 516 |
11853 | 516 | |
Citibank, NY | 11555 | 516 |
Cove Neck, NY | 11771 | 516 |
Creative Mailing Service, NY | 11736 | 516 |
East Atlantic Beach, NY | 11561 | 516 |
East Farmingdale, NY | 11735 | 516 |
East Hills, NY | 11548 | 516 |
11576 | 516 | |
11577 | 516 | |
East Massapequa, NY | 11758 | 516 |
East Meadow, NY | 11554 | 516 |
East Norwich, NY | 11732 | 516 |
East Rockaway, NY | 11518 | 516 |
East Williston, NY | 11596 | 516 |
Elmont, NY | 11003 | 516 |
Far Rockaway, NY | 11096 | 516 |
Farmingdale, NY | 11735 | 516 |
11736 | 516 | |
11737 | 516 | |
11774 | 516 | |
Floral Park, NY | 11001 | 516 |
11002 | 516 | |
11003 | 516 | |
Franklin Square, NY | 11010 | 516 |
Freeport, NY | 11520 | 516 |
Fulfillment, NY | 11774 | 516 |
Garden City, NY | 11530 | 516 |
11531 | 516 | |
11535 | 516 | |
11599 | 516 | |
Garden City Park, NY | 11040 | 516 |
Garden City South, NY | 11530 | 516 |
Glen Cove, NY | 11542 | 516 |
Glen Head, NY | 11545 | 516 |
Glenwood Landing, NY | 11547 | 516 |
Great Neck, NY | 11020 | 516 |
11021 | 516 | |
11022 | 516 | |
11023 | 516 | |
11024 | 516 | |
11026 | 516 | |
11027 | 516 | |
Great Neck Estates, NY | 11021 | 516 |
Great Nk, NY | 11020 | 516 |
Greenvale, NY | 11548 | 516 |
Harbor Acres, NY | 11050 | 516 |
Harbor Hills, NY | 11023 | 516 |
Harbor Island, NY | 11558 | 516 |
Hempstead, NY | 11549 | 516 |
11550 | 516 | |
11551 | 516 | |
Herricks, NY | 11040 | 516 |
Hewlett, NY | 11557 | 516 |
Hewlett Bay, NY | 11557 | 516 |
Hewlett Bay Park, NY | 11557 | 516 |
Hewlett Harbor, NY | 11557 | 516 |
Hewlett Neck, NY | 11598 | 516 |
Hicksville, NY | 11801 | 516 |
11802 | 516 | |
11803 | 516 | |
11804 | 516 | |
11815 | 516 | |
11819 | 516 | |
11854 | 516 | |
11855 | 516 | |
Hicksville Crm Firms, NY | 11855 | 516 |
Hicksville Firms, NY | 11854 | 516 |
Hillside Manor, NY | 11040 | 516 |
Hoffmeister, NY | 11549 | 516 |
Hofstra University, NY | 11549 | 516 |
Inwood, NY | 11096 | 516 |
Inwood Finance, NY | 11096 | 516 |
Island Park, NY | 11558 | 516 |
Island Trees, NY | 11756 | 516 |
Jericho, NY | 11753 | 516 |
Jericho, NY | 11853 | 516 |
Kenilworth, NY | 11024 | 516 |
Kensington, NY | 11021 | 516 |
Kings Point, NY | 11024 | 516 |
L I Power Authority, NY | 11815 | 516 |
Lake Gardens, NY | 11022 | 516 |
Lake Success, NY | 11020 | 516 |
11040 | 516 | |
11042 | 516 | |
Lakeview, NY | 11552 | 516 |
11570 | 516 | |
Lakeville Estates, NY | 11040 | 516 |
Lattingtown, NY | 11560 | 516 |
Laurel Hollow, NY | 11771 | 516 |
11791 | 516 | |
Lawrence, NY | 11559 | 516 |
Levittown, NY | 11756 | 516 |
Lido Beach, NY | 11561 | 516 |
Locust Valley, NY | 11560 | 516 |
Locustwood, NY | 11003 | 516 |
Long Beach, NY | 11561 | 516 |
Lynbrook, NY | 11563 | 516 |
Malverne, NY | 11565 | 516 |
Manhasset, NY | 11030 | 516 |
Manhasset Hills, NY | 11040 | 516 |
Manorhaven, NY | 11050 | 516 |
Massapequa, NY | 11758 | 516 |
Massapequa Park, NY | 11762 | 516 |
Matinecock, NY | 11560 | 516 |
Meacham, NY | 11003 | 516 |
Meadowmere Park, NY | 11559 | 516 |
Merrick, NY | 11566 | 516 |
Mill Neck, NY | 11765 | 516 |
Mineola, NY | 11501 | 516 |
Mitchell Field, NY | 11530 | 516 |
Mitchell Field, NY | 11553 | 516 |
Muttontown, NY | 11545 | 516 |
11732 | 516 | |
11753 | 516 | |
11771 | 516 | |
11791 | 516 | |
New Cassel, NY | 11590 | 516 |
New Hyde Park, NY | 11040 | 516 |
11042 | 516 | |
No New Hyde Park, NY | 11040 | 516 |
North Baldwin, NY | 11510 | 516 |
North Bellmore, NY | 11710 | 516 |
North H P, NY | 11040 | 516 |
North Hills, NY | 11040 | 516 |
North Massapequa, NY | 11758 | 516 |
North Merrick, NY | 11566 | 516 |
North New Hyde Park, NY | 11040 | 516 |
11042 | 516 | |
North Valley Stream, NY | 11580 | 516 |
North Wantagh, NY | 11793 | 516 |
North Woodmere, NY | 11581 | 516 |
Oceanside, NY | 11572 | 516 |
Old Bethpage, NY | 11804 | 516 |
Old Brookville, NY | 11545 | 516 |
11548 | 516 | |
Old Westbury, NY | 11568 | 516 |
Oyster Bay, NY | 11771 | 516 |
Oyster Bay Cove, NY | 11771 | 516 |
11791 | 516 | |
Plainedge, NY | 11756 | 516 |
Plainview, NY | 11803 | 516 |
Plandome, NY | 11030 | 516 |
Point Lookout, NY | 11569 | 516 |
Point Wash, NY | 11050 | 516 |
Port Wash, NY | 11050 | 516 |
Port Washington, NY | 11050 | 516 |
11051 | 516 | |
11052 | 516 | |
11053 | 516 | |
11054 | 516 | |
11055 | 516 | |
Publishers Clear House, NY | 11052 | 516 |
Publishers Clearing House, NY | 11053 | 516 |
11054 | 516 | |
11055 | 516 | |
11773 | 516 | |
Publishers Clearing Hse Brm, NY | 11051 | 516 |
Rockville Center, NY | 11570 | 516 |
11571 | 516 | |
11572 | 516 | |
11570 | 516 | |
11571 | 516 | |
11572 | 516 | |
Roosevelt, NY | 11575 | 516 |
Roosevelt Field, NY | 11530 | 516 |
11531 | 516 | |
Roslyn, NY | 11576 | 516 |
Roslyn Estates, NY | 11576 | 516 |
Roslyn Harbor, NY | 11545 | 516 |
11548 | 516 | |
11576 | 516 | |
Roslyn Heights, NY | 11577 | 516 |
Russell Gardens, NY | 11021 | 516 |
Saddle Rock, NY | 11023 | 516 |
Saddle Rock Estates, NY | 11021 | 516 |
Sands Point, NY | 11050 | 516 |
Sea Cliff, NY | 11579 | 516 |
Seaford, NY | 11783 | 516 |
South Farmingdale, NY | 11735 | 516 |
South Floral Park, NY | 11001 | 516 |
South Hempstead, NY | 11550 | 516 |
Stewart Manor, NY | 11530 | 516 |
Strathmore, NY | 11030 | 516 |
Syosset, NY | 11773 | 516 |
11791 | 516 | |
The Terrace, NY | 11050 | 516 |
Thomaston, NY | 11021 | 516 |
Uniondale, NY | 11553 | 516 |
11555 | 516 | |
11556 | 516 | |
University Gardens, NY | 11020 | 516 |
Upper Brookville, NY | 11545 | 516 |
11732 | 516 | |
11771 | 516 | |
Usmma, NY | 11024 | 516 |
Valley Stream, NY | 11580 | 516 |
11581 | 516 | |
11582 | 516 | |
Wantagh, NY | 11793 | 516 |
West Hempstead, NY | 11552 | 516 |
Westbury, NY | 11568 | 516 |
11590 | 516 | |
11594 | 516 | |
11597 | 516 | |
Williston Park, NY | 11596 | 516 |
Woodbury, NY | 11797 | 516 |
Woodmere, NY | 11598 | 516 |
Woodsburgh, NY | 11598 | 516 |
Major Cities and Towns in Nassau County, New York
Hempstead
Area, Population, Zip Codes, Latitude, and Longitude
- Area: 19.1 square miles
- Population: Approximately 60,000 (2020 census)
- Zip Codes: 11550, 11552, 11553, 11554
- Latitude: 40.7047° N
- Longitude: 73.6192° W
City Location and History
Hempstead is a village located in the western part of Nassau County, New York, on Long Island. It is one of the oldest communities in the region, originally established in 1644 by English settlers and named after Hempstead, a town in England. Hempstead played an important role in colonial times, serving as the center of government for the region and a hub for agriculture. Over the years, Hempstead transitioned from a rural farming community to an urbanized center due to industrial growth in the late 19th and early 20th centuries. As the surrounding area developed and Long Island became more suburbanized, Hempstead grew into a densely populated village, with a diverse community. It is home to several important institutions, including Hofstra University, and its proximity to New York City has made it an attractive location for both businesses and residents. Today, Hempstead serves as the hub of the Town of Hempstead, the largest town in Nassau County, and is a vibrant center of commerce, culture, and education.
Major Schools and Landmarks
Hempstead is served by the Hempstead Union Free School District, which includes several schools such as Hempstead High School and Clarke High School. The district offers a variety of programs in academics, arts, and athletics. Additionally, Hofstra University, a private institution known for its law school, business school, and vibrant campus community, is located in Hempstead. Key landmarks in Hempstead include the Eisenhower Park, a large public park with sports facilities, a golf course, and recreational areas. The Hempstead Turnpike is a major commercial thoroughfare with numerous shopping centers and restaurants. The Cradle of Aviation Museum showcases Long Island’s history in aviation, while Old Bethpage Village Restoration is a historic site that preserves early Long Island life. Hempstead Lake State Park offers outdoor recreation, including hiking, fishing, and picnicking. The Hempstead Village Green, located near the heart of the village, features a historic village hall and various local businesses, contributing to the community’s lively atmosphere.
Garden City
Area, Population, Zip Codes, Latitude, and Longitude
- Area: 3.9 square miles
- Population: Approximately 22,000 (2020 census)
- Zip Codes: 11530
- Latitude: 40.7265° N
- Longitude: 73.6496° W
City Location and History
Garden City is a village located in the central part of Nassau County, New York. It was founded in 1869 by Alexander Turney Stewart, a prominent merchant and philanthropist, who envisioned the community as a planned suburban development with wide streets, residential homes, and lush landscaping. Stewart’s original design was heavily influenced by the Garden City Movement in England, which sought to combine the benefits of urban living with those of the countryside. The village quickly became a desirable residential area for affluent families, largely due to its proximity to New York City and the development of the Long Island Rail Road. As Garden City grew, it became known for its well-maintained parks, beautiful homes, and top-tier schools. Today, it remains an affluent community with a suburban feel while being highly connected to urban areas. Garden City is known for its historic homes, golf courses, and private country clubs, making it one of the most prestigious addresses on Long Island.
Major Schools and Landmarks
Garden City is served by the Garden City Union Free School District, which includes highly rated schools such as Garden City High School, known for its academic rigor and athletics programs. The Adelphi University campus, located in Garden City, is another key educational institution, offering undergraduate and graduate programs. Garden City is also home to numerous parks, including the beautiful Garden City Golf Club and Stewart Manor Park. The Cathedral of the Incarnation, a large and historic church, is a central landmark. The Nassau County Museum of Art, located in nearby Roslyn, is a prominent cultural institution, and Roosevelt Field Mall, one of the largest shopping malls on Long Island, attracts both locals and visitors. The village’s downtown area is home to a variety of shops, restaurants, and cafes. Additionally, the Garden City Historical Society preserves and exhibits the rich history of the village, and Lynbrook Park offers recreational facilities and green space for residents.
Long Beach
Area, Population, Zip Codes, Latitude, and Longitude
- Area: 3.3 square miles
- Population: Approximately 33,000 (2020 census)
- Zip Codes: 11561
- Latitude: 40.5896° N
- Longitude: 73.6579° W
City Location and History
Long Beach is a coastal city located on Long Island, within Nassau County, New York. The city is situated on a barrier island along the Atlantic Ocean and is known for its beautiful beaches and vibrant boardwalk. Long Beach was originally inhabited by the Lenape Native Americans and later settled by Dutch and English colonists. The area became a popular resort destination in the late 19th century, attracting wealthy visitors who built large hotels and beach homes. By the early 20th century, Long Beach had developed into a popular vacation spot, and it continued to grow as a seaside resort. The city’s proximity to New York City made it an ideal location for those seeking a quick escape from the city. Over the years, Long Beach has become a year-round residential community with a thriving tourism industry. In the post-World War II era, the city expanded its beachfront and introduced new public works projects, making it a major destination for both locals and visitors. Today, Long Beach is renowned for its beachfront lifestyle, ocean views, and water sports.
Major Schools and Landmarks
Long Beach is served by the Long Beach City School District, which includes several elementary schools, Long Beach High School, and The Long Beach Middle School. The city also has a variety of private schools and charter schools. Nassau Community College, located in nearby Garden City, provides higher education opportunities. The city’s most famous landmark is Long Beach Boardwalk, a popular location for walking, biking, and enjoying the ocean breeze. Long Beach’s Ocean Beach Park is another key location for outdoor activities such as swimming, surfing, and picnicking. The Long Beach Historical Society Museum provides insights into the city’s history, particularly its development as a resort town. The Lido Beach area, with its scenic views of the Atlantic Ocean, offers additional recreational activities. Other landmarks include The Sands Hotel, which epitomizes the city’s historical resort culture, and The Theodore Roosevelt Nature Center, which offers nature walks and educational programs about the local ecosystem. The city also hosts cultural events such as the Long Beach International Film Festival, drawing filmmakers and movie enthusiasts from around the world.
Rockville Centre
Area, Population, Zip Codes, Latitude, and Longitude
- Area: 2.1 square miles
- Population: Approximately 25,000 (2020 census)
- Zip Codes: 11570
- Latitude: 40.6546° N
- Longitude: 73.6349° W
City Location and History
Rockville Centre is located in the central part of Nassau County, New York, and is one of the county’s most desirable residential communities. Originally settled in the 17th century by the Dutch and later by English colonists, Rockville Centre was initially part of a larger agricultural area known as the South Side. In the 19th century, with the construction of the Long Island Rail Road, the area began to develop into a suburban village, attracting wealthy residents seeking a quiet retreat from New York City. By the early 20th century, Rockville Centre had evolved into a bustling village with a strong commercial district. The village retains its small-town charm with tree-lined streets, historic homes, and a thriving downtown area. Rockville Centre’s strong residential character, combined with its excellent schools, convenient transportation links, and proximity to Jones Beach and the South Shore, makes it one of the most sought-after places to live in Nassau County.
Major Schools and Landmarks
Rockville Centre is home to the highly regarded Rockville Centre Union Free School District, which includes South Side High School, known for its academic excellence and sports programs. The village is also served by several private and parochial schools, as well as LIU Post, a branch of the Long Island University system. The village’s downtown area is known for its boutiques, restaurants, and cafes, and hosts cultural events throughout the year. Centennial Park is a key recreational area offering playgrounds, sports fields, and walking trails. The Rockville Centre Library provides public access to a variety of resources and hosts community programs.