Zimbabwe Major Imports
Zimbabwe, a landlocked country in southern Africa, has a diverse economy that heavily relies on imports to meet the needs of its industrial, agricultural, and domestic sectors. The country’s major imports reflect its developmental needs, including machinery for agriculture and mining, fuel, chemicals, and consumer goods. Despite facing economic challenges, such as inflation and currency devaluation, Zimbabwe continues to depend on foreign trade for various essential goods. The country’s imports come primarily from neighboring countries and global trading partners, with the largest shares coming from South Africa, China, India, and the United Arab Emirates.
Key Import Categories
Machinery and Equipment
Machinery and equipment are among the largest imports into Zimbabwe, supporting the country’s critical sectors such as agriculture, mining, and manufacturing. Zimbabwe’s mining sector, in particular, requires a steady inflow of machinery to extract precious metals like gold, platinum, and diamonds. The agricultural sector also demands modern farming equipment to enhance productivity in a largely rural economy.
In 2023, imports of machinery and equipment were valued at approximately $3.5 billion, accounting for around 20% of Zimbabwe’s total imports. The major sub-categories within this category include:
- Mining equipment: Including machinery for mineral extraction and processing.
- Agricultural machinery: Tractors, plows, irrigation systems, and harvesting equipment.
- Industrial machinery: Machines for manufacturing, food processing, and construction.
Petroleum Products and Energy
Petroleum products are another crucial category of imports for Zimbabwe, as the country has limited domestic energy production. The lack of significant domestic oil reserves and refining capacity means that Zimbabwe relies heavily on imported fuel to meet its transportation, industrial, and energy demands. The primary petroleum products imported include refined fuels such as petrol, diesel, and jet fuel, as well as lubricants and related products.
In 2023, petroleum products accounted for about $2.6 billion in imports, making up around 15% of total imports. The breakdown of energy-related imports includes:
- Crude oil: For refining at local refineries.
- Refined fuels: Gasoline, diesel, and kerosene for vehicles and industry.
- Natural gas: For power generation and industrial use.
Most of Zimbabwe’s petroleum imports come from neighboring South Africa, as well as from the Middle East and other African countries.
Consumer Goods
Consumer goods, particularly food, beverages, and household items, form a significant portion of Zimbabwe’s imports. Due to periodic droughts, fluctuating agricultural yields, and domestic economic challenges, Zimbabwe has to import various food products, including cereals, cooking oil, and processed food. Other consumer goods like clothing, electronics, and household appliances also make up a large share of imports, catering to the domestic demand for goods in urban and rural areas.
In 2023, imports of consumer goods were valued at around $2.3 billion, accounting for about 14% of total imports. This category includes:
- Food products: Cereals, edible oils, sugar, and processed foods.
- Beverages: Alcoholic and non-alcoholic drinks, including bottled water.
- Consumer electronics: Smartphones, televisions, and home appliances.
Zimbabwe primarily imports foodstuffs from countries like South Africa, Zambia, and Argentina, while electronics are sourced from China and South Korea.
Chemicals and Pharmaceuticals
Chemicals and pharmaceuticals are another key import category, crucial to both Zimbabwe’s industrial and healthcare sectors. The country imports a range of industrial chemicals, including those for manufacturing fertilizers, pesticides, and plastics. Pharmaceuticals, both generic and branded medicines, are also heavily imported to meet the demands of Zimbabwe’s healthcare system, which struggles with underfunding and supply shortages.
In 2023, Zimbabwe’s imports of chemicals and pharmaceuticals were valued at approximately $1.8 billion, accounting for around 10% of total imports. The key sub-categories within this category include:
- Industrial chemicals: Fertilizers, pesticides, and chemicals used in mining and manufacturing.
- Pharmaceuticals: Medicines, vaccines, and medical supplies.
- Plastic products: Raw materials for manufacturing consumer goods.
The majority of Zimbabwe’s pharmaceutical imports come from India, with chemical imports sourced from South Africa and China.
Vehicles and Transport Equipment
Zimbabwe’s automotive sector relies heavily on imports, including passenger cars, trucks, and spare parts. With a population that increasingly demands personal mobility and a growing logistics sector, Zimbabwe imports vehicles and transport equipment from both regional and global markets. Given the poor state of domestic vehicle manufacturing, used cars from Japan and South Korea are particularly popular in the local market.
In 2023, vehicle and transport equipment imports were valued at approximately $1.5 billion, making up around 9% of total imports. Key items in this category include:
- Passenger vehicles: Cars and light trucks, often second-hand.
- Commercial vehicles: Buses, trucks, and construction vehicles.
- Spare parts: Engines, transmissions, and other vehicle components.
Most vehicle imports come from South Africa, Japan, and India, while spare parts are sourced from various countries, including China and the European Union.
Major Import Partners
Zimbabwe’s import partners reflect its strategic location in southern Africa and its historical trade ties. The largest share of Zimbabwe’s imports comes from neighboring South Africa, followed by China, India, and the United Arab Emirates. These countries supply Zimbabwe with the goods and services it needs for its industrial base, consumer market, and energy sector.
South Africa
As Zimbabwe’s largest trading partner, South Africa accounts for a significant portion of Zimbabwe’s imports. The close geographical proximity, along with strong economic and historical ties, makes South Africa Zimbabwe’s primary source of petroleum products, machinery, foodstuffs, and consumer goods.
- Value of imports from South Africa: Around $3.5 billion in 2023.
- Key imports from South Africa: Petroleum products, vehicles, machinery, foodstuffs, and chemicals.
China
China has become a major supplier of manufactured goods, machinery, electronics, and chemicals to Zimbabwe. The growing trade relationship between Zimbabwe and China is driven by infrastructure projects, mining investments, and a demand for affordable consumer goods.
- Value of imports from China: Approximately $2.8 billion in 2023.
- Key imports from China: Machinery, electronics, consumer goods, chemicals, and vehicles.
India
India plays a significant role in supplying pharmaceuticals, chemicals, and machinery to Zimbabwe. As a leading global manufacturer of generic medicines, India provides a large portion of Zimbabwe’s pharmaceutical imports, which are essential for the country’s healthcare system.
- Value of imports from India: Around $1.6 billion in 2023.
- Key imports from India: Pharmaceuticals, machinery, chemicals, and foodstuffs.
United Arab Emirates
The United Arab Emirates (UAE) has become an important trading partner for Zimbabwe, particularly in the import of gold, petroleum products, and machinery. The UAE is also a key hub for re-exported goods that enter Zimbabwe through its ports.
- Value of imports from UAE: Approximately $1.2 billion in 2023.
- Key imports from UAE: Petroleum products, machinery, and precious metals.
Other African Countries
Zimbabwe also imports goods from other African nations, particularly foodstuffs, chemicals, and raw materials. Countries like Zambia, Mozambique, and Botswana contribute to the supply of agricultural products and raw materials.
- Value of imports from other African countries: Around $1 billion in 2023.
- Key imports from African countries: Food products, raw materials, and chemicals.
Import Trends and Future Outlook
The trends in Zimbabwe’s imports are shaped by the country’s ongoing economic challenges, including foreign currency shortages and inflation. While machinery, fuel, and pharmaceuticals are expected to remain crucial imports, the demand for vehicles, consumer electronics, and agricultural products will continue to rise as the population grows and urbanizes. Over time, Zimbabwe may seek to diversify its import sources to reduce dependency on a few key partners, particularly in light of its fluctuating currency and trade imbalances.
Top Products Imported by Zimbabwe
Market Value: 4,648 (millions) – Last Updated: June, 2024
Rank | Product | Trade Value (thousands) | Share (%) | Growth (% 5yr) |
1 | Non Crude Oil | 190,748 | 4.10 | 383.62 |
2 | Corn | 78,014 | 1.68 | -12.03 |
3 | Trucks | 50,376 | 1.08 | 25.06 |
4 | Tobacco | 41,869 | 0.90 | 254.54 |
5 | Misc Mineral & Chemcial Fertilizers | 33,484 | 0.72 | 260.56 |
6 | Nitrogenous Fertilizers | 32,247 | 0.69 | 1,100.97 |
7 | Passenger Vehicles | 26,057 | 0.56 | -54.93 |
8 | Insecticides | 25,616 | 0.55 | 99.59 |
9 | Parts For Fork Lifts, Bulldozers & Graders | 22,802 | 0.49 | 83.74 |
10 | Motor Vehicle Parts | 21,570 | 0.46 | 12.65 |
11 | Heavy Construction Equipment | 21,564 | 0.46 | 312.23 |
12 | Uncoated Paper | 20,584 | 0.44 | 432.78 |
13 | New Pneumatic Tires | 19,435 | 0.42 | 99.32 |
14 | Semi Trucks & Tractors | 18,304 | 0.39 | 124.20 |
15 | Machinery For Sorting Screening Minerals | 17,844 | 0.38 | 204.33 |
16 | Polymers of Ethylene | 16,611 | 0.36 | 18.92 |
17 | Computer & Office Machines Parts | 16,152 | 0.35 | 39.85 |
18 | Potassic Fertilizers | 13,562 | 0.29 | 207.84 |
19 | Cel Phones, Video Recorders & Radio Transcievers | 13,409 | 0.29 | 116.59 |
20 | Aircraft | 12,500 | 0.27 | 8,808.02 |
21 | Computers, Printers & Storage Units | 12,272 | 0.26 | -6.07 |
22 | Pumps For Liquids | 12,211 | 0.26 | 158.78 |
23 | Telephone, Fax & Switching Apparatus | 12,176 | 0.26 | 60.57 |
24 | Polymers of Propylene & Other Olefins | 12,140 | 0.26 | 81.03 |
25 | Checks & Stamps | 11,560 | 0.25 | 14,591.12 |
26 | Trailers | 11,538 | 0.25 | 238.90 |
27 | Television, Radio & Assessory Parts | 11,174 | 0.24 | 592.23 |
28 | Office Paper | 10,406 | 0.22 | 110.43 |
29 | Iron & Steel > 600 mm Wide – Hot | 10,294 | 0.22 | 38.39 |
30 | Woven Fabric of Synthetic Filament Yarn | 10,085 | 0.22 | -2.71 |
31 | Sulfates | 9,153 | 0.20 | 593.91 |
32 | Safety Fuses | 8,900 | 0.19 | 179.20 |
33 | Iron & Steel > 600Mm Wide – Cold | 8,571 | 0.18 | 137.01 |
34 | Medicines in Doses | 8,340 | 0.18 | -26.05 |
35 | Insulated Wire & Cable | 7,784 | 0.17 | 145.80 |
36 | Filters & Centrifuges | 7,686 | 0.17 | 43.11 |
37 | Moving & Grading Machinery | 7,503 | 0.16 | 280.89 |
38 | Prepared Explosives | 6,930 | 0.15 | 206.60 |
39 | Electric Generating Sets & Rotary Converters | 6,780 | 0.15 | 908.03 |
40 | Non-Adhesive Plastic Plates, Sheets & Film | 6,582 | 0.14 | 39.05 |
41 | Ink Jet Printers | 6,567 | 0.14 | 10.69 |
42 | Cotton Seed Oil | 6,553 | 0.14 | 283.98 |
43 | Transmission Shafts, Bearings & Parts | 6,442 | 0.14 | 217.62 |
44 | Polyethers | 6,439 | 0.14 | 121.11 |
45 | Iron & Steel > 600 mm Wide – Clad | 6,350 | 0.14 | 20.75 |
46 | Aircraft Parts | 6,330 | 0.14 | 79.30 |
47 | Wheat | 6,273 | 0.13 | 71.37 |
48 | Soap | 6,259 | 0.13 | 297.49 |
49 | Air & Vacuum Pumps | 6,084 | 0.13 | 35.34 |
50 | Taps, Cocks & Valves | 5,829 | 0.13 | 63.43 |
51 | Organic Surface-Active Agents | 5,815 | 0.13 | 166.74 |
52 | Grain Sorghum | 5,708 | 0.12 | 3,085.31 |
53 | Switches, Relays & Fuses < 1000 Volts | 5,666 | 0.12 | 36.92 |
54 | Foods Prepared By Cereal Grain | 5,551 | 0.12 | 4,582.73 |
55 | Articles of Plastics | 5,543 | 0.12 | -44.35 |
56 | Parts of Railway Locomotives | 5,460 | 0.12 | 517.79 |
57 | Binders For Found Molds | 5,115 | 0.11 | -39.41 |
58 | Sand Blasting Machines | 5,098 | 0.11 | 179.12 |
59 | Coal | 5,054 | 0.11 | 423.32 |
60 | Ammonia | 5,039 | 0.11 | 353.81 |
61 | Cyanides | 4,916 | 0.11 | -32.30 |
62 | Articles of Iron & Steel | 4,846 | 0.10 | 29.05 |
63 | Interchange Hand & Machine Tools | 4,806 | 0.10 | 163.30 |
64 | Transmission Belts of Vulcanized Rubber | 4,716 | 0.10 | 73.80 |
65 | Diesel Engines | 4,670 | 0.10 | 225.95 |
66 | Petroleum Jelly | 4,605 | 0.10 | 65.61 |
67 | Agricultural Machinery For Soil | 4,496 | 0.10 | 546.84 |
68 | Natural Rubber | 4,477 | 0.10 | 126.71 |
69 | Polymers of Vinyl Chloride | 4,470 | 0.10 | -18.48 |
70 | Pharmaceutical Articles of Rubber | 4,466 | 0.10 | 261.68 |
71 | Household Articles | 4,433 | 0.10 | 6,403.65 |
72 | Plastic Containers | 4,415 | 0.09 | 51.78 |
73 | Seamed Hollow Tubes & Pipes | 4,376 | 0.09 | 147.36 |
74 | Mechanical Machinery & Parts | 4,304 | 0.09 | -36.12 |
75 | Structures & Parts of Iron or Steel | 4,261 | 0.09 | 111.71 |
76 | Human Blood | 4,233 | 0.09 | 1.90 |
77 | X-Ray Apparatus | 4,161 | 0.09 | 1,194.99 |
78 | Electrical Energy | 4,115 | 0.09 | -88.25 |
79 | Transformers, Converters & Power Supplies | 4,090 | 0.09 | 15.05 |
80 | Engine Parts | 3,966 | 0.09 | -4.75 |
81 | Natural Vegetable Fats & Oils | 3,956 | 0.09 | 1,839.70 |
82 | Electric Motors & Generators | 3,949 | 0.08 | 149.13 |
83 | Dishwashing & Packaging Machines | 3,738 | 0.08 | -19.70 |
84 | Screws, Bolts & Nuts | 3,726 | 0.08 | 205.59 |
85 | Leguminous Vegetables | 3,722 | 0.08 | -6.27 |
86 | Food Preparations | 3,683 | 0.08 | 22.96 |
87 | Medical, Dental & Vet Instruments | 3,598 | 0.08 | -3.66 |
88 | Food & Drink Preparation Machines | 3,492 | 0.08 | 87.48 |
89 | Ball & Roller Bearings & Parts | 3,479 | 0.07 | 11.22 |
90 | Iron & Steel Bars & Rods – Irregular Coils | 3,437 | 0.07 | -42.85 |
91 | Starches | 3,403 | 0.07 | 353.84 |
92 | Auxiliary Machinery For Textile Machines | 3,340 | 0.07 | -17.46 |
93 | Kraft Paper | 3,330 | 0.07 | 97.44 |
94 | Meat Flour for Animals | 3,301 | 0.07 | 630.69 |
95 | Articles of Precious Metal | 3,217 | 0.07 | 251.42 |
96 | Rice | 3,169 | 0.07 | 100.72 |
97 | Electric Storage Batteries | 3,068 | 0.07 | 178.71 |
98 | Cereal Groats | 3,033 | 0.07 | -79.76 |
99 | Articles of Vulcanized Rubber | 3,000 | 0.06 | 76.00 |
100 | Refractory Bricks | 2,887 | 0.06 | 35.75 |
101 | Books | 2,839 | 0.06 | 4.00 |
102 | Glazed Ceramic Flags & Paving | 2,837 | 0.06 | 73.58 |
103 | Textile Products For Specific Tech Uses | 2,835 | 0.06 | 91.46 |
104 | Composite Diagnostic & Lab Reagents | 2,804 | 0.06 | 79.73 |
105 | Cigars & Cigarettes | 2,767 | 0.06 | 236.17 |
106 | Cast Iron Articles | 2,759 | 0.06 | 129.23 |
107 | Iron & Steel Angles & Shapes | 2,756 | 0.06 | 43.49 |
108 | Iron & Steel Bars & Rods – HR | 2,727 | 0.06 | 88.87 |
109 | Petroleum Gases | 2,678 | 0.06 | 33.77 |
110 | Plastic Tubes | 2,668 | 0.06 | 180.26 |
111 | Retread & Used Tires | 2,664 | 0.06 | 333.21 |
112 | Vans & Buses | 2,653 | 0.06 | -58.86 |
113 | Instruments For Physical or Chemical Analysis | 2,546 | 0.05 | 279.37 |
114 | Air Conditioners | 2,535 | 0.05 | 23.03 |
115 | Copper Wire | 2,502 | 0.05 | 212.13 |
116 | Refractory Cements | 2,494 | 0.05 | 5.66 |
117 | Stranded Wire | 2,493 | 0.05 | 216.51 |
118 | Artificial Graphite | 2,388 | 0.05 | 4.36 |
119 | Vulcanized Rubber Plates | 2,333 | 0.05 | 13.98 |
120 | Fork-Lift Trucks | 2,324 | 0.05 | 50.51 |
121 | Ink | 2,305 | 0.05 | 14.10 |
122 | Coloring Preparations | 2,287 | 0.05 | -17.21 |
123 | Plastic Sheets, Film & Plates | 2,284 | 0.05 | 37.17 |
124 | Synthetic Filament Yarn | 2,216 | 0.05 | -21.58 |
125 | Refrigerators & Freezers | 2,213 | 0.05 | 7.46 |
126 | Halogenated Derivatives of Hydrocarbons | 2,191 | 0.05 | -19.77 |
127 | Wine | 2,187 | 0.05 | 137.71 |
128 | Electric Filament & Discharge Lamps | 2,171 | 0.05 | 34.58 |
129 | Sodium Hydrox | 2,170 | 0.05 | -26.90 |
130 | Machinery For Working Rubber & Plastics | 2,143 | 0.05 | 18.84 |
131 | Photocopy Apparatus | 2,120 | 0.05 | 22.56 |
132 | Finishing Agents For Textiles | 2,106 | 0.05 | 1.24 |
133 | Electric Water Heaters | 2,098 | 0.05 | 88.04 |
134 | Seamless Iron & Steel Tubes & Pipes | 2,094 | 0.05 | 104.05 |
135 | Machines For Cleaning Seed | 2,093 | 0.05 | 36.35 |
136 | Harvest Machines | 2,086 | 0.04 | 341.45 |
137 | Office Machines | 2,071 | 0.04 | 0.54 |
138 | Organo-Sulfur Compounds | 2,055 | 0.04 | 293.37 |
139 | Synthetic Coloring Matter | 2,044 | 0.04 | -50.24 |
140 | Pickling Preparations For Metal | 2,025 | 0.04 | 55.38 |
141 | Woven Cotton Fabrics > 85% > 200 G/M2 | 1,982 | 0.04 | -72.20 |
142 | Measuring or Checking Instruments | 1,959 | 0.04 | -8.42 |
143 | Plastic Textile Fabrics | 1,954 | 0.04 | 74.44 |
144 | Soybean Oil | 1,936 | 0.04 | 2,468.29 |
145 | Engines & Motors | 1,935 | 0.04 | 60.46 |
146 | Heterocyclic Compounds | 1,922 | 0.04 | 224.68 |
147 | Alloy Steel Bars | 1,888 | 0.04 | 170.03 |
148 | Synthetic Staple Fibers | 1,849 | 0.04 | 11,858.25 |
149 | Tube & Pipe Fittings | 1,847 | 0.04 | 132.46 |
150 | Copper Bars | 1,821 | 0.04 | 257.30 |
151 | Parts For Machine Tools | 1,779 | 0.04 | 14.58 |
152 | Plastic & Rubber Footwear | 1,772 | 0.04 | 113.42 |
153 | Animal Feed | 1,759 | 0.04 | 86.96 |
154 | Amino-Resins | 1,742 | 0.04 | 42.88 |
155 | Synthetic Rubber | 1,728 | 0.04 | 5.67 |
156 | Coated Paper | 1,726 | 0.04 | -60.72 |
157 | Motorcycles | 1,709 | 0.04 | -13.32 |
158 | Chickens | 1,683 | 0.04 | 166.99 |
159 | Particle Board | 1,649 | 0.04 | 97.46 |
160 | Machines For Preparing Fibers & Yarns | 1,635 | 0.04 | 61.53 |
161 | Wire & Rods | 1,634 | 0.04 | 109.69 |
162 | Tools For Working in the Hand | 1,633 | 0.04 | 104.49 |
163 | Automatic Regulating & Control Instruments | 1,628 | 0.04 | 231.44 |
164 | Electrical Switching Boards | 1,617 | 0.03 | 89.73 |
165 | Seeds | 1,616 | 0.03 | -4.50 |
166 | Plastic Self-Adhesive Plates | 1,600 | 0.03 | 48.30 |
167 | Dental Preparations | 1,599 | 0.03 | 206.45 |
168 | Soybean Meal | 1,591 | 0.03 | 1,219.41 |
169 | Handsaws & Metal Parts | 1,575 | 0.03 | 62.48 |
170 | Ferroalloys | 1,543 | 0.03 | 23.17 |
171 | Odoriferous Mixtures | 1,525 | 0.03 | -97.05 |
172 | Vulcanized Rubber Tubes | 1,519 | 0.03 | 152.29 |
173 | Activated Carbon | 1,518 | 0.03 | 3.10 |
174 | Iron & Steel Bars & Rods | 1,512 | 0.03 | -37.79 |
175 | Tin Plates | 1,507 | 0.03 | 118,826.76 |
176 | Acrylic Polymers | 1,487 | 0.03 | 85.06 |
177 | Gaskets & Similar Joints of Metal Sheeting | 1,477 | 0.03 | 57.43 |
178 | Other Pharmaceutical Goods | 1,463 | 0.03 | -42.45 |
179 | Printed Paper, In Rolls or Sheets | 1,458 | 0.03 | -34.48 |
180 | Lifting & Handling Machines | 1,447 | 0.03 | 13.70 |
181 | Furniture & Parts | 1,431 | 0.03 | -18.00 |
182 | Soda & Sulfate Chemical Woodpulp | 1,424 | 0.03 | -36.53 |
183 | Concentrated Milk & Cream | 1,424 | 0.03 | -49.87 |
184 | Acyclic Alcohols | 1,423 | 0.03 | 49.90 |
185 | Nylon Tire Cord Fabric | 1,420 | 0.03 | 30.38 |
186 | Frozen Fish | 1,381 | 0.03 | 521.39 |
187 | Paint & Varnish | 1,354 | 0.03 | -9.81 |
188 | Alcoholic Beverages | 1,349 | 0.03 | -8.12 |
189 | Hardware For Furniture, Doors & Windows | 1,338 | 0.03 | 40.27 |
190 | Water Heaters | 1,321 | 0.03 | -8.23 |
191 | Polymers of Styrene | 1,315 | 0.03 | 35.43 |
192 | Fruit & Vegetable Juice | 1,276 | 0.03 | 20.89 |
193 | Sacks & Bags of Textile Material | 1,275 | 0.03 | -3.64 |
194 | Hydrocarbon Derivatives | 1,274 | 0.03 | -27.44 |
195 | Saturated Acyclic Nonocarbox Acid & Aldehyde | 1,274 | 0.03 | 98.94 |
196 | Sanitary & Toiletry Paper | 1,268 | 0.03 | 83.54 |
197 | Piston Engines | 1,267 | 0.03 | 150.78 |
198 | Instruments for Measure & Check Flow | 1,257 | 0.03 | 134.83 |
199 | Primary Cells & Batteries | 1,253 | 0.03 | 13.68 |
200 | Candles | 1,251 | 0.03 | 403.11 |
201 | Art Paper | 1,248 | 0.03 | 12.27 |
202 | Chain & Parts | 1,245 | 0.03 | 116.07 |
203 | Soybeans | 1,244 | 0.03 | 147.85 |
204 | Sauces & Condiments | 1,243 | 0.03 | 122.27 |
205 | Tanks – < 300 Liter | 1,235 | 0.03 | -19.07 |
206 | Aluminum Foil < .2mm Thick | 1,234 | 0.03 | 2.19 |
207 | Knitted & Crocheted Fabrics | 1,233 | 0.03 | -3.69 |
208 | Anti-knock Preparations | 1,213 | 0.03 | -65.61 |
209 | Float Glass | 1,212 | 0.03 | -46.46 |
210 | Special Purpose Motor Vehicles | 1,201 | 0.03 | -74.78 |
211 | Paper Labels | 1,182 | 0.03 | 35.57 |
212 | Beauty & Make-up Perparations | 1,175 | 0.03 | -21.16 |
213 | Breathing Appliances & Gas Masks | 1,172 | 0.03 | 202.57 |
214 | Phosphinates | 1,160 | 0.02 | 55.68 |
215 | Woven Fabric -Under 85% Synthetic > 170G/M2 | 1,150 | 0.02 | -51.90 |
216 | Non Dissolving Chemical Woodpulp | 1,144 | 0.02 | 0.00 |
217 | Iron & Steel < 600Mm Wide | 1,142 | 0.02 | 53.79 |
218 | Electric Ignition Equipment | 1,140 | 0.02 | -19.05 |
219 | Mach For Making Up Pulp & Paper | 1,137 | 0.02 | -29.74 |
220 | Agricultural & Poultry Equipment | 1,134 | 0.02 | 188.24 |
221 | Plastic Household Articles | 1,133 | 0.02 | -49.31 |
222 | Medicines Not in Doses | 1,128 | 0.02 | 1.65 |
223 | Records & Tapes | 1,125 | 0.02 | -2.89 |
224 | Polymers of Vinyl Acetate | 1,117 | 0.02 | 25.38 |
225 | Compounded Rubber | 1,112 | 0.02 | -21.71 |
226 | Lubricating Preparations | 1,111 | 0.02 | 54.06 |
227 | Zinc | 1,111 | 0.02 | 6.73 |
228 | Prepared Glues & Adhesives | 1,107 | 0.02 | 43.53 |
229 | Cellulose & Chemical Derivatives | 1,104 | 0.02 | 23.44 |
230 | Woven Fabrics of Synthetic Staple Fibers | 1,095 | 0.02 | -6.18 |
231 | Furnishing Articles of Textile Materials | 1,092 | 0.02 | 361.87 |
232 | Cement | 1,086 | 0.02 | -20.10 |
233 | Machinery For Tobacco Preparation | 1,057 | 0.02 | -62.86 |
234 | Bicycles | 1,049 | 0.02 | 56.29 |
235 | Seats & Parts | 1,030 | 0.02 | -2.31 |
236 | Carbon | 1,026 | 0.02 | 10.70 |
237 | Provitamins & Vitamins | 1,015 | 0.02 | -8.40 |
238 | Lamps & Lighting Fittings | 1,009 | 0.02 | 100.84 |
239 | Articles of Aluminum | 1,007 | 0.02 | 18.89 |
240 | Switching Equipment, > 1000 V | 989 | 0.02 | -50.59 |
241 | Survey Instruments | 985 | 0.02 | 300.69 |
242 | Industrial & Lab Furnaces | 974 | 0.02 | 362.64 |
243 | Refractory Ceramic Goods | 927 | 0.02 | 146.27 |
244 | Aqueous Paint & Varnishes | 920 | 0.02 | 191.55 |
245 | Acyclic Hydrocarbons | 919 | 0.02 | 123.01 |
246 | Aluminum Ores | 916 | 0.02 | 309.17 |
247 | Inorganic Acids | 915 | 0.02 | -7.28 |
248 | Oxygen-Function Amino-Compounds | 912 | 0.02 | 143.33 |
249 | Molding Boxes For Metal Foundry | 911 | 0.02 | 34.30 |
250 | Bars & Rods Alloy Steel | 903 | 0.02 | 68.39 |
251 | Photographic Chemicals | 899 | 0.02 | 119.34 |
252 | Hand Tools | 895 | 0.02 | -1.23 |
253 | Articles of Plaster | 889 | 0.02 | 1,795.06 |
254 | Electric Sound & Visual Signaling Apparatus | 873 | 0.02 | -20.78 |
255 | Apples & Pears | 873 | 0.02 | -4.70 |
256 | Newspapers | 870 | 0.02 | 225.84 |
257 | Dried Fish | 845 | 0.02 | 117.38 |
258 | Electronic Integrated Circuits | 844 | 0.02 | -30.42 |
259 | Oils From High Temp Coal Tar | 841 | 0.02 | 13.27 |
260 | Lead | 838 | 0.02 | 44.65 |
261 | Wire of Iron & Nonalloy Steel | 833 | 0.02 | -60.53 |
262 | Petroleum Coke | 829 | 0.02 | 16.31 |
263 | Polycarboxylic Acids & Aldehyde | 825 | 0.02 | 2.23 |
264 | Personal Toilet Preparations | 823 | 0.02 | -18.70 |
265 | Machinery Parts | 814 | 0.02 | -5.03 |
266 | Parts For Electric Equipment | 803 | 0.02 | -45.95 |
267 | Sulfur | 797 | 0.02 | 3,088.52 |
268 | Flour & Meal of Oil Seed & Olea Fruit | 795 | 0.02 | -70.81 |
269 | Wheat & Meslin Flour | 791 | 0.02 | 252.75 |
270 | Prepared Pigments For Ceramics | 785 | 0.02 | 20.83 |
271 | Safety Glass | 777 | 0.02 | 128.77 |
272 | Pulley Tackle & Hoists | 775 | 0.02 | 102.94 |
273 | Rolls of Toilet Paper | 774 | 0.02 | 327.66 |
274 | Non Wovens | 772 | 0.02 | 3.51 |
275 | Carbonates | 771 | 0.02 | 35.65 |
276 | Padlocks | 765 | 0.02 | -29.48 |
277 | Sulfur | 757 | 0.02 | 11.15 |
278 | Footwear Components | 755 | 0.02 | -18.47 |
279 | Quicklime | 753 | 0.02 | 37.30 |
280 | Fiberboard of Wood | 748 | 0.02 | 223.83 |
281 | Malt | 745 | 0.02 | 5,303.01 |
282 | Weighing Machines | 736 | 0.02 | -29.14 |
283 | Ceramic Sinks | 732 | 0.02 | 41.73 |
284 | Sulfites | 730 | 0.02 | -14.79 |
285 | Waste of Manmade Fibers | 719 | 0.02 | -59.51 |
286 | Carbon Electrodes & Brushes | 716 | 0.02 | 33.40 |
287 | Glassware For Table | 710 | 0.02 | 2.46 |
288 | Woven Fabric -Over 85% Synthetic < 170G/M2 | 706 | 0.02 | 74.17 |
289 | Hypochlorites | 693 | 0.01 | 33.11 |
290 | Waste of Paper & Paperboard | 689 | 0.01 | -61.25 |
291 | Gas, Water, Electric Meters | 683 | 0.01 | 51.70 |
292 | Non-Electric Rail Locomotives | 681 | 0.01 | 991.41 |
293 | Coke of Coal | 673 | 0.01 | 3,769.94 |
294 | Stainless Steel Products- > 600MM Wide | 672 | 0.01 | 13.80 |
295 | Iron & Steel Cloth | 661 | 0.01 | 109.61 |
296 | Vegetable Saps & Extracts | 658 | 0.01 | 238.94 |
297 | Candy | 657 | 0.01 | 122.20 |
298 | Carboxylic Acid | 656 | 0.01 | -27.99 |
299 | Railway Track Construct Material | 651 | 0.01 | 90.51 |
300 | Inner Tubes For Tires | 651 | 0.01 | -13.24 |
301 | Knotted Net of Twine | 644 | 0.01 | 507.27 |
302 | Polishes & Creams For Leather | 642 | 0.01 | 245.02 |
303 | Handbags, Wallets & Travel Goods | 641 | 0.01 | 58.45 |
304 | Notebooks & Business Forms | 639 | 0.01 | 9.59 |
305 | Synthetic Staple Fiber Yarn | 636 | 0.01 | 57.35 |
306 | Parts of Electric Motors | 633 | 0.01 | 31.01 |
307 | Alloy Steel > 600 mm Wide | 627 | 0.01 | 871.47 |
308 | Waterproof Footwear | 617 | 0.01 | 828.29 |
