Belgium Major Imports

Based on the statistics of United Nations, Belgium imported US$822,169 million worth of goods around the world in 2018. Among all the top products imported to Belgium, Medicines in Doses contribute to 3.29% of total trade value, equal to US$27,086,479 thousand. The second imported are Passenger Vehicles, which account for 2.25%. The following table lists the top products imported to Belgium. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by Belgium

Market Value: 822,169 (millions) Last Updated: June, 2019

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Medicines in Doses 27,086,479 3.29 92.53
2 Passenger Vehicles 18,513,669 2.25 81.40
3 Non Crude Oil 11,801,604 1.44 219.04
4 Petroleum Gases 9,065,091 1.10 286.44
5 Motor Vehicle Parts 8,687,131 1.06 59.22
6 Heterocyclic Compounds 6,221,301 0.76 55.04
7 Diamonds 4,672,540 0.57 -43.57
8 Computers, Printers & Storage Units 3,306,222 0.40 34.28
9 Acyclic Hydrocarbons 3,299,315 0.40 169.74
10 Cyclic Hydrocarbons 2,843,807 0.35 197.75
11 Cel Phones, Video Recorders & Radio Transcievers 2,805,568 0.34 130.68
12 Medical, Dental & Vet Instruments 2,254,660 0.27 104.12
13 Ferrous Waste & Scrap 2,093,576 0.25 409.42
14 Trucks 1,921,903 0.23 27.25
15 Polymers of Ethylene 1,865,247 0.23 148.36
16 Piston Engines 1,707,856 0.21 9.15
17 Human Blood 1,650,770 0.20 96.32
18 Computer & Office Machines Parts 1,626,237 0.20 41.07
19 Iron & Steel > 600 mm Wide – Hot 1,572,090 0.19 618.11
20 Copper 1,491,539 0.18 336.19
21 New Pneumatic Tires 1,489,093 0.18 72.45
22 Parts For Fork Lifts, Bulldozers & Graders 1,464,750 0.18 82.93
23 Furniture & Parts 1,350,414 0.16 60.95
24 Non-Adhesive Plastic Plates, Sheets & Film 1,305,378 0.16 80.85
25 Seats & Parts 1,292,589 0.16 58.80
26 Polyethers 1,286,809 0.16 102.01
27 Aluminum 1,286,765 0.16 43.90
28 Polymers of Propylene & Other Olefins 1,209,664 0.15 118.08
29 Iron & Steel > 600 mm Wide – Clad 1,192,604 0.15 187.26
30 Electronic Integrated Circuits 1,174,767 0.14 34.43
31 Plastic Containers 1,150,343 0.14 76.89
32 Filters & Centrifuges 1,093,675 0.13 73.91
33 Binders For Found Molds 1,059,534 0.13 126.93
34 Articles of Plastics 1,059,339 0.13 63.12
35 Cheese & Curd 1,051,740 0.13 48.39
36 Leather Footwear 1,041,803 0.13 59.36
37 Coated Paper 1,032,106 0.13 41.16
38 Heavy Construction Equipment 1,014,443 0.12 121.42
39 Diesel Engines 1,005,883 0.12 22.48
40 Wine 1,004,352 0.12 36.51
41 Insulated Wire & Cable 990,840 0.12 25.88
42 Telephone, Fax & Switching Apparatus 922,236 0.11 1.32
43 Taps, Cocks & Valves 899,770 0.11 69.33
44 Motorcycles 878,038 0.11 132.28
45 Switches, Relays & Fuses < 1000 Volts 872,889 0.11 54.49
46 TV Receivers 853,268 0.10 80.80
47 Non-Knit Womens & Girls Suits 851,160 0.10 42.84
48 Fruit & Vegetable Juice 826,566 0.10 59.68
49 Ball & Roller Bearings & Parts 814,681 0.10 75.72
50 Semi Trucks & Tractors 802,982 0.10 45.69
51 Zinc Ores 795,512 0.10 264.94
52 Saturated Acyclic Nonocarbox Acid & Aldehyde 790,620 0.10 164.23
53 Synthetic Rubber 788,789 0.10 81.10
54 Air & Vacuum Pumps 786,558 0.10 78.52
55 Copper Waste & Scrap 784,818 0.10 259.51
56 Carboxylic Acid 781,589 0.10 591.30
57 Transmission Shafts, Bearings & Parts 766,867 0.09 86.73
58 Iron & Steel > 600Mm Wide – Cold 758,403 0.09 261.82
59 Radioactive Chemical Elements & Isotopes. 757,584 0.09 23.34
60 Tobacco 744,900 0.09 95.95
61 Organic Surface-Active Agents 737,516 0.09 25.98
62 Engine Parts 724,144 0.09 92.42
63 Animal Feed 717,612 0.09 51.02
64 Acyclic Alcohols 710,957 0.09 174.42
65 Waste & Scrap of Precious Metals 701,384 0.09 312.22
66 Medicines Not in Doses 691,043 0.08 1,658.88
67 Articles of Iron & Steel 688,545 0.08 107.01
68 Pumps For Liquids 688,292 0.08 74.85
69 Semi Finished Products of Iron & Steel 676,421 0.08 233.56
70 Non-Knit Mens & Boys Suits 671,044 0.08 11.78
71 Knitted Sweaters 666,610 0.08 35.15
72 Coloring Preparations 665,596 0.08 70.71
73 Aircraft Engines 657,865 0.08 25.80
74 Synthetic Filament Yarn 657,629 0.08 82.28
75 Nucleic Acids & Salts 657,199 0.08 164.03
76 Zinc 654,281 0.08 298.07
77 Ferroalloys 653,796 0.08 565.16
78 Knitted T-Shirts 648,605 0.08 108.32
79 Oxygen-Function Amino-Compounds 646,806 0.08 112.75
80 Molybdenum Ores 645,793 0.08 1,108.24
81 Bread, Pastry & Cakes 644,451 0.08 56.14
82 Stainless Steel Products- > 600MM Wide 630,602 0.08 129.38
83 Photo Plates & Film 612,734 0.07 175.60
84 Records & Tapes 607,004 0.07 68.07
85 Coffee 605,353 0.07 148.91
86 Air Conditioners 599,162 0.07 114.97
87 Platinum 593,845 0.07 2,581.90
88 Sanitary & Toiletry Paper 585,122 0.07 57.96
89 Soda & Sulfate Chemical Woodpulp 575,592 0.07 15.53
90 Refrigerators & Freezers 567,721 0.07 43.35
91 Vehicle Bodies 565,808 0.07 90.07
92 Antibiotics 564,047 0.07 3.60
93 Photographic Still Cameras 548,512 0.07 129.50
94 Television, Radio & Assessory Parts 548,419 0.07 149.87
95 Petro Resins 540,042 0.07 83.33
96 Mechanical Machinery & Parts 537,126 0.07 56.93
97 Orthopedic Appliances 529,256 0.06 82.43
98 Fork-Lift Trucks 527,416 0.06 101.69
99 Lamps & Lighting Fittings 525,635 0.06 59.19
100 Coal 524,959 0.06 54.65
101 Structures & Parts of Iron or Steel 520,885 0.06 82.28
102 Uncoated Paper 520,711 0.06 -6.87
103 Office Paper 520,579 0.06 47.54
104 Electric Water Heaters 513,136 0.06 55.97
105 Alloy Steel > 600 mm Wide 503,373 0.06 520.56
106 Composite Diagnostic & Lab Reagents 496,559 0.06 93.10
107 Hormones 496,508 0.06 135.18
108 Books 490,817 0.06 81.39
109 Wheat 485,845 0.06 21.24
110 Oils From High Temp Coal Tar 485,263 0.06 239.15
111 Soft Drinks 482,903 0.06 58.07
112 Bananas 479,487 0.06 45.20
113 Trailers 471,789 0.06 84.22
114 Milk 471,012 0.06 31.82
115 Transformers, Converters & Power Supplies 465,310 0.06 68.22
116 Insecticides 465,248 0.06 24.62
117 Beauty & Make-up Perparations 460,918 0.06 61.81
118 Unsaturated Acyclic & Cyclic Monocarbox Acid 452,573 0.06 115.83
119 Puzzles, Models & Toys 449,791 0.05 32.77
120 Automatic Regulating & Control Instruments 447,825 0.05 81.41
121 Cane Sugar 444,202 0.05 0.21
122 Handbags, Wallets & Travel Goods 440,892 0.05 30.82
123 Chocolate 439,110 0.05 63.91
124 Polymers of Vinyl Chloride 436,602 0.05 7.01
125 Hardware For Furniture, Doors & Windows 433,796 0.05 48.63
126 Anti-knock Preparations 432,420 0.05 102.11
127 Water Heaters 430,860 0.05 59.36
128 Electrical Switching Boards 428,516 0.05 73.48
129 Instruments For Physical or Chemical Analysis 428,113 0.05 74.10
130 Electric Motors & Generators 425,756 0.05 51.56
131 Aluminum Plates 423,405 0.05 65.40
132 Screws, Bolts & Nuts 421,433 0.05 68.30
133 Safety Glass 417,448 0.05 61.90
134 Colloidal Prec Metal 414,325 0.05 80.28
135 Seamed Hollow Tubes & Pipes 413,045 0.05 113.08
136 Electric Light Equipment 409,762 0.05 77.33
137 Vessels For Transport 407,351 0.05 9,695.82
138 Amine-Function Compounds 404,578 0.05 17.20
139 Reception Apparatus For Radiotelephony 397,673 0.05 -23.71
140 Acrylic Polymers 394,815 0.05 100.50
141 Transister & Semiconductor Devices 394,747 0.05 176.01
142 Plastic Sheets, Film & Plates 393,594 0.05 72.84
143 Dishwashing & Packaging Machines 390,836 0.05 52.25
144 Polymers of Styrene 388,201 0.05 59.02
145 Harvest Machines 386,679 0.05 87.09
146 Paint & Varnish 379,889 0.05 76.50
147 Wood Sawn > 6 mm 373,381 0.05 4.70
148 Radar Apparatus & Navigation 372,033 0.05 350.95
149 Ink Jet Printers 371,841 0.05 85.10
150 Coke of Coal 368,269 0.04 302.32
151 Nitrile-Function Compounds 364,026 0.04 135.40
152 Iron & Steel Angles & Shapes 363,072 0.04 125.72
153 Synthetic Coloring Matter 361,898 0.04 41.49
154 Articles of Vulcanized Rubber 358,216 0.04 35.26
155 Ethers 356,900 0.04 161.29
156 Printed Paper, In Rolls or Sheets 354,256 0.04 43.18
157 Reaction Initiators & Catalytic Preparations 351,250 0.04 151.87
158 Paper & Paperboard 349,190 0.04 59.70
159 Epoxides 348,945 0.04 28.92
160 Fish Fillets 347,716 0.04 79.12
161 Food Preparations 340,411 0.04 58.19
162 Aluminum Bars 339,944 0.04 94.97
163 Ships Derricks & Cranes 336,005 0.04 164.28
164 Sulfonamides 335,806 0.04 1,071.42
165 Plastic Tubes 330,416 0.04 62.38
166 Nickle 326,958 0.04 62.82
167 Measuring or Checking Instruments 325,704 0.04 63.55
168 Sand Blasting Machines 320,376 0.04 56.16
169 Electric Storage Batteries 316,700 0.04 35.73
170 Lifting & Handling Machines 314,038 0.04 87.18
171 Fiberboard of Wood 313,669 0.04 37.76
172 Physical Exercise Equipment 313,633 0.04 126.99
173 Cocoa Butter 312,568 0.04 163.86
174 Butter 311,557 0.04 8.58
175 Video Recording Equipment 310,939 0.04 20.57
176 Non Wovens 306,835 0.04 58.95
177 Iron Ores & Concentrates 302,814 0.04 85.59
178 Iron & Steel Bars & Rods – Irregular Coils 301,571 0.04 100.32
179 Machining Centers – Metal Working 299,928 0.04 127.87
180 Silicones 299,766 0.04 57.53
181 Shell Fish 299,417 0.04 56.63
182 Chicken 292,785 0.04 40.02
183 Polyamides 292,601 0.04 97.11
184 Interchange Hand & Machine Tools 292,012 0.04 84.79
185 Silver 290,952 0.04 86.72
186 Copper Wire 290,113 0.04 283.49
187 Parts For Machine Tools 288,087 0.04 84.32
188 Ink 287,413 0.03 61.01
189 Seamless Iron & Steel Tubes & Pipes 283,365 0.03 147.67
190 Aircraft Parts 281,036 0.03 33.25
191 Tube & Pipe Fittings 276,954 0.03 109.27
192 Tanks – < 300 Liter 275,890 0.03 50.74
193 Bed & Table Linen 275,070 0.03 104.32
194 Electric Ignition Equipment 273,622 0.03 34.86
195 Organo-Inorganic Compounds 271,733 0.03 9.87
196 Specialized Electrical Machinery & Parts 271,417 0.03 43.94
197 Glass Fibers & Articles 271,137 0.03 32.16
198 Primary Cells & Batteries 269,500 0.03 60.84
199 Nitrogenous Fertilizers 268,989 0.03 367.47
200 Tools For Working in the Hand 267,864 0.03 47.73
201 Odoriferous Mixtures 267,679 0.03 57.27
202 Lobsters & Crabs 265,628 0.03 126.85
203 Electric Filament & Discharge Lamps 265,372 0.03 99.09
204 Plywood 263,292 0.03 89.70
205 Plastic Household Articles 262,604 0.03 92.71
206 Photocopy Apparatus 261,012 0.03 3.54
207 Iron & Steel Bars & Rods – HR 255,216 0.03 177.74
208 Aluminum Waste & Scrap 254,585 0.03 150.75
209 Ash & Residues 252,550 0.03 123.75
210 Nitrogen Function Compounds 252,270 0.03 139.20
211 Newspapers 249,229 0.03 51.33
212 Iron & Steel Cloth 249,190 0.03 148.10
213 Plastic & Rubber Footwear 248,839 0.03 85.79
214 Prepared & Preserved Meat 246,340 0.03 60.09
215 Cycle Parts & Assessories 246,197 0.03 46.36
216 Liquid Crystal Devices 246,192 0.03 167.20
217 Nickel Bars 245,706 0.03 565.63
218 Pictures & Photos 245,120 0.03 48.63
219 Concentrated Milk & Cream 243,727 0.03 48.80
220 Nuts 243,254 0.03 87.64
221 Lathes For Removing Metal 242,366 0.03 114.57
222 Compounded Rubber 239,952 0.03 121.01
223 Parts For Electric Equipment 238,304 0.03 43.36
224 Non Sweetened Waters 237,627 0.03 100.26
225 Soybeans 235,738 0.03 -5.21
226 Engines & Motors 235,182 0.03 161.63
227 Machinery For Typeset 234,851 0.03 46.97
228 Plastic Self-Adhesive Plates 232,616 0.03 61.21
229 Stainless Steel in Ingots & Semifin Products 231,199 0.03 -63.53
230 Arcade, Table or Parlor Games 227,348 0.03 114.25
231 Frozen Vegetables 225,183 0.03 65.62
232 Moving & Grading Machinery 225,085 0.03 350.86
233 Mattress Supports 224,676 0.03 100.60
234 Meat of Sheep & Goats 222,902 0.03 61.53
235 Textile Footwear 222,415 0.03 66.31
236 Woven Fabric of Synthetic Filament Yarn 220,578 0.03 7.67
237 Rape & Colza Seeds 219,309 0.03 111.05
238 Electric Sound & Visual Signaling Apparatus 219,114 0.03 1.59
239 Polycarboxylic Acids & Aldehyde 218,018 0.03 103.61
240 Malt Extract 217,904 0.03 35.94
241 Citrus Fruit 216,245 0.03 18.07
242 Other Pharmaceutical Goods 215,065 0.03 37.54
243 Kraft Paper 214,672 0.03 48.18
244 Potassic Fertilizers 213,886 0.03 51.20
245 Turntables & Cassette Players 213,449 0.03 68.05
246 Central Heat Boilers 213,262 0.03 108.86
247 Phenols 212,599 0.03 47.69
248 Cellulose & Chemical Derivatives 212,350 0.03 12.82
249 Palm Oil 212,140 0.03 139.46
250 Nuclear Reactors 209,079 0.03 151.78
251 Bandages 208,734 0.03 112.45
252 Prepared Vegetables 207,022 0.03 65.33
253 Barley 205,703 0.03 44.81
254 Live Plants 203,466 0.02 64.05
255 Electric Generating Sets & Rotary Converters 203,403 0.02 268.66
256 Polymers of Vinyl Acetate 202,326 0.02 14.38
257 Aircraft 202,191 0.02 -61.60
258 Alcoholic Beverages 199,580 0.02 40.60
259 Soybean Meal 199,240 0.02 -19.29
260 Prepared Unrecorded Sound Media 198,605 0.02 66.98
261 Prepared Glues & Adhesives 197,490 0.02 93.30
262 Halogenated Derivatives of Hydrocarbons 194,882 0.02 56.86
263 Glass Containers For Packing 194,875 0.02 64.38
264 Non-Knit Womens & Girls Overcoats 194,051 0.02 65.01
265 Hair Preparations 193,346 0.02 68.97
266 Personal Toilet Preparations 191,889 0.02 42.06
267 Cocoa 190,689 0.02 554.44
268 Non-Knit Mens & Boys Overcoats 190,494 0.02 41.45
269 Padlocks 188,936 0.02 42.73
270 Perfumes & Toilet Waters 188,651 0.02 72.53
271 Enzymes 187,295 0.02 171.99
272 Builders Ware of Plastics 186,688 0.02 102.20
273 Knitted Pantyhose 186,003 0.02 59.06
274 Ketones & Quinones & Halogenatd 184,869 0.02 94.28
275 Crude Oil 184,188 0.02 -71.62
276 Carbonates 182,594 0.02 110.05
277 Aluminum Foil < .2mm Thick 182,476 0.02 38.24
278 Molding Boxes For Metal Foundry 182,417 0.02 55.31
279 Organo-Sulfur Compounds 181,296 0.02 6.09
280 Gold 181,277 0.02 272.09
281 Potatoes 180,992 0.02 97.48
282 Auxiliary Machinery For Textile Machines 180,059 0.02 23.81
283 Knitted Womens & Girls Suits 179,413 0.02 55.68
284 Instruments for Measure & Check Flow 179,194 0.02 47.39
285 Food & Drink Preparation Machines 178,805 0.02 101.15
286 Bras 178,400 0.02 84.16
287 Amino-Resins 177,927 0.02 51.48
288 Prepared & Preserved Fish 177,355 0.02 56.57
289 Prepared Fruit 176,054 0.02 44.14
290 Woven Cotton Fabrics – > 85% < 200G/M2 173,753 0.02 54.80
291 Dates 173,743 0.02 273.72
292 Aqueous Paint & Varnishes 173,631 0.02 113.13
293 Monument Stone Articles 172,711 0.02 73.75
294 Soap 172,525 0.02 115.01
295 Candy 172,017 0.02 53.44
296 Lubricating Preparations 171,096 0.02 58.97
297 Alloy Steel Bars 170,360 0.02 297.21
298 Carpentry of Wood 169,701 0.02 32.79
299 Leather Apparel & Accessories 168,611 0.02 69.83
300 Microphones 168,502 0.02 -33.34
301 Machinery For Sorting Screening Minerals 168,144 0.02 84.64
302 Cotton Seed Oil 167,204 0.02 56.52
303 Petroleum Coke 166,882 0.02 19.96
304 Testing Instruments 166,555 0.02 257.73
305 Plates 166,112 0.02 -17.47
306 Vans & Buses 165,657 0.02 257.24
307 X-Ray Apparatus 165,374 0.02 84.71
308 Vulcanized Rubber Tubes 164,104 0.02 49.60
309 Household Art & Parts 162,944 0.02 39.29
310 Ion-Exchangers Basd on Plastics 162,826 0.02 137.87
311 Non-Knit Mens & Boys Shirts 162,743 0.02 32.95
312 Fresh Beef 161,012 0.02 117.51
313 Machinery For Working Rubber & Plastics 160,551 0.02 14.94
314 Fresh Fish 160,181 0.02 45.18
315 Natural Rubber 160,017 0.02 208.55
316 Knitted Womens & Girls Slips 159,567 0.02 34.60
317 Articles of Aluminum 159,410 0.02 80.72
318 Washing Machines 158,160 0.02 23.46
319 Special Purpose Motor Vehicles 158,144 0.02 104.62
320 Float Glass 157,970 0.02 19.75
321 Buttermilk 157,332 0.02 54.23
322 Cast Iron Articles 156,439 0.02 94.54
323 Transmission Belts of Vulcanized Rubber 156,285 0.02 51.93
324 Molluscs 156,221 0.02 50.10
325 Refined Copper & Alloys 156,105 0.02 108.74
326 Lead Ores 155,286 0.02 94.60
327 Electric Lasers 154,315 0.02 63.17
328 Ethyl Alcohol > 80% 153,961 0.02 128.36
329 Glaziers Putty & Caulking 153,640 0.02 92.67
330 Ind Monocarb Fat Acids 152,425 0.02 50.84
331 Grapes 151,645 0.02 46.26
332 Articles of Jewelry & Parts 151,396 0.02 11.78
333 Heterocyclic Compounds 150,468 0.02 108.95
334 Carboxyamide-Function Compounds 146,996 0.02 33.17
335 Sausages 146,793 0.02 45.24
336 Felt Garments 146,628 0.02 100.43
337 Photographic Chemicals 146,492 0.02 21.64
338 Apples & Pears 144,321 0.02 38.28
339 Prepared Rubber Accelerators 143,634 0.02 92.76
340 Machinery Parts 142,851 0.02 58.49
341 Wood, Continuously Shaped (Tongued or Grooved 142,756 0.02 134.74
342 Cigars & Cigarettes 142,338 0.02 -76.74
343 Sauces & Condiments 141,852 0.02 24.49
344 Stoppers & Caps 140,870 0.02 56.97
345 Non-Knit Track Suits 139,433 0.02 -19.78
346 Articles of Precious Metal 138,352 0.02 167.76
347 Flaxseed 137,888 0.02 -9.36
348 Non-Knit Womens & Girls Blouses 137,724 0.02 18.06
349 Pork 135,354 0.02 52.31
350 Glazed Ceramic Flags & Paving 133,811 0.02 32.19
351 Revolution & Production Count Meters 133,314 0.02 20.46
352 Glassware For Table 131,541 0.02 59.24
353 Tufted Carpets 131,431 0.02 -5.29
354 Aluminum Structures & Parts of 131,222 0.02 63.64
355 Vulcanized Rubber Plates 130,895 0.02 83.00
356 Made-Up Articles of Textile Materials 130,069 0.02 48.85
357 Cobalt Mattes 129,567 0.02 64.60
358 Hydrogen 128,883 0.02 84.54
359 Copper Tubes & Pipes 128,039 0.02 282.48
360 Hydrometers & Thermometers 127,579 0.02 261.03
361 Provitamins & Vitamins 126,225 0.02 9.19
362 Glass Mirrors 125,890 0.02 90.56
363 Machine Tools For Working Wood 125,848 0.02 34.36
364 Knitted & Crocheted Fabrics 125,136 0.02 33.27
365 Malt 124,587 0.02 114.40
366 Wire of Iron & Nonalloy Steel 123,960 0.02 129.14
367 Printed Circuits 123,392 0.02 85.84
368 Aluminum Casks 122,924 0.01 77.59
369 Bicycles 121,907 0.01 118.39
370 Rice 121,813 0.01 44.37
371 Wood Packings 119,907 0.01 72.53
372 Apricots 119,524 0.01 68.86
373 Finishing Agents For Textiles 118,406 0.01 37.14
374 Pasta 118,064 0.01 57.88
375 Iron & Steel < 600Mm Wide 117,869 0.01 104.26
376 Apparatus For Photo Labs 117,863 0.01 75.39
377 Kaolin 117,550 0.01 27.96
378 Culture For Development of Microorganisms 117,129 0.01 48.74
379 Inorganic Acids 117,116 0.01 46.88
380 Fresh Vegetables 116,935 0.01 61.75
381 Stoves 116,909 0.01 84.01
382 Iron & Steel < 600Mm Wide 116,745 0.01 70.66
383 Corn 116,643 0.01 13.72
384 Unglazed Ceramic Flags & Paving 115,967 0.01 99.38
385 Newsprint 115,749 0.01 11.83
386 Hand Tools 115,567 0.01 77.12
387 Fresh Fruit 114,986 0.01 52.15
388 Electromech Domestic Appliances 114,139 0.01 -14.23
389 Foods Prepared By Cereal Grain 113,729 0.01 67.35
390 Plastic Monofil 113,178 0.01 63.26
391 Copper Plates 112,975 0.01 185.14
392 Washers & Dryers 112,810 0.01 22.77
393 Containers of Transport 112,408 0.01 226.77
394 Copper Tube & Pipe Fittings 112,064 0.01 177.63
395 Art Paper 111,201 0.01 -12.74
396 Nickle Mattes 110,500 0.01 918.53
397 Ammonia 109,469 0.01 147.10
398 Misc Meat & Edible Offal 108,581 0.01 75.92
399 Electrical Energy 108,001 0.01 -82.45
400 Oscilloscopes & Electrical Measuring Instruments 107,664 0.01 35.67
401 Cement 107,107 0.01 105.00
402 Beer 106,686 0.01 -0.63
403 Mach For Making Up Pulp & Paper 106,624 0.01 24.60
404 Knitted Track Suits 106,084 0.01 63.17
405 Particle Board 105,590 0.01 28.61
406 Electric Capacitors 105,292 0.01 56.22
407 Fluorine 105,246 0.01 99.39
408 Articles of Wood 104,780 0.01 81.21
409 Prefabricated Buildings 104,218 0.01 86.46
410 Parts of Railway Locomotives 102,923 0.01 16.63
411 Plastic Baths & Toilet Seats 102,652 0.01 63.41
412 Salted Meat & Edible Offal 102,616 0.01 42.03
413 Optical Lenses & Fibers 102,122 0.01 24.14
414 Cut Flowers & Buds 101,216 0.01 30.20
415 Extracts of Coffee 101,173 0.01 134.76
416 Natural Sands 100,876 0.01 53.49
417 Flax 99,244 0.01 44.18
418 Knitted Mens & Boys Suits 98,713 0.01 124.54
419 Artificial Filament Tow 98,096 0.01 -25.87
420 Articles of Cement 97,694 0.01 77.17
421 Rapeseed Oil 97,511 0.01 15.63
422 Machinery For Material Removal by Laser 97,346 0.01 139.54
423 Springs & Leaves For Springs 96,547 0.01 37.38
424 Razors & Razor Blades 96,071 0.01 290.85
425 Brooms & Mops 95,738 0.01 75.30
426 Soups 95,233 0.01 66.56
427 Metal-Rolling Mills & Rolls 95,067 0.01 66.85
428 Artificial & Prepared Waxes 94,530 0.01 95.42
429 Leguminous Vegetables 94,364 0.01 55.85
430 Olive Oil 94,296 0.01 183.30
431 Machine Tools For Forging 93,555 0.01 39.70
432 Radiators, Air Heaters 93,471 0.01 85.09
433 Office Machines 93,121 0.01 95.22
434 Gaskets & Similar Joints of Metal Sheeting 92,512 0.01 15.67
435 Knitted Babies Garments & Accessories 92,228 0.01 42.13
436 Frozen Fruit & Nuts 91,891 0.01 116.45
437 Mineral Wools 91,551 0.01 171.81
438 Sodium Hydrox 91,488 0.01 24.15
439 Meat of Horses 91,379 0.01 86.22
440 Ice Cream 90,113 0.01 66.17
441 Paper Labels 89,163 0.01 77.53
442 Misc Mineral & Chemcial Fertilizers 88,979 0.01 44.22
443 Copper Ores 88,831 0.01 4,903.66
444 Alloy Steel in Ingots 87,427 0.01 86.27
445 Synthetic Staple Fibers 87,033 0.01 -23.10
446 Peptones 86,755 0.01 66.21
447 Seeds 86,495 0.01 58.10
448 Yachts & Other Pleasure Vessels 86,488 0.01 252.62
449 Tobacco Substitutes 86,398 0.01 -42.80
450 Hogs 86,058 0.01 158.42
451 Plastic Floor Cover & Wall Cover 85,976 0.01 323.35
452 Titanium & Articles 85,634 0.01 92.92
453 Compasses & Navigation Instruments 85,518 0.01 60.39
454 Whey & Milk Products 85,385 0.01 70.41
455 Railway Track Construct Material 85,314 0.01 32.28
456 Cows 84,996 0.01 328.31
457 Soybean Oil 84,797 0.01 1.60
458 Pebbles 83,575 0.01 40.34
459 Chickens 83,188 0.01 -7.22
460 Residues of Starch 82,772 0.01 57.89
461 Waste of Paper & Paperboard 82,242 0.01 176.13
462 Fuel Wood in Logs 81,994 0.01 138.02
463 Pig Iron & Spiegeleisen in Pigs 80,007 0.01 1,022.01
464 Cocoa Paste 79,631 0.01 81.83
465 Diphosphorus Pentaoxide 79,411 0.01 108.10
466 Handsaws & Metal Parts 79,342 0.01 22.66
467 Agricultural Machinery For Soil 79,341 0.01 51.02
468 Knitted Mens & Boys Shirts 78,718 0.01 62.02
469 Photo Paper 78,604 0.01 234.13
470 Insulating Fittings For Assembly 78,237 0.01 109.53
471 Stainless Steel Bars & Rods – Angles 78,171 0.01 78.95
472 Tin 77,706 0.01 552.50
473 Dried Fish 76,928 0.01 87.06
474 Abrasive Powder 76,661 0.01 171.40
475 Tape Recorders 76,009 0.01 14.99
476 Synthetic Staple Fiber Yarn 75,573 0.01 -16.73
477 Battery Waste 75,479 0.01 69.92
478 Parts of Electric Motors 75,343 0.01 40.31
479 Optical Elements 74,925 0.01 77.06
480 Notebooks & Business Forms 74,724 0.01 24.72
481 Jams & Jellies 74,566 0.01 116.30
482 Pulley Tackle & Hoists 74,136 0.01 34.08
483 Knitted Womens & Girls Blouses & Shirts 74,006 0.01 116.71
484 Carbon 72,165 0.01 133.27
485 Pigments Non-Aqueous For Paint 71,472 0.01 106.82
486 Misc Fats & Oils 71,011 0.01 22.64
487 Oilcake From Fats 70,998 0.01 44.37
488 Textile Wadding & Articles 70,827 0.01 58.70
489 Agricultural & Poultry Equipment 70,757 0.01 55.85
490 Refractory Bricks 70,705 0.01 96.25
491 Zinc Waste & Scrap 70,442 0.01 246.22
492 Margarine 70,406 0.01 15.49
493 Salt 70,279 0.01 63.97
494 Stainless Steel Products- < 600MM Wide 69,696 0.01 107.11
495 Ceramic Tableware of Porcelain & China 69,627 0.01 67.91
496 Plastic Waste 69,486 0.01 244.27
497 Machinery For Making Pulp & Paper 68,708 0.01 -35.08
498 Tomatoes 68,376 0.01 11.95
499 Dextrins 68,125 0.01 90.73
500 Rosin & Resin Acids 67,742 0.01 73.19
501 Festive & Entertainment Art 67,686 0.01 47.21
502 Knitted Garments 67,314 0.01 168.26
503 Curtains & Interior Blinds 66,773 0.01 61.96
504 Alloy Steel < 600Mm Wide 66,419 0.01 174.60
505 Composite Paper & Paperboard 66,068 0.01 9.26
506 Carbon Paper in Rolls 66,032 0.01 4.02
507 Industrial & Lab Furnaces 65,553 0.01 73.31
508 Plastic Textile Fabrics 65,484 0.01 10.07
509 Sugars 64,935 0.01 49.96
510 Uncombed Wool 64,308 0.01 -15.96
511 Textile Products For Specific Tech Uses 64,306 0.01 57.77
512 Knitted Gloves 64,170 0.01 22.95
513 Onions 64,162 0.01 57.46
514 Cow &Horse Hides -No Hair 63,785 0.01 -39.96
515 Natural Polymers 63,525 0.01 75.16
516 Iron & Steel Bars & Rods 63,362 0.01 171.89
517 Tarps, Sails & Tents 62,255 0.01 120.88
518 Chain & Parts 62,248 0.01 78.50
519 Sacks & Bags of Textile Material 62,214 0.01 48.13
520 Knitted Mens & Boys Underpants 61,658 0.01 16.49
521 Apparel & Accessories of Rubber 60,476 0.01 37.13
522 Dental Preparations 60,052 0.01 101.29
523 Photo Film in Rolls 59,647 0.01 -33.02
524 Weighing Machines 59,183 0.01 67.70
525 Tomatoes Prepared & Preserved 58,910 0.01 21.12
526 Tanks – > 300 Liter 58,386 0.01 87.11
527 Furnace Burners 58,227 0.01 94.84
528 Carboxyimide-Function Compounds 58,221 0.01 101.54
529 Electrical Resistors 58,136 0.01 49.90
530 Imitation Jewelry 57,600 0.01 83.12
531 Hydrazine 56,911 0.01 79.88
532 Activated Carbon 56,564 0.01 65.83
533 Melons & Papayas 56,234 0.01 66.29
534 Rolls of Toilet Paper 56,165 0.01 16.36
