Liechtenstein Major Exports

According to the statistics of CIA FactBook, Liechtenstein exported US$17,506 million worth of goods around the world in 2018. Among all the top products exported from Liechtenstein, Non Crude Oil contributes to 1.34% of total trade value, equal to US$234,198 thousand. The second exported are Cel Phones, Video Recorders & Radio Transcievers, which account for 0.87%. The following table lists the top products exported by Liechtenstein. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.

Top Products Exported by Liechtenstein

Market Value: 10,846 (millions) – Last Updated: June, 2019

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Non Crude Oil 234,198 1.34 0.00
2 Cel Phones, Video Recorders & Radio Transcievers 151,866 0.87 0.00
3 Motor Vehicle Parts 148,684 0.85 45,790.16
4 Cane Sugar 126,472 0.72 0.00
5 Computers, Printers & Storage Units 110,760 0.63 0.00
6 TV Receivers 110,201 0.63 0.00
7 Iron & Steel > 600 mm Wide – Clad 102,294 0.58 0.00
8 Passenger Vehicles 99,765 0.57 524,976.82
9 Medicines in Doses 98,650 0.56 0.00
10 Mechanical Machinery & Parts 70,996 0.41 591,531.34
11 Filters & Centrifuges 52,122 0.30 0.00
12 Water Heaters 50,478 0.29 0.00
13 New Pneumatic Tires 49,775 0.28 0.00
14 Taps, Cocks & Valves 49,286 0.28 632,177.83
15 Pumps For Liquids 49,275 0.28 2,728,320.54
16 Parts For Fork Lifts, Bulldozers & Graders 48,623 0.28 0.00
17 Telephone, Fax & Switching Apparatus 44,645 0.26 353,833.69
18 Engine Parts 44,369 0.25 0.00
19 Air & Vacuum Pumps 43,975 0.25 488,507.33
20 Switches, Relays & Fuses < 1000 Volts 43,958 0.25 2,124,522.14
21 Transmission Shafts, Bearings & Parts 43,821 0.25 0.00
22 Semi Trucks & Tractors 43,044 0.25 9,594.66
23 Computer & Office Machines Parts 42,877 0.24 0.00
24 Dishwashing & Packaging Machines 42,589 0.24 0.00
25 Structures & Parts of Iron or Steel 41,911 0.24 0.00
26 Machinery For Working Rubber & Plastics 41,287 0.24 0.00
27 Furniture & Parts 39,074 0.22 0.00
28 Trucks 38,455 0.22 0.00
29 Hardware For Furniture, Doors & Windows 38,219 0.22 0.00
30 Aircraft Parts 35,986 0.21 0.00
31 Machinery For Sorting Screening Minerals 35,957 0.21 0.00
32 Medical, Dental & Vet Instruments 35,229 0.20 0.00
33 Zinc 35,075 0.20 0.00
34 Electronic Integrated Circuits 35,067 0.20 0.00
35 Coated Paper 34,934 0.20 0.00
36 Non-Adhesive Plastic Plates, Sheets & Film 34,492 0.20 1,634,601.66
37 Food Preparations 34,123 0.19 122,104.86
38 Builders Ware of Plastics 33,351 0.19 0.00
39 Articles of Plastics 32,739 0.19 0.00
40 Aircraft Engines 31,083 0.18 0.00
41 Machinery Parts 30,521 0.17 0.00
42 Harvest Machines 29,900 0.17 0.00
43 Plastic Monofil 29,085 0.17 0.00
44 Ink Jet Printers 27,354 0.16 10,754.96
45 Beauty & Make-up Perparations 25,736 0.15 0.00
46 Lifting & Handling Machines 25,730 0.15 0.00
47 Special Purpose Motor Vehicles 25,064 0.14 0.00
48 Chocolate 24,802 0.14 0.00
49 Plastic Containers 24,712 0.14 109,120.50
50 Ink 24,503 0.14 0.00
51 Insulated Wire & Cable 24,379 0.14 1,155,293.36
52 Non-Knit Womens & Girls Suits 24,279 0.14 0.00
53 Refrigerators & Freezers 24,203 0.14 0.00
54 Switching Equipment, > 1000 V 24,126 0.14 0.00
55 Electric Motors & Generators 23,907 0.14 0.00
56 Articles of Iron & Steel 23,713 0.14 0.00
57 Machine Tools For Working Wood 23,270 0.13 0.00
58 Iron & Steel > 600 mm Wide – Hot 23,257 0.13 0.00
59 Polyethers 23,108 0.13 0.00
60 Organic Surface-Active Agents 23,088 0.13 0.00
61 Trailers 22,866 0.13 0.00
62 Ball & Roller Bearings & Parts 22,667 0.13 0.00
63 Leather Footwear 22,340 0.13 0.00
64 Iron & Steel > 600Mm Wide – Cold 22,236 0.13 0.00
65 Machine Tools For Forging 22,118 0.13 0.00
66 Corn 21,600 0.12 0.00
67 Parts For Machine Tools 21,388 0.12 0.00
68 Machining Centers – Metal Working 21,339 0.12 0.00
69 Polymers of Ethylene 21,264 0.12 0.00
70 Measuring or Checking Instruments 21,112 0.12 0.00
71 Food & Drink Preparation Machines 21,028 0.12 0.00
72 Diesel Engines 20,644 0.12 89,657.43
73 Particle Board 20,084 0.11 0.00
74 Binders For Found Molds 19,907 0.11 0.00
75 Plastic Sheets, Film & Plates 18,824 0.11 0.00
76 Screws, Bolts & Nuts 18,817 0.11 0.00
77 Electric Light Equipment 18,701 0.11 0.00
78 Television, Radio & Assessory Parts 18,258 0.10 0.00
79 Pictures & Photos 18,193 0.10 0.00
80 Air Conditioners 18,179 0.10 0.00
81 Stainless Steel Products- > 600MM Wide 17,846 0.10 0.00
82 Personal Toilet Preparations 17,750 0.10 0.00
83 Seamless Iron & Steel Tubes & Pipes 17,644 0.10 0.00
84 Seats & Parts 17,244 0.10 0.00
85 Sand Blasting Machines 17,079 0.10 0.00
86 Petroleum Gases 17,069 0.10 0.00
87 Steam Generating Boilers 17,015 0.10 0.00
88 Transformers, Converters & Power Supplies 16,819 0.10 840,829.80
89 Hair Preparations 16,814 0.10 0.00
90 Fiberboard of Wood 16,753 0.10 0.00
91 Electrical Switching Boards 16,216 0.09 0.00
92 Paint & Varnish 16,028 0.09 0.00
93 Machine Tools For Shaping 15,681 0.09 0.00
94 Lamps & Lighting Fittings 15,424 0.09 0.00
95 Plastic Self-Adhesive Plates 15,220 0.09 1,528,003.61
96 Synthetic Filament Yarn 15,079 0.09 0.00
97 Electric Generating Sets & Rotary Converters 15,007 0.09 0.00
98 Animal Feed 14,811 0.08 0.00
99 Seamed Hollow Tubes & Pipes 14,771 0.08 0.00
100 Uncoated Paper 14,434 0.08 0.00
101 Electric Water Heaters 14,205 0.08 0.00
102 Industrial & Lab Furnaces 14,099 0.08 0.00
103 Records & Tapes 14,040 0.08 0.00
104 Aluminum Bars 14,007 0.08 0.00
105 Alloy Steel Bars 13,971 0.08 0.00
106 Insecticides 13,893 0.08 162.42
107 Parts of Electric Motors 13,877 0.08 0.00
108 Prepared Pigments For Ceramics 13,751 0.08 0.00
109 Instruments For Physical or Chemical Analysis 13,742 0.08 0.00
110 Plastic Tubes 13,634 0.08 35,655.24
111 Fork-Lift Trucks 13,479 0.08 0.00
112 Iron & Steel Angles & Shapes 13,461 0.08 0.00
113 Sanitary & Toiletry Paper 13,333 0.08 0.00
114 Instruments for Measure & Check Flow 13,309 0.08 0.00
115 X-Ray Apparatus 13,260 0.08 0.00
116 Woven Fabric of Synthetic Filament Yarn 13,257 0.08 0.00
117 Human Blood 12,919 0.07 219,693.74
118 Iron & Steel Bars & Rods – HR 12,868 0.07 0.00
119 Interchange Hand & Machine Tools 12,776 0.07 14,223.39
120 Articles of Vulcanized Rubber 12,679 0.07 0.00
121 Nitrogen Function Compounds 12,134 0.07 0.00
122 Perfumes & Toilet Waters 12,061 0.07 0.00
123 Aluminum Casks 11,965 0.07 0.00
124 Ships Derricks & Cranes 11,842 0.07 0.00
125 Handbags, Wallets & Travel Goods 11,789 0.07 0.00
126 Physical Exercise Equipment 11,609 0.07 0.00
127 Electric Lasers 11,586 0.07 0.00
128 Parts For Electric Equipment 11,578 0.07 0.00
129 Chromium Oxides & Hydroxides 11,494 0.07 0.00
130 Automatic Regulating & Control Instruments 11,213 0.06 0.00
131 Heavy Construction Equipment 11,174 0.06 0.00
132 Non-Knit Track Suits 11,055 0.06 0.00
133 Cigars & Cigarettes 11,031 0.06 0.00
134 Calculating & Account Machines 10,810 0.06 0.00
135 Steam Turbines 10,796 0.06 0.00
136 Aluminum Structures & Parts of 10,714 0.06 0.00
137 Safety Glass 10,706 0.06 0.00
138 Photocopy Apparatus 10,622 0.06 0.00
139 Printed Paper, In Rolls or Sheets 10,561 0.06 0.00
140 Weaving Machines 10,506 0.06 0.00
141 Articles of Aluminum 10,494 0.06 0.00
142 Coffee 10,438 0.06 0.00
143 Oscilloscopes & Electrical Measuring Instruments 10,392 0.06 0.00
144 Polymers of Propylene & Other Olefins 10,373 0.06 0.00
145 Carpentry of Wood 10,282 0.06 0.00
146 Machines For Preparing Fibers & Yarns 10,251 0.06 0.00
147 Prefabricated Buildings 10,029 0.06 0.00
148 Central Heat Boilers 9,729 0.06 0.00
149 Specialized Electrical Machinery & Parts 9,715 0.06 0.00
150 Cyclic Hydrocarbons 9,675 0.06 13,244.58
151 Polymers of Styrene 9,550 0.05 0.00
152 Glazed Ceramic Flags & Paving 9,418 0.05 0.00
153 Non Wovens 9,364 0.05 0.00
154 Cow &Horse Hides -No Hair 9,355 0.05 0.00
155 Washers & Dryers 9,354 0.05 0.00
156 Books 9,324 0.05 0.00
157 Electric Filament & Discharge Lamps 9,323 0.05 0.00
158 Tools For Working in the Hand 9,316 0.05 0.00
159 Iron & Steel Bars & Rods 9,300 0.05 0.00
160 Electric Ignition Equipment 9,240 0.05 0.00
161 Transmission Belts of Vulcanized Rubber 9,212 0.05 0.00
162 Electric Storage Batteries 8,890 0.05 0.00
163 Alcoholic Beverages 8,689 0.05 0.00
164 Lathes For Removing Metal 8,689 0.05 0.00
165 Padlocks 8,651 0.05 0.00
166 Plastic Textile Fabrics 8,613 0.05 0.00
167 Articles of Cement 8,548 0.05 0.00
168 Tube & Pipe Fittings 8,538 0.05 0.00
169 Razors & Razor Blades 8,477 0.05 0.00
170 Iron & Steel < 600Mm Wide 8,469 0.05 0.00
171 Alloy Steel > 600 mm Wide 8,449 0.05 0.00
172 Paper & Paperboard 8,430 0.05 0.00
173 Amino-Resins 8,397 0.05 0.00
174 Orthopedic Appliances 8,381 0.05 0.00
175 Aluminum Plates 8,366 0.05 0.00
176 Radar Apparatus & Navigation 8,280 0.05 0.00
177 Lubricating Preparations 8,199 0.05 0.00
178 Aqueous Paint & Varnishes 7,953 0.05 0.00
179 Parts of Railway Locomotives 7,883 0.05 0.00
180 Electric Sound & Visual Signaling Apparatus 7,841 0.04 1,302,428.24
181 Washing Machines 7,841 0.04 0.00
182 Wood Sawn > 6 mm 7,713 0.04 0.00
183 Phosphinates 7,686 0.04 31,199.17
184 Pulley Tackle & Hoists 7,642 0.04 0.00
185 Prepared Glues & Adhesives 7,565 0.04 0.00
186 Yeasts 7,558 0.04 0.00
187 Knitted T-Shirts 7,554 0.04 0.00
188 Odoriferous Mixtures 7,552 0.04 0.00
189 Glaziers Putty & Caulking 7,516 0.04 0.00
190 Office Paper 7,462 0.04 184,969.64
191 Motorcycles 7,366 0.04 0.00
192 Bread, Pastry & Cakes 7,364 0.04 0.00
193 Auxiliary Machinery For Textile Machines 7,349 0.04 0.00
194 Microphones 7,267 0.04 0.00
195 Glass Mirrors 7,147 0.04 0.00
196 Polymers of Vinyl Chloride 7,127 0.04 0.00
197 Electromagnets 7,066 0.04 0.00
198 Stoves 7,049 0.04 0.00
199 Saturated Acyclic Nonocarbox Acid & Aldehyde 6,984 0.04 0.00
200 Composite Diagnostic & Lab Reagents 6,958 0.04 0.00
201 Gaskets & Similar Joints of Metal Sheeting 6,915 0.04 0.00
202 Iron & Steel < 600Mm Wide 6,881 0.04 0.00
203 Misc Mineral & Chemcial Fertilizers 6,837 0.04 17,460.13
204 Knitted Sweaters 6,759 0.04 0.00
205 Wine 6,712 0.04 0.00
206 Cycle Parts & Assessories 6,711 0.04 0.00
207 Non-Knit Mens & Boys Suits 6,697 0.04 0.00
208 Tanks – > 300 Liter 6,687 0.04 0.00
209 Aluminum 6,676 0.04 0.00
210 Puzzles, Models & Toys 6,571 0.04 0.00
211 Acrylic Polymers 6,452 0.04 0.00
212 Woven Cotton Fabrics – > 85% < 200G/M2 6,414 0.04 0.00
213 Sugars 6,370 0.04 0.00
214 Engines & Motors 6,281 0.04 0.00
215 Cast Iron Articles 6,278 0.04 0.00
216 Agricultural & Poultry Equipment 6,275 0.04 0.00
217 Aluminum Foil < .2mm Thick 6,261 0.04 0.00
218 Agricultural Machinery For Soil 6,143 0.04 0.00
219 Pork 6,124 0.03 0.00
220 Arcade, Table or Parlor Games 6,064 0.03 0.00
221 Anti-knock Preparations 6,063 0.03 0.00
222 Newspapers 6,009 0.03 0.00
223 Radiators, Air Heaters 5,976 0.03 0.00
224 Coloring Preparations 5,974 0.03 0.00
225 Railway Maintenance Vehicles 5,863 0.03 0.00
226 Machinery For Making Pulp & Paper 5,858 0.03 0.00
227 Auxiliary Plant Used With Boilers 5,850 0.03 0.00
228 Worn Clothing 5,810 0.03 0.00
229 Molding Boxes For Metal Foundry 5,778 0.03 17,956.08
230 Articles of Jewelry & Parts 5,756 0.03 0.00
231 Milking Machines & Parts 5,564 0.03 0.00
232 Electronic Tubes 5,510 0.03 0.00
233 Moving & Grading Machinery 5,383 0.03 0.00
234 Candy 5,367 0.03 0.00
235 Springs & Leaves For Springs 5,361 0.03 0.00
236 Electromech Domestic Appliances 5,316 0.03 0.00
237 Float Glass 5,268 0.03 0.00
238 Machine Tools For Drilling 5,267 0.03 0.00
239 Plastic Baths & Toilet Seats 5,264 0.03 0.00
240 IndustrialElectric Furnaces 5,253 0.03 131,216.28
241 Textile Products For Specific Tech Uses 5,242 0.03 0.00
242 Knitted & Crocheted Fabrics 5,210 0.03 0.00
243 Monument Stone Articles 5,162 0.03 0.00
244 Chemical Elements Used in Electronics 5,144 0.03 0.00
245 Synthetic Coloring Matter 5,128 0.03 0.00
246 Compound Optical Microscopes 5,083 0.03 0.00
247 Potatoes 5,074 0.03 20,197.85
248 Electric Signal & Safety Equipment 5,058 0.03 0.00
249 Semi Finished Products of Iron & Steel 5,042 0.03 0.00
250 Ceramic Sinks 4,993 0.03 0.00
251 Plastic Household Articles 4,952 0.03 0.00
252 Glassware For Table 4,919 0.03 0.00
253 Mattress Supports 4,904 0.03 0.00
254 Vessels Including Warships & Lifeboats 4,883 0.03 0.00
255 Refractory Bricks 4,851 0.03 0.00
256 Glass Fibers & Articles 4,844 0.03 0.00
257 Mach For Making Up Pulp & Paper 4,841 0.03 0.00
258 Knives & Blades For Machines & Appliances 4,841 0.03 0.00
259 Non-Knit Womens & Girls Blouses 4,812 0.03 0.00
260 Glass Containers For Packing 4,797 0.03 0.00
261 Millstones For Grinding 4,785 0.03 0.00
262 Furnace Burners 4,784 0.03 0.00
263 Artificial Staple Fibers 4,768 0.03 0.00
264 Stranded Wire 4,711 0.03 0.00
265 Wire of Iron & Nonalloy Steel 4,707 0.03 0.00
266 Iron & Steel Bars & Rods – Irregular Coils 4,695 0.03 0.00
267 Other Pharmaceutical Goods 4,691 0.03 0.00
268 Hand Tools 4,661 0.03 47,166.68
269 Seeds 4,601 0.03 0.00
270 Railway Track Construct Material 4,593 0.03 0.00
271 Vulcanized Rubber Tubes 4,577 0.03 0.00
272 Plastic & Rubber Footwear 4,541 0.03 0.00
273 Video Recording Equipment 4,531 0.03 0.00
274 Cement 4,515 0.03 0.00
275 Spectacles 4,493 0.03 0.00
276 Lumber 4,478 0.03 0.00
277 Art Paper 4,477 0.03 0.00
278 Brooms & Mops 4,383 0.03 0.00
279 Soap 4,371 0.02 0.00
280 Transister & Semiconductor Devices 4,353 0.02 0.00
281 Knitting Machines 4,346 0.02 0.00
282 Soft Drinks 4,337 0.02 0.00
283 Reception Apparatus For Radiotelephony 4,332 0.02 0.00
284 Woven Cotton Fabrics > 85% > 200 G/M2 4,225 0.02 0.00
285 Bed & Table Linen 4,202 0.02 0.00
286 Unglazed Ceramic Flags & Paving 4,201 0.02 0.00
287 Refractory Cements 4,171 0.02 0.00
288 Non-Knit Mens & Boys Overcoats 4,133 0.02 0.00
289 Photo Plates & Film 4,071 0.02 0.00
290 Revolvers & Pistols 4,050 0.02 0.00
291 Woven Fabrics of Carded Wool 4,013 0.02 0.00
292 Misc Carpets 3,995 0.02 0.00
293 Prepared Unrecorded Sound Media 3,886 0.02 0.00
294 Cellulose & Chemical Derivatives 3,863 0.02 0.00
295 Fresh Vegetables 3,841 0.02 0.00
296 Synthetic Staple Fiber Yarn 3,824 0.02 0.00
297 Textile Footwear 3,805 0.02 0.00
298 Vulcanized Rubber Plates 3,803 0.02 0.00
299 Soda & Sulfate Chemical Woodpulp 3,783 0.02 0.00
300 Bicycles 3,780 0.02 0.00
301 Machine Tools For Working Stone 3,754 0.02 0.00
302 Handsaws & Metal Parts 3,732 0.02 0.00
303 Abrasive Powder 3,728 0.02 0.00
304 Vehicle Bodies 3,722 0.02 0.00
305 Wood, Continuously Shaped (Tongued or Grooved 3,700 0.02 0.00
306 Coke of Coal 3,659 0.02 0.00
307 Fruit & Vegetable Juice 3,648 0.02 22,024.34
308 Synthetic Rubber 3,574 0.02 0.00
309 Sanitary Ware & Parts 3,560 0.02 0.00
310 Chemically Modified Fats & Oils 3,532 0.02 0.00
311 Sewing Machines 3,522 0.02 0.00
312 Photographic Chemicals 3,520 0.02 0.00
313 Dental Preparations 3,507 0.02 0.00
314 Extracts of Coffee 3,461 0.02 0.00
315 Plastic Floor Cover & Wall Cover 3,446 0.02 0.00
316 Pigments Non-Aqueous For Paint 3,445 0.02 0.00
317 Chickens 3,425 0.02 0.00
318 Kraft Paper 3,340 0.02 0.00
319 Carbon 3,319 0.02 0.00
320 Non-Knit Mens & Boys Shirts 3,278 0.02 0.00
321 Articles of Asphalt 3,266 0.02 0.00
322 Organic Composite Solvents & Thinners 3,217 0.02 0.00
323 Primary Cells & Batteries 3,214 0.02 0.00
324 Prepared Vegetables 3,205 0.02 0.00
325 Polishes & Creams For Leather 3,205 0.02 0.00
326 Envelopes 3,196 0.02 0.00
327 Non-Knit Babies Garments & Accessories 3,182 0.02 0.00
328 Wire & Rods 3,139 0.02 0.00
329 Calendering Machines & Cylinders 3,125 0.02 0.00
330 Acyclic Alcohols 3,125 0.02 0.00
331 Piston Engines 3,116 0.02 0.00
332 Halogenated Derivatives of Hydrocarbons 3,116 0.02 38,064.54
333 Synthetic Staple Fibers 3,091 0.02 0.00
334 Liquid Crystal Devices 3,071 0.02 0.00
335 Household Art & Parts 3,070 0.02 67,814.18
336 Copper Tube & Pipe Fittings 3,065 0.02 0.00
337 Stoppers & Caps 3,050 0.02 0.00
338 Borates 3,037 0.02 0.00
339 Tufted Carpets 3,032 0.02 0.00
340 Finishing Agents For Textiles 3,030 0.02 0.00
341 Live Plants 3,015 0.02 133,293.01
342 Mineral Wools 3,014 0.02 0.00
343 Candles 3,014 0.02 0.00
344 Stainless Steel Bars & Rods – Angles 3,011 0.02 0.00
345 Pens & Mechanical Pencils 2,961 0.02 0.00
346 Cigarette Paper 2,947 0.02 0.00
347 Wood Packings 2,937 0.02 0.00
348 Medical, Dental & Vet Furniture 2,910 0.02 0.00
349 Woven Fabrics of Synthetic Staple Fibers 2,899 0.02 0.00
350 Chain & Parts 2,876 0.02 0.00
351 Bookbinding Machinery 2,860 0.02 0.00
352 Gas, Water, Electric Meters 2,857 0.02 0.00
353 Paper Labels 2,834 0.02 0.00
354 Containers of Transport 2,804 0.02 0.00
355 Office Machines 2,763 0.02 0.00
356 Malt Extract 2,762 0.02 146,116.62
357 Nitrogenous Fertilizers 2,758 0.02 29,934.32
358 Tape Recorders 2,747 0.02 0.00
359 Ferrous Waste & Scrap 2,680 0.02 0.00
360 Polymers of Vinyl Acetate 2,670 0.02 0.00
361 Copper Bars 2,649 0.02 0.00
362 Tanks – < 300 Liter 2,594 0.01 0.00
363 Leather Apparel & Accessories 2,594 0.01 0.00
364 Rolls of Toilet Paper 2,592 0.01 0.00
365 Weighing Machines 2,584 0.01 0.00
366 Carboxylic Acid 2,564 0.01 0.00
367 Compounded Rubber 2,548 0.01 0.00
368 Bras 2,532 0.01 0.00
369 Hydrometers & Thermometers 2,522 0.01 0.00
370 Prepared & Preserved Fish 2,470 0.01 0.00
371 Soybean Oil 2,465 0.01 0.00
372 Imitation Jewelry 2,437 0.01 0.00
373 Beer 2,431 0.01 0.00
374 Optical Lenses & Fibers 2,417 0.01 0.00
375 Notebooks & Business Forms 2,412 0.01 0.00
376 Machinery For Material Removal by Laser 2,406 0.01 0.00
377 Polyamides 2,393 0.01 0.00
378 Machines For Cleaning Seed 2,382 0.01 0.00
379 Printed Circuits 2,378 0.01 0.00
380 Electric Capacitors 2,366 0.01 0.00
381 Testing Instruments 2,356 0.01 0.00
382 Fishing Rods & Tackle 2,349 0.01 0.00
383 Prepared Rubber Accelerators 2,344 0.01 0.00
384 Knitted Womens & Girls Suits 2,340 0.01 0.00
385 Waste of Paper & Paperboard 2,331 0.01 0.00
386 Oilcake From Fats 2,327 0.01 0.00
387 Footwear Components 2,318 0.01 0.00
388 Polycarboxylic Acids & Aldehyde 2,315 0.01 0.00
389 Machines For Assembling Electronic Tubes 2,311 0.01 0.00
390 Articles of Plaster 2,308 0.01 0.00
391 Non-Knit Womens & Girls Overcoats 2,308 0.01 0.00
392 Frames For Spectacles 2,291 0.01 0.00
393 Iron & Steel Cloth 2,260 0.01 0.00
394 Knitted Pantyhose 2,260 0.01 0.00
395 Machines Extruding & Drawing Textiles 2,255 0.01 0.00
396 Pebbles 2,243 0.01 0.00
397 Citrus Fruit 2,241 0.01 0.00
398 Corrugated Paper in Rolls 2,228 0.01 0.00
399 Demonstrational Instruments & Parts 2,224 0.01 0.00
400 Concentrated Milk & Cream 2,223 0.01 0.00
401 Copper Tubes & Pipes 2,207 0.01 0.00
402 Phenols 2,133 0.01 0.00
403 Plywood 2,117 0.01 0.00
404 Reaction Initiators & Catalytic Preparations 2,116 0.01 0.00
405 Articles of Copper 2,111 0.01 0.00
406 Ketones & Quinones & Halogenatd 2,105 0.01 101,150.79
407 Refined Copper & Alloys 2,099 0.01 0.00
408 Copper Foil- < 15Mm Thick 2,095 0.01 0.00
409 Granite 2,092 0.01 0.00
410 Parts & Accessories of Arms 2,085 0.01 0.00
411 Fish Fats & Oils 2,070 0.01 0.00
412 Electrical Resistors 2,064 0.01 0.00
413 Woven Fabrics of Artificial Staple Fibers 2,062 0.01 0.00
414 Machine Tools For Working Metal 2,020 0.01 0.00
415 Multiple-Walled Insulating Units of Glass 2,007 0.01 0.00
416 Machinery For Typeset 2,002 0.01 5,467.65
417 Enzymes 1,997 0.01 0.00
418 Files, Pliers & Shears 1,986 0.01 0.00
419 Vulcanized Rubber Thread 1,982 0.01 0.00
420 Made-Up Articles of Textile Materials 1,975 0.01 0.00
421 Textile Wadding & Articles 1,972 0.01 0.00
422 Woven Pile & Chenille Fabrics 1,961 0.01 0.00
423 Fresh Fish 1,956 0.01 0.00
424 Narrow Woven Fabrics 1,953 0.01 0.00
425 Carboxyamide-Function Compounds 1,953 0.01 0.00
426 Copper Plates 1,924 0.01 0.00
427 Insulating Fittings For Assembly 1,919 0.01 0.00
428 Soybeans 1,918 0.01 0.00
429 Silicones 1,918 0.01 0.00
430 Survey Instruments 1,911 0.01 0.00
431 Nuts 1,909 0.01 0.00
432 Automatic Goods- Vending Machines 1,890 0.01 0.00
433 Foliage 1,890 0.01 0.00
434 Medicines Not in Doses 1,879 0.01 0.00
435 Clasps, Buckles & Hooks 1,860 0.01 0.00
436 Veneer Sheets 1,854 0.01 0.00
437 Cut Flowers & Buds 1,844 0.01 0.00
438 Rapeseed Oil 1,790 0.01 0.00
439 Watches 1,731 0.01 0.00
440 Aluminum Tubes & Pipes 1,730 0.01 0.00
441 Ceramic Tableware of Porcelain & China 1,728 0.01 0.00
442 Acyclic Hydrocarbons 1,723 0.01 0.00
443 Provitamins & Vitamins 1,707 0.01 0.00
444 Synthetic Monofil > 67 Dec 1,702 0.01 0.00
445 Artificial Flowers 1,697 0.01 0.00
446 Slide Fasteners & Parts 1,689 0.01 0.00
447 Woven Fabric -Over 85% Synthetic > 170G/M2 1,686 0.01 0.00
448 Ethers 1,660 0.01 0.00
449 Battery Waste 1,642 0.01 0.00
450 Made-Up Clothes Accessories 1,641 0.01 0.00
451 Revolution & Production Count Meters 1,628 0.01 0.00
452 Felt Garments 1,618 0.01 0.00
453 Photographic Still Cameras 1,612 0.01 0.00
454 Presses For Wine 1,605 0.01 0.00
455 Other Footwear 1,592 0.01 0.00
456 Lettuce & Chicory 1,589 0.01 0.00
457 Festive & Entertainment Art 1,587 0.01 0.00
458 Woven Cotton Fabrics 1,587 0.01 0.00
459 Wheat 1,585 0.01 0.00
460 Knitted Womens & Girls Slips 1,545 0.01 0.00
461 Prepared Fruit 1,519 0.01 0.00
462 Woven Cotton Fabrics – < 85% < 200G/M2 1,509 0.01 0.00
463 Sauces & Condiments 1,509 0.01 0.00
464 Lead Plates 1,509 0.01 0.00
465 Unvulcanized Rubber Forms 1,502 0.01 0.00
466 Fuel Wood in Logs 1,501 0.01 0.00
467 Pasta 1,496 0.01 0.00
468 Woven Fabric -Over 85% Synthetic < 170G/M2 1,494 0.01 0.00
469 Electric Parts & Accessories 1,484 0.01 0.00
470 Woven Fabrics of Combed Wool 1,482 0.01 0.00
471 Heterocyclic Compounds 1,481 0.01 24,536.31
472 Woven Cotton Fabrics – < 85% > 200G/M2 1,469 0.01 0.00
473 Electrical Insulators of Any Material 1,468 0.01 0.00
474 Bricks 1,463 0.01 0.00
475 Optical Elements 1,458 0.01 0.00
476 Waterproof Footwear 1,458 0.01 0.00
477 Cheese & Curd 1,453 0.01 6,505.80
478 Buttons 1,440 0.01 0.00
479 Petroleum Coke 1,439 0.01 0.00
480 Newsprint 1,426 0.01 0.00
481 Copper Wire 1,424 0.01 0.00
482 Nails 1,420 0.01 0.00
483 Fresh Birds Eggs 1,413 0.01 0.00
484 Alloy Steel < 600Mm Wide 1,386 0.01 0.00
485 Unsaturated Acyclic & Cyclic Monocarbox Acid 1,379 0.01 0.00
486 Non-Knit Mens & Boys Undershirts 1,365 0.01 0.00
487 Pile Fabrics 1,360 0.01 0.00
488 Hydrogen 1,355 0.01 0.00
489 Hand-Operated Spanners & Wrenches 1,352 0.01 0.00
490 Plates 1,300 0.01 0.00
491 Drawing Instruments 1,299 0.01 0.00
492 Milk 1,291 0.01 0.00
493 Vegetables & Fruits Preserved by Vinegar 1,281 0.01 0.00
494 Antifreezing Preparations 1,271 0.01 0.00
495 Salt 1,264 0.01 0.00
496 Articles of Wood 1,263 0.01 0.00
497 Railway Fixtures 1,263 0.01 0.00
498 Ceramic Building Bricks 1,253 0.01 0.00
499 Artificial & Prepared Waxes 1,252 0.01 0.00
500 Fish Fillets 1,246 0.01 0.00
501 Vegetable Saps & Extracts 1,240 0.01 0.00
502 Alloy Steel in Ingots 1,238 0.01 0.00
503 Flour 1,237 0.01 0.00
504 Lead 1,222 0.01 0.00
505 Oxygen-Function Amino-Compounds 1,218 0.01 10,928.65
506 Knitted Mens & Boys Underpants 1,216 0.01 0.00
507 Starches 1,202 0.01 0.00
508 Ind Monocarb Fat Acids 1,199 0.01 0.00
509 Machine Tools For Honing & Finishing Metal 1,199 0.01 0.00
510 Woven Fabric -Under 85% Synthetic > 170G/M2 1,198 0.01 0.00
511 Baby Carriages & Parts 1,196 0.01 0.00
512 Mixed Alkylbenzenes 1,190 0.01 0.00
513 Containers For Compressed & Liquid Gas 1,189 0.01 0.00
514 Knitted Womens & Girls Blouses & Shirts 1,188 0.01 0.00
515 Glass Beads & Articles 1,172 0.01 0.00
516 Electric Shavers 1,168 0.01 0.00
517 Apples & Pears 1,164 0.01 8,853.03
518 Articles of Zinc 1,160 0.01 6,801.03
519 Machines For Testing Material 1,151 0.01 0.00
520 Retread & Used Tires 1,143 0.01 0.00
521 Household Articles 1,137 0.01 0.00
522 Antibiotics 1,133 0.01 0.00
