Germany Major Exports

According to the statistics of CIA FactBook, Germany exported US$2,879,553 million worth of goods around the world in 2018. Among all the top products exported from Germany, Passenger Vehicles contribute to 4.01% of total trade value, equal to US$115,400,139 thousand. The second exported are Motor Vehicle Parts, which account for 1.60%. The following table lists the top products exported by Germany. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.

Top Products Exported by Germany

Market Value: 2,879,553 (millions) – Last Updated: June, 2019

Top Products Exported by Germany

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 115,400,139 4.01 56.15
2 Motor Vehicle Parts 45,959,853 1.60 69.36
3 Medicines in Doses 36,775,341 1.28 118.55
4 Non Crude Oil 15,321,397 0.53 298.30
5 Electronic Integrated Circuits 13,695,258 0.48 86.45
6 Computers, Printers & Storage Units 12,942,344 0.45 42.38
7 Engine Parts 12,173,580 0.42 81.38
8 Trucks 11,804,809 0.41 74.88
9 Cel Phones, Video Recorders & Radio Transcievers 10,805,985 0.38 80.27
10 Mechanical Machinery & Parts 9,643,474 0.33 81.47
11 Petroleum Gases 9,379,115 0.33 733.52
12 Taps, Cocks & Valves 7,907,506 0.27 98.52
13 Switches, Relays & Fuses < 1000 Volts 7,848,985 0.27 63.40
14 Medical, Dental & Vet Instruments 7,839,563 0.27 70.80
15 Transmission Shafts, Bearings & Parts 7,697,349 0.27 97.19
16 Pumps For Liquids 7,452,997 0.26 64.97
17 Computer & Office Machines Parts 7,006,717 0.24 39.19
18 Semi Trucks & Tractors 6,375,076 0.22 70.89
19 Air & Vacuum Pumps 6,131,299 0.21 87.96
20 Human Blood 6,071,769 0.21 202.23
21 Filters & Centrifuges 5,885,573 0.20 84.78
22 Ink Jet Printers 5,820,957 0.20 44.27
23 Parts For Fork Lifts, Bulldozers & Graders 5,511,075 0.19 116.01
24 Dishwashing & Packaging Machines 5,378,567 0.19 58.25
25 Articles of Plastics 5,377,721 0.19 67.20
26 Diesel Engines 5,201,967 0.18 113.06
27 Trailers 5,137,087 0.18 121.00
28 Binders For Found Molds 5,031,758 0.17 123.69
29 Polyethers 4,999,806 0.17 103.94
30 Non-Adhesive Plastic Plates, Sheets & Film 4,984,483 0.17 80.30
31 Aircraft Parts 4,784,261 0.17 75.31
32 Furniture & Parts 4,660,774 0.16 71.59
33 Insulated Wire & Cable 4,636,267 0.16 85.40
34 Automatic Regulating & Control Instruments 4,459,355 0.15 71.01
35 Parts For Electric Equipment 4,428,208 0.15 77.70
36 New Pneumatic Tires 4,125,865 0.14 78.19
37 Aircraft 4,082,589 0.14 52.22
38 Electrical Switching Boards 4,057,558 0.14 110.86
39 Aluminum Plates 3,925,852 0.14 71.00
40 Coated Paper 3,904,005 0.14 55.11
41 Measuring or Checking Instruments 3,826,883 0.13 61.42
42 Transister & Semiconductor Devices 3,820,795 0.13 141.04
43 Articles of Iron & Steel 3,816,982 0.13 102.67
44 Machinery For Working Rubber & Plastics 3,764,510 0.13 44.97
45 Hardware For Furniture, Doors & Windows 3,754,810 0.13 83.57
46 Electric Motors & Generators 3,744,541 0.13 54.00
47 Iron & Steel > 600 mm Wide – Clad 3,739,564 0.13 108.74
48 Ferrous Waste & Scrap 3,646,295 0.13 233.20
49 Water Heaters 3,625,604 0.13 89.71
50 Ball & Roller Bearings & Parts 3,612,663 0.13 77.44
51 X-Ray Apparatus 3,604,016 0.13 76.45
52 Seats & Parts 3,579,175 0.12 70.03
53 Screws, Bolts & Nuts 3,557,252 0.12 90.15
54 Transformers, Converters & Power Supplies 3,531,499 0.12 45.45
55 Plastic Containers 3,531,375 0.12 69.51
56 Telephone, Fax & Switching Apparatus 3,499,675 0.12 36.13
57 Records & Tapes 3,471,546 0.12 33.33
58 Structures & Parts of Iron or Steel 3,465,168 0.12 117.43
59 Instruments For Physical or Chemical Analysis 3,370,025 0.12 78.82
60 Television, Radio & Assessory Parts 3,327,801 0.12 102.78
61 Seamless Iron & Steel Tubes & Pipes 3,299,552 0.11 168.50
62 Piston Engines 3,281,914 0.11 19.07
63 Aircraft Engines 3,280,058 0.11 40.86
64 Iron & Steel > 600 mm Wide – Hot 3,206,311 0.11 150.76
65 Cigars & Cigarettes 3,166,891 0.11 79.83
66 Heavy Construction Equipment 3,137,069 0.11 126.86
67 Polymers of Ethylene 3,100,214 0.11 141.23
68 Parts For Machine Tools 3,088,882 0.11 87.73
69 Heterocyclic Compounds 2,919,379 0.10 12.94
70 Printed Paper, In Rolls or Sheets 2,839,184 0.10 69.62
71 Cheese & Curd 2,829,371 0.10 73.12
72 Organic Surface-Active Agents 2,813,950 0.10 63.91
73 Harvest Machines 2,720,600 0.09 82.31
74 Bread, Pastry & Cakes 2,560,440 0.09 88.04
75 Specialized Electrical Machinery & Parts 2,556,655 0.09 106.60
76 Interchange Hand & Machine Tools 2,549,122 0.09 79.92
77 Special Purpose Motor Vehicles 2,541,680 0.09 93.81
78 Electric Water Heaters 2,530,641 0.09 78.90
79 Plastic Sheets, Film & Plates 2,496,213 0.09 69.95
80 Copper Wire 2,489,985 0.09 336.98
81 Plastic Tubes 2,472,616 0.09 95.60
82 Polymers of Propylene & Other Olefins 2,466,395 0.09 141.55
83 Lifting & Handling Machines 2,464,268 0.09 82.87
84 Sanitary & Toiletry Paper 2,457,884 0.09 72.80
85 Stainless Steel Products- > 600MM Wide 2,329,266 0.08 117.93
86 Ink 2,308,034 0.08 84.08
87 Articles of Vulcanized Rubber 2,299,405 0.08 71.15
88 Instruments for Measure & Check Flow 2,295,801 0.08 106.22
89 Insecticides 2,286,459 0.08 33.49
90 Pork 2,284,469 0.08 158.18
91 Copper Plates 2,270,815 0.08 166.45
92 Office Paper 2,254,492 0.08 56.44
93 Machinery For Sorting Screening Minerals 2,242,838 0.08 108.26
94 Composite Diagnostic & Lab Reagents 2,232,059 0.08 80.65
95 Other Pharmaceutical Goods 2,134,570 0.07 60.06
96 Acyclic Alcohols 2,129,159 0.07 88.38
97 Chocolate 2,098,021 0.07 76.17
98 Polyamides 2,078,306 0.07 89.92
99 Fork-Lift Trucks 2,074,448 0.07 80.32
100 Uncoated Paper 2,060,500 0.07 56.35
101 Sand Blasting Machines 2,034,419 0.07 65.46
102 Synthetic Coloring Matter 2,009,738 0.07 12.79
103 Pictures & Photos 1,982,663 0.07 54.57
104 Electric Filament & Discharge Lamps 1,948,033 0.07 38.08
105 Beauty & Make-up Perparations 1,940,960 0.07 83.42
106 Food & Drink Preparation Machines 1,939,373 0.07 76.41
107 Refrigerators & Freezers 1,884,351 0.07 67.47
108 Polymers of Styrene 1,877,228 0.07 88.87
109 Acrylic Polymers 1,874,682 0.07 83.37
110 Polymers of Vinyl Chloride 1,869,236 0.06 71.23
111 Ships Derricks & Cranes 1,864,650 0.06 113.50
112 TV Receivers 1,861,207 0.06 185.04
113 Vans & Buses 1,854,280 0.06 92.03
114 Alloy Steel > 600 mm Wide 1,843,334 0.06 156.95
115 Engines & Motors 1,793,629 0.06 126.25
116 Plastic Monofil 1,770,124 0.06 114.20
117 Paint & Varnish 1,767,364 0.06 75.35
118 Cyclic Hydrocarbons 1,756,867 0.06 174.25
119 Books 1,736,822 0.06 43.22
120 Lamps & Lighting Fittings 1,735,789 0.06 65.61
121 Oscilloscopes & Electrical Measuring Instruments 1,725,014 0.06 60.19
122 Food Preparations 1,716,510 0.06 107.06
123 Platinum 1,682,750 0.06 91.64
124 Orthopedic Appliances 1,673,662 0.06 86.49
125 Electric Light Equipment 1,663,789 0.06 57.02
126 Electric Generating Sets & Rotary Converters 1,647,115 0.06 120.19
127 Electric Ignition Equipment 1,640,697 0.06 55.67
128 Aluminum Foil < .2mm Thick 1,633,233 0.06 57.37
129 Machine Tools For Working Wood 1,598,484 0.06 55.74
130 Plastic Self-Adhesive Plates 1,597,781 0.06 75.02
131 Iron & Steel Angles & Shapes 1,593,446 0.06 115.70
132 Paper & Paperboard 1,581,765 0.05 115.76
133 Parts of Electric Motors 1,574,850 0.05 111.18
134 Amino-Resins 1,572,784 0.05 75.93
135 Liquid Crystal Devices 1,556,923 0.05 177.04
136 Non-Knit Womens & Girls Suits 1,526,689 0.05 39.02
137 Central Heat Boilers 1,494,615 0.05 107.96
138 Seamed Hollow Tubes & Pipes 1,486,437 0.05 103.24
139 Fiberboard of Wood 1,449,561 0.05 63.48
140 Fresh Beef 1,446,537 0.05 63.91
141 Washing Machines 1,442,485 0.05 57.35
142 Aluminum Bars 1,400,406 0.05 106.92
143 Synthetic Rubber 1,387,725 0.05 107.88
144 Tube & Pipe Fittings 1,384,830 0.05 95.72
145 Iron & Steel Bars & Rods – Irregular Coils 1,358,315 0.05 124.21
146 Electric Lasers 1,334,842 0.05 81.09
147 Arcade, Table or Parlor Games 1,302,320 0.05 164.14
148 Parts of Railway Locomotives 1,295,073 0.04 75.72
149 Copper Waste & Scrap 1,282,771 0.04 224.59
150 Machining Centers – Metal Working 1,260,819 0.04 56.88
151 Coloring Preparations 1,254,639 0.04 57.48
152 Machine Tools For Forging 1,253,960 0.04 71.56
153 Aluminum Waste & Scrap 1,242,972 0.04 172.24
154 Non Wovens 1,242,899 0.04 55.01
155 Milk 1,240,190 0.04 45.85
156 Moving & Grading Machinery 1,220,022 0.04 125.03
157 Reaction Initiators & Catalytic Preparations 1,207,877 0.04 57.07
158 Molding Boxes For Metal Foundry 1,203,780 0.04 46.84
159 Non-Knit Mens & Boys Suits 1,182,424 0.04 53.34
160 Copper Tubes & Pipes 1,179,247 0.04 182.77
161 Animal Feed 1,172,965 0.04 65.93
162 Air Conditioners 1,164,739 0.04 63.91
163 Leather Footwear 1,161,299 0.04 56.44
164 Silicones 1,158,838 0.04 89.61
165 Glaziers Putty & Caulking 1,153,805 0.04 91.87
166 Electromech Domestic Appliances 1,150,959 0.04 31.13
167 Synthetic Filament Yarn 1,139,630 0.04 13.99
168 Tools For Working in the Hand 1,138,037 0.04 53.35
169 Acyclic Hydrocarbons 1,134,455 0.04 268.38
170 Aluminum 1,127,199 0.04 74.26
171 Builders Ware of Plastics 1,119,383 0.04 90.03
172 Optical Elements 1,117,279 0.04 108.20
173 Iron & Steel < 600Mm Wide 1,109,685 0.04 102.43
174 Nitrogen Function Compounds 1,087,321 0.04 112.58
175 Newspapers 1,086,459 0.04 41.87
176 Photocopy Apparatus 1,085,405 0.04 85.61
177 Potassic Fertilizers 1,084,549 0.04 76.55
178 Polycarboxylic Acids & Aldehyde 1,084,311 0.04 103.95
179 Motorcycles 1,077,116 0.04 95.47
180 Electric Sound & Visual Signaling Apparatus 1,075,421 0.04 74.57
181 Padlocks 1,070,616 0.04 48.52
182 Odoriferous Mixtures 1,044,973 0.04 59.91
183 Unsaturated Acyclic & Cyclic Monocarbox Acid 1,040,224 0.04 80.00
184 Iron & Steel > 600Mm Wide – Cold 1,038,944 0.04 73.38
185 Prepared Glues & Adhesives 1,038,719 0.04 69.65
186 Carpentry of Wood 1,037,397 0.04 110.97
187 Knitted Sweaters 1,035,208 0.04 55.77
188 Hair Preparations 1,017,789 0.04 71.81
189 Lubricating Preparations 1,015,942 0.04 88.14
190 Mach For Making Up Pulp & Paper 1,009,388 0.04 35.01
191 Nucleic Acids & Salts 1,008,275 0.04 31.86
192 Machinery Parts 1,002,793 0.03 98.16
193 Articles of Aluminum 1,000,133 0.03 104.34
194 Electric Storage Batteries 999,417 0.03 37.06
195 Vehicle Bodies 994,322 0.03 134.24
196 Gold 993,937 0.03 188.59
197 Fruit & Vegetable Juice 991,327 0.03 71.51
198 Alloy Steel Bars 982,428 0.03 131.28
199 Aqueous Paint & Varnishes 979,676 0.03 87.29
200 Radar Apparatus & Navigation 978,446 0.03 208.65
201 Beer 976,975 0.03 27.87
202 Photo Plates & Film 968,862 0.03 65.11
203 Auxiliary Machinery For Textile Machines 965,963 0.03 19.83
204 Semi Finished Products of Iron & Steel 961,165 0.03 82.16
205 Springs & Leaves For Springs 958,392 0.03 77.77
206 Particle Board 951,056 0.03 90.03
207 Printed Circuits 947,331 0.03 61.89
208 Puzzles, Models & Toys 943,011 0.03 52.02
209 Soft Drinks 933,341 0.03 109.33
210 Coffee 932,884 0.03 160.97
211 Refined Copper & Alloys 921,427 0.03 302.91
212 Office Machines 920,605 0.03 82.39
213 Metal-Rolling Mills & Rolls 912,944 0.03 102.80
214 Optical Lenses & Fibers 912,372 0.03 58.05
215 Switching Equipment, > 1000 V 911,415 0.03 67.14
216 Ethers 909,994 0.03 122.91
217 Aluminum Structures & Parts of 906,550 0.03 76.54
218 Saturated Acyclic Nonocarbox Acid & Aldehyde 904,351 0.03 40.00
219 Concentrated Milk & Cream 904,184 0.03 13.59
220 Polymers of Vinyl Acetate 895,121 0.03 72.96
221 Wheat 891,673 0.03 7.62
222 Amine-Function Compounds 889,927 0.03 112.38
223 Vulcanized Rubber Tubes 876,783 0.03 49.73
224 Washers & Dryers 870,860 0.03 -7.80
225 Wood Sawn > 6 mm 856,930 0.03 -2.44
226 Epoxides 855,078 0.03 153.87
227 Glass Containers For Packing 853,894 0.03 60.57
228 Machinery For Making Pulp & Paper 850,426 0.03 52.91
229 Knitting Machines 847,928 0.03 29.44
230 Safety Glass 844,696 0.03 77.68
231 Steam Turbines 827,807 0.03 58.70
232 Iron & Steel Bars & Rods – HR 821,580 0.03 153.99
233 Copper Bars 814,044 0.03 218.19
234 Oxygen-Function Amino-Compounds 809,432 0.03 16.13
235 Knitted T-Shirts 805,504 0.03 113.96
236 Revolution & Production Count Meters 803,986 0.03 79.08
237 Silver 800,145 0.03 135.81
238 Self-Propelled Railway Coaches 795,853 0.03 172.74
239 Machine Tools For Honing & Finishing Metal 793,727 0.03 53.37
240 IndustrialElectric Furnaces 788,681 0.03 96.60
241 Chemical Elements Used in Electronics 787,860 0.03 54.06
242 Personal Toilet Preparations 784,933 0.03 50.76
243 Microphones 781,551 0.03 41.59
244 Reception Apparatus For Radiotelephony 765,564 0.03 8.76
245 Insulating Fittings For Assembly 762,001 0.03 39.57
246 Knitted & Crocheted Fabrics 751,490 0.03 38.13
247 Compounded Rubber 747,751 0.03 124.98
248 Prepared & Preserved Meat 730,614 0.03 143.74
249 Hand Tools 722,936 0.03 83.75
250 Tubes & Pipes- > 4MM 722,476 0.03 67.04
251 Provitamins & Vitamins 722,025 0.03 5.00
252 Buttermilk 708,976 0.02 68.31
253 Malt Extract 708,145 0.02 50.54
254 Iron & Steel < 600Mm Wide 700,097 0.02 90.66
255 Stainless Steel Products- < 600MM Wide 696,438 0.02 132.14
256 Lathes For Removing Metal 696,361 0.02 57.33
257 Wine 692,132 0.02 69.98
258 Woven Fabric of Synthetic Filament Yarn 691,528 0.02 30.85
259 Machines For Preparing Fibers & Yarns 691,473 0.02 -11.90
260 Waste & Scrap of Precious Metals 686,608 0.02 95.29
261 Radioactive Chemical Elements & Isotopes. 684,351 0.02 88.86
262 Alloy Steel < 600Mm Wide 682,924 0.02 107.55
263 Art Paper 682,667 0.02 18.81
264 Alcoholic Beverages 681,578 0.02 102.82
265 Brooms & Mops 681,181 0.02 35.85
266 Petro Resins 675,141 0.02 92.49
267 Plastic Textile Fabrics 671,932 0.02 23.24
268 Gaskets & Similar Joints of Metal Sheeting 671,724 0.02 65.93
269 Iron & Steel Cloth 668,847 0.02 183.86
270 Inorganic Acids 659,243 0.02 61.25
271 Machinery For Material Removal by Laser 659,185 0.02 145.08
272 Glass Fibers & Articles 653,895 0.02 43.89
273 Newsprint 652,564 0.02 43.53
274 Apparatus For Photo Labs 650,411 0.02 37.43
275 Electric Capacitors 649,969 0.02 40.91
276 Agricultural & Poultry Equipment 649,872 0.02 130.31
277 Extracts of Coffee 647,340 0.02 76.12
278 Artflical Corundum & Aluminum Oxide 646,334 0.02 99.27
279 Prepared Rubber Accelerators 644,629 0.02 51.25
280 Pens & Mechanical Pencils 643,043 0.02 45.18
281 Agricultural Machinery For Soil 640,332 0.02 112.90
282 Nuclear Reactors 638,554 0.02 227.07
283 Medicines Not in Doses 635,380 0.02 29.65
284 Oils From High Temp Coal Tar 631,953 0.02 235.27
285 Cane Sugar 627,794 0.02 65.37
286 Machine Tools For Drilling 626,822 0.02 42.39
287 Pulley Tackle & Hoists 625,297 0.02 69.07
288 Transmission Belts of Vulcanized Rubber 621,516 0.02 69.64
289 Razors & Razor Blades 617,047 0.02 10.22
290 Chicken 616,823 0.02 80.36
291 Candy 611,164 0.02 45.32
292 Phenols 609,251 0.02 75.68
293 Ind Monocarb Fat Acids 607,089 0.02 60.31
294 Prepared Unrecorded Sound Media 606,418 0.02 -16.95
295 Anti-knock Preparations 605,187 0.02 104.03
296 Plates 602,005 0.02 92.50
297 Industrial & Lab Furnaces 600,834 0.02 79.48
298 Float Glass 598,527 0.02 51.89
299 Physical Exercise Equipment 597,679 0.02 58.51
300 Organo-Inorganic Compounds 597,258 0.02 45.42
301 Abrasive Powder 595,005 0.02 55.31
302 Stainless Steel Bars & Rods – Angles 591,702 0.02 150.35
303 Plastic Household Articles 589,082 0.02 126.75
304 Textile Products For Specific Tech Uses 586,558 0.02 58.85
305 Cellulose & Chemical Derivatives 584,442 0.02 57.63
306 Electrical Resistors 584,387 0.02 71.98
307 Halogenated Derivatives of Hydrocarbons 584,365 0.02 45.54
308 Plastic Baths & Toilet Seats 577,538 0.02 105.82
309 Lumber 571,467 0.02 28.47
310 Vulcanized Rubber Plates 570,094 0.02 83.58
311 Finishing Agents For Textiles 569,379 0.02 13.93
312 Bookbinding Machinery 569,063 0.02 83.39
313 Synthetic Staple Fibers 567,064 0.02 45.48
314 Cast Iron Articles 565,496 0.02 136.68
315 Articles of Cement 552,184 0.02 141.25
316 Machine Tools For Shaping 550,246 0.02 92.20
317 Photographic Chemicals 547,842 0.02 33.91
318 Cow &Horse Hides -No Hair 541,808 0.02 12.11
319 Tanks – < 300 Liter 541,282 0.02 41.31
320 Hormones 540,855 0.02 52.61
321 Copper Tube & Pipe Fittings 540,389 0.02 130.87
322 Electromagnets 538,806 0.02 51.32
323 Stoppers & Caps 528,286 0.02 80.03
324 Compound Optical Microscopes 520,315 0.02 53.37
325 Handbags, Wallets & Travel Goods 517,080 0.02 99.96
326 Prepared & Preserved Fish 513,719 0.02 72.93
327 Perfumes & Toilet Waters 508,808 0.02 29.13
328 Refractory Bricks 506,166 0.02 37.73
329 Carbon Electrodes & Brushes 504,241 0.02 50.67
330 Made-Up Articles of Textile Materials 503,803 0.02 86.02
331 Foods Prepared By Cereal Grain 503,410 0.02 109.63
332 Prepared Fruit 498,034 0.02 70.59
333 Sausages 493,905 0.02 110.62
334 Ash & Residues 490,286 0.02 255.65
335 Wire of Iron & Nonalloy Steel 486,632 0.02 113.11
336 Glassware For Table 485,327 0.02 40.68
337 Chain & Parts 480,678 0.02 83.45
338 Articles of Jewelry & Parts 478,326 0.02 38.44
339 Knives & Blades For Machines & Appliances 475,402 0.02 72.25
340 Sauces & Condiments 473,549 0.02 94.73
341 Paper Labels 473,474 0.02 66.23
342 Converters & Ingot Molds 472,940 0.02 75.66
343 Machinery For Typeset 472,856 0.02 47.81
344 Mineral Wools 471,367 0.02 102.29
345 Plastic Waste 470,608 0.02 289.10
346 Articles of Stone 464,312 0.02 67.53
347 Weighing Machines 463,863 0.02 49.25
348 Carboxyamide-Function Compounds 463,809 0.02 -14.22
349 Furnace Burners 461,846 0.02 64.38
350 Aluminum Casks 461,359 0.02 51.45
351 Electric Shavers 460,130 0.02 28.65
352 Ferroalloys 459,400 0.02 162.05
353 Cement 458,592 0.02 121.36
354 Machinery For Tobacco Preparation 457,517 0.02 20.13
355 Nitrogenous Fertilizers 456,445 0.02 88.44
356 Chassis with Engines 453,552 0.02 27.31
357 Pigments Non-Aqueous For Paint 453,151 0.02 44.73
358 Bandages 445,668 0.02 78.30
359 Mattress Supports 436,710 0.02 53.64
360 Hydrogen 435,426 0.02 124.86
361 Woven Cotton Fabrics – > 85% < 200G/M2 435,359 0.02 18.79
362 Radiators, Air Heaters 432,109 0.02 91.55
363 Gas, Water, Electric Meters 428,854 0.01 48.46
364 Testing Instruments 427,743 0.01 95.83
365 Vegetable Alkaloids 426,246 0.01 -27.24
366 Handsaws & Metal Parts 425,623 0.01 66.38
367 Cycle Parts & Assessories 423,801 0.01 75.11
368 Soda & Sulfate Chemical Woodpulp 421,193 0.01 299.83
369 Rapeseed Oil 420,859 0.01 28.46
370 Millstones For Grinding 419,034 0.01 68.67
371 Petroleum Coke 415,574 0.01 85.55
372 Ketones & Quinones & Halogenatd 414,342 0.01 46.56
373 Sodium Hydrox 411,529 0.01 80.62
374 Machines For Assembling Electronic Tubes 411,275 0.01 135.72
375 Household Art & Parts 409,813 0.01 66.28
376 Artificial & Prepared Waxes 406,105 0.01 97.24
377 Yachts & Other Pleasure Vessels 403,449 0.01 13.41
378 Organo-Sulfur Compounds 395,914 0.01 43.42
379 Machine Tools For Working Metal 394,139 0.01 79.50
380 Compasses & Navigation Instruments 392,695 0.01 42.77
381 Whey & Milk Products 392,243 0.01 134.29
382 Live Plants 388,516 0.01 70.10
383 Parts For Machines & Instruments 387,333 0.01 54.66
384 Waste of Paper & Paperboard 381,514 0.01 20.99
385 Soap 380,530 0.01 66.49
386 Survey Instruments 379,222 0.01 117.79
387 Nickle Plates 373,370 0.01 174.23
388 Articles of Copper 371,443 0.01 72.99
389 Heterocyclic Compounds 368,676 0.01 33.31
390 Primary Cells & Batteries 367,995 0.01 32.83
391 Colloidal Prec Metal 366,419 0.01 222.17
392 Stranded Wire 361,199 0.01 103.39
393 Hydrometers & Thermometers 355,041 0.01 42.99
394 Veneer Sheets 353,095 0.01 25.18
395 Carbonates 350,122 0.01 50.44
396 Sanitary Ware & Parts 349,895 0.01 58.33
397 Titanium & Articles 348,690 0.01 297.47
398 Barley 347,367 0.01 40.56
399 Misc Fats & Oils 343,192 0.01 84.05
400 Non-Knit Womens & Girls Overcoats 341,699 0.01 51.01
401 Milking Machines & Parts 339,139 0.01 51.63
402 Glass in Balls 337,932 0.01 51.89
403 Articles of Plaster 337,586 0.01 217.68
404 Ice Cream 333,005 0.01 55.65
405 Salted Meat & Edible Offal 331,949 0.01 228.74
406 Dextrins 330,947 0.01 55.68
407 Medical, Dental & Vet Furniture 329,530 0.01 61.76
408 Cows 328,618 0.01 54.45
409 Refractory Ceramic Goods 328,591 0.01 54.33
410 Zinc 325,500 0.01 162.95
411 Tobacco Substitutes 323,183 0.01 199.12
412 Sewing Machines 322,030 0.01 -13.04
413 Prefabricated Buildings 319,411 0.01 123.78
414 Tufted Carpets 317,726 0.01 59.72
415 Photographic Still Cameras 316,014 0.01 -14.02
416 Machines For Testing Material 315,223 0.01 90.43
417 Fish Fillets 314,605 0.01 59.20
418 Dental Preparations 313,831 0.01 69.02
419 Soybean Meal 313,404 0.01 -6.51
420 Electric Rail Locomotives 313,177 0.01 53.90
421 Stranded Wire 312,533 0.01 304.48
422 Ceramic Lab Wares 311,607 0.01 91.73
423 Petroleum Jelly 308,170 0.01 85.54
424 Seeds 306,546 0.01 59.49
425 Ceramic Tableware of Porcelain & China 306,483 0.01 17.87
426 Butter 305,630 0.01 59.80
427 Glass Mirrors 303,377 0.01 71.28
428 Vegetable Saps & Extracts 301,338 0.01 36.96
429 Carboxylic Acid 300,626 0.01 64.36
430 Stoves 298,179 0.01 112.74
431 Ceramic Sinks 296,938 0.01 82.18
432 Iron & Steel Bars & Rods 294,450 0.01 165.40
433 Non-Knit Womens & Girls Blouses 293,632 0.01 16.64
434 Sulfonamides 292,975 0.01 -0.62
435 Machinery for Finish Nonwovens 291,840 0.01 115.64
436 Sugars 291,458 0.01 101.31
437 Nickel Bars 288,644 0.01 148.40
438 Woven Cotton Fabrics > 85% > 200 G/M2 287,827 0.01 -7.36
439 Nickle 287,724 0.01 324.95
440 Articles of Wood 286,650 0.01 117.53
441 Kraft Paper 285,260 0.01 33.56
442 Non-Knit Mens & Boys Shirts 284,569 0.01 57.98
443 Enzymes 281,099 0.01 16.92
444 Refractory Cements 280,891 0.01 65.25
445 Cow & Horse Hides 279,437 0.01 11.97
446 Pebbles 279,113 0.01 110.08
447 Explosive Devices 278,957 0.01 106.00
448 Carbon Paper in Rolls 277,000 0.01 2.59
449 Knitted Pantyhose 266,601 0.01 50.99
450 Vessels For Transport 266,401 0.01 -41.53
451 Bed & Table Linen 266,088 0.01 75.93
452 Copper Foil- < 15Mm Thick 265,969 0.01 106.36
453 Hydrazine 261,812 0.01 132.54
454 Machine Tools For Working Stone 259,423 0.01 51.94
455 Wood Packings 259,305 0.01 61.38
456 Files, Pliers & Shears 258,246 0.01 88.27
457 Tobacco 257,819 0.01 80.23
458 Plywood 257,680 0.01 44.30
459 Phosphinates 255,789 0.01 36.65
460 Aldehydes 255,078 0.01 56.58
461 Artificial Filament Yarn 252,614 0.01 31.18
462 Notebooks & Business Forms 251,181 0.01 43.96
463 Prepared Pigments For Ceramics 249,630 0.01 45.48
464 Potatoes 245,391 0.01 65.62
465 Yarn of Combed Wool 242,111 0.01 37.17
466 Rolls of Toilet Paper 241,093 0.01 80.92
467 Prepared Vegetables 239,999 0.01 50.18
468 Animal Guts 238,359 0.01 85.43
469 Wood, Continuously Shaped (Tongued or Grooved 235,701 0.01 66.46
470 Narrow Woven Fabrics 235,555 0.01 43.26
471 Salt 235,463 0.01 95.70
472 Nitrile-Function Compounds 235,446 0.01 90.94
473 Video Recording Equipment 235,168 0.01 -24.62
474 Artificial Filament Tow 234,137 0.01 16.97
475 Carbon 232,722 0.01 56.59
476 Wallpaper 232,096 0.01 47.30
477 Synthetic Sewing Threads 231,483 0.01 44.97
478 Misc Mineral & Chemcial Fertilizers 231,476 0.01 38.77
479 Sulfates 229,848 0.01 48.02
480 Electric Signal & Safety Equipment 229,662 0.01 80.64
481 Iron Oxides & Hydroxides 228,391 0.01 30.89
482 Steam Generating Boilers 228,042 0.01 37.05
483 Starches 227,199 0.01 53.70
484 Multiple-Walled Insulating Units of Glass 226,210 0.01 145.03
485 Frozen Beef 225,676 0.01 36.89
486 Demonstrational Instruments & Parts 224,258 0.01 89.50
487 Alloy Steel in Ingots 223,915 0.01 123.16
488 Tanks – > 300 Liter 223,742 0.01 70.53
489 Non-Knit Mens & Boys Overcoats 221,829 0.01 42.39
490 Nuts 220,912 0.01 166.30
491 Railway Track Construct Material 220,565 0.01 38.86
492 Oilcake From Fats 220,536 0.01 35.20
493 Calendering Machines & Cylinders 219,464 0.01 27.69
494 Aluminum Tubes & Pipes 217,770 0.01 73.51
495 Textile Wadding & Articles 217,207 0.01 69.84
496 Corn 215,983 0.01 90.82
497 Battery Waste 212,957 0.01 133.48
498 Hand Paintings & Drawings 212,388 0.01 -34.15
499 Synthetic Staple Fiber Yarn 211,569 0.01 2.16
500 Casein 210,451 0.01 53.84
501 Leather Apparel & Accessories 209,645 0.01 19.35
502 Bars & Rods Alloy Steel 209,153 0.01 154.49
503 Soups 208,361 0.01 126.79
504 Antibiotics 208,358 0.01 82.07
505 Rubberized Textile Fabrics 206,480 0.01 24.47
506 Edible Offal 205,956 0.01 139.16
507 Plastic Floor Cover & Wall Cover 205,802 0.01 52.25
508 Imitation Jewelry 204,750 0.01 123.14
509 Mineral Substances 203,447 0.01 74.48
510 Bras 202,934 0.01 46.12
511 Glazed Ceramic Flags & Paving 202,475 0.01 32.14
512 Flexible Tubing of Base Metal 202,162 0.01 82.23
513 Knitted Womens & Girls Suits 202,135 0.01 37.18
514 Molybdenum & Articles 202,055 0.01 755.38
515 Meat Flour for Animals 197,491 0.01 123.47
516 Synthetic Monofil > 67 Dec 197,171 0.01 51.41
