Finland Major Exports
Finland, located in Northern Europe, has a highly industrialized and diversified economy with a strong emphasis on innovation and technology. The country is known for its advanced manufacturing sector, rich natural resources, and high standard of living. Finland’s export sector plays a crucial role in its economic performance, with major exports spanning various industries, including electronics, machinery, chemicals, and forest-based products. Below is an overview of Finland’s major exports, their trade values, and key markets.
Electronics and Electrical Machinery
Finland is home to a robust electronics and electrical machinery sector, which has long been a key driver of its exports. The country has established itself as a leader in technological innovation, particularly in telecommunications and mobile technology.
Export Value of Electronics and Electrical Machinery
- Exports of electronics and electrical machinery were valued at approximately €7.6 billion in 2022.
- Electronics represent the largest export sector for Finland, accounting for about 20% of total exports.
- Key export markets include the United States, Germany, and China.
Finland’s electronics industry is particularly dominated by companies like Nokia, which has historically been one of the world’s leading mobile phone manufacturers. Today, Finland continues to export high-tech products such as mobile devices, telecommunications equipment, and electrical machinery. The country is also a major supplier of data processing and storage equipment, which is in high demand across global markets, particularly in North America and Asia.
Telecommunications Equipment
- Telecommunications equipment exports were valued at around €4 billion in 2022.
- Finland remains a leading exporter of mobile network infrastructure and related services.
Telecommunications equipment is one of the primary subcategories of Finland’s electronics exports. Finnish companies, including Nokia, remain key players in the development and export of mobile network infrastructure, 5G technology, and related telecommunications services. These products are essential for the development of global communications networks and have contributed significantly to Finland’s export revenue.
Machinery and Transport Equipment
Finland is a leading exporter of machinery and transport equipment, with companies known for producing high-quality industrial machinery, motor vehicles, and ships. The country’s export strength in this sector is bolstered by its strong industrial base and focus on precision engineering.
Export Value of Machinery and Transport Equipment
- Exports of machinery and transport equipment were valued at approximately €6.8 billion in 2022.
- This category accounts for around 18% of Finland’s total exports.
- Key export markets include Germany, Russia, and Sweden.
The machinery and transport equipment sector is one of the pillars of Finland’s manufacturing economy. This includes everything from specialized industrial machinery used in various sectors like mining, forestry, and construction to motor vehicles and ships. Finland is known for its expertise in heavy machinery and equipment, particularly in the forestry and mining industries, where Finnish companies produce everything from forest harvesters to mining trucks.
Ships and Boats
- Exports of ships and boats were valued at around €1.2 billion in 2022.
- Finland is a leading producer of specialized ships, such as icebreakers and passenger ferries.
Finland is also renowned for its shipbuilding industry. The country produces a wide range of vessels, including icebreakers, ferries, and luxury cruise ships. Finnish shipyards are among the most advanced in the world, and they continue to play a vital role in the global maritime industry, with a strong export market in Europe, the Middle East, and Asia.
Paper, Pulp, and Forest Products
Finland is a global leader in the paper and forest products industry, with vast forests that provide a steady supply of raw materials for paper production and related products. The Finnish forest industry has a long history and remains one of the country’s most important export sectors.
Export Value of Paper, Pulp, and Forest Products
- Exports of paper, pulp, and forest products were valued at approximately €5.2 billion in 2022.
- Paper and paperboard represent a significant portion of Finland’s exports, accounting for about 14% of total exports.
- Key export markets include Germany, the United States, and the United Kingdom.
Finland’s paper and pulp sector is one of the world’s largest, with the country being home to some of the most prominent paper manufacturers, such as UPM-Kymmene and Stora Enso. Finnish companies produce a wide range of paper products, including newsprint, printing paper, and packaging materials. The demand for Finnish paper and pulp is high globally, especially in Europe and North America, where these products are used for various purposes, including printing, packaging, and industrial applications.
Timber and Wood Products
- Timber and wood products exports were valued at approximately €2.1 billion in 2022.
- Finland is one of the largest exporters of sawn timber and wood products in Europe.
In addition to paper and pulp, Finland is a leading exporter of timber and wood products. The country’s vast forests provide a sustainable supply of raw materials for the production of sawn timber, plywood, and other wood-based products. These products are used in construction, furniture manufacturing, and other industries. Finland’s expertise in sustainable forestry practices has enhanced the global competitiveness of its wood products.
Chemicals and Chemical Products
The chemical industry is another important sector for Finland, with a focus on specialty chemicals, plastics, and pharmaceutical products. The country is known for its environmentally friendly production methods, which have increased demand for Finnish chemical products in global markets.
Export Value of Chemicals and Chemical Products
- Exports of chemicals and chemical products were valued at approximately €4.4 billion in 2022.
- The chemicals sector accounts for around 12% of Finland’s total exports.
- Key export markets include Germany, the United States, and China.
Finland’s chemical industry includes a wide range of products, such as specialty chemicals used in manufacturing, plastics, and pharmaceuticals. Finnish companies have made significant strides in the development of sustainable and eco-friendly chemicals, particularly in sectors like bio-based materials and industrial enzymes. This has helped Finnish chemical products gain a strong foothold in international markets.
Pharmaceuticals and Biotech Products
- Pharmaceuticals and biotech product exports were valued at around €1.3 billion in 2022.
- Finland is home to several biotech and pharmaceutical companies, including Orion Pharma.
The pharmaceutical and biotechnology sectors in Finland are also growing rapidly, with a focus on research and innovation. Finnish biotech companies are involved in producing medicines, vaccines, and diagnostic tools, with significant exports to markets such as the United States and Europe.
Food and Beverages
Finland also exports a variety of food and beverage products, with a strong emphasis on organic and sustainably produced items. The food industry in Finland has seen growth in both traditional exports like dairy and meat products, as well as newer exports such as organic snacks and beverages.
Export Value of Food and Beverages
- Exports of food and beverages were valued at approximately €1.5 billion in 2022.
- Key products include dairy products, fish, and alcoholic beverages.
- Key export markets include Sweden, Germany, and the United Kingdom.
Finland is known for its high-quality dairy products, particularly cheese and milk powders, which are exported to neighboring countries like Sweden and beyond. Additionally, Finland is a producer of high-quality fish, particularly salmon, which is exported to European markets. Finnish alcoholic beverages, such as vodka and beer, are also in demand internationally.
Other Notable Exports
- Vehicles and Transport Equipment: Finland exports various vehicles and parts, particularly in the automotive and rail sectors.
- Technology and Software: Finnish software, especially in the gaming and IT sectors, has become a significant export, with companies like Supercell and Rovio gaining international recognition.
Finland’s export profile reflects its strong industrial base, focus on innovation, and sustainable practices. While traditional industries such as paper and forestry remain critical, high-tech products, machinery, and chemicals have also become key contributors to Finland’s export success.
Top Products Exported by Finland
Market Value: 218,172 (millions) – Last Updated: June, 2024
Rank | Product | Trade Value (thousands) | Share (%) | Growth (% 5yr) |
1 | Cel Phones, Video Recorders & Radio Transcievers | 10,685,240 | 4.90 | 67.38 |
2 | Coated Paper | 6,180,403 | 2.83 | 42.15 |
3 | Non Crude Oil | 3,697,557 | 1.69 | 166.23 |
4 | Stainless Steel Products- > 600MM Wide | 3,576,187 | 1.64 | 359.96 |
5 | Uncoated Paper | 2,451,300 | 1.12 | 18.51 |
6 | Telephone, Fax & Switching Apparatus | 1,853,517 | 0.85 | 93.35 |
7 | Passenger Vehicles | 1,811,978 | 0.83 | 308.33 |
8 | Soda & Sulfate Chemical Woodpulp | 1,314,346 | 0.60 | 65.00 |
9 | Television, Radio & Assessory Parts | 1,217,751 | 0.56 | 28.13 |
10 | Wood Sawn > 6 mm | 966,650 | 0.44 | -28.30 |
11 | Parts For Fork Lifts, Bulldozers & Graders | 946,177 | 0.43 | 131.98 |
12 | Medicines in Doses | 844,842 | 0.39 | 137.91 |
13 | Plywood | 811,990 | 0.37 | 63.82 |
14 | Nickle | 694,983 | 0.32 | 217.89 |
15 | Printed Paper, In Rolls or Sheets | 670,220 | 0.31 | 12.55 |
16 | Transformers, Converters & Power Supplies | 593,537 | 0.27 | 27.23 |
17 | Kraft Paper | 522,097 | 0.24 | 19.36 |
18 | Machinery For Making Pulp & Paper | 509,806 | 0.23 | -3.50 |
19 | Semi Trucks & Tractors | 503,870 | 0.23 | 71.75 |
20 | Zinc | 503,727 | 0.23 | 227.86 |
21 | Electric Motors & Generators | 487,210 | 0.22 | 101.17 |
22 | Records & Tapes | 483,850 | 0.22 | 285.66 |
23 | Iron & Steel > 600 mm Wide – Clad | 464,027 | 0.21 | 53.92 |
24 | Newsprint | 453,146 | 0.21 | 1.82 |
25 | Insulated Wire & Cable | 445,179 | 0.20 | 70.18 |
26 | Medical, Dental & Vet Instruments | 431,595 | 0.20 | 51.25 |
27 | Mechanical Machinery & Parts | 422,406 | 0.19 | 48.36 |
28 | Seamed Hollow Tubes & Pipes | 407,924 | 0.19 | 85.65 |
29 | Moving & Grading Machinery | 391,440 | 0.18 | 140.46 |
30 | Iron & Steel > 600 mm Wide – Hot | 389,759 | 0.18 | 84.41 |
31 | New Pneumatic Tires | 387,172 | 0.18 | 152.68 |
32 | Ships Derricks & Cranes | 385,422 | 0.18 | 130.84 |
33 | Lifting & Handling Machines | 380,467 | 0.17 | 106.13 |
34 | Polymers of Ethylene | 371,477 | 0.17 | 202.58 |
35 | Machinery For Sorting Screening Minerals | 363,662 | 0.17 | 138.58 |
36 | Raw Furskins | 358,170 | 0.16 | 58.03 |
37 | Computers, Printers & Storage Units | 343,063 | 0.16 | 83.45 |
38 | Paper & Paperboard | 323,629 | 0.15 | 41.88 |
39 | Motor Vehicle Parts | 321,116 | 0.15 | 88.14 |
40 | Diesel Engines | 317,866 | 0.15 | 62.99 |
41 | Taps, Cocks & Valves | 305,946 | 0.14 | 75.39 |
42 | Carpentry of Wood | 291,527 | 0.13 | 58.20 |
43 | Stainless Steel Products- < 600MM Wide | 289,799 | 0.13 | 249.28 |
44 | Refined Copper & Alloys | 289,184 | 0.13 | 815.19 |
45 | Alloy Steel > 600 mm Wide | 288,739 | 0.13 | 296.29 |
46 | Structures & Parts of Iron or Steel | 282,175 | 0.13 | 73.68 |
47 | Copper | 277,043 | 0.13 | 301.69 |
48 | Veg Parchment | 273,318 | 0.13 | 110.43 |
49 | Switches, Relays & Fuses < 1000 Volts | 272,922 | 0.13 | 98.74 |
50 | Non-Adhesive Plastic Plates, Sheets & Film | 266,607 | 0.12 | 80.84 |
51 | Electronic Integrated Circuits | 258,467 | 0.12 | -8.30 |
52 | Agricultural & Poultry Equipment | 252,259 | 0.12 | 243.50 |
53 | Engine Parts | 250,165 | 0.11 | 103.38 |
54 | Water Heaters | 250,149 | 0.11 | 160.82 |
55 | X-Ray Apparatus | 249,986 | 0.11 | 99.04 |
56 | Filters & Centrifuges | 242,822 | 0.11 | 73.13 |
57 | Polymers of Propylene & Other Olefins | 242,552 | 0.11 | 76.57 |
58 | Enzymes | 240,692 | 0.11 | 79.68 |
59 | Yachts & Other Pleasure Vessels | 236,553 | 0.11 | 193.10 |
60 | Transmission Shafts, Bearings & Parts | 234,455 | 0.11 | 111.61 |
61 | Coloring Preparations | 233,137 | 0.11 | 54.41 |
62 | Vessels For Transport | 232,796 | 0.11 | 891.26 |
63 | Copper Plates | 214,186 | 0.10 | 139.86 |
64 | Prefabricated Buildings | 211,031 | 0.10 | 48.08 |
65 | Trucks | 209,507 | 0.10 | 247.44 |
66 | Plastic Sheets, Film & Plates | 203,156 | 0.09 | 72.28 |
67 | Safety Glass | 197,313 | 0.09 | 61.57 |
68 | Copper Tubes & Pipes | 197,255 | 0.09 | 179.38 |
69 | Pumps For Liquids | 194,732 | 0.09 | 17.35 |
70 | Cobalt Mattes | 192,271 | 0.09 | 153.49 |
71 | TV Receivers | 186,271 | 0.09 | 401.55 |
72 | Parts For Electric Equipment | 181,068 | 0.08 | 175.37 |
73 | Glass Fibers & Articles | 178,573 | 0.08 | 73.83 |
74 | Electrical Switching Boards | 171,481 | 0.08 | 105.57 |
75 | Art Paper | 170,652 | 0.08 | 17.88 |
76 | Heavy Construction Equipment | 166,815 | 0.08 | 140.38 |
77 | Furniture & Parts | 166,650 | 0.08 | -2.94 |
78 | Cheese & Curd | 166,374 | 0.08 | 39.16 |
79 | Electric Generating Sets & Rotary Converters | 165,503 | 0.08 | -48.43 |
80 | Piston Engines | 160,079 | 0.07 | 2,177.61 |
81 | Misc Mineral & Chemcial Fertilizers | 158,969 | 0.07 | 50.23 |
82 | Acyclic Alcohols | 155,439 | 0.07 | 178.64 |
83 | Sanitary & Toiletry Paper | 154,141 | 0.07 | 53.96 |
84 | Instruments For Physical or Chemical Analysis | 148,514 | 0.07 | 52.09 |
85 | Trailers | 148,028 | 0.07 | 114.07 |
86 | Alloy Steel Bars | 143,851 | 0.07 | 77.79 |
87 | Articles of Iron & Steel | 141,979 | 0.07 | 126.47 |
88 | Engines & Motors | 140,820 | 0.06 | 107.02 |
89 | Automatic Regulating & Control Instruments | 138,709 | 0.06 | 93.69 |
90 | Machine Tools For Forging | 135,588 | 0.06 | 50.27 |
91 | Glaziers Putty & Caulking | 131,594 | 0.06 | 174.83 |
92 | Measuring or Checking Instruments | 129,861 | 0.06 | 15.89 |
93 | Articles of Plastics | 128,400 | 0.06 | 32.92 |
94 | Newspapers | 128,353 | 0.06 | 9.13 |
95 | Heterocyclic Compounds | 127,327 | 0.06 | 406.72 |
96 | Refrigerators & Freezers | 126,180 | 0.06 | 83.40 |
97 | Other Pharmaceutical Goods | 123,878 | 0.06 | 275.74 |
98 | Iron & Steel Bars & Rods – Irregular Coils | 123,011 | 0.06 | 198.95 |
99 | Computer & Office Machines Parts | 122,252 | 0.06 | 91.51 |
100 | Phenols | 120,969 | 0.06 | 84.18 |
101 | Machine Tools For Working Wood | 120,787 | 0.06 | 167.67 |
102 | Abrasive Powder | 120,066 | 0.06 | 105.37 |
103 | Plastic Self-Adhesive Plates | 115,817 | 0.05 | 103.74 |
104 | Polymers of Styrene | 114,294 | 0.05 | 127.11 |
105 | Paint & Varnish | 112,065 | 0.05 | 61.62 |
106 | Lumber | 112,033 | 0.05 | 58.46 |
107 | Textile Products For Specific Tech Uses | 111,549 | 0.05 | 70.15 |
108 | Lubricating Preparations | 111,408 | 0.05 | 320.91 |
109 | Composite Diagnostic & Lab Reagents | 109,649 | 0.05 | 85.67 |
110 | Lamps & Lighting Fittings | 105,575 | 0.05 | 57.59 |
111 | Semi-chemical Woodpulp | 104,305 | 0.05 | 107.70 |
112 | Sulfates | 104,177 | 0.05 | 169.41 |
113 | Parts of Electric Motors | 104,057 | 0.05 | 65.75 |
114 | Air & Vacuum Pumps | 102,386 | 0.05 | 73.10 |
115 | Alcoholic Beverages | 102,260 | 0.05 | 74.24 |
116 | Specialized Electrical Machinery & Parts | 100,884 | 0.05 | 102.53 |
117 | Cellulose & Chemical Derivatives | 100,854 | 0.05 | 23.30 |
118 | Electric Lasers | 100,345 | 0.05 | 124.25 |
119 | Butter | 99,841 | 0.05 | 47.38 |
120 | Pictures & Photos | 99,017 | 0.05 | 3.83 |
121 | Pork | 97,572 | 0.04 | 105.45 |
122 | Ketones & Quinones & Halogenatd | 97,154 | 0.04 | 120.71 |
123 | Copper Bars | 96,828 | 0.04 | 165.03 |
124 | Plastic Tubes | 94,113 | 0.04 | 75.15 |
125 | Plastic Containers | 90,439 | 0.04 | 31.00 |
126 | Bandages | 90,003 | 0.04 | 36.84 |
127 | Survey Instruments | 89,181 | 0.04 | 62.65 |
128 | Physical Exercise Equipment | 88,848 | 0.04 | 62.95 |
129 | Oscilloscopes & Electrical Measuring Instruments | 88,286 | 0.04 | -28.06 |
130 | Non Wovens | 86,282 | 0.04 | -0.04 |
131 | Cyclic Hydrocarbons | 85,675 | 0.04 | 33.24 |
132 | Polyethers | 84,570 | 0.04 | 143.03 |
133 | Steam Generating Boilers | 82,521 | 0.04 | 22.38 |
134 | Pulley Tackle & Hoists | 80,178 | 0.04 | 60.06 |
135 | Special Purpose Motor Vehicles | 79,989 | 0.04 | 108.58 |
136 | Tube & Pipe Fittings | 79,908 | 0.04 | 113.52 |
137 | Vans & Buses | 79,249 | 0.04 | 146.87 |
138 | Calendering Machines & Cylinders | 74,962 | 0.03 | 194.23 |
139 | Artificial Staple Fibers | 73,535 | 0.03 | 4.37 |
140 | Electric Water Heaters | 73,358 | 0.03 | 80.88 |
141 | Machinery Parts | 73,339 | 0.03 | 100.95 |
142 | Wood, Continuously Shaped (Tongued or Grooved | 72,682 | 0.03 | 10.77 |
143 | Radiators, Air Heaters | 72,332 | 0.03 | 101.55 |
144 | Ferrous Waste & Scrap | 70,886 | 0.03 | -29.93 |
145 | Bars & Rods Alloy Steel | 70,406 | 0.03 | 325.50 |
146 | Chocolate | 69,543 | 0.03 | 19.89 |
147 | Natural Steatite | 67,289 | 0.03 | 169.18 |
148 | Ink | 65,558 | 0.03 | 171.80 |
149 | Electric Sound & Visual Signaling Apparatus | 65,288 | 0.03 | 31.13 |
150 | Office Paper | 65,009 | 0.03 | 10.19 |
151 | Iron & Steel Angles & Shapes | 64,540 | 0.03 | 156.16 |
152 | Rolls of Toilet Paper | 64,377 | 0.03 | 44.26 |
153 | Fork-Lift Trucks | 63,893 | 0.03 | 35.24 |
154 | Parts For Machine Tools | 63,476 | 0.03 | 105.76 |
155 | Sand Blasting Machines | 63,285 | 0.03 | 262.71 |
156 | Industrial & Lab Furnaces | 62,372 | 0.03 | 197.35 |
157 | Nucleic Acids & Salts | 62,270 | 0.03 | 75.52 |
158 | Binders For Found Molds | 62,081 | 0.03 | 227.50 |
159 | Padlocks | 61,558 | 0.03 | 90.82 |
160 | Aluminum Bars | 61,264 | 0.03 | 101.25 |
161 | Alloy Steel in Ingots | 61,033 | 0.03 | 231.56 |
162 | Screws, Bolts & Nuts | 60,903 | 0.03 | 127.91 |
163 | Books | 60,871 | 0.03 | -23.24 |
164 | Machines For Assembling Electronic Tubes | 60,531 | 0.03 | -9.29 |
165 | Acyclic Hydrocarbons | 60,459 | 0.03 | 500.03 |
166 | Dishwashing & Packaging Machines | 60,099 | 0.03 | 4.02 |
167 | Printed Circuits | 58,911 | 0.03 | -15.48 |
168 | Leather Footwear | 58,433 | 0.03 | 86.38 |
169 | Gold | 58,334 | 0.03 | 186.53 |
170 | Seats & Parts | 57,426 | 0.03 | 13.48 |
171 | Particle Board | 57,377 | 0.03 | 46.94 |
172 | Electric Light Equipment | 56,481 | 0.03 | 112.66 |
173 | Veneer Sheets | 55,755 | 0.03 | 7.43 |
174 | Bread, Pastry & Cakes | 55,725 | 0.03 | 67.15 |
175 | Aqueous Paint & Varnishes | 55,682 | 0.03 | 104.24 |
176 | Articles of Vulcanized Rubber | 55,626 | 0.03 | 80.47 |
177 | Vehicle Bodies | 54,678 | 0.03 | 249.00 |
178 | Aluminum Foil < .2mm Thick | 54,111 | 0.02 | 41.16 |
179 | Chemical Elements Used in Electronics | 53,975 | 0.02 | -1.59 |
180 | Diphosphorus Pentaoxide | 53,402 | 0.02 | 89.49 |
181 | Cobalt Oxide & Hydroxide | 53,272 | 0.02 | 9.21 |
182 | Copper Wire | 53,136 | 0.02 | 146.19 |
183 | Tanned & Dressed Furskins | 52,678 | 0.02 | 18.70 |
184 | Instruments for Measure & Check Flow | 52,231 | 0.02 | 70.64 |
185 | Copper Waste & Scrap | 51,313 | 0.02 | 204.65 |
186 | Transister & Semiconductor Devices | 51,231 | 0.02 | 95.13 |
187 | Iron & Steel Bars & Rods – HR | 51,191 | 0.02 | 151.38 |
188 | Saturated Acyclic Nonocarbox Acid & Aldehyde | 49,950 | 0.02 | 3.93 |
189 | Beauty & Make-up Perparations | 49,787 | 0.02 | 59.69 |
190 | Electric Capacitors | 49,568 | 0.02 | 126.83 |
191 | Granite | 49,133 | 0.02 | 37.88 |
192 | Synthetic Rubber | 48,839 | 0.02 | 207.80 |
193 | Hardware For Furniture, Doors & Windows | 47,266 | 0.02 | 26.12 |
194 | Candy | 46,019 | 0.02 | 40.26 |
195 | Articles of Asphalt | 45,519 | 0.02 | 73.66 |
196 | Iron & Steel > 600Mm Wide – Cold | 45,482 | 0.02 | -0.23 |
197 | Ball & Roller Bearings & Parts | 45,265 | 0.02 | 304.44 |
198 | Mineral Wools | 44,483 | 0.02 | 138.48 |
199 | Reaction Initiators & Catalytic Preparations | 43,939 | 0.02 | 297.40 |
200 | Human Blood | 43,663 | 0.02 | 103.03 |
201 | Carbonates | 43,652 | 0.02 | 60.28 |
202 | Food Preparations | 42,700 | 0.02 | 234.83 |
203 | Quaternary Ammonium Salts | 42,655 | 0.02 | 53.52 |
204 | Coffee | 41,010 | 0.02 | 214.96 |
205 | Amino-Resins | 41,002 | 0.02 | 128.72 |
206 | Ind Monocarb Fat Acids | 40,825 | 0.02 | 140.10 |
207 | Articles of Copper | 40,421 | 0.02 | 163.10 |
208 | Floating Structures, Rafts & Buoys | 40,278 | 0.02 | -51.97 |
209 | Wood Tar | 39,533 | 0.02 | 150.96 |
210 | Tanks & Armored Vehicles | 39,526 | 0.02 | 217,459.81 |
211 | Semi Finished Products of Iron & Steel | 39,202 | 0.02 | 44.31 |
212 | Ceramic Sinks | 38,923 | 0.02 | 93.46 |
213 | Acrylic Polymers | 38,571 | 0.02 | 163.50 |
214 | Mach For Making Up Pulp & Paper | 38,194 | 0.02 | 3.19 |
215 | Air Conditioners | 37,983 | 0.02 | 80.33 |
216 | Waste & Scrap of Precious Metals | 37,958 | 0.02 | 48.52 |
217 | Fuel Wood in Logs | 37,287 | 0.02 | 173.53 |
218 | Inorganic Acids | 37,045 | 0.02 | 88.05 |
219 | Handtools & Tools Used in Agriculture | 36,506 | 0.02 | 63.47 |
220 | Sugars | 36,354 | 0.02 | 31.46 |
221 | Monument Stone Articles | 36,334 | 0.02 | 137.06 |
222 | Articles of Cement | 36,083 | 0.02 | 504.26 |
223 | Articles of Aluminum | 36,035 | 0.02 | 102.33 |
224 | Harvest Machines | 35,820 | 0.02 | 74.50 |
225 | Animal Feed | 35,598 | 0.02 | 71.23 |
226 | Whey & Milk Products | 35,434 | 0.02 | 75.22 |
227 | Rosin & Resin Acids | 35,250 | 0.02 | 216.10 |
228 | Phosphinates | 35,106 | 0.02 | -3.19 |
229 | Agricultural Machinery For Soil | 34,962 | 0.02 | 52.67 |
230 | Iron & Steel < 600Mm Wide | 34,177 | 0.02 | 169.91 |
231 | Malt | 33,868 | 0.02 | 55.33 |
232 | Aluminum | 33,820 | 0.02 | 1.75 |
233 | Hydrometers & Thermometers | 33,495 | 0.02 | 29.63 |
234 | Oats | 33,393 | 0.02 | -46.21 |
235 | Cast Iron Articles | 33,172 | 0.02 | 91.27 |
236 | Margarine | 33,167 | 0.02 | 173.35 |
237 | Self-Propelled Railway Coaches | 32,995 | 0.02 | 95,829.64 |
238 | Molding Boxes For Metal Foundry | 32,010 | 0.01 | 137.68 |
239 | Synthetic Coloring Matter | 31,998 | 0.01 | 51.18 |
240 | Aluminum Waste & Scrap | 30,905 | 0.01 | 296.45 |
241 | Gas, Water, Electric Meters | 30,824 | 0.01 | 23.77 |
242 | Non-Knit Womens & Girls Suits | 30,701 | 0.01 | 33.32 |
243 | Auxiliary Plant Used With Boilers | 30,150 | 0.01 | 109.02 |
244 | Rapeseed Oil | 30,066 | 0.01 | 879.15 |
245 | Buttermilk | 29,554 | 0.01 | 32.30 |
246 | Medical, Dental & Vet Furniture | 29,383 | 0.01 | 64.03 |
247 | Cane Sugar | 29,288 | 0.01 | 86.73 |
248 | Tools For Working in the Hand | 29,019 | 0.01 | 317.18 |
249 | Tubes & Pipes- > 4MM | 28,810 | 0.01 | 140.17 |
250 | Microphones | 27,827 | 0.01 | -45.13 |
251 | Frozen Fruit & Nuts | 27,718 | 0.01 | 316.68 |
252 | Food & Drink Preparation Machines | 27,420 | 0.01 | 166.46 |
253 | Glass Containers For Packing | 27,272 | 0.01 | 96.81 |
254 | Iron & Nonalloy Steel in Ingots | 27,154 | 0.01 | 335,346.61 |
255 | Waste of Paper & Paperboard | 27,138 | 0.01 | 17.58 |
256 | Central Heat Boilers | 26,972 | 0.01 | 198.79 |
257 | Aircraft Engines | 26,965 | 0.01 | -4.90 |
258 | Orthopedic Appliances | 26,686 | 0.01 | 110.96 |
259 | Interchange Hand & Machine Tools | 26,458 | 0.01 | 65.82 |
260 | Chlorates | 26,404 | 0.01 | 23.15 |
261 | Cigarette Paper | 26,352 | 0.01 | 8.02 |
262 | Furnace Burners | 25,863 | 0.01 | 148.95 |
263 | Machinery For Working Rubber & Plastics | 25,827 | 0.01 | 56.78 |
264 | Composite Paper & Paperboard | 25,549 | 0.01 | 11.85 |
265 | Radar Apparatus & Navigation | 24,724 | 0.01 | 24.92 |
266 | Organic Surface-Active Agents | 24,681 | 0.01 | 13.48 |
267 | Sport Shotguns & Rifles | 24,568 | 0.01 | 90.46 |
268 | Compounded Rubber | 24,224 | 0.01 | 873.46 |
269 | Builders Ware of Plastics | 24,140 | 0.01 | 94.56 |
270 | Ferroalloys | 23,598 | 0.01 | -5.97 |
271 | Aircraft | 23,004 | 0.01 | 10,290.16 |
272 | Compasses & Navigation Instruments | 22,924 | 0.01 | 46.04 |
273 | Iron & Steel < 600Mm Wide | 22,841 | 0.01 | 12.08 |
274 | Polymers of Vinyl Chloride | 22,542 | 0.01 | -29.01 |
275 | Revolution & Production Count Meters | 22,421 | 0.01 | 37.10 |
276 | Stoves | 22,178 | 0.01 | 126.10 |
277 | Seamless Iron & Steel Tubes & Pipes | 21,953 | 0.01 | 113.06 |
278 | Concentrated Milk & Cream | 21,736 | 0.01 | 5.90 |
279 | Articles of Plaster | 21,722 | 0.01 | 73.79 |
280 | Ink Jet Printers | 21,651 | 0.01 | 146.63 |
281 | Parts For Machines & Instruments | 21,519 | 0.01 | 81.51 |
282 | Machinery For Material Removal by Laser | 20,812 | 0.01 | 153.17 |
283 | Titanium Oxides | 20,560 | 0.01 | 104.40 |
284 | Non Dissolving Chemical Woodpulp | 20,559 | 0.01 | 127.89 |
285 | Boxed Carbon Paper | 20,304 | 0.01 | 577.89 |
286 | Chain & Parts | 20,162 | 0.01 | 72.40 |
287 | Tanks – < 300 Liter | 20,114 | 0.01 | 105.59 |
288 | Corrugated Paper in Rolls | 20,018 | 0.01 | 25.17 |
289 | Chlorides | 20,002 | 0.01 | 35.42 |
290 | Aluminum Structures & Parts of | 19,752 | 0.01 | 22.06 |
291 | Gaskets & Similar Joints of Metal Sheeting | 19,613 | 0.01 | 63.29 |
292 | Ethers | 19,509 | 0.01 | 194.44 |
293 | Fiberboard of Wood | 19,006 | 0.01 | -2.24 |
294 | Prepared Glues & Adhesives | 18,927 | 0.01 | 128.58 |
295 | Aluminum Casks | 18,633 | 0.01 | 68.80 |
296 | Mechanical Woodpulp | 18,593 | 0.01 | 61.34 |
297 | Breathing Appliances & Gas Masks | 18,458 | 0.01 | 49.79 |
298 | Zinc Bars | 18,043 | 0.01 | 427.44 |
299 | Electric Storage Batteries | 18,009 | 0.01 | -15.28 |
300 | Articles of Asbestos | 17,986 | 0.01 | 110.65 |
301 | Nitrogenous Fertilizers | 17,889 | 0.01 | 16.18 |
302 | Unsaturated Acyclic & Cyclic Monocarbox Acid | 17,838 | 0.01 | 206.58 |
303 | Alloy Steel < 600Mm Wide | 17,297 | 0.01 | 705.92 |
304 | Cow & Horse Hides | 17,206 | 0.01 | 12.13 |
305 | Electromagnets | 17,150 | 0.01 | 131.52 |
306 | Work Trucks | 17,033 | 0.01 | 299.97 |
307 | Petroleum Coke | 16,976 | 0.01 | 147.73 |
308 | Petroleum Gases | 16,964 | 0.01 | 149.39 |
