Albania Major Exports

According to the statistics of CIA FactBook, Albania exported US$2,160 million worth of goods around the world in 2018. Among all the top products exported from Albania, Footwear Components contribute to 4.92% of total trade value, equal to US$106,212 thousand. The second exported is Leather Footwear, which accounts for 4.12%. The following table lists the top products exported by Albania. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.

Top Products Exported by Albania

Market Value: 2,160 (millions) – Last Updated: June, 2019

Top Products Exported by Albania

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Footwear Components 106,212 4.92 18.65
2 Leather Footwear 89,084 4.12 502.69
3 Non-Knit Mens & Boys Suits 34,993 1.62 52.80
4 Copper Waste & Scrap 28,640 1.33 778.14
5 Non-Knit Mens & Boys Shirts 26,946 1.25 97.91
6 Crude Oil 26,212 1.21 0.00
7 Non-Knit Womens & Girls Suits 21,048 0.97 111.65
8 Prepared & Preserved Fish 19,695 0.91 116.48
9 Knitted T-Shirts 17,639 0.82 156.46
10 Ferrous Waste & Scrap 14,633 0.68 375.91
11 Ferroalloys 13,972 0.65 54.95
12 Chromium Ores 13,271 0.61 0.00
13 Padlocks 12,842 0.59 23.29
14 Cow & Horse Hides 12,769 0.59 137.42
15 Knitted Womens & Girls Slips 12,658 0.59 82.44
16 Plants For Pharmacy 12,313 0.57 43.99
17 Aluminum Waste & Scrap 12,182 0.56 246.94
18 Knitted Mens & Boys Underpants 11,000 0.51 113.34
19 Office Paper 10,079 0.47 884.34
20 Tobacco 7,424 0.34 1.17
21 Knitted Sweaters 6,517 0.30 74.35
22 Aluminum 6,394 0.30 312.33
23 Seats & Parts 6,142 0.28 206.95
24 Electrical Energy 6,085 0.28 0.00
25 Switches, Relays & Fuses < 1000 Volts 6,032 0.28 74.59
26 Petroleum Coke 5,973 0.28 264.21
27 Made-Up Clothes Accessories 5,899 0.27 276.43
28 Non Crude Oil 5,366 0.25 -38.21
29 Parts of Electric Motors 5,321 0.25 881.34
30 Wood Sawn > 6 mm 5,068 0.23 -24.04
31 Furniture & Parts 4,955 0.23 236.91
32 Knitted Pantyhose 4,946 0.23 963.89
33 Non-Knit Womens & Girls Blouses 4,853 0.22 -38.05
34 Non-Knit Track Suits 4,745 0.22 134.74
35 Bras 4,503 0.21 94.22
36 Telephone, Fax & Switching Apparatus 4,323 0.20 84.53
37 Cow &Horse Hides -No Hair 4,200 0.19 -30.59
38 Nickel Ores 4,069 0.19 0.00
39 Granite 4,062 0.19 477.91
40 Hardware For Furniture, Doors & Windows 3,035 0.14 18,966.80
41 Knitted Garments 2,796 0.13 2,241.00
42 Aluminum Bars 2,410 0.11 1,850.25
43 Radiators, Air Heaters 2,281 0.11 295.36
44 Clasps, Buckles & Hooks 2,262 0.10 -15.94
45 Postage & Revenue Stamps 2,179 0.10 1,213.14
46 Puzzles, Models & Toys 2,041 0.09 141.60
47 Sheep Skins 2,032 0.09 -23.38
48 Dried Fruit 2,025 0.09 80.87
49 Wooden Frames, Paintings. 1,871 0.09 259.37
50 Knitted Womens & Girls Suits 1,856 0.09 84.12
51 Non-Knit Mens & Boys Overcoats 1,817 0.08 -1.04
52 Wood Charcoal 1,684 0.08 -28.20
53 Fresh Fish 1,629 0.08 515.00
54 Electric Motors & Generators 1,620 0.07 -4.08
55 Plastic Containers 1,580 0.07 359.44
56 Transformers, Converters & Power Supplies 1,579 0.07 142.56
57 Bed & Table Linen 1,552 0.07 11,070.30
58 Plastic Monofil 1,465 0.07 0.00
59 Passenger Vehicles 1,414 0.07 225.12
60 Insulated Wire & Cable 1,404 0.07 2,897.48
61 Computers, Printers & Storage Units 1,256 0.06 -61.01
62 Soft Drinks 1,248 0.06 651.69
63 Knitted Mens & Boys Shirts 1,230 0.06 558.30
64 Bitumen & Asphalt 1,228 0.06 50.23
65 Lead 1,211 0.06 2,468.66
66 Headbands 1,183 0.05 0.00
67 Essent Oils Resinoid 1,179 0.05 0.93
68 Artificial Graphite 1,134 0.05 944.05
69 Imitation Jewelry 1,081 0.05 130.37
70 Nuts 1,081 0.05 92.81
71 Handbags, Wallets & Travel Goods 1,053 0.05 166.25
72 Machinery For Sorting Screening Minerals 1,018 0.05 6,131.57
73 Textile Footwear 1,006 0.05 430.47
74 Ceramic Tableware & Earthenware 1,004 0.05 600.27
75 Other Animals 1,002 0.05 127.07
76 Computer & Office Machines Parts 980 0.05 624.75
77 Leguminous Vegetables 971 0.04 -15.07
78 Animal Guts 959 0.04 25,307.53
79 Heavy Construction Equipment 943 0.04 236.57
80 Articles of Wood 932 0.04 5.74
81 Mineral Substances 925 0.04 -15.44
82 Iron & Steel Bars & Rods – HR 913 0.04 4,308.23
83 Plastic & Rubber Footwear 900 0.04 25,007.47
84 Ceramic Building Bricks 890 0.04 33,390.41
85 Waterproof Footwear 850 0.04 687.21
86 Tableware & Kitchenware 817 0.04 196.77
87 Knitted Womens & Girls Blouses & Shirts 809 0.04 35.61
88 Knitted Babies Garments & Accessories 791 0.04 678.67
89 Fuel Wood in Logs 785 0.04 1,896.42
90 Monument Stone Articles 772 0.04 715.57
91 Articles of Plastics 760 0.04 -24.23
92 Automatic Regulating & Control Instruments 749 0.03 4,678.01
93 Articles of Stone 720 0.03 0.00
94 Melons & Papayas 714 0.03 2,747.69
95 Tobacco Substitutes 703 0.03 0.00
96 Motor Vehicle Parts 686 0.03 103.60
97 Frozen Fish 679 0.03 179.64
98 Medical, Dental & Vet Instruments 670 0.03 7.05
99 Refined Copper & Alloys 643 0.03 94,169.50
100 Smoking Pipes & Bowls 641 0.03 7.69
101 Plastic Sheets, Film & Plates 639 0.03 2,986.63
102 Non-Knit Womens & Girls Slips 639 0.03 1,331.46
103 Fishing Vessels 628 0.03 0.00
104 Cement 626 0.03 0.00
105 Wood Packings 623 0.03 529.33
106 Knitted Track Suits 610 0.03 -34.80
107 Checks & Stamps 600 0.03 1,879.96
108 Medicines in Doses 584 0.03 102.59
109 Electrical Resistors 576 0.03 30,546.06
110 Chocolate 532 0.02 27,398.60
111 Ginger, Thyme & Spices 529 0.02 29.51
112 Locust Beans 517 0.02 294.43
113 Knitted Mens & Boys Suits 505 0.02 7.68
114 Concentrated Milk & Cream 501 0.02 0.00
115 Apparel of Furskin 495 0.02 498.22
116 Non-Knit Womens & Girls Overcoats 480 0.02 -59.45
117 Fresh Vegetables 467 0.02 396.76
118 Seeds: Anise Badian, Fennel, Coriander 454 0.02 84.50
119 Aluminum Structures & Parts of 453 0.02 112.49
120 Dried Vegetables 450 0.02 -27.19
121 Glass Beads & Articles 447 0.02 51.25
122 Articles of Iron & Steel 432 0.02 90.13
123 Foliage 427 0.02 4,956.33
124 Electronic Integrated Circuits 405 0.02 374.93
125 Plastic Household Articles 399 0.02 78.85
126 Felt Garments 394 0.02 -44.80
127 Waste & Scrap of Precious Metals 390 0.02 0.00
128 Non-Knit Babies Garments & Accessories 381 0.02 10.57
129 Industrial & Lab Furnaces 381 0.02 1,658.07
130 Leather Apparel & Accessories 373 0.02 383.23
131 Inorganic Acids 373 0.02 79.23
132 Structures & Parts of Iron or Steel 373 0.02 4.74
133 Pictures & Photos 363 0.02 1,692.57
134 Machine Tools For Drilling 355 0.02 0.00
135 Uncoated Paper 349 0.02 2,132.64
136 Misc Meat & Edible Offal 347 0.02 -47.23
137 Television, Radio & Assessory Parts 338 0.02 121.35
138 Parts For Electric Equipment 319 0.01 517.54
139 Lead Waste & Scrap 316 0.01 194.69
140 Special Purpose Motor Vehicles 314 0.01 96.32
141 Dried Fish 307 0.01 101.68
142 Olive Oil 297 0.01 0.00
143 Articles of Vulcanized Rubber 293 0.01 283.20
144 Arcade, Table or Parlor Games 291 0.01 198.34
145 Non-Knit Mens & Boys Undershirts 291 0.01 -75.90
146 Specialized Electrical Machinery & Parts 291 0.01 15,029.69
147 Nickel Waste & Scrap 288 0.01 137.72
148 Wood Tools& Broom Bodies 278 0.01 -4.39
149 Marble 271 0.01 1,668.48
150 Cel Phones, Video Recorders & Radio Transcievers 269 0.01 372.39
151 Carpentry of Wood 267 0.01 470.45
152 TV Receivers 266 0.01 19,705.80
153 Agricultural Machinery For Soil 264 0.01 36.93
154 Collectors Items of Botanic 264 0.01 60.01
155 Setts & Curbstones 260 0.01 309.75
156 Coffee 254 0.01 352.44
157 Sewing Machines 251 0.01 92.06
158 Machinery For Work in Leather 248 0.01 47.10
159 Non Sweetened Waters 239 0.01 313.47
160 Ink Jet Printers 234 0.01 1,967.91
161 Parts For Fork Lifts, Bulldozers & Graders 233 0.01 -23.90
162 Trailers 233 0.01 524.51
163 Knives & Blades For Machines & Appliances 229 0.01 114.63
164 IndustrialElectric Furnaces 227 0.01 4,002.12
165 Dishwashing & Packaging Machines 226 0.01 2,275.37
166 Textile Wicks For Lamps 223 0.01 0.00
167 Molluscs 222 0.01 -21.28
168 Mechanical Machinery & Parts 200 0.01 -80.21
169 Prefabricated Buildings 198 0.01 4.84
170 Refractory Bricks 194 0.01 1.60
171 Articles of Leather 191 0.01 5,241.72
172 Shell Fish 191 0.01 839.38
173 Aircraft 188 0.01 -25.58
174 Festive & Entertainment Art 184 0.01 487.50
175 Trucks 184 0.01 119.15
176 Builders Ware of Plastics 184 0.01 588.15
177 Prepared Pigments For Ceramics 181 0.01 -17.19
178 Organic Surface-Active Agents 178 0.01 8,450.17
179 Polymers of Propylene & Other Olefins 178 0.01 0.00
180 Live Plants 168 0.01 237.22
181 Survey Instruments 166 0.01 90.28
182 Electrical Switching Boards 164 0.01 991.63
183 Other Footwear 163 0.01 18,441.46
184 Household Articles & Parts 161 0.01 118.39
185 Raw Hides & Skins 159 0.01 -31.77
186 Goat Leather – No Hair 158 0.01 -27.20
187 Machinery For Tobacco Preparation 151 0.01 0.00
188 Articles of Goldsmith & Silversmith Wares 143 0.01 406.02
189 Pebbles 143 0.01 -35.02
190 Tanned & Dressed Furskins 140 0.01 9,385.97
191 Reaction Initiators & Catalytic Preparations 137 0.01 0.00
192 Springs & Leaves For Springs 137 0.01 0.00
193 Knitted Womens & Girls Overcoats 135 0.01 329.78
194 Articles of Copper 134 0.01 266.80
195 Air & Vacuum Pumps 132 0.01 -99.01
196 Electric Water Heaters 131 0.01 -34.73
197 Sheep Skins – No Wool 130 0.01 -67.59
198 Battery Waste 130 0.01 1,227.28
199 X-Ray Apparatus 129 0.01 4,459.47
200 Iron & Steel Cloth 129 0.01 5,858.27
201 Dental Preparations 128 0.01 0.00
202 Iron & Steel > 600 mm Wide – Clad 125 0.01 0.00
203 Lathes For Removing Metal 124 0.01 0.00
204 Brooms & Mops 112 0.01 28.69
205 Nickel Bars 110 0.01 70.94
206 Safety Glass 108 0.01 3,214.14
207 Slag 106 0.00 0.00
208 Uncombed Wool 104 0.00 51.07
209 Drawing Instruments 104 0.00 0.00
210 Piston Engines 104 0.00 1,956.53
211 New Pneumatic Tires 102 0.00 1,349.81
212 Ties 101 0.00 0.00
213 Zinc Waste & Scrap 99 0.00 1,495.50
214 Aluminum Casks 99 0.00 -61.06
215 Engine Parts 98 0.00 2,603.97
216 Alcoholic Beverages 97 0.00 308.32
217 Aluminum Tubes & Pipes 96 0.00 2,446.44
218 Refrigerators & Freezers 95 0.00 112.99
219 Hard Rubber 95 0.00 215.55
220 Fork-Lift Trucks 94 0.00 -8.45
221 Switching Equipment, > 1000 V 91 0.00 7,433.33
222 Parts for Hats & Headgear 90 0.00 2,975.16
223 Weighing Machines 90 0.00 0.00
224 Aircraft Parts 90 0.00 2,227.66
225 Ceramic Statuettes 88 0.00 37.64
226 Handsaws & Metal Parts 88 0.00 483.11
227 Plastic Tubes 88 0.00 1,228.24
228 Prepared Fruit 87 0.00 1,158.47
229 Seamless Iron & Steel Tubes & Pipes 87 0.00 -77.61
230 Non-Adhesive Plastic Plates, Sheets & Film 86 0.00 2,952.35
231 Articles of Aluminum 86 0.00 -91.09
232 Polyethers 85 0.00 195.62
233 Testing Instruments 84 0.00 1,054.23
234 Knitted Mens & Boys Overcoats 82 0.00 191.50
235 Beer 82 0.00 262.67
236 Electric Generating Sets & Rotary Converters 82 0.00 254.80
237 Fresh Beef 82 0.00 0.00
238 Woven Cotton Fabrics > 85% > 200 G/M2 81 0.00 266.00
239 Chemically Modified Fats & Oils 81 0.00 0.00
240 Natural Vegetable Fats & Oils 78 0.00 0.00
241 Fresh Birds Eggs 78 0.00 0.00
242 Tanks – < 300 Liter 78 0.00 43.39
243 Wood Marquetry 77 0.00 191.00
244 Lumber 76 0.00 -0.03
245 Lamps & Lighting Fittings 76 0.00 1,529.16
246 Bookbinding Machinery 76 0.00 0.00
247 Anti-knock Preparations 74 0.00 4,273.87
248 Art Paper 71 0.00 -70.75
249 Knitted & Crocheted Fabrics 68 0.00 323.44
250 Food & Drink Preparation Machines 68 0.00 7.15
251 Original Sculptures & Statues 67 0.00 0.00
252 Newspapers 66 0.00 -14.97
253 Dates 66 0.00 0.00
254 Particle Board 64 0.00 513.66
255 Transister & Semiconductor Devices 61 0.00 3,445.16
256 Used & New Rags 61 0.00 0.00
257 Tea 61 0.00 1,281.38
258 Woven Fabrics of Carded Wool 61 0.00 0.00
259 Aircraft Engines 59 0.00 -94.11
260 Wood, Continuously Shaped (Tongued or Grooved 59 0.00 11.72
261 Office Machines 58 0.00 2,625.97
262 Machinery For Material Removal by Laser 58 0.00 0.00
263 Instruments for Measure & Check Flow 57 0.00 1,010.37
264 Iron & Steel > 600 mm Wide – Hot 57 0.00 0.00
265 Knitted Made-Up Clothing Accessories 57 0.00 3.52
266 Washing Machines 57 0.00 -36.41
267 Books 57 0.00 24.82
268 Records & Tapes 56 0.00 351.25
269 Wine 55 0.00 75.14
270 Woven Cotton Fabrics – > 85% < 200G/M2 53 0.00 246.45
271 Machine Tools For Working Wood 53 0.00 8.09
272 Taps, Cocks & Valves 52 0.00 2,682.08
273 Coloring Preparations 52 0.00 0.00
274 Pens & Mechanical Pencils 52 0.00 2,635.37
275 Other Pharmaceutical Goods 52 0.00 0.00
276 Radar Apparatus & Navigation 52 0.00 0.00
277 Parts For Machine Tools 51 0.00 -2.16
278 Ash & Residues 50 0.00 11.62
279 Machines For Cleaning Seed 50 0.00 0.00
280 Articles of Cement 49 0.00 3,236.13
281 Machinery For Working Rubber & Plastics 48 0.00 2.95
282 Coral & Shell 48 0.00 33.15
283 Envelopes 47 0.00 -64.57
284 Washers & Dryers 47 0.00 297.04
285 Microphones 46 0.00 -68.69
286 Made-Up Articles of Textile Materials 46 0.00 -73.00
287 Waste of Paper & Paperboard 46 0.00 238.71
288 Fiberboard of Wood 46 0.00 89.32
289 Artificial Staple Fibers 45 0.00 0.00
290 Molybdenum & Articles 45 0.00 0.00
291 Interchange Hand & Machine Tools 44 0.00 -9.40
292 Polymers of Ethylene 40 0.00 -53.81
293 Vegetable Products 40 0.00 4,268.21
294 Ships Derricks & Cranes 39 0.00 -41.26
295 Shawls & Scarves 39 0.00 133.66
296 Tomatoes 38 0.00 -38.06
297 Polyamides 38 0.00 1,230.95
298 Copper Wire 37 0.00 1,701.23
299 Cast Iron Articles 36 0.00 333.13
300 Woven Fabric of Synthetic Filament Yarn 36 0.00 694.66
301 Wire of Stainless Steel 36 0.00 194.10
302 Tanks – > 300 Liter 36 0.00 397.40
303 Electric Light Equipment 35 0.00 0.00
304 Glazed Ceramic Flags & Paving 35 0.00 -68.57
305 Physical Exercise Equipment 35 0.00 0.00
306 Containers For Compressed & Liquid Gas 35 0.00 61.80
307 Refractory Ceramic Goods 34 0.00 0.00
308 Knit &Lace Hats 33 0.00 1,538.08
309 Coal 33 0.00 -13.13
310 Twine 33 0.00 2,207.79
311 Polymers of Vinyl Chloride 33 0.00 2,588.96
312 Molding Boxes For Metal Foundry 32 0.00 1,559.99
313 Alloy Steel Bars 32 0.00 0.00
314 Electric Capacitors 32 0.00 0.00
315 Plastic Textile Fabrics 32 0.00 357.79
316 Mattress Supports 31 0.00 203.45
317 Cigarette Paper 31 0.00 0.00
318 Misc Headgear 31 0.00 0.00
319 Tube & Pipe Fittings 30 0.00 -9.47
320 Parts of Railway Locomotives 30 0.00 0.00
321 Instruments For Physical or Chemical Analysis 30 0.00 -28.77
322 Sanitary & Toiletry Paper 29 0.00 5.54
323 Oscilloscopes & Electrical Measuring Instruments 29 0.00 -76.27
324 Unglazed Ceramic Flags & Paving 29 0.00 0.00
325 Misc Fats & Oils 29 0.00 0.00
326 Electronic Tubes 28 0.00 0.00
327 Water Heaters 28 0.00 -20.95
328 Glass Containers For Packing 28 0.00 0.00
329 Vegetable Animal Feed 28 0.00 2,961.94
330 Pumps For Liquids 28 0.00 120.02
331 Frozen Vegetables 27 0.00 -77.29
332 Vegetable Saps & Extracts 26 0.00 0.00
333 Stoppers & Caps 25 0.00 320.28
334 Machine Tools For Working Stone 25 0.00 0.00
335 Bitumen Mixtures 24 0.00 0.00
336 Pulley Tackle & Hoists 24 0.00 136.17
337 Newsprint 24 0.00 0.00
338 Lobsters & Crabs 23 0.00 0.00
339 Tubes & Pipes- > 4MM 23 0.00 403.49
340 Aluminum Foil < .2mm Thick 22 0.00 0.00
341 Sacks & Bags of Textile Material 22 0.00 0.00
342 Diesel Engines 22 0.00 11.96
343 Ceramic Sinks 22 0.00 0.00
344 Furnishing Articles of Textile Materials 21 0.00 171.66
345 Basketwork 21 0.00 47.40
346 Printed Paper, In Rolls or Sheets 21 0.00 0.00
347 Rosin & Resin Acids 21 0.00 361.24
348 Petroleum Jelly 21 0.00 0.00
349 Plywood 20 0.00 2,065.11
350 Esters of Inorg Acids & Salts 20 0.00 0.00
351 Vegetables & Fruits Preserved by Vinegar 20 0.00 142.28
352 Woven Fabrics of Artificial Staple Fibers 20 0.00 0.00
353 Iron & Steel < 600Mm Wide 20 0.00 0.00
354 Iron & Steel Bars & Rods 20 0.00 0.00
355 Coated Paper 20 0.00 -37.52
356 Glass Fibers & Articles 19 0.00 -82.96
357 Hand Paintings & Drawings 19 0.00 102.12
358 Cocoa Powder 19 0.00 0.00
359 Cotton Yarn – > 85% 18 0.00 -46.02
360 Natural Barium Sulfate 18 0.00 0.00
361 Articles of Plaster 18 0.00 -62.51
362 Clays 18 0.00 -20.13
363 Cabbages 18 0.00 -80.14
364 Cheese & Curd 17 0.00 353.33
365 Beryllium & Misc Metals 17 0.00 0.00
366 Fresh Fruit 17 0.00 2,560.53
367 Screws, Bolts & Nuts 17 0.00 32.56
368 Woven Cotton Fabrics – < 85% > 200G/M2 17 0.00 0.00
369 Video Recording Equipment 16 0.00 0.00
370 Quartz 16 0.00 0.00
371 Yarn of Combed Wool 16 0.00 2,346.84
372 Articles of Jewelry & Parts 16 0.00 233.77
373 Paint & Varnish 16 0.00 360.80
374 Mach For Making Up Pulp & Paper 16 0.00 403.70
375 Food Preparations 15 0.00 -92.99
376 Personal Toilet Preparations 15 0.00 0.00
377 Iron & Steel Angles & Shapes 15 0.00 -71.27
378 Measuring or Checking Instruments 15 0.00 -63.26
379 Pharmaceutical Articles of Rubber 15 0.00 15.00
380 Salt 15 0.00 126.62
381 Photocopy Apparatus 15 0.00 102.57
382 Bulbs 13 0.00 439.74
383 Machine Tools For Working Metal 13 0.00 335.89
384 Lifting & Handling Machines 13 0.00 -87.40
385 Ball & Roller Bearings & Parts 13 0.00 0.00
386 Paper Labels 13 0.00 -11.43
387 Solder Machines 13 0.00 0.00
388 Tools For Working in the Hand 12 0.00 75.85
389 Machine Tools For Honing & Finishing Metal 12 0.00 0.00
390 Roofing Tiles 12 0.00 0.00
391 Electric Storage Batteries 11 0.00 -47.52
392 Compasses & Navigation Instruments 11 0.00 0.00
393 Kaolin 11 0.00 0.00
394 Activated Carbon 11 0.00 0.00
395 Rutabagas 11 0.00 -71.21
396 Curtains & Interior Blinds 11 0.00 199.03
397 Barbed Wire & Twisted Wire For Fencing 11 0.00 0.00
398 Wire of Iron & Nonalloy Steel 10 0.00 83.02
399 Filters & Centrifuges 10 0.00 53.85
400 Moving & Grading Machinery 10 0.00 -96.82
401 Frames For Spectacles 10 0.00 1,330.77
402 Apparatus For Photo Labs 10 0.00 0.00
403 Harvest Machines 10 0.00 119.06
404 Nylon Tire Cord Fabric 10 0.00 0.00
405 Portable Electric Lamps 10 0.00 0.00
406 Articles of Glass 9 0.00 0.00
407 Seeds 9 0.00 -89.52
408 Natural Polymers 9 0.00 0.00
409 Machine Tools For Forging 9 0.00 2.86
410 Non Wovens 9 0.00 352.05
411 Sand Blasting Machines 9 0.00 177.84
412 Amino-Resins 9 0.00 57.17
413 Glassware For Table 8 0.00 4.69
414 Narrow Woven Fabrics 8 0.00 -36.67
415 Hand Tools 8 0.00 -25.39
416 Machine Tools For Shaping 8 0.00 0.00
417 Abrasive Powder 8 0.00 0.00
418 Edible Offal 8 0.00 101.51
419 Textile Wadding & Articles 7 0.00 0.00
420 Electric Filament & Discharge Lamps 7 0.00 98.72
421 Synthetic Coloring Matter 7 0.00 -60.88
422 Preserved Vegetables 7 0.00 0.00
423 Printed Circuits 7 0.00 0.00
424 Electromech Domestic Appliances 7 0.00 0.00
425 Cut Flowers & Buds 7 0.00 41.71
426 Air Conditioners 7 0.00 0.00
427 Antiques > 100 Years Old 7 0.00 -84.72
428 Blankets & Traveling Rugs 7 0.00 52.65
429 Non Tufted Woven Carpets 7 0.00 0.00
430 Buttons 7 0.00 92.52
431 Soap 7 0.00 0.00
432 Transmission Belts of Vulcanized Rubber 6 0.00 0.00
433 Household Art & Parts 6 0.00 0.00
434 Paper & Paperboard 6 0.00 0.00
435 Paper Transfers 6 0.00 0.00
436 Tufted Carpets 6 0.00 0.00
437 Machinery Parts 6 0.00 -47.50
438 Plastic Self-Adhesive Plates 6 0.00 -90.77
439 Sport Shotguns & Rifles 6 0.00 67.11
440 Cycle Parts & Assessories 6 0.00 116.16
441 Yachts & Other Pleasure Vessels 6 0.00 482.06
442 Artificial Filament Yarn 6 0.00 0.00
443 Hydrometers & Thermometers 5 0.00 469.35
444 Plastic Baths & Toilet Seats 5 0.00 128.72
445 Notebooks & Business Forms 5 0.00 -55.95
446 Electric Sound & Visual Signaling Apparatus 5 0.00 36.97
447 Titanium Oxides 5 0.00 0.00
448 Parts For Machines & Instruments 5 0.00 39.16
449 Sulfates 5 0.00 0.00
450 Typewriter Ribbons 5 0.00 382.42
451 Date Sealing & Numbering Stamps 5 0.00 0.00
452 Semi Finished Products of Iron & Steel 5 0.00 0.00
453 Candles 5 0.00 -82.54
454 Cucumbers & Gherkins 5 0.00 0.00
455 Carboxylic Acid 5 0.00 -68.23
456 Motion-Picture Film 5 0.00 0.00
457 Organic Compounds 4 0.00 98.98
458 Electromagnets 4 0.00 0.00
459 Odoriferous Mixtures 4 0.00 0.00
460 Woven Fabrics of Synthetic Staple Fibers 4 0.00 0.00
461 Silicones 4 0.00 0.00
462 Electric Lasers 4 0.00 -63.33
463 Quicklime 4 0.00 0.00
464 Braids & Tassels 4 0.00 -72.09
465 Cotton Seed Oil 4 0.00 64.60
466 Articles Of Yarn 4 0.00 0.00
467 Seamed Hollow Tubes & Pipes 4 0.00 0.00
468 Articles of Zinc 4 0.00 -84.79
469 Woven Fabrics of Silk 4 0.00 393.03
470 Aqueous Paint & Varnishes 4 0.00 -77.25
471 Synthetic Rubber 4 0.00 0.00
472 Jams & Jellies 4 0.00 0.00
473 Knotted Net of Twine 4 0.00 0.00
474 Float Glass 3 0.00 -97.20
475 Instruments With Electric Sound Productions 3 0.00 0.00
476 Bran 3 0.00 17.71
477 Railway Track Construct Material 3 0.00 -99.03
478 Composite Diagnostic & Lab Reagents 3 0.00 -36.12
479 Revolution & Production Count Meters 3 0.00 -69.42
480 Prepared Glues & Adhesives 3 0.00 -86.58
481 Cellulose & Chemical Derivatives 3 0.00 0.00
482 Vulcanized Rubber Tubes 3 0.00 115.43
483 Time of Day Recording Equipment 3 0.00 0.00
484 Pile Fabrics 3 0.00 -38.58
485 Slate 3 0.00 0.00
486 Zinc Dust 3 0.00 104.36
487 Ink 3 0.00 -75.36
488 Calendars 3 0.00 -24.80
489 Liquid Crystal Devices 3 0.00 91.48
490 Chlorides 3 0.00 0.00
491 Stranded Wire 3 0.00 185.19
492 Embroidery in the Piece 3 0.00 30.97
493 Glaziers Putty & Caulking 3 0.00 -11.10
494 Heterocyclic Compounds 3 0.00 0.00
495 Semi Trucks & Tractors 3 0.00 -94.36
496 Synthetic Staple Fiber Yarn 3 0.00 0.00
497 Wallpaper 2 0.00 0.00
498 Prepared Rubber Accelerators 2 0.00 -92.37
499 Electric Ignition Equipment 2 0.00 -72.61
500 Machinery For Typeset 2 0.00 0.00
501 Transmission Shafts, Bearings & Parts 2 0.00 -98.91
502 Primary Cells & Batteries 2 0.00 0.00
503 Paints & Varnishes for Leather 2 0.00 0.00
504 Products of Plaiting Materials 2 0.00 0.00
505 Preserved Fruit & Nuts 2 0.00 0.00
506 Watches with Precious Metal Case 2 0.00 0.00
507 Raw Hides & Skins – No Hair 2 0.00 -75.11
508 Compounded Rubber 2 0.00 109.67
509 Parts of Musical Instruments 2 0.00 0.00
510 Residual Lyes From Wood Pulp 2 0.00 0.00
511 Oxygen-Function Amino-Compounds 2 0.00 -98.55
512 Human Blood 2 0.00 -71.84
513 Labels & Badges 1 0.00 0.00
514 Reception Apparatus For Radiotelephony 1 0.00 -99.94
515 Plastic Waste 1 0.00 -80.61
516 Woven Fabrics of Combed Wool 1 0.00 -16.12
517 Wheat & Meslin Flour 1 0.00 0.00
518 Photographic Still Cameras 1 0.00 -71.95
519 Polymers of Vinyl Acetate 1 0.00 0.00
520 Ceramic Tableware of Porcelain & China 1 0.00 -96.55
521 Sulfonamides 1 0.00 0.00
522 Clocks 1 0.00 0.00
523 Knitted Gloves 1 0.00 -72.78
524 Peat 1 0.00 0.00
525 Gas, Water, Electric Meters 1 0.00 -96.21
526 Tarps, Sails & Tents 1 0.00 -62.00
527 Files, Pliers & Shears 1 0.00 0.00
528 Tulles & Other Net Fabrics 1 0.00 0.52
529 Carbonates 1 0.00 -92.87
530 Machines For Preparing Fibers & Yarns 1 0.00 0.00
531 Milk 1 0.00 -87.09
532 Tape Recorders 1 0.00 -84.17
533 Apples & Pears 1 0.00 -95.97
534 Apricots 1 0.00 0.00
535 Photographic Chemicals 1 0.00 0.00
536 Fish Fillets 1 0.00 -90.11
537 Candy 1 0.00 0.00
538 Cotton Yarn – < 85% 1 0.00 0.00
539 Natural Sands 1 0.00 0.00
540 Artflical Corundum & Aluminum Oxide 1 0.00 0.00
541 Stoves 1 0.00 -96.82
542 Worn Clothing 1 0.00 -98.50
543 Organic Composite Solvents & Thinners 1 0.00 0.00
544 Antibiotics 1 0.00 0.00
545 Textile Products For Specific Tech Uses 0 0.00 0.00
546 Glass Mirrors 0 0.00 0.00
547 Steam Generating Boilers 0 0.00 -61.50
548 Textile Hosepiping & Similar Textile Tubing 0 0.00 0.00
549 Orthopedic Appliances 0 0.00 -91.08
550 Copper Tube & Pipe Fittings 0 0.00 -98.78
551 Hand-Operated Spanners & Wrenches 0 0.00 0.00
552 Insecticides 0 0.00 -97.39
553 Handtools & Tools Used in Agriculture 0 0.00 0.00
554 Misc Animal Products 0 0.00 0.00
555 Umbrellas 0 0.00 0.00
556 Prepared Unrecorded Sound Media 0 0.00 -89.09
557 Retread & Used Tires 0 0.00 -99.19
558 Work Trucks 0 0.00 0.00
559 Printed & Illustrated Post Cards 0 0.00 -95.19
560 Knotted Carpets 0 0.00 -94.58
561 Bells & Ornaments 0 0.00 -97.24
562 Onions 0 0.00 -98.55
563 Sugars 0 0.00 0.00
564 Provitamins & Vitamins 0 0.00 0.00
565 Engines & Motors 0 0.00 -99.50
566 Modeling Pastes For Children 0 0.00 -99.39
567 Prepared & Preserved Meat 0 0.00 0.00
568 Chicken 0 0.00 0.00
