Cities and Towns in Los Angeles County, California
Founded in 1850, Los Angeles County is one of 58 counties in the state of California. The city of Los Angeles is the county seat. With FIPS code of 37, Los Angeles County has a population of 9,829,544 and area of 4,060 square miles (10,515 km²).
List of all cities in Los Angeles County, CA alphabetically
City/Town | Postal Code | Area Code |
A A R P Pharmacy, CA | 90848 | 562 |
AARP, CA | 90847 | 562 |
Acton, CA | 93510 | 661 |
Agoura, CA | 91301 | 818 |
91376 | 818 | |
Agoura Hills, CA | 91301 | 818 |
91376 | 818 | |
Agua Dulce, CA | 91350 | 661 |
91390 | 661 | |
Alhambra, CA | 91801 | 626 |
91802 | 626 | |
91803 | 626 | |
91804 | 626 | |
91896 | 626 | |
91899 | 626 | |
Altadena, CA | 91001 | 626 |
91003 | 626 | |
Ambassador College, CA | 91123 | 626 |
Ambassador I C Foundation, CA | 91129 | 626 |
Arcadia, CA | 91006 | 626 |
91007 | 626 | |
91066 | 626 | |
91077 | 626 | |
Arco, CA | 90071 | 213 |
Arco-Plaza, CA | 90071 | 213 |
Arleta, CA | 91331 | 818 |
91334 | 818 | |
Artesia, CA | 90701 | 562 |
90702 | 562 | |
90703 | 562 | |
August F. Haw, CA | 90002 | 323 |
90044 | 323 | |
90051 | 213 | |
90059 | 323 | |
90061 | 323 | |
Avalon, CA | 90704 | 310/424 |
Avon Products, CA | 91121 | 626 |
Azusa, CA | 91702 | 626 |
Baldwin Hills, CA | 90008 | 323 |
90056 | 310/424 | |
Baldwin Park, CA | 91706 | 626 |
Bank of America, CA | 90074 | 213 |
Bar Code Term Annex, CA | 90099 | 213 |
Barrington, CA | 90049 | 310/424 |
90077 | 310/424 | |
Bassett, CA | 91746 | 626 |
Bell, CA | 90201 | 323 |
90202 | 323 | |
90270 | 323 | |
Bell Canyon, CA | 91307 | 818 |
Bell Gardens, CA | 90201 | 323 |
90202 | 323 | |
Bellflower, CA | 90706 | 562 |
90707 | 562 | |
Belmont Shore, CA | 90803 | 562 |
Beverly Hills, CA | 90209 | 310/424 |
90210 | 310/424 | |
90211 | 310/424 | |
90212 | 310/424 | |
90213 | 310/424 | |
Bicentennial, CA | 90048 | 323 |
Biola University, CA | 90639 | 714 |
Bixby Knolls, CA | 90807 | 562 |
Blue Cross of South California, CA | 91470 | 818 |
Boeing, CA | 90846 | 562 |
Bouquet Canyon, CA | 91350 | 661 |
Box Canyon, CA | 91304 | 818 |
Boyle Heights, CA | 90033 | 323 |
Bradbury, CA | 91008 | 626 |
91010 | 626 | |
Bradley International, CA | 90045 | 310/424 |
Brentwood, CA | 90049 | 310/424 |
Briggs, CA | 90048 | 323 |
Broadway Manchester, CA | 90003 | 323 |
Bulk Mail Center, CA | 90101 | 213 |
Burbank, CA | 91501 | 818 |
91502 | 818 | |
91503 | 818 | |
91504 | 818 | |
91505 | 818 | |
91506 | 818 | |
91507 | 818 | |
91508 | 818 | |
91510 | 818 | |
91521 | 818 | |
91522 | 818 | |
91523 | 818 | |
91526 | 818 | |
Burbank Studios, CA | 91522 | 818 |
Bureau of the Census, CA | 91797 | 626 |
Business Reply, CA | 91499 | 818 |
C S U Dom Hls, CA | 90747 | 310/424 |
C S U Long Beach, CA | 90840 | 562 |
Cabrillo, CA | 90810 | 562 |
Cal State University Dom Hills, CA | 90747 | 310/424 |
Cal Tech, CA | 91125 | 626 |
91126 | 626 | |
Calabasas, CA | 91301 | 818 |
91302 | 818 | |
91372 | 818 | |
Calabasas Hills, CA | 91301 | 818 |
California State University, CA | 91330 | 818 |
California State University Long Beach, CA | 90840 | 562 |
Canoga Park, CA | 91303 | 818 |
91304 | 818 | |
91305 | 818 | |
91306 | 818 | |
91307 | 818 | |
91308 | 818 | |
91309 | 818 | |
91396 | 818 | |
Canyon Country, CA | 91351 | 661 |
91386 | 661 | |
91387 | 661 | |
91390 | 661 | |
Carson, CA | 90745 | 310/424 |
90746 | 310/424 | |
90747 | 310/424 | |
90749 | 310/424 | |
90810 | 562 | |
90895 | 562 | |
Castaic, CA | 91310 | 661 |
91384 | 661 | |
Catalina, CA | 90704 | 310/424 |
Century City, CA | 90067 | 310/424 |
Cerritos, CA | 90701 | 562 |
Cerritos, CA | 90703 | 562 |
Charter Oak, CA | 91724 | 626 |
Chatsworth, CA | 91311 | 818 |
91313 | 818 | |
Cimarron, CA | 90018 | 323 |
Citibank, CA | 90189 | 213 |
City Industry, CA | 90601 | 562 |
91714 | 626 | |
91715 | 626 | |
91716 | 626 | |
91732 | 626 | |
91744 | 626 | |
91745 | 626 | |
91746 | 626 | |
91748 | 626 | |
91789 | 909 | |
City National Bank, CA | 91199 | 626 |
City of Cmmrce, CA | 90040 | 323 |
90091 | 323 | |
City of Industry, CA | 90601 | 562 |
91714 | 626 | |
91715 | 626 | |
91716 | 626 | |
91732 | 626 | |
91744 | 626 | |
91745 | 626 | |
91746 | 626 | |
91748 | 626 | |
91789 | 909 | |
91899 | 626 | |
City Ranch, CA | 93551 | 661 |
Claremont, CA | 91711 | 909 |
Commerce, CA | 90022 | 323 |
90023 | 323 | |
90040 | 323 | |
90091 | 323 | |
Compton, CA | 90220 | 310/424 |
90221 | 310/424 | |
90222 | 310/424 | |
90223 | 310/424 | |
90224 | 310/424 | |
Cornell, CA | 91301 | 818 |
Covina, CA | 91722 | 626 |
91723 | 626 | |
91724 | 626 | |
Crenshaw, CA | 90008 | 323 |
90056 | 310/424 | |
Crystal City, CA | 90220 | 310/424 |
Crystalaire, CA | 93544 | 661 |
Cudahy, CA | 90201 | 323 |
Culver City, CA | 90066 | 310/424 |
90230 | 310/424 | |
90231 | 310/424 | |
90232 | 310/424 | |
Culver City, CA | 90233 | 310/424 |
Del Sur, CA | 93534 | 661 |
93536 | 661 | |
Del Valle Finance, CA | 90015 | 213 |
Deluxe Check, CA | 91482 | 818 |
Department of Gas & Water, CA | 90842 | 562 |
Diamond Bar, CA | 91765 | 909 |
Disney Productions, CA | 91521 | 818 |
Dockweiler, CA | 90007 | 213 |
90018 | 323 | |
Dodgertown, CA | 90090 | 323 |
Dominguez, CA | 90810 | 562 |
Downey, CA | 90239 | 562 |
90240 | 562 | |
90241 | 562 | |
90242 | 562 | |
Dowtown Carrier Annex, CA | 90015 | 213 |
Duarte, CA | 91008 | 626 |
91009 | 626 | |
91010 | 626 | |
Eagle Rock, CA | 90041 | 323 |
East Long Beach, CA | 90804 | 562 |
East Los Angeles, CA | 90022 | 323 |
East Rancho Dominguez, CA | 90221 | 310/424 |
Echo Park, CA | 90026 | 213 |
Edendale, CA | 90026 | 213 |
El Monte, CA | 91731 | 626 |
91732 | 626 | |
91733 | 626 | |
91734 | 626 | |
91735 | 626 | |
El Segundo, CA | 90245 | 310/424 |
El Sereno Car, CA | 90032 | 323 |
Elizabeth Lake, CA | 93532 | 661 |
Encino, CA | 91316 | 818 |
91335 | 818 | |
91416 | 818 | |
91426 | 818 | |
91436 | 818 | |
Est Ls Angls, CA | 90022 | 323 |
Fair Oaks Ranch, CA | 91387 | 661 |
Fairmont, CA | 93534 | 661 |
Fairmont, CA | 93536 | 661 |
Farmer Market, CA | 90036 | 323 |
Federal, CA | 90012 | 213 |
90013 | 213 | |
Federal Home Loan Bank, CA | 91795 | 909 |
Firestone Park, CA | 90001 | 323 |
Flint, CA | 90057 | 213 |
Flintridge, CA | 91011 | 818 |
Fort Macarthur, CA | 90731 | 310/424 |
Foy, CA | 90017 | 213 |
Friendly Valley, CA | 91321 | 661 |
Fuller Theological Seminary, CA | 91182 | 626 |
Gardena, CA | 90247 | 310/424 |
90248 | 310/424 | |
90249 | 310/424 | |
Glassell, CA | 90065 | 323 |
Glassell Park, CA | 90065 | 323 |
Glendale, CA | 91201 | 818 |
91202 | 818 | |
91203 | 818 | |
91204 | 818 | |
91205 | 818 | |
91206 | 818 | |
91207 | 818 | |
91208 | 818 | |
91209 | 818 | |
91210 | 818 | |
91214 | 818 | |
91221 | 818 | |
91222 | 818 | |
91224 | 818 | |
91225 | 818 | |
91226 | 818 | |
Glendale Galleria, CA | 91210 | 818 |
Glendora, CA | 91740 | 626 |
91741 | 626 | |
Granada Hills, CA | 91344 | 818 |
91394 | 818 | |
Green, CA | 90037 | 323 |
Green Valley, CA | 91350 | 661 |
91390 | 661 | |
Greenmead, CA | 90059 | 323 |
Griffith, CA | 90039 | 323 |
Hacienda Heights, CA | 91745 | 626 |
Hancock, CA | 90044 | 323 |
Hansen Hills, CA | 91331 | 818 |
Harbor City, CA | 90710 | 310/424 |
Hawaiian Gardens, CA | 90716 | 562 |
Hawthorne, CA | 90250 | 310/424 |
90251 | 310/424 | |
Hazard, CA | 90063 | 323 |
Hermosa Beach, CA | 90254 | 310/424 |
Hi Vista, CA | 93534 | 661 |
93535 | 661 | |
Hidden Hills, CA | 91302 | 818 |
Highland Park, CA | 90042 | 323 |
Holly Park, CA | 90250 | 310/424 |
Hollyglen, CA | 90250 | 310/424 |
Hollywood, CA | 90027 | 323 |
90028 | 323 | |
90038 | 323 | |
90068 | 323 | |
90078 | 323 | |
Huntington Park, CA | 90255 | 323 |
Inglewood, CA | 90301 | 310/424 |
90302 | 310/424 | |
90303 | 310/424 | |
90304 | 310/424 | |
90305 | 310/424 | |
90306 | 310/424 | |
90307 | 310/424 | |
90308 | 310/424 | |
90309 | 310/424 | |
90310 | 310/424 | |
90311 | 310/424 | |
90312 | 310/424 | |
Irwindale, CA | 91010 | 626 |
91702 | 626 | |
91706 | 626 | |
J B Lansing Co, CA | 91329 | 818 |
J P Morgan, CA | 91189 | 626 |
Juniper Hills, CA | 93543 | 661 |
93553 | 661 | |
Kagel Canyon, CA | 91342 | 818 |
Kaiser Foundation Health, CA | 91188 | 626 |
LA, CA | 90101 | 213 |
La Canada, CA | 91011 | 818 |
91012 | 818 | |
La Canada Flintridge, CA | 91011 | 818 |
91012 | 818 | |
La Crescenta, CA | 91214 | 818 |
91224 | 818 | |
La International Service Center, CA | 90899 | 562 |
La Mirada, CA | 90637 | 714 |
90638 | 714 | |
90639 | 714 | |
La Puente, CA | 91744 | 626 |
91745 | 626 | |
91746 | 626 | |
91747 | 626 | |
91748 | 626 | |
91749 | 626 | |
La Tijera, CA | 90043 | 323 |
La Tuna Canyon, CA | 91352 | 818 |
La Verne, CA | 91750 | 909 |
Lake Balboa, CA | 91406 | 818 |
Lake Elizabeth, CA | 93532 | 661 |
Lake Hughes, CA | 93532 | 661 |
Lake Los Angeles, CA | 93535 | 661 |
93550 | 661 | |
93591 | 661 | |
Lake View Terrace, CA | 91342 | 818 |
Lakeshore Learning, CA | 90895 | 562 |
Lakeview Terrace, CA | 91331 | 818 |
Lakewood, CA | 90711 | 562 |
90712 | 562 | |
90713 | 562 | |
90714 | 562 | |
90715 | 562 | |
90716 | 562 | |
90805 | 562 | |
Lamirada, CA | 90638 | 714 |
Lancaster, CA | 93534 | 661 |
93535 | 661 | |
93536 | 661 | |
93539 | 661 | |
93551 | 661 | |
93584 | 661 | |
93586 | 661 | |
Lane, CA | 93534 | 661 |
Lawndale, CA | 90260 | 310/424 |
90261 | 310/424 | |
LB, CA | 90809 | 562 |
Leimert Park, CA | 90008 | 323 |
Lennox, CA | 90304 | 310/424 |
Leona Valley, CA | 93532 | 661 |
93551 | 661 | |
Lincoln Heights, CA | 90031 | 323 |
Littlerock, CA | 93543 | 661 |
Llano, CA | 93544 | 661 |
Lockheed Advanced Dev Co, CA | 93599 | 661 |
Lomita, CA | 90717 | 310/424 |
Long Beach, CA | 90745 | 310/424 |
90746 | 310/424 | |
90747 | 310/424 | |
90749 | 310/424 | |
90755 | 562 | |
90801 | 562 | |
90802 | 562 | |
90803 | 562 | |
90804 | 562 | |
90805 | 562 | |
90806 | 562 | |
90807 | 562 | |
90808 | 562 | |
90809 | 562 | |
90810 | 562 | |
90813 | 562 | |
90814 | 562 | |
90815 | 562 | |
90822 | 562 | |
90831 | 562 | |
90832 | 562 | |
90833 | 562 | |
90834 | 562 | |
90835 | 562 | |
90840 | 562 | |
90842 | 562 | |
90844 | 562 | |
90846 | 562 | |
90847 | 562 | |
90848 | 562 | |
90853 | 562 | |
90895 | 562 | |
90899 | 562 | |
Long Beach Shared Firm, CA | 90822 | 562 |
Los Angeles, CA | 90001 | 323 |
90002 | 323 | |
90003 | 323 | |
90004 | 323 | |
90005 | 323 | |
90006 | 323 | |
90007 | 213 | |
90008 | 323 | |
90009 | 310/424 | |
90010 | 213 | |
90011 | 213 | |
90012 | 213 | |
90013 | 213 | |
90014 | 213 | |
90015 | 213 | |
90016 | 323 | |
90017 | 213 | |
90018 | 323 | |
90019 | 323 | |
90020 | 323 | |
90021 | 213 | |
90022 | 323 | |
90023 | 323 | |
90024 | 310/424 | |
90025 | 310/424 | |
90026 | 213 | |
90027 | 323 | |
90028 | 323 | |
90029 | 323 | |
90030 | 213 | |
90031 | 323 | |
90032 | 323 | |
90033 | 323 | |
90034 | 310/424 | |
90035 | 310/424 | |
90036 | 323 | |
90037 | 323 | |
90038 | 323 | |
90039 | 323 | |
90040 | 323 | |
90041 | 323 | |
90042 | 323 | |
90043 | 323 | |
90044 | 323 | |
90045 | 310/424 | |
90046 | 323 | |
90047 | 323 | |
90048 | 323 | |
90049 | 310/424 | |
90050 | 213 | |
90051 | 213 | |
90052 | 213 | |
90053 | 213 | |
90054 | 213 | |
90055 | 213 | |
90056 | 310/424 | |
90057 | 213 | |
90058 | 323 | |
90059 | 323 | |
90060 | 213 | |
90061 | 323 | |
90062 | 323 | |
90063 | 323 | |
90064 | 310/424 | |
90065 | 323 | |
90066 | 310/424 | |
90067 | 310/424 | |
90068 | 323 | |
90069 | 323 | |
90070 | 213 | |
90071 | 213 | |
90072 | 213 | |
90073 | 310/424 | |
90074 | 213 | |
90075 | 213 | |
90076 | 213 | |
90077 | 310/424 | |
90078 | 323 | |
90079 | 213 | |
90080 | 213 | |
90081 | 213 | |
90082 | 213 | |
90083 | 213 | |
90084 | 213 | |
90086 | 213 | |
90087 | 213 | |
90088 | 213 | |
90089 | 213 | |
90090 | 323 | |
90091 | 323 | |
90093 | 213 | |
90094 | 310/424 | |
90095 | 213 | |
90096 | 323 | |
90099 | 213 | |
90101 | 213 | |
90103 | 213 | |
90189 | 213 | |
90230 | 310/424 | |
91331 | 818 | |
91335 | 818 | |
Los Angeles Dodgers, CA | 90090 | 323 |
Los Angeles International Airport, CA | 90009 | 310/424 |
Los Angls AFB, CA | 90009 | 310/424 |
Los Feliz, CA | 90027 | 323 |
Los Nietos, CA | 90606 | 562 |
90610 | 562 | |
Lugo, CA | 90023 | 323 |
Lynwood, CA | 90262 | 310/424 |
Malibu, CA | 90263 | 310/424 |
90264 | 310/424 | |
Malibu, CA | 90265 | 310/424 |
Manhattan Beach, CA | 90266 | 310/424 |
90267 | 310/424 | |
Mar Vista, CA | 90066 | 310/424 |
Marina del Rey, CA | 90291 | 310/424 |
90292 | 310/424 | |
90295 | 310/424 | |
Market, CA | 90021 | 213 |
Maywood, CA | 90270 | 323 |
Mellon Regional Lockbox Netw, CA | 91185 | 626 |
Metler Valley, CA | 93536 | 661 |
Mint Canyon, CA | 91350 | 661 |
Miracle Mile, CA | 90036 | 323 |
Mirada, CA | 90638 | 714 |
Mission Hills, CA | 91345 | 818 |
91346 | 818 | |
91395 | 818 | |
Monrovia, CA | 91016 | 626 |
91017 | 626 | |
Mont Park, CA | 91756 | 626 |
Monte Nido, CA | 91302 | 818 |
Montebello, CA | 90640 | 323 |
Monterey Park, CA | 91754 | 626 |
91755 | 626 | |
91756 | 626 | |
Montrose, CA | 91020 | 626 |
91021 | 626 | |
Mount Baldy, CA | 91759 | 909 |
Mount Wilson, CA | 91023 | 626 |
Naples, CA | 90803 | 562 |
Neenach, CA | 93536 | 661 |
Newhall, CA | 91321 | 661 |
91322 | 661 | |
91381 | 661 | |
91382 | 661 | |
North B C, CA | 91523 | 818 |
North Hills, CA | 91343 | 818 |
91393 | 818 | |
North Hollywood, CA | 91601 | 818 |
91602 | 818 | |
91603 | 818 | |
91604 | 818 | |
91605 | 818 | |
91606 | 818 | |
91607 | 818 | |
91608 | 818 | |
91609 | 818 | |
91610 | 818 | |
91611 | 818 | |
91612 | 818 | |
91614 | 818 | |
91615 | 818 | |
91616 | 818 | |
91617 | 818 | |
91618 | 818 | |
North Long Beach, CA | 90805 | 562 |
Northridge, CA | 91324 | 818 |
91325 | 818 | |
91326 | 818 | |
91327 | 818 | |
91328 | 818 | |
91329 | 818 | |
91330 | 818 | |
91343 | 818 | |
Norwalk, CA | 90650 | 562 |
90651 | 562 | |
90652 | 562 | |
Oak Park, CA | 91301 | 818 |
Oakwood, CA | 90004 | 323 |
Pacific Palisades, CA | 90272 | 310/424 |
Pacific Plsds, CA | 90272 | 310/424 |
Pacoima, CA | 91331 | 818 |
91333 | 818 | |
91334 | 818 | |
Palmdale, CA | 93550 | 661 |
93551 | 661 | |
93552 | 661 | |
93590 | 661 | |
93591 | 661 | |
93599 | 661 | |
Palms, CA | 90034 | 310/424 |
Palos Verdes Estates, CA | 90274 | 310/424 |
90275 | 310/424 | |
Palos Verdes Peninsula, CA | 90274 | 310/424 |
90275 | 310/424 | |
Panorama City, CA | 91402 | 818 |
91412 | 818 | |
Paramount, CA | 90723 | 562 |
Pasadena, CA | 91101 | 626 |
91102 | 626 | |
91103 | 626 | |
91104 | 626 | |
91105 | 626 | |
91106 | 626 | |
91107 | 626 | |
91108 | 626 | |
91109 | 626 | |
91110 | 626 | |
91114 | 626 | |
91115 | 626 | |
91116 | 626 | |
91117 | 626 | |
91118 | 626 | |
91121 | 626 | |
91123 | 626 | |
91124 | 626 | |
91125 | 626 | |
91126 | 626 | |
91129 | 626 | |
91182 | 626 | |
91184 | 626 | |
91185 | 626 | |
91188 | 626 | |
91189 | 626 | |
91199 | 626 | |
Pearblossom, CA | 93553 | 661 |
93563 | 661 | |
Phillips Ranch, CA | 91766 | 909 |
Pico Heights, CA | 90006 | 323 |
Pico Rivera, CA | 90601 | 562 |
90660 | 562 | |
90661 | 562 | |
90662 | 562 | |
Pierce College, CA | 91371 | 818 |
Playa del Rey, CA | 90291 | 310/424 |
90293 | 310/424 | |
90296 | 310/424 | |
Playa Vista, CA | 90045 | 310/424 |
90094 | 310/424 | |
Pls Vrds Est, CA | 90274 | 310/424 |
90275 | 310/424 | |
Pls Vrds Pnsl, CA | 90274 | 310/424 |
90275 | 310/424 | |
Pomona, CA | 91765 | 909 |
91766 | 909 | |
91767 | 909 | |
91768 | 909 | |
91769 | 909 | |
91797 | 626 | |
Porter Ranch, CA | 91326 | 818 |
91327 | 818 | |
Press Telegram, CA | 90844 | 562 |
Preuss, CA | 90035 | 310/424 |
Quartz Hill, CA | 93536 | 661 |
93551 | 661 | |
93586 | 661 | |
Ralph M Parsons Co, CA | 91124 | 626 |
Rancho Dominguez, CA | 90220 | 310/424 |
90224 | 310/424 | |
Rancho La Tuna Canyon, CA | 91352 | 818 |
Rancho Palos Verdes, CA | 90275 | 310/424 |
Rancho Park, CA | 90064 | 310/424 |
Redondo Beach, CA | 90277 | 310/424 |
90278 | 310/424 | |
Reseda, CA | 91335 | 818 |
91337 | 818 | |
Rimpau, CA | 90019 | 323 |
Rllng Hls Est, CA | 90274 | 310/424 |
90275 | 310/424 | |
Rncho Domingz, CA | 90220 | 310/424 |
90224 | 310/424 | |
Rodale Press, CA | 90103 | 213 |
Rolling Hills, CA | 90274 | 310/424 |
Rolling Hills Estates, CA | 90274 | 310/424 |
90275 | 310/424 | |
Roosevelt Corner, CA | 93535 | 661 |
Rosemead, CA | 91770 | 626 |
91771 | 626 | |
91772 | 626 | |
Rosewood, CA | 90222 | 310/424 |
Rowland Heights, CA | 91748 | 626 |
San Dimas, CA | 91773 | 909 |
San Fernando, CA | 91340 | 818 |
91341 | 818 | |
91344 | 818 | |
91345 | 818 | |
91346 | 818 | |
San Gabriel, CA | 91775 | 626 |
91776 | 626 | |
91778 | 626 | |
San Marino, CA | 91108 | 626 |
91118 | 626 | |
San Pedro, CA | 90731 | 310/424 |
90732 | 310/424 | |
90733 | 310/424 | |
90734 | 310/424 | |
Sandberg, CA | 93532 | 661 |
Sanford, CA | 90005 | 323 |
90010 | 213 | |
90020 | 323 | |
Santa Catalina, CA | 90704 | 310/424 |
Santa Clarita, CA | 91310 | 661 |
91321 | 661 | |
91322 | 661 | |
91350 | 661 | |
91351 | 661 | |
91354 | 661 | |
91355 | 661 | |
91380 | 661 | |
91381 | 661 | |
91382 | 661 | |
91383 | 661 | |
91384 | 661 | |
91385 | 661 | |
91386 | 661 | |
91387 | 661 | |
91390 | 661 | |
Santa Fe Springs, CA | 90605 | 562 |
90670 | 562 | |
90671 | 562 | |
Santa Monica, CA | 90401 | 310/424 |
90402 | 310/424 | |
90403 | 310/424 | |
90404 | 310/424 | |
90405 | 310/424 | |
90406 | 310/424 | |
90407 | 310/424 | |
90408 | 310/424 | |
90409 | 310/424 | |
90410 | 310/424 | |
90411 | 310/424 | |
Santa Western, CA | 90072 | 213 |
Saratoga Hills, CA | 91301 | 818 |
Saugus, CA | 91350 | 661 |
91390 | 661 | |
Sepulveda, CA | 91343 | 818 |
91393 | 818 | |
Shadow Hills, CA | 91040 | 818 |
91352 | 818 | |
Shared Firm Zip Code, CA | 90096 | 323 |
91110 | 626 | |
Sherman Oaks, CA | 91401 | 818 |
91403 | 818 | |
91411 | 818 | |
91413 | 818 | |
91423 | 818 | |
91495 | 818 | |
Sherman Village, CA | 91607 | 818 |
Sierra Madre, CA | 91024 | 626 |
91025 | 626 | |
Signal Hill, CA | 90755 | 562 |
90804 | 562 | |
90807 | 562 | |
Silver Lake, CA | 90026 | 213 |
Sleepy Valley, CA | 91350 | 661 |
So Cal Edison Co, CA | 91771 | 626 |
91772 | 626 | |
South, CA | 90061 | 323 |
South El Monte, CA | 91733 | 626 |
South Gate, CA | 90280 | 323 |
South Pasadena, CA | 91030 | 626 |
91031 | 626 | |
Southern California Gas Co, CA | 91756 | 626 |
Starlight Hills, CA | 91501 | 818 |
Stevenson Ranch, CA | 91381 | 661 |
Studio City, CA | 91602 | 818 |
91604 | 818 | |
91607 | 818 | |
91614 | 818 | |
Sun Valley, CA | 91352 | 818 |
91353 | 818 | |
Sun Village, CA | 93543 | 661 |
Sunland, CA | 91040 | 818 |
91041 | 818 | |
Sylmar, CA | 91342 | 818 |
91392 | 818 | |
Tarzana, CA | 91335 | 818 |
91356 | 818 | |
91357 | 818 | |
Temple City, CA | 91780 | 626 |
Terminal Island, CA | 90731 | 310/424 |
Textile Boxes, CA | 90079 | 213 |
Textile Finance, CA | 90015 | 213 |
Three Points, CA | 93532 | 661 |
Toluca Lake, CA | 91602 | 818 |
91610 | 818 | |
Toluca Terrace, CA | 91601 | 818 |
Topanga, CA | 90290 | 310/424 |
Torrance, CA | 90501 | 310/424 |
90502 | 310/424 | |
90503 | 310/424 | |
90504 | 310/424 | |
90505 | 310/424 | |
90506 | 310/424 | |
90507 | 310/424 | |
90508 | 310/424 | |
90509 | 310/424 | |
90510 | 310/424 | |
Tournament of Roses Assoc, CA | 91184 | 626 |
Tujunga, CA | 91042 | 818 |
91043 | 818 | |
U S Purchasing Corp, CA | 91496 | 818 |
U S Purchasing Exchange, CA | 91495 | 818 |
UCLA, CA | 90095 | 213 |
Universal City, CA | 91608 | 818 |
Universal City, CA | 91618 | 818 |
University of Southern Ca, CA | 90089 | 213 |
Us Purchasing Exchange, CA | 91611 | 818 |
91612 | 818 | |
Val Verde, CA | 91384 | 661 |
Valencia, CA | 91354 | 661 |
91355 | 661 | |
91380 | 661 | |
91381 | 661 | |
91385 | 661 | |
Valley Glen, CA | 91401 | 818 |
91405 | 818 | |
91606 | 818 | |
Valley Village, CA | 91601 | 818 |
91607 | 818 | |
91617 | 818 | |
Valyermo, CA | 93563 | 661 |
Van Nuys, CA | 91316 | 818 |
91401 | 818 | |
91402 | 818 | |
91403 | 818 | |
91404 | 818 | |
91405 | 818 | |
91406 | 818 | |
91407 | 818 | |
91408 | 818 | |
91409 | 818 | |
91410 | 818 | |
91411 | 818 | |
91412 | 818 | |
91413 | 818 | |
91416 | 818 | |
91423 | 818 | |
91426 | 818 | |
91436 | 818 | |
91470 | 818 | |
91482 | 818 | |
91495 | 818 | |
91496 | 818 | |
91499 | 818 | |
91606 | 818 | |
Venice, CA | 90291 | 310/424 |
90292 | 310/424 | |
90293 | 310/424 | |
90294 | 310/424 | |
90295 | 310/424 | |
90296 | 310/424 | |
Verdugo City, CA | 91046 | 818 |
Vermont, CA | 90029 | 323 |
Vernon, CA | 90058 | 323 |
Veterans Administration, CA | 90073 | 310/424 |
View Park, CA | 90043 | 323 |
Village, CA | 90024 | 310/424 |
Wagner, CA | 90047 | 323 |
Walnut, CA | 91788 | 909 |
91789 | 909 | |
91795 | 909 | |
Walnut Park, CA | 90255 | 323 |
Walt Disney Co, CA | 91526 | 818 |
Watts, CA | 90002 | 323 |
Wells Fargo Bank, CA | 91735 | 626 |
West Adams, CA | 90016 | 323 |
West Covina, CA | 91790 | 626 |
91791 | 626 | |
91792 | 626 | |
91793 | 626 | |
West Hills, CA | 91304 | 818 |
91307 | 818 | |
91308 | 818 | |
West Hollywood, CA | 90038 | 323 |
90046 | 323 | |
90048 | 323 | |
90069 | 323 | |
West Los Angeles, CA | 90025 | 310/424 |
West Toluca Lake, CA | 91602 | 818 |
Westchester, CA | 90045 | 310/424 |
Westvern, CA | 90062 | 323 |
Whittier, CA | 90601 | 562 |
90602 | 562 | |
90603 | 562 | |
90604 | 562 | |
90605 | 562 | |
90606 | 562 | |
90607 | 562 | |
90608 | 562 | |
90609 | 562 | |
90610 | 562 | |
Wilcox, CA | 90038 | 323 |
Wilmington, CA | 90744 | 310/424 |
Wilmington, CA | 90748 | 310/424 |
Wilshire-La Brea, CA | 90036 | 323 |
Wilsona Gardens, CA | 93534 | 661 |
93535 | 661 | |
Windsor Hills, CA | 90043 | 323 |
90056 | 310/424 | |
Winnetka, CA | 91306 | 818 |
91396 | 818 | |
WLA, CA | 90025 | 310/424 |
Woodland Hills, CA | 91302 | 818 |
91303 | 818 | |
91364 | 818 | |
91365 | 818 | |
91367 | 818 | |
91371 | 818 | |
91372 | 818 |
Major Cities and Towns in Los Angeles County, California
Los Angeles
Area, Population, and Geographic Coordinates
- Area: 503 square miles
- Population: Approximately 3,898,747 (as of 2020)
- Zip Codes: Multiple, including 90001-90099
- Latitude: 34.0522° N
- Longitude: 118.2437° W
Location and History
Los Angeles, often referred to as L.A., is the largest city in California and the second-largest in the United States. It is located in Southern California, bordered by the Pacific Ocean to the west and the San Gabriel Mountains to the east. Founded on September 4, 1781, as El Pueblo de Nuestra Señora la Reina de los Ángeles, the city began as a small Spanish pueblo. Los Angeles grew rapidly in the late 19th and early 20th centuries, fueled by the oil boom and the arrival of the film industry. Today, L.A. is a global city, known for its entertainment industry, particularly Hollywood, and its diverse population. The city’s economy is driven by entertainment, technology, fashion, and international trade, making it a significant cultural and economic hub.
Major Schools and Landmarks
Los Angeles is served by the Los Angeles Unified School District (LAUSD), one of the largest public school systems in the country. Notable schools include Los Angeles High School, Fairfax High School, and the prestigious University of California, Los Angeles (UCLA) and University of Southern California (USC). Major landmarks in Los Angeles include the Hollywood Sign, Griffith Observatory, the Getty Center, and the Los Angeles County Museum of Art (LACMA). The downtown area features iconic buildings such as the Walt Disney Concert Hall and the historic Union Station. Venice Beach, the Santa Monica Pier, and the Hollywood Walk of Fame are popular tourist destinations, reflecting the city’s vibrant culture and history.
Long Beach
Area, Population, and Geographic Coordinates
- Area: 80.4 square miles
- Population: Approximately 466,742 (as of 2020)
- Zip Codes: Multiple, including 90802-90899
- Latitude: 33.7701° N
- Longitude: 118.1937° W
Location and History
