Arizona Population

Arizona is home to a population of over 7.3 million people, making it the 14th most populous state in the United States. The majority of Arizona’s population is concentrated in the metropolitan areas of Phoenix and Tucson, with Maricopa County being the most populous county in the state. In 2019, Phoenix had over 1.6 million residents, making it the fifth most populous city in the United States. The other major cities in Arizona are Mesa (pop 496,401), Tucson (pop 535,677), Glendale (pop 250,702), Scottsdale (pop 255,310) and Chandler (pop 258,165).

In addition to its large urban population centers, Arizona has a significant rural population spread across its wide expanses of desert and mountainous terrain. According to 2016 census data, over 7% of Arizona’s population lives in rural areas outside of metropolitan regions. The largest rural counties are Yavapai County with 202,858 people and Coconino County with 134,421 people.

The racial composition of Arizona is largely made up of white non-Hispanic residents at 79%, followed by Hispanic or Latino residents at 30%. Other racial groups present in Arizona include African American at 5%, Asian at 4%, Native American at 5%, Pacific Islander at 0.2%, and other races combined make up 6%. Additionally, 8% of Arizona’s population identifies as two or more races combined. The median age for Arizonans is 37 years old which is slightly lower than the national average age of 38 years old.

Arizona Population by Year – Historical Population Data

Year Population Growth Rate
2022 7,359,197 1.30%
2021 7,264,877 1.18%
2020 7,179,943 -1.53%
2019 7,291,843 1.78%
2018 7,164,228 1.65%
2017 7,048,088 1.49%
2016 6,944,767 1.64%
2015 6,832,810 1.48%
2014 6,732,873 1.48%
2013 6,634,690 1.19%
2012 6,556,344 1.28%
2011 6,473,416 1.03%
2010 6,407,342 1.01%
2009 6,343,154 1.00%
2008 6,280,362 1.83%
2007 6,167,681 2.30%
2006 6,029,141 3.26%
2005 5,839,077 3.30%
2004 5,652,404 2.58%
2003 5,510,364 2.11%
2002 5,396,255 2.33%
2001 5,273,477 2.19%
2000 5,160,586 8.00%
1999 4,778,332 2.38%
1998 4,667,277 2.53%
1997 4,552,207 2.71%
1996 4,432,308 2.91%
1995 4,306,908 3.84%
1994 4,147,561 3.86%
1993 3,993,390 3.26%
1992 3,867,333 2.79%
1991 3,762,394 2.27%
1990 3,679,056 1.57%
1989 3,622,185 2.46%
1988 3,535,183 2.85%
1987 3,437,103 3.89%
1986 3,308,262 3.92%
1985 3,183,538 3.80%
1984 3,067,135 3.31%
1983 2,968,925 2.74%
1982 2,889,861 2.84%
1981 2,810,107 2.64%
1980 2,737,774 3.88%
1979 2,635,571 4.78%
1978 2,515,316 3.72%
1977 2,425,197 3.37%
1976 2,346,157 2.68%
1975 2,284,847 2.77%
1974 2,223,196 4.65%
1973 2,124,438 5.78%
1972 2,008,291 5.93%
1971 1,895,814 6.78%
1970 1,775,399 2.21%

Arizona Population by City

Rank Name 2020 Census Annual Change Density (mi²) Area (mi²)
1 Phoenix 1,608,139 0.99% 3,201 517.67
2 Tucson 542,629 0.41% 2,308 238.01
3 Mesa 504,258 1.26% 3,793 138.09
4 Chandler 275,987 1.4% 4,421 65.12
5 Gilbert 267,918 2.13% 4,173 68.47
6 Glendale 248,325 0.85% 4,137 61.59
7 Scottsdale 241,361 0.97% 1,351 183.99
8 Peoria 190,985 1.86% 1,148 175.99
9 Tempe 180,587 1.02% 4,659 39.98
10 Surprise 143,148 1.73% 1,396 108.06
11 San Tan Valley 99,894 1.79% 2,876 36.67
13 Yuma 95,548 0.26% 794 121.21
12 Goodyear 95,294 2.96% 546 191.19
14 Avondale 89,334 1.43% 2,061 45.25
15 Flagstaff 76,831 1.39% 1,214 66.02
16 Casas Adobes 70,973 0.58% 2,711 26.65
17 Queen Creek 59,519 5.01% 2,145 32.39
18 Maricopa 58,125 2.4% 1,461 42.80
19 Lake Havasu City 57,144 0.8% 1,263 46.34
21 Casa Grande 53,658 0.93% 499 110.63
22 Catalina Foothills 52,401 0.3% 1,263 41.85
20 Marana 51,908 3.06% 471 121.10
24 Oro Valley 47,070 1.26% 1,402 34.87
23 Prescott Valley 46,785 1.65% 1,202 40.89
25 Prescott 45,827 1.27% 1,060 44.94
26 Sierra Vista 45,308 0.31% 300 152.22
27 Bullhead City 41,348 0.43% 705 59.38
28 Sun City 39,931 0.6% 2,820 14.42
29 Apache Junction 38,499 0.68% 1,120 35.07
31 El Mirage 35,805 1.09% 3,739 9.90
30 San Luis 35,257 2.62% 1,120 34.09
32 Sahuarita 34,134 2.47% 1,161 31.69
33 Kingman 32,689 1.37% 908 37.55
34 Fortuna Foothills 27,776 0.54% 705 40.06
35 Drexel Heights 27,523 -0.08% 1,411 19.45
36 Florence 26,785 0.46% 434 62.62
37 Sun City West 25,806 0.49% 2,413 10.85
38 Fountain Hills 23,820 0.55% 1,194 20.28
39 Anthem 23,190 0.63% 2,988 7.91
40 Green Valley 22,616 0.53% 717 32.06
41 Rio Rico 20,549 0.76% 338 62.26
42 Nogales 19,770 -0.55% 934 20.81
43 New River 17,290 1.32% 321 56.13
46 Douglas 16,534 -0.51% 1,632 9.98
45 Payson 16,351 0.63% 861 19.35
47 Tanque Verde 16,250 -0.4% 497 32.31
44 Fort Mohave 16,190 1.1% 1,003 16.70
49 Flowing Wells 15,657 -0.49% 4,051 3.81
50 Eloy 15,635 -0.65% 135 113.49
51 Sun Lakes 14,868 0.59% 2,817 5.37
53 Sierra Vista Southeast 14,428 -0.26% 129 110.87
54 Somerton 14,197 -0.06% 1,910 7.42
48 Valencia West 14,101 3.16% 1,567 9.90
52 Vail 13,604 2.38% 645 22.68
56 Coolidge 13,218 1.03% 187 72.93
55 Chino Valley 13,020 1.63% 216 63.37
58 New Kingman-Butler 12,907 0.59% 2,643 4.97
59 Paradise Valley 12,658 -0.13% 820 15.38
57 Saddlebrooke 12,574 2.25% 460 29.24
60 Camp Verde 12,147 1.02% 291 43.12
64 Tucson Estates 12,069 -0.1% 926 12.99
61 Cottonwood 12,029 0.62% 734 16.70
62 Verde Village 12,019 0.34% 1,771 6.86
63 Show Low 11,732 0.9% 184 65.50
66 Safford 10,129 0.55% 1,203 8.56
67 Arizona City 9,868 -0.63% 1,579 6.13
68 Sedona 9,684 -0.36% 503 19.03
69 Picture Rocks 9,551 -0.01% 135 70.84
65 Corona de Tucson 9,240 3.58% 1,693 6.09
71 Winslow 9,005 -0.73% 718 12.28
70 Golden Valley 8,801 0.48% 113 78.75
72 Tuba City 8,072 -0.68% 881 8.97
74 Catalina 7,551 -0.03% 532 14.19
73 Wickenburg 7,474 1.44% 302 25.86
75 Page 7,440 0.25% 196 38.18
79 Globe 7,249 -0.39% 393 18.23
76 Tolleson 7,216 0.91% 1,285 5.77
77 Youngtown 7,056 1.24% 4,927 1.49
78 Litchfield Park 6,847 1.92% 2,205 3.29
80 Williamson 6,196 1.2% 113 56.90
82 Village of Oak Creek Big Park 6,128 -0.03% 1,165 5.26
81 Snowflake 6,104 0.82% 186 33.69
83 Doney Park 5,910 0.86% 406 14.96
84 Rincon Valley 5,612 0.82% 225 25.52
88 Avra Valley 5,569 -0.88% 245 22.19
85 Paulden 5,567 0.6% 99 57.06
87 Benson 5,355 0.46% 130 41.64
90 Guadalupe 5,322 -0.38% 6,545 0.80
89 Thatcher 5,231 0.7% 816 6.54
86 Citrus Park 5,194 2.15% 956 5.80
92 Three Points 5,184 -0.78% 109 46.42
91 Lake Montezuma 5,111 0.77% 437 11.98
95 Bisbee 4,923 -1.36% 913 5.18
93 Cave Creek 4,892 -0.25% 129 37.71
94 Holbrook 4,858 -0.41% 277 17.34
98 Summit 4,724 -1.42% 1,222 3.71
100 Kayenta 4,670 -1.14% 343 13.17
102 South Tucson 4,613 -2.36% 4,188 1.03
97 Chinle 4,573 0.13% 286 16.03
96 Whiteriver 4,520 0.91% 296 15.67
99 Clarkdale 4,424 0.73% 437 10.35
103 Eagar 4,395 -1.14% 378 11.24
101 Dewey-Humboldt 4,326 0.97% 239 18.61
105 Avenue B and C 4,101 -0.2% 5,547 0.73
108 Pinetop-Lakeside 4,030 -0.63% 355 11.15
107 Taylor 3,995 -0.3% 121 32.66
106 San Carlos 3,987 -0.13% 463 8.58
104 Clifton 3,933 1.53% 282 14.60
109 Carefree 3,690 0.88% 430 8.81
112 Lake of the Woods 3,648 -1.26% 886 3.96
110 Fort Defiance 3,541 -0.23% 578 6.08
111 Parker 3,417 0.95% 160 21.98
114 St. Johns 3,417 -0.18% 131 25.91
115 Cornville 3,362 0.24% 257 13.16
113 Sacaton 3,254 1.72% 422 8.12
117 Willcox 3,213 -1.74% 496 6.15
116 Williams 3,202 0.56% 74 43.83
119 San Manuel 3,114 -1.45% 144 20.72
123 Oracle 3,051 -2.19% 181 15.79
120 Ajo 3,039 -0.87% 89 33.33
121 Heber-Overgaard 2,898 0.27% 426 6.86
118 Pima 2,847 1.57% 409 7.30
125 Swift Trail Junction 2,810 -0.43% 756 3.67
122 Desert Hills 2,764 1.81% 678 4.31
124 Linden 2,760 0.57% 93 30.20
126 Mohave Valley 2,693 0.29% 194 14.02
127 Cordes Lakes 2,684 0.19% 250 10.81
128 Black Canyon City 2,677 -0.6% 108 24.27
130 Kachina Village 2,502 -0.48% 2,016 1.22
131 Window Rock 2,500 -0.85% 461 5.29
129 Star Valley 2,484 0.68% 70 36.14
149 Colorado City 2,478 -11.64% 172 10.33
138 Quartzsite 2,413 -5.83% 56 36.30
134 Superior 2,407 -1.85% 1,161 1.96
136 Wellton 2,375 -2.24% 77 28.86
132 White Mountain Lake 2,335 0.55% 99 24.04
135 Central Heights-Midland City 2,319 -0.97% 1,177 1.91
133 Rio Verde 2,210 1.75% 538 4.33
139 Sells 2,121 -1.81% 212 9.49
137 Morenci 2,028 2.53% 2,279 0.96
142 Pine 1,953 -0.05% 60 32.41
141 Bagdad 1,932 0.31% 244 7.98
144 Golden Shores 1,927 -0.63% 232 8.14
145 Gila Bend 1,892 -0.16% 29 64.37
143 Wagon Wheel 1,856 1.05% 755 2.54
146 Cibecue 1,816 0.55% 309 5.97
150 Congress 1,811 -0.9% 47 37.66
147 Valle Vista 1,802 0.77% 154 11.96
153 Grand Canyon Village 1,784 -1.26% 128 13.40
152 Bylas 1,782 -1.03% 413 4.18
151 Mescal 1,751 -0.34% 354 4.89
155 Kearny 1,741 -1.24% 622 2.70
159 Dolan Springs 1,734 -1.79% 28 58.13
148 Casa Blanca 1,727 1.89% 116 15.79
158 Springerville 1,717 -1.44% 143 11.52
157 Cienega Springs 1,690 -0.66% 468 3.54
140 Fort Valley 1,682 4.83% 255 7.64
160 St. David 1,639 -0.37% 304 5.33
162 Huachuca City 1,626 -1.46% 551 2.83
154 Tubac 1,581 2.35% 157 10.80
156 Centennial Park 1,578 1.89% 770 2.17
161 Mayer 1,558 0.38% 78 20.08
171 Beaver Dam 1,552 -2.79% 170 8.42
168 Miami 1,541 -2.03% 1,655 0.88
163 Kaibito 1,540 0.13% 97 15.90
164 Cactus Flats 1,524 0.07% 249 6.13
165 North Fork 1,467 0.34% 24 61.61
169 Tonto Basin 1,444 0.14% 46 31.32
174 Lukachukai 1,424 -2.05% 61 21.98
166 Meadview 1,420 1.37% 48 31.04
176 Pirtleville 1,412 -2.45% 705 1.86
178 Pinetop Country Club 1,409 -2.85% 191 6.77
167 Tsaile 1,408 1.38% 247 5.95
173 Claypool 1,395 -1.02% 1,152 1.17
172 St. Michaels 1,384 -0.44% 358 3.82
170 Parks 1,382 1.34% 8 170.05
179 First Mesa 1,352 -1.52% 82 15.74
175 Fredonia 1,323 0.07% 149 8.88
185 Scenic 1,321 -2.55% 75 16.41
177 Peridot 1,308 -0.31% 252 5.14
180 Tombstone 1,308 -0.54% 139 9.25
181 Joseph City 1,307 -0.62% 173 7.40
183 Donovan Estates 1,295 -1.68% 10,182 0.12
186 Many Farms 1,243 -0.82% 149 8.15
189 LeChee 1,236 -1.76% 71 16.62
187 Canyon Day 1,205 0% 240 5.02
188 Dilkon 1,194 0.08% 72 16.60
184 Blackwater 1,190 1.07% 69 17.86
197 Salome 1,162 -3.4% 32 33.34
190 Spring Valley 1,143 0% 108 10.58
192 Peach Springs 1,098 0.09% 139 7.91
182 Munds Park 1,096 3.87% 55 22.25
191 Pinon 1,084 1.61% 176 6.48
201 Mammoth 1,076 -3.48% 37 26.32
196 Mountainaire 1,068 -0.47% 103 10.20
195 Willow Valley 1,059 0% 215 4.94
193 Arizona Village 1,057 1.02% 686 1.59
194 Komatke 1,013 1.81% 478 2.24
199 Hotevilla-Bacavi 1,001 0.4% 86 11.75
200 Rainbow City 1,001 0.3% 464 2.18
204 Arivaca Junction 970 -1.27% 319 2.93
198 Queen Valley 967 1.8% 105 9.72
202 Six Shooter Canyon 958 -0.63% 322 2.92
203 Strawberry 943 -0.21% 99 9.46
205 Leupp 934 -0.21% 68 13.55
210 Houck 886 -1.63% 20 42.46
207 Ak-Chin Village 884 0.22% 84 10.60
216 Ganado 883 -4.04% 86 9.15
208 Wilhoit 864 0% 55 15.69
206 Maricopa Colony 854 1.59% 163 5.49
212 Second Mesa 843 -1.47% 20 40.12
218 Naco 824 -2.82% 235 3.23
211 Hondah 814 0% 66 12.24
217 Patagonia 804 -1.41% 599 1.29
213 Sonoita 803 -0.25% 76 10.55
215 Mesa del Caballo 781 0.26% 2,498 0.32
225 Moenkopi 771 -2.59% 475 1.50
209 Chilchinbito 769 3.17% 36 23.76
221 Whitecone 768 -0.66% 17 45.10
247 Ehrenberg 763 -11.43% 46 11.92
222 Valle 759 -0.94% 3 243.89
214 Central 758 1.41% 472 1.68
219 Seven Mile 742 0.53% 333 2.26
223 Kykotsmovi Village 736 -0.14% 43 16.92
227 Cameron 734 -2.13% 37 18.72
228 Shongopovi 711 -1.75% 425 1.59
233 Bouse 707 -4.47% 5 136.22
226 Duncan 694 0% 322 2.15
220 St. Johns 690 2.87% 330 2.28
231 Wittmann 684 -1.2% 684 0.96
229 Bluewater 682 -0.59% 323 2.08
230 East Fork 672 -0.45% 322 2.06
224 Upper Santan Village 665 2.43% 101 7.06
238 Round Rock 640 -2.46% 42 14.25
232 Gila Crossing 636 0.31% 738 0.87
240 Low Mountain 631 -2.15% 16 36.90
237 Arivaca 623 -1.15% 22 27.78
236 Parker Strip 621 -0.65% 195 3.12
239 Stotonic Village 610 -0.83% 120 4.96
235 Cactus Forest 606 0.16% 223 2.73
234 York 599 0.66% 327 1.87
260 Dudleyville 597 -6.86% 73 6.71
242 Elephant Head 588 -0.34% 78 7.43
244 Young 588 -1.4% 12 47.79
251 Dennehotso 587 -2.88% 54 9.95
241 Sacaton Flats Village 576 0.69% 94 6.24
245 Sanders 575 -1.07% 233 2.40
250 Icehouse Canyon 574 -1.8% 111 4.90
243 Walnut Creek 571 0.18% 374 1.53
246 Rancho Mesa Verde 571 -0.89% 4,964 0.11
248 Miracle Valley 571 -1.26% 1,005 0.55
252 Gadsden 571 -2% 276 1.95
249 Yarnell 570 -1.44% 62 8.82
259 Aguila 565 -4.43% 316 1.57
257 Sawmill 564 -3.41% 88 5.77
258 Stanfield 558 -3.45% 128 3.93
262 Wheatfields 556 -4.51% 60 8.06
254 Rock Point 552 -1.69% 37 14.16
253 Gisela 536 -0.57% 184 2.86
268 Hayden 512 -3.11% 369 1.26
278 Teec Nos Pos 507 -4.75% 31 14.29
256 Nazlini 505 0.39% 69 7.45
255 Peeples Valley 499 1.36% 34 15.14
270 Orange Grove Mobile Manor 495 -2.1% 7,381 0.06
263 Burnside 494 -0.82% 52 9.28
271 Shonto 494 -2.11% 102 4.56
266 McNary 484 -0.84% 86 5.50
264 Pinedale 482 0% 50 9.68
261 Lazy Y U 474 1.03% 31 15.71
280 Santa Rosa 474 -3.38% 66 6.55
275 San Jose 467 -0.87% 108 4.20
265 Cane Beds 466 0.43% 57 8.29
285 Brenda 466 -4.95% 58 6.91
267 Jerome 464 0.43% 544 0.86
269 Goodyear Village 463 0.21% 139 3.35
276 Round Valley 459 -0.66% 94 4.79
291 Wenden 458 -6.68% 25 14.94
272 Winslow West 457 0.43% 26 17.88
273 Pinal 456 0.43% 1,127 0.41
281 Tonalea 451 -2.32% 42 9.93
277 Seligman 446 0% 70 6.41
274 Lower Santan Village 437 1.34% 110 4.15
279 Rough Rock 428 0.23% 34 12.79
282 So-Hi 428 -1.2% 471 0.88
293 Tacna 425 -4.63% 193 1.92
284 Elfrida 421 -0.97% 107 3.83
283 Tees Toh 420 -0.73% 24 17
294 Vicksburg 418 -4.71% 3 142.91
288 Bowie 406 -1% 232 1.70
287 Mesquite Creek 403 -0.25% 394 1.01
289 Solomon 399 -0.76% 1,875 0.21
286 Turkey Creek 377 2.04% 488 0.82
290 Cedar Creek 372 1.31% 23 17.04
300 Greasewood 372 -5.36% 60 5.34
307 La Paz Valley 368 -10.93% 9 29.36
297 Ash Fork 361 -1.13% 151 2.31
292 Pisinemo 359 1.09% 164 2.27
298 Bitter Springs 355 -2.99% 40 8.03
301 Red Mesa 354 -3.96% 25 12.84
295 Jeddito 346 1.4% 67 5.42
296 White Hills 345 0.57% 7 51.92
303 Clay Springs 331 -2.21% 109 2.85
302 Tumacacori-Carmen 329 -1.89% 158 1.96
309 El Prado Estates 320 -6.34% 275 0.97
304 Fort Thomas 319 -1.95% 35 8.67
299 Wet Camp Village 300 2.23% 73 4.40
306 Winkelman 296 -2.11% 362 0.77
310 Keams Canyon 265 -1.56% 15 16.63
323 Wall Lane 262 -6.47% 497 0.44
305 Sacate Village 260 3.24% 82 3.48
308 East Globe 259 1.13% 80 3.34
314 Del Muerto 258 -2.87% 239 0.99
328 Dateland 257 -7.11% 9 22.09
313 Littlefield 256 -2.03% 20 11.97
312 Crystal Beach 250 -1.23% 713 0.34
333 Picacho 250 -10.68% 30 6.10
311 Nelson 249 -0.4% 516 0.48
316 Chuichu 240 -1.28% 34 6.87
320 Steamboat 235 -2.22% 92 2.40
321 Sunizona 233 -2.24% 26 8.48
326 Topawa 233 -3.2% 41 5.15
318 Indian Wells 232 -0.88% 22 10.40
315 Deer Creek 230 0.43% 134 1.74
322 Chloride 229 -1.81% 144 1.51
325 Tolani Lake 227 -2.3% 496 0.43
317 Beaver Valley 226 0% 150 1.50
327 Drysdale 225 -2.33% 1,280 0.16
319 Palominas 222 0.45% 116 1.95
324 Cornfields 221 -1.4% 548 0.39
331 Tonto Village 209 -2.51% 581 0.33
329 San Miguel 205 0.48% 37 5.65
332 Oxbow Estates 198 -1.03% 391 0.49
334 Cibola 198 -2.66% 9 19.52
340 Amado 198 -5.62% 32 5.25
335 Top-of-the-World 189 -2.21% 29 6.06
347 Poston 183 -6.13% 112 1.36
342 McNeal 182 -3.53% 44 3.75
343 Klagetoh 181 -3.55% 487 0.34
339 Dragoon 178 -1.74% 97 1.75
330 South Komelik 176 3.19% 50 3.90
337 Bryce 173 0% 206 0.84
341 Clacks Canyon 167 -0.61% 49 3.32
355 Wellton Hills 167 -6.04% 219 0.64
336 Kino Springs 166 1.74% 678 0.26
344 Elgin 162 0% 27 5.95
338 Copper Hill 158 2.98% 24 7.35
346 San Simon 158 -0.64% 221 0.70
349 Pinion Pines 158 -1.97% 99 1.50
354 Woodruff 154 -2.74% 25 5.77
345 Sehili 153 1.27% 244 0.65
373 Sun Valley 153 -13.22% 3 31.56
352 East Verde Estates 151 -1.36% 58 2.50
356 Arlington 150 -2.82% 60 2.29
348 Anegam 149 0% 64 2.31
350 Alpine 146 0% 243 0.60
353 Pine Lake 142 0% 84 1.69
366 Dripping Springs 142 -7.26% 17 6.70
351 Kaibab 140 1.39% 23 6.46
360 Red Rock 136 -2.31% 3 47.30
359 Wikieup 135 0% 30 4.44
363 Padre Ranchitos 133 -3.2% 417 0.29
357 Antares 132 0.75% 209 0.65
364 Maish Vaya 129 -2.44% 28 4.24
361 Vernon 126 0% 223 0.57
362 Seba Dalkai 126 -0.81% 8 15.13
370 Gu Oidak 126 -5.26% 15 7.09
365 Whispering Pines 124 -1.67% 275 0.43
358 Sweet Water Village 123 3.05% 169 0.80
369 Christopher Creek 121 -3.54% 36 3.03
371 Ali Chuk 119 -3.6% 74 1.44
376 Oljato-Monument Valley 115 -3.74% 8 12.32
372 Ali Chukson 113 -1.84% 52 2.07
374 Fort Apache 113 -2.8% 91 1.14
377 Cowlic 105 -3.03% 120 0.80
368 Rye 104 2.73% 222 0.51
378 Truxton 104 -3.06% 25 3.77
367 Hackberry 103 3.6% 7 17.59
381 Oatman 102 -3.13% 484 0.19
375 Jakes Corner 98 1.96% 73 1.42
384 Yucca 96 -3.33% 39 2.24
379 Rillito 94 0% 1,160 0.08
439 Martinez Lake 94 152.17% -76 1.52
387 Vaiva Vo 93 -4.71% 176 0.46
386 Utting 92 -3.49% 3 26.47
388 Carrizo 92 -4.76% 9 9.03
380 Freedom Acres 90 1.09% 53 1.75
390 Wahak Hotrontk 88 -3.66% 51 1.54
382 Washington Park 85 2.25% 35 2.62
383 Cutter 84 1.16% 105 0.83
385 Campo Bonito 83 1.18% 21 4.01
394 Kaka 83 -8.45% 254 0.26
392 Katherine 76 -4.29% 18 3.78
391 Franklin 75 -2.82% 69 1
393 Haivana Nakya 72 -2.94% 35 1.86
407 Beyerville 72 -19.23% 126 0.33
389 Summerhaven 71 3.9% 18 4.54
406 Buckshot 70 -14.82% 152 0.30
397 McConnico 63 -1.64% 9 6.58
398 Ali Molina 61 -1.7% 75 0.77
395 Greer 58 3.23% 121 0.53
396 Concho 54 3.45% 135 0.45
405 Oak Springs 54 -1.92% 274 0.19
401 Mojave Ranch Estates 53 0% 71 0.75
411 Moccasin 53 -8.89% 54 0.77
402 Ventana 52 0% 50 1.04
404 Hunter Creek 51 0% 23 2.20
417 Wintersburg 51 -22.86% 55 0.49
399 Ak Chin 50 3.7% 106 0.53
403 El Capitan 48 2% 8 6.08
413 Chiawuli Tak 48 -7.14% 16 2.44
400 Comobabi 44 7.69% 49 1.15
408 Mead Ranch 42 0% 70 0.60
409 Nutrioso 39 2.44% 137 0.31
414 Santa Cruz 39 0% 24 1.63
415 Valentine 39 0% 24 1.59
424 Hard Rock 38 -23.08% 3 5.92
412 Kohatk 37 2.56% 408 0.10
410 Haigler Creek 35 5.13% 25 1.61
416 Flowing Springs 34 -3.13% 18 1.71
420 Kohls Ranch 30 -7.69% 20 1.17
422 Geronimo Estates 30 -12.5% 16 1.32
421 Charco 27 -8.7% 23 0.93
418 Roosevelt 26 0% 10 2.69
426 Tonopah 23 -26.67% 8 1.37
419 Crozier 21 4.35% 23 1.05
437 Wide Ruins 20 133.33% -72 0.39
425 Lun 19 -5.88% 46 0.35
423 Tat Momoli 18 5% 23 0.93
428 Nolic 12 -25% 11 0.52
427 Bear Flat 11 -11.11% 38 0.21
435 Rock House 10 -200% -3 0.61
429 Sunwest 5 -33.33% 24.25
434 Alamo Lake 4 43.95
430 Willow Canyon 2 0% 6 0.33
432 Topock 2 -4 0.26
433 Toyei 2 -3 0.33
436 Aztec 2 66.67% -2 6.16
431 Grand Canyon West 17.19
438 Supai 50% -36 1.73