Utah Population

Utah is the 13th most populous state in the United States, with a population of 3,205,958 as of 2020. The population density of Utah is 38 inhabitants per square mile, making it the 11th least densely populated state in the country. The majority of Utah’s population lives in the northern and western parts of the state. Salt Lake City is the most populous city in Utah, with a population of 200,567 people as of 2019. It is followed by West Valley City (135,453), Provo (117,867), West Jordan (111,622), Orem (97,818), and Sandy (95,460).

The racial makeup of Utah is approximately 91.7% White non-Hispanic persons; 1.3% Black or African American; 1.1% American Indian and Alaska Native; 3.2% Asian; 0.2% Native Hawaiian and Other Pacific Islander; 2% from two or more races; and 4% Hispanic or Latino origin people. In terms of religion, members of The Church of Jesus Christ Latter-Day Saints make up 62 percent of the population in Utah which makes it one of the most religiously homogenous states in America. English is spoken by around 88 percent of residents while Spanish is spoken by 6 percent and other languages make up 6 percent as well.

In terms of education attainment rate for adults aged 25 years old or older living in Utah was 87%. About 37 percent had obtained a bachelor’s degree or higher while about 10 percent had earned an associate degree or some college credits but no degree. About 30 percent had completed high school but no additional education level whereas 20 percent had not completed high school at all. Overall gender ratio for Utah stands at 096 males per 100 females which makes it one among six states having more than equal number male to female ratio according to US Census Bureau estimates 2019.

Utah Population by Year – Historical Population Data

Year Population Growth Rate
2022 3,380,800 1.25%
2021 3,339,113 1.68%
2020 3,283,785 2.51%
2019 3,203,383 1.53%
2018 3,155,153 1.66%
2017 3,103,540 1.95%
2016 3,044,241 2.03%
2015 2,983,626 1.54%
2014 2,938,327 1.36%
2013 2,898,773 1.56%
2012 2,854,146 1.40%
2011 2,814,797 1.42%
2010 2,775,413 1.91%
2009 2,723,421 2.27%
2008 2,663,029 2.51%
2007 2,597,746 2.86%
2006 2,525,507 2.76%
2005 2,457,719 2.34%
2004 2,401,580 1.76%
2003 2,360,137 1.52%
2002 2,324,815 1.80%
2001 2,283,715 1.75%
2000 2,244,502 5.38%
1999 2,129,836 1.39%
1998 2,100,562 1.70%
1997 2,065,397 2.13%
1996 2,022,253 2.30%
1995 1,976,774 2.40%
1994 1,930,436 2.90%
1993 1,875,993 2.99%
1992 1,821,498 2.80%
1991 1,771,941 2.44%
1990 1,729,722 1.40%
1989 1,705,864 0.98%
1988 1,689,372 0.67%
1987 1,678,119 0.92%
1986 1,662,834 1.21%
1985 1,642,910 1.27%
1984 1,622,342 1.72%
1983 1,594,943 2.35%
1982 1,558,314 2.83%
1981 1,515,471 2.91%
1980 1,472,595 3.69%
1979 1,420,238 3.86%
1978 1,367,510 3.64%
1977 1,319,512 3.50%
1976 1,274,928 3.15%
1975 1,236,030 2.96%
1974 1,200,471 2.60%
1973 1,170,040 3.05%
1972 1,135,449 3.11%
1971 1,101,192 3.96%
1970 1,059,273 1.17%

Utah Population by City

Rank Name 2020 Census  Annual Change Density (mi²) Area (mi²)
1 Salt Lake City 199,723 0.66% 1,840 110.7
2 West Valley City 140,230 0.76% 4,045 35.47
3 West Jordan 116,961 1.11% 3,741 32.33
4 Provo 115,162 0.23% 2,783 41.67
5 Orem 98,129 0.98% 5,470 18.48
6 Sandy 96,904 0.96% 4,139 24.1
7 St. George 95,342 2.25% 1,327 76.89
8 Ogden 87,321 0.51% 3,221 27.53
9 Layton 81,773 1.71% 3,828 22.49
10 South Jordan 77,487 3.26% 3,853 22.22
11 Lehi 75,907 3.49% 3,012 28.04
12 Taylorsville 60,448 0.30% 5,621 10.85
13 Herriman 55,144 5.40% 3,012 21.63
14 Logan 52,778 0.86% 3,067 17.66
15 Draper 51,017 1.66% 1,790 29.96
16 Murray 50,637 0.76% 4,204 12.32
17 Bountiful 45,762 0.69% 3,539 13.2
18 Riverton 45,285 1.40% 3,754 12.59
19 Eagle Mountain 43,623 4.62% 997 50.42
20 Spanish Fork 42,602 1.79% 2,776 16.2
21 Roy 39,306 0.61% 4,921 8.13
22 Pleasant Grove 37,726 1.09% 4,249 9.18
23 Saratoga Springs 37,696 4.78% 1,910 22.86
24 Midvale 36,028 2.14% 6,503 5.91
25 Tooele 35,742 1.13% 1,535 24.09
26 Springville 35,268 1.59% 2,581 14.34
27 Cedar City 35,235 1.75% 1,036 35.86
28 Cottonwood Heights 33,617 0.05% 3,652 9.22
29 American Fork 33,337 2.03% 3,296 10.76
30 Kaysville 32,945 1.65% 3,298 10.5
31 Syracuse 32,141 2.32% 3,394 10.16
32 Holladay 31,965 1.66% 3,961 8.49
33 Clearfield 31,909 0.56% 4,207 7.71
34 Washington 27,993 3.09% 886 34.72
35 South Salt Lake 26,777 1.15% 3,994 6.94
36 Farmington 24,531 2.43% 2,656 9.95
37 Clinton 23,386 1.23% 4,092 5.93
38 North Salt Lake 21,907 2.42% 2,786 8.46
39 Payson 21,101 1.30% 1,737 12.63
40 North Ogden 20,916 1.65% 2,951 7.45
41 Hurricane 20,036 2.95% 416 52.76
42 Brigham City 19,650 0.88% 823 24.52
43 Highland 19,348 1.90% 2,371 8.64
44 South Ogden 17,488 0.54% 4,572 3.89
45 Bluffdale 17,014 4.98% 1,781 11.14
46 Centerville 16,884 0.90% 2,906 5.97
47 Heber 16,856 3.06% 2,087 8.87
48 West Haven 16,739 3.59% 1,786 10.46
49 Santaquin 13,725 3.14% 1,467 10.29
50 Smithfield 13,571 2.84% 2,841 5.21
51 Grantsville 12,617 2.78% 366 37.47
52 Vineyard 12,543 8.25% 3,390 4.8
53 Woods Cross 11,410 1.41% 3,112 3.83
54 Lindon 11,397 1.14% 1,412 8.36
55 Mapleton 11,365 2.81% 928 13.34
56 Pleasant View 11,083 2.65% 1,721 6.98
57 North Logan 10,986 2.36% 1,655 7.13
58 West Point 10,963 1.29% 1,602 7.11
59 Alpine 10,251 0.67% 1,316 7.95
60 Vernal 10,079 0.96% 2,245 4.62
61 Cedar Hills 10,019 0.22% 3,710 2.72
62 Tremonton 9,894 2.17% 1,321 8
63 Stansbury Park 9,851 4.36% 4,845 2.33
64 Hyrum 9,362 1.80% 1,793 5.51
65 Riverdale 9,343 0.97% 2,070 4.65
66 Salem 9,298 2.92% 987 10.29
67 Washington Terrace 9,267 0.21% 4,572 2.04
68 Hooper 9,087 1.98% 370 26.1
69 Ivins 8,978 2.36% 1,022 9.43
70 Summit Park 8,820 1.15% 579 15.77
71 Park City 8,396 0.98% 433 19.99
72 Providence 8,218 1.35% 2,230 3.84
73 Price 8,216 -0.62% 1,602 5.04
74 Richfield 8,201 0.78% 1,480 5.67
75 South Weber 7,867 2.21% 1,815 4.63
76 Plain City 7,833 2.84% 715 11.94
77 Farr West 7,691 2.19% 1,389 5.92
78 Santa Clara 7,553 1.97% 1,318 6.08
79 Enoch 7,374 2.04% 1,000 7.84
80 Nibley 7,328 2.45% 1,888 4.18
81 Harrisville 7,036 2% 2,507 2.98
82 Roosevelt 6,747 1.02% 1,034 6.73
83 Snyderville 6,744 1.62% 657 10.77
84 Nephi 6,443 1.58% 1,480 4.57
85 Fruit Heights 6,101 1.75% 2,810 2.29
86 Midway 6,003 3.36% 1,198 5.55
87 West Bountiful 5,917 1.07% 1,865 3.28
88 Ephraim 5,611 -0.94% 1,246 4.38
89 Perry 5,555 1.80% 733 8
90 Sunset 5,475 0.63% 3,819 1.46
91 Moab 5,366 0.59% 1,139 4.8
92 Hyde Park 5,234 2.54% 1,297 4.36
93 Elk Ridge 4,687 4.38% 1,899 2.82
94 Kanab 4,683 0.78% 332 14.44
95 La Verkin 4,354 0.66% 347 12.78
96 Mountain Green 4,231 4.16% 889 5.41
97 Maeser 4,081 1.15% 653 6.47
98 Morgan 4,071 0.92% 1,411 2.96
99 Wellsville 4,060 1.50% 585 7.27
100 Erda 3,673 -2.79% 179 18.9
101 Mount Pleasant 3,655 1.07% 1,288 2.93
102 Delta 3,622 0.52% 433 8.49
103 Beaver 3,592 1.30% 559 6.68
104 Gunnison 3,509 0.62% 747 4.79
105 Manti 3,429 0.43% 1,101 3.15
106 Blanding 3,394 0.06% 257 13.21
107 Parowan 2,996 0.69% 443 6.9
108 Richmond 2,914 1.47% 886 3.44
109 Fillmore 2,592 0.61% 381 6.93
110 Garland 2,589 0.72% 1,462 1.81
111 Monroe 2,515 1.01% 722 3.59
112 Salina 2,441 -0.21% 389 6.23
113 Millville 2,326 2.06% 987 2.51
114 Naples 2,280 2.18% 370 6.59
115 River Heights 2,144 1.84% 3,354 0.68
116 Marriott-Slaterville 2,135 1.94% 314 7.22
117 Helper 2,112 -0.43% 1,154 1.81
118 Kamas 2,092 1.30% 591 3.69
119 Enterprise 2,027 1.53% 243 8.73
120 Willard 1,978 1.04% 363 5.62
121 Lewiston 1,939 0.86% 78 25.45
122 Huntington 1,914 -1.18% 818 2.26
123 South Willard 1,840 1.43% 330 5.83
124 Monticello 1,824 -0.84% 492 3.62
125 Mona 1,750 1.12% 714 2.53
126 Panguitch 1,725 1.13% 614 2.91
127 Silver Summit 1,694 -14.85% 66 16.96
128 Wolf Creek 1,645 1.82% 550 3.16
129 Honeyville 1,606 0.98% 141 11.74
130 Wellington 1,605 -0.44% 310 5.11
131 Oakley 1,588 0.74% 229 7.08
132 Duchesne 1,588 -0.64% 556 2.8
133 Francis 1,564 2.95% 643 2.66
134 East Carbon 1,556 1.62% 145 11.29
135 Genola 1,548 1.14% 116 13.77
136 Moroni 1,544 0.77% 1,484 1.06
137 Liberty 1,522 1.65% 274 5.85
138 Woodland Hills 1,521 1.16% 622 2.53
139 Benson 1,492 0.07% 49 30.41
140 Castle Dale 1,492 -0.96% 649 2.23
141 Coalville 1,486 0.80% 244 6.22
142 Ferron 1,474 -1.04% 614 2.33
143 Uintah 1,454 0.88% 1,202 1.24
144 Milford 1,431 0.14% 671 2.14
145 Carbonville 1,383 -1.34% 242 5.49
146 Centerfield 1,341 -0.22% 730 1.82
147 Mendon 1,339 0.44% 948 1.43
148 West Mountain 1,250 0.47% 133 9.54
149 Orangeville 1,224 -2.13% 802 1.43
150 Fairview 1,203 -0.34% 944 1.26
151 Fountain Green 1,197 1.06% 988 1.25
152 Benjamin 1,196 0.41% 98 12.3
153 Elwood 1,173 1.17% 151 8.06
154 Ballard 1,131 2.76% 88 13.98
155 Hildale 1,127 -19.83% 116 5.6
156 Wendover 1,115 -2.64% 115 8.93
157 Mantua 1,090 3.42% 247 4.91
158 Granite 1,076 -9.51% 682 1.2
159 West Wood 1,066 1.98% 1,063 1.06
160 Spring Glen 1,054 -0.67% 303 3.4
161 Aurora 984 -0.31% 938 1.04
162 Goshen 978 0.61% 1,212 0.82
163 Riverside 971 2.07% 154 6.7
164 Paradise 971 0.71% 686 1.45
165 Spring City 949 -0.43% 664 1.41
166 Hideout 922 2.77% 288 3.48
167 Daniel 916 -0.22% 276 3.29
168 Bear River City 877 0.23% 491 1.8
169 Dammeron Valley 871 0.79% 182 4.89
170 Timber Lakes 866 2.83% 107 8.84
171 Leeds 864 0.46% 139 6.29
172 Levan 862 0.23% 1,076 0.81
173 Apple Valley 855 1.70% 23 39.74
174 Rocky Ridge 848 1.38% 516 1.71
175 Green River 847 -1.21% 30 27.14
176 Henefer 838 0.82% 349 2.46
177 Annabella 836 0.47% 1,206 0.7
178 Corinne 809 1.44% 224 3.78
179 Thatcher 807 0.25% 68 11.96
180 Minersville 807 -1.27% 357 2.17
181 Lake Shore 802 -0.25% 73 10.92
182 Elsinore 802 -0.50% 589 1.34
183 Newton 789 0% 920 0.86
184 Escalante 786 -0.13% 236 3.32
185 Redmond 762 0.39% 802 0.96
186 Clarkston 749 1.05% 833 0.93
187 Hoytsville 702 1.39% 165 4.43
188 Eden 690 1.27% 171 4.2
189 Oljato-Monument Valley 682 0.15% 24 29.04
190 Marion 676 -0.15% 116 5.82
191 Virgin 670 1.02% 40 17.17
192 Eureka 662 -0.15% 444 1.48
193 Central 656 0.60% 266 2.51
194 Central Valley 647 1.79% 324 2.11
195 Peter 623 4.39% 33 21.53
196 Stockton 621 0% 369 1.68
197 Hinckley 614 -1.34% 118 4.99
198 Garden City 602 0.66% 70 8.76
199 Orderville 598 0.33% 69 8.72
200 Oak City 595 0.33% 639 0.94
201 Veyo 586 1.65% 298 2.07
202 Enterprise 575 -0.53% 150 3.78
203 Huntsville 573 -0.71% 677 0.83
204 Myton 561 -0.18% 555 1.01
205 Mayfield 556 1.06% 641 0.9
206 Circleville 550 0% 50 11.04
207 Fielding 546 1.60% 1,124 0.51
208 Fort Duchesne 546 -3.32% 71 7.01
209 Paragonah 536 0.92% 816 0.68
210 Spanish Valley 529 0.74% 38 14.2
211 Spring Lake 528 1.29% 491 1.12
212 Loa 516 -1.19% 524 0.95
213 Springdale 514 -0.39% 110 4.62
214 Trenton 512 0.96% 64 8.21
215 Kanosh 508 0.58% 609 0.85
216 Cleveland 497 0.60% 594 0.85
217 Cove 494 0.60% 34 14.64
218 Neola 491 0.60% 133 3.77
219 Tropic 486 -0.84% 60 7.91
220 Amalga 482 -0.21% 137 3.48
221 Glenwood 474 0.21% 885 0.54
222 Randolph 467 0% 425 1.1
223 Navajo Mountain 450 2.13% 14 33.36
224 Big Water 449 -0.68% 73 5.99
225 Palmyra 443 -1.16% 39 11.05
226 Kanarraville 442 1.96% 1,054 0.45
227 Holden 438 1.33% 852 0.54
228 Charleston 436 0.46% 154 2.86
229 Rush Valley 431 -0.47% 24 18.08
230 Cedar Fort 427 1.37% 21 21.38
231 Plymouth 427 0.23% 520 0.83
232 Aneth 427 -1.70% 37 11.03
233 Wanship 423 0.47% 85 5.05
234 Deweyville 417 1.85% 69 6.38
235 Elmo 405 -0.25% 570 0.7
236 Sigurd 405 -0.50% 407 0.98
237 Avon 390 0.51% 56 7.1
238 Woodland 375 0.79% 186 2.06
239 Jensen 372 -1.10% 111 3.23
240 Marysvale 356 -1.44% 19 17.98
241 Scipio 353 0.84% 348 1.04
242 La Sal 348 -1.48% 7 47.56
243 Castle Valley 347 0.85% 38 9.28
244 Dugway 342 -17.86% 40 5.21
245 Wales 338 1.16% 882 0.4
246 Bryce Canyon City 336 3.85% 113 3.35
247 Newcastle 330 2.31% 89 3.98
248 Deseret 327 -0.94% 104 3.07
249 Bicknell 323 0% 564 0.57
250 Meadow 320 0.31% 637 0.51
251 Glendale 312 -2.35% 42 7
252 Manila 308 0% 298 1.03
253 Emery 307 0.64% 255 1.23
254 Laketown 299 1.62% 125 2.52
255 Wallsburg 290 1.34% 493 0.61
256 Joseph 288 -2.17% 298 0.91
257 Montezuma Creek 284 -1.82% 23 11.95
258 Bluebell 278 -0.73% 28 9.74
259 Sterling 274 0.36% 858 0.32
260 Cornish 274 -0.37% 50 5.39
261 Portage 273 1.07% 110 2.55
262 Halchita 273 0.36% 16 17.11
263 Leamington 256 1.15% 173 1.53
264 Vernon 256 0.39% 32 8.06
265 Pine Valley 249 2.30% 78 3.42
266 Peoa 249 0% 87 2.85
267 Fayette 245 0% 620 0.4
268 Koosharem 244 -3.51% 243 0.91
269 Garden 240 2.38% 10 26.43
270 Howell 240 0% 7 35.27
271 Altamont 239 0.41% 1,158 0.21
272 New Harmony 236 1.24% 406 0.6
273 Torrey 231 2.08% 148 1.66
274 Alta 228 -8.16% 40 4.55
275 Boulder 227 0% 11 20.93
276 Rockville 226 -0.90% 26 8.47
277 Henrieville 221 -0.46% 162 1.34
278 Whiterocks 221 -3.38% 85 2.35
279 Junction 212 0.93% 17 13.19
280 Kenilworth 200 0.98% 274 0.75
281 Lyman 196 -3.26% 99 1.81
282 Cannonville 186 1.05% 75 2.57
283 Randlett 184 -2.27% 33 5.22
284 Elberta 180 -4.88% 11 13.65
285 White Mesa 178 -3.61% 10 15.65
286 Summit 170 0.58% 255 0.68
287 Woodruff 169 -0.60% 230 0.72
288 Fremont 167 1.17% 99 1.75
289 Snowville 163 0% 105 1.55
290 Clawson 162 0% 160 1.01
291 Beryl Junction 161 -2.61% 82 1.83
292 Fairfield 160 2.38% 7 26.1
293 Hanksville 158 -4.11% 83 1.69
294 Brian Head 151 4.24% 47 3.65
295 Sutherland 147 -1.40% 65 2.17
296 Tabiona 143 -2.19% 1,314 0.1
297 Teasdale 140 -3.85% 31 4.01
298 Kingston 135 -3.15% 23 5.4
299 Hatch 132 0% 71 1.86
300 Independence 121 -3.54% 4 30.55
301 Alton 118 0% 52 2.29
302 Antimony 118 0% 12 9.82
303 Lynndyl 111 0% 36 3.12
304 Tselakai Dezza 95 -1.07% 5 19.98
305 Samak 93 -34.54% 8 4.71
306 Flaming Gorge 72 -1.43% 30 2.28
307 Echo 60 0% 73 0.82
308 Oasis 58 -3.70% 136 0.38
309 Cache 38 0% 7 5.76
310 Thompson Springs 34 0% 11 3.19
311 Scofield 26 0% 28 0.92
312 Mexican Hat 21 -5.26% 2 8.21
313 Clear Creek 12 7.14% 74 0.2
314 Halls Crossing 4 0% 13.45
315 Bonanza 2.81