New Zealand Major Imports

Based on the statistics of United Nations, New Zealand imported US$61,072 million worth of goods around the world in 2018. Among all the top products imported to New Zealand, Passenger Vehicles contribute to 2.85% of total trade value, equal to US$1,740,297 thousand. The second imported is Non Crude Oil, which accounts for 2.34%. The following table lists the top products imported to New Zealand. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by New Zealand

Top Products Imported by New Zealand

Market Value: 61,072 (millions) – Last Updated: June, 2019

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 1,740,297 2.85 40.76
2 Non Crude Oil 1,428,912 2.34 244.67
3 Aircraft 1,017,640 1.67 401.66
4 Crude Oil 780,105 1.28 107.23
5 Computers, Printers & Storage Units 560,501 0.92 76.10
6 Medicines in Doses 511,938 0.84 83.34
7 Cel Phones, Video Recorders & Radio Transcievers 346,322 0.57 241.07
8 Trucks 346,022 0.57 47.42
9 Computer & Office Machines Parts 334,181 0.55 21.21
10 Aircraft Engines 291,856 0.48 30.22
11 Medical, Dental & Vet Instruments 192,369 0.31 90.29
12 Aircraft Parts 182,179 0.30 -5.34
13 Motor Vehicle Parts 169,898 0.28 47.62
14 Heavy Construction Equipment 148,502 0.24 38.69
15 Telephone, Fax & Switching Apparatus 144,273 0.24 46.79
16 Semi Trucks & Tractors 138,960 0.23 -8.96
17 Books 120,136 0.20 78.44
18 Polymers of Ethylene 117,234 0.19 143.31
19 Parts For Fork Lifts, Bulldozers & Graders 114,607 0.19 107.51
20 New Pneumatic Tires 110,367 0.18 77.22
21 Coated Paper 107,874 0.18 77.63
22 Food Preparations 106,602 0.17 86.58
23 Furniture & Parts 105,163 0.17 104.38
24 Wine 100,457 0.16 46.25
25 Non-Adhesive Plastic Plates, Sheets & Film 95,734 0.16 81.32
26 Sanitary & Toiletry Paper 90,922 0.15 60.16
27 Taps, Cocks & Valves 87,879 0.14 117.43
28 Plastic Containers 86,254 0.14 104.01
29 Motorcycles 85,939 0.14 72.07
30 Records & Tapes 85,047 0.14 29.60
31 Uncoated Paper 83,016 0.14 8.41
32 Insecticides 82,651 0.14 27.69
33 Refrigerators & Freezers 82,626 0.14 98.46
34 Mechanical Machinery & Parts 82,372 0.13 83.46
35 Switches, Relays & Fuses < 1000 Volts 80,951 0.13 59.80
36 Bread, Pastry & Cakes 79,892 0.13 145.68
37 Beauty & Make-up Perparations 79,425 0.13 71.63
38 Electric Water Heaters 79,417 0.13 62.72
39 Articles of Plastics 79,033 0.13 27.59
40 Nitrogenous Fertilizers 77,069 0.13 258.97
41 Seats & Parts 76,989 0.13 134.46
42 Misc Mineral & Chemcial Fertilizers 74,893 0.12 134.70
43 Knitted T-Shirts 73,713 0.12 78.01
44 Yachts & Other Pleasure Vessels 73,605 0.12 139.50
45 Arcade, Table or Parlor Games 72,405 0.12 52.49
46 Air & Vacuum Pumps 70,020 0.11 72.11
47 Pumps For Liquids 68,999 0.11 85.92
48 Non-Knit Womens & Girls Suits 67,571 0.11 67.12
49 Animal Feed 66,726 0.11 58.82
50 Harvest Machines 66,650 0.11 39.78
51 Human Blood 66,010 0.11 122.30
52 Alcoholic Beverages 65,562 0.11 18.88
53 Insulated Wire & Cable 65,308 0.11 139.28
54 Dishwashing & Packaging Machines 64,715 0.11 122.83
55 Pork 63,157 0.10 113.03
56 Transformers, Converters & Power Supplies 62,808 0.10 78.89
57 Air Conditioners 61,765 0.10 252.62
58 Electronic Integrated Circuits 61,644 0.10 34.23
59 Kraft Paper 61,232 0.10 83.84
60 Knitted Sweaters 60,789 0.10 65.61
61 Fork-Lift Trucks 60,703 0.10 78.81
62 Ink Jet Printers 60,586 0.10 91.16
63 Photocopy Apparatus 60,327 0.10 91.99
64 Filters & Centrifuges 60,319 0.10 73.25
65 Orthopedic Appliances 59,998 0.10 78.69
66 Chocolate 59,471 0.10 94.37
67 Physical Exercise Equipment 59,108 0.10 59.70
68 Aluminum Plates 58,471 0.10 35.90
69 Sand Blasting Machines 57,883 0.09 102.22
70 Polyethers 57,457 0.09 89.82
71 Leather Footwear 56,317 0.09 40.91
72 Iron & Steel > 600 mm Wide – Clad 56,256 0.09 112.71
73 Organic Surface-Active Agents 55,358 0.09 19.12
74 Newspapers 53,012 0.09 35.62
75 Sauces & Condiments 52,903 0.09 73.06
76 Bed & Table Linen 52,752 0.09 133.76
77 Television, Radio & Assessory Parts 52,524 0.09 29.06
78 Water Heaters 52,449 0.09 93.16
79 Ships Derricks & Cranes 52,214 0.09 183.03
80 Copper Bars 52,145 0.09 102.79
81 Paper & Paperboard 51,866 0.08 267.77
82 Electric Generating Sets & Rotary Converters 51,763 0.08 535.38
83 TV Receivers 51,502 0.08 -43.60
84 Lamps & Lighting Fittings 50,671 0.08 81.85
85 Prepared Fruit 48,849 0.08 102.19
86 Seamed Hollow Tubes & Pipes 46,091 0.08 283.14
87 Piston Engines 45,661 0.07 22.88
88 Instruments For Physical or Chemical Analysis 45,655 0.07 86.64
89 Puzzles, Models & Toys 45,432 0.07 56.22
90 Trailers 44,447 0.07 196.05
91 Plastic Tubes 44,230 0.07 73.35
92 Handbags, Wallets & Travel Goods 44,067 0.07 64.29
93 Engine Parts 43,557 0.07 61.20
94 Articles of Iron & Steel 43,259 0.07 88.58
95 Hair Preparations 42,818 0.07 62.71
96 Video Recording Equipment 42,256 0.07 87.21
97 Binders For Found Molds 41,823 0.07 121.24
98 Structures & Parts of Iron or Steel 41,582 0.07 223.01
99 Non-Knit Mens & Boys Suits 41,479 0.07 37.43
100 Printed Paper, In Rolls or Sheets 41,243 0.07 56.06
101 Polymers of Propylene & Other Olefins 40,855 0.07 119.62
102 Lifting & Handling Machines 40,551 0.07 63.81
103 Heterocyclic Compounds 40,537 0.07 29.34
104 Seamless Iron & Steel Tubes & Pipes 40,533 0.07 108.76
105 Aluminum 39,931 0.07 184.57
106 Hardware For Furniture, Doors & Windows 39,374 0.06 93.62
107 Frozen Fish 39,080 0.06 27.84
108 Plastic Sheets, Film & Plates 39,026 0.06 20.25
109 Iron & Steel Angles & Shapes 38,128 0.06 153.62
110 Composite Diagnostic & Lab Reagents 37,919 0.06 75.54
111 Candy 37,339 0.06 20.92
112 Coal 37,179 0.06 1,516.30
113 Petroleum Coke 36,937 0.06 36.30
114 Glass Containers For Packing 36,258 0.06 282.59
115 Paint & Varnish 35,327 0.06 139.09
116 Ink 35,014 0.06 39.58
117 Polymers of Vinyl Chloride 34,615 0.06 45.54
118 Parts of Electric Motors 34,211 0.06 434.76
119 Plastic Self-Adhesive Plates 33,430 0.05 88.49
120 Pasta 32,234 0.05 78.09
121 Stainless Steel Products- > 600MM Wide 31,843 0.05 31.46
122 Food & Drink Preparation Machines 31,625 0.05 39.14
123 Bras 31,531 0.05 97.04
124 Natural Calcium Phosphate 30,691 0.05 -21.24
125 Tufted Carpets 30,637 0.05 115.24
126 Personal Toilet Preparations 30,592 0.05 71.54
127 Measuring or Checking Instruments 30,561 0.05 101.71
128 Horses 30,530 0.05 66.91
129 Articles of Jewelry & Parts 30,271 0.05 73.00
130 Fruit & Vegetable Juice 30,166 0.05 55.04
131 Malt Extract 29,740 0.05 154.36
132 Soft Drinks 29,545 0.05 121.52
133 Stoves 28,993 0.05 69.02
134 Prepared & Preserved Fish 28,850 0.05 175.90
135 Special Purpose Motor Vehicles 28,491 0.05 136.56
136 Plastic Household Articles 28,474 0.05 52.96
137 Parts For Electric Equipment 28,356 0.05 70.24
138 Radar Apparatus & Navigation 28,088 0.05 238.27
139 Odoriferous Mixtures 27,978 0.05 -5.89
140 Agricultural Machinery For Soil 27,911 0.05 28.95
141 Plastic & Rubber Footwear 27,395 0.04 60.55
142 Knitted Womens & Girls Suits 26,867 0.04 73.05
143 Pictures & Photos 26,639 0.04 37.66
144 Electric Motors & Generators 26,440 0.04 59.05
145 Transister & Semiconductor Devices 26,260 0.04 76.00
146 Grapes 26,098 0.04 98.66
147 Zinc 25,816 0.04 214.06
148 Transmission Shafts, Bearings & Parts 25,577 0.04 58.36
149 Machinery For Working Rubber & Plastics 25,494 0.04 41.13
150 Perfumes & Toilet Waters 25,297 0.04 78.52
151 Glassware For Table 25,110 0.04 130.57
152 Woven Fabric of Synthetic Filament Yarn 24,997 0.04 43.10
153 Machinery For Sorting Screening Minerals 24,956 0.04 134.69
154 Stoppers & Caps 24,850 0.04 223.01
155 Survey Instruments 24,664 0.04 163.31
156 Wire of Iron & Nonalloy Steel 24,641 0.04 72.50
157 Cigars & Cigarettes 24,515 0.04 269.83
158 Electric Storage Batteries 24,490 0.04 37.94
159 Electrical Switching Boards 24,458 0.04 120.06
160 Mach For Making Up Pulp & Paper 24,348 0.04 205.96
161 Coloring Preparations 24,263 0.04 70.91
162 Screws, Bolts & Nuts 23,888 0.04 76.77
163 Moving & Grading Machinery 23,664 0.04 166.27
164 Testing Instruments 23,470 0.04 81.45
165 Polymers of Styrene 23,424 0.04 92.07
166 Engines & Motors 23,394 0.04 85.01
167 Petroleum Gases 22,997 0.04 2,811.41
168 Electromech Domestic Appliances 22,973 0.04 -7.95
169 Aluminum Foil < .2mm Thick 22,924 0.04 58.57
170 Potassic Fertilizers 22,790 0.04 -31.04
171 Washing Machines 22,577 0.04 16.81
172 Interchange Hand & Machine Tools 22,468 0.04 70.21
173 Non-Knit Track Suits 22,370 0.04 139.57
174 Prepared Glues & Adhesives 22,170 0.04 50.89
175 Knitted Womens & Girls Slips 22,101 0.04 54.70
176 Extracts of Coffee 21,886 0.04 115.21
177 Acrylic Polymers 21,697 0.04 74.30
178 Plastic Floor Cover & Wall Cover 21,678 0.04 88.20
179 Explosive Devices 21,597 0.04 446.21
180 Photographic Chemicals 21,537 0.04 -9.96
181 Tools For Working in the Hand 21,361 0.03 51.74
182 Copper Tubes & Pipes 21,300 0.03 110.21
183 Safety Glass 20,983 0.03 81.32
184 Made-Up Articles of Textile Materials 20,965 0.03 120.03
185 Articles of Vulcanized Rubber 20,698 0.03 92.10
186 Electric Filament & Discharge Lamps 20,667 0.03 84.31
187 Float Glass 20,623 0.03 34.33
188 Office Machines 20,467 0.03 143.60
189 Office Paper 20,456 0.03 16.14
190 Mattress Supports 20,432 0.03 214.02
191 Apparatus For Photo Labs 20,416 0.03 143.92
192 Provitamins & Vitamins 20,332 0.03 49.73
193 Alloy Steel Bars 20,173 0.03 129.45
194 Synthetic Rubber 20,141 0.03 80.63
195 Machine Tools For Working Wood 20,121 0.03 16.83
196 Instruments for Measure & Check Flow 20,117 0.03 110.08
197 Coffee 19,694 0.03 82.86
198 Primary Cells & Batteries 19,670 0.03 57.68
199 Hand Tools 19,622 0.03 101.75
200 Automatic Regulating & Control Instruments 19,370 0.03 11.60
201 Ball & Roller Bearings & Parts 19,268 0.03 45.58
202 Cycle Parts & Assessories 19,225 0.03 144.06
203 Flexible Tubing of Base Metal 19,091 0.03 2,973.32
204 Vans & Buses 18,835 0.03 2.87
205 Electric Capacitors 18,700 0.03 -24.63
206 Soap 18,684 0.03 146.95
207 Art Paper 18,410 0.03 -42.43
208 Glaziers Putty & Caulking 18,367 0.03 103.70
209 Olive Oil 18,326 0.03 103.69
210 Parts of Railway Locomotives 18,220 0.03 215.21
211 Non-Knit Mens & Boys Shirts 18,206 0.03 31.31
212 Glazed Ceramic Flags & Paving 18,186 0.03 79.61
213 Tube & Pipe Fittings 18,166 0.03 112.02
214 Parts For Machine Tools 18,015 0.03 16.75
215 Bananas 18,002 0.03 2.08
216 Margarine 17,982 0.03 34.73
217 Oilcake From Fats 17,834 0.03 379.80
218 X-Ray Apparatus 17,809 0.03 53.21
219 Rapeseed Oil 17,684 0.03 65.19
220 Molluscs 17,658 0.03 89.09
221 Cereal Grains 17,434 0.03 597.44
222 Prepared & Preserved Meat 17,390 0.03 68.27
223 Electric Sound & Visual Signaling Apparatus 17,337 0.03 23.69
224 Diesel Engines 17,007 0.03 27.23
225 Photo Plates & Film 16,785 0.03 52.31
226 Non Wovens 16,768 0.03 71.45
227 Household Art & Parts 16,733 0.03 53.25
228 Paper Labels 16,694 0.03 110.47
229 Prepared Unrecorded Sound Media 16,467 0.03 -5.79
230 Unsaturated Acyclic & Cyclic Monocarbox Acid 16,466 0.03 96.59
231 Carpentry of Wood 16,462 0.03 94.55
232 Hand Paintings & Drawings 16,445 0.03 541.67
233 Other Pharmaceutical Goods 16,334 0.03 38.35
234 Beer 16,269 0.03 126.74
235 Switching Equipment, > 1000 V 16,209 0.03 63.72
236 Spectacles 16,163 0.03 53.08
237 Fish Fillets 16,123 0.03 29.53
238 Printed & Illustrated Post Cards 16,014 0.03 54.57
239 Concentrated Milk & Cream 15,750 0.03 71.44
240 Electric Lasers 15,643 0.03 79.58
241 Foods Prepared By Cereal Grain 15,548 0.03 5.27
242 Lubricating Preparations 15,480 0.03 234.98
243 Knitted Babies Garments & Accessories 15,478 0.03 48.73
244 Bandages 15,224 0.02 80.38
245 Cheese & Curd 14,965 0.02 142.94
246 Machinery Parts 14,879 0.02 18.33
247 Reception Apparatus For Radiotelephony 14,877 0.02 -48.73
248 Nuts 14,846 0.02 231.98
249 Nails 14,647 0.02 384.63
250 Work Trucks 14,468 0.02 -13.75
251 Articles of Aluminum 14,409 0.02 86.24
252 Citrus Fruit 14,315 0.02 111.16
253 Alloy Steel < 600Mm Wide 14,243 0.02 173.80
254 Oscilloscopes & Electrical Measuring Instruments 14,242 0.02 26.18
255 Ceramic Sinks 14,178 0.02 41.66
256 Specialized Electrical Machinery & Parts 14,141 0.02 -33.95
257 Knitted Pantyhose 14,127 0.02 64.76
258 Wood Casks 14,126 0.02 51.10
259 Lobsters & Crabs 14,056 0.02 1,170.16
260 Aluminum Bars 13,896 0.02 41.34
261 Copper Plates 13,671 0.02 284.66
262 Padlocks 13,544 0.02 17.04
263 Medicines Not in Doses 13,475 0.02 64.91
264 Razors & Razor Blades 13,467 0.02 154.54
265 Natural Rubber 13,319 0.02 102.30
266 Soybean Meal 13,117 0.02 -53.76
267 Tarps, Sails & Tents 12,993 0.02 35.89
268 Amino-Resins 12,973 0.02 67.54
269 Agricultural & Poultry Equipment 12,931 0.02 3.01
270 Synthetic Coloring Matter 12,923 0.02 -11.31
271 Textile Footwear 12,902 0.02 54.78
272 Stainless Steel Bars & Rods – Angles 12,855 0.02 72.49
273 Printed Circuits 12,659 0.02 -2.87
274 Iron & Steel > 600 mm Wide – Hot 12,583 0.02 75.90
275 Compasses & Navigation Instruments 12,480 0.02 7.80
276 Sugars 12,417 0.02 121.16
277 Glass Fibers & Articles 12,120 0.02 -4.14
278 Wheat 11,985 0.02 48.35
279 Brooms & Mops 11,854 0.02 51.61
280 Non-Knit Womens & Girls Blouses 11,851 0.02 11.80
281 Microphones 11,816 0.02 -36.13
282 Calculating & Account Machines 11,589 0.02 124.76
283 Sodium Hydrox 11,515 0.02 205.77
284 Bicycles 11,446 0.02 105.90
285 Stranded Wire 11,366 0.02 34.27
286 Prefabricated Buildings 11,346 0.02 181.21
287 Yarn of Combed Wool 11,259 0.02 103.41
288 Fishing Rods & Tackle 11,244 0.02 62.06
289 Oils From High Temp Coal Tar 11,230 0.02 29.26
290 Knitted & Crocheted Fabrics 11,191 0.02 -6.47
291 Soups 11,166 0.02 44.66
292 Plywood 11,102 0.02 163.37
293 Tobacco Substitutes 11,046 0.02 856.54
294 Glands Dry & Extracts 11,019 0.02 151.12
295 Textile Products For Specific Tech Uses 11,005 0.02 11.49
296 Milking Machines & Parts 10,917 0.02 215.64
297 Mixed Alkylbenzenes 10,911 0.02 131.66
298 Knitted Mens & Boys Suits 10,849 0.02 11.80
299 Imitation Jewelry 10,800 0.02 88.09
300 Iron & Steel Bars & Rods – HR 10,654 0.02 123.16
301 Dental Preparations 10,653 0.02 17.23
302 Palm Oil 10,631 0.02 139.24
303 Plastic Baths & Toilet Seats 10,617 0.02 76.78
304 Retread & Used Tires 10,572 0.02 48.39
305 Sulfates 10,508 0.02 64.53
306 Optical Elements 10,507 0.02 209.22
307 Seeds 10,406 0.02 11.22
308 Apparel & Accessories of Rubber 10,327 0.02 94.68
309 Dried Fruit 10,234 0.02 66.36
310 Soybean Oil 10,158 0.02 14.01
311 Liquid Crystal Devices 10,070 0.02 52.75
312 Tomatoes Prepared & Preserved 10,066 0.02 41.92
313 Cocoa Butter 9,959 0.02 47.77
314 Prepared Vegetables 9,933 0.02 147.65
315 Acyclic Alcohols 9,911 0.02 82.24
316 Vulcanized Rubber Tubes 9,835 0.02 98.15
317 Transmission Belts of Vulcanized Rubber 9,773 0.02 52.39
318 Ceramic Tableware of Porcelain & China 9,732 0.02 37.75
319 Frozen Vegetables 9,699 0.02 883.95
320 Anti-knock Preparations 9,659 0.02 -2.00
321 Machine Tools For Forging 9,628 0.02 34.75
322 Machinery For Making Pulp & Paper 9,584 0.02 53.25
323 Chain & Parts 9,547 0.02 37.67
324 Sacks & Bags of Textile Material 9,536 0.02 66.76
325 Aluminum Wire 9,532 0.02 328.02
326 Wood, Continuously Shaped (Tongued or Grooved 9,461 0.02 208.34
327 Electric Ignition Equipment 9,452 0.02 55.53
328 Electric Light Equipment 9,405 0.02 60.73
329 Knitted Garments 9,375 0.02 143.64
330 Reaction Initiators & Catalytic Preparations 9,374 0.02 1,644.28
331 Gas, Water, Electric Meters 9,356 0.02 56.37
332 Containers For Compressed & Liquid Gas 9,345 0.02 226.93
333 Cocoa Paste 9,208 0.02 15.41
334 Collectors Items of Botanic 9,202 0.02 4,044.57
335 Notebooks & Business Forms 9,179 0.02 -7.53
336 Rice 9,176 0.02 752.41
337 Articles of Stone 9,171 0.02 89.41
338 Pulley Tackle & Hoists 9,170 0.02 10.45
339 Chassis with Engines 9,136 0.01 109.04
340 Aluminum Structures & Parts of 9,016 0.01 42.18
341 Leather Apparel & Accessories 8,954 0.01 89.46
342 Carbonates 8,921 0.01 128.18
343 Misc Fats & Oils 8,857 0.01 115.32
344 Photographic Still Cameras 8,836 0.01 -15.74
345 Molasses 8,836 0.01 171.89
346 Abrasive Powder 8,830 0.01 34.22
347 Optical Lenses & Fibers 8,800 0.01 -22.46
348 Felt Garments 8,684 0.01 44.68
349 Petro Resins 8,674 0.01 44.89
350 Copper Tube & Pipe Fittings 8,652 0.01 230.29
351 Knitted Mens & Boys Shirts 8,594 0.01 128.15
352 Ice Cream 8,487 0.01 37.53
353 Tanks – < 300 Liter 8,474 0.01 144.65
354 Weighing Machines 8,468 0.01 35.12
355 Semi Finished Products of Iron & Steel 8,374 0.01 662.06
356 Finishing Agents For Textiles 8,254 0.01 116.62
357 Curtains & Interior Blinds 8,208 0.01 145.53
358 Woven Cotton Fabrics – > 85% < 200G/M2 8,190 0.01 -17.95
359 Blankets & Traveling Rugs 8,124 0.01 85.07
360 Apparel of Furskin 8,092 0.01 343.76
361 Jams & Jellies 8,077 0.01 158.80
362 Knitted Womens & Girls Blouses & Shirts 8,070 0.01 52.19
363 Meat Flour for Animals 8,052 0.01 -35.72
364 Cement 8,011 0.01 128.12
365 Polyamides 7,945 0.01 57.11
366 Iron & Steel Cloth 7,932 0.01 132.41
367 Tape Recorders 7,922 0.01 24.70
368 Dextrins 7,856 0.01 83.02
369 Frozen Vegetables 7,783 0.01 56.65
370 Builders Ware of Plastics 7,780 0.01 70.93
371 Articles of Cement 7,743 0.01 205.83
372 Non-Knit Mens & Boys Overcoats 7,733 0.01 116.17
373 Sanitary Ware & Parts 7,675 0.01 114.17
374 Phenols 7,652 0.01 126.79
375 Molding Boxes For Metal Foundry 7,609 0.01 84.37
376 Cassava 7,606 0.01 64.95
377 Medical, Dental & Vet Furniture 7,483 0.01 93.90
378 Non-Knit Womens & Girls Slips 7,457 0.01 41.43
379 Frames For Spectacles 7,418 0.01 29.83
380 Monument Stone Articles 7,378 0.01 6.41
381 Hydrogen 7,376 0.01 55.67
382 Oxygen-Function Amino-Compounds 7,359 0.01 42.62
383 Knives & Blades For Machines & Appliances 7,337 0.01 56.84
384 Articles of Plaster 7,292 0.01 404.39
385 Machinery For Typeset 7,175 0.01 31.33
386 Festive & Entertainment Art 7,117 0.01 40.56
387 Wheel Chairs 7,033 0.01 231.77
388 Sport Shotguns & Rifles 7,001 0.01 229.80
389 Iron & Steel < 600Mm Wide 6,942 0.01 -1.68
390 Knit &Lace Hats 6,914 0.01 39.24
391 Washers & Dryers 6,903 0.01 76.27
392 Ceramic Building Bricks 6,858 0.01 53.63
393 Nucleic Acids & Salts 6,852 0.01 16.36
394 Railway Track Construct Material 6,750 0.01 389.23
395 Vegetable Saps & Extracts 6,743 0.01 75.50
396 Synthetic Filament Yarn 6,709 0.01 -11.58
397 Knitted Track Suits 6,702 0.01 84.29
398 Handsaws & Metal Parts 6,700 0.01 33.02
399 Fresh Vegetables 6,684 0.01 152.13
400 Organo-Inorganic Compounds 6,637 0.01 87.10
401 Non-Knit Babies Garments & Accessories 6,626 0.01 264.86
402 Knitted Mens & Boys Underpants 6,621 0.01 26.53
403 Twine 6,608 0.01 69.89
404 Aqueous Paint & Varnishes 6,580 0.01 -25.67
405 Essent Oils Resinoid 6,568 0.01 87.91
406 Whey & Milk Products 6,552 0.01 911.53
407 Shell Fish 6,523 0.01 89.11
408 Unglazed Ceramic Flags & Paving 6,512 0.01 60.00
409 Battery Waste 6,439 0.01 38.74
410 Tea 6,423 0.01 -28.01
411 Cane Sugar 6,423 0.01 35.75
412 Meat of Sheep & Goats 6,405 0.01 67.32
413 Automatic Goods- Vending Machines 6,398 0.01 59.82
414 Carbon Electrodes & Brushes 6,393 0.01 106.43
415 Heterocyclic Compounds 6,352 0.01 42.19
416 Non-Knit Womens & Girls Overcoats 6,345 0.01 241.42
417 Turntables & Cassette Players 6,294 0.01 -11.55
418 Rolls of Toilet Paper 6,267 0.01 32.51
419 Cotton Seed Oil 6,256 0.01 24.13
420 Carbon Paper in Rolls 6,248 0.01 30.94
421 Mineral Wools 6,209 0.01 90.31
422 Bookbinding Machinery 6,190 0.01 179.17
423 Carboxylic Acid 6,133 0.01 -20.73
424 Phosphinates 6,121 0.01 19.69
425 Plastic Textile Fabrics 6,079 0.01 -20.99
426 Dates 6,013 0.01 194.44
427 Alloy Steel > 600 mm Wide 5,992 0.01 -7.13
428 Misc Headgear 5,948 0.01 141.11
429 Steam Turbines 5,923 0.01 253.05
430 Photo Film in Rolls 5,855 0.01 -70.85
431 Cow &Horse Hides -No Hair 5,851 0.01 177.04
432 Hydrazine 5,846 0.01 96.93
433 Sewing Machines 5,829 0.01 45.17
434 Ambergris 5,824 0.01 352.19
435 Demonstrational Instruments & Parts 5,806 0.01 195.80
436 Electrical Insulators of Any Material 5,798 0.01 30.92
437 Synthetic Staple Fibers 5,790 0.01 7.07
438 Tomatoes 5,756 0.01 112.04
439 Gaskets & Similar Joints of Metal Sheeting 5,732 0.01 80.12
440 Bitumen & Asphalt 5,696 0.01 4,925.90
441 Saturated Acyclic Nonocarbox Acid & Aldehyde 5,672 0.01 28.49
442 Iron & Steel Bars & Rods 5,616 0.01 15.35
443 Woven Fabrics of Combed Wool 5,417 0.01 -8.86
444 Pens & Mechanical Pencils 5,413 0.01 -5.35
445 Enzymes 5,386 0.01 38.86
446 Fresh Beef 5,377 0.01 -44.90
447 Vegetables & Fruits Preserved by Vinegar 5,350 0.01 32.98
448 Hormones 5,333 0.01 69.95
449 Tableware of Base Metal 5,325 0.01 16.12
450 Tubes & Pipes- > 4MM 5,324 0.01 172.56
451 Parts For Machines & Instruments 5,301 0.01 17.39
452 Millstones For Grinding 5,251 0.01 46.32
453 Ceramic Statuettes 5,248 0.01 69.91
454 Lathes For Removing Metal 5,227 0.01 24.00
455 Articles of Wood 5,197 0.01 147.89
456 Amine-Function Compounds 5,190 0.01 149.83
457 Melons & Papayas 5,154 0.01 151.04
458 Refractory Bricks 5,148 0.01 22.10
459 Electromagnets 5,136 0.01 122.32
460 Woven Cotton Fabrics > 85% > 200 G/M2 5,060 0.01 -33.31
461 Machinery For Material Removal by Laser 5,059 0.01 68.39
462 Iron & Steel Bars & Rods – Irregular Coils 5,017 0.01 188.12
463 Machine Tools For Working Stone 5,004 0.01 142.13
464 Knotted Net of Twine 5,001 0.01 -5.74
465 Apples & Pears 4,970 0.01 199.08
466 Machine Tools For Drilling 4,958 0.01 137.53
467 Hydrometers & Thermometers 4,903 0.01 157.27
468 Woven Cotton Fabrics – < 85% < 200G/M2 4,858 0.01 53.73
469 Producer Gas 4,851 0.01 478.77
470 Cast Iron Articles 4,840 0.01 1.81
471 Wire & Rods 4,834 0.01 45.55
472 Polymers of Vinyl Acetate 4,795 0.01 4.17
473 Knitted Made-Up Clothing Accessories 4,795 0.01 309.44
474 Gelatin & Derivatives 4,761 0.01 83.22
475 Prepared Rubber Accelerators 4,756 0.01 45.19
476 Rutabagas 4,722 0.01 9.29
477 Dried Vegetables 4,717 0.01 27.78
478 Machining Centers – Metal Working 4,681 0.01 -4.76
479 Carboxyamide-Function Compounds 4,678 0.01 125.22
480 Refractory Cements 4,668 0.01 32.94
481 Polycarboxylic Acids & Aldehyde 4,663 0.01 49.97
482 Typewriter Ribbons 4,657 0.01 27.66
483 Non Tufted Woven Carpets 4,635 0.01 -3.52
484 Knives 4,572 0.01 37.10
485 Household Articles 4,561 0.01 13.92
486 Containers of Transport 4,560 0.01 -74.40
487 Polishes & Creams For Leather 4,540 0.01 140.38
488 Vulcanized Rubber Plates 4,525 0.01 -36.94
489 Articles of Glass 4,523 0.01 256.17
490 Nitrogen Function Compounds 4,513 0.01 28.34
491 Frozen Beef 4,461 0.01 -60.02
492 Fiberboard of Wood 4,383 0.01 121.51
493 Knitting Machines 4,379 0.01 55.08
494 Stainless Steel Products- < 600MM Wide 4,379 0.01 84.73
495 Pigments Non-Aqueous For Paint 4,372 0.01 -22.87
496 Artificial & Prepared Waxes 4,371 0.01 83.06
497 Cinematographic Cameras & Projectors 4,314 0.01 -12.47
498 Articles of Asphalt 4,284 0.01 168.11
499 Woven Pile & Chenille Fabrics 4,283 0.01 -20.73
500 Furnishing Articles of Textile Materials 4,233 0.01 -26.90
501 Sulfur 4,227 0.01 18,599.78
502 Prepared Pigments For Ceramics 4,211 0.01 46.55
503 Electric Shavers 4,200 0.01 19.14
504 Presses For Wine 4,178 0.01 122.52
505 Portable Electric Lamps 4,173 0.01 51.76
506 Sulfur 4,172 0.01 82.00
507 Tobacco 4,152 0.01 -52.99
508 Textile Wadding & Articles 4,124 0.01 -36.66
509 Waterproof Footwear 4,117 0.01 16.90
510 Coconut Oil 4,095 0.01 7.46
511 Bulbs 4,089 0.01 84.37
512 Non-Knit Mens & Boys Undershirts 4,066 0.01 3.85
513 Locust Beans 4,051 0.01 85.65
514 Nylon Tire Cord Fabric 4,050 0.01 6.02
515 Frozen Fruit & Nuts 4,043 0.01 256.05
516 Knitted Womens & Girls Overcoats 4,029 0.01 466.70
517 Electric Signal & Safety Equipment 4,027 0.01 162.39
518 Handtools & Tools Used in Agriculture 3,991 0.01 19.83
519 Gold 3,983 0.01 -61.19
520 Wheat Gluten 3,959 0.01 61.41
521 Ginger, Thyme & Spices 3,946 0.01 36.73
522 Electric Parts & Accessories 3,938 0.01 180.04
523 Petroleum Jelly 3,905 0.01 45.35
524 Breathing Appliances & Gas Masks 3,867 0.01 69.68
525 Wheat & Meslin Flour 3,842 0.01 4.11
526 Non Sweetened Waters 3,841 0.01 380.39
