Croatia Major Imports

Based on the statistics of United Nations, Croatia imported US$55,253 million worth of goods around the world in 2018. Among all the top products imported to Croatia, Passenger Vehicles contribute to 1.99% of total trade value, equal to US$1,101,542 thousand. The second imported is Non Crude Oil, which accounts for 1.42%. The following table lists the top products imported to Croatia. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by Croatia

Market Value: 55,253 (millions) – Last Updated: June, 2019

Top Products Imported by Croatia

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 1,101,542 1.99 92.59
2 Non Crude Oil 786,176 1.42 292.36
3 Crude Oil 471,735 0.85 -2.59
4 Medicines in Doses 455,552 0.82 135.60
5 Furniture & Parts 279,823 0.51 94.18
6 Trucks 253,126 0.46 54.92
7 Yachts & Other Pleasure Vessels 233,814 0.42 169.98
8 Computers, Printers & Storage Units 209,323 0.38 84.49
9 Electrical Energy 203,755 0.37 677.03
10 Iron & Steel > 600 mm Wide – Hot 200,156 0.36 238.27
11 Cane Sugar 185,290 0.34 690.79
12 Cel Phones, Video Recorders & Radio Transcievers 169,984 0.31 98.17
13 Structures & Parts of Iron or Steel 165,669 0.30 149.40
14 Aluminum 161,707 0.29 1,541.61
15 Motor Vehicle Parts 149,023 0.27 92.81
16 Gold 145,298 0.26 1,682.11
17 Insulated Wire & Cable 136,455 0.25 252.17
18 Semi Trucks & Tractors 133,694 0.24 103.48
19 Non-Knit Womens & Girls Suits 131,026 0.24 243.69
20 Heavy Construction Equipment 128,995 0.23 102.57
21 Sanitary & Toiletry Paper 125,836 0.23 85.51
22 Computer & Office Machines Parts 123,953 0.22 97.00
23 Taps, Cocks & Valves 120,849 0.22 113.34
24 Petroleum Gases 114,011 0.21 -22.32
25 Organic Surface-Active Agents 111,624 0.20 74.75
26 Knitted Sweaters 111,578 0.20 24.53
27 Mechanical Machinery & Parts 109,670 0.20 155.71
28 Telephone, Fax & Switching Apparatus 103,671 0.19 29.29
29 Refrigerators & Freezers 103,496 0.19 43.83
30 Leather Footwear 101,422 0.18 102.13
31 Cow &Horse Hides -No Hair 96,163 0.17 116.43
32 Knitted T-Shirts 94,949 0.17 248.25
33 New Pneumatic Tires 94,788 0.17 160.90
34 Seats & Parts 93,348 0.17 122.32
35 Wood Sawn > 6 mm 92,470 0.17 97.38
36 Electric Water Heaters 90,163 0.16 81.89
37 Iron & Steel Bars & Rods – HR 88,641 0.16 183.99
38 Non-Adhesive Plastic Plates, Sheets & Film 87,259 0.16 143.20
39 Coated Paper 86,954 0.16 60.33
40 Electric Capacitors 84,954 0.15 3,736.13
41 Artflical Corundum & Aluminum Oxide 84,482 0.15 150.50
42 Cows 82,739 0.15 78.25
43 Glazed Ceramic Flags & Paving 82,583 0.15 78.81
44 Pork 82,489 0.15 116.26
45 Dishwashing & Packaging Machines 82,217 0.15 68.70
46 Acyclic Hydrocarbons 81,764 0.15 174.16
47 Air Conditioners 81,748 0.15 170.02
48 Plastic & Rubber Footwear 81,465 0.15 665.54
49 Switches, Relays & Fuses < 1000 Volts 80,736 0.15 109.19
50 Beauty & Make-up Perparations 79,887 0.14 114.46
51 Coal 79,370 0.14 1,141.77
52 Food Preparations 77,645 0.14 80.36
53 Lamps & Lighting Fittings 76,859 0.14 138.52
54 Hardware For Furniture, Doors & Windows 76,467 0.14 115.08
55 Iron & Steel Angles & Shapes 76,367 0.14 152.54
56 Plastic Containers 76,157 0.14 133.68
57 Pumps For Liquids 75,726 0.14 104.48
58 Medical, Dental & Vet Instruments 75,563 0.14 78.52
59 TV Receivers 75,395 0.14 191.28
60 Articles of Iron & Steel 73,387 0.13 97.74
61 Bread, Pastry & Cakes 72,578 0.13 126.67
62 Iron & Steel Cloth 72,485 0.13 300.54
63 Articles of Plastics 71,626 0.13 56.55
64 Footwear Components 69,575 0.13 58.31
65 Polyethers 68,994 0.12 325.80
66 Electrical Resistors 68,932 0.12 9,870.19
67 Iron & Steel > 600 mm Wide – Clad 66,971 0.12 198.55
68 Aircraft Engines 66,504 0.12 853.00
69 Aluminum Bars 66,199 0.12 249.40
70 Cyclic Hydrocarbons 65,055 0.12 193.62
71 Non-Knit Mens & Boys Suits 63,135 0.11 203.49
72 Filters & Centrifuges 63,075 0.11 115.37
73 Trailers 61,355 0.11 70.87
74 Seamed Hollow Tubes & Pipes 59,896 0.11 211.86
75 Plastic Tubes 59,759 0.11 147.25
76 Parts For Fork Lifts, Bulldozers & Graders 58,314 0.11 38.21
77 Water Heaters 57,704 0.10 133.05
78 Polymers of Ethylene 57,475 0.10 201.78
79 Carpentry of Wood 55,829 0.10 165.45
80 Binders For Found Molds 54,838 0.10 119.74
81 Animal Feed 54,574 0.10 100.79
82 Copper Wire 54,537 0.10 462.26
83 Special Purpose Motor Vehicles 54,229 0.10 122.86
84 Plastic Sheets, Film & Plates 52,570 0.10 175.48
85 Plastic Monofil 51,314 0.09 181.62
86 Records & Tapes 51,284 0.09 107.43
87 Machinery For Sorting Screening Minerals 51,139 0.09 62.68
88 Air & Vacuum Pumps 51,115 0.09 93.81
89 Chocolate 49,879 0.09 110.46
90 Plastic Textile Fabrics 49,801 0.09 87.76
91 Knitted Womens & Girls Suits 49,672 0.09 196.44
92 Vans & Buses 48,196 0.09 79.93
93 Central Heat Boilers 48,056 0.09 139.90
94 Insecticides 48,047 0.09 94.81
95 Paint & Varnish 47,302 0.09 41.21
96 Builders Ware of Plastics 47,081 0.09 222.05
97 Aluminum Structures & Parts of 46,941 0.08 217.05
98 Knitted & Crocheted Fabrics 46,798 0.08 77.65
99 Printed Paper, In Rolls or Sheets 46,072 0.08 50.94
100 Harvest Machines 44,567 0.08 105.92
101 Seamless Iron & Steel Tubes & Pipes 43,987 0.08 136.78
102 Transformers, Converters & Power Supplies 43,586 0.08 142.33
103 Transister & Semiconductor Devices 43,352 0.08 1,576.87
104 Human Blood 42,232 0.08 118.70
105 Woven Cotton Fabrics – > 85% < 200G/M2 41,179 0.07 136.56
106 Particle Board 40,884 0.07 118.63
107 Machinery For Working Rubber & Plastics 40,567 0.07 131.31
108 Glaziers Putty & Caulking 40,430 0.07 101.82
109 Cheese & Curd 40,396 0.07 58.29
110 Molding Boxes For Metal Foundry 40,103 0.07 361.56
111 Hogs 39,459 0.07 522.93
112 Transmission Shafts, Bearings & Parts 39,292 0.07 135.41
113 Electrical Switching Boards 39,197 0.07 377.21
114 Hair Preparations 38,868 0.07 121.64
115 Petroleum Coke 37,173 0.07 593.56
116 Engine Parts 37,025 0.07 103.20
117 Monument Stone Articles 36,988 0.07 223.84
118 Electronic Integrated Circuits 36,186 0.07 251.17
119 Cow & Horse Hides 35,585 0.06 98.25
120 Handbags, Wallets & Travel Goods 35,519 0.06 131.36
121 Personal Toilet Preparations 35,495 0.06 71.24
122 Odoriferous Mixtures 35,330 0.06 59.64
123 Ink Jet Printers 35,295 0.06 -10.25
124 Arcade, Table or Parlor Games 35,094 0.06 471.32
125 Uncoated Paper 35,061 0.06 51.38
126 Soft Drinks 34,664 0.06 29.74
127 Parts For Electric Equipment 34,020 0.06 75.52
128 Motorcycles 33,686 0.06 88.50
129 Sand Blasting Machines 33,547 0.06 162.46
130 Iron & Steel > 600Mm Wide – Cold 33,057 0.06 190.37
131 Food & Drink Preparation Machines 32,887 0.06 49.32
132 Television, Radio & Assessory Parts 32,845 0.06 92.55
133 Fiberboard of Wood 32,675 0.06 69.02
134 Parts of Railway Locomotives 32,670 0.06 238.89
135 Washing Machines 32,594 0.06 27.33
136 Non-Knit Track Suits 32,488 0.06 120.33
137 Office Paper 32,334 0.06 28.21
138 Ball & Roller Bearings & Parts 31,670 0.06 271.41
139 Non-Knit Womens & Girls Overcoats 31,625 0.06 172.02
140 Cement 31,586 0.06 521.12
141 Parts For Machine Tools 31,097 0.06 243.45
142 Alloy Steel > 600 mm Wide 30,760 0.06 312.32
143 Knitted Mens & Boys Suits 30,658 0.06 329.50
144 Newsprint 30,636 0.06 73.43
145 Screws, Bolts & Nuts 30,166 0.05 104.84
146 Perfumes & Toilet Waters 30,128 0.05 149.15
147 Plastic Household Articles 29,914 0.05 102.22
148 Fork-Lift Trucks 29,579 0.05 108.67
149 Cotton Seed Oil 29,351 0.05 363.33
150 Stainless Steel Products- > 600MM Wide 29,333 0.05 147.81
151 Machine Tools For Working Wood 29,316 0.05 92.06
152 Knitted Pantyhose 29,129 0.05 217.74
153 Lifting & Handling Machines 28,765 0.05 -6.56
154 Prefabricated Buildings 28,214 0.05 141.53
155 Physical Exercise Equipment 28,162 0.05 136.44
156 Frozen Fish 28,046 0.05 100.05
157 Polymers of Propylene & Other Olefins 27,860 0.05 259.65
158 Measuring or Checking Instruments 27,826 0.05 85.09
159 Bed & Table Linen 27,619 0.05 103.71
160 Aircraft Parts 27,390 0.05 779.48
161 Pictures & Photos 27,344 0.05 149.35
162 Automatic Regulating & Control Instruments 27,028 0.05 211.30
163 Articles of Cement 26,912 0.05 84.22
164 Live Plants 26,444 0.05 160.57
165 Machinery Parts 26,370 0.05 79.89
166 Paper & Paperboard 26,353 0.05 430.82
167 Tube & Pipe Fittings 26,165 0.05 99.35
168 Articles of Aluminum 26,078 0.05 145.38
169 Malt Extract 25,743 0.05 83.99
170 Felt Garments 25,444 0.05 55.65
171 Ink 25,192 0.05 128.86
172 Beer 25,078 0.05 42.53
173 Ships Derricks & Cranes 24,920 0.05 18.57
174 Knitted Womens & Girls Slips 24,637 0.04 132.45
175 Electric Storage Batteries 24,561 0.04 75.01
176 Instruments For Physical or Chemical Analysis 24,524 0.04 62.22
177 Vessels For Transport 24,170 0.04 131.17
178 Woven Fabrics of Combed Wool 24,104 0.04 -6.94
179 Electric Generating Sets & Rotary Converters 23,814 0.04 235.56
180 Woven Fabric of Synthetic Filament Yarn 23,785 0.04 -4.73
181 Electric Lasers 23,628 0.04 245.77
182 Books 23,607 0.04 101.53
183 Alcoholic Beverages 23,524 0.04 102.42
184 Radiators, Air Heaters 23,456 0.04 135.05
185 Composite Diagnostic & Lab Reagents 23,304 0.04 67.60
186 Iron & Steel Bars & Rods – Irregular Coils 23,032 0.04 38.58
187 Interchange Hand & Machine Tools 22,918 0.04 99.72
188 Household Art & Parts 22,833 0.04 19.95
189 Copper Tubes & Pipes 22,788 0.04 212.91
190 Diesel Engines 22,580 0.04 121.15
191 Puzzles, Models & Toys 22,494 0.04 69.11
192 Potassic Fertilizers 22,485 0.04 98.37
193 Iron & Steel < 600Mm Wide 21,701 0.04 195.06
194 Wire of Iron & Nonalloy Steel 21,699 0.04 197.98
195 Other Pharmaceutical Goods 21,544 0.04 106.06
196 Orthopedic Appliances 20,869 0.04 92.71
197 Bras 20,612 0.04 65.65
198 Polymers of Styrene 20,514 0.04 145.18
199 Agricultural Machinery For Soil 20,456 0.04 127.70
200 Moving & Grading Machinery 20,345 0.04 41.68
201 Roofing Tiles 20,329 0.04 143.85
202 Coffee 20,195 0.04 186.54
203 Citrus Fruit 20,191 0.04 76.31
204 Polymers of Vinyl Chloride 20,191 0.04 82.02
205 Mattress Supports 20,175 0.04 80.11
206 Instruments for Measure & Check Flow 19,804 0.04 126.31
207 Switching Equipment, > 1000 V 19,764 0.04 154.69
208 Tools For Working in the Hand 19,656 0.04 77.90
209 Newspapers 19,559 0.04 161.45
210 Compasses & Navigation Instruments 19,460 0.04 216.97
211 Prepared & Preserved Fish 19,305 0.03 248.01
212 Plastic Baths & Toilet Seats 19,280 0.03 78.50
213 Prepared Glues & Adhesives 19,166 0.03 112.39
214 Extracts of Coffee 19,024 0.03 395.98
215 Amino-Resins 19,021 0.03 155.12
216 Non-Knit Mens & Boys Overcoats 19,014 0.03 132.67
217 Kraft Paper 18,928 0.03 70.78
218 Non-Knit Mens & Boys Shirts 18,682 0.03 184.11
219 Electric Motors & Generators 18,624 0.03 173.29
220 Electric Sound & Visual Signaling Apparatus 18,607 0.03 137.35
221 Cast Iron Tubes & Pipes 18,450 0.03 1,739.89
222 Glassware For Table 18,439 0.03 21.57
223 Float Glass 18,298 0.03 123.28
224 Electric Filament & Discharge Lamps 18,001 0.03 88.21
225 Stoves 17,994 0.03 99.13
226 Synthetic Filament Yarn 17,978 0.03 31.54
227 Wine 17,950 0.03 239.54
228 Wood, Continuously Shaped (Tongued or Grooved 17,823 0.03 124.35
229 Machine Tools For Forging 17,537 0.03 156.56
230 X-Ray Apparatus 17,473 0.03 159.81
231 Pasta 17,294 0.03 63.51
232 Textile Footwear 17,232 0.03 195.68
233 Fruit & Vegetable Juice 17,155 0.03 74.56
234 Sausages 17,078 0.03 74.32
235 Electric Signal & Safety Equipment 16,961 0.03 906.25
236 Candy 16,943 0.03 72.49
237 Non Wovens 16,920 0.03 93.58
238 Hand Tools 16,856 0.03 56.16
239 Glass Fibers & Articles 16,851 0.03 105.81
240 Reaction Initiators & Catalytic Preparations 16,536 0.03 -44.91
241 Articles of Copper 16,514 0.03 1,239.62
242 Cast Iron Articles 16,502 0.03 265.98
243 Prepared Fruit 16,494 0.03 47.89
244 Plastic Self-Adhesive Plates 16,379 0.03 138.14
245 Unglazed Ceramic Flags & Paving 16,372 0.03 159.33
246 Sauces & Condiments 16,175 0.03 46.99
247 Prepared Vegetables 16,143 0.03 86.85
248 Ceramic Sinks 16,094 0.03 50.90
249 Molluscs 16,023 0.03 88.57
250 Machinery For Making Pulp & Paper 15,814 0.03 676.68
251 Made-Up Clothes Accessories 15,809 0.03 10.53
252 Salted Meat & Edible Offal 15,521 0.03 117.80
253 Specialized Electrical Machinery & Parts 15,481 0.03 96.74
254 Cotton Yarn – > 85% 15,479 0.03 79.93
255 Tufted Carpets 15,442 0.03 106.40
256 Plywood 15,196 0.03 295.26
257 Aluminum Foil < .2mm Thick 14,994 0.03 72.36
258 Electromech Domestic Appliances 14,911 0.03 3.48
259 Knitted Track Suits 14,880 0.03 93.38
260 Office Machines 14,875 0.03 74.04
261 Soybean Meal 14,812 0.03 73.23
262 Railway Fixtures 14,782 0.03 2,126.26
263 Pebbles 14,775 0.03 1,081.34
264 Iron & Steel < 600Mm Wide 14,613 0.03 258.54
265 Spectacles 14,353 0.03 129.90
266 Tobacco 14,103 0.03 -7.87
267 Aluminum Plates 13,961 0.03 100.30
268 Engines & Motors 13,929 0.03 211.16
269 Aqueous Paint & Varnishes 13,604 0.02 53.68
270 Natural Calcium Phosphate 13,566 0.02 61.15
271 Articles of Vulcanized Rubber 13,551 0.02 85.68
272 Sugars 13,531 0.02 222.41
273 Prepared Unrecorded Sound Media 13,486 0.02 73.34
274 Concentrated Milk & Cream 13,412 0.02 21.57
275 Apples & Pears 13,386 0.02 7.92
276 Railway Track Construct Material 13,245 0.02 48.01
277 Padlocks 13,164 0.02 92.69
278 Copper Plates 13,096 0.02 92.83
279 Woven Cotton Fabrics > 85% > 200 G/M2 12,973 0.02 -27.70
280 Foods Prepared By Cereal Grain 12,855 0.02 169.26
281 Machining Centers – Metal Working 12,657 0.02 707.94
282 Brooms & Mops 12,548 0.02 166.26
283 Oscilloscopes & Electrical Measuring Instruments 12,502 0.02 45.30
284 Non-Knit Womens & Girls Blouses 12,387 0.02 154.89
285 Yarn of Carded Wool 12,340 0.02 29.86
286 Alloy Steel < 600Mm Wide 12,239 0.02 257.16
287 Agricultural & Poultry Equipment 12,218 0.02 73.13
288 Stainless Steel Products- < 600MM Wide 12,161 0.02 225.22
289 Industrial & Lab Furnaces 12,148 0.02 69.75
290 Gas, Water, Electric Meters 12,139 0.02 39.26
291 Washers & Dryers 12,115 0.02 72.38
292 Potatoes 12,090 0.02 172.79
293 Alloy Steel Bars 12,058 0.02 239.91
294 Tanks – < 300 Liter 12,057 0.02 50.35
295 Piston Engines 12,032 0.02 321.34
296 Electric Rail Locomotives 11,931 0.02 920,474.54
297 Veneer Sheets 11,886 0.02 64.25
298 Photo Plates & Film 11,875 0.02 192.12
299 Aluminum Wire 11,821 0.02 157.38
300 Testing Instruments 11,697 0.02 201.52
301 Knitted Made-Up Clothing Accessories 11,627 0.02 146.97
302 Articles of Wood 11,611 0.02 128.43
303 Seeds 11,552 0.02 61.06
304 Knitted Garments 11,493 0.02 206.25
305 Video Recording Equipment 11,490 0.02 233.82
306 Stainless Steel Bars & Rods – Angles 11,434 0.02 225.83
307 Semi Finished Products of Iron & Steel 11,332 0.02 316.66
308 Stoppers & Caps 11,268 0.02 119.50
309 Articles of Asphalt 11,092 0.02 2.91
310 Apricots 10,911 0.02 101.59
311 Machine Tools For Drilling 10,898 0.02 105.58
312 Parts of Electric Motors 10,856 0.02 102.67
313 Ceramic Tableware of Porcelain & China 10,706 0.02 129.80
314 Misc Mineral & Chemcial Fertilizers 10,699 0.02 48.98
315 Prepared Pigments For Ceramics 10,584 0.02 180.19
316 Meat of Sheep & Goats 10,559 0.02 296.90
317 Radar Apparatus & Navigation 10,435 0.02 529.56
318 Soap 10,381 0.02 34.25
319 Wire & Rods 10,361 0.02 107.49
320 Lubricating Preparations 10,221 0.02 105.85
321 Locust Beans 10,165 0.02 854.93
322 Frozen Beef 10,163 0.02 163.94
323 Microphones 10,152 0.02 87.91
324 Furnace Burners 10,131 0.02 91.35
325 Dental Preparations 10,099 0.02 226.80
326 Tanks – > 300 Liter 10,059 0.02 135.82
327 Synthetic Rubber 10,016 0.02 200.15
328 Knitted Mens & Boys Underpants 9,976 0.02 186.58
329 Cut Flowers & Buds 9,955 0.02 90.41
330 Safety Glass 9,914 0.02 144.92
331 Live Fish 9,815 0.02 214.42
332 Tubes & Pipes- > 4MM 9,784 0.02 322.45
333 Leather Apparel & Accessories 9,770 0.02 179.48
334 Iron & Steel Bars & Rods 9,751 0.02 126.58
335 Copper Bars 9,726 0.02 188.59
336 Woven Fabrics of Carded Wool 9,710 0.02 11.95
337 Copper Tube & Pipe Fittings 9,685 0.02 127.41
338 Watches 9,605 0.02 44.47
339 Milk 9,591 0.02 -16.19
340 Phosphinates 9,581 0.02 37.39
341 Woven Fabric of Artificial Filament Yarn 9,571 0.02 3.11
342 Art Paper 9,488 0.02 27.57
343 Cigars & Cigarettes 9,471 0.02 551.60
344 Refractory Bricks 9,441 0.02 8.53
345 Razors & Razor Blades 9,329 0.02 69.44
346 Sanitary Ware & Parts 9,266 0.02 90.86
347 Bandages 9,252 0.02 60.35
348 Made-Up Articles of Textile Materials 9,245 0.02 114.30
349 Wood Packings 9,108 0.02 286.41
350 Tomatoes 9,097 0.02 109.08
351 Narrow Woven Fabrics 8,966 0.02 10.04
352 Glass Containers For Packing 8,887 0.02 -26.61
353 Frozen Vegetables 8,846 0.02 201.08
354 Mineral Wools 8,820 0.02 138.97
355 Aluminum Casks 8,812 0.02 90.70
356 Vulcanized Rubber Plates 8,809 0.02 116.77
357 Vulcanized Rubber Tubes 8,809 0.02 118.31
358 Photocopy Apparatus 8,762 0.02 81.91
359 Transmission Belts of Vulcanized Rubber 8,732 0.02 148.25
360 Abrasive Powder 8,716 0.02 121.22
361 Ceramic Building Bricks 8,714 0.02 28.39
362 Coloring Preparations 8,635 0.02 122.69
363 Pulley Tackle & Hoists 8,627 0.02 53.73
364 Heterocyclic Compounds 8,545 0.02 -27.60
365 Electric Ignition Equipment 8,485 0.02 157.17
366 Mach For Making Up Pulp & Paper 8,430 0.02 100.09
367 Chicken 8,338 0.02 151.57
368 Photographic Chemicals 8,337 0.02 75.68
369 Primary Cells & Batteries 8,333 0.02 213.02
370 Grapes 8,239 0.01 63.54
371 Automatic Goods- Vending Machines 8,203 0.01 102.52
372 Millstones For Grinding 8,168 0.01 77.96
373 Insulating Fittings For Assembly 8,142 0.01 31.42
374 Carboxylic Acid 8,134 0.01 432.33
375 Tomatoes Prepared & Preserved 8,134 0.01 65.46
376 Household Articles 8,074 0.01 236.41
377 Waste of Paper & Paperboard 8,040 0.01 13.59
378 Knitted Babies Garments & Accessories 7,898 0.01 63.89
379 Anti-knock Preparations 7,779 0.01 120.46
380 Notebooks & Business Forms 7,698 0.01 28.99
381 Cellulose & Chemical Derivatives 7,667 0.01 59.81
382 Lathes For Removing Metal 7,630 0.01 169.04
383 Margarine 7,597 0.01 288.44
384 Fish Fillets 7,548 0.01 441.37
385 Electric Light Equipment 7,543 0.01 128.78
386 Oxygen-Function Amino-Compounds 7,481 0.01 80.60
387 Acrylic Polymers 7,470 0.01 72.12
388 Machine Tools For Working Stone 7,455 0.01 97.73
389 Palm Oil 7,444 0.01 150.21
390 Bicycles 7,406 0.01 41.87
391 Articles of Plaster 7,394 0.01 -7.08
392 Frozen Vegetables 7,329 0.01 81.55
393 Prepared & Preserved Meat 7,302 0.01 63.45
394 Barley 7,281 0.01 19.14
395 Articles of Leather 7,221 0.01 893.64
396 Knitted Mens & Boys Shirts 7,199 0.01 116.98
397 Weighing Machines 7,109 0.01 47.31
398 Synthetic Coloring Matter 7,075 0.01 16.66
399 Nucleic Acids & Salts 7,059 0.01 34.61
400 Dried Vegetables 7,025 0.01 49.80
401 Aircraft 6,945 0.01 -84.01
402 Plastic Floor Cover & Wall Cover 6,841 0.01 79.75
403 Tarps, Sails & Tents 6,837 0.01 103.73
404 Gaskets & Similar Joints of Metal Sheeting 6,830 0.01 97.85
405 Sewing Machines 6,810 0.01 49.81
406 Antifreezing Preparations 6,771 0.01 213.39
407 Non Tufted Woven Carpets 6,651 0.01 71.45
408 Machines For Assembling Electronic Tubes 6,645 0.01 -21.09
409 Pens & Mechanical Pencils 6,635 0.01 40.04
410 Electrical Insulators of Any Material 6,630 0.01 7.84
411 Festive & Entertainment Art 6,552 0.01 71.53
412 Carbon Paper in Rolls 6,505 0.01 16.46
413 Curtains & Interior Blinds 6,417 0.01 221.65
414 Provitamins & Vitamins 6,377 0.01 187.19
415 Animal Guts 6,354 0.01 -43.80
416 Woven Fabrics of Synthetic Staple Fibers 6,347 0.01 -27.31
417 Meat Flour for Animals 6,338 0.01 -19.42
418 Synthetic Staple Fiber Yarn 6,324 0.01 43.47
419 Survey Instruments 6,285 0.01 71.85
420 Paper Labels 6,266 0.01 34.96
421 Clasps, Buckles & Hooks 6,257 0.01 42.43
422 Non Sweetened Waters 6,226 0.01 23.26
423 Safes 6,220 0.01 156.01
424 Rice 6,196 0.01 4.88
425 Imitation Jewelry 6,142 0.01 374.46
426 Battery Waste 6,068 0.01 50.09
427 Leguminous Vegetables 6,063 0.01 149.12
428 Peat 6,021 0.01 199.48
429 Turntables & Cassette Players 6,017 0.01 743.68
430 Coke of Coal 6,008 0.01 481.49
431 Petroleum Jelly 5,970 0.01 166.97
432 Nuts 5,881 0.01 17.93
433 Medical, Dental & Vet Furniture 5,877 0.01 67.17
434 Articles of Jewelry & Parts 5,867 0.01 71.71
435 Jams & Jellies 5,841 0.01 143.41
436 Woven Cotton Fabrics – < 85% > 200G/M2 5,827 0.01 167.24
437 Other Footwear 5,809 0.01 -24.86
438 Acyclic Alcohols 5,808 0.01 102.41
439 Machinery For Material Removal by Laser 5,786 0.01 462.62
440 Stranded Wire 5,779 0.01 146.66
441 Enzymes 5,773 0.01 116.43
442 Yeasts 5,752 0.01 108.10
443 Springs & Leaves For Springs 5,739 0.01 207.80
444 Milking Machines & Parts 5,717 0.01 225.69
445 Soybeans 5,694 0.01 -61.60
446 Cycle Parts & Assessories 5,667 0.01 90.88
447 Natural Sands 5,646 0.01 183.07
448 Containers For Compressed & Liquid Gas 5,640 0.01 352.40
449 Chain & Parts 5,632 0.01 101.24
450 Textile Wadding & Articles 5,604 0.01 81.63
451 Optical Lenses & Fibers 5,603 0.01 99.54
452 Onions 5,522 0.01 159.95
453 IndustrialElectric Furnaces 5,490 0.01 241.87
454 Handsaws & Metal Parts 5,464 0.01 98.65
455 Non-Knit Womens & Girls Slips 5,450 0.01 267.98
456 Converters & Ingot Molds 5,392 0.01 488.74
457 Metal-Rolling Mills & Rolls 5,389 0.01 392.17
458 Vehicle Bodies 5,367 0.01 398.08
459 Fresh Vegetables 5,366 0.01 90.95
460 Ice Cream 5,353 0.01 4.02
461 Frames For Spectacles 5,327 0.01 95.45
462 Buttons 5,283 0.01 6.74
463 Woven Fabrics of Flax 5,264 0.01 26.63
464 Woven Pile & Chenille Fabrics 5,262 0.01 16.77
465 Lignite 5,211 0.01 1,929.58
466 Polishes & Creams For Leather 5,211 0.01 30.93
467 Olive Oil 5,204 0.01 94.05
468 Soups 5,198 0.01 173.25
469 Petro Resins 5,139 0.01 65.76
470 Umbrellas 5,122 0.01 91.90
471 Knit &Lace Hats 5,108 0.01 102.96
472 Woven Cotton Fabrics – < 85% < 200G/M2 5,083 0.01 7.31
473 Dried Fish 5,079 0.01 39.31
474 Calculating & Account Machines 5,048 0.01 44.98
475 Synthetic Sewing Threads 5,042 0.01 53.84
476 Zinc 5,002 0.01 274.09
477 Woven Fabrics of Artificial Staple Fibers 5,000 0.01 19.30
478 Vegetables & Fruits Preserved by Vinegar 4,983 0.01 52.45
479 Sheep Skins – No Wool 4,965 0.01 4.70
480 Fresh Fruit 4,961 0.01 148.81
481 Printed Circuits 4,940 0.01 601.81
482 Finishing Agents For Textiles 4,908 0.01 31.08
483 Reception Apparatus For Radiotelephony 4,884 0.01 -10.31
484 Saturated Acyclic Nonocarbox Acid & Aldehyde 4,875 0.01 103.94
485 Polycarboxylic Acids & Aldehyde 4,844 0.01 55.51
486 Felt 4,814 0.01 113.32
487 Goat Leather – No Hair 4,791 0.01 -20.42
488 Articles of Precious Metal 4,743 0.01 158.18
489 Compounded Rubber 4,724 0.01 26.05
490 Woven Fabric -Over 85% Synthetic > 170G/M2 4,713 0.01 32.94
491 Plates 4,691 0.01 150.60
492 Woven Fabric -Under 85% Synthetic > 170G/M2 4,671 0.01 180.41
493 Blankets & Traveling Rugs 4,607 0.01 59.15
494 Knitted Womens & Girls Blouses & Shirts 4,600 0.01 249.59
495 Machine Tools For Working Metal 4,595 0.01 158.03
496 Organic Composite Solvents & Thinners 4,589 0.01 94.80
497 Fresh Birds Eggs 4,524 0.01 28.24
498 Sulfur 4,502 0.01 196.46
499 Fishing Rods & Tackle 4,472 0.01 43.26
500 Apparel & Accessories of Rubber 4,346 0.01 284.72
501 Textile Products For Specific Tech Uses 4,310 0.01 -35.31
502 Cereal Groats 4,249 0.01 29.29
503 Self-Propelled Railway Coaches 4,238 0.01 0.00
504 Ferrous Waste & Scrap 4,161 0.01 1,909.52
505 Articles of Stone 4,140 0.01 375.96
506 Shell Fish 4,137 0.01 86.89
507 Tobacco Substitutes 4,119 0.01 123.58
508 Fresh Fish 4,080 0.01 218.97
509 Corn 4,057 0.01 -4.05
510 Polymers of Vinyl Acetate 4,044 0.01 6.49
511 Steam Turbines 4,040 0.01 215.19
512 Pile Fabrics 4,001 0.01 -2.64
513 Alloy Steel in Ingots 3,955 0.01 1,271.46
514 Pigments Non-Aqueous For Paint 3,947 0.01 130.17
515 Fuel Wood in Logs 3,945 0.01 1,854.43
516 Sunflower Seeds 3,906 0.01 -15.79
517 Hydraulic Turbines 3,906 0.01 170.75
518 Woven Fabrics of Silk 3,844 0.01 61.68
519 Woven Cotton Fabrics 3,838 0.01 55.73
520 Knives & Blades For Machines & Appliances 3,820 0.01 115.71
521 Corrugated Paper in Rolls 3,799 0.01 20.47
522 Bookbinding Machinery 3,797 0.01 59.83
523 Refractory Cements 3,753 0.01 76.56
524 Solder Machines 3,729 0.01 134.49
525 Nitrogenous Fertilizers 3,714 0.01 -13.32
526 Knitted Womens & Girls Overcoats 3,685 0.01 46.07
