Singapore Major Exports
According to the statistics of CIA FactBook, Singapore exported US$438,736 million worth of goods around the world in 2018. Among all the top products exported from Singapore, Electronic Integrated Circuits contribute to 6.54% of total trade value, equal to US$28,709,826 thousand. The second exported is Non Crude Oil, which accounts for 6.30%. The following table lists the top products exported by Singapore. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.
Top Products Exported by Singapore
Market Value: 438,736 (millions) – Last Updated: June, 2019
Rank | Product | Trade Value (thousands) | Share (%) | Growth (% 5yr) |
1 | Electronic Integrated Circuits | 28,709,826 | 6.54 | 134.28 |
2 | Non Crude Oil | 27,656,068 | 6.30 | 238.43 |
3 | Computers, Printers & Storage Units | 12,515,783 | 2.85 | -18.09 |
4 | Computer & Office Machines Parts | 11,098,002 | 2.53 | 58.33 |
5 | Cel Phones, Video Recorders & Radio Transcievers | 4,431,596 | 1.01 | 360.93 |
6 | Medicines in Doses | 3,372,907 | 0.77 | 2,036.93 |
7 | Organo-Sulfur Compounds | 2,436,338 | 0.56 | 445.74 |
8 | Oxygen-Function Amino-Compounds | 2,325,888 | 0.53 | 425.63 |
9 | Transister & Semiconductor Devices | 1,873,680 | 0.43 | 41.76 |
10 | Television, Radio & Assessory Parts | 1,605,703 | 0.37 | 139.83 |
11 | Polymers of Ethylene | 1,476,230 | 0.34 | 127.01 |
12 | Cyclic Hydrocarbons | 1,466,189 | 0.33 | 252.52 |
13 | Gold | 1,432,999 | 0.33 | 427.06 |
14 | Polyethers | 1,328,893 | 0.30 | 189.76 |
15 | Heterocyclic Compounds | 1,253,031 | 0.29 | 10.55 |
16 | Polymers of Propylene & Other Olefins | 963,115 | 0.22 | 131.23 |
17 | Oils From High Temp Coal Tar | 941,611 | 0.21 | 244.48 |
18 | Aircraft Engines | 932,630 | 0.21 | 161.36 |
19 | Records & Tapes | 857,804 | 0.20 | 58.34 |
20 | Switches, Relays & Fuses < 1000 Volts | 829,265 | 0.19 | 35.52 |
21 | Mechanical Machinery & Parts | 803,340 | 0.18 | 151.66 |
22 | Printed Circuits | 762,219 | 0.17 | 41.34 |
23 | Medical, Dental & Vet Instruments | 742,031 | 0.17 | 17.97 |
24 | Vessels For Transport | 732,556 | 0.17 | 250.11 |
25 | Prepared Unrecorded Sound Media | 705,756 | 0.16 | 213.24 |
26 | Electric Capacitors | 680,026 | 0.15 | 12.20 |
27 | Nucleic Acids & Salts | 662,703 | 0.15 | 592.67 |
28 | Sulfonamides | 611,290 | 0.14 | 5.74 |
29 | Anti-knock Preparations | 563,974 | 0.13 | 44.85 |
30 | Acyclic Alcohols | 551,185 | 0.13 | 153.08 |
31 | Telephone, Fax & Switching Apparatus | 524,039 | 0.12 | -47.02 |
32 | Hormones | 520,556 | 0.12 | 138.49 |
33 | Refrigerators & Freezers | 496,234 | 0.11 | 177.57 |
34 | Saturated Acyclic Nonocarbox Acid & Aldehyde | 475,864 | 0.11 | 89.63 |
35 | Specialized Electrical Machinery & Parts | 465,798 | 0.11 | 104.07 |
36 | Heterocyclic Compounds | 437,200 | 0.10 | -42.64 |
37 | Air & Vacuum Pumps | 434,373 | 0.10 | 43.54 |
38 | Books | 427,860 | 0.10 | 19.90 |
39 | Parts For Fork Lifts, Bulldozers & Graders | 418,897 | 0.10 | 94.45 |
40 | Oscilloscopes & Electrical Measuring Instruments | 416,694 | 0.09 | 71.44 |
41 | Petroleum Coke | 413,972 | 0.09 | 61.64 |
42 | Tugs & Pusher Craft | 403,572 | 0.09 | 585.02 |
43 | Ball & Roller Bearings & Parts | 396,479 | 0.09 | 62.51 |
44 | Natural Polymers | 390,269 | 0.09 | 5,010.53 |
45 | Polymers of Styrene | 359,720 | 0.08 | 90.71 |
46 | Articles of Plastics | 353,613 | 0.08 | 65.96 |
47 | Malt Extract | 346,429 | 0.08 | 158.26 |
48 | Electric Lasers | 324,108 | 0.07 | 306.87 |
49 | Odoriferous Mixtures | 323,819 | 0.07 | 132.40 |
50 | Automatic Regulating & Control Instruments | 322,511 | 0.07 | 77.84 |
51 | Measuring or Checking Instruments | 320,614 | 0.07 | 97.03 |
52 | Petroleum Gases | 318,300 | 0.07 | 61.36 |
53 | Articles of Iron & Steel | 303,771 | 0.07 | 147.53 |
54 | Taps, Cocks & Valves | 300,334 | 0.07 | 64.04 |
55 | Aircraft Parts | 288,806 | 0.07 | 39.61 |
56 | Insulated Wire & Cable | 285,558 | 0.07 | 63.47 |
57 | Orthopedic Appliances | 280,611 | 0.06 | -22.05 |
58 | Instruments For Physical or Chemical Analysis | 278,071 | 0.06 | 72.41 |
59 | Transformers, Converters & Power Supplies | 244,465 | 0.06 | -43.32 |
60 | Crude Oil | 241,596 | 0.06 | 904.58 |
61 | Screws, Bolts & Nuts | 239,075 | 0.05 | 125.34 |
62 | Binders For Found Molds | 233,707 | 0.05 | 71.14 |
63 | Printed Paper, In Rolls or Sheets | 227,739 | 0.05 | 79.44 |
64 | Acrylic Polymers | 224,358 | 0.05 | 105.84 |
65 | Reception Apparatus For Radiotelephony | 222,242 | 0.05 | -42.38 |
66 | Electric Parts & Accessories | 221,128 | 0.05 | -9.94 |
67 | Copper Waste & Scrap | 220,365 | 0.05 | 231.73 |
68 | Epoxides | 219,110 | 0.05 | 308.04 |
69 | Pumps For Liquids | 217,929 | 0.05 | 66.89 |
70 | Acyclic Hydrocarbons | 216,607 | 0.05 | 67.67 |
71 | Electrical Switching Boards | 203,664 | 0.05 | 52.59 |
72 | Non-Adhesive Plastic Plates, Sheets & Film | 202,318 | 0.05 | 208.20 |
73 | Polycarboxylic Acids & Aldehyde | 196,277 | 0.04 | 78.18 |
74 | Optical Lenses & Fibers | 192,692 | 0.04 | 116.28 |
75 | Electric Generating Sets & Rotary Converters | 188,038 | 0.04 | 125.29 |
76 | Engine Parts | 184,261 | 0.04 | 45.43 |
77 | Primary Cells & Batteries | 184,260 | 0.04 | 15.00 |
78 | Glands Dry & Extracts | 184,051 | 0.04 | 187.11 |
79 | Electric Water Heaters | 181,901 | 0.04 | 52.27 |
80 | Interchange Hand & Machine Tools | 178,535 | 0.04 | 213.27 |
81 | Molding Boxes For Metal Foundry | 178,401 | 0.04 | 27.20 |
82 | Motor Vehicle Parts | 173,475 | 0.04 | 30.36 |
83 | Ethers | 171,617 | 0.04 | 532.98 |
84 | Electric Motors & Generators | 171,239 | 0.04 | -17.86 |
85 | Plastic Containers | 169,202 | 0.04 | 49.53 |
86 | Chemical Elements Used in Electronics | 166,719 | 0.04 | 128.40 |
87 | Polyamides | 164,263 | 0.04 | 53.88 |
88 | Ink | 162,965 | 0.04 | 121.86 |
89 | Microphones | 159,151 | 0.04 | 31.28 |
90 | Chocolate | 158,550 | 0.04 | 117.04 |
91 | Filters & Centrifuges | 157,442 | 0.04 | 81.23 |
92 | Lifting & Handling Machines | 157,339 | 0.04 | 220.87 |
93 | New Pneumatic Tires | 155,163 | 0.04 | 76.23 |
94 | Instruments for Measure & Check Flow | 154,870 | 0.04 | 42.09 |
95 | Calculating & Account Machines | 151,860 | 0.03 | -19.18 |
96 | Ferrous Waste & Scrap | 149,911 | 0.03 | 142.88 |
97 | Electrical Resistors | 148,404 | 0.03 | 4.68 |
98 | Waste & Scrap of Precious Metals | 143,001 | 0.03 | 35.42 |
99 | Seamless Iron & Steel Tubes & Pipes | 140,151 | 0.03 | 50.10 |
100 | Food Preparations | 140,028 | 0.03 | 39.38 |
101 | Unsaturated Acyclic & Cyclic Monocarbox Acid | 139,973 | 0.03 | 100.22 |
102 | Electric Storage Batteries | 138,603 | 0.03 | 136.52 |
103 | Beauty & Make-up Perparations | 137,881 | 0.03 | 219.20 |
104 | Organic Surface-Active Agents | 136,282 | 0.03 | 95.43 |
105 | Parts For Electric Equipment | 135,238 | 0.03 | 43.52 |
106 | Tin | 134,084 | 0.03 | 501.76 |
107 | Video Recording Equipment | 132,731 | 0.03 | 12.39 |
108 | Cycle Parts & Assessories | 131,792 | 0.03 | 19.38 |
109 | Articles of Vulcanized Rubber | 130,686 | 0.03 | 78.11 |
110 | Arcade, Table or Parlor Games | 125,247 | 0.03 | 670.15 |
111 | Survey Instruments | 123,678 | 0.03 | 63.25 |
112 | Transmission Shafts, Bearings & Parts | 120,694 | 0.03 | 60.90 |
113 | Machinery For Material Removal by Laser | 118,960 | 0.03 | 390.43 |
114 | Parts For Machine Tools | 117,467 | 0.03 | 177.14 |
115 | Light-Vessels & Docks | 116,700 | 0.03 | -77.54 |
116 | Hardware For Furniture, Doors & Windows | 115,343 | 0.03 | 92.98 |
117 | Liquid Crystal Devices | 115,244 | 0.03 | 158.38 |
118 | Copper Plates | 114,652 | 0.03 | 109.29 |
119 | Paint & Varnish | 114,303 | 0.03 | 6.75 |
120 | Radar Apparatus & Navigation | 109,876 | 0.03 | 146.02 |
121 | Phenols | 109,846 | 0.03 | 73.15 |
122 | Ketones & Quinones & Halogenatd | 109,840 | 0.03 | 156.22 |
123 | Synthetic Filament Yarn | 109,387 | 0.02 | -16.79 |
124 | Electric Sound & Visual Signaling Apparatus | 109,241 | 0.02 | 19.69 |
125 | Heavy Construction Equipment | 104,195 | 0.02 | 292.10 |
126 | Knitted Sweaters | 101,015 | 0.02 | -52.97 |
127 | Antibiotics | 99,582 | 0.02 | 29.32 |
128 | Ink Jet Printers | 96,418 | 0.02 | 82.62 |
129 | Plastic Self-Adhesive Plates | 96,190 | 0.02 | 80.93 |
130 | Perfumes & Toilet Waters | 94,291 | 0.02 | 176.09 |
131 | Amino-Resins | 93,716 | 0.02 | 89.55 |
132 | Frozen Fish | 93,650 | 0.02 | 97.23 |
133 | TV Receivers | 93,324 | 0.02 | -29.67 |
134 | Concentrated Milk & Cream | 90,445 | 0.02 | 50.05 |
135 | Polymers of Vinyl Chloride | 89,274 | 0.02 | 86.52 |
136 | Water Heaters | 89,040 | 0.02 | 52.57 |
137 | Coloring Preparations | 87,759 | 0.02 | 45.56 |
138 | Cocoa Butter | 87,737 | 0.02 | 42.16 |
139 | Electromagnets | 86,952 | 0.02 | 207.12 |
140 | Waste of Paper & Paperboard | 86,506 | 0.02 | 76.08 |
141 | Passenger Vehicles | 84,783 | 0.02 | 234.51 |
142 | Aluminum Waste & Scrap | 83,458 | 0.02 | 139.42 |
143 | Palm Oil | 82,660 | 0.02 | 33.51 |
144 | Alcoholic Beverages | 81,797 | 0.02 | 119.43 |
145 | Pickling Preparations For Metal | 80,789 | 0.02 | 99.39 |
146 | Parts of Electric Motors | 79,874 | 0.02 | 9.93 |
147 | Plastic Tubes | 79,563 | 0.02 | 70.95 |
148 | Articles of Aluminum | 79,195 | 0.02 | 209.18 |
149 | Compound Optical Microscopes | 79,129 | 0.02 | 252.15 |
150 | Lubricating Preparations | 78,992 | 0.02 | 21.39 |
151 | Articles of Jewelry & Parts | 77,871 | 0.02 | 26.24 |
152 | Furniture & Parts | 77,262 | 0.02 | 63.64 |
153 | X-Ray Apparatus | 75,563 | 0.02 | 155.05 |
154 | Aircraft | 75,313 | 0.02 | 10.49 |
155 | Tube & Pipe Fittings | 74,549 | 0.02 | 99.25 |
156 | Extracts of Coffee | 68,144 | 0.02 | 164.21 |
157 | Polymers of Vinyl Acetate | 67,780 | 0.02 | 50.88 |
158 | Natural Rubber | 67,247 | 0.02 | -12.84 |
159 | Cow &Horse Hides -No Hair | 67,159 | 0.02 | 39.85 |
160 | Animal Feed | 66,985 | 0.02 | 143.73 |
161 | Optical Elements | 66,446 | 0.02 | 46.74 |
162 | Live Fish | 65,984 | 0.02 | 30.70 |
163 | Iron & Steel Bars & Rods – HR | 61,836 | 0.01 | 296.45 |
164 | Machinery Parts | 61,341 | 0.01 | 43.22 |
165 | Cigars & Cigarettes | 61,229 | 0.01 | -28.89 |
166 | Photocopy Apparatus | 60,835 | 0.01 | -34.96 |
167 | Glass Envelopes | 60,787 | 0.01 | -37.81 |
168 | Petro Resins | 58,121 | 0.01 | 115.65 |
169 | Engines & Motors | 57,944 | 0.01 | 48.79 |
170 | Trucks | 57,617 | 0.01 | 43.08 |
171 | Knitted T-Shirts | 54,665 | 0.01 | 26.25 |
172 | Knives & Blades For Machines & Appliances | 54,375 | 0.01 | 313.99 |
173 | Machinery For Working Rubber & Plastics | 54,310 | 0.01 | 22.65 |
174 | IndustrialElectric Furnaces | 54,194 | 0.01 | 273.11 |
175 | Structures & Parts of Iron or Steel | 53,261 | 0.01 | 89.73 |
176 | Copper Foil- < 15Mm Thick | 52,453 | 0.01 | 125.08 |
177 | Air Conditioners | 51,598 | 0.01 | -25.51 |
178 | Electric Filament & Discharge Lamps | 51,471 | 0.01 | 43.96 |
179 | Handbags, Wallets & Travel Goods | 51,338 | 0.01 | 246.38 |
180 | Sanitary & Toiletry Paper | 50,654 | 0.01 | 642.19 |
181 | Synthetic Rubber | 50,445 | 0.01 | 279.74 |
182 | Lathes For Removing Metal | 49,472 | 0.01 | 267.82 |
183 | Soft Drinks | 49,059 | 0.01 | 186.10 |
184 | Glass Fibers & Articles | 48,506 | 0.01 | 74.90 |
185 | Tubes & Pipes- > 4MM | 48,145 | 0.01 | 561.58 |
186 | Synthetic Coloring Matter | 47,968 | 0.01 | -32.73 |
187 | Battery Waste | 47,779 | 0.01 | 78.83 |
188 | Seats & Parts | 47,445 | 0.01 | 46.97 |
189 | Photographic Still Cameras | 46,487 | 0.01 | -29.47 |
190 | Bread, Pastry & Cakes | 46,472 | 0.01 | 30.85 |
191 | Misc Fats & Oils | 46,289 | 0.01 | 32.72 |
192 | Refined Copper & Alloys | 46,165 | 0.01 | 333.38 |
193 | Sauces & Condiments | 45,782 | 0.01 | 12.65 |
194 | Photographic Chemicals | 45,549 | 0.01 | -10.37 |
195 | Glass of 7003-5 Bnt | 45,549 | 0.01 | 4,882.23 |
196 | Ships Derricks & Cranes | 45,438 | 0.01 | 98.29 |
197 | Parts For Machines & Instruments | 44,932 | 0.01 | -24.38 |
198 | Yachts & Other Pleasure Vessels | 44,706 | 0.01 | 39.27 |
199 | Finishing Agents For Textiles | 44,568 | 0.01 | 13.29 |
200 | Tape Recorders | 44,426 | 0.01 | -8.38 |
201 | Reaction Initiators & Catalytic Preparations | 44,007 | 0.01 | 135.23 |
202 | Pulley Tackle & Hoists | 43,912 | 0.01 | 321.12 |
203 | Electric Ignition Equipment | 43,307 | 0.01 | -2.66 |
204 | Hydrometers & Thermometers | 41,683 | 0.01 | 22.31 |
205 | Diesel Engines | 41,408 | 0.01 | -7.74 |
206 | Paper Labels | 41,249 | 0.01 | 21.93 |
207 | Dishwashing & Packaging Machines | 40,302 | 0.01 | 53.91 |
208 | Gaskets & Similar Joints of Metal Sheeting | 40,067 | 0.01 | 75.50 |
209 | Prepared Glues & Adhesives | 39,550 | 0.01 | 18.02 |
210 | Newspapers | 39,439 | 0.01 | 25.58 |
211 | Machine Tools For Forging | 39,413 | 0.01 | 69.67 |
212 | Fish Fillets | 39,106 | 0.01 | -15.43 |
213 | Aluminum Bars | 39,086 | 0.01 | 52.77 |
214 | Aqueous Paint & Varnishes | 37,778 | 0.01 | 99.50 |
215 | Electronic Tubes | 37,449 | 0.01 | -87.97 |
216 | Auxiliary Machinery For Textile Machines | 36,705 | 0.01 | 140.31 |
217 | Stainless Steel Products- > 600MM Wide | 36,656 | 0.01 | 122.83 |
218 | Seamed Hollow Tubes & Pipes | 35,963 | 0.01 | 54.50 |
219 | Stainless Steel Products- < 600MM Wide | 35,483 | 0.01 | 68.43 |
220 | Transmission Belts of Vulcanized Rubber | 35,428 | 0.01 | 30.44 |
221 | Wire & Rods | 35,320 | 0.01 | 174.46 |
222 | Machine Tools For Working Wood | 35,149 | 0.01 | 146.40 |
223 | Composite Diagnostic & Lab Reagents | 35,109 | 0.01 | 109.05 |
224 | Machining Centers – Metal Working | 34,904 | 0.01 | 118.57 |
225 | Plastic Sheets, Film & Plates | 34,770 | 0.01 | 53.40 |
226 | Vulcanized Rubber Tubes | 34,582 | 0.01 | 86.03 |
227 | Compasses & Navigation Instruments | 34,332 | 0.01 | -9.45 |
228 | Checks & Stamps | 34,314 | 0.01 | -48.43 |
229 | Switching Equipment, > 1000 V | 33,667 | 0.01 | -3.51 |
230 | Uncoated Paper | 33,654 | 0.01 | -11.56 |
231 | Cocoa Powder | 33,579 | 0.01 | -10.08 |
232 | Pictures & Photos | 32,519 | 0.01 | -22.47 |
233 | Sand Blasting Machines | 31,516 | 0.01 | 28.87 |
234 | Machine Tools For Honing & Finishing Metal | 31,440 | 0.01 | 86.32 |
235 | Provitamins & Vitamins | 31,386 | 0.01 | -33.51 |
236 | Onions | 31,373 | 0.01 | 7,625.36 |
237 | Plastic Waste | 31,330 | 0.01 | 99.97 |
238 | Coated Paper | 31,002 | 0.01 | 107.90 |
239 | Trailers | 30,679 | 0.01 | 251.96 |
240 | Machinery For Sorting Screening Minerals | 30,671 | 0.01 | 25.90 |
241 | Aluminum | 30,643 | 0.01 | 4.08 |
242 | Beer | 30,253 | 0.01 | 19.11 |
243 | Hydrogen | 29,879 | 0.01 | 476.68 |
244 | Raw Hides & Skins – No Hair | 29,315 | 0.01 | 90.53 |
245 | Office Paper | 29,045 | 0.01 | -17.01 |
246 | Electric Light Equipment | 29,025 | 0.01 | 153.14 |
247 | Wood Sawn > 6 mm | 28,819 | 0.01 | -46.40 |
248 | Gas, Water, Electric Meters | 28,204 | 0.01 | 136.85 |
249 | Office Machines | 27,839 | 0.01 | 22.97 |
250 | Insecticides | 27,773 | 0.01 | 27.95 |
251 | Sewing Machines | 27,570 | 0.01 | -43.75 |
252 | Dried Fish | 27,008 | 0.01 | -2.56 |
253 | Notebooks & Business Forms | 26,832 | 0.01 | 33.61 |
254 | Plywood | 26,800 | 0.01 | 23.35 |
255 | Vegetable Alkaloids | 26,483 | 0.01 | 193.00 |
256 | Articles of Precious Metal | 26,451 | 0.01 | -57.14 |
257 | Machinery For Making Pulp & Paper | 26,104 | 0.01 | 1,380.52 |
258 | Moving & Grading Machinery | 25,943 | 0.01 | 93.17 |
259 | Art Paper | 25,852 | 0.01 | -0.57 |
260 | Springs & Leaves For Springs | 25,742 | 0.01 | -0.00 |
261 | Prepared Rubber Accelerators | 25,413 | 0.01 | 1.49 |
262 | Aluminum Structures & Parts of | 24,959 | 0.01 | 136.99 |
263 | Iron & Steel > 600 mm Wide – Hot | 24,826 | 0.01 | 13.68 |
264 | Knitted Womens & Girls Suits | 24,640 | 0.01 | -62.19 |
265 | Iron & Steel > 600 mm Wide – Clad | 24,555 | 0.01 | 73.54 |
266 | Turntables & Cassette Players | 24,273 | 0.01 | -52.45 |
267 | Plates | 24,127 | 0.01 | 125.03 |
268 | Nitrogen Function Compounds | 23,954 | 0.01 | 32.45 |
269 | Piston Engines | 23,863 | 0.01 | 112.88 |
270 | Chain & Parts | 23,722 | 0.01 | 156.37 |
271 | Needles | 23,368 | 0.01 | 133.56 |
272 | Carboxyamide-Function Compounds | 23,344 | 0.01 | -38.33 |
273 | Essent Oils Resinoid | 23,218 | 0.01 | 1.83 |
274 | Solder Machines | 23,025 | 0.01 | 158.72 |
275 | Aluminum Plates | 22,986 | 0.01 | 5.31 |
276 | Containers of Transport | 22,381 | 0.01 | 307.61 |
277 | Inorganic Acids | 21,896 | 0.00 | 192.09 |
278 | Aluminum Foil < .2mm Thick | 21,721 | 0.00 | -7.01 |
279 | Pepper | 21,317 | 0.00 | 115.36 |
280 | Personal Toilet Preparations | 21,257 | 0.00 | 182.32 |
281 | Organic Composite Solvents & Thinners | 21,168 | 0.00 | -12.90 |
282 | Corn | 21,101 | 0.00 | 1,304.23 |
283 | Cocoa Paste | 21,040 | 0.00 | 294.33 |
284 | Human Blood | 21,017 | 0.00 | 260.39 |
285 | Lamps & Lighting Fittings | 20,783 | 0.00 | 21.00 |
286 | Copper Tube & Pipe Fittings | 20,727 | 0.00 | 82.74 |
287 | Copper Wire | 20,722 | 0.00 | 55.18 |
288 | Ind Monocarb Fat Acids | 20,607 | 0.00 | 2.38 |
289 | Stranded Wire | 20,478 | 0.00 | 166.63 |
290 | Wood, Continuously Shaped (Tongued or Grooved | 20,348 | 0.00 | 180.37 |
291 | Apparatus For Photo Labs | 20,036 | 0.00 | 58.01 |
292 | Cyclic Alcohols & Halogenated | 20,021 | 0.00 | 32.01 |
293 | Tanks – > 300 Liter | 19,995 | 0.00 | 237.71 |
294 | Insulating Fittings For Assembly | 19,802 | 0.00 | 15.66 |
295 | Non-Knit Womens & Girls Suits | 19,738 | 0.00 | -52.84 |
296 | Carbon | 19,547 | 0.00 | 11.64 |
297 | Fork-Lift Trucks | 19,446 | 0.00 | 123.47 |
298 | Iron & Steel Bars & Rods – Irregular Coils | 19,404 | 0.00 | 129.79 |
299 | Natural Vegetable Fats & Oils | 19,267 | 0.00 | -11.70 |
300 | Pasta | 19,166 | 0.00 | 15.37 |
301 | Synthetic Tanning Substitutes | 18,922 | 0.00 | 13.32 |
302 | Non-Knit Mens & Boys Suits | 18,545 | 0.00 | -65.45 |
303 | Paints & Varnishes for Leather | 18,426 | 0.00 | 2.52 |
304 | Leather Footwear | 18,150 | 0.00 | -44.97 |
305 | Watches with Precious Metal Case | 18,134 | 0.00 | -73.89 |
306 | Childrens Picture Books | 18,133 | 0.00 | 2.66 |
307 | Tin Bars | 17,909 | 0.00 | 115.79 |
308 | Machine Tools For Working Metal | 17,896 | 0.00 | 175.93 |
309 | Bitumen & Asphalt | 17,231 | 0.00 | 188.64 |
310 | Alloy Steel < 600Mm Wide | 16,890 | 0.00 | 214.54 |
311 | Iron & Steel Angles & Shapes | 16,099 | 0.00 | 104.22 |
312 | Edible Products of Animal Origin | 15,634 | 0.00 | 484.27 |
313 | Margarine | 15,595 | 0.00 | 32.26 |
314 | Weighing Machines | 15,497 | 0.00 | 0.30 |
315 | Sulfur | 15,296 | 0.00 | 228.80 |
316 | Typewriter Ribbons | 15,290 | 0.00 | -34.89 |
317 | Knitted Mens & Boys Suits | 15,284 | 0.00 | 30.56 |
318 | Medicines Not in Doses | 15,247 | 0.00 | 206.97 |
319 | Enzymes | 15,059 | 0.00 | -27.46 |
320 | Carpentry of Wood | 15,050 | 0.00 | 28.91 |
321 | Fishing Rods & Tackle | 15,013 | 0.00 | 101.02 |
322 | Machines For Testing Material | 14,817 | 0.00 | 153.65 |
323 | Glaziers Putty & Caulking | 14,793 | 0.00 | 73.52 |
324 | Drawn & Blown Glass | 14,635 | 0.00 | 4,317.19 |
325 | Vulcanized Rubber Plates | 14,605 | 0.00 | 350.46 |
326 | Potassic Fertilizers | 14,548 | 0.00 | -17.35 |
327 | Tools For Working in the Hand | 14,502 | 0.00 | 29.30 |
328 | Zinc | 14,381 | 0.00 | 64.04 |
329 | Electromech Domestic Appliances | 14,101 | 0.00 | 44.94 |
330 | Special Purpose Motor Vehicles | 14,062 | 0.00 | 290.45 |
331 | Stoppers & Caps | 14,045 | 0.00 | 3.91 |
332 | Slide Fasteners & Parts | 13,977 | 0.00 | 26.22 |
333 | Soap | 13,799 | 0.00 | 34.42 |
334 | Tanks – < 300 Liter | 13,473 | 0.00 | 80.75 |
335 | Semi Finished Products of Iron & Steel | 13,360 | 0.00 | 132.75 |
336 | Testing Instruments | 13,335 | 0.00 | 241.30 |
337 | Articles of Copper | 13,330 | 0.00 | 172.00 |
338 | Knitted & Crocheted Fabrics | 12,986 | 0.00 | -72.53 |
339 | Stainless Steel Bars & Rods – Angles | 12,696 | 0.00 | 165.55 |
340 | Photo Film in Rolls | 12,635 | 0.00 | 6.30 |
341 | Food & Drink Preparation Machines | 12,633 | 0.00 | 123.47 |
342 | Plastic Monofil | 12,630 | 0.00 | 187.80 |
343 | Handsaws & Metal Parts | 12,589 | 0.00 | 136.28 |
344 | Machine Tools For Drilling | 12,398 | 0.00 | 25.68 |
345 | Woven Fabric of Synthetic Filament Yarn | 12,259 | 0.00 | -11.08 |
346 | Silver | 12,060 | 0.00 | 69.64 |
347 | Auxiliary Plant Used With Boilers | 12,024 | 0.00 | 195.69 |
348 | Wheat & Meslin Flour | 12,009 | 0.00 | 141.06 |
349 | Prepared & Preserved Fish | 11,933 | 0.00 | 36.59 |
350 | Puzzles, Models & Toys | 11,916 | 0.00 | 28.72 |
351 | Knitted Mens & Boys Shirts | 11,785 | 0.00 | -48.33 |
352 | Beryllium & Misc Metals | 11,544 | 0.00 | 498.82 |
353 | Plastic Household Articles | 11,529 | 0.00 | 66.71 |
354 | Iron & Steel Cloth | 11,522 | 0.00 | 298.62 |
355 | Hand Tools | 11,320 | 0.00 | 12.13 |
356 | Iron & Steel < 600Mm Wide | 11,191 | 0.00 | 145.83 |
357 | Live Plants | 11,049 | 0.00 | 41.10 |
358 | Automatic Goods- Vending Machines | 10,919 | 0.00 | 891.75 |
359 | Carboxylic Acid | 10,857 | 0.00 | -15.96 |
360 | Nitrogenous Fertilizers | 10,768 | 0.00 | -60.34 |
361 | Bitumen Mixtures | 10,753 | 0.00 | 296.57 |
362 | Floating Structures, Rafts & Buoys | 10,607 | 0.00 | -93.90 |
363 | Molluscs | 10,514 | 0.00 | 26.17 |
364 | Ceramic Lab Wares | 10,500 | 0.00 | 91.07 |
365 | Woven Cotton Fabrics | 10,438 | 0.00 | -34.66 |
366 | Revolution & Production Count Meters | 10,385 | 0.00 | 91.90 |
367 | Lead | 10,382 | 0.00 | 64.36 |
368 | Vessels Including Warships & Lifeboats | 10,249 | 0.00 | 186.35 |
369 | Alloy Steel Bars | 10,041 | 0.00 | -5.91 |
370 | Leguminous Vegetables | 9,902 | 0.00 | 473.22 |
371 | Diamonds | 9,893 | 0.00 | -92.23 |
372 | Misc Mineral & Chemcial Fertilizers | 9,786 | 0.00 | 88.98 |
373 | Physical Exercise Equipment | 9,704 | 0.00 | -16.72 |
374 | Cocoa Shells | 9,625 | 0.00 | 5,602.56 |
375 | Shell Fish | 9,592 | 0.00 | -36.40 |
376 | Clock & Watch Parts | 9,581 | 0.00 | -66.08 |
377 | Anchors | 9,557 | 0.00 | 502.03 |
378 | Builders Ware of Plastics | 9,541 | 0.00 | 99.56 |
379 | Vans & Buses | 9,489 | 0.00 | 30.77 |
380 | Silicones | 9,400 | 0.00 | 52.00 |
381 | Artificial Filament Tow | 9,333 | 0.00 | 453.34 |
382 | Artificial & Prepared Waxes | 9,212 | 0.00 | 48.75 |
383 | Pharmaceutical Articles of Rubber | 9,129 | 0.00 | 51.68 |
384 | Articles of Wood | 9,080 | 0.00 | 209.73 |
385 | Polishes & Creams For Leather | 9,053 | 0.00 | 122.82 |
386 | Hand Paintings & Drawings | 8,994 | 0.00 | -35.89 |
387 | Petroleum Jelly | 8,953 | 0.00 | 198.79 |
388 | Amine-Function Compounds | 8,864 | 0.00 | -9.46 |
389 | Precious & Semiprecious Stones | 8,860 | 0.00 | 52.05 |
390 | Articles of Glass | 8,848 | 0.00 | -65.00 |
391 | Cement | 8,742 | 0.00 | -16.64 |
392 | Hair Preparations | 8,637 | 0.00 | 112.71 |
393 | Ash & Residues | 8,503 | 0.00 | 827.51 |
394 | Made-Up Articles of Textile Materials | 8,473 | 0.00 | 222.28 |
395 | Salted Meat & Edible Offal | 8,468 | 0.00 | 1,001.61 |
396 | Semi Trucks & Tractors | 8,386 | 0.00 | 82.32 |
397 | Washers & Dryers | 8,349 | 0.00 | 46.62 |
398 | Vulcanized Rubber Thread | 8,234 | 0.00 | 361.83 |
