Paraguay Major Exports

According to the statistics of CIA FactBook, Paraguay exported US$5,329 million worth of goods around the world in 2018. Among all the top products exported from Paraguay, Soybeans contribute to 7.71% of total trade value, equal to US$410,629 thousand. The second exported is Frozen Beef, which accounts for 4.58%. The following table lists the top products exported by Paraguay. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.

Top Products Exported by Paraguay

Market Value: 5,329 (millions) – Last Updated: June, 2019

Top Products Exported by Paraguay

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Soybeans 410,629 7.71 12.02
2 Frozen Beef 243,890 4.58 1,655.88
3 Corn 151,702 2.85 436.63
4 Soybean Meal 148,112 2.78 2.97
5 Fresh Beef 121,933 2.29 115.26
6 Cow &Horse Hides -No Hair 76,432 1.43 64.13
7 Cotton 64,771 1.22 44.28
8 Wheat 45,482 0.85 315.38
9 Wood, Continuously Shaped (Tongued or Grooved 39,582 0.74 117.54
10 Cane Sugar 33,124 0.62 174.18
11 Oil Seeds & Oleaginous Fruits 31,961 0.60 289.92
12 Wood Charcoal 21,552 0.40 232.45
13 Medicines in Doses 17,327 0.33 203.71
14 Plastic Containers 14,415 0.27 682.19
15 Wood Sawn > 6 mm 14,241 0.27 -53.49
16 Plywood 14,098 0.26 224.94
17 Insecticides 13,148 0.25 491.95
18 Non-Knit Mens & Boys Suits 12,666 0.24 379.34
19 Rice 12,092 0.23 733.31
20 Semi Finished Products of Iron & Steel 11,470 0.22 233.64
21 Textile Wadding & Articles 10,946 0.21 526.80
22 Cotton Seed Oil 10,384 0.19 310.56
23 Tobacco 9,881 0.19 88.80
24 Essent Oils Resinoid 9,818 0.18 -11.39
25 Articles of Leather 9,205 0.17 55.41
26 Ferrous Waste & Scrap 8,678 0.16 1,053.18
27 Rapeseed Oil 8,527 0.16 0.00
28 Animal Guts 8,140 0.15 138.73
29 Yeasts 7,694 0.14 111.83
30 Soybean Oil 6,349 0.12 -84.26
31 Edible Offal 6,284 0.12 303.94
32 Misc Animal Products 5,929 0.11 13.87
33 Oilcake From Fats 5,914 0.11 290.46
34 Wire of Iron & Nonalloy Steel 5,586 0.10 3,291.91
35 Carpentry of Wood 5,081 0.10 30.09
36 Rape & Colza Seeds 4,938 0.09 52,493.46
37 Glass Containers For Packing 4,772 0.09 698.07
38 Cyclic Alcohols & Halogenated 4,604 0.09 65.08
39 Pork 4,509 0.08 18,528.18
40 Peanuts 4,446 0.08 59.96
41 Iron & Steel Bars & Rods – HR 4,273 0.08 150.32
42 Cotton Yarn – > 85% 4,227 0.08 711.15
43 Non-Knit Womens & Girls Suits 4,041 0.08 86.37
44 Plants For Pharmacy 3,986 0.07 46.52
45 Mattress Supports 3,921 0.07 1,406.68
46 Sunflower Seeds 3,879 0.07 364,085.82
47 Natural Vegetable Fats & Oils 3,828 0.07 92.71
48 Cigars & Cigarettes 3,345 0.06 -45.45
49 Starches 3,090 0.06 10.97
50 Seats & Parts 2,928 0.05 547.85
51 Pebbles 2,800 0.05 9,512.74
52 Hydraulic Turbines 2,661 0.05 1,049.16
53 Aluminum Waste & Scrap 2,656 0.05 -3.41
54 Woven Cotton Fabrics > 85% > 200 G/M2 2,626 0.05 177.09
55 Horsehair & Horsehair Waste 2,470 0.05 11.10
56 Plastic Waste 2,444 0.05 855.82
57 Saddlery 2,209 0.04 27.40
58 Woven Cotton Fabrics – > 85% < 200G/M2 2,165 0.04 507.21
59 Handbags, Wallets & Travel Goods 2,129 0.04 121.49
60 Bed & Table Linen 2,090 0.04 438.02
61 Sacks & Bags of Textile Material 2,077 0.04 15.93
62 Bran 1,950 0.04 41.90
63 Ceramic Building Bricks 1,905 0.04 1,995.04
64 Railway & Tramway Sleepers of Wood 1,823 0.03 269.01
65 Soap 1,779 0.03 184.38
66 Plastic Tubes 1,715 0.03 72.06
67 Knitted T-Shirts 1,680 0.03 320.22
68 Silk Yarn 1,622 0.03 -8.02
69 Knitted Womens & Girls Slips 1,609 0.03 330.54
70 Coconut Oil 1,602 0.03 52.63
71 Extracts of Coffee 1,585 0.03 111.70
72 Raw Animal Fats 1,515 0.03 526.33
73 Iron & Steel Bars & Rods – Irregular Coils 1,440 0.03 17.21
74 Milk 1,376 0.03 705.73
75 Machinery For Tobacco Preparation 1,175 0.02 19.00
76 Non-Knit Mens & Boys Shirts 1,143 0.02 174.97
77 Furniture & Parts 1,133 0.02 202.92
78 Prepared Fruit 1,111 0.02 918.58
79 Seeds 1,082 0.02 715.97
80 Fruit Peel 1,076 0.02 908.44
81 Taps, Cocks & Valves 1,064 0.02 11,816.30
82 Cheese & Curd 1,058 0.02 370.16
83 Pig Iron & Spiegeleisen in Pigs 1,056 0.02 0.00
84 Peanut Oil 1,015 0.02 0.00
85 Lumber 984 0.02 2.74
86 Cel Phones, Video Recorders & Radio Transcievers 934 0.02 52.49
87 Articles of Wood 933 0.02 -1.37
88 Knitted Mens & Boys Underpants 867 0.02 179.20
89 Transformers, Converters & Power Supplies 866 0.02 332.58
90 Paper & Paperboard 838 0.02 35.52
91 Polymers of Vinyl Chloride 815 0.02 116.28
92 Meat Flour for Animals 806 0.02 105.88
93 Bananas 800 0.02 195.33
94 Electrical Energy 796 0.01 -99.57
95 Food Preparations 766 0.01 1,143.97
96 Hydrogen 757 0.01 -13.71
97 Fruit & Vegetable Juice 756 0.01 -54.63
98 Non-Knit Womens & Girls Slips 755 0.01 47.63
99 Veneer Sheets 736 0.01 -70.66
100 Telephone, Fax & Switching Apparatus 687 0.01 242.20
101 Ambergris 650 0.01 236.06
102 Non-Adhesive Plastic Plates, Sheets & Film 636 0.01 116.38
103 Non-Knit Track Suits 619 0.01 147.06
104 Molasses 614 0.01 155.98
105 Leather Apparel & Accessories 611 0.01 201.73
106 Mate 597 0.01 31.84
107 Retread & Used Tires 597 0.01 930.47
108 Books 589 0.01 92.21
109 Knitted Track Suits 584 0.01 99.06
110 Vegetable Products 582 0.01 1,639.78
111 Office Paper 565 0.01 108.70
112 Copper Waste & Scrap 526 0.01 -48.23
113 Non-Knit Mens & Boys Overcoats 505 0.01 173.01
114 Motor Vehicle Parts 454 0.01 296.59
115 Tea 421 0.01 763.02
116 Locust Beans 419 0.01 285.80
117 Knitted Sweaters 412 0.01 37.19
118 Plastic Sheets, Film & Plates 409 0.01 907.55
119 Wheat & Meslin Flour 401 0.01 -63.72
120 Organic Surface-Active Agents 377 0.01 10,391.48
121 Articles of Plastics 364 0.01 721.22
122 Computers, Printers & Storage Units 360 0.01 1,477.34
123 Waste of Paper & Paperboard 334 0.01 -35.35
124 Plastic Textile Fabrics 324 0.01 0.00
125 Prepared & Preserved Meat 308 0.01 1,451.47
126 Chicken 302 0.01 0.00
127 Activated Carbon 292 0.01 0.00
128 Computer & Office Machines Parts 290 0.01 263.52
129 Television, Radio & Assessory Parts 284 0.01 48.68
130 Articles of Iron & Steel 273 0.01 4,530.09
131 Wood Tools& Broom Bodies 268 0.01 13.91
132 Non-Knit Womens & Girls Blouses 255 0.00 202.61
133 Electric Generating Sets & Rotary Converters 252 0.00 0.00
134 Bones & Waste 251 0.00 0.00
135 Hormones 250 0.00 36,650.66
136 Passenger Vehicles 250 0.00 3.39
137 Seamed Hollow Tubes & Pipes 247 0.00 0.00
138 Quicklime 244 0.00 0.00
139 Stranded Wire 242 0.00 0.00
140 Non-Knit Womens & Girls Overcoats 241 0.00 43.56
141 Polyethers 237 0.00 7,795.58
142 Non Wovens 237 0.00 0.00
143 Structures & Parts of Iron or Steel 233 0.00 11,085.86
144 Aluminum 230 0.00 1,851.79
145 Articles of Vulcanized Rubber 213 0.00 566.57
146 Ind Monocarb Fat Acids 211 0.00 3,672.95
147 Frozen Fish 208 0.00 392.25
148 Watch Straps 193 0.00 848.65
149 Artificial Filament Tow 193 0.00 0.00
150 Heterocyclic Compounds 192 0.00 -52.93
151 Beauty & Make-up Perparations 184 0.00 20,112.64
152 Fishing Rods & Tackle 183 0.00 5,394.43
153 Dates 183 0.00 144.77
154 Malt Extract 178 0.00 1,080.65
155 Basketwork 177 0.00 2,457.24
156 Air & Vacuum Pumps 177 0.00 5,523.57
157 Woven Fabric of Synthetic Filament Yarn 176 0.00 497.93
158 Butter 176 0.00 852.72
159 Roofing Tiles 173 0.00 3,804.98
160 Filters & Centrifuges 163 0.00 483.37
161 Orthopedic Appliances 161 0.00 591.99
162 Insulated Wire & Cable 161 0.00 2,102.48
163 Silk Waste 148 0.00 66.85
164 Brooms & Mops 147 0.00 0.00
165 Knitted Mens & Boys Shirts 145 0.00 486.45
166 Cassava 144 0.00 115.53
167 Fuel Wood in Logs 141 0.00 121.74
168 Lamps & Lighting Fittings 141 0.00 820.02
169 Sugars 140 0.00 0.00
170 Sauces & Condiments 133 0.00 0.00
171 Live Fish 128 0.00 10.84
172 Meat of Sheep & Goats 128 0.00 0.00
173 Knitted Mens & Boys Overcoats 117 0.00 -10.28
174 Electronic Integrated Circuits 117 0.00 3,735.08
175 Coffee 110 0.00 4,394.42
176 Odoriferous Mixtures 99 0.00 1,716.02
177 Plastic Baths & Toilet Seats 96 0.00 -52.86
178 Vegetable Materials For Brooms & Brushes 95 0.00 97.77
179 Rolls of Toilet Paper 95 0.00 0.00
180 Interchange Hand & Machine Tools 93 0.00 0.00
181 Hoopwood 90 0.00 -87.80
182 Polishes & Creams For Leather 90 0.00 17,062.33
183 Non-Knit Mens & Boys Undershirts 89 0.00 -69.74
184 Parts For Electric Equipment 86 0.00 4,162.25
185 Animal Feed 86 0.00 -92.00
186 Polymers of Propylene & Other Olefins 85 0.00 0.00
187 Personal Toilet Preparations 83 0.00 7.32
188 Knitted Mens & Boys Suits 82 0.00 -3.29
189 Medical, Dental & Vet Furniture 81 0.00 0.00
190 Quilt Textile Products 80 0.00 3,620.98
191 Non-Knit Babies Garments & Accessories 78 0.00 -55.92
192 Machinery For Work in Leather 75 0.00 0.00
193 Granite 72 0.00 0.00
194 Hogs Hair 72 0.00 -33.65
195 Combed Cotton 71 0.00 439.38
196 Bandages 66 0.00 -30.13
197 Nails 66 0.00 0.00
198 Prefabricated Buildings 65 0.00 0.00
199 Arcade, Table or Parlor Games 65 0.00 -34.00
200 Medicines Not in Doses 64 0.00 -44.46
201 Cotton Waste 64 0.00 28.10
202 Pictures & Photos 62 0.00 94.83
203 Synthetic Sewing Threads 61 0.00 0.00
204 Prepared & Preserved Fish 61 0.00 0.00
205 Oats 60 0.00 0.00
206 Knitted Garments 60 0.00 -24.00
207 Knitted Womens & Girls Suits 60 0.00 -95.78
208 Cow & Horse Hides 58 0.00 -65.96
209 Citrus Fruit 56 0.00 81.46
210 Notebooks & Business Forms 56 0.00 566.63
211 Paper Labels 55 0.00 1,528.30
212 Machinery For Working Rubber & Plastics 54 0.00 3,935.37
213 Wire & Rods 54 0.00 493.19
214 Aluminum Casks 53 0.00 321.75
215 Sanitary & Toiletry Paper 51 0.00 0.00
216 Pumps For Liquids 51 0.00 1,757.62
217 Cocoa Powder 50 0.00 836.77
218 Unglazed Ceramic Flags & Paving 50 0.00 0.00
219 Knitted Womens & Girls Blouses & Shirts 50 0.00 421.85
220 Wood Marquetry 49 0.00 552.74
221 Flour & Meal of Oil Seed & Olea Fruit 49 0.00 0.00
222 Cereal Groats 49 0.00 0.00
223 Cows 49 0.00 -99.57
224 Demonstrational Instruments & Parts 49 0.00 0.00
225 Onions 48 0.00 0.00
226 Shawls & Scarves 48 0.00 206.91
227 Soft Drinks 46 0.00 2,871.94
228 Knitted Womens & Girls Overcoats 46 0.00 -8.21
229 Knitted Made-Up Clothing Accessories 44 0.00 865.21
230 Physical Exercise Equipment 43 0.00 666.79
231 Plastic Household Articles 42 0.00 0.00
232 Parts For Fork Lifts, Bulldozers & Graders 41 0.00 0.00
233 Parts of Electric Motors 41 0.00 0.00
234 Alcoholic Beverages 41 0.00 82.85
235 Leguminous Vegetables 39 0.00 -12.88
236 Perfumes & Toilet Waters 39 0.00 0.00
237 Household Articles 38 0.00 0.00
238 Prepared Glues & Adhesives 38 0.00 0.00
239 Used & New Rags 38 0.00 275.30
240 Human Blood 37 0.00 -88.14
241 Records & Tapes 37 0.00 -37.58
242 Synthetic Monofil > 67 Dec 37 0.00 0.00
243 Electric Motors & Generators 36 0.00 528.31
244 Household Art & Parts 36 0.00 1,921.80
245 String Musical Instruments 34 0.00 -5.76
246 Knitted & Crocheted Fabrics 33 0.00 -33.99
247 Switches, Relays & Fuses < 1000 Volts 32 0.00 5,621.85
248 Monument Stone Articles 32 0.00 -2.59
249 Knitted Babies Garments & Accessories 31 0.00 -0.51
250 Bicycles 31 0.00 1,514.05
251 Binders For Found Molds 30 0.00 0.00
252 Uncoated Paper 29 0.00 -18.47
253 Made-Up Articles of Textile Materials 29 0.00 112.07
254 Cyclic Hydrocarbons 29 0.00 0.00
255 Densified Wood Blocks 28 0.00 0.00
256 Collectors Items of Botanic 27 0.00 -23.08
257 Finishing Agents For Textiles 27 0.00 256.90
258 Dishwashing & Packaging Machines 27 0.00 76.95
259 Ceramic Statuettes 27 0.00 2,393.78
260 Leather Footwear 27 0.00 55.69
261 Frozen Fruit & Nuts 27 0.00 0.00
262 Iron & Steel Cloth 26 0.00 0.00
263 Plastic & Rubber Footwear 26 0.00 430.23
264 Vegetable Saps & Extracts 26 0.00 197.16
265 Abrasive Powder 25 0.00 378.88
266 Agglomerated Cork Articles 25 0.00 0.00
267 Tanned & Dressed Furskins 24 0.00 -60.34
268 Non Crude Oil 24 0.00 -99.95
269 Synthetic Coloring Matter 24 0.00 123.22
270 Fiberboard of Wood 23 0.00 -39.61
271 Iron & Steel Angles & Shapes 23 0.00 0.00
272 Cigarette Paper 22 0.00 -42.37
273 Zinc 22 0.00 0.00
274 Fish Fillets 22 0.00 0.00
275 Polymers of Ethylene 21 0.00 -32.82
276 Beer 21 0.00 1,507.67
277 Compasses & Navigation Instruments 21 0.00 0.00
278 Ceramic Sinks 21 0.00 0.00
279 Vacuum Flasks & Vessels 20 0.00 204.75
280 Calendars 20 0.00 765.92
281 Optical Lenses & Fibers 20 0.00 0.00
282 Refrigerators & Freezers 20 0.00 637.35
283 Wood Packings 19 0.00 1,104.90
284 Live Plants 19 0.00 -38.53
285 Articles of Zinc 18 0.00 0.00
286 Parts for Hats & Headgear 18 0.00 3,443.31
287 Margarine 18 0.00 -99.25
288 Coal 18 0.00 0.00
289 Machinery For Typeset 17 0.00 0.00
290 Agricultural Machinery For Soil 17 0.00 296.63
291 Amino-Resins 17 0.00 65.84
292 Raw Hides & Skins – No Hair 17 0.00 -98.19
293 Prepared Unrecorded Sound Media 17 0.00 0.00
294 Calendering Machines & Cylinders 17 0.00 207.81
295 Saturated Acyclic Nonocarbox Acid & Aldehyde 16 0.00 0.00
296 Synthetic Tanning Substitutes 16 0.00 368.67
297 Glaziers Putty & Caulking 16 0.00 0.00
298 Articles of Cement 16 0.00 90.64
299 Lead 15 0.00 0.00
300 Iron & Steel > 600Mm Wide – Cold 15 0.00 0.00
301 Ceramic Articles 14 0.00 162.47
302 Articles of Jewelry & Parts 14 0.00 -64.20
303 Postage & Revenue Stamps 14 0.00 0.00
304 Electrical Switching Boards 13 0.00 321.96
305 Electric Capacitors 13 0.00 0.00
306 Hardware For Furniture, Doors & Windows 13 0.00 1,177.80
307 Blankets & Traveling Rugs 12 0.00 -73.02
308 Transmission Shafts, Bearings & Parts 12 0.00 1,660.70
309 Buttermilk 12 0.00 0.00
310 Survey Instruments 12 0.00 0.00
311 Raw Silk 11 0.00 -97.25
312 Knit &Lace Hats 11 0.00 167.84
313 Alloy Steel Bars 11 0.00 0.00
314 Made-Up Clothes Accessories 11 0.00 -71.37
315 Water Heaters 10 0.00 1,238.69
316 Machinery For Making Pulp & Paper 10 0.00 0.00
317 Chain & Parts 10 0.00 0.00
318 Oscilloscopes & Electrical Measuring Instruments 9 0.00 72.98
319 Hand Tools 9 0.00 -94.22
320 Measuring or Checking Instruments 9 0.00 -45.15
321 Yachts & Other Pleasure Vessels 9 0.00 901.01
322 Parts For Machine Tools 9 0.00 80.80
323 Textile Footwear 9 0.00 -88.26
324 Puzzles, Models & Toys 8 0.00 643.35
325 Matches 8 0.00 0.00
326 Seeds: Anise Badian, Fennel, Coriander 8 0.00 115.41
327 Auxiliary Machinery For Textile Machines 8 0.00 0.00
328 Imitation Jewelry 7 0.00 90.94
329 Screws, Bolts & Nuts 7 0.00 -84.66
330 Articles of Aluminum 7 0.00 361.14
331 Transister & Semiconductor Devices 7 0.00 243.47
332 Art Paper 7 0.00 502.40
333 Ball & Roller Bearings & Parts 6 0.00 324.32
334 Iron & Steel > 600 mm Wide – Hot 6 0.00 0.00
335 Electromech Domestic Appliances 6 0.00 14.10
336 Microphones 6 0.00 0.33
337 Photocopy Apparatus 6 0.00 0.00
338 Sulfates 6 0.00 -90.45
339 Spectacles 6 0.00 -33.94
340 Concentrated Milk & Cream 6 0.00 -47.60
341 Barbed Wire & Twisted Wire For Fencing 5 0.00 0.00
342 Video Recording Equipment 5 0.00 0.00
343 Dental Preparations 5 0.00 0.00
344 Felt Garments 5 0.00 -93.20
345 Printed Circuits 5 0.00 0.00
346 Festive & Entertainment Art 5 0.00 339.83
347 Childrens Picture Books 5 0.00 0.00
348 Corrugated Paper in Rolls 5 0.00 -98.37
349 Mineral Substances 5 0.00 -14.68
350 Tableware & Kitchenware 5 0.00 -97.10
351 Newspapers 5 0.00 567.24
352 Primary Cells & Batteries 5 0.00 -46.28
353 Coloring Preparations 5 0.00 0.00
354 Harvest Machines 5 0.00 0.00
355 Ceramic Tableware & Earthenware 4 0.00 -83.72
356 Piston Engines 4 0.00 -0.80
357 Glass Mirrors 4 0.00 0.00
358 Aircraft Parts 4 0.00 0.00
359 Worked Ivory Articles 4 0.00 0.00
360 Medical, Dental & Vet Instruments 4 0.00 -85.40
361 Candy 4 0.00 -38.56
362 TV Receivers 4 0.00 -50.81
363 Aldehydes 4 0.00 0.00
364 Watches 4 0.00 -50.32
365 Bras 3 0.00 -28.98
366 Jams & Jellies 3 0.00 -37.21
367 Mechanical Machinery & Parts 3 0.00 -96.21
368 Hand Paintings & Drawings 3 0.00 -85.77
369 Heterocyclic Compounds 3 0.00 0.00
370 Builders Ware of Plastics 3 0.00 0.00
371 Ginger, Thyme & Spices 3 0.00 397.96
372 Coconuts 3 0.00 71.52
373 Electric Water Heaters 3 0.00 -12.78
374 IndustrialElectric Furnaces 3 0.00 0.00
375 Cut Flowers & Buds 3 0.00 -30.02
376 Pharmaceutical Articles of Rubber 3 0.00 0.00
377 Glands Dry & Extracts 3 0.00 -36.47
378 Iron & Steel Bars & Rods 3 0.00 369.57
379 Trucks 3 0.00 0.00
380 Bells & Ornaments 3 0.00 136.92
381 Containers of Transport 2 0.00 0.00
382 Pasta 2 0.00 -37.86
383 Setts & Curbstones 2 0.00 0.00
384 Unvulcanized Rubber Forms 2 0.00 0.00
385 Envelopes 2 0.00 328.80
386 Motorcycles 2 0.00 31.13
387 Glassware For Table 2 0.00 -94.79
388 Cycle Parts & Assessories 2 0.00 0.00
389 Wood Wool 2 0.00 0.00
390 Liquid Crystal Devices 2 0.00 0.00
391 Trailers 2 0.00 -56.47
392 Knitted Pantyhose 2 0.00 -60.59
393 Knitting Machines 2 0.00 0.00
394 Tools For Working in the Hand 2 0.00 -84.68
395 Reception Apparatus For Radiotelephony 2 0.00 0.00
396 Glass Beads & Articles 2 0.00 0.00
397 Tube & Pipe Fittings 2 0.00 0.00
398 Bread, Pastry & Cakes 2 0.00 0.00
399 Apparel of Furskin 2 0.00 0.00
400 Knives & Blades For Machines & Appliances 2 0.00 236.91
401 Flaxseed 2 0.00 -95.36
402 Knotted Net of Twine 2 0.00 -92.64
403 Air Conditioners 1 0.00 0.00
404 Pile Fabrics 1 0.00 0.00
405 Electric Storage Batteries 1 0.00 151.97
406 Vulcanized Rubber Tubes 1 0.00 0.00
407 Motion-Picture Film 1 0.00 0.00
408 Glazed Ceramic Flags & Paving 1 0.00 0.00
409 Misc Headgear 1 0.00 129.00
410 Worn Clothing 1 0.00 -85.96
411 Instruments For Physical or Chemical Analysis 1 0.00 -98.87
412 Tarps, Sails & Tents 1 0.00 0.00
413 Furnishing Articles of Textile Materials 1 0.00 -85.98
414 Merry-Go-Rounds 1 0.00 0.00
415 Candles 1 0.00 0.00
416 Dried Fruit 1 0.00 17.93
417 Weighing Machines 1 0.00 0.00
418 Woven Fabrics of Combed Wool 1 0.00 0.00
419 Twine 1 0.00 0.00
420 Particle Board 1 0.00 0.00
421 Tomatoes 1 0.00 -99.33
422 Organic Compounds 1 0.00 0.00
423 Fishing Vessels 1 0.00 0.00
424 Apples & Pears 1 0.00 0.00
425 Needlecraft Sets 1 0.00 0.00
426 Float Glass 1 0.00 0.00
427 Sausages 1 0.00 -93.03
428 Specialized Electrical Machinery & Parts 1 0.00 -75.44
429 Pepper 1 0.00 -73.61
430 Electric Sound & Visual Signaling Apparatus 1 0.00 -55.14
431 Instruments With Electric Sound Productions 1 0.00 37.95
432 Nuts 1 0.00 -84.06
433 Switching Equipment, > 1000 V 1 0.00 -75.06
434 Printed & Illustrated Post Cards 1 0.00 0.00
435 Pianos 1 0.00 0.00
436 Instruments for Measure & Check Flow 1 0.00 -91.03
437 Tobacco Substitutes 1 0.00 -99.95
438 Inner Tubes For Tires 1 0.00 0.00
439 Apparel & Accessories of Rubber 1 0.00 -79.14
440 Paper Bobbins 1 0.00 -4.00
441 Machinery Parts 1 0.00 -67.36
442 Molding Boxes For Metal Foundry 1 0.00 -98.51
443 Work Trucks 1 0.00 -58.05
444 Padlocks 1 0.00 0.00
445 Engine Parts 0 0.00 -99.40
446 Antibiotics 0 0.00 -98.88
447 Photo Film in Rolls 0 0.00 0.00
448 Aqueous Paint & Varnishes 0 0.00 -67.46
449 Sewing Machines 0 0.00 0.00
450 Lubricating Preparations 0 0.00 -76.23
451 Articles Of Yarn 0 0.00 0.00
452 Automatic Regulating & Control Instruments 0 0.00 -75.72
453 Electric Signal & Safety Equipment 0 0.00 0.00
454 Waterproof Footwear 0 0.00 0.00
455 Ink 0 0.00 -96.59
456 Other Pharmaceutical Goods 0 0.00 -88.53
457 Tape Recorders 0 0.00 0.00
458 Optical Telescopes 0 0.00 0.00
459 Dextrins 0 0.00 0.00
460 Provitamins & Vitamins 0 0.00 -78.42
461 Lifting & Handling Machines 0 0.00 0.00
462 New Short Code 0 0.00 -70.10
463 Stranded Wire 0 0.00 0.00
464 Footwear Components 0 0.00 0.00
465 Handsaws & Metal Parts 0 0.00 -96.80
466 Safes 0 0.00 0.00
467 Phosphinates 0 0.00 0.00
468 Milking Machines & Parts 0 0.00 0.00
469 Pulley Tackle & Hoists 0 0.00 0.00
470 Synthetic Filament Yarn 0 0.00 -98.87
471 Sand Blasting Machines 0 0.00 0.00
472 Wooden Frames, Paintings. 0 0.00 0.00
473 Paper Transfers 0 0.00 0.00
474 Electromagnets 0 0.00 0.00
475 Organo-Inorganic Compounds 0 0.00 0.00
476 Watches with Precious Metal Case 0 0.00 0.00
477 Artificial Staple Fiber Yarn 0 0.00 0.00
478 Plastic Self-Adhesive Plates 0 0.00 -97.54
479 Nucleic Acids & Salts 0 0.00 -95.34
480 Tapioca 0 0.00 0.00
481 Transmission Belts of Vulcanized Rubber 0 0.00 0.00
482 Electric Lasers 0 0.00 -75.14
483 Washing Machines 0 0.00 -99.55
484 Misc Carpets 0 0.00 0.00
485 Natural Sands 0 0.00 -82.35
486 Photographic Still Cameras 0 0.00 0.00
487 Tableware of Base Metal 0 0.00 0.00
488 Misc Tools 0 0.00 0.00
489 Portable Electric Lamps 0 0.00 0.00
490 Safety Glass 0 0.00 0.00
491 Battery Waste 0 0.00 -89.00
492 Plastic Monofil 0 0.00 0.00
493 Chocolate 0 0.00 0.00
494 Hand-Operated Spanners & Wrenches 0 0.00 -87.82
495 Electrical Resistors 0 0.00 -92.22
496 Wine 0 0.00 -93.10
497 Manmade Filament Yarn 0 0.00 0.00
498 Knives 0 0.00 0.00
499 Artificial Flowers 0 0.00 0.00
500 Hydrometers & Thermometers 0 0.00 -94.28
501 Calculating & Account Machines 0 0.00 0.00
502 Dried Vegetables 0 0.00 0.00
503 Knitted Gloves 0 0.00 0.00
504 Foods Prepared By Cereal Grain 0 0.00 0.00
505 Turntables & Cassette Players 0 0.00 0.00
506 Files, Pliers & Shears 0 0.00 -99.14
507 Hair Preparations 0 0.00 -95.63
508 Articles of Copper 0 0.00 0.00
509 Curtains & Interior Blinds 0 0.00 0.00
510 Millstones For Grinding 0 0.00 0.00
511 Misc Ores 0 0.00 0.00
512 Ceramic Tableware of Porcelain & China 0 0.00 -96.74
513 Optical Elements 0 0.00 0.00
514 Springs & Leaves For Springs 0 0.00 0.00
515 Non Tufted Woven Carpets 0 0.00 -98.94
516 Copper Tube & Pipe Fittings 0 0.00 0.00
517 Other Footwear 0 0.00 -99.15
518 Cotton Sewing Thread 0 0.00 0.00
519 Natural Steatite 0 0.00 0.00
520 Pens & Mechanical Pencils 0 0.00 -99.50
521 Clocks 0 0.00 0.00
522 Electric Filament & Discharge Lamps 0 0.00 -100.00
523 Labels & Badges 0 0.00 0.00
524 Composite Diagnostic & Lab Reagents 0 0.00 0.00