France Major Exports

According to the statistics of CIA FactBook, France exported US$1,290,320 million worth of goods around the world in 2018. Among all the top products exported from France, Passenger Vehicles contribute to 2.50% of total trade value, equal to US$32,201,899 thousand. The second exported is Aircraft, which accounts for 1.77%. The following table lists the top products exported by France. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.

Top Products Exported by France

Market Value: 1,290,320 (millions) – Last Updated: June, 2019

Top Products Exported by France

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 32,201,899 2.50 25.05
2 Aircraft 22,872,195 1.77 64.37
3 Medicines in Doses 21,787,004 1.69 91.19
4 Motor Vehicle Parts 18,958,508 1.47 43.14
5 Non Crude Oil 10,128,626 0.78 258.01
6 Wine 7,699,037 0.60 47.01
7 Aircraft Parts 7,233,417 0.56 108.28
8 Electronic Integrated Circuits 5,907,069 0.46 54.92
9 Aircraft Engines 5,353,864 0.41 27.30
10 Trucks 5,081,238 0.39 41.05
11 Beauty & Make-up Perparations 4,763,451 0.37 82.44
12 Perfumes & Toilet Waters 4,144,102 0.32 58.85
13 Alcoholic Beverages 3,621,072 0.28 67.41
14 Computers, Printers & Storage Units 3,613,252 0.28 16.17
15 Switches, Relays & Fuses < 1000 Volts 3,572,295 0.28 54.71
16 Cel Phones, Video Recorders & Radio Transcievers 3,270,966 0.25 39.44
17 New Pneumatic Tires 3,202,069 0.25 52.44
18 Heterocyclic Compounds 3,157,286 0.24 58.44
19 Diesel Engines 2,790,216 0.22 102.15
20 Cheese & Curd 2,758,092 0.21 51.67
21 Semi Trucks & Tractors 2,624,500 0.20 113.54
22 Handbags, Wallets & Travel Goods 2,531,674 0.20 59.98
23 Iron & Steel > 600 mm Wide – Clad 2,216,883 0.17 66.05
24 Insecticides 2,191,992 0.17 41.15
25 Taps, Cocks & Valves 2,170,982 0.17 64.10
26 Air & Vacuum Pumps 2,127,725 0.16 78.77
27 Alloy Steel > 600 mm Wide 2,056,131 0.16 158.40
28 Ferrous Waste & Scrap 2,048,014 0.16 259.88
29 Human Blood 2,034,677 0.16 71.76
30 Wheat 2,021,992 0.16 48.70
31 Parts For Fork Lifts, Bulldozers & Graders 1,982,034 0.15 65.84
32 Polymers of Ethylene 1,976,533 0.15 98.58
33 Radioactive Chemical Elements & Isotopes. 1,911,169 0.15 62.31
34 Pumps For Liquids 1,894,531 0.15 52.18
35 Iron & Steel > 600 mm Wide – Hot 1,886,570 0.15 116.40
36 Engine Parts 1,866,893 0.14 47.31
37 Heavy Construction Equipment 1,865,295 0.14 120.57
38 Polymers of Propylene & Other Olefins 1,848,152 0.14 109.79
39 Telephone, Fax & Switching Apparatus 1,843,475 0.14 -11.94
40 Medical, Dental & Vet Instruments 1,826,297 0.14 43.65
41 Parts For Electric Equipment 1,787,732 0.14 65.19
42 Insulated Wire & Cable 1,762,502 0.14 58.30
43 Copper Wire 1,740,960 0.13 206.78
44 Filters & Centrifuges 1,729,039 0.13 64.22
45 Plastic Containers 1,711,661 0.13 64.81
46 Stainless Steel Products- > 600MM Wide 1,690,462 0.13 166.80
47 Articles of Plastics 1,646,393 0.13 47.34
48 Animal Feed 1,645,965 0.13 56.61
49 Ball & Roller Bearings & Parts 1,592,647 0.12 82.61
50 Coated Paper 1,572,300 0.12 36.01
51 Articles of Jewelry & Parts 1,563,549 0.12 86.30
52 Computer & Office Machines Parts 1,530,988 0.12 -11.03
53 Electric Motors & Generators 1,527,328 0.12 67.02
54 Mechanical Machinery & Parts 1,503,624 0.12 68.95
55 Cane Sugar 1,474,549 0.11 27.50
56 Organic Surface-Active Agents 1,463,853 0.11 67.76
57 Transmission Shafts, Bearings & Parts 1,450,912 0.11 72.80
58 Aluminum Plates 1,401,449 0.11 41.93
59 Seamless Iron & Steel Tubes & Pipes 1,384,237 0.11 132.65
60 Cows 1,376,605 0.11 34.77
61 Bread, Pastry & Cakes 1,375,959 0.11 72.10
62 Anti-knock Preparations 1,352,707 0.10 80.40
63 Binders For Found Molds 1,347,258 0.10 82.26
64 Polymers of Vinyl Chloride 1,322,278 0.10 83.20
65 Non-Adhesive Plastic Plates, Sheets & Film 1,317,285 0.10 73.51
66 Water Heaters 1,312,296 0.10 71.56
67 Corn 1,309,412 0.10 6.36
68 Automatic Regulating & Control Instruments 1,251,241 0.10 90.79
69 Furniture & Parts 1,250,439 0.10 32.49
70 Fork-Lift Trucks 1,206,725 0.09 122.22
71 Semi Finished Products of Iron & Steel 1,178,699 0.09 113.39
72 Synthetic Rubber 1,152,318 0.09 111.10
73 Non-Knit Womens & Girls Suits 1,143,052 0.09 28.79
74 Non Sweetened Waters 1,123,013 0.09 55.68
75 Articles of Iron & Steel 1,120,009 0.09 72.89
76 TV Receivers 1,105,781 0.09 1.02
77 Pork 1,102,654 0.09 95.00
78 X-Ray Apparatus 1,098,406 0.09 67.20
79 Copper Waste & Scrap 1,095,850 0.08 318.67
80 Hair Preparations 1,081,276 0.08 82.12
81 Television, Radio & Assessory Parts 1,075,701 0.08 -13.77
82 Petroleum Gases 1,023,674 0.08 114.71
83 Piston Engines 1,020,630 0.08 55.86
84 Screws, Bolts & Nuts 1,010,044 0.08 86.10
85 Orthopedic Appliances 1,006,489 0.08 81.47
86 Transformers, Converters & Power Supplies 999,199 0.08 14.22
87 Refrigerators & Freezers 992,652 0.08 44.43
88 Lifting & Handling Machines 987,678 0.08 112.35
89 Records & Tapes 987,359 0.08 33.25
90 Chocolate 971,838 0.08 47.29
91 Chicken 971,082 0.08 4.93
92 Electric Ignition Equipment 963,909 0.07 73.47
93 Air Conditioners 958,757 0.07 36.98
94 Trailers 957,795 0.07 74.04
95 Seats & Parts 951,532 0.07 35.80
96 Odoriferous Mixtures 951,388 0.07 48.82
97 Fresh Beef 934,803 0.07 88.02
98 Yachts & Other Pleasure Vessels 926,089 0.07 181.76
99 Electric Water Heaters 926,011 0.07 16.90
100 Oils From High Temp Coal Tar 887,044 0.07 537.71
101 Acrylic Polymers 878,646 0.07 104.10
102 Food Preparations 876,663 0.07 70.25
103 Articles of Vulcanized Rubber 875,155 0.07 47.89
104 Measuring or Checking Instruments 873,202 0.07 75.65
105 Printed Paper, In Rolls or Sheets 855,514 0.07 74.07
106 Polyethers 839,514 0.07 95.55
107 Sanitary & Toiletry Paper 825,749 0.06 24.90
108 Glass Containers For Packing 805,850 0.06 55.47
109 Composite Diagnostic & Lab Reagents 805,398 0.06 90.48
110 Uncoated Paper 793,997 0.06 9.41
111 Harvest Machines 758,148 0.06 57.21
112 Machinery For Working Rubber & Plastics 752,993 0.06 30.32
113 Transister & Semiconductor Devices 751,688 0.06 9.45
114 Synthetic Coloring Matter 741,983 0.06 10.53
115 Books 736,627 0.06 53.79
116 Polymers of Styrene 722,587 0.06 57.41
117 Plastic Sheets, Film & Plates 720,822 0.06 58.85
118 Electrical Switching Boards 716,628 0.06 61.85
119 Instruments For Physical or Chemical Analysis 715,691 0.06 73.78
120 Electric Filament & Discharge Lamps 712,094 0.06 33.40
121 Ink Jet Printers 695,349 0.05 43.88
122 Personal Toilet Preparations 694,687 0.05 38.13
123 Glassware For Table 690,477 0.05 -0.23
124 Medicines Not in Doses 689,253 0.05 100.74
125 Electric Light Equipment 664,412 0.05 44.05
126 Leather Footwear 660,108 0.05 66.37
127 Electric Storage Batteries 657,240 0.05 50.57
128 Knitted Sweaters 654,182 0.05 36.54
129 Alloy Steel Bars 654,104 0.05 139.62
130 Pictures & Photos 621,698 0.05 55.13
131 Lamps & Lighting Fittings 606,939 0.05 36.75
132 Knitted T-Shirts 606,296 0.05 53.57
133 Malt Extract 606,215 0.05 71.77
134 Unsaturated Acyclic & Cyclic Monocarbox Acid 604,884 0.05 57.02
135 Survey Instruments 603,227 0.05 192.89
136 Engines & Motors 601,110 0.05 169.63
137 Sugars 592,795 0.05 39.17
138 Electrical Energy 583,327 0.05 -58.54
139 Paint & Varnish 582,182 0.05 59.97
140 Barley 581,542 0.05 27.57
141 Aluminum 580,083 0.04 66.52
142 Apples & Pears 578,023 0.04 23.51
143 Office Paper 574,088 0.04 58.58
144 Buttermilk 563,593 0.04 76.57
145 Physical Exercise Equipment 561,076 0.04 33.88
146 Milk 560,383 0.04 44.95
147 Dishwashing & Packaging Machines 553,095 0.04 27.83
148 Structures & Parts of Iron or Steel 553,067 0.04 39.93
149 Polyamides 552,057 0.04 90.41
150 Newspapers 549,528 0.04 36.05
151 Compasses & Navigation Instruments 548,713 0.04 45.55
152 Organo-Sulfur Compounds 547,438 0.04 23.78
153 Synthetic Filament Yarn 541,096 0.04 14.67
154 Amine-Function Compounds 539,171 0.04 44.80
155 Paper & Paperboard 536,397 0.04 66.67
156 Chemical Elements Used in Electronics 536,064 0.04 136.99
157 Concentrated Milk & Cream 532,489 0.04 -16.55
158 Photocopy Apparatus 532,377 0.04 52.97
159 Photo Plates & Film 529,901 0.04 104.85
160 Plastic Tubes 526,729 0.04 66.92
161 Seamed Hollow Tubes & Pipes 522,383 0.04 49.27
162 Acyclic Alcohols 518,472 0.04 56.36
163 Cyclic Hydrocarbons 518,398 0.04 77.94
164 Waste & Scrap of Precious Metals 518,261 0.04 155.61
165 Aluminum Waste & Scrap 517,903 0.04 125.44
166 Oxygen-Function Amino-Compounds 512,520 0.04 38.73
167 Prepared Vegetables 512,358 0.04 49.12
168 Instruments for Measure & Check Flow 508,512 0.04 59.33
169 Specialized Electrical Machinery & Parts 497,234 0.04 54.04
170 Potatoes 495,520 0.04 94.39
171 Rape & Colza Seeds 491,379 0.04 44.43
172 Compounded Rubber 488,586 0.04 123.64
173 Lubricating Preparations 483,937 0.04 118.24
174 Soft Drinks 482,923 0.04 109.03
175 Newsprint 480,174 0.04 80.93
176 Parts of Electric Motors 473,274 0.04 51.53
177 Glass Fibers & Articles 473,214 0.04 42.39
178 Hardware For Furniture, Doors & Windows 463,796 0.04 42.66
179 Nucleic Acids & Salts 461,908 0.04 48.11
180 Central Heat Boilers 459,973 0.04 94.11
181 Oscilloscopes & Electrical Measuring Instruments 456,702 0.04 39.97
182 Acyclic Hydrocarbons 453,134 0.04 270.22
183 Safety Glass 452,280 0.04 105.11
184 Iron & Steel Bars & Rods – HR 449,862 0.03 157.09
185 Hand Paintings & Drawings 447,524 0.03 -71.77
186 Machinery Parts 445,752 0.03 82.79
187 Stainless Steel Products- < 600MM Wide 441,480 0.03 93.25
188 Ethers 437,982 0.03 67.37
189 Auxiliary Machinery For Textile Machines 433,097 0.03 8.33
190 Alloy Steel in Ingots 429,139 0.03 145.83
191 Machinery For Sorting Screening Minerals 426,524 0.03 66.16
192 Plastic Self-Adhesive Plates 424,933 0.03 60.52
193 Other Pharmaceutical Goods 421,532 0.03 93.53
194 Iron & Steel Bars & Rods – Irregular Coils 417,064 0.03 113.91
195 Motorcycles 416,798 0.03 96.31
196 Parts of Railway Locomotives 416,342 0.03 41.01
197 Parts For Machine Tools 413,371 0.03 62.79
198 Prepared & Preserved Meat 413,009 0.03 31.82
199 Fresh Fish 411,600 0.03 31.41
200 Copper Bars 408,580 0.03 160.93
201 Tube & Pipe Fittings 408,139 0.03 64.37
202 Switching Equipment, > 1000 V 407,614 0.03 45.63
203 Non-Knit Mens & Boys Suits 407,293 0.03 64.14
204 Molding Boxes For Metal Foundry 402,822 0.03 20.02
205 Saturated Acyclic Nonocarbox Acid & Aldehyde 399,540 0.03 21.11
206 Non Wovens 398,009 0.03 65.18
207 Whey & Milk Products 386,973 0.03 77.66
208 Vehicle Bodies 383,677 0.03 81.25
209 Particle Board 380,262 0.03 126.82
210 Radar Apparatus & Navigation 379,990 0.03 70.25
211 Ships Derricks & Cranes 377,784 0.03 98.28
212 Sand Blasting Machines 376,881 0.03 71.23
213 Electric Generating Sets & Rotary Converters 376,159 0.03 63.83
214 Foods Prepared By Cereal Grain 375,086 0.03 106.35
215 Halogenated Derivatives of Hydrocarbons 370,139 0.03 9.87
216 Vessels Including Warships & Lifeboats 367,088 0.03 389.26
217 Ice Cream 365,704 0.03 34.70
218 Coloring Preparations 364,798 0.03 21.22
219 Articles of Aluminum 364,331 0.03 39.22
220 Float Glass 363,813 0.03 58.04
221 Plastic Household Articles 360,720 0.03 33.83
222 Prepared Glues & Adhesives 359,147 0.03 72.63
223 Food & Drink Preparation Machines 359,119 0.03 47.32
224 Ethyl Alcohol > 80% 359,033 0.03 141.70
225 Iron & Steel > 600Mm Wide – Cold 355,247 0.03 14.27
226 Padlocks 352,856 0.03 29.49
227 Ferroalloys 348,792 0.03 39.19
228 Mach For Making Up Pulp & Paper 346,113 0.03 26.60
229 Interchange Hand & Machine Tools 345,989 0.03 49.56
230 Malt 343,943 0.03 18.10
231 Wood Casks 343,186 0.03 33.68
232 Tanks & Armored Vehicles 340,118 0.03 1,570.64
233 Prepared Unrecorded Sound Media 339,904 0.03 13.15
234 Provitamins & Vitamins 337,916 0.03 -12.84
235 Stainless Steel Bars & Rods – Angles 337,868 0.03 129.41
236 Puzzles, Models & Toys 335,865 0.03 19.98
237 Carboxylic Acid 335,386 0.03 48.68
238 Hormones 333,771 0.03 6.60
239 Seeds 331,629 0.03 88.30
240 Bras 330,849 0.03 28.54
241 Cow & Horse Hides 324,168 0.03 8.28
242 Aluminum Foil < .2mm Thick 319,194 0.02 30.37
243 Finishing Agents For Textiles 317,036 0.02 67.06
244 Refined Copper & Alloys 316,535 0.02 698.72
245 Optical Lenses & Fibers 316,350 0.02 10.65
246 Aluminum Casks 316,307 0.02 60.32
247 Glaziers Putty & Caulking 314,016 0.02 89.99
248 Stainless Steel in Ingots & Semifin Products 313,549 0.02 -55.30
249 Cigars & Cigarettes 310,207 0.02 26.58
250 Kraft Paper 310,103 0.02 30.50
251 Woven Fabric of Synthetic Filament Yarn 307,599 0.02 -10.41
252 Electromech Domestic Appliances 306,808 0.02 1.40
253 Wood Sawn > 6 mm 305,377 0.02 16.56
254 Stoppers & Caps 304,543 0.02 53.85
255 Iron & Steel Angles & Shapes 302,851 0.02 49.48
256 Fiberboard of Wood 301,912 0.02 58.93
257 Agricultural Machinery For Soil 300,613 0.02 67.18
258 Frozen Vegetables 299,302 0.02 44.24
259 Knitted & Crocheted Fabrics 298,388 0.02 -13.70
260 Vulcanized Rubber Tubes 297,633 0.02 27.91
261 Cigarette Paper 296,394 0.02 28.43
262 Plastic Textile Fabrics 295,854 0.02 3.49
263 Nitrile-Function Compounds 292,134 0.02 363.51
264 Dextrins 291,375 0.02 41.01
265 Fruit & Vegetable Juice 290,127 0.02 37.29
266 Rapeseed Oil 288,521 0.02 167.16
267 Cast Iron Articles 285,310 0.02 98.42
268 Pens & Mechanical Pencils 284,414 0.02 40.47
269 Special Purpose Motor Vehicles 284,131 0.02 131.18
270 Articles of Stone 283,122 0.02 105.27
271 Tanks – < 300 Liter 280,617 0.02 35.68
272 Cycle Parts & Assessories 280,221 0.02 47.92
273 Electric Sound & Visual Signaling Apparatus 278,471 0.02 61.44
274 Polycarboxylic Acids & Aldehyde 277,985 0.02 42.91
275 Carboxyamide-Function Compounds 277,668 0.02 35.70
276 Apricots 277,395 0.02 60.33
277 Ketones & Quinones & Halogenatd 277,347 0.02 66.88
278 Vegetable Saps & Extracts 275,554 0.02 32.32
279 Reaction Initiators & Catalytic Preparations 275,024 0.02 129.05
280 Photo Film in Rolls 274,941 0.02 -39.61
281 Artflical Corundum & Aluminum Oxide 274,211 0.02 114.86
282 Amino-Resins 274,143 0.02 54.76
283 Silicones 273,334 0.02 63.34
284 Washing Machines 271,131 0.02 8.70
285 Builders Ware of Plastics 270,343 0.02 67.54
286 Fresh Vegetables 269,099 0.02 67.55
287 Flax 267,778 0.02 60.59
288 Cement 267,149 0.02 56.78
289 Ink 264,345 0.02 57.48
290 Household Articles 263,296 0.02 44.36
291 Transmission Belts of Vulcanized Rubber 257,963 0.02 45.44
292 Electric Lasers 255,597 0.02 60.65
293 Plastic Floor Cover & Wall Cover 253,681 0.02 37.28
294 Gold 249,076 0.02 167.20
295 Sodium Hydrox 248,521 0.02 73.60
296 Frozen Fish 247,758 0.02 84.90
297 Petro Resins 245,643 0.02 58.89
298 Woven Cotton Fabrics – > 85% < 200G/M2 245,135 0.02 -15.25
299 Waste of Paper & Paperboard 244,730 0.02 81.79
300 Refractory Bricks 242,116 0.02 58.09
301 Wire of Iron & Nonalloy Steel 240,976 0.02 36.98
302 Aqueous Paint & Varnishes 240,844 0.02 84.08
303 Cocoa Butter 239,236 0.02 110.35
304 Molluscs 238,978 0.02 54.65
305 Aluminum Bars 237,602 0.02 77.78
306 Machine Tools For Forging 236,780 0.02 33.31
307 Frozen Vegetables 234,321 0.02 116.39
308 Washers & Dryers 232,197 0.02 33.19
309 Ash & Residues 231,366 0.02 413.09
310 Copper Plates 231,344 0.02 87.66
311 Carbon Electrodes & Brushes 230,419 0.02 51.21
312 Leather Apparel & Accessories 228,007 0.02 48.24
313 Copper Tubes & Pipes 226,332 0.02 122.02
314 Non-Knit Womens & Girls Blouses 226,282 0.02 21.22
315 Stranded Wire 225,363 0.02 45.27
316 Alloy Steel < 600Mm Wide 225,210 0.02 109.38
317 Heterocyclic Compounds 224,539 0.02 -60.58
318 Essent Oils Resinoid 224,433 0.02 29.82
319 Metal-Rolling Mills & Rolls 223,929 0.02 70.98
320 Frames For Spectacles 223,103 0.02 31.82
321 Cast Iron Tubes & Pipes 223,003 0.02 34.87
322 Soda & Sulfate Chemical Woodpulp 220,114 0.02 79.26
323 Calculating & Account Machines 219,492 0.02 102.51
324 Platinum 216,855 0.02 154.52
325 Butter 216,257 0.02 28.62
326 Reception Apparatus For Radiotelephony 215,896 0.02 -24.53
327 Testing Instruments 215,483 0.02 98.23
328 Non-Knit Womens & Girls Overcoats 214,414 0.02 59.62
329 Petroleum Coke 214,382 0.02 137.86
330 Hand Tools 213,706 0.02 69.46
331 Household Art & Parts 212,499 0.02 36.00
332 Pulley Tackle & Hoists 211,553 0.02 127.60
333 Electronic Tubes 210,453 0.02 -59.53
334 Enzymes 210,252 0.02 108.90
335 Stainless Steel Bars & Rods – Irregular Coils 208,534 0.02 80.02
336 Veg Parchment 207,894 0.02 42.39
337 Casein 207,784 0.02 43.28
338 Candy 205,295 0.02 30.08
339 Knitted Womens & Girls Suits 204,416 0.02 33.83
340 Nitrogen Function Compounds 200,999 0.02 92.54
341 Cotton Seed Oil 200,319 0.02 66.02
342 Jams & Jellies 200,285 0.02 57.51
343 Prepared & Preserved Fish 198,691 0.02 40.27
344 Art Paper 197,871 0.02 -11.25
345 Knitted Womens & Girls Slips 196,455 0.02 25.53
346 Vans & Buses 195,015 0.02 169.83
347 Tubes & Pipes- > 4MM 194,675 0.02 79.47
348 Plastic Waste 193,578 0.02 174.96
349 Sauces & Condiments 193,497 0.01 52.01
350 Phenols 193,429 0.01 112.78
351 Notebooks & Business Forms 192,988 0.01 24.92
352 Imitation Jewelry 192,141 0.01 57.90
353 Plywood 191,149 0.01 37.88
354 Iron & Steel < 600Mm Wide 191,104 0.01 82.97
355 Printed Circuits 190,775 0.01 7.22
356 Scent Sprayers & Powder Puffs 189,157 0.01 40.85
357 Electromagnets 188,035 0.01 47.27
358 Titanium & Articles 187,202 0.01 244.72
359 Photographic Chemicals 185,643 0.01 10.15
360 Nickel Bars 185,540 0.01 209.37
361 Microphones 183,970 0.01 13.90
362 Prefabricated Buildings 182,003 0.01 48.59
363 Nickle 179,923 0.01 312.77
364 Moving & Grading Machinery 179,789 0.01 62.28
365 Gaskets & Similar Joints of Metal Sheeting 179,131 0.01 114.90
366 Aluminum Structures & Parts of 178,314 0.01 65.05
367 Bed & Table Linen 178,147 0.01 29.02
368 Cigarette Lighters & Other Lighters 177,637 0.01 58.45
369 Railway Track Construct Material 177,463 0.01 20.09
370 Woven Fabric -Over 85% Synthetic > 170G/M2 177,452 0.01 47.86
371 Aluminum Wire 176,655 0.01 118.66
372 Woven Fabrics of Synthetic Staple Fibers 176,593 0.01 -15.90
373 Mineral Wools 176,410 0.01 51.97
374 Vulcanized Rubber Plates 176,147 0.01 63.70
375 Shell Fish 175,868 0.01 51.86
376 Sausages 174,389 0.01 69.71
377 Explosive Devices 173,397 0.01 15.14
378 Cellulose & Chemical Derivatives 173,186 0.01 16.07
379 Carpentry of Wood 173,063 0.01 19.00
380 Antibiotics 171,773 0.01 -28.72
381 Iron & Steel < 600Mm Wide 171,350 0.01 70.98
382 Yeasts 170,930 0.01 11.99
383 Industrial & Lab Furnaces 170,257 0.01 49.03
384 Springs & Leaves For Springs 169,432 0.01 75.17
385 Stoves 168,551 0.01 56.27
386 Soap 168,460 0.01 51.43
387 Lumber 166,932 0.01 -32.62
388 Electrical Resistors 166,851 0.01 148.28
389 Hydrogen 166,042 0.01 80.49
390 Non-Knit Track Suits 164,875 0.01 19.85
391 Extracts of Coffee 164,623 0.01 42.27
392 Lettuce & Chicory 163,612 0.01 19.34
393 Non-Knit Mens & Boys Shirts 161,799 0.01 25.07
394 Tobacco Substitutes 159,578 0.01 52.82
395 Chlorides 159,086 0.01 108.17
396 Knitted Babies Garments & Accessories 158,681 0.01 74.82
397 Gas, Water, Electric Meters 157,647 0.01 53.43
398 Textile Products For Specific Tech Uses 156,880 0.01 50.38
399 Fish Fillets 155,847 0.01 118.99
400 Watches 155,656 0.01 119.75
401 Knitted Pantyhose 155,257 0.01 80.51
402 Self-Propelled Railway Coaches 154,345 0.01 -30.75
403 Precious & Semiprecious Stones 154,026 0.01 573.48
404 Steam Turbines 153,964 0.01 -12.24
405 Ceramic Sinks 153,577 0.01 33.55
406 Carbonates 153,198 0.01 78.28
407 Inorganic Acids 153,067 0.01 87.10
408 Bandages 152,664 0.01 35.27
409 Pasta 152,338 0.01 66.00
410 Paper Labels 151,749 0.01 48.07
411 Wheat Gluten 151,326 0.01 172.53
412 Epoxides 150,695 0.01 51.09
413 Sunflower Seeds 149,719 0.01 58.91
414 Ion-Exchangers Basd on Plastics 148,958 0.01 87.53
415 Liquid Crystal Devices 148,831 0.01 43.18
416 Nitrogenous Fertilizers 148,795 0.01 61.09
417 Starches 146,877 0.01 102.19
418 Spectacles 145,768 0.01 14.00
419 Nuts 145,680 0.01 113.76
420 Prepared Fruit 145,667 0.01 83.54
421 Arcade, Table or Parlor Games 144,267 0.01 26.25
422 Electric Capacitors 143,254 0.01 55.96
423 Rolls of Toilet Paper 141,622 0.01 47.28
424 Narrow Woven Fabrics 141,039 0.01 26.68
425 Cow &Horse Hides -No Hair 140,036 0.01 -25.43
426 Typewriter Ribbons 139,369 0.01 65.67
427 Cabbages 139,318 0.01 47.81
428 Plastic & Rubber Footwear 138,724 0.01 93.11
429 Gelatin & Derivatives 137,546 0.01 31.74
430 IndustrialElectric Furnaces 134,144 0.01 18.32
431 Misc Mineral & Chemcial Fertilizers 133,339 0.01 82.10
432 Fresh Fruit 132,453 0.01 18.13
433 Edible Offal 132,365 0.01 255.97
434 Mattress Supports 130,359 0.01 33.49
435 Watch Straps 130,264 0.01 33.82
436 Woven Cotton Fabrics > 85% > 200 G/M2 130,195 0.01 -61.69
437 Zirconium & Articles 129,698 0.01 44.19
438 Knitted Womens & Girls Blouses & Shirts 129,691 0.01 87.78
439 Primary Cells & Batteries 129,271 0.01 -23.63
440 Articles of Copper 129,237 0.01 131.52
441 Textile Wadding & Articles 128,668 0.01 59.50
442 Copper Tube & Pipe Fittings 127,752 0.01 73.68
443 Textile Footwear 126,995 0.01 36.46
444 Residues of Starch 126,983 0.01 83.84
445 Knitted Mens & Boys Shirts 126,979 0.01 25.85
446 Salted Meat & Edible Offal 126,249 0.01 -1.97
447 Glass Mirrors 125,013 0.01 78.60
448 Tufted Carpets 124,431 0.01 4.46
449 Plastic Monofil 124,299 0.01 47.37
450 Pigments Non-Aqueous For Paint 124,184 0.01 119.21
451 Live Plants 123,945 0.01 13.92
452 Diamonds 123,022 0.01 -42.43
453 Retread & Used Tires 122,989 0.01 145.97
454 Furnace Burners 122,863 0.01 42.77
455 Onions 121,231 0.01 51.18
456 Zinc Plates 121,032 0.01 40.97
457 Parts For Machines & Instruments 121,027 0.01 106.77
458 Tulles & Other Net Fabrics 120,656 0.01 -6.54
459 Bicycles 120,647 0.01 103.76
460 Radiators, Air Heaters 120,414 0.01 86.94
461 Flexible Tubing of Base Metal 119,754 0.01 67.96
462 Nuclear Reactors 119,607 0.01 -32.32
463 Dried Fruit 119,230 0.01 135.70
464 Made-Up Articles of Textile Materials 118,843 0.01 18.52
465 Non-Knit Mens & Boys Overcoats 118,244 0.01 56.39
466 Pebbles 117,397 0.01 14.61
467 Iron & Steel Bars & Rods 117,113 0.01 120.29
468 Revolution & Production Count Meters 116,724 0.01 41.38
469 Sulfonamides 116,423 0.01 -35.44
470 Tools For Working in the Hand 116,372 0.01 48.12
471 Felt Garments 115,459 0.01 92.44
472 Beer 114,735 0.01 -4.69
473 Dates 114,348 0.01 43.00
474 Safety Fuses 113,964 0.01 263.07
475 Artificial Graphite 113,940 0.01 66.41
476 Abrasive Powder 111,899 0.01 12.77
477 Articles of Asphalt 111,545 0.01 63.40
478 Insulating Fittings For Assembly 111,221 0.01 -4.69
479 Petroleum Jelly 111,158 0.01 75.63
480 Iron & Steel Cloth 110,465 0.01 35.11
481 Ceramic Tableware of Porcelain & China 109,731 0.01 27.95
482 Electric Signal & Safety Equipment 109,525 0.01 -0.16
483 Aldehydes 109,176 0.01 28.76
484 Bars & Rods Alloy Steel 108,521 0.01 58.27
485 Soups 108,345 0.01 76.76
486 Vessels For Transport 107,813 0.01 38.93
487 Tobacco 107,317 0.01 90.47
488 Plastic Baths & Toilet Seats 106,249 0.01 88.38
489 Corrugated Paper in Rolls 105,623 0.01 66.72
490 Coffee 105,335 0.01 48.04
491 Sugars 104,425 0.01 103.12
492 Horses 103,393 0.01 35.79
493 Machines For Preparing Fibers & Yarns 103,155 0.01 5.99
494 Tomatoes 103,101 0.01 42.18
495 Machinery For Making Pulp & Paper 102,552 0.01 -6.67
496 Synthetic Staple Fibers 102,411 0.01 49.45
497 Chassis with Engines 100,385 0.01 -74.04
498 Cereal Groats 100,044 0.01 107.33
499 Prepared Rubber Accelerators 98,388 0.01 58.77
500 Chain & Parts 98,273 0.01 79.08
501 Photo Paper 97,490 0.01 50.78
502 Clock & Watch Parts 96,567 0.01 20.84
503 Fresh Birds Eggs 96,459 0.01 16.90
504 Pig Iron & Steel Powder 96,160 0.01 97.59
505 Knitted Garments 96,005 0.01 44.16
506 Watches with Precious Metal Case 95,274 0.01 77.66
507 Nickle Plates 94,701 0.01 169.16
508 Culture For Development of Microorganisms 94,657 0.01 78.78
509 Medical, Dental & Vet Furniture 93,997 0.01 49.26
510 Machines For Assembling Electronic Tubes 93,433 0.01 27.80
511 Leguminous Vegetables 93,228 0.01 -30.43
512 Shawls & Scarves 93,052 0.01 45.60
513 Clasps, Buckles & Hooks 92,935 0.01 26.65
514 Chickens 92,207 0.01 -30.19
515 Esters of Inorg Acids & Salts 92,181 0.01 66.74
516 Machine Tools For Working Stone 91,553 0.01 51.29
517 Natural Vegetable Fats & Oils 91,399 0.01 60.52
518 Hogs 91,210 0.01 136.08
519 Railway Fixtures 91,184 0.01 43.19
520 Wire & Rods 90,606 0.01 95.58
521 Bananas 90,576 0.01 -20.35
522 Phosphinates 89,826 0.01 28.90
523 Wood, Continuously Shaped (Tongued or Grooved 89,522 0.01 39.65
524 Zinc Waste & Scrap 89,435 0.01 261.42
525 Carbon 89,353 0.01 31.51
