Mississippi Population
The population of Mississippi is estimated to be around 3 million people. The largest city in the state is Jackson, with a population of around 175,000. Mississippi has a diverse population that includes African Americans, Caucasians, Native Americans and Hispanics. The African American population makes up 37% of the state’s population and is concentrated in the Delta region. Caucasians make up 58% of the population while Native Americans make up 2%. Hispanics make up 1% of the total population.
The median age in Mississippi is 38 years old and there are slightly more women than men in the state. The average household size is 2.4 people and nearly half of households have children under 18 years old living with them. Nearly a quarter of households are headed by single parents.
Mississippi has one of the highest poverty rates in the US, at 19%. It also has one of the highest unemployment rates at 6%. Education levels are lower than average for most states, with only 79% having a high school education or higher. The median household income for Mississippi is $43,529 which is lower than most other states in America.
Mississippi Population by Year – Historical Population Data
| Year | Population | Growth Rate |
|---|---|---|
| 2022 | 2,940,057 | -0.32% |
| 2021 | 2,949,586 | -0.29% |
| 2020 | 2,958,141 | -0.67% |
| 2019 | 2,978,227 | -0.16% |
| 2018 | 2,982,879 | -0.26% |
| 2017 | 2,990,674 | 0.00% |
| 2016 | 2,990,595 | 0.01% |
| 2015 | 2,990,231 | -0.06% |
| 2014 | 2,991,892 | 0.07% |
| 2013 | 2,989,839 | 0.18% |
| 2012 | 2,984,599 | 0.18% |
| 2011 | 2,979,147 | 0.29% |
| 2010 | 2,970,615 | 0.40% |
| 2009 | 2,958,774 | 0.37% |
| 2008 | 2,947,806 | 0.66% |
| 2007 | 2,928,350 | 0.80% |
| 2006 | 2,904,978 | -0.03% |
| 2005 | 2,905,943 | 0.59% |
| 2004 | 2,889,010 | 0.72% |
| 2003 | 2,868,312 | 0.34% |
| 2002 | 2,858,681 | 0.20% |
| 2001 | 2,852,994 | 0.16% |
| 2000 | 2,848,353 | 2.88% |
| 1999 | 2,768,619 | 0.63% |
| 1998 | 2,751,335 | 0.71% |
| 1997 | 2,731,826 | 0.81% |
| 1996 | 2,709,925 | 0.71% |
| 1995 | 2,690,788 | 1.03% |
| 1994 | 2,663,450 | 1.06% |
| 1993 | 2,635,574 | 0.97% |
| 1992 | 2,610,193 | 0.73% |
| 1991 | 2,591,230 | 0.54% |
| 1990 | 2,577,426 | 0.12% |
| 1989 | 2,574,269 | -0.24% |
| 1988 | 2,580,352 | -0.32% |
| 1987 | 2,588,545 | -0.19% |
| 1986 | 2,593,597 | 0.21% |
| 1985 | 2,588,102 | 0.39% |
| 1984 | 2,578,051 | 0.40% |
| 1983 | 2,567,717 | 0.43% |
| 1982 | 2,556,777 | 0.70% |
| 1981 | 2,539,036 | 0.54% |
| 1980 | 2,525,342 | 0.73% |
| 1979 | 2,507,069 | 0.77% |
| 1978 | 2,487,816 | 1.16% |
| 1977 | 2,459,201 | 1.21% |
| 1976 | 2,429,756 | 1.26% |
| 1975 | 2,399,449 | 0.89% |
| 1974 | 2,378,268 | 1.22% |
| 1973 | 2,349,546 | 1.84% |
| 1972 | 2,307,117 | 1.84% |
| 1971 | 2,265,432 | 2.18% |
| 1970 | 2,216,994 | -0.14% |
Mississippi Population by City
| Rank | Name | 2020 Census | Annual Change | Density (mi²) | Area (mi²) |
| 1 | Jackson | 153,701 | -1.32% | 1,330 | 111.09 |
| 2 | Gulfport | 72,926 | 0.69% | 1,339 | 55.63 |
| 3 | Southaven | 54,648 | 1.02% | 1,364 | 41.33 |
| 4 | Biloxi | 49,449 | 1.07% | 1,188 | 42.99 |
| 5 | Hattiesburg | 48,730 | 0.56% | 927 | 53.43 |
| 6 | Olive Branch | 39,711 | 1.52% | 1,118 | 37.21 |
| 7 | Tupelo | 37,923 | 0.88% | 605 | 64.38 |
| 8 | Meridian | 35,052 | -1.80% | 618 | 53.74 |
| 9 | Greenville | 29,670 | -1.65% | 1,050 | 26.89 |
| 10 | Clinton | 28,100 | 1% | 692 | 41.87 |
| 11 | Madison | 27,747 | 1.26% | 1,142 | 25.24 |
| 12 | Pearl | 27,115 | 0.73% | 1,089 | 25.47 |
| 13 | Horn Lake | 26,736 | 0.25% | 1,679 | 16.05 |
| 14 | Oxford | 25,416 | 2.43% | 1,028 | 26.62 |
| 15 | Brandon | 25,138 | 1.33% | 1,020 | 25.66 |
| 16 | Starkville | 24,360 | 0.19% | 960 | 25.51 |
| 17 | Ridgeland | 24,340 | 0.12% | 1,142 | 21.38 |
| 18 | Columbus | 24,084 | 0.18% | 967 | 25.05 |
| 19 | Pascagoula | 22,010 | -0.17% | 1,424 | 15.38 |
| 20 | Vicksburg | 21,573 | -1.08% | 633 | 32.98 |
| 21 | Gautier | 19,024 | 0.24% | 633 | 30.26 |
| 22 | Ocean Springs | 18,429 | 0.53% | 1,621 | 11.55 |
| 23 | Laurel | 17,161 | -0.82% | 1,031 | 16.24 |
| 24 | Hernando | 17,138 | 1.72% | 713 | 25.3 |
| 25 | Long Beach | 16,780 | 1.16% | 1,694 | 10.26 |
| 26 | Clarksdale | 14,903 | -2.14% | 1,007 | 13.89 |
| 27 | Corinth | 14,622 | 0.03% | 485 | 30.16 |
| 28 | Natchez | 14,520 | -0.89% | 894 | 15.81 |
| 29 | Greenwood | 14,490 | -0.50% | 1,157 | 12.34 |
| 30 | D’Iberville | 12,721 | 2.42% | 1,295 | 10.57 |
| 31 | Grenada | 12,700 | -0.31% | 419 | 30.01 |
| 32 | Byram | 12,666 | 0.92% | 709 | 18.36 |
| 33 | McComb | 12,413 | -0.31% | 1,044 | 11.78 |
| 34 | Moss Point | 12,147 | -1.32% | 484 | 24.12 |
| 35 | Picayune | 11,885 | 0.84% | 676 | 18.04 |
| 36 | Brookhaven | 11,674 | -0.73% | 528 | 21.64 |
| 37 | Cleveland | 11,199 | -1.04% | 1,433 | 7.58 |
| 38 | Petal | 11,010 | 0.50% | 667 | 16.77 |
| 39 | Canton | 10,948 | -2.13% | 483 | 21.29 |
| 40 | Yazoo City | 10,316 | -1.08% | 1,015 | 9.84 |
| 41 | Flowood | 10,202 | 2.23% | 379 | 28.79 |
| 42 | West Point | 10,105 | -1.22% | 467 | 20.88 |
| 43 | Indianola | 9,646 | -1.10% | 1,089 | 8.57 |
| 44 | Bay St. Louis | 9,284 | 0.02% | 632 | 14.69 |
| 45 | Booneville | 9,126 | 0.41% | 359 | 25.75 |
| 46 | Gulf Hills | 8,526 | 1.57% | 1,170 | 7.64 |
| 47 | Senatobia | 8,354 | 0.23% | 541 | 15.56 |
| 48 | St. Martin | 7,811 | 0.10% | 1,842 | 4.25 |
| 49 | New Albany | 7,626 | -0.54% | 412 | 18.23 |
| 50 | Batesville | 7,523 | 0.08% | 378 | 19.95 |
| 51 | Waveland | 7,210 | 1.06% | 877 | 8.49 |
| 52 | Richland | 7,137 | 0.31% | 575 | 12.53 |
| 53 | Philadelphia | 7,118 | -0.51% | 574 | 12.21 |
| 54 | Kosciusko | 7,114 | -0.41% | 932 | 7.54 |
| 55 | Holly Springs | 6,968 | -1.07% | 528 | 12.78 |
| 56 | Latimer | 6,720 | 0.94% | 423 | 16.34 |
| 57 | Amory | 6,666 | -0.99% | 516 | 12.53 |
| 58 | Louisville | 6,072 | -0.94% | 391 | 15.1 |
| 59 | West Hattiesburg | 6,006 | 0.17% | 2,501 | 2.41 |
| 60 | Gulf Park Estates | 5,972 | 0.41% | 2,278 | 2.65 |
| 61 | Columbia | 5,864 | -1.26% | 836 | 6.75 |
| 62 | Pass Christian | 5,686 | 1.81% | 729 | 8.24 |
| 63 | Pontotoc | 5,640 | 0.03% | 505 | 11.18 |
| 64 | Vancleave | 5,592 | -0.52% | 128 | 43.14 |
| 65 | Ripley | 5,462 | 0.13% | 480 | 11.43 |
| 66 | Forest | 5,430 | -0.46% | 409 | 13.08 |
| 67 | Mississippi State | 4,968 | 1.86% | 2,248 | 2.34 |
| 68 | Aberdeen | 4,961 | -1.34% | 394 | 12.09 |
| 69 | Saltillo | 4,922 | 0.34% | 607 | 8.19 |
| 70 | Carthage | 4,901 | -0.35% | 522 | 9.29 |
| 71 | Crystal Springs | 4,862 | -0.37% | 886 | 5.43 |
| 72 | University | 4,696 | 1.02% | 6,879 | 0.7 |
| 73 | Ellisville | 4,652 | 0.43% | 451 | 10.44 |
| 74 | Waynesboro | 4,567 | -1.07% | 348 | 12.69 |
| 75 | Fulton | 4,542 | 1.24% | 555 | 8.49 |
| 76 | Winona | 4,505 | -1.23% | 321 | 13.52 |
| 77 | Wiggins | 4,272 | -0.28% | 394 | 10.75 |
| 78 | Magee | 3,988 | -1.08% | 734 | 5.26 |
| 79 | Leland | 3,988 | -1.26% | 1,072 | 3.58 |
| 80 | Pearl River | 3,822 | 0.57% | 125 | 31.03 |
| 81 | Houston | 3,797 | 0.44% | 522 | 7.38 |
| 82 | Leakesville | 3,775 | 6.62% | 2,932 | 1.58 |
| 83 | Morton | 3,711 | 0.66% | 426 | 8.89 |
| 84 | Hazlehurst | 3,619 | -1.10% | 791 | 4.43 |
| 85 | Beechwood | 3,469 | 0.11% | 556 | 6.26 |
| 86 | Water Valley | 3,380 | -0.03% | 482 | 7.01 |
| 87 | Escatawpa | 3,254 | -1.49% | 466 | 6.68 |
| 88 | Newton | 3,195 | -0.57% | 439 | 7.15 |
| 89 | New Hope | 3,161 | -0.10% | 626 | 5.03 |
| 90 | Iuka | 3,139 | 0.35% | 327 | 9.69 |
| 91 | Baldwyn | 3,071 | -0.76% | 259 | 11.59 |
| 92 | Lucedale | 2,869 | -0.18% | 447 | 6.39 |
| 93 | Poplarville | 2,833 | -0.21% | 520 | 5.42 |
| 94 | Nicholson | 2,833 | -0.94% | 457 | 6.02 |
| 95 | Verona | 2,792 | -0.76% | 743 | 3.67 |
| 96 | Ruleville | 2,642 | -1.40% | 1,006 | 2.52 |
| 97 | Macon | 2,582 | -0.75% | 659 | 3.83 |
| 98 | Okolona | 2,513 | -0.73% | 343 | 7.18 |
| 99 | Tutwiler | 2,476 | -4.73% | 778 | 2.77 |
| 100 | Lynchburg | 2,466 | 0.12% | 1,280 | 1.93 |
| 101 | Guntown | 2,410 | 1.33% | 538 | 4.66 |
| 102 | Lyman | 2,372 | 4.24% | 348 | 7.77 |
| 103 | Collins | 2,342 | -1.05% | 285 | 7.96 |
| 104 | Arnold Line | 2,333 | 2.48% | 1,513 | 1.66 |
| 105 | Hollandale | 2,323 | -1.69% | 997 | 2.22 |
| 106 | Bridgetown | 2,281 | 2.26% | 1,099 | 2.22 |
| 107 | Durant | 2,231 | -2.05% | 937 | 2.24 |
| 108 | Kiln | 2,224 | -0.04% | 169 | 13.16 |
| 109 | Mendenhall | 2,199 | -1.40% | 394 | 5.35 |
| 110 | Tunica Resorts | 2,132 | 1.01% | 75 | 29.11 |
| 111 | Hide-A-Way Lake | 2,065 | 1% | 1,407 | 1.51 |
| 112 | Quitman | 2,061 | -1.29% | 383 | 5.18 |
| 113 | Farmington | 2,055 | -0.64% | 316 | 6.38 |
| 114 | Union | 2,042 | 0.24% | 600 | 3.43 |
| 115 | Shelby | 2,021 | -1.06% | 717 | 2.73 |
| 116 | Eupora | 2,018 | -0.91% | 586 | 3.35 |
| 117 | Collinsville | 1,984 | 0.20% | 140 | 14.25 |
| 118 | Raymond | 1,960 | 0.15% | 657 | 3 |
| 119 | Decatur | 1,945 | 0.51% | 358 | 5.51 |
| 120 | Belzoni | 1,938 | -1.60% | 1,814 | 1.02 |
| 121 | Moorhead | 1,937 | -2.55% | 1,387 | 1.29 |
| 122 | Nettleton | 1,935 | -0.31% | 476 | 4.03 |
| 123 | Purvis | 1,909 | -1.46% | 436 | 4.19 |
| 124 | Charleston | 1,884 | -1.70% | 1,322 | 1.35 |
| 125 | Rolling Fork | 1,883 | -1.42% | 1,278 | 1.41 |
| 126 | Magnolia | 1,883 | -3.04% | 280 | 6.14 |
| 127 | Belmont | 1,859 | -0.88% | 383 | 4.73 |
| 128 | Drew | 1,852 | -0.44% | 1,629 | 1.12 |
| 129 | Wesson | 1,833 | -0.50% | 402 | 4.49 |
| 130 | Sumrall | 1,765 | 1.85% | 499 | 3.74 |
| 131 | Marion | 1,751 | 1.50% | 629 | 2.91 |
| 132 | Sardis | 1,748 | 0.23% | 880 | 2 |
| 133 | Bruce | 1,707 | -1.39% | 672 | 2.44 |
| 134 | Cleary | 1,688 | 0.82% | 352 | 4.91 |
| 135 | Glendale | 1,681 | 0.12% | 1,035 | 1.63 |
| 136 | Itta Bena | 1,679 | -2.31% | 1,111 | 1.41 |
| 137 | Bay Springs | 1,670 | -0.73% | 109 | 14.94 |
| 138 | Tchula | 1,652 | -2.81% | 1,080 | 1.41 |
| 139 | Flora | 1,647 | -1.50% | 478 | 3.3 |
| 140 | Lumberton | 1,617 | -3.09% | 208 | 7.11 |
| 141 | Columbus AFB | 1,604 | 1.39% | 1,093 | 1.53 |
| 142 | Lexington | 1,602 | -0.83% | 647 | 2.42 |
| 143 | Ackerman | 1,594 | 0.50% | 720 | 2.25 |
| 144 | Rosedale | 1,584 | -1.90% | 276 | 5.42 |
| 145 | Hurley | 1,557 | 0.06% | 304 | 5.13 |
| 146 | Mound Bayou | 1,534 | 0% | 1,749 | 0.88 |
| 147 | Calhoun City | 1,533 | -1.62% | 620 | 2.36 |
| 148 | Tylertown | 1,515 | -0.60% | 454 | 3.28 |
| 149 | Summit | 1,505 | -1.36% | 639 | 2.26 |
| 150 | Shannon | 1,496 | -1.80% | 350 | 4.05 |
| 151 | Robinhood | 1,491 | -0.75% | 287 | 5.08 |
| 152 | Shaw | 1,457 | -3.69% | 1,174 | 1.11 |
| 153 | Fayette | 1,445 | -1.21% | 1,185 | 1.18 |
| 154 | Marks | 1,444 | -2.09% | 1,058 | 1.28 |
| 155 | Monticello | 1,441 | -0.92% | 336 | 4.17 |
| 156 | Coldwater | 1,381 | -2.27% | 544 | 2.38 |
| 157 | Conehatta | 1,376 | 0.22% | 88 | 15.69 |
| 158 | Walls | 1,351 | 1.37% | 119 | 11.84 |
| 159 | Sharon | 1,344 | -0.45% | 155 | 8.55 |
| 160 | Byhalia | 1,339 | 0.30% | 188 | 7.17 |
| 161 | Morgantown | 1,334 | -0.61% | 1,600 | 0.82 |
| 162 | Nellieburg | 1,316 | -0.77% | 181 | 7.1 |
| 163 | Terry | 1,304 | 1.77% | 361 | 3.81 |
| 164 | DeLisle | 1,275 | 1% | 251 | 5.23 |
| 165 | Lambert | 1,273 | -3% | 1,377 | 0.85 |
| 166 | Pelahatchie | 1,272 | -0.48% | 211 | 5.94 |
| 167 | Port Gibson | 1,269 | -2.48% | 671 | 1.76 |
| 168 | Goodman | 1,258 | -1.05% | 1,483 | 0.82 |
| 169 | Centreville | 1,258 | -3.67% | 487 | 2.32 |
| 170 | Rawls Springs | 1,202 | -0.42% | 650 | 1.83 |
| 171 | Pearlington | 1,153 | -1.61% | 120 | 9.13 |
| 172 | Taylorsville | 1,148 | -1.80% | 282 | 3.86 |
| 173 | Caledonia | 1,135 | 0.78% | 411 | 2.83 |
| 174 | Mantachie | 1,121 | -0.18% | 283 | 3.94 |
| 175 | Alcorn State University | 1,120 | 0.88% | 483 | 2.38 |
| 176 | Como | 1,118 | -1.47% | 566 | 1.89 |
| 177 | Vardaman | 1,110 | -1.97% | 772 | 1.36 |
| 178 | Raleigh | 1,094 | -3.63% | 193 | 5.1 |
| 179 | Saucier | 1,077 | -2.54% | 145 | 6.89 |
| 180 | Hillsboro | 1,072 | -0.57% | 115 | 9.14 |
| 181 | Kearney Park | 1,048 | -0.10% | 389 | 2.69 |
| 182 | Tunica | 1,026 | 0% | 1,545 | 0.66 |
| 183 | Wade | 996 | -0.82% | 158 | 6.17 |
| 184 | Edwards | 995 | -0.40% | 592 | 1.66 |
| 185 | Helena | 983 | -2.12% | 220 | 4.19 |
| 186 | Prentiss | 976 | -1.05% | 316 | 2.99 |
| 187 | Sunflower | 964 | -2.17% | 1,492 | 0.61 |
| 188 | Jonestown | 962 | -3.80% | 2,222 | 0.39 |
| 189 | Derma | 957 | -0.74% | 529 | 1.77 |
| 190 | Blue Mountain | 948 | 0.31% | 582 | 1.64 |
| 191 | Woodville | 928 | -1.90% | 847 | 1.04 |
| 192 | Richton | 920 | -1.69% | 381 | 2.29 |
| 193 | Pickens | 920 | -2.75% | 664 | 1.28 |
| 194 | Brooksville | 915 | -3.63% | 517 | 1.59 |
| 195 | Vaiden | 907 | 1.81% | 447 | 2.15 |
| 196 | Ecru | 901 | 0.11% | 192 | 4.71 |
| 197 | Gloster | 897 | -0.68% | 482 | 1.82 |
| 198 | Friars Point | 896 | -3.59% | 733 | 1.1 |
| 199 | Mount Olive | 895 | -1.03% | 280 | 3.1 |
| 200 | Elliott | 880 | -1.28% | 187 | 4.53 |
| 201 | Stonewall | 879 | -2.51% | 307 | 2.65 |
| 202 | De Kalb | 877 | -3.54% | 238 | 3.32 |
| 203 | Burnsville | 868 | -0.82% | 178 | 4.77 |
| 204 | Inverness | 868 | -1.79% | 572 | 1.44 |
| 205 | Plantersville | 868 | -3.58% | 373 | 2.09 |
| 206 | Bogue Chitto | 864 | -0.23% | 135 | 6.35 |
| 207 | Mathiston | 831 | 1.52% | 353 | 2.46 |
| 208 | Metcalfe | 816 | -3.26% | 739 | 1 |
| 209 | Mississippi Valley State University | 805 | -5.21% | 385 | 1.79 |
| 210 | Coffeeville | 797 | -1.42% | 356 | 2.14 |
| 211 | Bude | 780 | -3.87% | 488 | 1.43 |
| 212 | Toomsuba | 778 | 0% | 166 | 4.69 |
| 213 | Maben | 771 | -1.33% | 382 | 1.94 |
| 214 | North Tunica | 760 | -3.98% | 1,168 | 0.58 |
| 215 | Scooba | 744 | 0.13% | 301 | 2.48 |
| 216 | Algoma | 705 | 1.65% | 112 | 6.59 |
| 217 | Walnut | 704 | -1.01% | 126 | 5.43 |
| 218 | New Houlka | 698 | 0.98% | 586 | 1.23 |
| 219 | Thaxton | 692 | 0.71% | 68 | 10.32 |
| 220 | Redwater | 683 | 0.72% | 66 | 10.52 |
| 221 | Renova | 676 | 0.15% | 782 | 0.87 |
| 222 | Beaumont | 669 | -4.57% | 170 | 3.45 |
| 223 | Tucker | 642 | -0.31% | 164 | 3.88 |
| 224 | Kilmichael | 639 | -0.96% | 223 | 2.79 |
| 225 | Isola | 638 | -1.29% | 831 | 0.74 |
| 226 | Crenshaw | 638 | -4.25% | 1,370 | 0.41 |
| 227 | Heidelberg | 637 | -1.29% | 120 | 5.11 |
| 228 | Sandersville | 636 | -1.62% | 122 | 4.95 |
| 229 | Utica | 636 | -3% | 194 | 3 |
| 230 | Duck Hill | 619 | -1.84% | 567 | 1.03 |
| 231 | Big Point | 618 | 0.16% | 211 | 2.94 |
| 232 | Sherman | 600 | -0.85% | 336 | 1.74 |
| 233 | White Oak | 595 | -1.74% | 1,223 | 0.46 |
| 234 | Polkville | 588 | -4.44% | 30 | 17.18 |
| 235 | Meridian Station | 581 | -10.65% | 252 | 1.7 |
| 236 | Crowder | 573 | -2.57% | 1,164 | 0.46 |
| 237 | Holcomb | 568 | -0.53% | 118 | 4.75 |
| 238 | Liberty | 560 | -3.23% | 247 | 2.06 |
| 239 | Cloverdale | 557 | -1.67% | 466 | 1.14 |
| 240 | New Augusta | 554 | -1.68% | 102 | 5.14 |
| 241 | Ashland | 551 | -0.37% | 299 | 1.82 |
| 242 | New Hamilton | 533 | -0.38% | 148 | 3.56 |
| 243 | Boyle | 532 | -2.36% | 336 | 1.48 |
| 244 | Foxworth | 523 | -1.58% | 181 | 2.76 |
| 245 | Standing Pine | 517 | 0.19% | 149 | 3.49 |
| 246 | Walnut Grove | 510 | -60.87% | 56 | 1.62 |
| 247 | Smithville | 509 | -10.17% | 256 | 1.48 |
| 248 | Enterprise | 496 | -0.61% | 199 | 2.45 |
| 249 | Hickory Flat | 496 | -2.10% | 486 | 0.96 |
| 250 | Anguilla | 496 | -5.11% | 413 | 1.03 |
| 251 | Hatley | 495 | 0.20% | 365 | 1.37 |
| 252 | Myrtle | 484 | -0.21% | 231 | 2.08 |
| 253 | Lake | 475 | 2.97% | 468 | 1.11 |
| 254 | Dumas | 471 | 0% | 121 | 3.89 |
| 255 | Courtland | 470 | -0.87% | 405 | 1.13 |
| 256 | Roxie | 469 | -0.65% | 407 | 1.13 |
| 257 | Tremont | 467 | 0% | 95 | 4.91 |
| 258 | Oakland | 462 | -1.33% | 325 | 1.37 |
| 259 | State Line | 452 | -2.56% | 98 | 4.26 |
| 260 | Meadville | 448 | 0% | 406 | 1.1 |
| 261 | Weir | 441 | -0.46% | 414 | 1.05 |
| 262 | Bolton | 441 | -3.13% | 265 | 1.52 |
| 263 | Bogue Chitto | 437 | -1.90% | 183 | 2.26 |
| 264 | Falkner | 437 | -1.90% | 81 | 5.07 |
| 265 | Blue Springs | 436 | 4.39% | 491 | 1.02 |
| 266 | Mayersville | 433 | -2.68% | 363 | 1.1 |
| 267 | Jumpertown | 425 | -1.45% | 228 | 1.79 |
| 268 | Carrollton | 423 | 4.90% | 605 | 0.81 |
| 269 | Soso | 418 | 0.24% | 207 | 2.03 |
| 270 | Potts Camp | 416 | -2.79% | 394 | 0.97 |
| 271 | Webb | 416 | -3.89% | 879 | 0.42 |
| 272 | Crawford | 415 | -6.23% | 247 | 1.4 |
| 273 | Hickory | 408 | -3.13% | 397 | 0.94 |
| 274 | Shubuta | 406 | -1% | 163 | 2.41 |
| 275 | North Carrollton | 405 | -1.79% | 1,219 | 0.32 |
| 276 | Hamilton | 404 | -1.27% | 123 | 3.15 |
| 277 | Shuqualak | 399 | -2.64% | 327 | 1.13 |
| 278 | Lauderdale | 395 | -1.30% | 133 | 2.86 |
| 279 | Noxapater | 390 | -2.14% | 363 | 1.01 |
| 280 | Clara | 386 | -0.52% | 98 | 3.89 |
| 281 | New Hebron | 386 | -1.60% | 549 | 0.67 |
| 282 | Buckatunna | 383 | -3.64% | 56 | 6.18 |
| 283 | Glen | 382 | -0.80% | 80 | 4.66 |
| 284 | Osyka | 381 | -1.63% | 343 | 1.06 |
| 285 | Merigold | 379 | -1.64% | 373 | 0.97 |
| 286 | D’Lo | 373 | -2.24% | 501 | 0.7 |
| 287 | Abbeville | 372 | -1.38% | 103 | 3.46 |
| 288 | Tishomingo | 370 | 0.80% | 444 | 0.85 |
| 289 | Sledge | 368 | -5.42% | 604 | 0.52 |
| 290 | Benoit | 365 | -3.21% | 341 | 0.97 |
| 291 | Taylor | 355 | 0.83% | 124 | 2.93 |
| 292 | Ethel | 348 | -2.10% | 560 | 0.58 |
| 293 | Puckett | 342 | 0.86% | 122 | 2.88 |
| 294 | Bentonia | 319 | -4.07% | 199 | 1.42 |
| 295 | Mize | 317 | -0.64% | 135 | 2.31 |
| 296 | McLain | 313 | -4.53% | 81 | 3.39 |
| 297 | Sidon | 311 | -7.38% | 2,024 | 0.12 |
| 298 | Snow Lake Shores | 306 | -0.33% | 445 | 0.68 |
| 299 | Seminary | 305 | -0.33% | 200 | 1.51 |
| 300 | Arcola | 304 | -2.05% | 1,306 | 0.22 |
| 301 | Artesia | 304 | -5.07% | 357 | 0.73 |
| 302 | Lyon | 296 | -1.75% | 604 | 0.47 |
| 303 | Gunnison | 295 | -6.08% | 252 | 0.98 |
| 304 | Beauregard | 289 | -1.42% | 302 | 0.92 |
| 305 | Toccopola | 286 | 1.36% | 35 | 8.45 |
| 306 | Rienzi | 281 | -1.47% | 272 | 0.99 |
| 307 | Sumner | 278 | -1.48% | 484 | 0.55 |
| 308 | Duncan | 276 | -6.10% | 252 | 0.92 |
| 309 | Louin | 275 | 0% | 45 | 6.06 |
| 310 | Chunky | 272 | -1.91% | 308 | 0.83 |
| 311 | Pope | 268 | 1.80% | 195 | 1.45 |
| 312 | Cruger | 268 | -4.92% | 241 | 0.96 |
| 313 | Sebastopol | 266 | -0.38% | 168 | 1.57 |
| 314 | French Camp | 256 | 2.94% | 285 | 0.98 |
| 315 | Georgetown | 252 | -1.22% | 361 | 0.67 |
| 316 | Crosby | 242 | -3.54% | 103 | 2.12 |
| 317 | Beulah | 242 | -5% | 451 | 0.46 |
| 318 | Cary | 241 | -3.08% | 311 | 0.71 |
| 319 | Mantee | 237 | 0% | 52 | 4.55 |
| 320 | Schlater | 236 | -3.15% | 186 | 1.15 |
| 321 | Henderson Point | 232 | 2.46% | 237 | 1.06 |
| 322 | Coahoma | 229 | -7.54% | 939 | 0.2 |
| 323 | Silver City | 223 | -5.47% | 315 | 0.6 |
| 324 | Morgan City | 207 | -2.54% | 327 | 0.59 |
| 325 | Pachuta | 207 | -2.54% | 79 | 2.44 |
| 326 | Sturgis | 207 | -2.54% | 149 | 1.29 |
| 327 | Lula | 204 | -4.84% | 424 | 0.42 |
| 328 | Farrell | 200 | -1.02% | 149 | 1.3 |
| 329 | Marietta | 198 | -3.23% | 101 | 1.78 |
| 330 | Golden | 192 | 0% | 331 | 0.58 |
| 331 | Bassfield | 192 | -3.33% | 174 | 1 |
| 332 | Braxton | 186 | 0% | 316 | 0.59 |
| 333 | Pace | 183 | -5.46% | 1,020 | 0.15 |
| 334 | Louise | 178 | -1.15% | 972 | 0.18 |
| 335 | Silver Creek | 175 | -2.40% | 109 | 1.49 |
| 336 | Kossuth | 160 | -3.33% | 150 | 0.96 |
| 337 | Lena | 157 | 0.63% | 96 | 1.66 |
| 338 | Pittsboro | 157 | -2.69% | 148 | 0.98 |
| 339 | Glendora | 154 | 0% | 1,069 | 0.14 |
| 340 | Darling | 154 | -5% | 49 | 2.71 |
| 341 | West | 153 | -2.04% | 258 | 0.56 |
| 342 | Winstonville | 153 | -2.76% | 478 | 0.29 |
| 343 | Eden | 133 | 2.16% | 300 | 0.47 |
| 344 | Big Creek | 133 | -1.55% | 112 | 1.14 |
| 345 | Sallis | 131 | 0% | 319 | 0.41 |
| 346 | Walthall | 116 | -2.73% | 110 | 0.97 |
| 347 | Falcon | 116 | -4.72% | 258 | 0.39 |
| 348 | Alligator | 116 | -9.18% | 90 | 0.98 |
| 349 | Woodland | 110 | -1.89% | 183 | 0.57 |
| 350 | Slate Springs | 105 | 0% | 74 | 1.42 |
| 351 | Paden | 104 | -0.98% | 112 | 0.9 |
| 352 | Montrose | 104 | -4.17% | 34 | 2.71 |
| 353 | McCool | 103 | -3.09% | 100 | 0.94 |
| 354 | Tillatoba | 95 | 0% | 94 | 1.01 |
| 355 | Sylvarena | 87 | -2.41% | 31 | 2.62 |
| 356 | Gattman | 77 | -1.33% | 132 | 0.56 |
| 357 | Doddsville | 69 | -4.76% | 78 | 0.77 |
| 358 | Learned | 56 | -8.33% | 131 | 0.34 |
| 359 | Satartia | 41 | -2.56% | 264 | 0.14 |













































