Cities and Towns in Hampton City County, Virginia
Founded in 1908, Hampton is one of 38 independent cities in the state of Virginia. With FIPS code of 650, Hampton has a population of 137,746 and area of 52 square miles (135 km²).
List of all cities in Hampton City County, VA alphabetically
| City/Town | Postal Code | Area Code |
| Family Fashions by Avon, VA | 23630 | 757 |
| Fort Monroe, VA | 23651 | 757 |
| Hampton, VA | 23630 | 757 |
| 23651 | 757 | |
| 23661 | 757 | |
| 23663 | 757 | |
| 23664 | 757 | |
| 23666 | 757 | |
| 23667 | 757 | |
| 23668 | 757 | |
| 23669 | 757 | |
| 23670 | 757 | |
| 23681 | 757 | |
| Hampton University, VA | 23668 | 757 |
| Kecoughtan Veterans Hospital, VA | 23667 | 757 |
| Nasa, VA | 23681 | 757 |
| Newport News, VA | 23630 | 757 |













































