Greece Major Imports

Based on the statistics of United Nations, Greece imported US$153,637 million worth of goods around the world in 2018. Among all the top products imported to Greece, Passenger Vehicles contribute to 2.37% of total trade value, equal to US$3,644,357 thousand. The second imported are Vessels For Transport, which account for 1.96%. The following table lists the top products imported to Greece. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by Greece

Market Value: 153,637 (millions) – Last Updated: June, 2019

Top Products Imported by Greece

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 3,644,357 2.37 61.43
2 Vessels For Transport 3,007,794 1.96 63.54
3 Medicines in Doses 2,766,121 1.80 108.73
4 Non Crude Oil 1,664,765 1.08 292.14
5 Crude Oil 1,530,459 1.00 551.59
6 Cel Phones, Video Recorders & Radio Transcievers 1,220,810 0.79 104.99
7 Computers, Printers & Storage Units 596,218 0.39 57.14
8 Iron & Steel > 600 mm Wide – Hot 526,516 0.34 192.72
9 Pork 507,153 0.33 86.48
10 Fresh Beef 495,754 0.32 130.44
11 Motor Vehicle Parts 482,728 0.31 82.45
12 Trucks 473,085 0.31 101.03
13 Polymers of Ethylene 435,451 0.28 165.56
14 Human Blood 418,552 0.27 130.47
15 Cheese & Curd 418,118 0.27 70.34
16 TV Receivers 402,588 0.26 131.54
17 Medical, Dental & Vet Instruments 389,886 0.25 103.61
18 Furniture & Parts 388,534 0.25 96.74
19 Non-Knit Womens & Girls Suits 364,550 0.24 122.93
20 Computer & Office Machines Parts 347,499 0.23 126.28
21 Leather Footwear 343,615 0.22 79.31
22 Refrigerators & Freezers 315,864 0.21 65.70
23 Non-Knit Mens & Boys Suits 309,995 0.20 103.88
24 Ferrous Waste & Scrap 309,735 0.20 205.86
25 Refined Copper & Alloys 304,671 0.20 288.92
26 Telephone, Fax & Switching Apparatus 274,992 0.18 -2.83
27 Coated Paper 268,117 0.17 45.16
28 Alcoholic Beverages 264,200 0.17 10.05
29 Glazed Ceramic Flags & Paving 263,572 0.17 67.89
30 Knitted T-Shirts 262,073 0.17 98.85
31 New Pneumatic Tires 258,622 0.17 34.92
32 Taps, Cocks & Valves 251,062 0.16 94.31
33 Aircraft Parts 244,779 0.16 62.47
34 Iron & Steel Bars & Rods – HR 242,240 0.16 83.66
35 Television, Radio & Assessory Parts 241,132 0.16 14.03
36 Beauty & Make-up Perparations 236,808 0.15 109.37
37 Sanitary & Toiletry Paper 233,354 0.15 40.90
38 Motorcycles 228,506 0.15 95.99
39 Electric Water Heaters 219,758 0.14 57.72
40 Knitted Sweaters 218,441 0.14 80.90
41 Cigars & Cigarettes 213,138 0.14 14.25
42 Organic Surface-Active Agents 211,168 0.14 51.05
43 Knitted Womens & Girls Blouses & Shirts 201,783 0.13 67.38
44 Iron & Steel > 600 mm Wide – Clad 196,438 0.13 91.13
45 Air Conditioners 196,349 0.13 19.75
46 Wood Sawn > 6 mm 194,866 0.13 43.23
47 Non-Adhesive Plastic Plates, Sheets & Film 194,641 0.13 90.97
48 Mechanical Machinery & Parts 194,586 0.13 72.05
49 Insecticides 187,034 0.12 88.99
50 Binders For Found Molds 181,869 0.12 81.71
51 Semi Trucks & Tractors 179,898 0.12 119.82
52 Yachts & Other Pleasure Vessels 179,009 0.12 114.31
53 Orthopedic Appliances 177,237 0.12 134.29
54 Nucleic Acids & Salts 176,847 0.12 494.83
55 Seats & Parts 175,742 0.11 102.84
56 Articles of Plastics 175,185 0.11 68.97
57 Handbags, Wallets & Travel Goods 173,407 0.11 96.75
58 Switches, Relays & Fuses < 1000 Volts 173,391 0.11 76.06
59 Aluminum 166,926 0.11 -8.90
60 Insulated Wire & Cable 163,588 0.11 171.26
61 Filters & Centrifuges 159,355 0.10 99.03
62 Dishwashing & Packaging Machines 157,270 0.10 64.85
63 Concentrated Milk & Cream 155,228 0.10 41.49
64 Air & Vacuum Pumps 154,211 0.10 59.81
65 Lamps & Lighting Fittings 154,113 0.10 89.27
66 Animal Feed 152,620 0.10 53.94
67 Structures & Parts of Iron or Steel 146,072 0.10 52.85
68 Pumps For Liquids 145,532 0.09 54.19
69 Hardware For Furniture, Doors & Windows 141,246 0.09 90.35
70 Bread, Pastry & Cakes 139,763 0.09 87.39
71 Tobacco 139,171 0.09 48.06
72 Wheat 136,908 0.09 14.02
73 Heavy Construction Equipment 135,421 0.09 115.65
74 Chocolate 135,181 0.09 75.39
75 Plastic Containers 131,608 0.09 51.38
76 Stainless Steel Products- > 600MM Wide 131,532 0.09 191.08
77 Paint & Varnish 130,703 0.09 65.71
78 Food Preparations 129,151 0.08 56.60
79 Polyethers 128,791 0.08 104.96
80 Cyclic Hydrocarbons 127,359 0.08 142.62
81 Cane Sugar 126,801 0.08 461.18
82 Iron & Steel Angles & Shapes 123,566 0.08 87.38
83 Tanned & Dressed Furskins 116,770 0.08 52.59
84 Alloy Steel > 600 mm Wide 116,622 0.08 64.72
85 Electronic Integrated Circuits 114,995 0.07 81.68
86 Uncoated Paper 114,609 0.07 42.64
87 Washing Machines 113,603 0.07 58.87
88 Malt Extract 112,786 0.07 50.46
89 Nuts 111,698 0.07 97.65
90 Odoriferous Mixtures 108,698 0.07 39.06
91 Instruments For Physical or Chemical Analysis 108,372 0.07 92.13
92 Polymers of Propylene & Other Olefins 108,294 0.07 149.60
93 Transformers, Converters & Power Supplies 107,816 0.07 59.10
94 Parts For Fork Lifts, Bulldozers & Graders 106,658 0.07 66.29
95 Puzzles, Models & Toys 106,459 0.07 46.88
96 Records & Tapes 105,102 0.07 56.15
97 Printed Paper, In Rolls or Sheets 105,088 0.07 27.62
98 Hair Preparations 104,901 0.07 86.09
99 Non-Knit Mens & Boys Shirts 103,905 0.07 87.22
100 Composite Diagnostic & Lab Reagents 102,035 0.07 107.54
101 Coffee 101,399 0.07 80.39
102 Articles of Jewelry & Parts 100,748 0.07 94.81
103 Engine Parts 99,647 0.06 37.27
104 Office Paper 97,959 0.06 92.69
105 Milk 97,632 0.06 52.56
106 Raw Furskins 97,088 0.06 71.76
107 Meat Flour for Animals 94,065 0.06 38.38
108 Glassware For Table 93,450 0.06 60.13
109 Cows 93,127 0.06 93.70
110 Books 92,988 0.06 77.27
111 Perfumes & Toilet Waters 92,907 0.06 60.57
112 Non-Knit Womens & Girls Blouses 91,916 0.06 68.32
113 Knitted Womens & Girls Suits 91,259 0.06 170.07
114 Other Pharmaceutical Goods 90,796 0.06 188.16
115 Arcade, Table or Parlor Games 90,258 0.06 163.84
116 Fresh Fish 89,669 0.06 79.34
117 Knitted Pantyhose 88,914 0.06 107.10
118 Personal Toilet Preparations 88,655 0.06 67.11
119 Copper Wire 87,725 0.06 616.10
120 Explosive Devices 87,415 0.06 -39.13
121 Water Heaters 87,043 0.06 78.18
122 Newsprint 85,830 0.06 90.13
123 Woven Fabric of Synthetic Filament Yarn 85,826 0.06 19.90
124 Sand Blasting Machines 84,758 0.06 105.90
125 Plastic & Rubber Footwear 83,638 0.05 49.51
126 Machinery For Working Rubber & Plastics 82,158 0.05 8.24
127 Ink 81,774 0.05 77.79
128 Chicken 81,499 0.05 -10.58
129 Soap 81,247 0.05 61.36
130 Watches 80,361 0.05 24.63
131 Seamed Hollow Tubes & Pipes 80,281 0.05 166.08
132 Electric Generating Sets & Rotary Converters 79,789 0.05 103.95
133 Soft Drinks 79,734 0.05 90.32
134 Ink Jet Printers 79,263 0.05 3.51
135 Aluminum Wire 77,585 0.05 315.69
136 Liquid Crystal Devices 77,086 0.05 167.04
137 Parts of Electric Motors 76,864 0.05 475.03
138 Leather Apparel & Accessories 76,798 0.05 43.71
139 Radiators, Air Heaters 76,638 0.05 60.05
140 Corn 75,827 0.05 -19.33
141 Radar Apparatus & Navigation 74,798 0.05 -44.25
142 Food & Drink Preparation Machines 73,964 0.05 62.52
143 Non-Knit Womens & Girls Overcoats 73,206 0.05 124.42
144 Articles of Iron & Steel 73,138 0.05 61.44
145 Molluscs 72,795 0.05 6.96
146 Frozen Vegetables 72,784 0.05 77.96
147 Medicines Not in Doses 72,346 0.05 34.07
148 Bed & Table Linen 72,171 0.05 73.19
149 Electric Motors & Generators 72,003 0.05 81.55
150 Plastic Household Articles 71,118 0.05 114.41
151 Electric Storage Batteries 70,970 0.05 65.20
152 Plastic Tubes 70,720 0.05 65.44
153 Coloring Preparations 69,700 0.05 52.64
154 Knitted & Crocheted Fabrics 69,672 0.05 27.31
155 Vans & Buses 69,400 0.05 48.20
156 Meat of Sheep & Goats 68,948 0.04 54.33
157 Extracts of Coffee 68,836 0.04 353.71
158 Cotton Seed Oil 68,701 0.04 157.30
159 Special Purpose Motor Vehicles 68,414 0.04 53.72
160 Electric Filament & Discharge Lamps 68,210 0.04 51.37
161 Aircraft 68,102 0.04 -8.25
162 Plastic Sheets, Film & Plates 67,336 0.04 61.33
163 Polycarboxylic Acids & Aldehyde 65,666 0.04 145.65
164 Textile Footwear 65,490 0.04 103.91
165 Transmission Shafts, Bearings & Parts 65,399 0.04 46.71
166 Fiberboard of Wood 63,863 0.04 36.54
167 Lifting & Handling Machines 63,509 0.04 94.35
168 Non-Knit Mens & Boys Overcoats 63,501 0.04 99.42
169 Measuring or Checking Instruments 62,404 0.04 36.48
170 Fruit & Vegetable Juice 62,401 0.04 69.41
171 Physical Exercise Equipment 61,930 0.04 101.77
172 Carpentry of Wood 61,656 0.04 180.57
173 Dried Fish 61,071 0.04 53.50
174 Aircraft Engines 60,833 0.04 -39.60
175 Acyclic Hydrocarbons 60,135 0.04 253.53
176 Spectacles 59,857 0.04 97.13
177 Soybean Meal 59,368 0.04 54.85
178 Misc Mineral & Chemcial Fertilizers 59,091 0.04 52.55
179 Unglazed Ceramic Flags & Paving 59,050 0.04 84.29
180 Piston Engines 59,010 0.04 127.26
181 Prepared & Preserved Meat 58,308 0.04 117.98
182 Aluminum Bars 58,107 0.04 14.99
183 Fork-Lift Trucks 58,012 0.04 101.03
184 Trailers 57,654 0.04 49.14
185 Glass Containers For Packing 57,085 0.04 97.14
186 Heterocyclic Compounds 56,782 0.04 5.26
187 Kraft Paper 56,288 0.04 32.72
188 Harvest Machines 56,243 0.04 75.83
189 Paper & Paperboard 56,112 0.04 73.68
190 Video Recording Equipment 55,381 0.04 62.32
191 Plastic Self-Adhesive Plates 54,933 0.04 91.64
192 Polymers of Styrene 54,795 0.04 97.04
193 Newspapers 54,731 0.04 48.61
194 Knitted Womens & Girls Slips 54,586 0.04 70.07
195 Bras 54,396 0.04 72.43
196 Zinc 54,122 0.04 129.44
197 Household Art & Parts 54,118 0.04 60.50
198 Plywood 53,988 0.04 184.88
199 Central Heat Boilers 53,660 0.03 124.01
200 Prepared & Preserved Fish 52,846 0.03 52.32
201 Photocopy Apparatus 52,163 0.03 38.95
202 Frozen Beef 52,158 0.03 44.07
203 Anti-knock Preparations 50,191 0.03 81.55
204 Aluminum Plates 49,950 0.03 87.95
205 Polymers of Vinyl Chloride 49,624 0.03 55.09
206 Foods Prepared By Cereal Grain 49,514 0.03 129.86
207 Soybeans 49,350 0.03 -18.58
208 Machine Tools For Working Wood 49,255 0.03 54.86
209 Synthetic Filament Yarn 49,242 0.03 2.01
210 Tufted Carpets 48,908 0.03 71.20
211 X-Ray Apparatus 48,482 0.03 85.71
212 Electric Sound & Visual Signaling Apparatus 48,286 0.03 55.42
213 Parts For Electric Equipment 48,207 0.03 32.10
214 Veneer Sheets 48,181 0.03 65.63
215 Woven Cotton Fabrics – > 85% < 200G/M2 47,966 0.03 55.81
216 Electrical Switching Boards 47,574 0.03 106.03
217 Reception Apparatus For Radiotelephony 47,482 0.03 -42.89
218 Cycle Parts & Assessories 47,354 0.03 53.12
219 Electromech Domestic Appliances 47,282 0.03 9.61
220 Diesel Engines 46,945 0.03 30.04
221 Particle Board 46,714 0.03 107.13
222 Photo Plates & Film 46,642 0.03 78.81
223 Machinery For Sorting Screening Minerals 45,542 0.03 22.49
224 Float Glass 45,500 0.03 37.88
225 Bananas 45,230 0.03 61.48
226 Plastic Monofil 45,055 0.03 81.67
227 Cotton Yarn – > 85% 45,040 0.03 61.34
228 Knitted Track Suits 44,597 0.03 47.77
229 Wire of Iron & Nonalloy Steel 44,122 0.03 72.79
230 Beer 43,843 0.03 57.59
231 Ceramic Sinks 43,472 0.03 96.13
232 Acrylic Polymers 43,269 0.03 81.99
233 Interchange Hand & Machine Tools 43,201 0.03 32.73
234 Copper Tube & Pipe Fittings 43,141 0.03 320.80
235 Shell Fish 43,071 0.03 30.81
236 Imitation Jewelry 42,704 0.03 150.33
237 Frozen Fish 42,695 0.03 23.53
238 Rolls of Toilet Paper 42,598 0.03 84.60
239 Specialized Electrical Machinery & Parts 42,277 0.03 34.12
240 Nitrogenous Fertilizers 42,142 0.03 174.60
241 Potatoes 41,692 0.03 60.78
242 Apples & Pears 41,657 0.03 -32.41
243 Screws, Bolts & Nuts 41,302 0.03 40.15
244 Mattress Supports 40,779 0.03 208.88
245 Padlocks 40,646 0.03 86.94
246 Bandages 40,500 0.03 71.45
247 Primary Cells & Batteries 40,211 0.03 42.06
248 Artificial Staple Fiber Yarn 40,096 0.03 82.20
249 Semi Finished Products of Iron & Steel 39,865 0.03 24.99
250 Synthetic Coloring Matter 39,825 0.03 -9.01
251 Prepared Fruit 39,727 0.03 33.10
252 Articles of Vulcanized Rubber 39,563 0.03 50.01
253 Lumber 38,894 0.03 196.46
254 Seamless Iron & Steel Tubes & Pipes 38,347 0.02 70.52
255 Oxygen-Function Amino-Compounds 38,234 0.02 36.39
256 Butter 38,196 0.02 58.80
257 Wood, Continuously Shaped (Tongued or Grooved 38,179 0.02 161.61
258 Tools For Working in the Hand 38,162 0.02 44.43
259 Monument Stone Articles 38,032 0.02 117.93
260 Ceramic Tableware of Porcelain & China 37,972 0.02 36.74
261 Hand Tools 37,808 0.02 41.29
262 Amino-Resins 37,449 0.02 90.87
263 Candy 37,190 0.02 33.06
264 Tobacco Substitutes 37,067 0.02 21.63
265 Automatic Regulating & Control Instruments 36,671 0.02 40.53
266 Stoppers & Caps 36,650 0.02 146.90
267 Electric Ignition Equipment 36,122 0.02 54.60
268 Metal-Rolling Mills & Rolls 36,090 0.02 32.27
269 Apparel of Furskin 35,925 0.02 106.35
270 Wine 35,833 0.02 18.38
271 Barley 35,705 0.02 70.41
272 Brooms & Mops 35,636 0.02 83.04
273 Plastic Textile Fabrics 35,440 0.02 5.14
274 Machine Tools For Forging 35,405 0.02 32.78
275 Ball & Roller Bearings & Parts 35,296 0.02 44.53
276 Office Machines 35,290 0.02 41.60
277 Gas, Water, Electric Meters 35,212 0.02 -19.68
278 Ice Cream 35,191 0.02 34.86
279 Washers & Dryers 34,997 0.02 58.80
280 Tube & Pipe Fittings 34,664 0.02 72.06
281 Acyclic Alcohols 34,621 0.02 132.70
282 Copper Plates 34,520 0.02 1,297.95
283 Furnace Burners 34,438 0.02 62.34
284 Electric Light Equipment 34,435 0.02 65.69
285 Aluminum Waste & Scrap 34,427 0.02 103.52
286 Microphones 34,296 0.02 -22.89
287 Live Plants 34,012 0.02 50.28
288 Soda & Sulfate Chemical Woodpulp 33,944 0.02 -4.12
289 Pictures & Photos 33,415 0.02 86.92
290 Sheep & Goats 33,179 0.02 6.63
291 Knitted Babies Garments & Accessories 32,970 0.02 108.27
292 Knitted Mens & Boys Underpants 32,735 0.02 141.52
293 Articles of Aluminum 32,573 0.02 92.64
294 Antibiotics 32,495 0.02 20.45
295 Parts of Railway Locomotives 32,261 0.02 43.39
296 Non-Knit Track Suits 32,070 0.02 88.87
297 Iron & Steel > 600Mm Wide – Cold 32,042 0.02 76.48
298 Builders Ware of Plastics 31,971 0.02 123.10
299 Sausages 31,861 0.02 72.02
300 Plastic Baths & Toilet Seats 31,194 0.02 122.32
301 Frames For Spectacles 31,127 0.02 77.73
302 Glass Fibers & Articles 31,007 0.02 146.36
303 Citrus Fruit 30,808 0.02 71.83
304 Textile Wadding & Articles 30,762 0.02 180.90
305 Synthetic Staple Fiber Yarn 30,562 0.02 0.92
306 Mach For Making Up Pulp & Paper 30,369 0.02 21.26
307 Razors & Razor Blades 30,349 0.02 7.81
308 Stoves 30,292 0.02 212.27
309 Testing Instruments 30,196 0.02 34.30
310 Electric Lasers 30,067 0.02 90.34
311 Knitted Mens & Boys Shirts 30,036 0.02 156.17
312 Margarine 29,921 0.02 64.02
313 Prepared Unrecorded Sound Media 29,912 0.02 27.47
314 Frozen Vegetables 29,790 0.02 33.26
315 Moving & Grading Machinery 29,618 0.02 88.15
316 Photographic Chemicals 29,447 0.02 69.46
317 Fish Fillets 28,924 0.02 22.36
318 Natural Vegetable Fats & Oils 28,822 0.02 40.20
319 Ships Derricks & Cranes 28,797 0.02 54.61
320 Molding Boxes For Metal Foundry 28,778 0.02 108.19
321 Sanitary Ware & Parts 28,622 0.02 68.17
322 Glaziers Putty & Caulking 28,505 0.02 55.89
323 Marble 28,464 0.02 99.02
324 Dental Preparations 28,341 0.02 40.07
325 Woven Cotton Fabrics > 85% > 200 G/M2 27,806 0.02 -18.23
326 Seeds 27,682 0.02 58.90
327 Woven Pile & Chenille Fabrics 27,408 0.02 62.31
328 Halogenated Derivatives of Hydrocarbons 27,335 0.02 20.70
329 Agricultural Machinery For Soil 27,214 0.02 100.76
330 Knitted Mens & Boys Suits 26,721 0.02 89.24
331 Prepared Glues & Adhesives 26,599 0.02 47.40
332 Instruments for Measure & Check Flow 26,515 0.02 64.18
333 Watches with Precious Metal Case 26,422 0.02 85.50
334 Leguminous Vegetables 26,352 0.02 8.92
335 Made-Up Articles of Textile Materials 26,337 0.02 73.76
336 Steam Generating Boilers 26,288 0.02 1,379.82
337 Cut Flowers & Buds 25,849 0.02 36.90
338 Synthetic Rubber 25,752 0.02 98.08
339 Parts For Machine Tools 25,667 0.02 28.60
340 Aluminum Foil < .2mm Thick 25,581 0.02 92.97
341 Non Wovens 25,542 0.02 35.06
342 Festive & Entertainment Art 25,221 0.02 75.43
343 Natural Rubber 25,043 0.02 201.08
344 Propellant Powders 24,802 0.02 1,398.54
345 Petro Resins 24,309 0.02 78.09
346 Saturated Acyclic Nonocarbox Acid & Aldehyde 24,306 0.02 50.35
347 Refractory Bricks 24,297 0.02 115.36
348 Coal 24,078 0.02 97.81
349 Aqueous Paint & Varnishes 23,983 0.02 106.87
350 Sauces & Condiments 23,873 0.02 65.16
351 Prepared Vegetables 23,787 0.02 63.97
352 Edible Offal 23,684 0.02 240.61
353 Cellulose & Chemical Derivatives 23,487 0.02 86.67
354 Cow &Horse Hides -No Hair 23,429 0.02 -7.05
355 Oscilloscopes & Electrical Measuring Instruments 23,397 0.02 -12.10
356 Pens & Mechanical Pencils 23,296 0.02 -14.62
357 Lobsters & Crabs 23,099 0.02 251.45
358 Woven Cotton Fabrics – < 85% < 200G/M2 23,064 0.02 101.61
359 Art Paper 22,977 0.01 14.18
360 Fresh Vegetables 22,971 0.01 123.84
361 Felt Garments 22,083 0.01 57.82
362 Non-Knit Babies Garments & Accessories 21,934 0.01 156.05
363 Iron & Steel Bars & Rods – Irregular Coils 21,905 0.01 -24.04
364 Knitted Garments 21,836 0.01 117.25
365 Lubricating Preparations 21,547 0.01 38.49
366 Prefabricated Buildings 21,211 0.01 194.16
367 Transmission Belts of Vulcanized Rubber 21,017 0.01 41.45
368 Pulley Tackle & Hoists 20,971 0.01 66.44
369 Non Tufted Woven Carpets 20,809 0.01 -14.17
370 Notebooks & Business Forms 20,734 0.01 91.49
371 Candles 20,692 0.01 136.44
372 Engines & Motors 20,571 0.01 124.23
373 Safety Glass 20,327 0.01 85.57
374 Machine Tools For Working Stone 20,270 0.01 77.67
375 Ferroalloys 20,172 0.01 54.20
376 Apparel & Accessories of Rubber 20,041 0.01 122.94
377 Copper Tubes & Pipes 19,784 0.01 126.31
378 Petroleum Coke 19,756 0.01 34.68
379 Organic Composite Solvents & Thinners 19,642 0.01 378.06
380 Cast Iron Articles 19,358 0.01 61.78
381 Tableware of Base Metal 19,077 0.01 50.39
382 Industrial & Lab Furnaces 18,963 0.01 83.30
383 Tomatoes 18,953 0.01 92.69
384 Aluminum Structures & Parts of 18,742 0.01 101.00
385 Furnishing Articles of Textile Materials 18,651 0.01 10.40
386 Articles of Wood 18,054 0.01 72.91
387 Petroleum Gases 17,938 0.01 -91.55
388 Carbon Electrodes & Brushes 17,927 0.01 70.31
389 Ethers 17,911 0.01 186.14
390 Tomatoes Prepared & Preserved 17,840 0.01 32.09
391 Woven Fabrics of Synthetic Staple Fibers 17,748 0.01 79.22
392 Copper Bars 17,634 0.01 275.16
393 Steam Turbines 17,421 0.01 397.37
394 Heterocyclic Compounds 17,413 0.01 -45.65
395 Stainless Steel Products- < 600MM Wide 17,330 0.01 75.45
396 Vulcanized Rubber Plates 16,973 0.01 58.55
397 Demonstrational Instruments & Parts 16,845 0.01 89.78
398 Pasta 16,836 0.01 30.55
399 Palm Oil 16,762 0.01 -25.08
400 Casein 16,668 0.01 75.98
401 Transister & Semiconductor Devices 16,508 0.01 97.91
402 Finishing Agents For Textiles 16,506 0.01 46.50
403 Compasses & Navigation Instruments 16,471 0.01 12.68
404 Survey Instruments 16,408 0.01 62.93
405 Electric Rail Locomotives 16,391 0.01 1,813,111.62
406 Knit &Lace Hats 16,380 0.01 40.68
407 IndustrialElectric Furnaces 16,335 0.01 74.22
408 Millstones For Grinding 16,326 0.01 47.09
409 Mushrooms & Truffles 16,186 0.01 29.61
410 Paper Labels 16,173 0.01 67.01
411 Handsaws & Metal Parts 16,156 0.01 45.01
412 Optical Lenses & Fibers 16,082 0.01 -6.39
413 Tanks – < 300 Liter 15,867 0.01 32.57
414 Chain & Parts 15,805 0.01 7.17
415 Artificial Filament Tow 15,676 0.01 79.21
416 Weighing Machines 15,503 0.01 10.68
417 Glass Beads & Articles 15,335 0.01 272.20
418 Machinery Parts 15,204 0.01 5.65
419 Calculating & Account Machines 15,171 0.01 -25.13
420 Abrasive Powder 15,149 0.01 62.10
421 Woven Cotton Fabrics 14,981 0.01 656.97
422 Sulfonamides 14,882 0.01 44.91
423 Iron & Steel Cloth 14,610 0.01 64.62
424 Machines For Preparing Fibers & Yarns 14,554 0.01 -30.76
425 Stranded Wire 14,510 0.01 45.89
426 Carbon Paper in Rolls 14,503 0.01 59.75
427 Apparatus For Photo Labs 14,464 0.01 51.89
428 Soybean Oil 14,407 0.01 999.54
429 Blankets & Traveling Rugs 14,402 0.01 16.36
430 Typewriter Ribbons 14,326 0.01 91.68
431 Vulcanized Rubber Tubes 14,192 0.01 28.99
432 Rice 14,044 0.01 16.19
433 Buttermilk 14,006 0.01 91.83
434 Switching Equipment, > 1000 V 13,967 0.01 2.64
435 Safes 13,855 0.01 111.68
436 Reaction Initiators & Catalytic Preparations 13,815 0.01 63.74
437 Provitamins & Vitamins 13,749 0.01 32.09
438 Yarn of Combed Wool 13,731 0.01 27.97
439 Prepared Rubber Accelerators 13,728 0.01 19.30
440 Other Footwear 13,512 0.01 15.99
441 Knotted Carpets 13,487 0.01 117.19
442 Fresh Fruit 13,462 0.01 150.38
443 Cocoa Butter 13,455 0.01 68.72
444 Medical, Dental & Vet Furniture 13,448 0.01 65.62
445 Curtains & Interior Blinds 13,410 0.01 59.15
446 Articles of Cement 13,319 0.01 79.19
447 Household Articles 13,317 0.01 84.03
448 Iron & Steel Bars & Rods 13,249 0.01 158.22
449 Woven Fabrics of Flax 13,238 0.01 39.39
450 Woven Fabric -Over 85% Synthetic > 170G/M2 13,221 0.01 48.66
451 Cigarette Paper 13,130 0.01 171.77
452 Pigments Non-Aqueous For Paint 13,101 0.01 79.77
453 Gaskets & Similar Joints of Metal Sheeting 13,089 0.01 66.26
454 Sugars 12,994 0.01 19.68
455 Articles of Asphalt 12,950 0.01 185.42
456 Aluminum Casks 12,944 0.01 31.25
457 Milking Machines & Parts 12,911 0.01 156.38
458 Nails 12,892 0.01 165.84
459 Agricultural & Poultry Equipment 12,887 0.01 77.88
460 Shawls & Scarves 12,716 0.01 13.92
461 Polymers of Vinyl Acetate 12,629 0.01 8.44
462 Auxiliary Machinery For Textile Machines 12,548 0.01 -39.05
463 Umbrellas 12,376 0.01 80.56
464 Photo Film in Rolls 12,303 0.01 -44.57
465 Glass Paving Blocks 12,124 0.01 265.96
466 Glass Mirrors 12,091 0.01 32.40
467 Bicycles 12,032 0.01 153.87
468 Iron & Steel < 600Mm Wide 11,981 0.01 225.35
469 Alloy Steel < 600Mm Wide 11,980 0.01 236.21
470 Knitted Made-Up Clothing Accessories 11,907 0.01 105.78
471 Machinery For Typeset 11,862 0.01 62.04
472 Parts & Accessories of Arms 11,838 0.01 33.43
473 Tanks – > 300 Liter 11,827 0.01 94.80
474 Fish Fats & Oils 11,747 0.01 97.82
475 Bells & Ornaments 11,677 0.01 35.72
476 Jams & Jellies 11,671 0.01 75.17
477 Non Dissolving Chemical Woodpulp 11,521 0.01 45.45
478 Photo Paper 11,468 0.01 40.39
479 Machinery For Material Removal by Laser 11,400 0.01 69.61
480 Misc Headgear 11,338 0.01 9.49
481 Dolls 11,291 0.01 -1.47
482 Wire & Rods 11,284 0.01 74.31
483 Sacks & Bags of Textile Material 11,221 0.01 81.95
484 Knotted Net of Twine 11,218 0.01 145.89
485 Stainless Steel Bars & Rods – Angles 11,146 0.01 155.01
486 Clasps, Buckles & Hooks 11,136 0.01 73.27
487 Made-Up Clothes Accessories 11,109 0.01 138.86
488 Wood Charcoal 11,088 0.01 117.83
489 Woven Fabric -Under 85% Synthetic > 170G/M2 11,039 0.01 62.45
490 Sulfates 11,016 0.01 201.33
491 Gimp Yarn & Strip 10,984 0.01 -0.38
492 Veg Parchment 10,920 0.01 35.07
493 Peptones 10,912 0.01 121.60
494 Whey & Milk Products 10,862 0.01 12.83
495 Prepared Pigments For Ceramics 10,849 0.01 56.85
496 Printed Circuits 10,843 0.01 60.71
497 Apricots 10,836 0.01 353.04
498 Wood Packings 10,777 0.01 26.92
499 Woven Fabrics of Artificial Staple Fibers 10,715 0.01 -21.24
500 Ties 10,708 0.01 43.51
501 Synthetic Staple Fibers 10,629 0.01 105.53
502 Narrow Woven Fabrics 10,537 0.01 21.81
503 Footwear Components 10,528 0.01 -27.07
504 Artificial Flowers 10,476 0.01 33.62
505 Onions 10,473 0.01 82.89
506 Tape Recorders 10,448 0.01 104.13
507 Knitted Womens & Girls Overcoats 10,377 0.01 101.07
508 Electric Capacitors 10,324 0.01 71.09
509 Vegetables & Fruits Preserved by Vinegar 10,316 0.01 173.87
510 Turntables & Cassette Players 10,285 0.01 -17.00
511 Wood Marquetry 10,217 0.01 122.17
512 Ceramic Tableware & Earthenware 10,191 0.01 76.77
513 Hormones 10,175 0.01 33.15
514 Carbonates 10,077 0.01 233.40
515 Chassis with Engines 10,026 0.01 12.43
516 Nickel Ores 10,026 0.01 0.00
517 Machine Tools For Drilling 9,996 0.01 21.37
518 Woven Fabrics of Silk 9,991 0.01 40.92
519 Woven Fabrics of Combed Wool 9,921 0.01 -5.41
520 Ceramic Statuettes 9,898 0.01 37.11
521 Rapeseed Oil 9,821 0.01 1,383.08
522 Woven Fabric of Artificial Filament Yarn 9,792 0.01 -46.33
523 Electric Signal & Safety Equipment 9,753 0.01 91.19
524 Woven Cotton Fabrics – < 85% > 200G/M2 9,711 0.01 -42.66
525 Buttons 9,686 0.01 150.59
526 Hogs 9,677 0.01 97.58
527 Dried Fruit 9,636 0.01 42.76
528 Yeasts 9,601 0.01 285.50
