Menu
Countryaah.com
  • Countries in Europe
    • Countries in the EU
  • Countries in Asia
    • Countries in Middle East
  • Countries in Africa
  • Countries in America
    • Countries in Caribbean
    • Countries in North America
      • USA
    • Countries in Central America
    • Countries in South America
    • Countries in Latin America
  • Oceania
Countryaah.com

Botswana Major Trade Partners

Buying and selling are essential for any country to develop its economy and maintain good relations with other nations. The first table below shows top trading partners of Botswana in terms of export sales (selling), including United Kingdom, South Africa, and China. The second lists top trade partners of Botswana regarding import total (buying). That is, most products are imported from these countries to Botswana.

Botswana Major Exports

Market Value: 4,686 (millions) – Last Updated: June, 2019

Rank Country (Exports To) Trade Value (thousands) Share (%)
1 United Kingdom 2,728,425 58.23
2 South Africa 799,497 17.06
3 China 233,636 4.99
4 Zimbabwe 203,347 4.34
5 Norway 196,296 4.19
6 Israel 150,849 3.22
7 Belgium 122,750 2.62
8 Switzerland 51,376 1.10
9 United States 45,047 0.96
10 Thailand 33,281 0.71
11 Zambia 24,782 0.53
12 India 21,264 0.45
13 Germany 20,893 0.45
14 Greece 15,030 0.32
15 Namibia 14,104 0.30
16 DR Congo 7,899 0.17
17 France 4,080 0.09
18 Japan 3,661 0.08
19 Italy 2,730 0.06
20 Tanzania 1,939 0.04
21 Niger 1,857 0.04
22 Hong Kong 1,781 0.04
23 Mauritius 1,236 0.03

 

Botswana Major Imports

Market Value: 4,189 (millions) – Last Updated: June, 2019

Rank Country (Imports From) Trade Value (thousands) Share (%)
1 South Africa 3,352,817 80.05
2 United Kingdom 288,748 6.89
3 Belgium 92,614 2.21
4 China 82,301 1.96
5 Israel 76,946 1.84
6 United States 42,422 1.01
7 Zimbabwe 30,757 0.73
8 Japan 28,886 0.69
9 Germany 27,046 0.65
10 India 26,062 0.62
11 Namibia 21,602 0.52
12 Sweden 17,340 0.41
13 Italy 15,997 0.38
14 Singapore 12,067 0.29
15 Thailand 11,291 0.27
16 France 10,609 0.25
17 Hong Kong 7,910 0.19
18 Portugal 7,005 0.17
19 Netherlands 5,952 0.14
20 Switzerland 5,541 0.13
21 Spain 4,274 0.10
22 Denmark 3,737 0.09
23 Canada 3,717 0.09
24 United Arab Emirates 2,418 0.06
25 Mauritius 2,079 0.05
26 Ireland 1,780 0.04
27 Lithuania 1,769 0.04
28 Zambia 1,390 0.03
29 South Korea 1,200 0.03
30 Brazil 1,181 0.03
31 Malaysia 1,156 0.03

 

Read more:

  • Ukraine Major Trade Partners
  • Mauritania Major Trade Partners
  • Samoa Major Trade Partners
  • Gambia Major Trade Partners
  • Syria Major Trade Partners
  • Peru Major Trade Partners
  • Panama Major Trade Partners
  • Portugal Major Trade Partners
  • Philippines Major Trade Partners
  • Switzerland Major Trade Partners
  • Qatar Major Trade Partners
  • Greece Major Trade Partners
  • Niger Major Trade Partners

©2023 Countryaah.com