Botswana Major Exports

According to the statistics of CIA FactBook, Botswana exported US$8,136 million worth of goods around the world in 2018. Among all the top products exported from Botswana, Diamonds contribute to 27.23% of total trade value, equal to US$2,215,597 thousand. The second exported are Nickle Mattes, which accounts for 4.67%. The following table lists the top products exported by Botswana. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.

Top Products Exported by Botswana

Market Value: 8,136 (millions) – Last Updated: June, 2019

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Diamonds 2,215,597 27.23 43.45
2 Nickle Mattes 379,780 4.67 421.27
3 Fresh Beef 26,082 0.32 -5.97
4 Knitted Sweaters 14,515 0.18 133.03
5 Frozen Beef 13,433 0.17 17.28
6 Non-Knit Mens & Boys Suits 5,095 0.06 351.72
7 Knitted T-Shirts 5,065 0.06 9.44
8 Insulated Wire & Cable 3,999 0.05 -83.79
9 Salt 3,743 0.05 -60.42
10 Knitted Womens & Girls Suits 3,557 0.04 207.74
11 Cel Phones, Video Recorders & Radio Transcievers 2,952 0.04 3,243.64
12 Non-Knit Womens & Girls Suits 2,566 0.03 473.75
13 Cow &Horse Hides -No Hair 2,486 0.03 -20.11
14 Knitted Mens & Boys Shirts 2,339 0.03 7,377.51
15 Misc Animal Products 2,255 0.03 0.00
16 Beer 1,742 0.02 0.00
17 Trucks 1,663 0.02 75.96
18 Soft Drinks 1,432 0.02 0.00
19 Electric Storage Batteries 1,150 0.01 364.73
20 Passenger Vehicles 1,142 0.01 30.13
21 Uncoated Paper 1,140 0.01 1,561.03
22 Human Blood 1,093 0.01 -77.80
23 Prepared & Preserved Meat 991 0.01 -41.07
24 Knitted Womens & Girls Overcoats 963 0.01 83.80
25 Cobalt Mattes 641 0.01 0.00
26 Office Paper 585 0.01 47.92
27 Polymers of Ethylene 571 0.01 22,809.62
28 Motor Vehicle Parts 570 0.01 108.84
29 Pasta 490 0.01 -47.81
30 Knitted Womens & Girls Blouses & Shirts 476 0.01 4,434.02
31 Grain Sorghum 454 0.01 173.44
32 Knitted Pantyhose 437 0.01 22,628.39
33 Furniture & Parts 395 0.00 300.48
34 Knitted Mens & Boys Suits 393 0.00 56.06
35 Telephone, Fax & Switching Apparatus 364 0.00 15.99
36 Primary Cells & Batteries 310 0.00 6,113.05
37 Knitted Garments 308 0.00 15,631.70
38 Pumps For Liquids 289 0.00 681.25
39 Carbonates 268 0.00 -89.94
40 Records & Tapes 261 0.00 353.22
41 Blankets & Traveling Rugs 255 0.00 123.13
42 Non-Knit Womens & Girls Overcoats 237 0.00 124.98
43 Semi Trucks & Tractors 236 0.00 -78.70
44 TV Receivers 232 0.00 1,317.81
45 Computer & Office Machines Parts 227 0.00 -46.39
46 Ivory 217 0.00 49.81
47 Heavy Construction Equipment 211 0.00 218.21
48 Air & Vacuum Pumps 210 0.00 1,564.22
49 Non-Knit Mens & Boys Overcoats 210 0.00 -12.56
50 Engines & Motors 209 0.00 -56.35
51 Potassic Fertilizers 200 0.00 1,080.45
52 Iron & Steel Cloth 196 0.00 1,190.47
53 Plastic Containers 177 0.00 102.02
54 Coal 167 0.00 0.00
55 Candy 166 0.00 367.75
56 Cow & Horse Hides 160 0.00 2,358.41
57 Video Recording Equipment 159 0.00 1,318.61
58 Mineral Substances 159 0.00 0.00
59 Polyethers 156 0.00 1,165.99
60 Medicines in Doses 152 0.00 -62.55
61 Plastic Tubes 150 0.00 53.80
62 Knitted Mens & Boys Overcoats 149 0.00 1,459.69
63 Non Crude Oil 135 0.00 30.51
64 Mattress Supports 134 0.00 3,502.31
65 Hand Tools 134 0.00 2,157.39
66 Carpentry of Wood 133 0.00 3,920.19
67 Parts of Railway Locomotives 130 0.00 0.00
68 Special Purpose Motor Vehicles 120 0.00 -21.49
69 Parts For Fork Lifts, Bulldozers & Graders 119 0.00 16.49
70 Bread, Pastry & Cakes 117 0.00 -78.24
71 Yachts & Other Pleasure Vessels 117 0.00 4,411.81
72 Filters & Centrifuges 110 0.00 37.32
73 Machine Tools For Honing & Finishing Metal 109 0.00 2,725.73
74 Wire of Stainless Steel 109 0.00 0.00
75 Chain & Parts 107 0.00 0.00
76 Articles of Plastics 107 0.00 616.36
77 Meat Flour for Animals 102 0.00 -64.51
78 Hand-Operated Spanners & Wrenches 102 0.00 4,033.08
79 Corn 99 0.00 32.56
80 Insecticides 98 0.00 7.95
81 Reception Apparatus For Radiotelephony 95 0.00 45.94
82 Petroleum Gases 95 0.00 1,435.80
83 Interchange Hand & Machine Tools 91 0.00 808.94
84 Electric Generating Sets & Rotary Converters 88 0.00 979.20
85 Vans & Buses 88 0.00 -95.22
86 Articles of Iron & Steel 87 0.00 126.47
87 Padlocks 85 0.00 1,852.52
88 Collectors Items of Botanic 84 0.00 74.70
89 Aircraft Parts 82 0.00 -61.78
90 Refrigerators & Freezers 81 0.00 129.08
91 Electric Sound & Visual Signaling Apparatus 81 0.00 45.22
92 Transmission Shafts, Bearings & Parts 78 0.00 243.09
93 Wood Marquetry 76 0.00 91.18
94 Bed & Table Linen 76 0.00 -88.75
95 Electric Motors & Generators 73 0.00 188.35
96 Curtains & Interior Blinds 71 0.00 1,328.75
97 Computers, Printers & Storage Units 71 0.00 -88.03
98 Electric Water Heaters 69 0.00 635.00
99 Machine Tools For Drilling 69 0.00 0.00
100 Cotton 67 0.00 0.00
101 Moving & Grading Machinery 66 0.00 -13.63
102 Iron & Steel Angles & Shapes 65 0.00 -62.17
103 Wire of Iron & Nonalloy Steel 63 0.00 -19.15
104 Books 57 0.00 -54.51
105 Machines For Cleaning Seed 57 0.00 0.00
106 Machinery For Working Rubber & Plastics 56 0.00 -4.63
107 Harvest Machines 55 0.00 0.25
108 Iron & Steel < 600Mm Wide 53 0.00 0.00
109 Aircraft Engines 53 0.00 -70.09
110 Iron & Steel > 600 mm Wide – Clad 51 0.00 -22.45
111 Piston Engines 50 0.00 -6.33
112 Screws, Bolts & Nuts 48 0.00 306.78
113 Survey Instruments 48 0.00 217.40
114 Carbon Electrodes & Brushes 48 0.00 0.00
115 Builders Ware of Plastics 48 0.00 570.40
116 Raw Hides & Skins 47 0.00 54.71
117 Vulcanized Rubber Tubes 46 0.00 0.00
118 Pulley Tackle & Hoists 46 0.00 1,430.02
119 Hair Preparations 44 0.00 2,234.78
120 Mechanical Machinery & Parts 44 0.00 -24.00
121 Vehicle Bodies 44 0.00 1,083.44
122 Machinery Parts 44 0.00 771.29
123 Alloy Steel Bars 43 0.00 -97.76
124 Trailers 42 0.00 -78.69
125 Barbed Wire & Twisted Wire For Fencing 41 0.00 0.00
126 Tools For Working in the Hand 41 0.00 4,284.33
127 Non Wovens 41 0.00 -8.04
128 Structures & Parts of Iron or Steel 35 0.00 11.24
129 Specialized Electrical Machinery & Parts 34 0.00 217.74
130 Iron & Steel Bars & Rods – HR 33 0.00 -73.58
131 Personal Toilet Preparations 32 0.00 -28.12
132 Articles of Cement 31 0.00 2,075.55
133 Plastic Textile Fabrics 30 0.00 983.14
134 Seats & Parts 29 0.00 402.72
135 Glazed Ceramic Flags & Paving 29 0.00 1,980.98
136 Worn Clothing 28 0.00 35.94
137 Tube & Pipe Fittings 27 0.00 289.87
138 Machine Tools For Working Wood 27 0.00 152.35
139 Auxiliary Machinery For Textile Machines 26 0.00 0.00
140 Bricks 26 0.00 243.38
141 Taps, Cocks & Valves 25 0.00 110.90
142 Stoves 25 0.00 436.95
143 Sanitary Ware & Parts 25 0.00 0.00
144 Raw Furskins 25 0.00 0.00
145 Articles of Wood 24 0.00 390.04
146 Soap 24 0.00 -94.92
147 Tarps, Sails & Tents 23 0.00 -7.53
148 Switches, Relays & Fuses < 1000 Volts 23 0.00 -81.32
149 Railway Track Construct Material 22 0.00 -79.57
150 Ink 21 0.00 -30.81
151 Synthetic Coloring Matter 21 0.00 -8.56
152 Aluminum Bars 21 0.00 0.00
153 Furnishing Articles of Textile Materials 21 0.00 195.11
154 Transformers, Converters & Power Supplies 20 0.00 112.04
155 Air Conditioners 20 0.00 262.88
156 Architectural Plans 20 0.00 0.00
157 Braids & Tassels 20 0.00 0.00
158 Containers of Transport 19 0.00 0.00
159 Vessels For Transport 19 0.00 -36.99
160 Machine Tools For Working Stone 19 0.00 0.00
161 Vulcanized Rubber Plates 18 0.00 596.35
162 Articles of Nickel 18 0.00 0.00
163 Microphones 18 0.00 6.49
164 Extracts of Meat 17 0.00 -82.00
165 Files, Pliers & Shears 17 0.00 0.00
166 Machine Tools For Forging 16 0.00 0.00
167 Diesel Engines 16 0.00 -35.59
168 Radar Apparatus & Navigation 15 0.00 411.85
169 Knit &Lace Hats 15 0.00 34.20
170 Millstones For Grinding 15 0.00 0.00
171 Organic Surface-Active Agents 14 0.00 0.00
172 Instruments For Physical or Chemical Analysis 14 0.00 -90.72
173 Fishing Vessels 14 0.00 463.69
174 Fork-Lift Trucks 13 0.00 -89.37
175 Household Art & Parts 13 0.00 -65.84
176 Hoopwood 13 0.00 0.00
177 Knives 12 0.00 118.68
178 Iron & Steel Bars & Rods – Irregular Coils 12 0.00 722.41
179 Medical, Dental & Vet Instruments 12 0.00 112.80
180 Ceramic Building Bricks 12 0.00 248.17
181 Cereal Flours 11 0.00 -24.61
182 Cement 11 0.00 -80.57
183 Lifting & Handling Machines 11 0.00 -87.76
184 Aluminum Plates 10 0.00 0.00
185 Electric Capacitors 10 0.00 0.00
186 Dishwashing & Packaging Machines 10 0.00 1,010.23
187 Handbags, Wallets & Travel Goods 9 0.00 -52.24
188 Sheet Piling 9 0.00 0.00
189 Aluminum Structures & Parts of 9 0.00 454.06
190 Textile Footwear 9 0.00 -98.51
191 Basketwork 9 0.00 16.18
192 Gas, Water, Electric Meters 9 0.00 0.00
193 Mach For Making Up Pulp & Paper 8 0.00 1,004.85
194 Handtools & Tools Used in Agriculture 8 0.00 130.56
195 Seamless Iron & Steel Tubes & Pipes 8 0.00 0.00
196 Binders For Found Molds 8 0.00 949.68
197 Washers & Dryers 8 0.00 0.00
198 Electronic Integrated Circuits 8 0.00 0.00
199 Food Preparations 8 0.00 1,406.76
200 Electromech Domestic Appliances 7 0.00 1,239.96
201 Wire & Rods 7 0.00 397.37
202 Parts of Electric Motors 7 0.00 0.00
203 Orthopedic Appliances 7 0.00 0.00
204 Other Footwear 7 0.00 -97.66
205 Machinery For Sorting Screening Minerals 7 0.00 -82.84
206 Tanned & Dressed Furskins 7 0.00 -10.11
207 Woven Fabrics of Silk 7 0.00 0.00
208 Soybean Meal 6 0.00 0.00
209 Cut Flowers & Buds 6 0.00 0.00
210 Leather Footwear 6 0.00 -95.44
211 Non-Knit Mens & Boys Shirts 6 0.00 -98.06
212 Twine 6 0.00 0.00
213 Plastic & Rubber Footwear 6 0.00 -96.62
214 Foods Prepared By Cereal Grain 6 0.00 -97.52
215 Imitation Jewelry 6 0.00 15.93
216 Electromagnets 6 0.00 0.00
217 Lamps & Lighting Fittings 6 0.00 3.47
218 Parts For Machine Tools 6 0.00 294.71
219 Animal Feed 6 0.00 -10.47
220 Woven Pile & Chenille Fabrics 6 0.00 0.00
221 Ceramic Tableware of Porcelain & China 6 0.00 -77.35
222 Wine 6 0.00 324.18
223 Non-Knit Track Suits 6 0.00 -68.22
224 Pictures & Photos 5 0.00 161.16
225 Articles of Leather 5 0.00 0.00
226 Oscilloscopes & Electrical Measuring Instruments 5 0.00 238.67
227 Worked Ivory Articles 5 0.00 -92.71
228 Ink Jet Printers 5 0.00 -76.93
229 Knives & Blades For Machines & Appliances 5 0.00 487.47
230 Tableware of Base Metal 5 0.00 626.98
231 Sand Blasting Machines 5 0.00 -40.67
232 Drawing Instruments 5 0.00 254.04
233 Photocopy Apparatus 5 0.00 -69.74
234 Articles of Vulcanized Rubber 5 0.00 -67.30
235 Leather Apparel & Accessories 5 0.00 0.00
236 Fruit & Vegetable Juice 5 0.00 0.00
237 Glassware For Table 5 0.00 -87.46
238 Instruments for Measure & Check Flow 5 0.00 402.70
239 Hardware For Furniture, Doors & Windows 5 0.00 -33.75
240 Alcoholic Beverages 4 0.00 -56.27
241 Agricultural Machinery For Soil 4 0.00 693.48
242 Prefabricated Buildings 4 0.00 176.02
243 Stranded Wire 4 0.00 0.00
244 Physical Exercise Equipment 4 0.00 -42.54
245 Water Heaters 4 0.00 0.00
246 Copper Tubes & Pipes 4 0.00 0.00
247 Maps & Hydrographic Charts 4 0.00 -26.18
248 Tea 4 0.00 0.00
249 Wood Packings 4 0.00 -65.09
250 Rubberized Textile Fabrics 4 0.00 -94.57
251 Aqueous Paint & Varnishes 4 0.00 -82.89
252 Clasps, Buckles & Hooks 4 0.00 90.80
253 Parts For Electric Equipment 4 0.00 0.00
254 Ceramic Statuettes 4 0.00 293.84
255 Washing Machines 4 0.00 0.00
256 Glass Fibers & Articles 4 0.00 0.00
257 Household Articles 3 0.00 -31.36
258 Electric Lasers 3 0.00 6.22
259 Puzzles, Models & Toys 3 0.00 104.39
260 Measuring or Checking Instruments 3 0.00 378.79
261 Monument Stone Articles 3 0.00 0.00
262 Postage & Revenue Stamps 3 0.00 0.00
263 Tanks – < 300 Liter 3 0.00 2.16
264 Articles of Jewelry & Parts 3 0.00 -99.81
265 Stainless Steel Products- < 600MM Wide 3 0.00 -81.83
266 Plastic Self-Adhesive Plates 3 0.00 49.09
267 Particle Board 3 0.00 -77.97
268 Hydrogen 3 0.00 -76.33
269 Television, Radio & Assessory Parts 3 0.00 -91.05
270 Plastic Household Articles 3 0.00 -88.07
271 Hand Paintings & Drawings 3 0.00 -69.62
272 Portable Electric Lamps 3 0.00 0.00
273 Cows 2 0.00 39.86
274 Refractory Bricks 2 0.00 -67.92
275 Lumber 2 0.00 0.00
276 Non-Electric Rail Locomotives 2 0.00 0.00
277 Festive & Entertainment Art 2 0.00 4.49
278 Prepared Unrecorded Sound Media 2 0.00 -68.93
279 Made-Up Articles of Textile Materials 2 0.00 206.90
280 Sheep Skins 2 0.00 0.00
281 Misc Carpets 2 0.00 1.25
282 Electric Filament & Discharge Lamps 2 0.00 -95.55
283 Electric Ignition Equipment 2 0.00 -71.53
284 Misc Mineral & Chemcial Fertilizers 2 0.00 0.00
285 Plants For Pharmacy 2 0.00 -98.61
286 Ceramic Sinks 2 0.00 144.97
287 Vermouth 2 0.00 0.00
288 Fermented Beverages 2 0.00 0.00
289 Containers For Compressed & Liquid Gas 2 0.00 0.00
290 New Pneumatic Tires 2 0.00 -99.29
291 Optical Elements 2 0.00 0.00
292 Apples & Pears 2 0.00 -38.93
293 Paint & Varnish 2 0.00 -92.71
294 Weighing Machines 2 0.00 0.00
295 Gaskets & Similar Joints of Metal Sheeting 2 0.00 -90.34
296 Frozen Vegetables 2 0.00 0.00
297 Aluminum Containers For Liquefied Gas 2 0.00 0.00
298 Looseleaf Binder Fittings & Paper Clips 2 0.00 -90.40
299 Other Pharmaceutical Goods 2 0.00 -44.40
300 Sewing Machines 2 0.00 -77.74
301 Chicken 2 0.00 0.00
302 Gloves 2 0.00 0.00
303 Footwear Components 1 0.00 -83.13
304 Non Sweetened Waters 1 0.00 0.00
305 Synthetic Sewing Threads 1 0.00 0.00
306 Silk Waste 1 0.00 149.36
307 Fresh Vegetables 1 0.00 0.00
308 Nuts 1 0.00 -74.98
309 Brooms & Mops 1 0.00 -53.19
310 Coffee 1 0.00 0.00
311 Woven Cotton Fabrics – > 85% < 200G/M2 1 0.00 -92.66
312 Onions 1 0.00 -57.37
313 Ball & Roller Bearings & Parts 1 0.00 -87.14
314 Fresh Birds Eggs 1 0.00 0.00
315 Non-Adhesive Plastic Plates, Sheets & Film 1 0.00 0.00
316 Turntables & Cassette Players 1 0.00 -52.76
317 Coloring Preparations 1 0.00 -98.64
318 Switching Equipment, > 1000 V 1 0.00 -63.23
319 Cabbages 1 0.00 0.00
320 Precious & Semiprecious Stones 1 0.00 0.00
321 Malt Extract 1 0.00 0.00
322 Cereal Groats 1 0.00 -99.81
323 Beauty & Make-up Perparations 1 0.00 -66.70
324 Medicines Not in Doses 1 0.00 -97.33
325 Transister & Semiconductor Devices 1 0.00 8.28
326 Products of Plaiting Materials 1 0.00 0.00
327 Engine Parts 1 0.00 -95.84
328 Cane Sugar 1 0.00 -99.87
329 Olive Oil 1 0.00 0.00
330 Art Paper 1 0.00 -99.98
331 Seamed Hollow Tubes & Pipes 1 0.00 0.00
332 Springs & Leaves For Springs 1 0.00 -97.26
333 Original Sculptures & Statues 1 0.00 -59.29
334 Hydrometers & Thermometers 1 0.00 -38.17
335 Motorcycles 1 0.00 0.00
336 Optical Telescopes 1 0.00 -86.99
337 Non Tufted Woven Carpets 1 0.00 0.00
338 Bicycles 1 0.00 -70.20
339 Prepared Glues & Adhesives 1 0.00 -85.50
340 Photographic Chemicals 1 0.00 -99.21
341 Arcade, Table or Parlor Games 1 0.00 -75.39
342 Cereal Grains 1 0.00 -99.30
343 Tufted Carpets 1 0.00 -73.19
344 Household Articles & Parts 1 0.00 0.00
345 Sgn Plts Nos a Symbols Except Bm 1 0.00 0.00
346 Non-Knit Womens & Girls Blouses 1 0.00 -97.44
347 Roofing Tiles 1 0.00 -91.32
348 Shawls & Scarves 0 0.00 0.00
349 Wood Sawn > 6 mm 0 0.00 -94.74
350 Misc Headgear 0 0.00 -98.95
351 Articles of Stone 0 0.00 0.00
352 Citrus Fruit 0 0.00 -92.68
353 Hard Rubber 0 0.00 0.00
354 Wheat & Meslin Flour 0 0.00 -99.53
355 Sanitary & Toiletry Paper 0 0.00 -98.82
356 Potatoes 0 0.00 0.00
357 Carbon Paper in Rolls 0 0.00 -89.96
358 Prepared & Preserved Fish 0 0.00 -99.05
359 Stoppers & Caps 0 0.00 0.00
360 Woven Cotton Fabrics > 85% > 200 G/M2 0 0.00 -96.40
361 Apparel & Accessories of Rubber 0 0.00 -96.56
362 Retread & Used Tires 0 0.00 -99.00
363 Clays 0 0.00 0.00
364 Prepared Pigments For Ceramics 0 0.00 0.00
365 Knitted Womens & Girls Slips 0 0.00 -99.70
366 Knotted Carpets 0 0.00 -72.06
367 Waste of Paper & Paperboard 0 0.00 -99.95
368 Wooden Frames, Paintings. 0 0.00 -78.70
369 Polymers of Propylene & Other Olefins 0 0.00 -99.76
370 Rice 0 0.00 -99.07
371 Perfumes & Toilet Waters 0 0.00 -96.82
372 Ferrous Waste & Scrap 0 0.00 -95.59
373 Knitted Track Suits 0 0.00 -87.45
374 Margarine 0 0.00 0.00
375 Notebooks & Business Forms 0 0.00 -96.97
376 Bananas 0 0.00 0.00
377 Non-Knit Womens & Girls Slips 0 0.00 -95.25
378 Dried Fruit 0 0.00 0.00
379 Non Tufted Carpets 0 0.00 0.00
380 Sacks & Bags of Textile Material 0 0.00 -99.99
381 Ceramic Tableware & Earthenware 0 0.00 -90.41
382 Cotton Seed Oil 0 0.00 -99.96
383 Paints & Varnishes for Leather 0 0.00 -99.82
384 Apparel of Furskin 0 0.00 0.00
385 Articles of Zinc 0 0.00 0.00
386 Spectacles 0 0.00 0.00
387 Apricots 0 0.00 0.00
388 Insulating Fittings For Assembly 0 0.00 -97.95
389 Instruments With Electric Sound Productions 0 0.00 0.00
390 Acrylic Polymers 0 0.00 0.00
391 Other Animals 0 0.00 -99.69
392 Glass Mirrors 0 0.00 -97.31
393 Cast Iron Tubes & Pipes 0 0.00 0.00
394 Sauces & Condiments 0 0.00 0.00
395 Articles of Cutlery 0 0.00 0.00
396 Compasses & Navigation Instruments 0 0.00 -98.94
397 Plastic Sheets, Film & Plates 0 0.00 -98.19
398 Non-Knit Babies Garments & Accessories 0 0.00 0.00
399 Cycle Parts & Assessories 0 0.00 0.00
400 Food & Drink Preparation Machines 0 0.00 -98.95
401 Unglazed Ceramic Flags & Paving 0 0.00 0.00
402 Artificial & Prepared Waxes 0 0.00 0.00
403 Tubes & Pipes- > 4MM 0 0.00 -99.71
404 Optical Lenses & Fibers 0 0.00 0.00
405 Parts for Hats & Headgear 0 0.00 -92.27
406 Prepared Fruit 0 0.00 0.00
407 Ginger, Thyme & Spices 0 0.00 0.00
408 Knitted & Crocheted Fabrics 0 0.00 0.00
409 Articles of Goldsmith & Silversmith Wares 0 0.00 0.00
410 Newspapers 0 0.00 0.00
411 Concentrated Milk & Cream 0 0.00 0.00
412 Butter 0 0.00 0.00
413 Office Machines 0 0.00 0.00
414 Jams & Jellies 0 0.00 0.00
415 Polishes & Creams For Leather 0 0.00 -98.72
416 Pumice 0 0.00 -99.31
417 Dextrins 0 0.00 -98.56
418 Textile Fabric 0 0.00 -99.48
419 Knitted Made-Up Clothing Accessories 0 0.00 -98.60
420 Candles 0 0.00 -90.78
421 Aluminum Foil < .2mm Thick 0 0.00 -96.39
422 Photographic Still Cameras 0 0.00 0.00
423 X-Ray Apparatus 0 0.00 0.00
424 Artificial Flowers 0 0.00 0.00
425 Transmission Belts of Vulcanized Rubber 0 0.00 -91.76
426 Fresh Fish 0 0.00 -99.19
427 Misc Fats & Oils 0 0.00 -99.54
428 Non-Knit Mens & Boys Undershirts 0 0.00 0.00
429 Textile Wadding & Articles 0 0.00 -99.28
430 Liquid Crystal Devices 0 0.00 0.00
431 Pens & Mechanical Pencils 0 0.00 -99.98
432 Copper Tube & Pipe Fittings 0 0.00 0.00
433 Leguminous Vegetables 0 0.00 -99.86
434 Sugars 0 0.00 0.00
435 Made-Up Clothes Accessories 0 0.00 -98.83
436 Molding Boxes For Metal Foundry 0 0.00 0.00
437 Sunflower Seeds 0 0.00 0.00
438 Chemically Modified Fats & Oils 0 0.00 0.00
439 Headbands 0 0.00 0.00
440 Plywood 0 0.00 0.00
441 Peanuts 0 0.00 -99.98
442 Explosive Devices 0 0.00 0.00
443 Bras 0 0.00 -95.50
444 Petroleum Jelly 0 0.00 0.00
445 Inner Tubes For Tires 0 0.00 -98.13
446 Organic Composite Solvents & Thinners 0 0.00 -99.29
447 Waterproof Footwear 0 0.00 -96.99
448 Envelopes 0 0.00 -99.59
449 Paper Labels 0 0.00 -99.97
450 Chickens 0 0.00 0.00
451 Anti-knock Preparations 0 0.00 -98.61
452 Calendars 0 0.00 0.00
453 Stranded Wire 0 0.00 -98.08
454 Woven Fabric of Synthetic Filament Yarn 0 0.00 0.00
455 Charges For Fire-Extinguishers 0 0.00 -97.91
456 Vulcanized Rubber Thread 0 0.00 0.00
457 Halogenated Derivatives of Hydrocarbons 0 0.00 -99.73
458 Cotton Yarn – Retail Packed 0 0.00 0.00
459 Automatic Regulating & Control Instruments 0 0.00 -99.92
460 Scent Sprayers & Powder Puffs 0 0.00 0.00
461 Oil Seeds & Oleaginous Fruits 0 0.00 0.00
462 Vegetable Saps & Extracts 0 0.00 -99.50
463 Knitted Babies Garments & Accessories 0 0.00 -99.71
464 Cast & Rolled Glass 0 0.00 0.00
465 Silicones 0 0.00 -99.61
466 Turpentine 0 0.00 -99.92
467 Degras 0 0.00 -99.99
468 Knitted Mens & Boys Underpants 0 0.00 -99.54
469 Vegetable Products 0 0.00 0.00
470 Synthetic Rubber 0 0.00 0.00
471 Electrical Resistors 0 0.00 0.00
472 Molluscs 0 0.00 0.00
473 Seeds 0 0.00 -99.69
474 Coated Paper 0 0.00 -99.99
475 Razors & Razor Blades 0 0.00 -99.99
476 Buttons 0 0.00 0.00