Switzerland Major Imports

Based on the statistics of United Nations, Switzerland imported US$461,898 million worth of goods around the world in 2018. Among all the top products imported to Switzerland, Medicines in Doses contribute to 2.42% of total trade value, equal to US$11,194,375 thousand. The second imported is Gold, which accounts for 2.22%. The following table lists the top products imported to Switzerland. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by Switzerland

Top Products Imported by Switzerland

Market Value: 461,898 (millions) – Last Updated: June, 2019

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Medicines in Doses 11,194,375 2.42 146.94
2 Gold 10,246,916 2.22 182.73
3 Non Crude Oil 9,004,786 1.95 165.62
4 Crude Oil 7,916,051 1.71 739.92
5 Passenger Vehicles 5,885,276 1.27 30.70
6 Platinum 2,830,751 0.61 214.98
7 Computers, Printers & Storage Units 2,231,349 0.48 27.15
8 Refined Copper & Alloys 2,200,825 0.48 2,018.28
9 Nickle 2,171,576 0.47 19,021.49
10 Heterocyclic Compounds 2,137,927 0.46 73.23
11 Cel Phones, Video Recorders & Radio Transcievers 2,102,444 0.46 121.60
12 Articles of Jewelry & Parts 1,926,753 0.42 25.19
13 Waste & Scrap of Precious Metals 1,671,709 0.36 192.03
14 Computer & Office Machines Parts 1,605,227 0.35 37.32
15 Furniture & Parts 1,562,474 0.34 56.46
16 Hand Paintings & Drawings 1,191,196 0.26 -0.52
17 Human Blood 1,098,266 0.24 155.56
18 Diamonds 1,097,677 0.24 -41.47
19 Aircraft Engines 1,042,461 0.23 17.30
20 Electronic Integrated Circuits 1,037,515 0.22 91.11
21 Medical, Dental & Vet Instruments 1,006,210 0.22 43.50
22 Non-Knit Mens & Boys Suits 993,406 0.22 112.33
23 Handbags, Wallets & Travel Goods 929,332 0.20 145.38
24 Non-Knit Womens & Girls Suits 819,411 0.18 63.64
25 Trucks 815,057 0.18 82.00
26 Aluminum 800,765 0.17 75.56
27 Aircraft Parts 777,789 0.17 93.36
28 Wine 768,996 0.17 29.27
29 Mechanical Machinery & Parts 750,588 0.16 65.42
30 Motor Vehicle Parts 725,281 0.16 58.45
31 Leather Footwear 712,566 0.15 49.42
32 Switches, Relays & Fuses < 1000 Volts 690,803 0.15 101.24
33 Structures & Parts of Iron or Steel 617,381 0.13 93.21
34 Non-Adhesive Plastic Plates, Sheets & Film 615,719 0.13 81.15
35 Orthopedic Appliances 614,591 0.13 30.64
36 Taps, Cocks & Valves 610,014 0.13 89.50
37 Transformers, Converters & Power Supplies 599,630 0.13 80.29
38 Articles of Plastics 587,562 0.13 63.16
39 Books 586,315 0.13 62.59
40 Copper Plates 582,601 0.13 616.63
41 Seats & Parts 579,923 0.13 47.87
42 Records & Tapes 562,349 0.12 35.25
43 Plastic Containers 546,351 0.12 71.60
44 Parts For Machine Tools 519,191 0.11 86.99
45 Pictures & Photos 513,832 0.11 67.93
46 Medicines Not in Doses 513,043 0.11 125.30
47 Knitted Sweaters 494,570 0.11 40.31
48 Telephone, Fax & Switching Apparatus 491,101 0.11 20.06
49 Dishwashing & Packaging Machines 490,167 0.11 115.21
50 Copper Wire 489,776 0.11 375.65
51 Beauty & Make-up Perparations 485,714 0.11 55.58
52 Antibiotics 471,834 0.10 15.90
53 Aircraft 471,400 0.10 -49.99
54 Electrical Switching Boards 468,499 0.10 113.43
55 Electric Motors & Generators 466,214 0.10 85.96
56 Coated Paper 457,088 0.10 24.79
57 Binders For Found Molds 455,204 0.10 45.20
58 Lifting & Handling Machines 438,568 0.09 92.84
59 Insulated Wire & Cable 429,231 0.09 86.64
60 Measuring or Checking Instruments 414,914 0.09 76.78
61 Carpentry of Wood 414,259 0.09 101.14
62 Parts For Fork Lifts, Bulldozers & Graders 413,334 0.09 65.63
63 Instruments For Physical or Chemical Analysis 413,046 0.09 42.60
64 Articles of Iron & Steel 412,846 0.09 75.43
65 Parts For Electric Equipment 411,735 0.09 87.40
66 Filters & Centrifuges 400,093 0.09 87.17
67 Watch Straps 394,004 0.09 49.89
68 TV Receivers 393,798 0.09 99.88
69 Air & Vacuum Pumps 392,731 0.09 77.50
70 Water Heaters 387,799 0.08 51.88
71 Hormones 380,061 0.08 -28.02
72 Office Paper 379,454 0.08 66.52
73 New Pneumatic Tires 375,293 0.08 53.56
74 Colloidal Prec Metal 374,483 0.08 548.91
75 Polyethers 371,839 0.08 56.02
76 Transmission Shafts, Bearings & Parts 371,158 0.08 66.37
77 Electric Water Heaters 352,581 0.08 76.36
78 Refrigerators & Freezers 347,651 0.08 69.99
79 Knitted T-Shirts 347,537 0.08 84.03
80 Lamps & Lighting Fittings 340,881 0.07 46.73
81 Newspapers 332,722 0.07 23.56
82 Synthetic Coloring Matter 332,505 0.07 3.87
83 Perfumes & Toilet Waters 324,492 0.07 60.49
84 Heavy Construction Equipment 324,293 0.07 125.15
85 Polymers of Ethylene 324,194 0.07 119.56
86 Interchange Hand & Machine Tools 324,111 0.07 60.47
87 Aluminum Plates 320,567 0.07 128.73
88 Semi Trucks & Tractors 318,243 0.07 57.43
89 Plastic Tubes 309,549 0.07 121.59
90 Screws, Bolts & Nuts 301,946 0.07 84.06
91 Sanitary & Toiletry Paper 301,218 0.07 31.95
92 Molding Boxes For Metal Foundry 297,965 0.06 61.99
93 Pumps For Liquids 297,911 0.06 65.94
94 Aluminum Bars 292,435 0.06 81.79
95 Ink Jet Printers 287,278 0.06 54.49
96 Silver 286,259 0.06 326.60
97 Plastic Sheets, Film & Plates 283,040 0.06 76.35
98 Amine-Function Compounds 279,989 0.06 -23.92
99 Organic Surface-Active Agents 274,196 0.06 60.58
100 Original Sculptures & Statues 273,268 0.06 41.18
101 Machinery Parts 270,070 0.06 17.13
102 Food Preparations 267,569 0.06 64.44
103 Physical Exercise Equipment 264,456 0.06 59.84
104 Stainless Steel Products- > 600MM Wide 262,252 0.06 167.84
105 Engine Parts 262,230 0.06 -12.96
106 Soda & Sulfate Chemical Woodpulp 261,839 0.06 78.94
107 Tobacco 257,528 0.06 55.02
108 Containers of Transport 252,621 0.05 807.56
109 Watches with Precious Metal Case 251,718 0.05 -8.53
110 Printed Paper, In Rolls or Sheets 248,785 0.05 87.08
111 Electrical Energy 248,637 0.05 -80.47
112 Uncoated Paper 247,845 0.05 6.87
113 Trailers 243,999 0.05 60.89
114 Seamed Hollow Tubes & Pipes 242,855 0.05 97.81
115 Machinery For Working Rubber & Plastics 242,533 0.05 62.82
116 Hardware For Furniture, Doors & Windows 240,812 0.05 83.14
117 Aluminum Foil < .2mm Thick 240,458 0.05 67.80
118 Bread, Pastry & Cakes 239,489 0.05 72.37
119 Iron & Steel > 600 mm Wide – Hot 238,105 0.05 143.97
120 Television, Radio & Assessory Parts 237,901 0.05 51.44
121 Live Plants 236,131 0.05 50.17
122 Aluminum Structures & Parts of 232,221 0.05 71.16
123 Transister & Semiconductor Devices 229,044 0.05 107.44
124 Cheese & Curd 225,025 0.05 41.45
125 Tube & Pipe Fittings 220,497 0.05 115.69
126 Builders Ware of Plastics 215,785 0.05 75.66
127 Clock & Watch Parts 214,955 0.05 103.63
128 Ketones & Quinones & Halogenatd 210,435 0.05 45.21
129 Watch Cases & Parts 208,999 0.05 -12.28
130 Specialized Electrical Machinery & Parts 203,858 0.04 28.42
131 Auxiliary Machinery For Textile Machines 197,714 0.04 54.36
132 Self-Propelled Railway Coaches 197,608 0.04 1,877.58
133 Liquid Crystal Devices 195,486 0.04 81.98
134 Composite Diagnostic & Lab Reagents 192,396 0.04 69.84
135 Instruments for Measure & Check Flow 192,184 0.04 77.57
136 Heterocyclic Compounds 191,445 0.04 15.21
137 Coffee 187,691 0.04 35.13
138 Articles of Aluminum 186,069 0.04 82.42
139 Stainless Steel Bars & Rods – Irregular Coils 186,034 0.04 254.94
140 Polymers of Propylene & Other Olefins 185,258 0.04 132.77
141 Insecticides 184,306 0.04 10.63
142 Leather Apparel & Accessories 183,714 0.04 36.76
143 Vans & Buses 183,235 0.04 29.58
144 Iron & Steel > 600 mm Wide – Clad 183,023 0.04 125.59
145 Parts of Railway Locomotives 180,596 0.04 57.58
146 Oscilloscopes & Electrical Measuring Instruments 179,163 0.04 54.50
147 Petroleum Gases 176,980 0.04 136.30
148 Plastic & Rubber Footwear 175,424 0.04 151.90
149 Iron & Steel < 600Mm Wide 175,198 0.04 120.62
150 Polymers of Styrene 172,878 0.04 76.75
151 Non-Knit Track Suits 172,864 0.04 -11.11
152 Wood Sawn > 6 mm 172,395 0.04 49.27
153 Bed & Table Linen 170,638 0.04 46.63
154 Glassware For Table 169,095 0.04 20.79
155 X-Ray Apparatus 168,804 0.04 95.68
156 Ball & Roller Bearings & Parts 168,727 0.04 43.08
157 Puzzles, Models & Toys 168,033 0.04 18.06
158 Prefabricated Buildings 167,302 0.04 68.15
159 Carboxyamide-Function Compounds 165,842 0.04 166.88
160 Sand Blasting Machines 165,203 0.04 79.02
161 Odoriferous Mixtures 164,690 0.04 18.45
162 Animal Feed 164,369 0.04 53.90
163 Air Conditioners 163,977 0.04 26.24
164 Glazed Ceramic Flags & Paving 163,766 0.04 56.49
165 Automatic Regulating & Control Instruments 160,828 0.03 61.63
166 Monument Stone Articles 160,147 0.03 58.24
167 Tools For Working in the Hand 157,867 0.03 89.33
168 Nitrogen Function Compounds 156,157 0.03 840.64
169 Motorcycles 155,194 0.03 32.98
170 Optical Lenses & Fibers 154,732 0.03 40.38
171 Non-Knit Womens & Girls Overcoats 151,957 0.03 84.71
172 Stainless Steel Bars & Rods – Angles 151,837 0.03 169.83
173 Fresh Fish 150,513 0.03 99.01
174 Petro Resins 150,211 0.03 123.47
175 Chocolate 150,105 0.03 96.45
176 Antiques > 100 Years Old 149,379 0.03 -13.43
177 Coloring Preparations 146,913 0.03 -3.62
178 Alcoholic Beverages 146,580 0.03 37.49
179 Mattress Supports 146,447 0.03 54.53
180 Parts of Electric Motors 145,885 0.03 72.39
181 Iron & Steel Angles & Shapes 144,956 0.03 103.74
182 Iron & Steel Bars & Rods – Irregular Coils 144,948 0.03 189.75
183 Survey Instruments 144,406 0.03 142.12
184 Hand Tools 144,365 0.03 110.88
185 Iron & Steel Bars & Rods – HR 143,516 0.03 137.03
186 Knitted Womens & Girls Suits 142,242 0.03 77.65
187 Potassic Fertilizers 142,048 0.03 128.59
188 Textile Footwear 141,208 0.03 220.44
189 Glaziers Putty & Caulking 140,982 0.03 66.30
190 Stainless Steel Products- < 600MM Wide 140,924 0.03 57.04
191 Nucleic Acids & Salts 140,821 0.03 -64.22
192 Amino-Resins 140,525 0.03 106.25
193 Articles of Cement 139,831 0.03 88.74
194 Cobalt Mattes 137,744 0.03 338.54
195 Alloy Steel < 600Mm Wide 137,444 0.03 154.68
196 Oxygen-Function Amino-Compounds 136,276 0.03 25.78
197 Plywood 136,250 0.03 75.40
198 Articles of Vulcanized Rubber 135,327 0.03 55.52
199 Ferrous Waste & Scrap 133,649 0.03 244.57
200 Cut Flowers & Buds 133,592 0.03 35.54
201 Fresh Vegetables 133,085 0.03 41.85
202 Special Purpose Motor Vehicles 132,283 0.03 54.95
203 Non-Knit Mens & Boys Shirts 131,443 0.03 33.54
204 Printed Circuits 131,325 0.03 47.98
205 Cane Sugar 130,052 0.03 124.87
206 Plastic Self-Adhesive Plates 128,982 0.03 64.82
207 Electric Lasers 128,334 0.03 85.62
208 Acyclic Alcohols 127,885 0.03 7.12
209 Compasses & Navigation Instruments 127,389 0.03 35.90
210 Fork-Lift Trucks 127,205 0.03 81.11
211 Harvest Machines 126,911 0.03 46.17
212 Ethers 126,803 0.03 223.91
213 Central Heat Boilers 126,666 0.03 106.28
214 Soft Drinks 124,089 0.03 96.53
215 Watches 123,742 0.03 -17.76
216 Saturated Acyclic Nonocarbox Acid & Aldehyde 123,503 0.03 51.55
217 Non-Knit Womens & Girls Blouses 122,530 0.03 11.64
218 Iron & Steel > 600Mm Wide – Cold 122,475 0.03 160.45
219 Woven Fabric of Synthetic Filament Yarn 122,032 0.03 52.80
220 Electric Sound & Visual Signaling Apparatus 121,558 0.03 27.22
221 Knitted Womens & Girls Slips 121,190 0.03 21.47
222 Engines & Motors 120,372 0.03 131.14
223 Machine Tools For Working Wood 119,751 0.03 84.72
224 Felt Garments 119,739 0.03 27.24
225 Nuts 118,784 0.03 96.22
226 Food & Drink Preparation Machines 117,374 0.03 33.35
227 Electric Storage Batteries 116,126 0.03 43.97
228 Pebbles 115,513 0.03 43.39
229 Non-Knit Mens & Boys Overcoats 115,105 0.02 80.33
230 Other Pharmaceutical Goods 113,231 0.02 66.29
231 Knitted Pantyhose 113,193 0.02 28.57
232 Chicken 112,959 0.02 8.50
233 Machinery For Sorting Screening Minerals 112,110 0.02 55.98
234 Cocoa Butter 110,611 0.02 87.44
235 Nuclear Reactors 110,002 0.02 126.17
236 Fruit & Vegetable Juice 109,535 0.02 141.86
237 Alloy Steel Bars 109,367 0.02 154.37
238 Particle Board 109,068 0.02 80.12
239 Polycarboxylic Acids & Aldehyde 108,618 0.02 107.22
240 Machining Centers – Metal Working 108,325 0.02 56.04
241 Coal 107,774 0.02 939.16
242 Plastic Household Articles 107,687 0.02 63.06
243 Polymers of Vinyl Chloride 106,959 0.02 84.14
244 Ships Derricks & Cranes 106,562 0.02 60.86
245 Steam Turbines 105,829 0.02 31.64
246 Cigars & Cigarettes 105,611 0.02 166.44
247 Copper Bars 105,352 0.02 309.74
248 Paint & Varnish 105,315 0.02 60.12
249 Fiberboard of Wood 104,274 0.02 75.39
250 Yachts & Other Pleasure Vessels 104,270 0.02 51.22
251 Arcade, Table or Parlor Games 103,359 0.02 -0.23
252 Wire of Iron & Nonalloy Steel 102,595 0.02 150.46
253 Citrus Fruit 102,399 0.02 34.34
254 Acrylic Polymers 102,347 0.02 50.18
255 Vessels For Transport 101,680 0.02 129.47
256 Imitation Jewelry 101,116 0.02 111.83
257 Spectacles 100,823 0.02 70.58
258 Electric Capacitors 99,886 0.02 134.40
259 Machine Tools For Forging 99,777 0.02 27.32
260 Battery Waste 98,548 0.02 40.48
261 Unsaturated Acyclic & Cyclic Monocarbox Acid 98,376 0.02 72.83
262 Non Wovens 97,751 0.02 70.48
263 Cast Iron Articles 97,386 0.02 83.51
264 Electric Filament & Discharge Lamps 96,911 0.02 76.39
265 Machinery For Typeset 96,525 0.02 183.63
266 Personal Toilet Preparations 94,526 0.02 34.66
267 Ink 92,731 0.02 28.30
268 Carboxylic Acid 92,571 0.02 -2.69
269 Sauces & Condiments 92,429 0.02 87.69
270 Seamless Iron & Steel Tubes & Pipes 92,123 0.02 89.07
271 Lathes For Removing Metal 91,989 0.02 55.25
272 Woven Cotton Fabrics – > 85% < 200G/M2 91,913 0.02 13.33
273 Fish Fillets 91,396 0.02 37.42
274 Mach For Making Up Pulp & Paper 90,927 0.02 46.16
275 Radar Apparatus & Navigation 90,021 0.02 123.68
276 Bras 89,322 0.02 55.87
277 Glass Containers For Packing 88,825 0.02 16.44
278 Essent Oils Resinoid 87,472 0.02 50.93
279 Primary Cells & Batteries 87,217 0.02 188.03
280 Electromagnets 87,070 0.02 87.47
281 Articles of Wood 86,962 0.02 53.29
282 Safety Glass 86,896 0.02 52.23
283 Moving & Grading Machinery 86,525 0.02 33.38
284 Photocopy Apparatus 86,272 0.02 44.75
285 Aluminum Casks 86,128 0.02 289.88
286 Petroleum Coke 85,690 0.02 36.86
287 Household Art & Parts 84,771 0.02 4.36
288 Knitted Garments 84,168 0.02 62.06
289 Precious & Semiprecious Stones 84,118 0.02 -39.97
290 Textile Products For Specific Tech Uses 83,639 0.02 117.23
291 Electromech Domestic Appliances 83,316 0.02 16.21
292 Glass Fibers & Articles 82,696 0.02 53.40
293 Prepared & Preserved Fish 82,533 0.02 72.98
294 Electric Rail Locomotives 82,477 0.02 212.99
295 Kraft Paper 81,421 0.02 36.01
296 Titanium & Articles 81,275 0.02 230.22
297 Tufted Carpets 81,159 0.02 55.34
298 Precious Metal Ores 81,103 0.02 126.95
299 Aluminum Waste & Scrap 80,714 0.02 177.78
300 Cycle Parts & Assessories 80,602 0.02 46.42
301 Art Paper 80,112 0.02 15.81
302 Microphones 79,625 0.02 -18.75
303 Made-Up Articles of Textile Materials 79,457 0.02 63.66
304 Newsprint 78,825 0.02 18.99
305 Prepared Unrecorded Sound Media 78,623 0.02 41.83
306 Reaction Initiators & Catalytic Preparations 78,074 0.02 -15.64
307 Bandages 77,684 0.02 -6.99
308 Railway Track Construct Material 77,664 0.02 68.06
309 Washing Machines 77,586 0.02 47.26
310 Alloy Steel > 600 mm Wide 77,406 0.02 176.45
311 Paper & Paperboard 77,145 0.02 37.19
312 Compound Optical Microscopes 76,798 0.02 416.74
313 Knitted Mens & Boys Suits 76,483 0.02 228.13
314 Olive Oil 76,163 0.02 135.86
315 Railway Freight Cars 76,030 0.02 101.75
316 Plastic Baths & Toilet Seats 75,893 0.02 69.32
317 Ferroalloys 75,431 0.02 -9.79
318 Reception Apparatus For Radiotelephony 74,800 0.02 43.42
319 Non Sweetened Waters 74,794 0.02 31.68
320 Stoves 74,630 0.02 98.80
321 Piston Engines 74,182 0.02 322.88
322 Wood, Continuously Shaped (Tongued or Grooved 73,123 0.02 62.84
323 Hair Preparations 72,161 0.02 39.87
324 Washers & Dryers 72,107 0.02 30.52
325 Tanks – < 300 Liter 71,327 0.02 83.26
326 Apricots 70,875 0.02 40.04
327 Polymers of Vinyl Acetate 70,830 0.02 94.34
328 Plastic Monofil 69,219 0.01 53.47
329 Video Recording Equipment 68,681 0.01 34.41
330 Provitamins & Vitamins 68,324 0.01 13.39
331 Pens & Mechanical Pencils 68,171 0.01 18.81
332 Knitted & Crocheted Fabrics 68,144 0.01 61.68
333 Float Glass 67,489 0.01 62.02
334 Synthetic Precious Stones 67,323 0.01 57.62
335 Beer 66,916 0.01 49.47
336 Office Machines 66,651 0.01 88.86
337 IndustrialElectric Furnaces 66,324 0.01 63.39
338 Prepared Rubber Accelerators 66,169 0.01 36.66
339 Meat of Sheep & Goats 66,034 0.01 41.96
340 Iron & Steel Cloth 65,383 0.01 157.07
341 Woven Fabrics of Combed Wool 65,241 0.01 55.02
342 Synthetic Filament Yarn 65,148 0.01 18.33
343 Aqueous Paint & Varnishes 65,145 0.01 65.25
344 Zinc Ores 65,000 0.01 -45.11
345 Prepared Fruit 64,520 0.01 86.31
346 Wood Packings 64,301 0.01 110.27
347 Candy 64,209 0.01 62.45
348 Testing Instruments 64,169 0.01 98.55
349 Foods Prepared By Cereal Grain 63,719 0.01 81.02
350 Electric Generating Sets & Rotary Converters 63,005 0.01 125.21
351 Tanks – > 300 Liter 62,720 0.01 78.55
352 Copper Ores 62,480 0.01 43.82
353 Copper Tube & Pipe Fittings 62,341 0.01 91.96
354 Knitted Track Suits 62,298 0.01 89.75
355 Knitted Mens & Boys Underpants 61,965 0.01 20.68
356 Pasta 61,798 0.01 46.69
357 Paper Labels 61,271 0.01 78.82
358 Millstones For Grinding 61,069 0.01 30.83
359 Fresh Beef 60,795 0.01 206.34
360 Photo Plates & Film 60,581 0.01 94.75
361 Halogenated Derivatives of Hydrocarbons 60,486 0.01 198.33
362 Ceramic Tableware of Porcelain & China 60,421 0.01 37.44
363 Optical Elements 59,829 0.01 29.24
364 Machine Tools For Honing & Finishing Metal 59,309 0.01 31.07
365 Furnace Burners 58,899 0.01 65.46
366 Notebooks & Business Forms 58,841 0.01 11.12
367 Plates 58,769 0.01 12.28
368 Sanitary Ware & Parts 58,691 0.01 91.67
369 Articles of Plaster 58,113 0.01 103.58
370 Misc Meat & Edible Offal 58,048 0.01 31.50
371 Epoxides 57,580 0.01 105.34
372 Copper Waste & Scrap 56,973 0.01 245.32
373 Bookbinding Machinery 56,654 0.01 70.06
374 Machine Tools For Drilling 56,408 0.01 17.51
375 Phenols 55,976 0.01 44.28
376 Frames For Spectacles 55,868 0.01 43.59
377 Brooms & Mops 55,770 0.01 48.35
378 Fresh Fruit 55,759 0.01 37.82
379 Organo-Inorganic Compounds 55,716 0.01 59.80
380 Aldehydes 55,680 0.01 -12.20
381 Synthetic Rubber 55,446 0.01 134.56
382 Copper Tubes & Pipes 55,378 0.01 209.25
383 Diesel Engines 55,261 0.01 34.28
384 Collectors Items of Botanic 54,781 0.01 42.43
385 Ties 54,371 0.01 75.24
386 Radiators, Air Heaters 53,717 0.01 121.96
387 Cyclic Hydrocarbons 53,412 0.01 61.01
388 Prepared Glues & Adhesives 53,382 0.01 41.26
389 Multiple-Walled Insulating Units of Glass 53,309 0.01 68.88
390 Lettuce & Chicory 53,156 0.01 17.59
391 Knitted Womens & Girls Blouses & Shirts 53,087 0.01 66.51
392 Prepared Vegetables 52,464 0.01 69.72
393 Tarps, Sails & Tents 52,276 0.01 72.93
394 Vulcanized Rubber Plates 51,710 0.01 78.50
395 Curtains & Interior Blinds 51,611 0.01 75.94
396 Lubricating Preparations 51,424 0.01 87.70
397 Ion-Exchangers Basd on Plastics 51,237 0.01 65.55
398 Polyamides 51,055 0.01 153.78
399 Articles of Stone 50,864 0.01 122.27
400 Knives & Blades For Machines & Appliances 50,754 0.01 186.53
401 Machinery For Making Pulp & Paper 50,624 0.01 -1.16
402 Pearls 50,593 0.01 -5.55
403 Wheat 50,304 0.01 -52.14
404 Extracts of Coffee 49,809 0.01 79.84
405 Articles of Copper 49,629 0.01 103.99
406 Padlocks 48,631 0.01 84.23
407 Misc Mineral & Chemcial Fertilizers 48,197 0.01 -78.40
408 Tomatoes 48,125 0.01 15.11
409 Grapes 47,953 0.01 14.39
410 Knitted Babies Garments & Accessories 47,873 0.01 66.81
411 Stranded Wire 47,829 0.01 694.96
412 Agricultural Machinery For Soil 47,795 0.01 50.40
413 Cement 47,738 0.01 154.63
414 Electric Ignition Equipment 47,470 0.01 65.76
415 Candles 47,067 0.01 52.74
416 Stoppers & Caps 46,642 0.01 131.38
417 Tomatoes Prepared & Preserved 46,468 0.01 69.19
418 Peanut Oil 46,198 0.01 461.45
419 Cotton 45,889 0.01 5.90
420 Bicycles 45,781 0.01 68.02
421 Weighing Machines 45,595 0.01 34.05
422 Iron & Steel Bars & Rods 45,404 0.01 139.25
423 Sugars 45,344 0.01 53.77
424 Pulley Tackle & Hoists 45,291 0.01 56.43
425 Bulbs 45,132 0.01 102.28
426 Cow &Horse Hides -No Hair 44,838 0.01 55.88
427 Machinery For Material Removal by Laser 44,491 0.01 73.18
428 Electric Signal & Safety Equipment 44,400 0.01 64.09
429 Natural Polymers 44,369 0.01 124.27
430 Metal-Rolling Mills & Rolls 43,874 0.01 119.08
431 Acyclic Hydrocarbons 43,756 0.01 21.19
432 Nitrogenous Fertilizers 43,624 0.01 172.49
433 Switching Equipment, > 1000 V 43,605 0.01 37.52
434 Tobacco Substitutes 43,029 0.01 84.62
435 Wire of Stainless Steel 42,981 0.01 87.19
436 Wood Marquetry 42,913 0.01 66.82
437 Prepared & Preserved Meat 42,516 0.01 21.21
438 Apparel of Furskin 42,507 0.01 83.12
439 Rice 42,499 0.01 119.15
440 Sausages 41,273 0.01 40.63
441 Medical, Dental & Vet Furniture 40,838 0.01 66.16
442 Ceramic Sinks 40,810 0.01 77.73
443 Electrical Resistors 40,760 0.01 71.66
444 Abrasive Powder 40,731 0.01 57.39
445 Electric Light Equipment 40,722 0.01 52.78
446 Hydrogen 40,655 0.01 126.12
447 Parts For Machines & Instruments 40,584 0.01 56.89
448 Vegetable Saps & Extracts 40,370 0.01 88.39
449 Mineral Wools 40,082 0.01 80.49
450 Springs & Leaves For Springs 40,017 0.01 99.25
451 Textile Wadding & Articles 40,012 0.01 105.54
452 Festive & Entertainment Art 39,698 0.01 35.69
453 Vulcanized Rubber Tubes 39,659 0.01 80.25
454 Iron & Steel < 600Mm Wide 39,323 0.01 93.69
455 Dextrins 39,255 0.01 107.13
456 Ash & Residues 39,178 0.01 22,071.46
457 Calendering Machines & Cylinders 39,131 0.01 81.15
458 Misc Headgear 38,776 0.01 95.59
459 Soap 38,723 0.01 40.46
460 Lead 38,549 0.01 506.16
461 Organo-Sulfur Compounds 38,437 0.01 20.78
462 Nitrile-Function Compounds 38,430 0.01 0.79
463 Zinc 38,417 0.01 10.52
464 Chain & Parts 38,125 0.01 94.20
465 Chemical Elements Used in Electronics 38,060 0.01 468.66
466 Household Articles 37,085 0.01 38.19
467 Fresh Birds Eggs 37,070 0.01 50.08
468 Copper Foil- < 15Mm Thick 36,769 0.01 157.28
469 Esters of Inorg Acids & Salts 36,739 0.01 82.56
470 Melons & Papayas 36,367 0.01 38.48
471 Non-Electric Rail Locomotives 36,125 0.01 477.54
472 Gas, Water, Electric Meters 36,076 0.01 114.15
473 Frozen Fruit & Nuts 35,847 0.01 70.37
474 Gaskets & Similar Joints of Metal Sheeting 35,535 0.01 53.20
475 Non Tufted Woven Carpets 35,519 0.01 25.95
476 Checks & Stamps 35,410 0.01 58.69
477 Cyclic Alcohols & Halogenated 35,275 0.01 27.97
478 Railway Fixtures 34,943 0.01 150.01
479 Malt Extract 34,898 0.01 85.50
480 Photo Film in Rolls 34,689 0.01 -47.24
481 Unglazed Ceramic Flags & Paving 34,452 0.01 135.02
482 Demonstrational Instruments & Parts 34,446 0.01 16.61
483 Cotton Seed Oil 34,293 0.01 -67.42
484 Photographic Chemicals 34,274 0.01 69.84
485 Salted Meat & Edible Offal 34,245 0.01 71.69
486 Finishing Agents For Textiles 34,164 0.01 36.63
487 Clock Glasses 33,636 0.01 175.68
488 Automatic Goods- Vending Machines 32,899 0.01 9.95
489 Hydrometers & Thermometers 32,808 0.01 -10.35
490 Railway Maintenance Vehicles 32,769 0.01 88.60
491 Tape Recorders 32,593 0.01 155.10
492 Organic Composite Solvents & Thinners 32,529 0.01 326.50
493 Made-Up Clothes Accessories 32,301 0.01 65.03
494 Dates 32,261 0.01 58.22
495 Meat of Horses 32,014 0.01 36.45
496 Plastic Textile Fabrics 32,001 0.01 1.62
497 Articles of Goldsmith & Silversmith Wares 31,912 0.01 85.46
498 Inorganic Acids 31,774 0.01 64.35
499 Machines For Testing Material 31,684 0.01 45.69
500 Knit &Lace Hats 31,585 0.01 85.99
501 Natural Sands 31,438 0.01 59.07
502 Agricultural & Poultry Equipment 31,352 0.01 41.87
503 Knitted Mens & Boys Shirts 31,016 0.01 16.11
504 Transmission Belts of Vulcanized Rubber 30,961 0.01 62.52
505 Clasps, Buckles & Hooks 30,775 0.01 77.58
506 Railway Passenger Coaches 30,306 0.01 1,078.96
507 Industrial & Lab Furnaces 30,249 0.01 42.16
508 Insulating Fittings For Assembly 30,096 0.01 87.98
509 Ice Cream 30,088 0.01 102.38
510 Soybean Meal 29,611 0.01 -24.20
511 Pigments Non-Aqueous For Paint 29,381 0.01 -82.09
512 Ceramic Lab Wares 29,275 0.01 70.52
513 Dried Fish 29,081 0.01 57.67
514 Handsaws & Metal Parts 28,920 0.01 56.00
515 Machine Tools For Working Stone 28,906 0.01 77.61
516 Knotted Carpets 28,677 0.01 -20.40
517 Animal Guts 28,619 0.01 32.85
518 Compounded Rubber 28,575 0.01 75.71
519 Foliage 28,454 0.01 59.65
520 Enzymes 28,417 0.01 -54.97
521 Milking Machines & Parts 28,332 0.01 46.82
522 Alloy Steel in Ingots 28,205 0.01 470.25
523 Glands Dry & Extracts 28,200 0.01 12.43
524 Cabbages 28,140 0.01 25.67
525 Postage & Revenue Stamps 28,014 0.01 309.52
526 Seeds 27,844 0.01 44.58
527 Vegetable Alkaloids 27,817 0.01 29.91
