Austria Population
Austria played a central role in the history of Europe, and fought on the German side in both world wars. The country is one of the most popular tourist destinations in Europe. The inhabitants have a very high standard of living.
Key figures and facts
- Capital: Vienna
- Ethnic groups: Austrians 80.8%, Germans 2.6%, people from Bosnia and Herzegovina 1.9%, Turks 1.8%, Serbs 1.6%, Romanians 1.3%, others 10% (2018)
- Language: German (official) 88.6%, Turkish 2.3%, Serbian 2.2%, Croatian (official in Burgenland) 1.6%, others (including Slovenian (official in Carinthia), and Hungarian (official in Burgenland)) 5.3% (2001)
- Religion: Catholics 73.8% (including Roman Catholic 73.6%, other Catholics 0.2%), Protestants 4.9%, Muslims 4.2%, Orthodox 2.2%, other 0.8% (including other Christians), none 12%, unspecified 2% (2001)
- Population: 8,751,820 (2018)
- Control Form: Republic
- Area: 83 879 km2
- Currency: euro
- GNP per capita: 50 552 PPP $
- National Day: October 26th
The population was estimated at 8.5 million in 2013. A previous decline in the population has stopped, and there is now an increase; Throughout the 1980s the average annual growth rate was 0.24%, in the 1990s it increased to 0.44%, and since 2000 it has been 0.5% annually.
Over 85% are German speaking Austrians, while immigrants make up 12.5% of the population. There are, from old, minority groups of Slovenes in South Carinthia, Croats and Hungarians in Burgenland, Czechs and Slovaks in Vienna.
The average population density is 98.4 residents per km²; however, large areas of the mountainous areas are partly uninhabited, while the main valleys around Inn, Danube, Mur and Drau are densely populated with 200–400 residents per km². The largest city is Vienna, which had 1,714,000 residents in 2011. Other major cities are Graz (262,000), Linz (189,000), Salzburg (148,000) and Innsbruck (120,000).
Population of Austria by Year (Historical)
Year | Population | Annual Growth Rate | Population Density | Global Rank |
2020 | 9,006,287 | 0.570% | 109.2890 | 97 |
2019 | 8,954,991 | 0.720% | 108.6666 | 97 |
2018 | 8,891,277 | 0.810% | 107.8934 | 97 |
2017 | 8,819,790 | 0.830% | 107.0259 | 98 |
2016 | 8,747,190 | 0.790% | 106.1450 | 97 |
2015 | 8,678,549 | 0.630% | 105.3120 | 97 |
2010 | 8,409,838 | 0.380% | 102.0513 | 95 |
2005 | 8,253,539 | 0.450% | 100.1547 | 91 |
2000 | 8,069,165 | 0.200% | 97.9174 | 90 |
1995 | 7,990,010 | 0.680% | 96.9569 | 84 |
1990 | 7,723,838 | 0.290% | 93.7270 | 83 |
1985 | 7,614,757 | 0.010% | 92.4034 | 79 |
1980 | 7,609,641 | -0.070% | 92.3413 | 74 |
1975 | 7,637,578 | 0.320% | 92.6803 | 66 |
1970 | 7,516,128 | 0.570% | 91.2065 | 66 |
1965 | 7,305,047 | 0.650% | 88.6452 | 66 |
1960 | 7,070,655 | 0.340% | 85.8009 | 64 |
1955 | 6,953,295 | 0.050% | 84.3768 | 59 |
1950 | 6,936,328 | 0.000% | 84.1709 | 53 |
Major Cities in Austria by Population
Rank | City | Population |
1 | Vienna | 1,691,357 |
2 | Graz | 222,215 |
3 | Linz | 204,735 |
4 | Favoriten | 201,771 |
5 | Donaustadt | 186,896 |
6 | Floridsdorf | 162,668 |
7 | Salzburg | 153,266 |
8 | Innsbruck | 132,382 |
9 | Ottakring | 104,516 |
10 | Simmering | 101,309 |
11 | Meidling | 97,513 |
12 | Klagenfurt am Woerthersee | 90,499 |
13 | Villach | 58,771 |
14 | Hernals | 57,435 |
15 | Hietzing | 54,154 |
16 | Dornbirn | 49,167 |
17 | Wiener Neustadt | 44,709 |
18 | Steyr | 38,220 |
19 | Hoetting | 34,932 |
20 | Feldkirch | 33,309 |
21 | Jakomini | 32,801 |
22 | Pradl | 32,477 |
23 | Lend | 31,036 |
24 | Bregenz | 29,360 |
25 | Gries | 29,252 |
26 | Baden | 26,175 |
27 | Geidorf | 24,656 |
28 | Weinzierl bei Krems | 23,981 |
29 | Lustenau | 22,710 |
30 | Sankt Poelten | 21,800 |
31 | Moedling | 20,444 |
32 | Eggenberg | 20,400 |
33 | Sankt Peter | 20,209 |
34 | Sankt Martin | 19,889 |
35 | Andritz | 18,909 |
36 | Wilten | 18,031 |
37 | Wels | 16,746 |
38 | Innere Stadt | 16,339 |
39 | Hohenems | 16,206 |
40 | Stockerau | 16,181 |
41 | Strassgang | 16,157 |
42 | Sankt Leonhard | 15,742 |
43 | Wetzelsdorf | 15,576 |
44 | Klosterneuburg | 15,503 |
45 | Amstetten | 15,448 |
46 | Telfs | 15,118 |
47 | Sankt Peter | 15,076 |
48 | Perchtoldsdorf | 14,936 |
49 | Krems an der Donau | 14,362 |
50 | Liebenau | 14,336 |
51 | Woergl | 13,700 |
52 | Schwaz | 13,617 |
53 | Bludenz | 13,423 |
54 | Hard | 13,384 |
55 | Hall in Tirol | 13,223 |
56 | Gmunden | 13,080 |
57 | Korneuburg | 12,875 |
58 | Spittal an der Drau | 12,769 |
59 | Tulln | 12,310 |
60 | Schwechat | 12,240 |
61 | Waltendorf | 11,849 |
62 | Ried im Innkreis | 11,792 |
63 | Brunn am Gebirge | 11,753 |
64 | Rankweil | 11,744 |
65 | Lienz | 11,461 |
66 | Knittelfeld | 11,410 |
67 | Goetzis | 11,362 |
68 | Neunkirchen | 11,350 |
69 | Gaenserndorf | 11,293 |
70 | Annabichl | 11,263 |
71 | Traun | 11,156 |
72 | Goesting | 11,144 |
73 | Arzl | 10,971 |
74 | Sankt Veit an der Glan | 10,730 |
75 | Imst | 10,393 |
76 | Lauterach | 10,156 |
77 | Strasshof an der Nordbahn | 9,898 |
78 | Laakirchen | 9,750 |
79 | Kufstein | 9,737 |
80 | Enns | 9,701 |
81 | Purkersdorf | 9,590 |
82 | Mariatrost | 9,520 |
83 | Gerasdorf bei Wien | 9,331 |
84 | Sankt Johann in Tirol | 9,317 |
85 | Viktring | 9,296 |
86 | Wiener Neudorf | 9,294 |
87 | Voitsberg | 9,292 |
88 | Sankt Valentin | 9,229 |
89 | Weiz | 9,110 |
90 | Eisenstadt | 9,106 |
91 | Rum | 9,079 |
92 | Guntramsdorf | 9,068 |
93 | Bruck an der Mur | 8,982 |
94 | Neu-Guntramsdorf | 8,960 |
95 | Berndorf | 8,953 |
96 | Attnang-Puchheim | 8,797 |
97 | Maria Enzersdorf | 8,718 |
98 | Saalfelden am Steinernen Meer | 8,577 |
99 | Deutsch-Wagram | 8,540 |
100 | Puntigam | 8,536 |
101 | Leibnitz | 8,422 |
102 | Judenburg | 8,370 |
103 | Wolfurt | 8,335 |
104 | Deutschlandsberg | 8,318 |
105 | Villacher Vorstadt | 8,310 |
106 | Finkenstein am Faaker See | 8,295 |
107 | Marchtrenk | 8,283 |
108 | Kitzbuehel | 8,161 |
109 | Leoben | 8,153 |
110 | Neusiedl am See | 8,124 |
111 | Villach-Innere Stadt | 8,078 |
112 | Zirl | 8,051 |
113 | Langenzersdorf | 8,026 |
114 | Hoechst | 7,884 |
115 | Wattens | 7,770 |
116 | Seiersberg | 7,617 |
117 | Trofaiach | 7,617 |
118 | Landeck | 7,614 |
119 | Zell am See | 7,508 |
120 | Vorchdorf | 7,364 |
121 | Bad Voeslau | 7,358 |
122 | Bischofshofen | 7,346 |
123 | Sankt Ruprecht | 7,331 |
124 | Haid | 7,313 |
125 | Kottingbrunn | 7,306 |
126 | Freistadt | 7,286 |
127 | Ternitz | 7,267 |
128 | Oberwart | 7,177 |
129 | Hallein | 7,097 |
130 | Jenbach | 7,009 |
131 | Absam | 7,001 |
132 | Voesendorf | 6,879 |
133 | Sankt Martin | 6,873 |
134 | Bruck an der Leitha | 6,771 |
135 | Hollabrunn | 6,771 |
136 | Gratkorn | 6,695 |
137 | Voels | 6,627 |
138 | Reutte | 6,593 |
139 | Altach | 6,513 |
140 | Gross-Enzersdorf | 6,505 |
141 | Traiskirchen | 6,497 |
142 | Liezen | 6,476 |
143 | Kremsmuenster | 6,474 |
144 | Mattersburg | 6,466 |
145 | Hainburg an der Donau | 6,459 |
146 | Auen | 6,452 |
147 | Wilhelmsburg | 6,446 |
148 | Mattighofen | 6,413 |
149 | Hafendorf | 6,395 |
150 | Gallneukirchen | 6,381 |
151 | Mistelbach | 6,352 |
152 | Frastanz | 6,323 |
153 | Gleisdorf | 6,307 |
154 | Spratzern | 6,265 |
155 | Hoerbranz | 6,235 |
156 | Fuerstenfeld | 6,216 |
157 | Neuhofen an der Krems | 6,158 |
158 | Pressbaum | 6,126 |
159 | Lichtenegg | 6,052 |
160 | Muerzzuschlag | 5,864 |
161 | Kirchbichl | 5,744 |
162 | Micheldorf in Oberoesterreich | 5,743 |
163 | Breitenfurt bei Wien | 5,742 |
164 | Ries | 5,708 |
165 | Perg | 5,701 |
166 | Oberndorf bei Salzburg | 5,683 |
167 | Kirchenviertel | 5,680 |
168 | Amras | 5,660 |
169 | Wimpassing | 5,637 |
170 | Lochau | 5,636 |
171 | Hart | 5,499 |
172 | Deuchendorf | 5,396 |
173 | Horn | 5,383 |
174 | Judendorf | 5,364 |
175 | Voelkendorf | 5,363 |
176 | Pinkafeld | 5,327 |
177 | Muehlau | 5,324 |
178 | Neuzeug | 5,235 |
179 | Himberg | 5,220 |
180 | Woelfnitz | 5,205 |
181 | Bad Hall | 5,185 |
182 | Haag | 5,162 |
183 | Lind | 5,141 |
184 | Kirchberg in Tirol | 5,134 |
185 | Ebreichsdorf | 5,125 |
186 | Kindberg | 5,086 |
187 | Kalsdorf bei Graz | 5,060 |
188 | Axams | 5,019 |
189 | Oberhaid | 4,989 |
190 | Leopoldsdorf | 4,967 |
191 | Sollenau | 4,927 |
States and Population
State | Capital | Area km² | Residents (2011) |
Vienna | Vienna | 415 | 1 714 100 |
Lower Austria | St. Pölten | 19 174 | 1 612 000 |
Burgenland | Eisenstadt | 3 965 | 284 900 |
Upper Austria | Linz | 11 979 | 1 412 600 |
Salzburg | Salzburg | 7 155 | 531 700 |
Steiermark | Graz | 16 388 | 1 210 600 |
Carinthia | Klagenfurt | 9 533 | 558 300 |
Tirol | Innsbruck | 12 648 | 710 000 |
Vorarlberg | Bregenz | 2 601 | 369 900 |