List of Airports in Canada
As of 2024, there are 536 airports throughout the country of Canada according to IATA and ICAO. Through the table below, you can find name of each airport, its abbreviation, city location, and size. Airports in Canada are listed in alphabetical order. Please note that some airports serve internationally, while the other only serve domestically.
List of All Airports in Canada
# | Airport | Abbreviation | Location | Size |
---|---|---|---|---|
1 | 108 Mile Ranch Airport | ZMH | 108 Mile Ranch | Small |
2 | Abbotsford Airport | YXX | Abbotsford | Small |
3 | Aklavik Airport | LAK | Aklavik | Small |
4 | Akulivik Airport | AKV | Akulivik | Small |
5 | Alert Airport | YLT | Alert | Small |
6 | Alert Bay Airport | YAL | Alert Bay | Small |
7 | Alice Arm Airport | ZAA | Alice Arm | Small |
8 | Alma Airport | YTF | Alma | Small |
9 | Alta Lake Airport | YAE | Alta Lake | Small |
10 | Amos Airport | YEY | Amos | Small |
11 | Anahim Lake Airport | YAA | Anahim Lake | Small |
12 | Angling Lake Airport | YAX | Angling Lake | Small |
13 | Arctic Bay Airport | YAB | Arctic Bay | Small |
14 | Armstrong Airport | YYW | Armstrong | Small |
15 | Arnes Airport | YNR | Arnes | Small |
16 | Arviat Airport | YEK | Arviat | Small |
17 | Asbestos Hill Airport | YAF | Asbestos Hill | Small |
18 | Ashcroft Airport | YZA | Ashcroft | Small |
19 | Atikokan Airport | YIB | Atikokan | Small |
20 | Attawapiskat Airport | YAT | Attawapiskat | Small |
21 | Aupaluk Airport | YPJ | Aupaluk | Small |
22 | Bagotville Airport | YBG | Bagotville | Medium |
23 | Baie Comeau Airport | YBC | Baie Comeau | Medium |
24 | Baie Johan Beetz Airport | YBJ | Baie Johan Beetz | Small |
25 | Baker Lake Airport | YBK | Baker Lake | Small |
26 | Bamfield Airport | YBF | Bamfield | Small |
27 | Banff Airport | YBA | Banff | Small |
28 | Bathurst Airport | ZBF | Bathurst | Medium |
29 | Bearskin Lake Airport | XBE | Bearskin Lake | Small |
30 | Beatton River Airport | YZC | Beatton River | Small |
31 | Beaver Creek Airport | YXQ | Beaver Creek | Small |
32 | Bedwell Harbor Airport | YBW | Bedwell Harbor | Small |
33 | Bella Bella Airport | ZEL | Bella Bella | Small |
34 | Bella Coola Airport | QBC | Bella Coola | Small |
35 | Berens River Airport | YBV | Berens River | Small |
36 | Big Bay Marina Airport | YIG | Big Bay Marina | Small |
37 | Big Bay Yacht Club Airport | YYA | Big Bay Yacht Club | Small |
38 | Big Trout Airport | YTL | Big Trout | Small |
39 | Billy Bishop Regional Airport | YOS | Owen Sound | Small |
40 | Black Tickle Airport | YBI | Black Tickle | Small |
41 | Blanc Sablon Airport | YBX | Blanc Sablon | Small |
42 | Bloodvein Airport | YDV | Bloodvein | Small |
43 | Blubber Bay Airport | XBB | Blubber Bay | Small |
44 | Bobquinn Lake Airport | YBO | Bobquinn Lake | Small |
45 | Bonaventure Airport | YVB | Bonaventure | Small |
46 | Bonnyville Airport | YBY | Bonnyville | Small |
47 | Borden Airport | YBN | Borden | Small |
48 | Boundary Bay Airport | YDT | Vancouver | Small |
49 | Brandon Airport | YBR | Brandon | Small |
50 | Broadview Airport | YDR | Broadview | Small |
51 | Brochet Airport | YBT | Brochet | Small |
52 | Brockville Airport | XBR | Brockville | Small |
53 | Bromont Airport | ZBM | Bromont | Small |
54 | Bronson Creek Airport | YBM | Bronson Creek | Small |
55 | Buchans Airport | YZM | Buchans | Small |
56 | Buffalo Narrows Airport | YVT | Buffalo Narrows | Small |
57 | Bull Harbour Airport | YBH | Bull Harbour | Small |
58 | Burns Lake Airport | YPZ | Burns Lake | Small |
59 | Burwash Landings Airport | YDB | Burwash Landings | Small |
60 | Buttonville Airport | YKZ | Toronto | Small |
61 | Calgary International Airport | YYC | Calgary | Large |
62 | Cambridge Bay Airport | YCB | Cambridge Bay | Small |
63 | Campbell River Airport | YBL | Campbell River | Small |
64 | Cape Dorset Airport | YTE | Cape Dorset | Small |
65 | Cape St James Airport | YCJ | Cape St James | Small |
66 | Caribou Island Airport | YCI | Caribou Island | Small |
67 | Cartierville Airport | YCV | Cartierville | Small |
68 | Cartwright Airport | YRF | Cartwright | Small |
69 | Castlegar Airport | YCG | Castlegar | Medium |
70 | Cat Lake Airport | YAC | Cat Lake | Small |
71 | Centralia Airport | YCE | Centralia | Small |
72 | Chapleau Airport | YLD | Chapleau | Small |
73 | Charlevoix Airport | YML | Murray Bay | Small |
74 | Charlo Airport | YCL | Charlo | Small |
75 | Charlottetown Airport | YYG | Charlottetown | Medium |
76 | Charlottetown Airport | YHG | Charlottetown | Small |
77 | Charny Airport | XFZ | Quebec | Small |
78 | Chatham Airport | XCM | Chatham | Small |
79 | Chesterfield Inlet Airport | YCS | Chesterfield Inlet | Small |
80 | Chetwynd Airport | YCQ | Chetwynd | Small |
81 | Chevery Airport | YHR | Chevery | Small |
82 | Chibougamau Airport | YMT | Chibougamau | Small |
83 | Chilko Lake Airport | CJH | Chilko Lake | Small |
84 | Chilliwack Airport | YCW | Chilliwack | Small |
85 | Chisasibi Airport | YKU | Chisasibi | Small |
86 | Churchill Falls Airport | ZUM | Churchill Falls | Small |
87 | Chute-Des-Passes Airport | YWQ | Chute-Des-Passes | Small |
88 | Clinton Creek Airport | YLM | Clinton Creek | Small |
89 | Cluff Lake Airport | XCL | Cluff Lake | Small |
90 | Clyde River Airport | YCY | Clyde River | Small |
91 | Coal Harbour Airport | CXH | Vancouver | Small |
92 | Cochrane Airport | YCN | Cochrane | Small |
93 | Cold Lake Airport | YOD | Cold Lake | Small |
94 | Collins Bay Airport | YKC | Collins Bay | Small |
95 | Colville Lake Airport | YCK | Colville Lake | Small |
96 | Comox Airport | YQQ | Comox | Small |
97 | Co-op Point Airport | YCP | Co-op Point | Small |
98 | Coral Harbour Airport | YZS | Coral Harbour | Small |
99 | Coronation Airport | YCT | Coronation | Small |
100 | Cortes Bay Airport | YCF | Cortes Bay | Small |
101 | Courtenay Airport | YCA | Courtenay | Small |
102 | Cowley Airport | YYM | Cowley | Small |
103 | Cranbrook Airport | YXC | Cranbrook | Medium |
104 | Creston Airport | CFQ | Creston | Small |
105 | Cross Lake Airport | YCR | Cross Lake | Small |
106 | Daniels Harbour Airport | YDH | Daniels Harbour | Small |
107 | Dauphin Airport | YDN | Dauphin | Small |
108 | Davis Inlet Airport | YDI | Davis Inlet | Small |
109 | Dawson City Airport | YDA | Dawson City | Small |
110 | Dawson Creek Airport | YDQ | Dawson Creek | Small |
111 | Dean River Airport | YRD | Dean River | Small |
112 | Dease Lake Airport | YDL | Dease Lake | Small |
113 | Deception Airport | YGY | Deception | Small |
114 | Deer Lake Airport | YDF | Deer Lake | Medium |
115 | Deer Lake Airport | YVZ | Deer Lake | Small |
116 | Deer Lake/Stephenville Airport | YNF | Corner Brook | Small |
117 | Deline Airport | YWJ | Deline | Small |
118 | Desolation Sound Airport | YDS | Desolation Sound | Small |
119 | Diavik Airport | DVK | Diavik | Small |
120 | Digby Airport | YDG | Digby | Small |
121 | Digby Island Airport | YPR | Prince Rupert | Medium |
122 | Doc Creek Airport | YDX | Doc Creek | Small |
123 | Douglas Lake Airport | DGF | Douglas Lake | Small |
124 | Duncan/Quam Airport | DUQ | Duncan/Quam | Small |
125 | Earlton Airport | YXR | Earlton | Small |
126 | East Main Airport | ZEM | East Main | Small |
127 | East Manitoulin Airport | YEM | Manitowaning | Small |
128 | Edmonton International Airport | YEG | Edmonton | Medium |
129 | Edmunston Airport | YSL | St Leonard | Small |
130 | Edson Airport | YET | Edson | Small |
131 | Ekati Airport | YOA | Ekati | Small |
132 | Elliot Lake Airport | YEL | Elliot Lake | Small |
133 | Esquimalt Airport | YPF | Esquimalt | Small |
134 | Estevan Airport | YEN | Estevan | Small |
135 | Estevan Point Airport | YEP | Estevan Point | Small |
136 | Eureka Airport | YEU | Eureka | Small |
137 | Fairmount Springs Airport | YCZ | Fairmount Springs | Small |
138 | Falher Airport | YOE | Falher | Small |
139 | Faro Airport | ZFA | Faro | Small |
140 | Flin Flon Airport | YFO | Flin Flon | Small |
141 | Fond Du Lac Airport | ZFD | Fond Du Lac | Small |
142 | Fontanges Airport | YFG | Fontanges | Small |
143 | Footner Lake Airport | YOJ | High Level | Small |
144 | Forestville Airport | YFE | Forestville | Small |
145 | Fort Albany Airport | YFA | Fort Albany | Small |
146 | Fort Chipewyan Airport | YPY | Fort Chipewyan | Small |
147 | Fort Good Hope Airport | YGH | Fort Good Hope | Small |
148 | Fort Hope Airport | YFH | Fort Hope | Small |
149 | Fort Liard Airport | YJF | Fort Liard | Small |
150 | Fort Mcmurray Airport | YMM | Fort Mcmurray | Medium |
151 | Fort Mcpherson Airport | ZFM | Fort Mcpherson | Small |
152 | Fort Nelson Airport | YYE | Fort Nelson | Small |
153 | Fort Reliance Airport | YFL | Fort Reliance | Small |
154 | Fort Resolution Airport | YFR | Fort Resolution | Small |
155 | Fort Severn Airport | YER | Fort Severn | Small |
156 | Fort Simpson Airport | YFS | Fort Simpson | Small |
157 | Fort Smith Airport | YSM | Fort Smith | Small |
158 | Fort St John Airport | YXJ | Fort St John | Medium |
159 | Fox Harbour (St Lewis) Airport | YFX | Fox Harbour (St Lewis) | Small |
160 | Fredericton Airport | YFC | Fredericton | Medium |
161 | Gagetown Airport | YCX | Gagetown | Small |
162 | Gagnon Airport | YGA | Gagnon | Small |
163 | Gander Airport | YQX | Gander | Medium |
164 | Ganges Harbor Airport | YGG | Ganges Harbor | Small |
165 | Gaspe Airport | YGP | Gaspe | Medium |
166 | Gatineau Airport | YND | Ottawa | Small |
167 | Geraldton Airport | YGQ | Geraldton | Small |
168 | Germansen Airport | YGS | Germansen | Small |
169 | Gethsemani Airport | ZGS | Gethsemani | Small |
170 | Gillam Airport | YGX | Gillam | Small |
171 | Gillies Bay Airport | YGB | Gillies Bay | Small |
172 | Gimli Airport | YGM | Gimli | Small |
173 | Gjoa Haven Airport | YHK | Gjoa Haven | Small |
174 | Gods Narrows Airport | YGO | Gods Narrows | Small |
175 | Gods River Airport | ZGI | Gods River | Small |
176 | Goose Bay Airport | YYR | Goose Bay | Medium |
177 | Gore Bay Airport | YZE | Gore Bay | Small |
178 | Gorge Harbor Airport | YGE | Gorge Harbor | Small |
179 | Grand Forks Airport | ZGF | Grand Forks | Small |
180 | Grande Cache Airport | YGC | Grande Cache | Small |
181 | Grande Prairie Airport | YQU | Grande Prairie | Medium |
182 | Granville Lake Airport | XGL | Granville Lake | Small |
183 | Great Bear Lake Airport | DAS | Great Bear Lake | Small |
184 | Greenway Sound Airport | YGN | Greenway Sound | Small |
185 | Greenwood Airport | YZX | Greenwood | Small |
186 | Grise Fiord Airport | YGZ | Grise Fiord | Small |
187 | Haines Junction Airport | YHT | Haines Junction | Small |
188 | Hakai Pass Airport | YHC | Hakai Pass | Small |
189 | Halifax International Airport | YHZ | Halifax | Medium |
190 | Hall Beach Airport | YUX | Hall Beach | Small |
191 | Harbor Seaplane Base | YHH | Campbell River | Small |
192 | Harbour Airport | ZRR | Fiumicino | Small |
193 | Harbour Airport | ZNA | Nanaimo | Small |
194 | Hartley Bay Airport | YTB | Hartley Bay | Small |
195 | Hatchet Lake Airport | YDJ | Hatchet Lake | Small |
196 | Havre St Pierre Airport | YGV | Havre St Pierre | Small |
197 | Hay River Airport | YHY | Hay River | Small |
198 | Hearst Airport | YHF | Hearst | Small |
199 | High Prairie Airport | ZHP | High Prairie | Small |
200 | Holman Airport | YHI | Holman | Small |
201 | Hope Airport | YHE | Hope | Small |
202 | Hopedale Airport | YHO | Hopedale | Small |
203 | Hornepayne Airport | YHN | Hornepayne | Small |
204 | Hudson Bay Airport | YHB | Hudson Bay | Small |
205 | Igloolik Airport | YGT | Igloolik | Small |
206 | Ignace Airport | ZUC | Ignace | Small |
207 | Iles De La Madeleine Airport | YGR | Iles De La Madeleine | Medium |
208 | Ilford Airport | ILF | Ilford | Small |
209 | Industrial Airport | YDC | Drayton Valley | Small |
210 | Inukjuak Airport | YPH | Inukjuak | Small |
211 | Inuvik/Mike Zubko Airport | YEV | Inuvik | Small |
212 | Inverlake Airport | TIL | Inverlake | Small |
213 | Iqaluit Airport | YFB | Iqaluit | Small |
214 | Island Lake/Garden Hill Airport | YIV | Island Lake/Garden Hill | Small |
215 | Ivujivik Airport | YIK | Ivujivik | Small |
216 | Jasper-Hinton Airport | YJP | Jasper-Hinton | Small |
217 | Jenpeg Airport | ZJG | Jenpeg | Small |
218 | John C Munro International Airport | YHM | Hamilton | Medium |
219 | Johnny Mountain Airport | YJO | Johnny Mountain | Small |
220 | Kamloops Airport | YKA | Kamloops | Medium |
221 | Kangiqsualujjuaq Airport | XGR | Kangiqsualujjuaq | Small |
222 | Kangiqsujuaq Airport | YWB | Kangiqsujuaq | Small |
223 | Kangirsuk Airport | YKG | Kangirsuk | Small |
224 | Kapuskasing Airport | YYU | Kapuskasing | Small |
225 | Kasabonika Airport | XKS | Kasabonika | Small |
226 | Kasba Lake Airport | YDU | Kasba Lake | Small |
227 | Kaschechewan Airport | ZKE | Kaschechewan | Small |
228 | Kattiniq/Donaldson Lake Airport | YAU | Kattiniq/Donaldson Lake | Small |
229 | Keewaywin Airport | KEW | Keewaywin | Small |
230 | Kegaska Airport | ZKG | Kegaska | Small |
231 | Kelowna Airport | YLW | Kelowna | Medium |
232 | Kelsey Airport | KES | Kelsey | Small |
233 | Kemano Airport | XKO | Kemano | Small |
234 | Kennosao Lake Airport | YKI | Kennosao Lake | Small |
235 | Kenora Airport | YQK | Kenora | Small |
236 | Key Lake Airport | YKJ | Key Lake | Small |
237 | Killaloe Airport | YXI | Killaloe | Small |
238 | Killineq Airport | XBW | Killineq | Small |
239 | Kimberley Airport | YQE | Kimberley | Small |
240 | Kimmirut Airport | YLC | Kimmirut/Lake Harbour | Small |
241 | Kindersley Airport | YKY | Kindersley | Small |
242 | Kingfisher Lake Airport | KIF | Kingfisher Lake | Small |
243 | Kingston Airport | YGK | Kingston | Medium |
244 | Kinoosao Airport | KNY | Kinoosao | Small |
245 | Kirkland Lake Airport | YKX | Kirkland Lake | Small |
246 | Kitchener-Waterloo Regional Airport | YKF | Kitchener/Waterloo | Small |
247 | Kitkatla Airport | YKK | Kitkatla | Small |
248 | Klemtu Airport | YKT | Klemtu | Small |
249 | Knee Lake Airport | YKE | Knee Lake | Small |
250 | Knights Inlet Airport | KNV | Knights Inlet | Small |
251 | Kugaaruk Airport | YBB | Kugaaruk | Small |
252 | Kugluktuk Airport | YCO | Kugluktuk/Coppermine | Small |
253 | Kuujjuaq Airport | YVP | Kuujjuaq | Small |
254 | Kuujjuarapik Airport | YGW | Kuujjuarapik | Small |
255 | La Grande Airport | YGL | La Grande | Small |
256 | La Macaza Airport | YTM | Mont Tremblant | Small |
257 | La Ronge Airport | YVC | La Ronge | Small |
258 | La Sarre Airport | SSQ | La Sarre | Small |
259 | La Tabatiere Airport | ZLT | La Tabatiere | Small |
260 | La Tuque Airport | YLQ | La Tuque | Small |
261 | Lac Biche Airport | YLB | Lac Biche | Small |
262 | Lac Brochet Airport | XLB | Lac Brochet | Small |
263 | LaForges Airport | YLF | LaForges | Small |
264 | Lagrande 3 Airport | YAR | Lagrande 3 | Small |
265 | Lagrande 4 Airport | YAH | Lagrande 4 | Small |
266 | Langara Airport | YLA | Langara | Small |
267 | Langley Regional Airport | YLY | Langley | Small |
268 | Lansdowne House Airport | YLH | Lansdowne House | Small |
269 | Laurie River Airport | LRQ | Laurie River | Small |
270 | Leaf Bay Airport | XLF | Leaf Bay | Small |
271 | Leaf Rapids Airport | YLR | Leaf Rapids | Small |
272 | Lebel-Sur-Quevillon Airport | YLS | Lebel-Sur-Quevillon | Small |
273 | Lethbridge Airport | YQL | Lethbridge | Small |
274 | Little Grand Rapids Airport | ZGR | Little Grand Rapids | Small |
275 | Lloydminster Airport | YLL | Lloydminster | Small |
276 | London Airport | YXU | London | Medium |
277 | Long Point Airport | YLX | Long Point | Small |
278 | Lupin Airport | YWO | Lupin | Small |
279 | Lutselke Airport | YSG | Lutselke/Snowdrift | Small |
280 | Lyall Harbour Airport | YAJ | Lyall Harbour | Small |
281 | Lynn Lake Airport | YYL | Lynn Lake | Small |
282 | Macmillan Pass Airport | XMP | Macmillan Pass | Small |
283 | Main Duck Island Airport | YDK | Main Duck Island | Small |
284 | Makkovik Airport | YMN | Makkovik | Small |
285 | Manitouwadge Airport | YMG | Manitouwadge | Small |
286 | Maniwaki Airport | YMW | Maniwaki | Small |
287 | Maple Bay Airport | YAQ | Maple Bay | Small |
288 | Marathon Airport | YSP | Marathon | Small |
289 | Maricourt Airstrip | YMC | Maricourt | Small |
290 | Masset Airport | ZMT | Masset | Small |
291 | Matagami Airport | YNM | Matagami | Small |
292 | Matane Airport | YME | Matane | Small |
293 | Mayo Airport | YMA | Mayo | Small |
294 | Meadow Lake Airport | YLJ | Meadow Lake | Small |
295 | Medicine Hat Airport | YXH | Medicine Hat | Small |
296 | Merritt Airport | YMB | Merritt | Small |
297 | Merry Island Airport | YMR | Merry Island | Small |
298 | Minaki Airport | YMI | Minaki | Small |
299 | Miners Bay Airport | YAV | Miners Bay | Small |
300 | Mingan Airport | YLP | Mingan | Small |
301 | Mirabel Airport | YMX | Montreal | Small |
302 | Miramichi Airport | YCH | Miramichi | Small |
303 | Moncton Airport | YQM | Moncton | Medium |
304 | Mont Joli Airport | YYY | Mont Joli | Medium |
305 | Montagne Harbor Airport | YMF | Montagne Harbor | Small |
306 | Moose Jaw Airport | YMJ | Moose Jaw | Small |
307 | Moose Lake Airport | YAD | Moose Lake | Small |
308 | Moosonee Airport | YMO | Moosonee | Small |
309 | Mould Bay Airport | YMD | Mould Bay | Small |
310 | Municipal Airport | YHD | Dryden | Small |
311 | Municipal Airport | YXD | Edmonton | Small |
312 | Municipal Airport | YAG | Fort Frances | Small |
313 | Muskoka Airport | YQA | Muskoka | Small |
314 | Muskrat Dam Airport | MSA | Muskrat Dam | Small |
315 | Musselwhite Airport | YBS | Opapamiska Lake | Small |
316 | Nain Airport | YDP | Nain | Small |
317 | Nakina Airport | YQN | Nakina | Small |
318 | Namao Field | YED | Edmonton | Small |
319 | Namu Airport | ZNU | Namu | Small |
320 | Nanaimo Airport | YCD | Nanaimo | Medium |
321 | Nanisivik Airport | YSR | Nanisivik | Small |
322 | Natashquan Airport | YNA | Natashquan | Small |
323 | Natuashish Airport | YNP | Natuashish | Small |
324 | Negginan Airport | ZNG | Negginan | Small |
325 | Nemiscau Airport | YNS | Nemiscau | Small |
326 | New Westminster Airport | YBD | New Westminster | Small |
327 | Nitchequon Airport | YNI | Nitchequon | Small |
328 | Nootka Sound Airport | YNK | Nootka Sound | Small |
329 | Norman Wells Airport | YVQ | Norman Wells | Small |
330 | North Battleford Airport | YQW | North Battleford | Small |
331 | North Bay Airport | YYB | North Bay | Medium |
332 | North Spirit Lake Airport | YNO | North Spirit Lake | Small |
333 | Norway House Airport | YNE | Norway House | Small |
334 | NS Airport | NWP | Argentia | Small |
335 | Obre Lake Airport | YDW | Obre Lake | Small |
336 | Ocean Falls Airport | ZOF | Ocean Falls | Small |
337 | Ogoki Airport | YOG | Ogoki | Small |
338 | Old Crow Airport | YOC | Old Crow | Small |
339 | Old Fort Bay Airport | ZFB | Old Fort Bay | Small |
340 | Oshawa Airport | YOO | Oshawa | Small |
341 | Ottawa International Airport | YOW | Ottawa | Large |
342 | Oxford House Airport | YOH | Oxford House | Small |
343 | Pakuashipi Airport | YIF | Pakuashipi | Small |
344 | Pangnirtung Airport | YXP | Pangnirtung | Small |
345 | Paradise River Airport | YDE | Paradise River | Small |
346 | Parry Sound Airport | YPD | Parry Sound | Small |
347 | Paulatuk Airport | YPC | Paulatuk | Small |
348 | Peace River Airport | YPE | Peace River | Small |
349 | Pearson International Airport | YYZ | Toronto | Huge |
350 | Peawanuck Airport | YPO | Peawanuck | Small |
351 | Pembroke and Area Airport | YTA | Pembroke | Small |
352 | Pembroke Area Municipal Airport | YQS | St Thomas | Small |
353 | Pender Harbor Airport | YPT | Pender Harbor | Small |
354 | Penticton Airport | YYF | Penticton | Medium |
355 | Petawawa Airport | YWA | Petawawa | Small |
356 | Peterborough Airport | YPQ | Peterborough | Small |
357 | Pickle Lake Airport | YPL | Pickle Lake | Small |
358 | Pierre Elliott Trudeau Airport | YUL | Montreal | Large |
359 | Pikangikum Airport | YPM | Pikangikum | Small |
360 | Pikwitonei Airport | PIW | Pikwitonei | Small |
361 | Pincher Creek Airport | WPC | Pincher Creek | Small |
362 | Pine House Airport | ZPO | Pine House | Small |
363 | Pine Point Airport | YPP | Pine Point | Small |
364 | Points North Landing Airport | YNL | Points North Landing | Small |
365 | Pond Inlet Airport | YIO | Pond Inlet | Small |
366 | Poplar Hill Airport | YHP | Poplar Hill | Small |
367 | Poplar River Airport | XPP | Poplar River | Small |
368 | Port Alberni Airport | YPB | Port Alberni | Small |
369 | Port Hardy Airport | YZT | Port Hardy | Small |
370 | Port Hawkesbury Airport | YPS | Port Hawkesbury | Small |
371 | Port Hope Simpson Airport | YHA | Port Hope Simpson | Small |
372 | Port McNeil Airport | YMP | Port McNeil | Small |
373 | Port Menier Airport | YPN | Port Menier | Small |
374 | Port Simpson Airport | YPI | Port Simpson | Small |
375 | Portage La Prairie Airport | YPG | Portage La Prairie | Small |
376 | Postville Airport | YSO | Postville | Small |
377 | Powell Lake Airport | WPL | Powell Lake | Small |
378 | Powell River Airport | YPW | Powell River | Small |
379 | Prince Albert Airport | YPA | Prince Albert | Small |
380 | Prince George Airport | YXS | Prince George | Medium |
381 | Pukatawagan Airport | XPK | Pukatawagan | Small |
382 | Puvirnituq Airport | YPX | Povungnituk | Small |
383 | Qikiqtarjuaq Airport | YVM | Qikiqtarjuaq | Small |
384 | Qualicum Airport | XQU | Qualicum | Small |
385 | Quaqtaq Airport | YQC | Quaqtaq | Small |
386 | Quebec Airport | YQB | Quebec | Medium |
387 | Queen Charlotte Island Airport | ZQS | Queen Charlotte Is | Small |
388 | Quesnel Airport | YQZ | Quesnel | Small |
389 | Rae Lakes Airport | YRA | Rae Lakes | Small |
390 | Rainbow Lake Airport | YOP | Rainbow Lake | Small |
391 | Rankin Inlet Airport | YRT | Rankin Inlet | Small |
392 | Red Deer Airport | YQF | Red Deer | Small |
393 | Red Lake Airport | YRL | Red Lake | Small |
394 | Red Sucker Lake Airport | YRS | Red Sucker Lake | Small |
395 | Regina Airport | YQR | Regina | Medium |
396 | Regional Airport | YCC | Cornwall | Small |
397 | Repulse Bay Airport | YUT | Repulse Bay | Small |
398 | Resolute Airport | YRB | Resolute | Small |
399 | Resolution Island Airport | YRE | Resolution Island | Small |
400 | Revelstoke Airport | YRV | Revelstoke | Small |
401 | Rigolet Airport | YRG | Rigolet | Small |
402 | Rimouski Airport | YXK | Rimouski | Small |
403 | Rivers Airport | YYI | Rivers | Small |
404 | Rivers Inlet Airport | YRN | Rivers Inlet | Small |
405 | Riviere Au Tonnerre Airport | YTN | Riviere Au Tonnerre | Small |
406 | Riviere Du Loup Airport | YRI | Riviere Du Loup | Small |
407 | Roberval Airport | YRJ | Roberval | Small |
408 | Rockcliffe St Airport | YRO | Ottawa | Small |
409 | Rocky Mountain House Airport | YRM | Rocky Mountain House | Small |
410 | Ross River Airport | XRR | Ross River | Small |
411 | Round Lake Airport | ZRJ | Round Lake | Small |
412 | Rouyn Airport | YUY | Rouyn | Medium |
413 | Sable Island Airport | YSA | Sable Island | Small |
414 | Sachigo Lake Airport | ZPB | Sachigo Lake | Small |
415 | Sachs Harbour Airport | YSY | Sachs Harbour | Small |
416 | Saglek Airport | YSV | Saglek | Small |
417 | Saint John Airport | YSJ | Saint John | Medium |
418 | Salluit Airport | YZG | Salluit | Small |
419 | Salmon Arm Airport | YSN | Salmon Arm | Small |
420 | Sandspit Airport | YZP | Sandspit | Medium |
421 | Sandy Lake Airport | ZSJ | Sandy Lake | Small |
422 | Sanikiluaq Airport | YSK | Sanikiluaq | Small |
423 | Sans Souci Airport | YSI | Sans Souci | Small |
424 | Sarnia Airport | YZR | Sarnia | Medium |
425 | Saskatoon Airport | YXE | Saskatoon | Medium |
426 | Sault Ste Marie Airport | YAM | Sault Ste Marie | Medium |
427 | Schefferville Airport | YKL | Schefferville | Small |
428 | Seal Cove Airport | ZSW | Prince Rupert | Small |
429 | Seaplane Base | YTP | Tofino | Small |
430 | Sechelt Airport | YHS | Sechelt | Small |
431 | Sept-Iles Airport | YZV | Sept-Iles | Medium |
432 | Shamattawa Airport | ZTM | Shamattawa | Small |
433 | Shearwater Airport | YAW | Halifax | Small |
434 | Shearwater Airport | YSX | Shearwater | Small |
435 | Sherbrooke Airport | YSC | Sherbrooke | Small |
436 | Shilo Airport | YLO | Shilo | Small |
437 | Silva Bay Airport | SYF | Silva Bay | Small |
438 | Sioux Lookout Airport | YXL | Sioux Lookout | Small |
439 | Slate Island Airport | YSS | Slate Island | Small |
440 | Slave Lake Airport | YZH | Slave Lake | Small |
441 | Smith Falls Airport | YSH | Smith Falls | Small |
442 | Smithers Airport | YYD | Smithers | Medium |
443 | Snake River Airport | YXF | Snake River | Small |
444 | Snare Lake Airport | YFJ | Snare Lake | Small |
445 | South Indian Lake Airport | XSI | South Indian Lake | Small |
446 | South Trout Lake Airport | ZFL | South Trout Lake | Small |
447 | Spring Island Airport | YSQ | Spring Island | Small |
448 | Squamish Airport | YSE | Squamish | Small |
449 | Squirrel Cove Airport | YSZ | Squirrel Cove | Small |
450 | St Anthony Airport | YAY | St Anthony | Small |
451 | St Catharines Airport | YCM | St Catharines | Small |
452 | St Hubert Airport | YHU | Montreal | Small |
453 | St Jean Airport | YJN | St Jean | Small |
454 | St Methode Airport | YDO | Dolbeau | Small |
455 | St Paul Airport | ZSP | St Paul | Small |
456 | St. John’s Airport | YYT | St. Johns | Medium |
457 | Ste Therese Point Airport | YST | Ste Therese Point | Small |
458 | Stephenville Airport | YJT | Stephenville | Small |
459 | Stewart Airport | ZST | Stewart | Small |
460 | Stony Rapids Airport | YSF | Stony Rapids | Small |
461 | Stuart Island Airport | YRR | Stuart Island | Small |
462 | Sturdee Airport | YTC | Sturdee | Small |
463 | Sudbury Airport | YSB | Sudbury | Medium |
464 | Suffield Airport | YSD | Suffield | Small |
465 | Sullivan Bay Airport | YTG | Sullivan Bay | Small |
466 | Summer Beaver Airport | SUR | Summer Beaver | Small |
467 | Summerside Airport | YSU | Summerside | Small |
468 | Summit Lake Airport | IUM | Summit Lake | Small |
469 | Swan River Airport | ZJN | Swan River | Small |
470 | Swift Current Airport | YYN | Swift Current | Small |
471 | Sydney Airport | YQY | Sydney | Medium |
472 | Tadoule Lake Airport | XTL | Tadoule Lake | Small |
473 | Tahsis Airport | ZTS | Tahsis | Small |
474 | Taloyoak Airport | YYH | Taloyoak | Small |
475 | Taltheilei Narrows Airport | GSL | Taltheilei Narrows | Small |
476 | Tasiujuaq Airport | YTQ | Tasiujuaq | Small |
477 | Tasu Airport | YTU | Tasu | Small |
478 | Telegraph Creek Airport | YTX | Telegraph Creek | Small |
479 | Telegraph Harbour Airport | YBQ | Telegraph Harbour | Small |
480 | Terrace Airport | YXT | Terrace | Medium |
481 | Terrace Bay Airport | YTJ | Terrace Bay | Small |
482 | Teslin Airport | YZW | Teslin | Small |
483 | Tete-a-La Baleine Airport | ZTB | Tete-a-La Baleine | Small |
484 | The Pas Airport | YQD | The Pas | Small |
485 | Thicket Portage Airport | YTD | Thicket Portage | Small |
486 | Thompson Airport | YTH | Thompson | Small |
487 | Thunder Bay Airport | YQT | Thunder Bay | Medium |
488 | Timmins Airport | YTS | Timmins | Medium |
489 | Tisdale Airport | YTT | Tisdale | Small |
490 | Tofino Airport | YAZ | Tofino | Small |
491 | Toronto Island Airport | YTZ | Toronto | Medium |
492 | Township Airport | YKD | Kincardine | Small |
