Based on the statistics of United Nations, South Korea imported US$South Korea million worth of goods around the world in 2018. Among all the top products imported to South Korea, Electronic Integrated Circuits contribute to 2.66% of total trade value, equal to US$16,656,681 thousand. The second imported is Crude Oil, which accounts for 0.98%. The following table lists the top products imported to South Korea. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.
Top Products Imported by South Korea
Market Value: 627,216 (millions) – Last Updated: June, 2019
Rank | Product | Trade Value (thousands) | Share (%) | Growth (% 5yr) |
1 | Electronic Integrated Circuits | 16,656,681 | 2.66 | 37.94 |
2 | Crude Oil | 6,142,716 | 0.98 | 45.74 |
3 | Petroleum Gases | 5,936,847 | 0.95 | 65.19 |
4 | Iron & Steel > 600 mm Wide – Hot | 4,924,676 | 0.79 | 223.59 |
5 | Mechanical Machinery & Parts | 4,843,592 | 0.77 | 132.91 |
6 | Television, Radio & Assessory Parts | 4,295,835 | 0.68 | 187.26 |
7 | Coal | 3,941,335 | 0.63 | 117.85 |
8 | Computer & Office Machines Parts | 3,276,770 | 0.52 | 38.21 |
9 | Computers, Printers & Storage Units | 3,266,997 | 0.52 | 45.17 |
10 | Aircraft | 2,969,584 | 0.47 | 48.87 |
11 | Refined Copper & Alloys | 2,637,195 | 0.42 | 278.63 |
12 | Motor Vehicle Parts | 2,636,080 | 0.42 | 82.30 |
13 | Copper Ores | 2,569,274 | 0.41 | 356.60 |
14 | Aluminum | 2,359,558 | 0.38 | 122.98 |
15 | Cyclic Hydrocarbons | 2,347,814 | 0.37 | 246.07 |
16 | Non Crude Oil | 2,160,472 | 0.34 | 50.78 |
17 | Transister & Semiconductor Devices | 2,145,454 | 0.34 | 37.83 |
18 | Apparatus For Photo Labs | 2,024,285 | 0.32 | 219.59 |
19 | Ferrous Waste & Scrap | 1,895,788 | 0.30 | 154.70 |
20 | Passenger Vehicles | 1,867,747 | 0.30 | 185.14 |
21 | Semi Finished Products of Iron & Steel | 1,652,700 | 0.26 | 210.35 |
22 | Iron Ores & Concentrates | 1,648,569 | 0.26 | 123.33 |
23 | Non-Adhesive Plastic Plates, Sheets & Film | 1,603,668 | 0.26 | 239.26 |
24 | Optical Lenses & Fibers | 1,574,390 | 0.25 | 96.78 |
25 | Transformers, Converters & Power Supplies | 1,566,729 | 0.25 | 123.73 |
26 | Medicines in Doses | 1,534,547 | 0.24 | 193.95 |
27 | Oscilloscopes & Electrical Measuring Instruments | 1,509,459 | 0.24 | 135.40 |
28 | Chemical Elements Used in Electronics | 1,447,086 | 0.23 | 328.51 |
29 | Measuring or Checking Instruments | 1,324,943 | 0.21 | 162.49 |
30 | Cel Phones, Video Recorders & Radio Transcievers | 1,279,662 | 0.20 | 43.37 |
31 | Switches, Relays & Fuses < 1000 Volts | 1,279,654 | 0.20 | 84.72 |
32 | Air & Vacuum Pumps | 1,256,058 | 0.20 | 83.73 |
33 | Aircraft Parts | 1,203,154 | 0.19 | 40.54 |
34 | Liquid Crystal Devices | 1,171,884 | 0.19 | 287.66 |
35 | Pumps For Liquids | 1,140,363 | 0.18 | 58.33 |
36 | Corn | 1,078,339 | 0.17 | 27.49 |
37 | Ferroalloys | 1,073,430 | 0.17 | 195.30 |
38 | Aircraft Engines | 1,073,420 | 0.17 | 81.61 |
39 | Taps, Cocks & Valves | 1,038,643 | 0.17 | 95.64 |
40 | Acyclic Alcohols | 1,022,482 | 0.16 | 227.24 |
41 | Printed Circuits | 969,345 | 0.15 | 150.85 |
42 | Zinc Ores | 940,966 | 0.15 | 398.96 |
43 | Medical, Dental & Vet Instruments | 938,637 | 0.15 | 70.94 |
44 | Insulated Wire & Cable | 935,651 | 0.15 | 251.95 |
45 | Binders For Found Molds | 915,010 | 0.15 | 55.43 |
46 | Soda & Sulfate Chemical Woodpulp | 903,427 | 0.14 | 32.04 |
47 | Engine Parts | 887,990 | 0.14 | 81.77 |
48 | Water Heaters | 851,711 | 0.14 | 121.95 |
49 | Telephone, Fax & Switching Apparatus | 842,499 | 0.13 | 28.77 |
50 | Frozen Fish | 823,877 | 0.13 | 26.74 |
51 | Oils From High Temp Coal Tar | 811,310 | 0.13 | 247.86 |
52 | Electric Capacitors | 810,764 | 0.13 | 43.88 |
53 | Electrical Switching Boards | 796,007 | 0.13 | 192.68 |
54 | Electric Motors & Generators | 779,896 | 0.12 | 59.42 |
55 | Electric Parts & Accessories | 770,566 | 0.12 | 96.77 |
56 | Pork | 764,082 | 0.12 | 291.58 |
57 | Platinum | 756,697 | 0.12 | 414.74 |
58 | Copper Waste & Scrap | 741,924 | 0.12 | 371.81 |
59 | Electric Filament & Discharge Lamps | 735,212 | 0.12 | 210.26 |
60 | Stainless Steel Products- > 600MM Wide | 734,978 | 0.12 | 173.98 |
61 | Gold | 710,000 | 0.11 | -24.18 |
62 | Instruments For Physical or Chemical Analysis | 705,363 | 0.11 | 86.11 |
63 | Polyethers | 702,919 | 0.11 | 124.08 |
64 | Parts For Fork Lifts, Bulldozers & Graders | 697,180 | 0.11 | 144.73 |
65 | Handbags, Wallets & Travel Goods | 693,187 | 0.11 | 81.86 |
66 | Transmission Shafts, Bearings & Parts | 673,028 | 0.11 | 112.15 |
67 | Iron & Steel Angles & Shapes | 669,320 | 0.11 | 244.85 |
68 | Natural Rubber | 651,743 | 0.10 | 584.94 |
69 | Seamless Iron & Steel Tubes & Pipes | 638,969 | 0.10 | 171.98 |
70 | Articles of Glass | 638,657 | 0.10 | 1,238.10 |
71 | Beauty & Make-up Perparations | 634,065 | 0.10 | 65.40 |
72 | Automatic Regulating & Control Instruments | 628,607 | 0.10 | 115.05 |
73 | Specialized Electrical Machinery & Parts | 621,650 | 0.10 | -27.77 |
74 | Knitted Sweaters | 620,030 | 0.10 | -1.48 |
75 | Video Recording Equipment | 616,341 | 0.10 | 408.95 |
76 | Filters & Centrifuges | 606,704 | 0.10 | 62.60 |
77 | Parts For Machine Tools | 605,020 | 0.10 | 238.26 |
78 | Frozen Beef | 598,897 | 0.10 | -20.35 |
79 | Acyclic Hydrocarbons | 596,032 | 0.10 | 275.31 |
80 | Electric Storage Batteries | 581,375 | 0.09 | 44.75 |
81 | Machinery For Material Removal by Laser | 579,437 | 0.09 | 144.61 |
82 | Nickle | 573,570 | 0.09 | 1,003.08 |
83 | Iron & Steel Bars & Rods – Irregular Coils | 564,540 | 0.09 | 187.01 |
84 | Copper | 560,918 | 0.09 | 347.19 |
85 | Ball & Roller Bearings & Parts | 537,110 | 0.09 | 81.08 |
86 | Aluminum Waste & Scrap | 517,466 | 0.08 | 273.47 |
87 | Non-Knit Womens & Girls Suits | 507,271 | 0.08 | 88.70 |
88 | Iron & Steel Bars & Rods – HR | 478,010 | 0.08 | 401.60 |
89 | Non-Knit Mens & Boys Suits | 471,400 | 0.08 | 45.23 |
90 | Copper Foil- < 15Mm Thick | 446,533 | 0.07 | 138.79 |
91 | Diesel Engines | 445,687 | 0.07 | 139.45 |
92 | Plastic Self-Adhesive Plates | 437,754 | 0.07 | 212.61 |
93 | Aluminum Plates | 437,372 | 0.07 | 142.47 |
94 | Iron & Steel > 600 mm Wide – Clad | 430,567 | 0.07 | 211.35 |
95 | Physical Exercise Equipment | 429,121 | 0.07 | 68.76 |
96 | Plywood | 423,539 | 0.07 | 35.87 |
97 | Nitrile-Function Compounds | 410,885 | 0.07 | 70.84 |
98 | Monument Stone Articles | 406,458 | 0.06 | 101.56 |
99 | Prepared Unrecorded Sound Media | 402,587 | 0.06 | 142.25 |
100 | Heterocyclic Compounds | 400,170 | 0.06 | 1.24 |
101 | Alloy Steel > 600 mm Wide | 398,529 | 0.06 | 65.92 |
102 | Records & Tapes | 397,211 | 0.06 | 4.95 |
103 | Structures & Parts of Iron or Steel | 394,694 | 0.06 | 418.03 |
104 | Knitted T-Shirts | 388,472 | 0.06 | 150.54 |
105 | Articles of Plastics | 374,226 | 0.06 | 125.38 |
106 | Molybdenum Ores | 374,188 | 0.06 | 1,860.72 |
107 | Lifting & Handling Machines | 373,377 | 0.06 | 153.45 |
108 | Furniture & Parts | 370,868 | 0.06 | 98.74 |
109 | Reception Apparatus For Radiotelephony | 361,722 | 0.06 | 27.58 |
110 | Paint & Varnish | 360,099 | 0.06 | 70.93 |
111 | Synthetic Rubber | 359,010 | 0.06 | 88.91 |
112 | Wheat | 358,026 | 0.06 | 10.41 |
113 | Reaction Initiators & Catalytic Preparations | 357,600 | 0.06 | 55.94 |
114 | Ink Jet Printers | 355,405 | 0.06 | 1.99 |
115 | Halogenated Derivatives of Hydrocarbons | 350,443 | 0.06 | 147.70 |
116 | Piston Engines | 350,081 | 0.06 | 309.35 |
117 | Float Glass | 350,020 | 0.06 | 146.33 |
118 | Lumber | 349,850 | 0.06 | -9.70 |
119 | Parts For Electric Equipment | 349,376 | 0.06 | 75.79 |
120 | Nickle Mattes | 345,222 | 0.06 | 122.06 |
121 | Human Blood | 342,640 | 0.05 | 139.63 |
122 | Ethers | 340,642 | 0.05 | 216.85 |
123 | Instruments for Measure & Check Flow | 335,037 | 0.05 | 110.92 |
124 | Machinery For Working Rubber & Plastics | 333,968 | 0.05 | 74.44 |
125 | Electric Water Heaters | 333,951 | 0.05 | 124.71 |
126 | Cow & Horse Hides | 333,667 | 0.05 | -27.05 |
127 | Machining Centers – Metal Working | 324,261 | 0.05 | 395.11 |
128 | Photographic Chemicals | 323,945 | 0.05 | 36.77 |
129 | Alloy Steel Bars | 317,696 | 0.05 | 257.59 |
130 | Radioactive Chemical Elements & Isotopes. | 312,115 | 0.05 | 135.65 |
131 | Alcoholic Beverages | 309,252 | 0.05 | -10.77 |
132 | Seats & Parts | 302,571 | 0.05 | 174.85 |
133 | Epoxides | 302,566 | 0.05 | 772.27 |
134 | Molluscs | 300,154 | 0.05 | 68.38 |
135 | Food Preparations | 296,971 | 0.05 | 43.53 |
136 | Articles of Iron & Steel | 296,451 | 0.05 | 118.43 |
137 | Cow &Horse Hides -No Hair | 293,346 | 0.05 | 35.73 |
138 | X-Ray Apparatus | 292,723 | 0.05 | 84.75 |
139 | Plastic Sheets, Film & Plates | 290,360 | 0.05 | 157.37 |
140 | Coloring Preparations | 287,798 | 0.05 | 35.44 |
141 | Shell Fish | 286,337 | 0.05 | 70.43 |
142 | Synthetic Coloring Matter | 282,518 | 0.05 | 4.64 |
143 | Electronic Tubes | 277,823 | 0.04 | -48.10 |
144 | Saturated Acyclic Nonocarbox Acid & Aldehyde | 277,124 | 0.04 | 106.74 |
145 | Leather Footwear | 276,860 | 0.04 | 79.63 |
146 | Synthetic Staple Fiber Yarn | 275,513 | 0.04 | 24.07 |
147 | Soybeans | 275,226 | 0.04 | -4.58 |
148 | Hydrogen | 275,154 | 0.04 | 243.30 |
149 | Unsaturated Acyclic & Cyclic Monocarbox Acid | 270,369 | 0.04 | 155.52 |
150 | Lead Ores | 269,387 | 0.04 | 114.58 |
151 | Metal-Rolling Mills & Rolls | 266,765 | 0.04 | 295.72 |
152 | Electric Lasers | 263,464 | 0.04 | 99.57 |
153 | Polyamides | 263,286 | 0.04 | 165.16 |
154 | New Pneumatic Tires | 260,831 | 0.04 | 109.53 |
155 | Plastic Containers | 260,297 | 0.04 | 75.49 |
156 | Cotton Yarn – > 85% | 256,925 | 0.04 | 43.05 |
157 | Electrical Resistors | 249,984 | 0.04 | 55.46 |
158 | Sand Blasting Machines | 249,816 | 0.04 | 154.27 |
159 | Non-Knit Womens & Girls Overcoats | 249,345 | 0.04 | 81.46 |
160 | Uncoated Paper | 248,062 | 0.04 | 130.54 |
161 | Parts of Electric Motors | 246,420 | 0.04 | 76.78 |
162 | Hydrazine | 246,048 | 0.04 | 319.80 |
163 | Acrylic Polymers | 243,947 | 0.04 | 165.80 |
164 | Cotton | 239,467 | 0.04 | -1.45 |
165 | Silicones | 239,327 | 0.04 | 62.41 |
166 | Synthetic Filament Yarn | 238,736 | 0.04 | 54.58 |
167 | Fish Fillets | 233,908 | 0.04 | 26.66 |
168 | Anti-knock Preparations | 227,967 | 0.04 | 82.11 |
169 | Silver | 227,451 | 0.04 | 766.94 |
170 | Photo Plates & Film | 225,659 | 0.04 | 85.78 |
171 | Lobsters & Crabs | 224,390 | 0.04 | 422.47 |
172 | Steam Turbines | 223,178 | 0.04 | 44.23 |
173 | Photocopy Apparatus | 221,241 | 0.04 | 91.96 |
174 | Refrigerators & Freezers | 219,102 | 0.03 | 68.21 |
175 | Electric Generating Sets & Rotary Converters | 218,458 | 0.03 | 116.02 |
176 | Air Conditioners | 218,105 | 0.03 | 146.51 |
177 | Woven Cotton Fabrics – > 85% < 200G/M2 | 217,857 | 0.03 | 17.41 |
178 | Aluminum Bars | 215,933 | 0.03 | 731.51 |
179 | Tube & Pipe Fittings | 215,788 | 0.03 | 230.29 |
180 | Ships Derricks & Cranes | 213,528 | 0.03 | 98.10 |
181 | Optical Elements | 213,523 | 0.03 | 19.23 |
182 | Soybean Meal | 213,323 | 0.03 | 3.17 |
183 | Vessels For Transport | 212,464 | 0.03 | 102.88 |
184 | Iron & Steel > 600Mm Wide – Cold | 210,470 | 0.03 | 152.54 |
185 | Copper Plates | 208,194 | 0.03 | 205.56 |
186 | Organic Surface-Active Agents | 207,088 | 0.03 | 55.03 |
187 | Engines & Motors | 206,999 | 0.03 | 88.87 |
188 | Machine Tools For Honing & Finishing Metal | 206,682 | 0.03 | 174.58 |
189 | Knitted Womens & Girls Suits | 205,336 | 0.03 | 40.61 |
190 | Articles of Aluminum | 204,129 | 0.03 | 610.03 |
191 | Titanium & Articles | 203,327 | 0.03 | 273.26 |
192 | Machine Tools For Forging | 202,868 | 0.03 | 111.80 |
193 | Pig Iron & Spiegeleisen in Pigs | 201,162 | 0.03 | 70.81 |
194 | Printed Paper, In Rolls or Sheets | 198,922 | 0.03 | 43.02 |
195 | Containers of Transport | 196,755 | 0.03 | -27.17 |
196 | Oxygen-Function Amino-Compounds | 194,156 | 0.03 | 100.82 |
197 | Microphones | 193,199 | 0.03 | -33.83 |
198 | Orthopedic Appliances | 190,638 | 0.03 | 51.43 |
199 | Machinery Parts | 189,674 | 0.03 | 90.80 |
200 | Woven Fabric of Synthetic Filament Yarn | 189,206 | 0.03 | 18.33 |
201 | Fresh Beef | 187,131 | 0.03 | 76.25 |
202 | Nucleic Acids & Salts | 185,582 | 0.03 | 15.39 |
203 | Alloy Steel < 600Mm Wide | 185,166 | 0.03 | 107.74 |
204 | Machine Tools For Working Stone | 184,837 | 0.03 | 144.74 |
205 | Non-Knit Mens & Boys Overcoats | 180,803 | 0.03 | 2.28 |
206 | IndustrialElectric Furnaces | 176,383 | 0.03 | 109.59 |
207 | Amino-Resins | 176,225 | 0.03 | 42.49 |
208 | Coated Paper | 175,737 | 0.03 | 90.09 |
209 | TV Receivers | 174,815 | 0.03 | -36.43 |
210 | Interchange Hand & Machine Tools | 174,323 | 0.03 | 55.85 |
211 | Petro Resins | 173,694 | 0.03 | 98.80 |
212 | Glass Fibers & Articles | 171,540 | 0.03 | 97.48 |
213 | Carbonates | 170,585 | 0.03 | 104.26 |
214 | Live Fish | 169,585 | 0.03 | 78.58 |
215 | Waste of Paper & Paperboard | 169,542 | 0.03 | 20.49 |
216 | Rutabagas | 168,661 | 0.03 | 56.83 |
217 | Articles of Jewelry & Parts | 167,886 | 0.03 | 137.39 |
218 | Lead | 166,662 | 0.03 | 157.41 |
219 | Dishwashing & Packaging Machines | 166,347 | 0.03 | 6.09 |
220 | Non-Knit Track Suits | 166,044 | 0.03 | 1.68 |
221 | Articles of Vulcanized Rubber | 162,305 | 0.03 | 85.99 |
222 | Polymers of Ethylene | 161,627 | 0.03 | 76.16 |
223 | Mattress Supports | 161,260 | 0.03 | 261.22 |
224 | Composite Diagnostic & Lab Reagents | 161,165 | 0.03 | 88.74 |
225 | Semi Trucks & Tractors | 160,796 | 0.03 | 9.97 |
226 | Polymers of Vinyl Chloride | 160,252 | 0.03 | 46.50 |
227 | Copper Tubes & Pipes | 158,887 | 0.03 | 197.41 |
228 | Puzzles, Models & Toys | 157,850 | 0.03 | 32.06 |
229 | Machine Tools For Shaping | 157,687 | 0.03 | 335.46 |
230 | Battery Waste | 157,457 | 0.03 | 33.97 |
231 | Steam Generating Boilers | 157,257 | 0.03 | 82.17 |
232 | Amine-Function Compounds | 157,257 | 0.03 | 22.70 |
233 | Screws, Bolts & Nuts | 157,101 | 0.03 | 287.15 |
234 | Developed Photo Film | 156,554 | 0.02 | 256.24 |
235 | Artflical Corundum & Aluminum Oxide | 153,171 | 0.02 | 66.18 |
236 | Articles of Leather | 153,012 | 0.02 | 541.43 |
237 | Electric Sound & Visual Signaling Apparatus | 152,740 | 0.02 | 30.99 |
238 | Phenols | 152,170 | 0.02 | -13.34 |
239 | Ketones & Quinones & Halogenatd | 150,923 | 0.02 | 37.94 |
240 | Fresh Fish | 149,673 | 0.02 | -1.16 |
241 | Plastic & Rubber Footwear | 146,408 | 0.02 | 169.62 |
242 | Antibiotics | 145,266 | 0.02 | 6.60 |
243 | Microscopes | 145,113 | 0.02 | 258.49 |
244 | Odoriferous Mixtures | 144,445 | 0.02 | 7.43 |
245 | Organo-Inorganic Compounds | 144,343 | 0.02 | 109.33 |
246 | Zinc | 143,507 | 0.02 | 59.37 |
247 | Lamps & Lighting Fittings | 142,804 | 0.02 | 90.30 |
248 | Prepared Glues & Adhesives | 142,187 | 0.02 | 125.36 |
249 | Explosive Devices | 141,872 | 0.02 | -24.43 |
250 | Cyclic Alcohols & Halogenated | 138,047 | 0.02 | 1,396.41 |
251 | Halides | 137,107 | 0.02 | 120.20 |
252 | Felt Garments | 136,033 | 0.02 | 119.76 |
253 | Animal Feed | 135,988 | 0.02 | 55.48 |
254 | Hardware For Furniture, Doors & Windows | 135,868 | 0.02 | 76.17 |
255 | Edible Offal | 135,175 | 0.02 | 86.32 |
256 | Radar Apparatus & Navigation | 134,502 | 0.02 | -23.98 |
257 | Glass of 7003-5 Bnt | 134,310 | 0.02 | 42.24 |
258 | Electromagnets | 133,748 | 0.02 | 42.96 |
259 | Knitted Mens & Boys Suits | 132,558 | 0.02 | -15.85 |
260 | Ammonia | 131,277 | 0.02 | 365.05 |
261 | Cheese & Curd | 131,184 | 0.02 | 73.31 |
262 | Non-Knit Mens & Boys Shirts | 129,249 | 0.02 | 21.44 |
263 | Prepared Vegetables | 127,599 | 0.02 | 225.27 |
264 | Tobacco | 126,973 | 0.02 | 65.91 |
265 | Seamed Hollow Tubes & Pipes | 126,928 | 0.02 | 310.79 |
266 | Insecticides | 126,862 | 0.02 | 23.66 |
267 | Carbon Electrodes & Brushes | 125,422 | 0.02 | 19.49 |
268 | Ethyl Alcohol > 80% | 125,052 | 0.02 | 172.35 |
269 | Glass in Balls | 124,830 | 0.02 | 17.64 |
270 | Carboxyamide-Function Compounds | 124,820 | 0.02 | 74.65 |
271 | Lubricating Preparations | 124,696 | 0.02 | 11.13 |
272 | Iron & Steel < 600Mm Wide | 124,105 | 0.02 | 337.71 |
273 | Particle Board | 123,062 | 0.02 | 48.93 |
274 | Soybean Oil | 122,229 | 0.02 | 40.59 |
275 | Cast Iron Articles | 120,715 | 0.02 | 100.49 |
276 | Trucks | 120,327 | 0.02 | 37.96 |
277 | Vessels Including Warships & Lifeboats | 120,322 | 0.02 | 468.61 |
278 | Cane Sugar | 119,798 | 0.02 | -5.96 |
279 | Glass Envelopes | 119,504 | 0.02 | -41.92 |
280 | Aluminum Foil < .2mm Thick | 119,459 | 0.02 | 51.01 |
281 | Inorganic Acids | 118,527 | 0.02 | 109.76 |
282 | Machines For Assembling Electronic Tubes | 118,485 | 0.02 | 193.47 |
283 | Prepared Fruit | 118,275 | 0.02 | 106.09 |
284 | Plastic Tubes | 118,027 | 0.02 | 101.66 |
285 | Refractory Bricks | 117,226 | 0.02 | 90.60 |
286 | Glazed Ceramic Flags & Paving | 116,569 | 0.02 | 64.72 |
287 | Citrus Fruit | 116,245 | 0.02 | 43.14 |
288 | Apparel of Furskin | 115,437 | 0.02 | 73.24 |
289 | Chocolate | 115,378 | 0.02 | 47.37 |
290 | Ceramic Lab Wares | 114,793 | 0.02 | 102.01 |
291 | Converters & Ingot Molds | 114,430 | 0.02 | 132.51 |
292 | Artificial Filament Yarn | 111,942 | 0.02 | -20.39 |
293 | Books | 111,472 | 0.02 | 25.12 |
294 | Machine Tools For Drilling | 111,162 | 0.02 | 120.14 |
295 | Combed Wool | 109,690 | 0.02 | -10.25 |
296 | Articles of Precious Metal | 109,342 | 0.02 | 763.15 |
297 | Kraft Paper | 108,935 | 0.02 | 5.99 |
298 | Stainless Steel Bars & Rods – Angles | 108,360 | 0.02 | 167.47 |
299 | Lathes For Removing Metal | 107,235 | 0.02 | 146.82 |
300 | Sauces & Condiments | 107,227 | 0.02 | 70.47 |
301 | Fiberboard of Wood | 107,200 | 0.02 | -1.14 |
302 | Stranded Wire | 106,538 | 0.02 | 271.01 |
303 | Prepared & Preserved Fish | 106,375 | 0.02 | 215.23 |
304 | Non Wovens | 105,654 | 0.02 | 50.40 |
305 | Woven Fabrics of Combed Wool | 105,488 | 0.02 | 1.55 |
306 | Perfumes & Toilet Waters | 105,014 | 0.02 | 21.43 |
307 | Cement | 104,795 | 0.02 | 179.05 |
308 | Alloy Steel in Ingots | 104,621 | 0.02 | 374.88 |
309 | Compasses & Navigation Instruments | 102,171 | 0.02 | 12.26 |
310 | Pickling Preparations For Metal | 101,879 | 0.02 | 142.18 |
311 | Machines For Testing Material | 101,504 | 0.02 | 74.62 |
312 | Producer Gas | 100,998 | 0.02 | 219.24 |
313 | Woven Fabrics of Silk | 100,742 | 0.02 | 42.78 |
314 | Polycarboxylic Acids & Aldehyde | 99,646 | 0.02 | 35.04 |
315 | Machine Tools For Working Wood | 99,491 | 0.02 | 73.73 |
316 | Rice | 98,859 | 0.02 | 122.70 |
317 | Phenol & Phenol-Alcohol | 97,726 | 0.02 | 89.58 |
318 | Articles of Stone | 97,014 | 0.02 | 99.35 |
319 | Textile Footwear | 96,642 | 0.02 | 265.31 |
320 | Footwear Components | 96,362 | 0.02 | -0.88 |
321 | Ink | 95,255 | 0.02 | -5.95 |
322 | Molybdenum & Articles | 95,150 | 0.02 | 606.85 |
323 | Photo Film in Rolls | 93,914 | 0.01 | -41.41 |
324 | Finishing Agents For Textiles | 93,895 | 0.01 | 13.47 |
325 | Beryllium & Misc Metals | 93,160 | 0.01 | 201.73 |
326 | Switching Equipment, > 1000 V | 92,895 | 0.01 | 70.17 |
327 | Other Pharmaceutical Goods | 92,865 | 0.01 | 53.85 |
328 | Organo-Sulfur Compounds | 92,753 | 0.01 | 23.79 |
329 | Woven Cotton Fabrics > 85% > 200 G/M2 | 91,955 | 0.01 | 29.98 |
330 | Chicken | 91,380 | 0.01 | 14.86 |
331 | Nickel Bars | 91,233 | 0.01 | 210.95 |
332 | Molding Boxes For Metal Foundry | 90,947 | 0.01 | 49.34 |
333 | Semi-chemical Woodpulp | 90,536 | 0.01 | 44.84 |
334 | Sacks & Bags of Textile Material | 90,491 | 0.01 | 319.26 |
335 | Sheep Skins – No Wool | 90,262 | 0.01 | -53.49 |
336 | Medicines Not in Doses | 90,256 | 0.01 | -2.63 |
337 | Prepared Pigments For Ceramics | 90,175 | 0.01 | 125.29 |
338 | Food & Drink Preparation Machines | 90,087 | 0.01 | 49.03 |
339 | Carboxylic Acid | 89,296 | 0.01 | 36.56 |
340 | Cellulose & Chemical Derivatives | 88,455 | 0.01 | 40.94 |
341 | Copper Bars | 88,023 | 0.01 | 245.16 |
342 | Prepared & Preserved Meat | 87,979 | 0.01 | 449.41 |
343 | Machinery For Sorting Screening Minerals | 87,453 | 0.01 | 48.74 |
344 | Knitted & Crocheted Fabrics | 87,367 | 0.01 | 50.78 |
345 | Woven Fabric -Under 85% Synthetic > 170G/M2 | 87,289 | 0.01 | -25.15 |
346 | Whey & Milk Products | 86,843 | 0.01 | 125.81 |
347 | Textile Products For Specific Tech Uses | 86,247 | 0.01 | 29.82 |
348 | Polymers of Propylene & Other Olefins | 85,844 | 0.01 | 14.64 |
349 | Provitamins & Vitamins | 85,675 | 0.01 | -11.24 |
350 | Raw Furskins | 85,275 | 0.01 | 10.99 |
351 | Coffee | 85,068 | 0.01 | 126.15 |
352 | Frozen Vegetables | 83,504 | 0.01 | 424.93 |
353 | Heterocyclic Compounds | 83,339 | 0.01 | 59.82 |
354 | Nickle Plates | 83,139 | 0.01 | 166.40 |
355 | Copper Wire | 82,865 | 0.01 | 254.10 |
356 | Spectacles | 82,828 | 0.01 | 34.65 |
357 | Harvest Machines | 82,397 | 0.01 | 261.85 |
358 | Leather Apparel & Accessories | 82,047 | 0.01 | 36.93 |
359 | Bicycles | 81,682 | 0.01 | 57.78 |
360 | Heavy Construction Equipment | 81,094 | 0.01 | 82.70 |
361 | Bread, Pastry & Cakes | 80,855 | 0.01 | 130.46 |
362 | Auxiliary Machinery For Textile Machines | 80,604 | 0.01 | 13.31 |
363 | Plates | 80,085 | 0.01 | 119.91 |
364 | Wine | 80,008 | 0.01 | 158.42 |
365 | Carpentry of Wood | 79,934 | 0.01 | -22.70 |
366 | Machinery For Making Pulp & Paper | 79,836 | 0.01 | 94.02 |
367 | Tin | 79,645 | 0.01 | 28.55 |
368 | Articles of Copper | 79,628 | 0.01 | 253.21 |
369 | Wire & Rods | 79,480 | 0.01 | 310.81 |
370 | Hair Preparations | 79,033 | 0.01 | 11.15 |
371 | Nuts | 78,890 | 0.01 | 198.62 |
372 | Household Art & Parts | 78,397 | 0.01 | 47.70 |
373 | Plastic Textile Fabrics | 78,257 | 0.01 | 78.48 |
374 | Industrial & Lab Furnaces | 77,397 | 0.01 | 92.51 |
375 | Ash & Residues | 77,364 | 0.01 | 898.54 |
376 | Oil Seeds & Oleaginous Fruits | 76,979 | 0.01 | 17.98 |
377 | Polymers of Styrene | 76,857 | 0.01 | 122.57 |
378 | Fruit & Vegetable Juice | 76,621 | 0.01 | 4.97 |
379 | Safety Glass | 76,567 | 0.01 | 994.03 |
380 | Chain & Parts | 76,534 | 0.01 | 99.42 |
381 | Millstones For Grinding | 76,496 | 0.01 | 111.37 |
382 | Transmission Belts of Vulcanized Rubber | 75,789 | 0.01 | 110.56 |
383 | Stainless Steel Bars & Rods – Irregular Coils | 75,623 | 0.01 | 55.22 |
384 | Bars & Rods Alloy Steel | 75,226 | 0.01 | 270.91 |
385 | Veneer Sheets | 74,717 | 0.01 | -17.63 |
386 | Military Weapons | 74,403 | 0.01 | -24.48 |
387 | Prepared Rubber Accelerators | 74,030 | 0.01 | 66.55 |
388 | Artificial Graphite | 73,936 | 0.01 | 114.25 |
389 | Cycle Parts & Assessories | 73,749 | 0.01 | 109.08 |
390 | Palm Oil | 73,369 | 0.01 | 25.20 |
391 | Salts of Oxometallic & Peroxometallic Acids | 72,445 | 0.01 | 223.25 |
392 | Pigments Non-Aqueous For Paint | 71,761 | 0.01 | 87.51 |
393 | Fuel Wood in Logs | 71,597 | 0.01 | 79.52 |
394 | Watches | 71,590 | 0.01 | -23.95 |
395 | Knitted Garments | 71,507 | 0.01 | 83.04 |
396 | Parts of Railway Locomotives | 70,223 | 0.01 | -23.64 |
397 | Fresh Fruit | 70,126 | 0.01 | 427.80 |
398 | Ion-Exchangers Basd on Plastics | 69,968 | 0.01 | 170.29 |
399 | Glass Beads & Articles | 69,465 | 0.01 | 27.65 |
400 | Agricultural Machinery For Soil | 69,241 | 0.01 | 226.83 |
401 | Dried Fish | 69,229 | 0.01 | 87.30 |
402 | Nitrogenous Fertilizers | 67,907 | 0.01 | 61.23 |
