Slovenia Major Imports

Based on the statistics of United Nations, Slovenia imported US$58,614 million worth of goods around the world in 2018. Among all the top products imported to Slovenia, Passenger Vehicles contribute to 2.03% of total trade value, equal to US$1,187,948 thousand. The second imported is Non Crude Oil, which accounts for 1.52%. The following table lists the top products imported to Slovenia. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by Slovenia

Market Value: 58,614 (millions) – Last Updated: June, 2019

Top Products Imported by Slovenia

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Passenger Vehicles 1,187,948 2.03 72.57
2 Non Crude Oil 893,461 1.52 92.11
3 Motor Vehicle Parts 790,786 1.35 63.89
4 Medicines in Doses 497,170 0.85 74.66
5 Diesel Engines 306,745 0.52 173.25
6 Insulated Wire & Cable 276,528 0.47 127.99
7 Trucks 242,853 0.41 55.15
8 Computers, Printers & Storage Units 218,683 0.37 17.02
9 Aluminum 212,931 0.36 243.50
10 Ferrous Waste & Scrap 212,724 0.36 351.61
11 Artflical Corundum & Aluminum Oxide 186,914 0.32 290.29
12 Iron & Steel > 600 mm Wide – Clad 171,431 0.29 97.08
13 Iron & Steel > 600 mm Wide – Hot 159,832 0.27 140.98
14 Semi Trucks & Tractors 156,592 0.27 61.75
15 New Pneumatic Tires 154,595 0.26 57.41
16 Seats & Parts 146,317 0.25 72.82
17 Cel Phones, Video Recorders & Radio Transcievers 146,033 0.25 4.91
18 Engine Parts 129,618 0.22 292.72
19 Electric Water Heaters 118,364 0.20 49.54
20 Computer & Office Machines Parts 117,110 0.20 22.31
21 Air & Vacuum Pumps 114,302 0.20 57.18
22 Interchange Hand & Machine Tools 114,249 0.19 322.80
23 Switches, Relays & Fuses < 1000 Volts 112,644 0.19 20.35
24 Aluminum Plates 109,279 0.19 230.52
25 Furniture & Parts 107,798 0.18 -19.31
26 Polyethers 107,275 0.18 64.14
27 Taps, Cocks & Valves 105,812 0.18 38.64
28 Cow &Horse Hides -No Hair 103,446 0.18 -1.18
29 Structures & Parts of Iron or Steel 103,207 0.18 56.76
30 Heavy Construction Equipment 101,911 0.17 102.69
31 Coffee 100,277 0.17 639.71
32 Trailers 97,216 0.17 72.69
33 Mechanical Machinery & Parts 93,891 0.16 3.72
34 Articles of Iron & Steel 92,249 0.16 69.91
35 Stainless Steel Products- > 600MM Wide 91,504 0.16 167.52
36 Articles of Plastics 91,347 0.16 19.66
37 Wood Sawn > 6 mm 87,668 0.15 24.13
38 Non-Adhesive Plastic Plates, Sheets & Film 86,807 0.15 24.39
39 Aluminum Waste & Scrap 85,526 0.15 684.45
40 Telephone, Fax & Switching Apparatus 85,354 0.15 -39.43
41 Organic Surface-Active Agents 85,300 0.15 -16.94
42 Soybean Meal 83,399 0.14 1,324.09
43 Heterocyclic Compounds 82,832 0.14 43.15
44 Polymers of Ethylene 81,987 0.14 120.74
45 Piston Engines 81,483 0.14 -5.21
46 Leather Footwear 81,477 0.14 24.70
47 Iron & Steel Bars & Rods – HR 81,098 0.14 129.93
48 Medical, Dental & Vet Instruments 80,933 0.14 -4.34
49 Pork 80,731 0.14 45.93
50 TV Receivers 79,729 0.14 221.08
51 Iron & Steel < 600Mm Wide 79,569 0.14 68.22
52 Hardware For Furniture, Doors & Windows 78,517 0.13 20.10
53 Electronic Integrated Circuits 77,049 0.13 106.60
54 Polymers of Styrene 76,331 0.13 79.06
55 Parts For Fork Lifts, Bulldozers & Graders 75,375 0.13 68.88
56 Automatic Regulating & Control Instruments 74,599 0.13 34.08
57 Dishwashing & Packaging Machines 73,313 0.13 -12.88
58 Copper Bars 72,300 0.12 313.07
59 Coated Paper 72,260 0.12 3.96
60 Transformers, Converters & Power Supplies 70,120 0.12 26.65
61 Zinc 69,804 0.12 293.07
62 Binders For Found Molds 68,784 0.12 15.53
63 Articles of Leather 65,141 0.11 16.85
64 Aluminum Bars 65,125 0.11 29.43
65 Plastic Containers 64,984 0.11 23.22
66 Iron & Steel > 600Mm Wide – Cold 64,601 0.11 40.84
67 Refrigerators & Freezers 64,405 0.11 -14.69
68 Seamed Hollow Tubes & Pipes 64,043 0.11 29.57
69 Coal 61,887 0.11 154.67
70 Lamps & Lighting Fittings 60,347 0.10 20.76
71 Alloy Steel > 600 mm Wide 60,343 0.10 211.81
72 Plastic Sheets, Film & Plates 59,659 0.10 39.12
73 Filters & Centrifuges 58,324 0.10 7.16
74 Chocolate 58,173 0.10 2.26
75 Amino-Resins 57,955 0.10 93.76
76 Soda & Sulfate Chemical Woodpulp 56,619 0.10 10.43
77 Plastic Textile Fabrics 56,332 0.10 -30.24
78 Air Conditioners 56,025 0.10 21.12
79 Synthetic Rubber 55,250 0.09 85.80
80 Iron & Steel Angles & Shapes 55,078 0.09 106.90
81 Synthetic Filament Yarn 54,169 0.09 15.19
82 Polymers of Propylene & Other Olefins 53,393 0.09 115.97
83 Food Preparations 53,306 0.09 1.91
84 Articles of Aluminum 52,640 0.09 93.56
85 Electric Motors & Generators 52,459 0.09 43.85
86 Sanitary & Toiletry Paper 50,935 0.09 -13.59
87 Non-Knit Womens & Girls Suits 50,519 0.09 55.25
88 Particle Board 49,687 0.08 25.93
89 Yachts & Other Pleasure Vessels 49,200 0.08 -27.16
90 Ferroalloys 48,759 0.08 186.02
91 Petroleum Coke 48,067 0.08 92.64
92 Bread, Pastry & Cakes 47,887 0.08 20.24
93 Screws, Bolts & Nuts 46,881 0.08 60.78
94 Seamless Iron & Steel Tubes & Pipes 46,162 0.08 92.96
95 Electric Rail Locomotives 45,992 0.08 2,778.03
96 Iron & Steel Bars & Rods – Irregular Coils 45,778 0.08 16.50
97 Water Heaters 44,527 0.08 20.69
98 Plastic Tubes 44,403 0.08 35.07
99 Knitted T-Shirts 44,209 0.08 87.38
100 Human Blood 43,206 0.07 35.41
101 Non-Knit Mens & Boys Suits 42,825 0.07 44.36
102 Transmission Shafts, Bearings & Parts 42,427 0.07 72.46
103 Paint & Varnish 42,306 0.07 -3.75
104 Aircraft Engines 42,246 0.07 -26.13
105 Beauty & Make-up Perparations 42,100 0.07 -6.78
106 Printed Paper, In Rolls or Sheets 41,868 0.07 -4.43
107 Machine Tools For Working Wood 41,440 0.07 15.26
108 Ball & Roller Bearings & Parts 41,267 0.07 34.96
109 Office Paper 39,677 0.07 12.73
110 Petroleum Gases 39,270 0.07 -85.97
111 Paper & Paperboard 39,132 0.07 142.93
112 Insecticides 38,873 0.07 -12.35
113 Parts For Machine Tools 38,809 0.07 42.91
114 Parts For Electric Equipment 38,806 0.07 20.90
115 Plastic Monofil 38,586 0.07 20.74
116 Cane Sugar 38,564 0.07 -5.40
117 Pumps For Liquids 38,441 0.07 -6.94
118 Physical Exercise Equipment 37,927 0.06 69.99
119 Parts of Railway Locomotives 37,666 0.06 27.49
120 Sand Blasting Machines 37,363 0.06 55.82
121 Cigars & Cigarettes 36,946 0.06 -71.65
122 Machinery For Working Rubber & Plastics 36,797 0.06 -9.67
123 Parts of Electric Motors 36,470 0.06 147.11
124 Knitted Sweaters 36,250 0.06 29.93
125 Television, Radio & Assessory Parts 36,183 0.06 -28.44
126 Polyamides 36,089 0.06 172.06
127 Waste of Paper & Paperboard 35,863 0.06 41.95
128 Petro Resins 35,537 0.06 107.26
129 Woven Fabric of Synthetic Filament Yarn 35,282 0.06 -32.73
130 Copper Waste & Scrap 35,101 0.06 2,606.54
131 Electric Light Equipment 34,935 0.06 17.24
132 Orthopedic Appliances 34,870 0.06 65.61
133 Ink Jet Printers 34,446 0.06 -28.56
134 Builders Ware of Plastics 33,481 0.06 84.87
135 Uncoated Paper 33,248 0.06 -4.43
136 Natural Rubber 32,984 0.06 258.77
137 Lifting & Handling Machines 32,943 0.06 38.54
138 Woven Fabrics of Combed Wool 32,829 0.06 -38.76
139 Nitrogenous Fertilizers 32,634 0.06 36.72
140 Animal Feed 32,487 0.06 7.92
141 Safety Glass 32,438 0.06 60.81
142 Non Wovens 32,171 0.05 100.37
143 Machine Tools For Forging 32,039 0.05 31.50
144 Electric Lasers 32,023 0.05 85.44
145 Motorcycles 31,914 0.05 54.16
146 Machinery For Sorting Screening Minerals 31,874 0.05 16.05
147 Iron & Steel Cloth 31,767 0.05 183.60
148 Plastic & Rubber Footwear 31,762 0.05 8.25
149 Harvest Machines 31,598 0.05 -19.71
150 Cheese & Curd 31,558 0.05 101.81
151 Alloy Steel Bars 31,230 0.05 107.34
152 Plywood 30,917 0.05 145.89
153 Electrical Switching Boards 30,832 0.05 0.02
154 Glaziers Putty & Caulking 30,801 0.05 25.64
155 Lumber 30,594 0.05 132.02
156 Fork-Lift Trucks 30,465 0.05 34.74
157 Fiberboard of Wood 30,424 0.05 -4.26
158 Arcade, Table or Parlor Games 30,345 0.05 152.58
159 Glass Containers For Packing 30,187 0.05 4.87
160 Wire of Iron & Nonalloy Steel 29,801 0.05 27.21
161 Carpentry of Wood 29,180 0.05 15.93
162 Polymers of Vinyl Chloride 29,014 0.05 -23.75
163 Polycarboxylic Acids & Aldehyde 28,966 0.05 84.95
164 Glazed Ceramic Flags & Paving 28,912 0.05 -31.50
165 Citrus Fruit 28,893 0.05 -24.99
166 Electric Filament & Discharge Lamps 28,210 0.05 11.78
167 Synthetic Coloring Matter 28,138 0.05 -5.67
168 Aluminum Structures & Parts of 28,035 0.05 29.73
169 Articles of Vulcanized Rubber 27,953 0.05 15.94
170 Records & Tapes 27,725 0.05 -17.93
171 Corn 27,476 0.05 26.93
172 Aluminum Casks 27,278 0.05 150.32
173 Veneer Sheets 27,179 0.05 84.25
174 Personal Toilet Preparations 27,135 0.05 -16.68
175 Footwear Components 27,097 0.05 -36.43
176 Electric Storage Batteries 26,773 0.05 -10.61
177 Copper Plates 26,473 0.05 151.91
178 Instruments For Physical or Chemical Analysis 26,378 0.05 23.11
179 Central Heat Boilers 26,354 0.04 31.61
180 Soft Drinks 26,303 0.04 -45.95
181 Molding Boxes For Metal Foundry 25,617 0.04 -14.67
182 Glass Fibers & Articles 25,498 0.04 3.71
183 Transister & Semiconductor Devices 25,491 0.04 129.33
184 Measuring or Checking Instruments 25,090 0.04 -4.58
185 Newspapers 24,796 0.04 62.30
186 Stranded Wire 24,445 0.04 65.94
187 Electromech Domestic Appliances 24,310 0.04 12.00
188 Hair Preparations 24,134 0.04 8.02
189 Handbags, Wallets & Travel Goods 23,482 0.04 9.33
190 Iron & Steel < 600Mm Wide 23,375 0.04 70.37
191 Machining Centers – Metal Working 23,081 0.04 189.37
192 Electrical Energy 23,050 0.04 -64.66
193 Washing Machines 22,946 0.04 -44.04
194 Mineral Wools 22,871 0.04 148.91
195 Medicines Not in Doses 22,867 0.04 97.91
196 Ink 22,830 0.04 8.50
197 Other Pharmaceutical Goods 22,787 0.04 113.41
198 Aluminum Foil < .2mm Thick 22,700 0.04 20.26
199 Cast Iron Articles 22,560 0.04 61.40
200 Lathes For Removing Metal 22,257 0.04 201.57
201 Cyclic Hydrocarbons 22,058 0.04 42.36
202 Knitted Pantyhose 22,025 0.04 -42.45
203 Float Glass 21,666 0.04 10.03
204 Prepared & Preserved Fish 21,573 0.04 47.23
205 Special Purpose Motor Vehicles 21,567 0.04 -8.07
206 Cement 21,566 0.04 -21.21
207 Plastic Self-Adhesive Plates 21,414 0.04 13.92
208 Copper Tubes & Pipes 21,267 0.04 82.05
209 Vans & Buses 20,836 0.04 -26.16
210 Perfumes & Toilet Waters 20,812 0.04 -11.16
211 Electric Ignition Equipment 20,805 0.04 22.27
212 Made-Up Articles of Textile Materials 20,590 0.04 127.08
213 Alcoholic Beverages 20,355 0.03 -23.74
214 Specialized Electrical Machinery & Parts 20,306 0.03 2.34
215 Compounded Rubber 20,215 0.03 176.37
216 Stoves 20,088 0.03 81.48
217 Springs & Leaves For Springs 19,963 0.03 109.39
218 Nickle 19,812 0.03 473.65
219 Mattress Supports 19,718 0.03 106.19
220 Saturated Acyclic Nonocarbox Acid & Aldehyde 19,471 0.03 95.17
221 Tube & Pipe Fittings 19,417 0.03 15.26
222 Padlocks 19,295 0.03 10.25
223 Tools For Working in the Hand 19,288 0.03 46.52
224 Lubricating Preparations 19,279 0.03 27.84
225 Tanks – < 300 Liter 19,270 0.03 -40.44
226 Frames For Spectacles 19,239 0.03 147.75
227 Composite Diagnostic & Lab Reagents 19,177 0.03 -7.07
228 Knitted & Crocheted Fabrics 19,033 0.03 -46.15
229 Pebbles 19,032 0.03 103.14
230 Acrylic Polymers 18,966 0.03 53.92
231 Copper Wire 18,817 0.03 33.01
232 Iron & Steel Bars & Rods 18,775 0.03 132.38
233 Pictures & Photos 18,774 0.03 -9.67
234 Plastic Household Articles 18,766 0.03 -0.36
235 Hydrogen 18,761 0.03 213.97
236 Stainless Steel Products- < 600MM Wide 18,612 0.03 32.62
237 Vulcanized Rubber Tubes 18,519 0.03 301.27
238 Stainless Steel Bars & Rods – Angles 18,445 0.03 192.75
239 Books 18,393 0.03 32.74
240 Converters & Ingot Molds 18,360 0.03 80.80
241 Household Art & Parts 18,165 0.03 -22.58
242 Machine Tools For Drilling 18,137 0.03 140.78
243 Cow & Horse Hides 18,061 0.03 204.08
244 Prepared Glues & Adhesives 17,884 0.03 24.89
245 Cows 17,785 0.03 132.24
246 Fresh Vegetables 17,456 0.03 61.63
247 Non-Knit Womens & Girls Overcoats 17,342 0.03 95.31
248 Non Dissolving Chemical Woodpulp 17,319 0.03 1.75
249 Nylon Tire Cord Fabric 17,256 0.03 -10.74
250 Bras 17,216 0.03 9.03
251 Carbon 17,139 0.03 59.13
252 Puzzles, Models & Toys 17,085 0.03 -16.54
253 Abrasive Powder 16,978 0.03 67.42
254 Plastic Baths & Toilet Seats 16,732 0.03 77.07
255 Malt Extract 16,716 0.03 48.34
256 Bed & Table Linen 16,705 0.03 77.07
257 Prepared Vegetables 16,571 0.03 65.42
258 Prefabricated Buildings 16,436 0.03 -16.73
259 Textile Footwear 16,279 0.03 -10.13
260 Refined Copper & Alloys 16,160 0.03 -42.38
261 Misc Mineral & Chemcial Fertilizers 16,111 0.03 -18.41
262 Roofing Tiles 16,042 0.03 133.79
263 Coloring Preparations 15,878 0.03 76.86
264 Milk 15,798 0.03 181.36
265 Machinery For Material Removal by Laser 15,766 0.03 227.83
266 Tomatoes 15,664 0.03 14.84
267 Acyclic Alcohols 15,650 0.03 46.69
268 Odoriferous Mixtures 15,437 0.03 -50.89
269 Knitted Womens & Girls Suits 15,307 0.03 157.74
270 Articles of Cement 15,240 0.03 163.80
271 Chicken 15,045 0.03 -5.55
272 Radiators, Air Heaters 15,034 0.03 0.14
273 Wheat 14,953 0.03 84.10
274 Carbon Electrodes & Brushes 14,807 0.03 9.25
275 Food & Drink Preparation Machines 14,737 0.03 -66.19
276 Unsaturated Acyclic & Cyclic Monocarbox Acid 14,504 0.02 168.31
277 IndustrialElectric Furnaces 14,500 0.02 157.25
278 Magnesium & Articles 14,410 0.02 75.63
279 Buttermilk 14,221 0.02 110.73
280 Engines & Motors 14,121 0.02 85.84
281 Wood, Continuously Shaped (Tongued or Grooved 14,113 0.02 93.09
282 Cellulose & Chemical Derivatives 14,097 0.02 73.03
283 Semi Finished Products of Iron & Steel 14,007 0.02 -43.74
284 Video Recording Equipment 13,981 0.02 339.67
285 Apricots 13,900 0.02 136.61
286 Cotton Yarn – > 85% 13,882 0.02 -6.41
287 Monument Stone Articles 13,826 0.02 9.41
288 Petroleum Jelly 13,821 0.02 51.17
289 Hydrazine 13,760 0.02 2,221.73
290 Live Plants 13,735 0.02 2.48
291 Machinery For Making Pulp & Paper 13,641 0.02 -7.75
292 Ships Derricks & Cranes 13,557 0.02 82.43
293 Knitted Womens & Girls Slips 13,499 0.02 -5.54
294 Cotton Seed Oil 13,442 0.02 21.38
295 Inorganic Acids 13,435 0.02 223.73
296 Prepared Fruit 13,386 0.02 34.81
297 Nickel Bars 13,372 0.02 111.59
298 Prepared Pigments For Ceramics 13,334 0.02 13.74
299 Furnishing Articles of Textile Materials 13,309 0.02 713.36
300 Non-Knit Mens & Boys Overcoats 13,279 0.02 47.78
301 Washers & Dryers 13,240 0.02 -27.29
302 Electric Sound & Visual Signaling Apparatus 13,229 0.02 -16.12
303 Aqueous Paint & Varnishes 13,132 0.02 0.92
304 Glassware For Table 12,993 0.02 -42.20
305 Articles of Plaster 12,978 0.02 19.71
306 Parts For Machines & Instruments 12,907 0.02 5.04
307 Alloy Steel < 600Mm Wide 12,858 0.02 62.62
308 Instruments for Measure & Check Flow 12,824 0.02 2.85
309 Knitted Mens & Boys Shirts 12,807 0.02 247.56
310 Fruit & Vegetable Juice 12,799 0.02 21.53
311 Newsprint 12,658 0.02 -23.23
312 Prepared Unrecorded Sound Media 12,620 0.02 31.11
313 Sauces & Condiments 12,608 0.02 76.94
314 Lead 12,501 0.02 68.19
315 Dental Preparations 12,372 0.02 208.73
316 Pig Iron & Spiegeleisen in Pigs 12,336 0.02 338.24
317 Photocopy Apparatus 12,277 0.02 72.63
318 Heterocyclic Compounds 12,234 0.02 204.15
319 Non-Knit Mens & Boys Shirts 12,229 0.02 62.68
320 Photo Plates & Film 12,154 0.02 7.76
321 Plates 12,151 0.02 100.30
322 Moving & Grading Machinery 12,024 0.02 30.59
323 Brooms & Mops 11,837 0.02 65.14
324 Coke of Coal 11,826 0.02 -52.95
325 Woven Cotton Fabrics – > 85% < 200G/M2 11,732 0.02 -53.68
326 Rolls of Toilet Paper 11,697 0.02 41.12
327 Ceramic Sinks 11,644 0.02 -32.79
328 Coin 11,599 0.02 14,714.55
329 Woven Fabrics of Carded Wool 11,585 0.02 -45.83
330 Art Paper 11,571 0.02 -0.77
331 Aircraft 11,438 0.02 -57.93
332 Potatoes 11,434 0.02 64.34
333 Unglazed Ceramic Flags & Paving 11,409 0.02 71.42
334 Oscilloscopes & Electrical Measuring Instruments 11,313 0.02 -22.01
335 Tugs & Pusher Craft 11,218 0.02 0.00
336 Antibiotics 11,129 0.02 -38.23
337 Beer 11,128 0.02 -54.53
338 Bandages 11,078 0.02 37.55
339 Soybean Oil 11,053 0.02 29.76
340 Machinery Parts 11,017 0.02 -61.35
341 Non-Knit Track Suits 11,000 0.02 12.17
342 Grapes 10,978 0.02 47.43
343 Electrical Resistors 10,891 0.02 -7.50
344 Household Articles 10,835 0.02 223.85
345 Candy 10,821 0.02 -40.03
346 Nitrogen Function Compounds 10,746 0.02 39.03
347 Ceramic Statuettes 10,745 0.02 263.36
348 Gas, Water, Electric Meters 10,742 0.02 18.66
349 Agricultural Machinery For Soil 10,706 0.02 -30.21
350 Articles of Wood 10,611 0.02 89.44
351 Gimp Yarn & Strip 10,465 0.02 254.62
352 Carboxylic Acid 10,400 0.02 14.86
353 Stoppers & Caps 10,314 0.02 63.39
354 Pulley Tackle & Hoists 10,220 0.02 67.55
355 Copper Tube & Pipe Fittings 10,139 0.02 109.22
356 Vulcanized Rubber Plates 10,122 0.02 26.57
357 Spectacles 10,075 0.02 41.99
358 Electric Generating Sets & Rotary Converters 10,057 0.02 -15.96
359 Fuel Wood in Logs 9,953 0.02 320.61
360 Lettuce & Chicory 9,891 0.02 191.18
361 Chain & Parts 9,883 0.02 77.02
362 Fresh Beef 9,882 0.02 171.03
363 Ethers 9,859 0.02 124.28
364 Reception Apparatus For Radiotelephony 9,833 0.02 -40.33
365 Textile Products For Specific Tech Uses 9,821 0.02 -23.86
366 Hand Tools 9,820 0.02 -30.99
367 X-Ray Apparatus 9,807 0.02 -32.73
368 Kraft Paper 9,757 0.02 -64.41
369 Felt Garments 9,717 0.02 -66.04
370 Aluminum Tubes & Pipes 9,599 0.02 273.19
371 Ice Cream 9,597 0.02 -1.64
372 Oxygen-Function Amino-Compounds 9,589 0.02 24.27
373 Cut Flowers & Buds 9,584 0.02 -7.32
374 Insulating Fittings For Assembly 9,513 0.02 103.36
375 Mach For Making Up Pulp & Paper 9,460 0.02 -43.95
376 Extracts of Coffee 9,447 0.02 104.00
377 Prepared & Preserved Meat 9,411 0.02 26.26
378 Articles of Asphalt 9,375 0.02 -24.72
379 Bicycles 9,305 0.02 24.53
380 Pasta 9,199 0.02 42.42
381 Polymers of Vinyl Acetate 9,133 0.02 -11.88
382 Phenols 9,025 0.02 225.42
383 Aircraft Parts 9,002 0.02 -35.23
384 Seeds 8,994 0.02 -7.75
385 Woven Fabrics of Silk 8,959 0.02 36.16
386 Articles of Stone 8,930 0.02 113.99
387 Testing Instruments 8,924 0.02 30.77
388 Electromagnets 8,846 0.02 91.10
389 Ion-Exchangers Basd on Plastics 8,751 0.01 164.16
390 Carbonates 8,743 0.01 22.49
391 Cycle Parts & Assessories 8,720 0.01 -2.37
392 Woven Fabric of Artificial Filament Yarn 8,617 0.01 -39.96
393 Synthetic Staple Fibers 8,601 0.01 32.21
394 Radar Apparatus & Navigation 8,529 0.01 42.85
395 Glass Mirrors 8,528 0.01 46.15
396 Battery Waste 8,478 0.01 -9.61
397 Knitted Track Suits 8,364 0.01 33.98
398 Tufted Carpets 8,224 0.01 -29.09
399 Onions 8,204 0.01 58.99
400 Molluscs 8,179 0.01 73.03
401 Refractory Cements 8,102 0.01 24.97
402 Apples & Pears 8,095 0.01 -28.50
403 Sugars 8,095 0.01 130.95
404 Tableware of Base Metal 8,071 0.01 282.75
405 Nuclear Reactors 7,997 0.01 21.25
406 Non-Knit Womens & Girls Blouses 7,994 0.01 90.08
407 Transmission Belts of Vulcanized Rubber 7,955 0.01 -25.40
408 Textile Wadding & Articles 7,923 0.01 60.23
409 Chassis with Engines 7,885 0.01 100.59
410 Automatic Goods- Vending Machines 7,882 0.01 118.48
411 Microphones 7,880 0.01 -50.21
412 Optical Lenses & Fibers 7,864 0.01 37.69
413 Malt 7,815 0.01 -29.48
414 Leather Apparel & Accessories 7,778 0.01 20.51
415 Electric Capacitors 7,776 0.01 23.89
416 Finishing Agents For Textiles 7,771 0.01 -27.34
417 Fresh Fish 7,738 0.01 93.29
418 Handsaws & Metal Parts 7,731 0.01 32.88
419 Furnace Burners 7,712 0.01 -9.01
420 Diphosphorus Pentaoxide 7,688 0.01 35.06
421 Soap 7,634 0.01 -47.88
422 Sewing Machines 7,631 0.01 -14.81
423 Knives & Blades For Machines & Appliances 7,617 0.01 23.16
424 Amine-Function Compounds 7,585 0.01 59.96
425 Frozen Vegetables 7,577 0.01 62.81
426 Aldehydes 7,508 0.01 271.14
427 Artificial Staple Fibers 7,477 0.01 -9.93
428 Printed Circuits 7,453 0.01 48.50
429 Wire & Rods 7,288 0.01 43.97
430 Electric Shavers 7,261 0.01 19.56
431 Sodium Hydrox 7,257 0.01 -34.11
432 Switching Equipment, > 1000 V 7,243 0.01 -52.74
433 Frozen Fish 7,239 0.01 -3.85
434 Fresh Fruit 7,217 0.01 71.67
435 Liquid Crystal Devices 7,203 0.01 144.66
436 Fish Fillets 7,073 0.01 241.66
437 Margarine 7,034 0.01 80.01
438 Industrial & Lab Furnaces 6,982 0.01 -25.79
439 Wood Packings 6,911 0.01 28.32
440 Millstones For Grinding 6,882 0.01 -9.91
441 Nuts 6,857 0.01 -14.05
442 Foods Prepared By Cereal Grain 6,848 0.01 55.74
443 Cast Iron Tubes & Pipes 6,828 0.01 173.84
444 Pigments Non-Aqueous For Paint 6,683 0.01 17.28
445 Aluminum Wire 6,656 0.01 -28.13
446 Knitted Mens & Boys Underpants 6,516 0.01 -4.70
447 Woven Cotton Fabrics > 85% > 200 G/M2 6,504 0.01 -78.59
448 Refractory Bricks 6,475 0.01 -33.07
449 Watches 6,464 0.01 -28.09
450 Rubberized Textile Fabrics 6,409 0.01 31.13
451 Signal Glassware 6,215 0.01 64.62
452 Oils From High Temp Coal Tar 6,190 0.01 216.33
453 Articles of Copper 6,175 0.01 46.20
454 Dates 6,163 0.01 176.14
455 Ceramic Tableware of Porcelain & China 6,159 0.01 -40.96
456 Articles of Jewelry & Parts 6,148 0.01 17.59
457 Carbon Paper in Rolls 6,108 0.01 -37.09
458 Olive Oil 6,096 0.01 100.84
459 Machine Tools For Working Stone 6,070 0.01 -1.13
460 Weighing Machines 6,031 0.01 -0.57
461 Salted Meat & Edible Offal 6,000 0.01 23.22
462 Hydrometers & Thermometers 5,956 0.01 28.88
463 Raw Hides & Skins 5,953 0.01 -27.62
464 Woven Cotton Fabrics – < 85% < 200G/M2 5,932 0.01 17.60
465 Barley 5,883 0.01 21.87
466 Knives 5,876 0.01 153.68
467 Rice 5,869 0.01 -18.02
468 Frozen Vegetables 5,865 0.01 114.55
469 Photographic Chemicals 5,857 0.01 -22.07
470 Machine Tools For Honing & Finishing Metal 5,748 0.01 -16.25
471 Calendering Machines & Cylinders 5,726 0.01 208.83
472 Frozen Beef 5,699 0.01 114.86
473 Office Machines 5,686 0.01 -43.59
474 Tarps, Sails & Tents 5,678 0.01 56.38
475 Knitted Womens & Girls Blouses & Shirts 5,656 0.01 120.34
476 Corrugated Paper in Rolls 5,616 0.01 -33.42
477 Wine 5,610 0.01 -49.59
478 Primary Cells & Batteries 5,596 0.01 28.23
479 Prepared Rubber Accelerators 5,584 0.01 0.62
480 Nucleic Acids & Salts 5,552 0.01 -51.21
481 Carboxyamide-Function Compounds 5,544 0.01 62.33
482 Titanium & Articles 5,530 0.01 108.51
483 Retread & Used Tires 5,525 0.01 22.02
484 Bananas 5,477 0.01 -16.00
485 Narrow Woven Fabrics 5,459 0.01 -48.53
486 Organic Derivatives of Hydrazine 5,434 0.01 -11.41
487 Survey Instruments 5,422 0.01 65.62
488 Wire of Stainless Steel 5,401 0.01 61.63
489 Aluminum Ores 5,356 0.01 95.43
490 Ethyl Alcohol > 80% 5,309 0.01 52.34
491 Melons & Papayas 5,259 0.01 6.47
492 Tomatoes Prepared & Preserved 5,235 0.01 3.63
493 Sanitary Ware & Parts 5,232 0.01 -15.31
494 Jams & Jellies 5,208 0.01 27.75
495 Notebooks & Business Forms 5,204 0.01 -30.06
496 Pens & Mechanical Pencils 5,184 0.01 -58.13
497 Multiple-Walled Insulating Units of Glass 5,156 0.01 225.83
498 Stranded Wire 5,143 0.01 439.18
499 Plastic Floor Cover & Wall Cover 5,139 0.01 -5.55
500 Articles of Zinc 5,093 0.01 360.56
501 Buttons 5,058 0.01 -9.28
502 Rapeseed Oil 5,052 0.01 -27.73
503 Woven Fabrics of Flax 5,048 0.01 35.13
504 Razors & Razor Blades 5,032 0.01 -34.03
505 Electric Signal & Safety Equipment 4,998 0.01 26.94
506 Soups 4,987 0.01 29.64
507 Cereal Groats 4,974 0.01 -9.90
508 Machine Tools For Shaping 4,935 0.01 25.47
509 Wheat & Meslin Flour 4,929 0.01 88.74
510 Resin Carving Material 4,924 0.01 700.12
511 Natural Vegetable Fats & Oils 4,922 0.01 455.66
512 Knitted Mens & Boys Suits 4,905 0.01 -1.44
513 Animal Guts 4,894 0.01 39.29
514 Metal-Rolling Mills & Rolls 4,873 0.01 -26.25
515 Gold 4,866 0.01 54.25
516 Embroidery in the Piece 4,658 0.01 78.18
517 Woven Fabrics of Synthetic Staple Fibers 4,654 0.01 -70.44
518 Auxiliary Machinery For Textile Machines 4,607 0.01 -38.90
519 Refractory Ceramic Goods 4,598 0.01 9.05
520 Bars & Rods Alloy Steel 4,565 0.01 100.43
521 Bitumen Mixtures 4,557 0.01 26.55
522 Festive & Entertainment Art 4,548 0.01 3.28
523 Sulfur 4,543 0.01 72.02
524 Clasps, Buckles & Hooks 4,516 0.01 -28.97
525 Wire of Alloy Steel 4,449 0.01 208.26
