Ukraine Major Imports

Based on the statistics of United Nations, Ukraine imported US$136,315 million worth of goods around the world in 2018. Among all the top products imported to Ukraine, Crude Oil contributes to 3.24% of total trade value, equal to US$4,420,501 thousand. The second imported are Passenger Vehicles, which account for 1.87%. The following table lists the top products imported to Ukraine. Also shown are the trade value and the percentage share for each import category as well as the growth rate during the past 5 years.

Top Products Imported by Ukraine

Market Value: 136,315 (millions) – Last Updated: June, 2019

Top Products Imported by Ukraine

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Crude Oil 4,420,501 3.24 134.13
2 Passenger Vehicles 2,546,684 1.87 484.29
3 Non Crude Oil 1,997,346 1.47 636.16
4 Cel Phones, Video Recorders & Radio Transcievers 1,265,531 0.93 669.81
5 Medicines in Doses 904,706 0.66 228.05
6 Trucks 782,036 0.57 355.67
7 Motor Vehicle Parts 617,388 0.45 465.15
8 Coal 584,685 0.43 292.03
9 Refrigerators & Freezers 428,026 0.31 284.22
10 Semi Trucks & Tractors 415,458 0.30 389.04
11 Computers, Printers & Storage Units 412,215 0.30 114.21
12 Vehicle Bodies 408,009 0.30 808.92
13 Nuclear Reactors 382,644 0.28 54.64
14 Petroleum Gases 350,718 0.26 -86.05
15 Telephone, Fax & Switching Apparatus 339,571 0.25 218.87
16 Iron & Steel > 600 mm Wide – Clad 336,997 0.25 604.42
17 New Pneumatic Tires 309,425 0.23 337.65
18 Polyethers 300,995 0.22 243.36
19 Computer & Office Machines Parts 298,576 0.22 339.64
20 Washing Machines 296,150 0.22 372.39
21 Polymers of Ethylene 290,347 0.21 360.76
22 Taps, Cocks & Valves 290,032 0.21 348.67
23 Furniture & Parts 281,040 0.21 86.42
24 Mechanical Machinery & Parts 277,343 0.20 294.32
25 Structures & Parts of Iron or Steel 267,800 0.20 1,107.64
26 Leather Footwear 266,779 0.20 84.74
27 Harvest Machines 258,900 0.19 206.61
28 Plastic & Rubber Footwear 257,200 0.19 199.66
29 Dishwashing & Packaging Machines 253,531 0.19 160.48
30 Electric Water Heaters 250,049 0.18 339.87
31 Frozen Fish 240,069 0.18 102.76
32 Water Heaters 229,498 0.17 288.75
33 Coated Paper 226,869 0.17 117.65
34 Insulated Wire & Cable 222,586 0.16 362.70
35 Food & Drink Preparation Machines 214,120 0.16 185.79
36 Coke of Coal 212,552 0.16 189.51
37 Beauty & Make-up Perparations 207,626 0.15 228.91
38 Non-Adhesive Plastic Plates, Sheets & Film 202,240 0.15 159.32
39 Hardware For Furniture, Doors & Windows 192,943 0.14 519.08
40 Insecticides 189,583 0.14 115.35
41 Plastic Monofil 187,733 0.14 381.10
42 Air & Vacuum Pumps 174,354 0.13 292.71
43 Woven Fabric of Synthetic Filament Yarn 171,856 0.13 63.21
44 Switches, Relays & Fuses < 1000 Volts 169,971 0.12 329.96
45 Uncoated Paper 165,147 0.12 120.01
46 Pumps For Liquids 163,047 0.12 247.13
47 Copper Wire 162,713 0.12 600.37
48 Plastic Tubes 158,359 0.12 337.81
49 Tobacco 158,180 0.12 143.13
50 Organic Surface-Active Agents 157,978 0.12 167.31
51 Filters & Centrifuges 154,837 0.11 259.31
52 Machinery For Sorting Screening Minerals 154,542 0.11 434.72
53 Piston Engines 152,842 0.11 847.34
54 Television, Radio & Assessory Parts 152,535 0.11 80.62
55 Parts For Fork Lifts, Bulldozers & Graders 144,677 0.11 248.75
56 Printed Paper, In Rolls or Sheets 144,205 0.11 392.58
57 Trailers 143,431 0.11 269.54
58 Knitted Pantyhose 142,953 0.10 268.84
59 Heavy Construction Equipment 140,105 0.10 687.72
60 Semi Finished Products of Iron & Steel 139,395 0.10 481.36
61 Articles of Plastics 139,180 0.10 229.08
62 Palm Oil 138,845 0.10 303.17
63 Extracts of Coffee 137,805 0.10 144.44
64 TV Receivers 136,071 0.10 66.15
65 Non-Knit Womens & Girls Suits 135,262 0.10 282.80
66 Food Preparations 135,175 0.10 244.82
67 Transformers, Converters & Power Supplies 135,169 0.10 439.26
68 Glazed Ceramic Flags & Paving 135,072 0.10 174.66
69 Lifting & Handling Machines 134,947 0.10 216.48
70 Sanitary & Toiletry Paper 134,837 0.10 157.91
71 Machinery For Working Rubber & Plastics 134,336 0.10 319.69
72 Medical, Dental & Vet Instruments 133,994 0.10 184.50
73 Central Heat Boilers 131,503 0.10 454.80
74 Stoves 131,466 0.10 471.77
75 Converters & Ingot Molds 131,113 0.10 1,549.43
76 Synthetic Rubber 129,773 0.10 390.90
77 Plastic Containers 128,542 0.09 154.87
78 Parts of Railway Locomotives 122,799 0.09 276.42
79 Plastic Sheets, Film & Plates 120,401 0.09 184.36
80 Ink Jet Printers 120,121 0.09 76.86
81 Hair Preparations 117,763 0.09 142.87
82 Misc Mineral & Chemcial Fertilizers 117,385 0.09 431.91
83 Lamps & Lighting Fittings 114,949 0.08 236.50
84 Polymers of Vinyl Chloride 114,000 0.08 355.77
85 Electronic Integrated Circuits 113,821 0.08 313.56
86 Citrus Fruit 110,440 0.08 45.40
87 Animal Feed 107,820 0.08 266.90
88 Perfumes & Toilet Waters 107,021 0.08 253.73
89 Binders For Found Molds 106,779 0.08 225.56
90 Ferroalloys 105,171 0.08 345.14
91 Aircraft 103,220 0.08 45.95
92 Engine Parts 102,968 0.08 190.25
93 Seats & Parts 99,108 0.07 222.98
94 Plastic Floor Cover & Wall Cover 98,618 0.07 182.30
95 Articles of Iron & Steel 95,954 0.07 207.21
96 Alloy Steel > 600 mm Wide 95,806 0.07 947.34
97 Gold 95,488 0.07 355.07
98 Chocolate 94,870 0.07 169.05
99 Fiberboard of Wood 94,751 0.07 446.80
100 Paint & Varnish 89,314 0.07 97.06
101 Air Conditioners 89,021 0.07 173.35
102 Agricultural Machinery For Soil 88,891 0.07 744.45
103 Float Glass 88,363 0.06 781.41
104 Agricultural & Poultry Equipment 88,348 0.06 409.19
105 Electromech Domestic Appliances 87,660 0.06 309.65
106 Screws, Bolts & Nuts 87,052 0.06 644.57
107 Special Purpose Motor Vehicles 85,916 0.06 686.41
108 Electric Motors & Generators 85,758 0.06 383.19
109 Zinc 85,434 0.06 7,028.79
110 Human Blood 85,148 0.06 235.48
111 Iron & Steel > 600 mm Wide – Hot 85,128 0.06 645.10
112 Spongy Iron 99.94% Pure 84,943 0.06 365.79
113 Ships Derricks & Cranes 84,403 0.06 865.22
114 Vans & Buses 84,303 0.06 134.99
115 Diesel Engines 82,953 0.06 257.38
116 Knitted & Crocheted Fabrics 82,056 0.06 108.57
117 Prepared & Preserved Fish 81,859 0.06 191.19
118 Non-Knit Mens & Boys Suits 81,196 0.06 294.17
119 Aluminum Plates 81,049 0.06 329.22
120 Aluminum Foil < .2mm Thick 80,818 0.06 119.04
121 Knitted Womens & Girls Suits 80,581 0.06 449.51
122 Pork 79,237 0.06 3,869.45
123 Woven Cotton Fabrics – > 85% < 200G/M2 78,601 0.06 75.59
124 Polymers of Propylene & Other Olefins 78,582 0.06 366.44
125 Knitted Sweaters 78,496 0.06 147.04
126 Electrical Switching Boards 78,018 0.06 534.16
127 Ball & Roller Bearings & Parts 77,545 0.06 192.84
128 Odoriferous Mixtures 77,172 0.06 95.04
129 Sand Blasting Machines 76,835 0.06 370.06
130 Articles of Jewelry & Parts 76,411 0.06 254.04
131 Alloy Steel Bars 74,719 0.05 775.49
132 Personal Toilet Preparations 73,945 0.05 60.96
133 Builders Ware of Plastics 73,194 0.05 223.33
134 Magnesite 71,859 0.05 57.86
135 Chicken 71,571 0.05 147.17
136 Refractory Bricks 71,412 0.05 156.93
137 Handbags, Wallets & Travel Goods 71,132 0.05 425.33
138 Bed & Table Linen 71,108 0.05 480.38
139 Alcoholic Beverages 71,053 0.05 335.68
140 Articles of Aluminum 70,699 0.05 435.98
141 Cyclic Hydrocarbons 70,682 0.05 267.68
142 Natural Rubber 70,202 0.05 3,169.11
143 Carpentry of Wood 70,198 0.05 319.74
144 Seamless Iron & Steel Tubes & Pipes 69,805 0.05 146.60
145 Pig Iron & Spiegeleisen in Pigs 69,713 0.05 266.39
146 Particle Board 69,311 0.05 112.16
147 Transmission Shafts, Bearings & Parts 68,342 0.05 200.27
148 Iron Ores & Concentrates 67,910 0.05 31.61
149 Polymers of Styrene 66,187 0.05 425.11
150 Articles of Vulcanized Rubber 65,554 0.05 217.63
151 Electric Storage Batteries 65,333 0.05 120.71
152 Cow &Horse Hides -No Hair 64,412 0.05 131.31
153 Arcade, Table or Parlor Games 62,832 0.05 275.20
154 Glaziers Putty & Caulking 62,651 0.05 291.35
155 Moving & Grading Machinery 62,525 0.05 325.96
156 Newsprint 62,359 0.05 62.64
157 Plastic Self-Adhesive Plates 62,176 0.05 168.63
158 Industrial & Lab Furnaces 61,961 0.05 542.07
159 Machine Tools For Working Wood 61,197 0.04 171.09
160 Aircraft Engines 61,095 0.04 225.24
161 Motorcycles 61,006 0.04 2,175.53
162 Copper Tube & Pipe Fittings 60,793 0.04 715.27
163 Prefabricated Buildings 60,737 0.04 486.30
164 Parts For Electric Equipment 59,978 0.04 177.52
165 Machine Tools For Forging 59,337 0.04 436.12
166 Prepared Vegetables 59,289 0.04 521.36
167 Worn Clothing 59,189 0.04 133.34
168 Tufted Carpets 58,240 0.04 118.62
169 Transmission Belts of Vulcanized Rubber 57,663 0.04 126.81
170 Plastic Textile Fabrics 57,388 0.04 74.64
171 Wine 57,365 0.04 205.61
172 Fruit & Vegetable Juice 57,241 0.04 841.34
173 Ink 57,157 0.04 135.27
174 Glass Containers For Packing 56,531 0.04 284.43
175 Watches with Precious Metal Case 56,376 0.04 553.66
176 Stainless Steel Products- > 600MM Wide 56,280 0.04 332.61
177 Radiators, Air Heaters 56,160 0.04 513.91
178 Automatic Regulating & Control Instruments 55,518 0.04 88.94
179 Wallpaper 55,496 0.04 103.22
180 Fork-Lift Trucks 54,933 0.04 443.32
181 Non-Knit Mens & Boys Shirts 54,856 0.04 170.32
182 Felt Garments 54,627 0.04 600.92
183 Records & Tapes 53,726 0.04 342.79
184 Tobacco Substitutes 52,809 0.04 56.23
185 Woven Fabrics of Carded Wool 52,192 0.04 17.11
186 Electric Parts & Accessories 51,996 0.04 2,966.50
187 Manganese Ores 50,911 0.04 1,481.03
188 Tea 50,790 0.04 31.80
189 Petroleum Coke 50,506 0.04 235.87
190 Photo Film in Rolls 50,454 0.04 105.99
191 Mineral Wools 49,814 0.04 332.00
192 Margarine 49,431 0.04 219.00
193 Aluminum Bars 49,370 0.04 285.94
194 Non-Knit Track Suits 49,080 0.04 90.51
195 Nuts 48,767 0.04 48.89
196 Woven Pile & Chenille Fabrics 48,024 0.04 151.95
197 Prepared Glues & Adhesives 47,787 0.04 223.89
198 Electric Filament & Discharge Lamps 47,172 0.03 304.48
199 Ceramic Sinks 47,012 0.03 223.45
200 Electric Ignition Equipment 46,932 0.03 277.91
201 Measuring or Checking Instruments 46,273 0.03 173.62
202 Woven Fabrics of Synthetic Staple Fibers 46,057 0.03 71.66
203 Knitted T-Shirts 46,045 0.03 233.94
204 Paper & Paperboard 45,822 0.03 493.37
205 Nitrogenous Fertilizers 45,665 0.03 166.80
206 Woven Cotton Fabrics – < 85% > 200G/M2 45,375 0.03 280.09
207 Glass Fibers & Articles 45,290 0.03 287.21
208 Machines For Assembling Electronic Tubes 44,987 0.03 735.94
209 Engines & Motors 44,855 0.03 95.66
210 Refractory Cements 44,656 0.03 515.63
211 Padlocks 44,439 0.03 407.48
212 Cigars & Cigarettes 44,308 0.03 36.57
213 Amino-Resins 44,011 0.03 303.94
214 Fish Fillets 43,900 0.03 1,129.68
215 Springs & Leaves For Springs 43,835 0.03 828.79
216 Iron & Steel Angles & Shapes 43,689 0.03 477.48
217 Specialized Electrical Machinery & Parts 43,590 0.03 226.69
218 Vulcanized Rubber Tubes 43,495 0.03 278.38
219 Nickel Ores 43,095 0.03 0.00
220 Woven Cotton Fabrics > 85% > 200 G/M2 43,066 0.03 97.91
221 Interchange Hand & Machine Tools 42,863 0.03 115.09
222 Puzzles, Models & Toys 42,100 0.03 262.91
223 Electric Generating Sets & Rotary Converters 41,718 0.03 370.13
224 Seamed Hollow Tubes & Pipes 41,306 0.03 560.73
225 Bras 41,164 0.03 110.65
226 Chassis with Engines 40,876 0.03 499.85
227 Non Wovens 40,708 0.03 133.98
228 Knitted Babies Garments & Accessories 40,517 0.03 1,024.30
229 Office Paper 40,463 0.03 18.11
230 Physical Exercise Equipment 40,057 0.03 374.35
231 Non-Knit Mens & Boys Overcoats 40,054 0.03 389.04
232 Tools For Working in the Hand 39,813 0.03 251.98
233 Sauces & Condiments 39,736 0.03 251.31
234 Non-Knit Womens & Girls Overcoats 39,611 0.03 818.06
235 Grapes 38,981 0.03 612.11
236 Instruments for Measure & Check Flow 38,835 0.03 234.19
237 Gypsum 38,734 0.03 184.13
238 Prepared Fruit 38,640 0.03 398.41
239 Iron & Steel > 600Mm Wide – Cold 38,244 0.03 624.56
240 Knitted Womens & Girls Slips 38,181 0.03 158.66
241 Soft Drinks 38,165 0.03 629.59
242 Coffee 37,762 0.03 77.88
243 Iron & Steel Bars & Rods – HR 37,278 0.03 454.06
244 Electric Lasers 37,259 0.03 469.59
245 Potassic Fertilizers 37,186 0.03 851.79
246 Polycarboxylic Acids & Aldehyde 36,589 0.03 480.35
247 Sanitary Ware & Parts 36,576 0.03 255.66
248 Knitted Mens & Boys Suits 35,880 0.03 650.98
249 Plastic Household Articles 35,783 0.03 164.01
250 Bread, Pastry & Cakes 35,583 0.03 177.20
251 Glassware For Table 35,481 0.03 135.25
252 Molding Boxes For Metal Foundry 35,399 0.03 288.83
253 Ethers 35,309 0.03 236.70
254 Live Plants 35,147 0.03 353.24
255 Aluminum Structures & Parts of 35,124 0.03 204.75
256 Instruments For Physical or Chemical Analysis 35,040 0.03 187.48
257 Books 34,897 0.03 58.86
258 Other Pharmaceutical Goods 34,735 0.03 182.73
259 Prepared Unrecorded Sound Media 34,695 0.03 272.63
260 Aluminum Ores 34,418 0.03 70.82
261 Office Machines 33,905 0.02 387.29
262 Video Recording Equipment 33,725 0.02 357.15
263 Household Art & Parts 33,484 0.02 241.57
264 Woven Fabrics of Combed Wool 33,262 0.02 33.24
265 Plastic Baths & Toilet Seats 32,785 0.02 166.36
266 Refined Copper & Alloys 32,535 0.02 417.64
267 Razors & Razor Blades 32,324 0.02 146.02
268 Articles of Asphalt 32,234 0.02 176.22
269 Synthetic Staple Fibers 32,104 0.02 386.10
270 Testing Instruments 31,763 0.02 651.62
271 Synthetic Filament Yarn 31,722 0.02 130.67
272 Dental Preparations 31,654 0.02 44.05
273 Buttermilk 31,571 0.02 127.76
274 Artificial Filament Tow 31,279 0.02 107.73
275 Insulating Fittings For Assembly 31,223 0.02 226.30
276 Switching Equipment, > 1000 V 30,955 0.02 199.92
277 Footwear Components 30,798 0.02 26.68
278 Mach For Making Up Pulp & Paper 30,558 0.02 53.22
279 Gas, Water, Electric Meters 30,468 0.02 190.40
280 Machinery For Making Pulp & Paper 30,441 0.02 257.16
281 Oscilloscopes & Electrical Measuring Instruments 30,184 0.02 244.99
282 Pile Fabrics 30,058 0.02 -11.65
283 Textile Fabric 29,765 0.02 332.20
284 Soda & Sulfate Chemical Woodpulp 29,564 0.02 204.66
285 Aqueous Paint & Varnishes 29,393 0.02 117.92
286 Unglazed Ceramic Flags & Paving 29,327 0.02 196.74
287 Parts For Machine Tools 29,297 0.02 193.51
288 Bicycles 29,208 0.02 182.62
289 Wire of Iron & Nonalloy Steel 29,205 0.02 345.60
290 Kraft Paper 29,143 0.02 98.87
291 Blankets & Traveling Rugs 29,025 0.02 540.51
292 Machine Tools For Drilling 28,798 0.02 425.97
293 Apples & Pears 28,582 0.02 6,331.71
294 Cocoa Paste 27,356 0.02 1,022.31
295 Acrylic Polymers 27,304 0.02 377.65
296 Copper Tubes & Pipes 27,250 0.02 375.56
297 Leather Apparel & Accessories 26,753 0.02 234.09
298 Textile Footwear 26,553 0.02 47.83
299 Glass Mirrors 26,403 0.02 687.64
300 Provitamins & Vitamins 26,219 0.02 264.49
301 Manganese & Articles 26,121 0.02 86,881.39
302 Corn 26,068 0.02 411.07
303 Millstones For Grinding 26,035 0.02 351.74
304 Chickens 25,993 0.02 398.55
305 Cheese & Curd 25,970 0.02 164.53
306 Made-Up Clothes Accessories 25,960 0.02 16.49
307 Acyclic Alcohols 25,738 0.02 139.60
308 Microphones 25,468 0.02 34.36
309 Diamonds 25,393 0.02 -61.47
310 Articles of Plaster 25,158 0.02 406.47
311 Machinery Parts 25,046 0.02 135.84
312 Fresh Fish 24,872 0.02 7,366.34
313 Electric Light Equipment 24,746 0.02 229.00
314 Nitrogen Function Compounds 24,742 0.02 338.41
315 IndustrialElectric Furnaces 24,648 0.02 514.14
316 Asbestos 24,610 0.02 127.29
317 Stoppers & Caps 24,567 0.02 302.20
318 Textile Wadding & Articles 24,450 0.02 115.54
319 Malt Extract 23,646 0.02 170.40
320 Monument Stone Articles 23,559 0.02 351.59
321 X-Ray Apparatus 23,379 0.02 166.89
322 Knitted Womens & Girls Blouses & Shirts 23,321 0.02 440.99
323 Apparel of Furskin 23,224 0.02 268.37
324 Woven Fabric -Over 85% Synthetic < 170G/M2 22,911 0.02 133.04
325 Lubricating Preparations 22,910 0.02 161.96
326 Sunflower Seeds 22,876 0.02 466.94
327 Coconut Oil 22,793 0.02 297.23
328 Alloy Steel in Ingots 22,734 0.02 62.40
329 Shell Fish 22,493 0.02 629.55
330 Frozen Beef 22,482 0.02 10,240.92
331 Aircraft Parts 22,020 0.02 139.22
332 Coloring Preparations 21,916 0.02 224.86
333 Articles of Stone 21,797 0.02 407.79
334 Tanks – < 300 Liter 21,762 0.02 190.36
335 Titanium & Articles 21,610 0.02 308.13
336 Ceramic Tableware of Porcelain & China 21,531 0.02 445.07
337 Safety Glass 21,439 0.02 296.60
338 Electric Sound & Visual Signaling Apparatus 21,421 0.02 354.82
339 Oils From High Temp Coal Tar 21,414 0.02 243.04
340 Furnace Burners 21,344 0.02 537.38
341 Cocoa Butter 21,333 0.02 329.09
342 Acyclic Hydrocarbons 21,251 0.02 971.94
343 Machine Tools For Working Stone 21,131 0.02 303.04
344 Soap 21,030 0.02 -1.47
345 Tube & Pipe Fittings 21,029 0.02 230.45
346 Photo Plates & Film 20,996 0.02 234.62
347 Sodium Hydrox 20,983 0.02 155.34
348 Articles of Precious Metal 20,760 0.02 58.22
349 Brooms & Mops 20,686 0.02 326.20
350 Seeds 20,655 0.02 107.34
351 Tanks – > 300 Liter 20,551 0.02 526.59
352 Pictures & Photos 20,286 0.01 174.55
353 Tubes & Pipes- > 4MM 20,247 0.01 199.43
354 Orthopedic Appliances 19,910 0.01 256.14
355 Weighing Machines 19,872 0.01 281.06
356 Fresh Fruit 19,836 0.01 1,047.02
357 Alloy Steel < 600Mm Wide 19,744 0.01 274.60
358 Knitted Mens & Boys Underpants 19,666 0.01 463.54
359 Stranded Wire 19,546 0.01 142.23
360 Hand Paintings & Drawings 19,523 0.01 1,491.64
361 Hand Tools 19,431 0.01 232.69
362 Woven Fabrics of Artificial Staple Fibers 19,370 0.01 -14.80
363 Woven Fabric -Over 85% Synthetic > 170G/M2 19,007 0.01 144.42
364 Aluminum Wire 18,955 0.01 3,482.08
365 Art Paper 18,943 0.01 116.90
366 Fishing Rods & Tackle 18,830 0.01 375.46
367 Nickle 18,795 0.01 1,281.14
368 Cigarette Paper 18,744 0.01 198.37
369 Synthetic Coloring Matter 18,494 0.01 89.16
370 Iron & Steel < 600Mm Wide 18,310 0.01 535.37
371 Milking Machines & Parts 18,261 0.01 52.53
372 Photocopy Apparatus 18,257 0.01 279.62
373 Vessels For Transport 18,189 0.01 -2.86
374 Nylon Tire Cord Fabric 18,094 0.01 132.95
375 Prepared Pigments For Ceramics 17,882 0.01 356.05
376 Machines For Cleaning Seed 17,701 0.01 270.10
377 Cut Flowers & Buds 17,667 0.01 215.10
378 Yachts & Other Pleasure Vessels 17,663 0.01 295.05
379 Machine Tools For Working Metal 17,615 0.01 571.15
380 Hydrogen 17,489 0.01 81.16
381 Machining Centers – Metal Working 17,314 0.01 1,052.36
382 Steam Generating Boilers 17,293 0.01 -9.25
383 Sewing Machines 17,225 0.01 127.85
384 Carbon Electrodes & Brushes 17,083 0.01 93.02
385 Vulcanized Rubber Plates 17,035 0.01 159.86
386 Self-Propelled Railway Coaches 16,840 0.01 478.75
387 Knitted Track Suits 16,720 0.01 175.61
388 Metal-Rolling Mills & Rolls 16,669 0.01 398.37
389 Cycle Parts & Assessories 16,625 0.01 144.00
390 Anti-knock Preparations 16,614 0.01 64.25
391 Vegetable Saps & Extracts 16,583 0.01 136.78
392 Misc Fats & Oils 16,422 0.01 -32.25
393 Knitted Garments 16,350 0.01 347.29
394 Machinery For Tobacco Preparation 16,336 0.01 211.87
395 Woven Fabrics of Flax 16,296 0.01 168.47
396 Mattress Supports 16,171 0.01 424.30
397 Handsaws & Metal Parts 16,091 0.01 196.96
398 Steam Turbines 16,040 0.01 261.23
399 Watches 16,032 0.01 146.44
400 Sausages 15,967 0.01 322.10
401 Pulley Tackle & Hoists 15,945 0.01 211.04
402 Electric Capacitors 15,935 0.01 299.01
403 Articles of Copper 15,780 0.01 1,865.71
404 Heterocyclic Compounds 15,777 0.01 23.08
405 Soups 15,611 0.01 307.80
406 Lobsters & Crabs 15,501 0.01 796.45
407 Transister & Semiconductor Devices 15,489 0.01 305.30
408 Synthetic Staple Fiber Yarn 15,426 0.01 74.23
409 Articles of Wood 15,384 0.01 182.03
410 Refractory Ceramic Goods 15,361 0.01 287.17
411 Malt 15,292 0.01 40.81
412 Candy 15,239 0.01 41.84
413 Organic Composite Solvents & Thinners 15,204 0.01 485.50
414 Waste of Paper & Paperboard 15,180 0.01 122.47
415 Machines For Testing Material 14,976 0.01 898.63
416 Electrical Insulators of Any Material 14,932 0.01 275.13
417 Reaction Initiators & Catalytic Preparations 14,782 0.01 116.19
418 Woven Cotton Fabrics – < 85% < 200G/M2 14,744 0.01 75.24
419 Phosphinates 14,624 0.01 89.81
420 Lead 14,618 0.01 3,788.64
421 Composite Diagnostic & Lab Reagents 14,367 0.01 365.21
422 Radar Apparatus & Navigation 14,222 0.01 150.11
423 Stainless Steel Bars & Rods – Angles 14,042 0.01 917.79
424 Non Dissolving Chemical Woodpulp 14,029 0.01 65.89
425 Rape & Colza Seeds 13,942 0.01 1,387.95
426 Copper Bars 13,880 0.01 482.90
427 Textile Products For Specific Tech Uses 13,806 0.01 60.61
428 Washers & Dryers 13,746 0.01 8.55
429 Other Footwear 13,649 0.01 144.17
430 Household Articles 13,493 0.01 257.72
431 Iron & Steel < 600Mm Wide 13,405 0.01 380.25
432 Bookbinding Machinery 13,382 0.01 107.03
433 Spectacles 13,311 0.01 340.22
434 Cast Iron Articles 13,305 0.01 179.81
435 Fresh Birds Eggs 13,284 0.01 71.07
436 Primary Cells & Batteries 13,260 0.01 46.62
437 Lathes For Removing Metal 13,067 0.01 313.79
438 Woven Fabric of Artificial Filament Yarn 13,056 0.01 10.54
439 Enzymes 12,982 0.01 81.16
440 Plywood 12,973 0.01 536.11
441 Apricots 12,905 0.01 51,220.64
442 Railway Maintenance Vehicles 12,901 0.01 4.69
443 Copper Plates 12,887 0.01 176.68
444 Buttons 12,824 0.01 88.90
445 Parts of Electric Motors 12,799 0.01 152.29
446 Plates 12,692 0.01 231.73
447 Prepared Rubber Accelerators 12,666 0.01 193.06
448 Cane Sugar 12,607 0.01 -55.86
449 Antifreezing Preparations 12,576 0.01 246.95
450 Soybean Meal 12,561 0.01 347.64
451 Bandages 12,522 0.01 162.29
452 Saturated Acyclic Nonocarbox Acid & Aldehyde 12,521 0.01 238.12
453 Non Tufted Woven Carpets 12,441 0.01 -21.10
454 Cocoa Powder 12,415 0.01 -3.02
455 Medicines Not in Doses 12,336 0.01 107.11
456 Polishes & Creams For Leather 12,335 0.01 36.50
457 Pitch & Pitch Coke From Coal Tar 12,295 0.01 313.24
458 Pasta 12,288 0.01 394.08
459 Peanuts 12,271 0.01 22.25
460 Newspapers 12,244 0.01 32.64
461 Raw Furskins 12,123 0.01 86.58
462 Abrasive Powder 12,097 0.01 272.36
463 Finishing Agents For Textiles 12,056 0.01 236.79
464 Cellulose & Chemical Derivatives 11,972 0.01 171.11
465 Narrow Woven Fabrics 11,873 0.01 86.13
466 Baby Carriages & Parts 11,867 0.01 496.26
467 Railway Freight Cars 11,833 0.01 1,599.11
468 Sport Shotguns & Rifles 11,805 0.01 272.02
469 Dried Fish 11,796 0.01 451.29
470 Photo Paper 11,723 0.01 43.98
471 Knitted Gloves 11,647 0.01 768.63
472 Oxygen-Function Amino-Compounds 11,642 0.01 202.02
473 Amine-Function Compounds 11,570 0.01 307.08
474 Sheet Piling 11,549 0.01 669.34
475 Photographic Chemicals 11,474 0.01 107.55
476 Electric Shavers 11,432 0.01 289.38
477 Presses For Wine 11,338 0.01 851.84
478 Articles of Cement 11,324 0.01 402.82
479 Synthetic Sewing Threads 11,144 0.01 200.45
480 Beer 11,113 0.01 51.21
481 Iron & Steel Bars & Rods 11,016 0.01 671.83
482 Printed Circuits 10,983 0.01 362.96
483 Machine Tools For Honing & Finishing Metal 10,955 0.01 124.40
484 Made-Up Articles of Textile Materials 10,955 0.01 116.69
485 Non Sweetened Waters 10,938 0.01 271.72
486 Umbrellas 10,907 0.01 655.68
487 Wire & Rods 10,844 0.01 282.10
488 Automatic Goods- Vending Machines 10,752 0.01 557.89
489 Pigments Non-Aqueous For Paint 10,707 0.01 139.53
490 Pens & Mechanical Pencils 10,690 0.01 25.02
491 Platinum 10,629 0.01 31.32
492 Natural Calcium Phosphate 10,623 0.01 443.81
493 Chain & Parts 10,521 0.01 204.26
494 Antibiotics 10,459 0.01 58.08
495 Sacks & Bags of Textile Material 10,344 0.01 33.62
496 Prepared & Preserved Meat 10,284 0.01 0.08
497 Knitted Made-Up Clothing Accessories 10,080 0.01 450.49
498 Compounded Rubber 10,060 0.01 199.94
499 Paper Labels 10,033 0.01 94.56
500 Machinery For Typeset 9,998 0.01 45.92
501 Petro Resins 9,952 0.01 149.34
502 Woven Fabric -Under 85% Synthetic > 170G/M2 9,926 0.01 82.05
503 Sulfur 9,909 0.01 155.76
504 Animal Guts 9,793 0.01 1,159.40
505 Artificial Flowers 9,786 0.01 415.68
506 Lumber 9,695 0.01 176.71
507 Slide Fasteners & Parts 9,665 0.01 45.84
508 Silver 9,599 0.01 1,569.20
509 Matches 9,565 0.01 64.68
510 Knit &Lace Hats 9,501 0.01 406.35
511 Gaskets & Similar Joints of Metal Sheeting 9,500 0.01 154.14
512 Articles of Nickel 9,471 0.01 -10.39
513 Festive & Entertainment Art 9,455 0.01 446.41
514 Halogenated Derivatives of Hydrocarbons 9,393 0.01 134.70
515 Knitting Machines 9,391 0.01 171.47
516 Hydrometers & Thermometers 9,388 0.01 248.17
517 Wood, Continuously Shaped (Tongued or Grooved 9,307 0.01 281.64
518 Containers For Compressed & Liquid Gas 9,277 0.01 834.53
519 Polymers of Vinyl Acetate 9,262 0.01 179.64
520 Electromagnets 9,243 0.01 173.71
521 Flour 9,215 0.01 1,041.17
522 Carboxylic Acid 9,032 0.01 128.93
523 Peptones 9,011 0.01 305.10
524 Epoxides 8,981 0.01 740.34
525 Survey Instruments 8,833 0.01 320.71
526 Jams & Jellies 8,809 0.01 805.45
