Uzbekistan Major Exports

According to the statistics of CIA FactBook, Uzbekistan exported US$12,802 million worth of goods around the world in 2018. Among all the top products exported from Uzbekistan, Cotton contributes to 6.05% of total trade value, equal to US$774,516 thousand. The second exported are Petroleum Gases, which account for 5.74%. The following table lists the top products exported by Uzbekistan. Also shown are the trade value and the percentage share for each export category as well as the growth rate during the past 5 years.

Top Products Exported by Uzbekistan

Market Value: 12,802 (millions) – Last Updated: June, 2019

Top Products Exported by Uzbekistan

Rank Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Cotton 774,516 6.05 68.53
2 Petroleum Gases 735,050 5.74 1,032.91
3 Passenger Vehicles 486,305 3.80 749.63
4 Refined Copper & Alloys 381,546 2.98 504.71
5 Radioactive Chemical Elements & Isotopes. 232,989 1.82 2,100.29
6 Cotton Yarn – > 85% 168,150 1.31 52.95
7 Gold 165,155 1.29 7.16
8 Grapes 155,397 1.21 952.12
9 Polymers of Ethylene 98,034 0.77 142,627.67
10 Non Crude Oil 95,751 0.75 768.85
11 Fresh Fruit 66,804 0.52 1,188.84
12 Apricots 62,272 0.49 659.76
13 Zinc 60,928 0.48 126.36
14 Melons & Papayas 57,906 0.45 1,113.44
15 Tomatoes 39,212 0.31 267.75
16 Iron & Steel Bars & Rods – HR 33,917 0.26 283.87
17 Cement 29,937 0.23 2,661.11
18 Nitrogenous Fertilizers 29,581 0.23 2,780.64
19 Woven Cotton Fabrics – > 85% < 200G/M2 23,729 0.19 -51.89
20 Fresh Vegetables 23,718 0.19 885.98
21 Insulated Wire & Cable 21,094 0.16 1,453.16
22 Knitted T-Shirts 18,339 0.14 482.36
23 Aircraft 17,441 0.14 1,058.86
24 Onions 16,794 0.13 68.94
25 Waste & Scrap of Precious Metals 16,245 0.13 22.24
26 Vegetable Products 15,894 0.12 314.39
27 Glass Containers For Packing 14,719 0.11 13,427.65
28 Nuts 12,961 0.10 137.79
29 Apples & Pears 12,870 0.10 422.27
30 Cabbages 12,026 0.09 617.80
31 Woven Cotton Fabrics > 85% > 200 G/M2 11,848 0.09 84.24
32 Hydrazine 11,394 0.09 4,352.21
33 Motor Vehicle Parts 11,370 0.09 258.07
34 Iron & Steel Angles & Shapes 10,652 0.08 323.54
35 Peanuts 10,441 0.08 460.51
36 Carrots 10,044 0.08 368.98
37 Tobacco 9,454 0.07 23.31
38 Copper Wire 9,237 0.07 45.26
39 Dried Fruit 8,466 0.07 107.82
40 Electric Sound & Visual Signaling Apparatus 8,150 0.06 25,912.19
41 Cotton Waste 7,913 0.06 70.31
42 Leguminous Vegetables 7,866 0.06 56.23
43 Transformers, Converters & Power Supplies 7,681 0.06 636.70
44 Wine 7,664 0.06 110.88
45 Sulfates 7,553 0.06 75.97
46 Cellulose & Chemical Derivatives 7,520 0.06 0.00
47 Cucumbers & Gherkins 6,777 0.05 850.26
48 Knitted & Crocheted Fabrics 6,643 0.05 695.16
49 Animal Guts 6,316 0.05 33.49
50 Lumber 6,118 0.05 2,632.63
51 Tomatoes Prepared & Preserved 6,118 0.05 -33.39
52 Tungsten & Articles 5,830 0.05 405.51
53 Textile Wadding & Articles 5,669 0.04 -56.71
54 Fruit & Vegetable Juice 5,480 0.04 -0.24
55 Molybdenum & Articles 5,196 0.04 110.68
56 Aircraft Parts 4,994 0.04 249.62
57 Electronic Integrated Circuits 4,574 0.04 859.62
58 Television, Radio & Assessory Parts 4,356 0.03 2,163.00
59 Cotton Seed Oil 4,166 0.03 570,591.51
60 Bed & Table Linen 4,135 0.03 -7.02
61 Non Wovens 4,062 0.03 73.27
62 Ceramic Building Bricks 4,006 0.03 0.00
63 Misc Mineral & Chemcial Fertilizers 3,858 0.03 25,096.85
64 Aircraft Engines 3,669 0.03 -33.01
65 Petroleum Coke 3,592 0.03 1,323.03
66 Electric Storage Batteries 3,541 0.03 129,646.98
67 Harvest Machines 3,341 0.03 605.63
68 Nitric Acid 3,297 0.03 5,038.77
69 Articles of Jewelry & Parts 3,216 0.03 4,811.49
70 Knitted Womens & Girls Suits 3,197 0.02 79.09
71 Brooms & Mops 3,158 0.02 126.64
72 Plants For Pharmacy 3,101 0.02 75.31
73 Water Heaters 2,983 0.02 968.52
74 Oil Seeds & Oleaginous Fruits 2,852 0.02 931.31
75 Jams & Jellies 2,807 0.02 50.66
76 Engine Parts 2,711 0.02 140.41
77 Knitted Womens & Girls Slips 2,585 0.02 1,006.95
78 Titanium & Articles 2,527 0.02 21,620.32
79 Ships Derricks & Cranes 2,477 0.02 1,303.30
80 Uncombed Wool 2,470 0.02 -17.28
81 Knitted Mens & Boys Shirts 2,447 0.02 905.08
82 Fluorine 2,367 0.02 0.00
83 Non-Knit Womens & Girls Suits 2,317 0.02 -41.21
84 Ammonia 2,235 0.02 1,528.64
85 Dried Vegetables 2,230 0.02 19.02
86 Pepper 2,173 0.02 29.69
87 Vegetables & Fruits Preserved by Vinegar 2,088 0.02 484.06
88 Pulps of Paper Fibers 1,947 0.02 654.99
89 Knitted Sweaters 1,854 0.01 -78.84
90 Synthetic Staple Fibers 1,824 0.01 -65.19
91 Prepared Fruit 1,732 0.01 461.94
92 Silkworm Cocoons 1,654 0.01 245.45
93 Transister & Semiconductor Devices 1,576 0.01 70.44
94 Articles of Iron & Steel 1,560 0.01 10,582.73
95 Cow &Horse Hides -No Hair 1,554 0.01 153.23
96 Non-Knit Mens & Boys Overcoats 1,534 0.01 22.65
97 Wheat 1,534 0.01 0.00
98 Raw Silk 1,508 0.01 28.00
99 Chlorates 1,507 0.01 4,594.86
100 Salts of Oxometallic & Peroxometallic Acids 1,413 0.01 181.51
101 Other Animals 1,302 0.01 42.89
102 Aluminum Plates 1,199 0.01 0.00
103 Alcoholic Beverages 1,179 0.01 62.77
104 Knitted Mens & Boys Underpants 1,173 0.01 314.47
105 Preserved Vegetables 1,140 0.01 -1.72
106 Synthetic Filament Tow 1,090 0.01 637.34
107 Precious Metal Ores 1,056 0.01 0.00
108 Plastic Tubes 968 0.01 396.30
109 Knitted Womens & Girls Blouses & Shirts 960 0.01 341.68
110 Air & Vacuum Pumps 937 0.01 64.99
111 Bandages 897 0.01 640.62
112 Knitted Pantyhose 882 0.01 123.92
113 Raw Furskins 863 0.01 14.18
114 Compasses & Navigation Instruments 859 0.01 242.54
115 Structures & Parts of Iron or Steel 821 0.01 2,270.44
116 Automatic Regulating & Control Instruments 809 0.01 4,027.31
117 Non-Knit Mens & Boys Suits 807 0.01 -79.69
118 Knitted Gloves 798 0.01 301.76
119 Acyclic Alcohols 779 0.01 1,755.78
120 Taps, Cocks & Valves 765 0.01 71.34
121 Articles of Cement 760 0.01 4,850.87
122 Platinum 758 0.01 -35.69
123 Steam Generating Boilers 742 0.01 0.00
124 Live Plants 715 0.01 241.15
125 Semi Trucks & Tractors 670 0.01 -43.88
126 Combed Cotton 650 0.01 388.51
127 Measuring or Checking Instruments 644 0.01 1,124.11
128 Acrylic Polymers 622 0.00 249.92
129 Zinc Oxide & Peroxide 619 0.00 -38.30
130 Plastic Containers 617 0.00 328.57
131 Prefabricated Buildings 608 0.00 -41.23
132 Trucks 607 0.00 1,682.57
133 Monument Stone Articles 583 0.00 17.51
134 Heterocyclic Compounds 574 0.00 0.00
135 Silk Waste 569 0.00 -33.71
136 Tanned & Dressed Furskins 565 0.00 18,747.93
137 Woven Fabric -Under 85% Synthetic > 170G/M2 554 0.00 8,949.31
138 Beryllium & Misc Metals 546 0.00 3,233.94
139 Engines & Motors 542 0.00 631.25
140 Switches, Relays & Fuses < 1000 Volts 530 0.00 207.95
141 Cigars & Cigarettes 529 0.00 106.18
142 Cadmium & Articles 528 0.00 222.21
143 Instruments for Measure & Check Flow 524 0.00 13,084.98
144 Knitted Babies Garments & Accessories 512 0.00 296.77
145 Lifting & Handling Machines 506 0.00 131.66
146 Computers, Printers & Storage Units 490 0.00 13.83
147 Railway Freight Cars 487 0.00 807.66
148 Frozen Fish 482 0.00 533.58
149 Gypsum 465 0.00 0.00
150 Cut Flowers & Buds 457 0.00 -79.29
151 Paper & Paperboard 456 0.00 137.79
152 Yarn Spun From Silk Waste 453 0.00 -81.75
153 Watches with Precious Metal Case 446 0.00 3,442.83
154 Radar Apparatus & Navigation 428 0.00 823.82
155 Checks & Stamps 422 0.00 1,452.37
156 Saturated Acyclic Nonocarbox Acid & Aldehyde 414 0.00 13.49
157 Plastic Household Articles 407 0.00 33.85
158 Molybdenum Ores 388 0.00 -52.45
159 Quicklime 382 0.00 0.00
160 Vegetable Alkaloids 380 0.00 613.19
161 Electrical Switching Boards 379 0.00 210.60
162 Parts For Fork Lifts, Bulldozers & Graders 365 0.00 200.03
163 Trailers 363 0.00 2,357.04
164 Apparel of Furskin 359 0.00 163.59
165 Pumps For Liquids 358 0.00 202.12
166 Locust Beans 338 0.00 6.85
167 Cane Sugar 335 0.00 16,594.67
168 Marble 332 0.00 2,149.23
169 Moving & Grading Machinery 310 0.00 43,703.95
170 Stranded Wire 310 0.00 1,694.68
171 Cel Phones, Video Recorders & Radio Transcievers 309 0.00 33.67
172 Sacks & Bags of Textile Material 302 0.00 544.41
173 Glassware For Table 289 0.00 1,210.34
174 Vegetable Saps & Extracts 277 0.00 -82.57
175 Demonstrational Instruments & Parts 269 0.00 1,635.05
176 Cotton Yarn – < 85% 268 0.00 -38.76
177 Electric Motors & Generators 259 0.00 3,799.26
178 Mineral Wools 259 0.00 4,786.90
179 Retread & Used Tires 258 0.00 11,266.86
180 Float Glass 257 0.00 370.26
181 Alkali Metals 250 0.00 0.00
182 Telephone, Fax & Switching Apparatus 250 0.00 401.53
183 Seeds 246 0.00 22.15
184 Knitted Track Suits 238 0.00 119.08
185 Articles of Plastics 237 0.00 42.76
186 Twine 236 0.00 142.62
187 Soft Drinks 234 0.00 446.44
188 Plastic Self-Adhesive Plates 233 0.00 0.00
189 Used & New Rags 220 0.00 -36.00
190 Specialized Electrical Machinery & Parts 220 0.00 1,016.31
191 Molding Boxes For Metal Foundry 219 0.00 441.02
192 Books 208 0.00 141.14
193 Gloves 204 0.00 -71.06
194 Knitted Mens & Boys Suits 201 0.00 -55.89
195 Sheep Skins 198 0.00 -56.59
196 Machines For Preparing Fibers & Yarns 193 0.00 285.94
197 Binders For Found Molds 191 0.00 116.62
198 Bread, Pastry & Cakes 191 0.00 82.64
199 Particle Board 186 0.00 0.00
200 Frozen Fruit & Nuts 176 0.00 129.38
201 Prepared Vegetables 173 0.00 -55.31
202 Carbonates 171 0.00 609.06
203 Mechanical Machinery & Parts 169 0.00 111.79
204 Mattress Supports 168 0.00 105.29
205 Leguminous Vegetables 165 0.00 1,028.99
206 Knitted Womens & Girls Overcoats 164 0.00 -51.73
207 Furniture & Parts 160 0.00 454.62
208 Seats & Parts 157 0.00 1,168.31
209 Battery Waste 148 0.00 247.11
210 Ink Jet Printers 145 0.00 42.95
211 Parts of Electric Motors 143 0.00 787.32
212 Rubberized Textile Fabrics 142 0.00 0.00
213 Non-Knit Track Suits 139 0.00 -86.91
214 Carpentry of Wood 139 0.00 5,488.91
215 Special Purpose Motor Vehicles 136 0.00 2,126.01
216 Ferroalloys 134 0.00 113.99
217 Setts & Curbstones 132 0.00 0.00
218 Ferrous Waste & Scrap 130 0.00 81.96
219 Honey 124 0.00 218.76
220 Transmission Shafts, Bearings & Parts 124 0.00 -25.38
221 Iron Oxides & Hydroxides 124 0.00 1,250.63
222 Narrow Woven Fabrics 123 0.00 2,004.82
223 Hard Rubber 123 0.00 0.00
224 Arcade, Table or Parlor Games 120 0.00 1,085.15
225 Electric Ignition Equipment 113 0.00 0.00
226 Medicines in Doses 110 0.00 -44.12
227 Diesel Engines 110 0.00 -20.22
228 Woven Fabric of Synthetic Filament Yarn 108 0.00 120.02
229 Cinematographic Cameras & Projectors 107 0.00 2,840.37
230 Precious & Semiprecious Stones 106 0.00 0.00
231 Veneer Sheets 104 0.00 0.00
232 Non-Knit Womens & Girls Slips 102 0.00 -75.37
233 Uncoated Paper 101 0.00 0.00
234 Interchange Hand & Machine Tools 98 0.00 -23.40
235 Handtools & Tools Used in Agriculture 92 0.00 0.00
236 Sand Blasting Machines 90 0.00 -53.35
237 Hydrogen 89 0.00 -53.58
238 Woven Terry Fabrics 88 0.00 100.36
239 Pebbles 87 0.00 5,064.26
240 Synthetic Staple Fiber Yarn 87 0.00 173.78
241 Survey Instruments 85 0.00 68.51
242 Non-Knit Mens & Boys Undershirts 84 0.00 147.23
243 Organic Surface-Active Agents 84 0.00 78.87
244 Uncombed Animal Hair 82 0.00 769.19
245 Screws, Bolts & Nuts 80 0.00 557.21
246 Pile Fabrics 79 0.00 -66.63
247 Safety Glass 79 0.00 4,750.00
248 Wheat & Meslin Flour 79 0.00 0.00
249 Instruments For Physical or Chemical Analysis 79 0.00 8,547.19
250 Paint & Varnish 78 0.00 -87.03
251 Medical, Dental & Vet Instruments 77 0.00 267.48
252 Machine Tools For Forging 74 0.00 -91.69
253 Inorganic Acids 74 0.00 687.91
254 Synthetic Tanning Substitutes 74 0.00 0.00
255 Knitted Garments 71 0.00 -94.44
256 Pulley Tackle & Hoists 70 0.00 -67.46
257 Vehicle Bodies 70 0.00 25.64
258 Non-Knit Womens & Girls Overcoats 68 0.00 -81.89
259 Non Tufted Woven Carpets 67 0.00 309.20
260 Furnishing Articles of Textile Materials 66 0.00 -31.24
261 Non-Electric Rail Locomotives 66 0.00 -32.95
262 Artificial Flowers 65 0.00 53.31
263 Refractory Bricks 64 0.00 0.00
264 Agricultural Machinery For Soil 64 0.00 434.28
265 Copper Bars 64 0.00 -78.93
266 Insecticides 63 0.00 0.00
267 Articles of Aluminum 62 0.00 -34.30
268 Sunflower Seeds 62 0.00 435.16
269 Polymers of Propylene & Other Olefins 58 0.00 0.00
270 Sausages 57 0.00 2,169.05
271 Containers of Transport 56 0.00 -29.42
272 Other Footwear 55 0.00 -55.40
273 Lamps & Lighting Fittings 54 0.00 743.34
274 Auxiliary Machinery For Textile Machines 53 0.00 20.79
275 Leather Footwear 52 0.00 1,157.49
276 Computer & Office Machines Parts 52 0.00 -64.88
277 Synthetic Filament Yarn 50 0.00 -57.07
278 Ceramic Tableware of Porcelain & China 48 0.00 0.00
279 Organic Composite Solvents & Thinners 48 0.00 0.00
280 Collectors Items of Botanic 48 0.00 828.50
281 Knotted Carpets 47 0.00 -50.98
282 Machinery For Work in Leather 47 0.00 14.44
283 Artificial Staple Fiber Yarn 46 0.00 16.05
284 Containers For Compressed & Liquid Gas 45 0.00 0.00
285 Blankets & Traveling Rugs 44 0.00 20.21
286 Chocolate 44 0.00 -15.37
287 Basketwork 44 0.00 378.44
288 Frozen Vegetables 43 0.00 0.00
289 Breathing Appliances & Gas Masks 42 0.00 477.51
290 Puzzles, Models & Toys 42 0.00 491.72
291 Filters & Centrifuges 41 0.00 225.18
292 Woven Fabrics of Artificial Staple Fibers 41 0.00 256.14
293 Non-Knit Womens & Girls Blouses 40 0.00 -82.22
294 Cyclic Hydrocarbons 40 0.00 28.74
295 Made-Up Articles of Textile Materials 40 0.00 -16.51
296 Printed Circuits 40 0.00 518.33
297 Plates 39 0.00 10.43
298 Human Blood 39 0.00 57.11
299 Potatoes 39 0.00 -43.65
300 Citrus Fruit 39 0.00 696.71
301 Machines For Cleaning Seed 38 0.00 0.00
302 Worn Clothing 38 0.00 247.24
303 Electric Water Heaters 36 0.00 1,087.17
304 Articles of Vulcanized Rubber 34 0.00 407.12
305 Goat Leather – No Hair 34 0.00 1,051.21
306 Vegetables, Fruit & Nuts Preserved By Sugar 33 0.00 -39.08
307 Prepared Unrecorded Sound Media 33 0.00 0.00
308 Office Paper 32 0.00 -65.22
309 Chlorides 31 0.00 0.00
310 Switching Equipment, > 1000 V 31 0.00 -51.30
311 Machinery For Working Rubber & Plastics 30 0.00 -82.23
312 Paper Labels 30 0.00 0.00
313 Amino-Resins 29 0.00 33.72
314 Glands Dry & Extracts 29 0.00 -20.52
315 Tarps, Sails & Tents 28 0.00 -93.33
316 Piston Engines 26 0.00 228.65
317 Tobacco Substitutes 25 0.00 2,210.39
318 Newspapers 25 0.00 0.00
319 Aldehydes 25 0.00 -96.58
320 Soap 24 0.00 -71.51
321 Malt Extract 24 0.00 0.00
322 Tube & Pipe Fittings 23 0.00 126.30
323 Natural Sands 23 0.00 0.00
324 Tanks – < 300 Liter 23 0.00 -69.09
325 Records & Tapes 23 0.00 310.81
326 Gas, Water, Electric Meters 22 0.00 0.00
327 Ind Monocarb Fat Acids 22 0.00 -95.94
328 Sanitary & Toiletry Paper 22 0.00 72.28
329 Candy 21 0.00 -92.26
330 Electric Generating Sets & Rotary Converters 21 0.00 0.00
331 Builders Ware of Plastics 21 0.00 68.71
332 Cow & Horse Hides 21 0.00 -77.97
333 Woven Fabrics of Flax 20 0.00 0.00
334 Bitumen & Asphalt 20 0.00 -38.13
335 Wood, Continuously Shaped (Tongued or Grooved 19 0.00 222.33
336 Machinery Parts 19 0.00 0.00
337 Air Conditioners 19 0.00 0.00
338 Woven Pile & Chenille Fabrics 19 0.00 0.00
339 Woven Cotton Fabrics – < 85% < 200G/M2 19 0.00 116.03
340 Wood Sawn > 6 mm 19 0.00 -18.45
341 Articles of Asbestos 19 0.00 -84.52
342 Furnace Burners 18 0.00 0.00
343 Festive & Entertainment Art 18 0.00 22.08
344 Gaskets & Similar Joints of Metal Sheeting 18 0.00 123.03
345 Parts For Machine Tools 18 0.00 -60.40
346 Non Tufted Carpets 18 0.00 0.00
347 Clays 18 0.00 0.00
348 Sulfur 18 0.00 -8.92
349 Misc Animal Products 17 0.00 0.00
350 Woven Fabric -Over 85% Synthetic < 170G/M2 17 0.00 -34.74
351 Parts For Electric Equipment 17 0.00 -78.33
352 Cotton Sewing Thread 16 0.00 -65.18
353 Microphones 16 0.00 1,661.39
354 Chain & Parts 15 0.00 -20.96
355 New Pneumatic Tires 15 0.00 -16.85
356 Ink 15 0.00 0.00
357 Roofing Tiles 15 0.00 0.00
358 Optical Lenses & Fibers 15 0.00 714.00
359 Clocks 14 0.00 0.00
360 Knitted Made-Up Clothing Accessories 14 0.00 -8.19
361 Tableware of Base Metal 14 0.00 2,595.52
362 TV Receivers 14 0.00 147.70
363 Dishwashing & Packaging Machines 13 0.00 -63.65
364 Bitumen Mixtures 13 0.00 -13.71
365 Wood Packings 12 0.00 -45.45
366 Aluminum Waste & Scrap 12 0.00 0.00
367 Knit &Lace Hats 12 0.00 452.78
368 Nickel Waste & Scrap 12 0.00 -89.96
369 Ginger, Thyme & Spices 12 0.00 -90.43
370 X-Ray Apparatus 12 0.00 0.00
371 Shawls & Scarves 12 0.00 -63.58
372 Sugars 11 0.00 0.00
373 Dried Fish 11 0.00 -68.76
374 Beauty & Make-up Perparations 11 0.00 -39.02
375 Instrument Panel Clocks 11 0.00 77.85
376 Tape Recorders 11 0.00 -92.80
377 Flax Yarn 11 0.00 0.00
378 Heavy Construction Equipment 11 0.00 -85.98
379 Oscilloscopes & Electrical Measuring Instruments 10 0.00 0.00
380 Rice 10 0.00 0.00
381 Art Paper 10 0.00 317.20
382 Knives & Blades For Machines & Appliances 10 0.00 299.75
383 Non Sweetened Waters 10 0.00 0.00
384 Machinery For Sorting Screening Minerals 9 0.00 -33.86
385 Woven Fabrics of Silk 9 0.00 -95.28
386 Vegetable Materials For Brooms & Brushes 9 0.00 -26.55
387 Tanks – > 300 Liter 9 0.00 1,076.21
388 Frozen Vegetables 9 0.00 0.00
389 Textile Footwear 8 0.00 863.22
390 Salt 8 0.00 -62.93
391 Provitamins & Vitamins 8 0.00 0.00
392 Articles of Asphalt 8 0.00 -77.48
393 Food Preparations 8 0.00 -93.89
394 Physical Exercise Equipment 7 0.00 -71.42
395 Vulcanized Rubber Tubes 7 0.00 36.53
396 Seeds: Anise Badian, Fennel, Coriander 7 0.00 11.23
397 Pictures & Photos 7 0.00 -63.25
398 Solder Machines 6 0.00 0.00
399 Handsaws & Metal Parts 6 0.00 130.10
400 Textile Products For Specific Tech Uses 6 0.00 -97.44
401 Hardware For Furniture, Doors & Windows 6 0.00 -22.09
402 Articles of Glass 6 0.00 244.17
403 Stoppers & Caps 6 0.00 0.00
404 Padlocks 5 0.00 0.00
405 Hydrometers & Thermometers 5 0.00 0.00
406 Hand Tools 5 0.00 -95.75
407 Hand-Operated Spanners & Wrenches 5 0.00 0.00
408 Plastic Baths & Toilet Seats 5 0.00 0.00
409 Foods Prepared By Cereal Grain 5 0.00 0.00
410 Kaolin 5 0.00 -98.99
411 Ceramic Statuettes 5 0.00 -57.35
412 Non-Adhesive Plastic Plates, Sheets & Film 4 0.00 -71.11
413 Cermets & Articles 4 0.00 0.00
414 Food & Drink Preparation Machines 4 0.00 -89.91
415 Silk Yarn 4 0.00 -86.78
416 Ceramic Tableware & Earthenware 4 0.00 -1.61
417 Sodium Hydrox 4 0.00 0.00
418 Drawing Instruments 4 0.00 49.78
419 Articles of Copper 4 0.00 -5.77
420 Lmestone Flux 4 0.00 0.00
421 Undeveloped Photo Film 4 0.00 0.00
422 Prepared Glues & Adhesives 4 0.00 0.00
423 Copper Waste & Scrap 4 0.00 -96.56
424 Electrical Resistors 4 0.00 -86.26
425 Degras 4 0.00 0.00
426 Hand-Operated Mechanical Appliances 4 0.00 0.00
427 Knives 4 0.00 0.00
428 Fuel Wood in Logs 3 0.00 0.00
429 Photocopy Apparatus 3 0.00 -86.23
430 Photo Film in Rolls 3 0.00 0.00
431 Radiators, Air Heaters 3 0.00 0.00
432 Printed Paper, In Rolls or Sheets 3 0.00 -38.65
433 Plastic Sheets, Film & Plates 3 0.00 -91.26
434 Ball & Roller Bearings & Parts 3 0.00 -87.49
435 Granite 2 0.00 -88.37
436 Vegetable Waxes 2 0.00 0.00
437 Typewriters & Word Processing Machines 2 0.00 0.00
438 IndustrialElectric Furnaces 2 0.00 -62.58
439 Leather Apparel & Accessories 2 0.00 -60.40
440 Vacuum Flasks & Vessels 2 0.00 0.00
441 Transmission Belts of Vulcanized Rubber 2 0.00 49.29
442 Milk 2 0.00 0.00
443 Dates 2 0.00 -5.34
444 Articles of Wood 2 0.00 0.00
445 Soybeans 2 0.00 0.00
446 Cycle Parts & Assessories 2 0.00 0.00
447 Misc Carpets 2 0.00 108.69
448 Tools For Working in the Hand 2 0.00 0.00
449 Non-Knit Babies Garments & Accessories 2 0.00 0.00
450 Springs & Leaves For Springs 2 0.00 -79.49
451 Wood Marquetry 2 0.00 -85.20
452 Synthetic Coloring Matter 2 0.00 0.00
453 Household Articles 2 0.00 -87.48
454 Electric Lasers 2 0.00 -98.35
455 Aluminum Tubes & Pipes 2 0.00 0.00
456 Personal Toilet Preparations 2 0.00 0.00
457 Hair Preparations 2 0.00 -96.10
458 Prepared & Preserved Meat 2 0.00 0.00
459 Alloy Steel Bars 2 0.00 -86.35
460 Imitation Jewelry 1 0.00 -90.25
461 Machine Tools For Shaping 1 0.00 -98.79
462 Plastic & Rubber Footwear 1 0.00 -93.61
463 Mineral Substances 1 0.00 107.98
464 Insulating Fittings For Assembly 1 0.00 0.00
465 Composite Paper & Paperboard 1 0.00 0.00
466 Waterproof Footwear 1 0.00 -82.76
467 Cast Iron Articles 1 0.00 -83.17
468 Handbags, Wallets & Travel Goods 1 0.00 -98.99
469 Watches 1 0.00 -91.55
470 Video Recording Equipment 1 0.00 -96.25
471 Reception Apparatus For Radiotelephony 1 0.00 -79.99
472 Human Hair 1 0.00 -65.61
473 Bras 1 0.00 -72.99
474 Machinery For Making Pulp & Paper 1 0.00 0.00
475 Bananas 1 0.00 0.00
476 Margarine 1 0.00 0.00
477 Glaziers Putty & Caulking 1 0.00 0.00
478 Household Art & Parts 1 0.00 -80.03
479 Woven Cotton Fabrics – < 85% > 200G/M2 1 0.00 -92.22
480 Combs 1 0.00 0.00
481 Electromech Domestic Appliances 1 0.00 0.00
482 Curtains & Interior Blinds 1 0.00 0.00
483 Woven Cotton Fabrics 1 0.00 -88.73
484 Hand Paintings & Drawings 1 0.00 -99.31
485 Carbon Electrodes & Brushes 1 0.00 -93.44
486 Woven Fabric -Over 85% Synthetic > 170G/M2 1 0.00 -21.76
487 Electric Capacitors 1 0.00 -97.67
488 Candles 1 0.00 -76.42
489 Footwear Components 1 0.00 -84.25
490 Tufted Carpets 1 0.00 -42.52
491 Electrical Insulators of Any Material 1 0.00 -99.41
492 Aluminum Casks 0 0.00 0.00
493 Seamed Hollow Tubes & Pipes 0 0.00 -72.98
494 Vulcanized Rubber Plates 0 0.00 0.00
495 Buttons 0 0.00 0.00
496 Woven Fabric of Artificial Filament Yarn 0 0.00 0.00
497 Paper Transfers 0 0.00 0.00
498 Knitted Mens & Boys Overcoats 0 0.00 -98.01
499 Washers & Dryers 0 0.00 -99.37
500 Aluminum 0 0.00 -99.88
501 Pianos 0 0.00 0.00
502 Seamless Iron & Steel Tubes & Pipes 0 0.00 -99.57
503 Synthetic Sewing Threads 0 0.00 0.00
504 Dental Preparations 0 0.00 -99.61
505 Slide Fasteners & Parts 0 0.00 0.00
506 Tea 0 0.00 0.00
507 Coal 0 0.00 -66.52
508 Articles of Lead 0 0.00 0.00
509 Sgn Plts Nos a Symbols Except Bm 0 0.00 0.00
510 Natural Vegetable Fats & Oils 0 0.00 0.00
511 Soups 0 0.00 -99.66
512 Stranded Wire 0 0.00 0.00
513 Reaction Initiators & Catalytic Preparations 0 0.00 0.00
514 Razors & Razor Blades 0 0.00 0.00
515 Image Projectors 0 0.00 -97.68
516 Refrigerators & Freezers 0 0.00 -99.94
517 Hand Sieves & Hand Riddles 0 0.00 0.00
518 Orthopedic Appliances 0 0.00 0.00
519 Articles of Leather 0 0.00 0.00
520 Aluminum Structures & Parts of 0 0.00 0.00
521 Perfumes & Toilet Waters 0 0.00 0.00
522 Felt Garments 0 0.00 0.00
523 Woven Fabrics of Synthetic Staple Fibers 0 0.00 0.00
524 Lubricating Preparations 0 0.00 0.00
525 Articles of Stone 0 0.00 -99.89
526 Labels & Badges 0 0.00 0.00
527 Cigarette Lighters & Other Lighters 0 0.00 -95.92
528 Agricultural & Poultry Equipment 0 0.00 0.00
529 Ceramic Articles 0 0.00 -98.94
530 Misc Headgear 0 0.00 -96.07
531 Crude Oil 0 0.00 0.00
532 Animal Feed 0 0.00 0.00
533 Other Pharmaceutical Goods 0 0.00 -99.94
534 Washing Machines 0 0.00 0.00
535 Developed Photo Film 0 0.00 0.00
536 Apparatus For Photo Labs 0 0.00 0.00
537 Non-Knit Mens & Boys Shirts 0 0.00 -99.77
538 Finishing Agents For Textiles 0 0.00 0.00
539 Plastic Textile Fabrics 0 0.00 0.00
540 Medicines Not in Doses 0 0.00 -98.25
541 Architectural Plans 0 0.00 0.00
542 Felt Hats 0 0.00 0.00
543 Aluminum Tube & Pipe Fittings 0 0.00 -97.26
544 Textile Hosepiping & Similar Textile Tubing 0 0.00 0.00
545 Bells & Ornaments 0 0.00 0.00
546 Sewing Machines 0 0.00 -99.63
547 Sauces & Condiments 0 0.00 -99.81
548 Electric Signal & Safety Equipment 0 0.00 0.00
549 Files, Pliers & Shears 0 0.00 0.00
550 Glazed Ceramic Flags & Paving 0 0.00 0.00
551 Pasta 0 0.00 0.00
552 Clasps, Buckles & Hooks 0 0.00 0.00
553 Headbands 0 0.00 0.00